色谱 ›› 2024, Vol. 42 ›› Issue (5): 420-431.DOI: 10.3724/SP.J.1123.2023.11015
朱万燕1, 张鸿伟2,*(), 车立志2, 徐文远1, 伦才智1, 徐久飞1, 徐豪1, 陈伟1
收稿日期:
2023-11-20
出版日期:
2024-05-08
发布日期:
2024-05-13
通讯作者:
*E-mail:light04@126.com.
基金资助:
ZHU Wanyan1, ZHANG Hongwei2,*(), CHE Lizhi2, XU Wenyuan1, LUN Caizhi1, XU Jiufei1, XU Hao1, CHEN Wei1
Received:
2023-11-20
Online:
2024-05-08
Published:
2024-05-13
Supported by:
摘要:
采用改良的QuEChERS法进行前处理,建立了超高效液相色谱-串联质谱同时测定禽蛋(鸡蛋、鹅蛋、鸭蛋)中9类31种产蛋期禁用兽药(大环内酯类、解热镇痛类、磺胺类、抗菌增效类、抗球虫类、抗线虫类、喹诺酮类、四环素类、酰胺醇类)的检测方法,并对样品前处理和色谱条件进行了优化。称取2.00 g样品,先加入2 mL 0.1 mol/L 乙二胺四乙酸二钠溶液,涡旋1 min,将样品充分分散,再用8 mL 3%乙酸乙腈提取,氯化钠(2 g)盐析,离心后,上清液采用十八烷基硅烷键合硅胶(C18, 100 mg)、N-丙基乙二胺(PSA, 50 mg)和氨基(NH2, 50 mg)吸附剂联合净化,待测分析物经Waters CORTECS UPLC C18色谱柱 (150 mm×2.1 mm,1.8 μm)分离,分别在正、负离子模式下采集,空白基质匹配标准曲线外标法定量。结果表明,31种产蛋期禁用兽药在相应浓度范围内具有良好的线性关系,相关系数>0.99,检出限为0.3~3.0 μg/kg,定量限为1.0~10.0 μg/kg。在定量限、最大残留限量、2倍最大残留限量3个添加水平下,3种禽蛋基质中31种产蛋期禁用兽药的平均加标回收率为61.2%~105.7%,相对标准偏差为1.8%~17.6%(n=6)。利用所建立的方法对30份禽蛋样品(20份鸡蛋、5份鹅蛋和5份鸭蛋)进行检测,共有1份样品检出恩诺沙星。本方法简单、经济、实用,适用于禽蛋中多类产蛋期禁用兽药的同时测定。
中图分类号:
朱万燕, 张鸿伟, 车立志, 徐文远, 伦才智, 徐久飞, 徐豪, 陈伟. 超高效液相色谱-串联质谱法同时测定禽蛋中31种产蛋期禁用兽药[J]. 色谱, 2024, 42(5): 420-431.
ZHU Wanyan, ZHANG Hongwei, CHE Lizhi, XU Wenyuan, LUN Caizhi, XU Jiufei, XU Hao, CHEN Wei. Simultaneous determination of 31 banned veterinary drugs during egg-laying period in poultry eggs by ultra performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2024, 42(5): 420-431.
Class | Name | MRL*/ (μg/kg) |
---|---|---|
Antinematodes | levamisole (左旋咪唑) | 5 |
Antibacterial | trimethoprim (甲氧苄啶) | 10 |
synergists | ||
Macrolides | tilmicosin (替米考星) | 10 |
Quinolones | danofloxacin (达氟沙星) | 10 |
enrofloxacin (恩诺沙星) | 101) | |
ciprofloxacin (环丙沙星) | ||
flumequine (氟甲喹) | 10 | |
oxolinic acid (恶喹酸) | 10 | |
sarafloxacin (沙拉沙星) | 5 | |
lomefloxacin (洛美沙星) | 2 | |
norfloxacin (诺氟沙星) | 2 | |
ofloxacin (氧氟沙星) | 2 | |
pefloxacin (培氟沙星) | 2 | |
Tetracyclines | doxycycline (多西环素) | 10 |
Sulfonamides | sulfadimidine (磺胺二甲嘧啶) | 10 |
sulfadiazine (磺胺嘧啶) | 102) | |
sulfathiazole (磺胺噻唑) | ||
sulfamerazine (磺胺甲基嘧啶) | ||
sulfameter (磺胺甲氧嘧啶) | ||
sulfamonomethoxine | ||
(磺胺间甲氧嘧啶) | ||
sulfachloropyridazine (磺胺氯哒嗪) | ||
sulfadoxine (磺胺邻二甲氧嘧啶) | ||
sulfadimethoxine (磺胺二甲氧嘧啶) | ||
sulfamethoxazole (磺胺甲基异噁唑) | ||
sulfaquinoxaline (磺胺喹噁啉) | ||
Amphenicols | thiamphenicol (甲砜霉素) | 10 |
florfenicol-amine (氟苯尼考胺) | 103) | |
florfenicol (氟苯尼考) | ||
Anticoccidials | toltrazuril sulfone (托曲珠利砜) | 10 |
diclazuril (地克珠利) | 10 | |
Antipyretic and | aspirin (阿司匹林) | 10 |
analgesic drugs |
表1 31种兽药的类别、名称及最大残留限量
Table 1 Classes, names and maximum residue limits (MRLs) of the 31 veterinary drugs
Class | Name | MRL*/ (μg/kg) |
---|---|---|
Antinematodes | levamisole (左旋咪唑) | 5 |
Antibacterial | trimethoprim (甲氧苄啶) | 10 |
synergists | ||
Macrolides | tilmicosin (替米考星) | 10 |
Quinolones | danofloxacin (达氟沙星) | 10 |
enrofloxacin (恩诺沙星) | 101) | |
ciprofloxacin (环丙沙星) | ||
flumequine (氟甲喹) | 10 | |
oxolinic acid (恶喹酸) | 10 | |
sarafloxacin (沙拉沙星) | 5 | |
lomefloxacin (洛美沙星) | 2 | |
norfloxacin (诺氟沙星) | 2 | |
ofloxacin (氧氟沙星) | 2 | |
pefloxacin (培氟沙星) | 2 | |
Tetracyclines | doxycycline (多西环素) | 10 |
Sulfonamides | sulfadimidine (磺胺二甲嘧啶) | 10 |
sulfadiazine (磺胺嘧啶) | 102) | |
sulfathiazole (磺胺噻唑) | ||
sulfamerazine (磺胺甲基嘧啶) | ||
sulfameter (磺胺甲氧嘧啶) | ||
sulfamonomethoxine | ||
(磺胺间甲氧嘧啶) | ||
sulfachloropyridazine (磺胺氯哒嗪) | ||
sulfadoxine (磺胺邻二甲氧嘧啶) | ||
sulfadimethoxine (磺胺二甲氧嘧啶) | ||
sulfamethoxazole (磺胺甲基异噁唑) | ||
sulfaquinoxaline (磺胺喹噁啉) | ||
Amphenicols | thiamphenicol (甲砜霉素) | 10 |
florfenicol-amine (氟苯尼考胺) | 103) | |
florfenicol (氟苯尼考) | ||
Anticoccidials | toltrazuril sulfone (托曲珠利砜) | 10 |
diclazuril (地克珠利) | 10 | |
Antipyretic and | aspirin (阿司匹林) | 10 |
analgesic drugs |
Drug | tR/min | ESI | Parent ion (m/z) | Product ions (m/z) | Fragmentor/V | CEs/eV | LOD/(μg/kg) | LOQ/(μg/kg) |
---|---|---|---|---|---|---|---|---|
Levamisole | 2.28 | + | 205.3 | 178.1*, 91.2 | 100 | 20, 45 | 0.6 | 2.0 |
Trimethoprim | 2.51 | + | 291.4 | 230.2*, 123.2 | 120 | 25, 30 | 0.9 | 3.0 |
Tilmicosin | 4.01 | + | 870.0 | 174.0*, 132.1 | 200 | 50, 50 | 0.9 | 3.0 |
Danofloxacin | 2.79 | + | 358.3 | 340.3*, 82.0 | 100 | 25, 42 | 0.9 | 3.0 |
Enrofloxacin | 2.99 | + | 360.0 | 245.0*, 316.0 | 120 | 27, 27 | 0.9 | 3.0 |
Ciprofloxacin | 2.62 | + | 332.0 | 314.0*, 231.0 | 120 | 25, 25 | 0.9 | 3.0 |
Flumequine | 5.92 | + | 262.3 | 244.2*, 202.1 | 110 | 20, 40 | 0.9 | 3.0 |
Oxolinic acid | 4.27 | + | 262.3 | 244.1*, 216.0 | 100 | 20, 35 | 0.9 | 3.0 |
Sarafloxacin | 3.22 | + | 385.9 | 299.0*, 342.1 | 100 | 15, 25 | 0.9 | 3.0 |
Lomefloxacin | 2.77 | + | 352.0 | 265.0*, 308.3 | 120 | 10, 20 | 0.6 | 2.0 |
Norfloxacin | 2.58 | + | 320.0 | 302.1*, 233.0 | 120 | 24, 24 | 0.3 | 1.0 |
Ofloxacin | 2.62 | + | 362.0 | 261.0*, 318.0 | 120 | 26, 26 | 0.3 | 1.0 |
Pefloxacin | 2.74 | + | 334.0 | 233.0*, 290.1 | 100 | 10, 20 | 0.6 | 2.0 |
Doxycycline | 3.41 | + | 445.0 | 428.2*, 154.0 | 120 | 27, 40 | 3.0 | 10.0 |
Sulfadimidine | 3.10 | + | 279.0 | 186.0*, 156.3 | 120 | 22, 20 | 0.9 | 3.0 |
Sulfadiazine | 2.32 | + | 251.0 | 156.0*, 108.3 | 80 | 16, 22 | 0.9 | 3.0 |
Sulfathiazole | 2.46 | + | 256.0 | 156.0*, 108.1 | 80 | 15, 25 | 0.9 | 3.0 |
Sulfamerazine | 2.76 | + | 265.0 | 156.0*, 172.1 | 120 | 18, 20 | 0.9 | 3.0 |
Sulfameter | 3.14 | + | 281.0 | 156.0*, 215.1 | 100 | 18, 18 | 0.9 | 3.0 |
Sulfamonomethoxine | 3.44 | + | 281.0 | 156.0*, 126.1 | 120 | 20, 25 | 0.9 | 3.0 |
Sulfachloropyridazine | 3.60 | + | 285.7 | 156.0*, 108.1 | 80 | 12, 22 | 0.9 | 3.0 |
Sulfadoxine | 3.80 | + | 311.0 | 156.0*, 108.2 | 140 | 25, 30 | 0.9 | 3.0 |
Sulfadimethoxine | 4.74 | + | 311.0 | 156.0*, 108.0 | 140 | 25, 30 | 0.9 | 3.0 |
Sulfamethoxazole | 3.91 | + | 254.0 | 156.0*, 108.1 | 100 | 15, 25 | 0.9 | 3.0 |
Sulfaquinoxaline | 4.70 | + | 301.0 | 156.0*, 108.1 | 80 | 15, 27 | 0.9 | 3.0 |
Florfenicol-amine | 1.32 | + | 247.9 | 230.1*, 130.0 | 110 | 10, 15 | 0.9 | 3.0 |
Thiamphenicol | 2.65 | - | 354.0 | 290.0*, 185.2 | 110 | 10, 25 | 0.3 | 1.0 |
Florfenicol | 3.38 | - | 356.0 | 336.0*, 185.1 | 100 | 10, 15 | 0.3 | 1.0 |
Toltrazuril sulfone | 5.72 | - | 456.5* # | 120 | 0 | 1.5 | 5.0 | |
Diclazuril | 6.05 | - | 407.0 | 336.0 | 120 | 20 | 1.5 | 5.0 |
405.0 | 334.0* | 120 | 20 | |||||
Salicylic acid | 2.17 | - | 137.0 | 93.0*, 65.3 | 80 | 15, 35 | 0.9 | 3.0 |
表2 31种兽药的参考保留时间、质谱参数、检出限和定量限
Table 2 Reference retention times (tR), MS parameters, LODs and LOQs of the 31 veterinary drugs
Drug | tR/min | ESI | Parent ion (m/z) | Product ions (m/z) | Fragmentor/V | CEs/eV | LOD/(μg/kg) | LOQ/(μg/kg) |
---|---|---|---|---|---|---|---|---|
Levamisole | 2.28 | + | 205.3 | 178.1*, 91.2 | 100 | 20, 45 | 0.6 | 2.0 |
Trimethoprim | 2.51 | + | 291.4 | 230.2*, 123.2 | 120 | 25, 30 | 0.9 | 3.0 |
Tilmicosin | 4.01 | + | 870.0 | 174.0*, 132.1 | 200 | 50, 50 | 0.9 | 3.0 |
Danofloxacin | 2.79 | + | 358.3 | 340.3*, 82.0 | 100 | 25, 42 | 0.9 | 3.0 |
Enrofloxacin | 2.99 | + | 360.0 | 245.0*, 316.0 | 120 | 27, 27 | 0.9 | 3.0 |
Ciprofloxacin | 2.62 | + | 332.0 | 314.0*, 231.0 | 120 | 25, 25 | 0.9 | 3.0 |
Flumequine | 5.92 | + | 262.3 | 244.2*, 202.1 | 110 | 20, 40 | 0.9 | 3.0 |
Oxolinic acid | 4.27 | + | 262.3 | 244.1*, 216.0 | 100 | 20, 35 | 0.9 | 3.0 |
Sarafloxacin | 3.22 | + | 385.9 | 299.0*, 342.1 | 100 | 15, 25 | 0.9 | 3.0 |
Lomefloxacin | 2.77 | + | 352.0 | 265.0*, 308.3 | 120 | 10, 20 | 0.6 | 2.0 |
Norfloxacin | 2.58 | + | 320.0 | 302.1*, 233.0 | 120 | 24, 24 | 0.3 | 1.0 |
Ofloxacin | 2.62 | + | 362.0 | 261.0*, 318.0 | 120 | 26, 26 | 0.3 | 1.0 |
Pefloxacin | 2.74 | + | 334.0 | 233.0*, 290.1 | 100 | 10, 20 | 0.6 | 2.0 |
Doxycycline | 3.41 | + | 445.0 | 428.2*, 154.0 | 120 | 27, 40 | 3.0 | 10.0 |
Sulfadimidine | 3.10 | + | 279.0 | 186.0*, 156.3 | 120 | 22, 20 | 0.9 | 3.0 |
Sulfadiazine | 2.32 | + | 251.0 | 156.0*, 108.3 | 80 | 16, 22 | 0.9 | 3.0 |
Sulfathiazole | 2.46 | + | 256.0 | 156.0*, 108.1 | 80 | 15, 25 | 0.9 | 3.0 |
Sulfamerazine | 2.76 | + | 265.0 | 156.0*, 172.1 | 120 | 18, 20 | 0.9 | 3.0 |
Sulfameter | 3.14 | + | 281.0 | 156.0*, 215.1 | 100 | 18, 18 | 0.9 | 3.0 |
Sulfamonomethoxine | 3.44 | + | 281.0 | 156.0*, 126.1 | 120 | 20, 25 | 0.9 | 3.0 |
Sulfachloropyridazine | 3.60 | + | 285.7 | 156.0*, 108.1 | 80 | 12, 22 | 0.9 | 3.0 |
Sulfadoxine | 3.80 | + | 311.0 | 156.0*, 108.2 | 140 | 25, 30 | 0.9 | 3.0 |
Sulfadimethoxine | 4.74 | + | 311.0 | 156.0*, 108.0 | 140 | 25, 30 | 0.9 | 3.0 |
Sulfamethoxazole | 3.91 | + | 254.0 | 156.0*, 108.1 | 100 | 15, 25 | 0.9 | 3.0 |
Sulfaquinoxaline | 4.70 | + | 301.0 | 156.0*, 108.1 | 80 | 15, 27 | 0.9 | 3.0 |
Florfenicol-amine | 1.32 | + | 247.9 | 230.1*, 130.0 | 110 | 10, 15 | 0.9 | 3.0 |
Thiamphenicol | 2.65 | - | 354.0 | 290.0*, 185.2 | 110 | 10, 25 | 0.3 | 1.0 |
Florfenicol | 3.38 | - | 356.0 | 336.0*, 185.1 | 100 | 10, 15 | 0.3 | 1.0 |
Toltrazuril sulfone | 5.72 | - | 456.5* # | 120 | 0 | 1.5 | 5.0 | |
Diclazuril | 6.05 | - | 407.0 | 336.0 | 120 | 20 | 1.5 | 5.0 |
405.0 | 334.0* | 120 | 20 | |||||
Salicylic acid | 2.17 | - | 137.0 | 93.0*, 65.3 | 80 | 15, 35 | 0.9 | 3.0 |
Drug | Acetonitrile | H2O- acetonitrile | 0.1 mol/L EDTA- acetonitrile | 0.1 mol/L EDTA-acetonitrile (containing 3% acetic acid) |
---|---|---|---|---|
Levamisole | -73.4 | -46.8 | -42.4 | -44.7 |
Trimethoprim | -63.7 | -53.6 | -51.4 | -50.2 |
Tilmicosin | 56.3 | 68.9 | 76.2 | 73.5 |
Danofloxacin | -45.5 | -30.5 | -34.1 | -35.9 |
Enrofloxacin | -48.7 | -21.3 | -13.5 | -15.0 |
Ciprofloxacin | -62.3 | -52.2 | -49.5 | -47.4 |
Flumequine | -37.8 | -17.4 | -14.6 | -12.4 |
Oxolinic acid | 30.3 | 18.9 | 25.7 | 26.5 |
Sarafloxacin | -42.0 | -50.0 | -48.7 | -54.3 |
Lomefloxacin | -14.3 | -17.1 | -16.2 | -18.7 |
Norfloxacin | -53.3 | -41.4 | -37.8 | -39.8 |
Ofloxacin | -19.2 | -13.5 | -16.7 | -17.3 |
Pefloxacin | -42.7 | -32.5 | -28.8 | -27.1 |
Doxycycline | 35.5 | 38.7 | 30.6 | 26.6 |
Sulfadimidine | -30.8 | -27.6 | -32.4 | -35.0 |
Sulfadiazine | 12.4 | 8.9 | 4.6 | 0 |
Sulfathiazole | -33.4 | -28.7 | -33.9 | -37.6 |
Sulfamerazine | -40.5 | -36.4 | -42.0 | -44.0 |
Sulfameter | -23.2 | -13.6 | -16.7 | -18.8 |
Sulfamonomethoxine | -20.9 | -16.2 | -15.6 | -14.6 |
Sulfachloropyridazine | -15.1 | -8.4 | -10.4 | -9.1 |
Sulfadoxine | -13.8 | -15.3 | -14.1 | -13.0 |
Sulfadimethoxine | 16.7 | 13.8 | 16.4 | 17.6 |
Sulfamethoxazole | -15.4 | -12.3 | -14.5 | -10.9 |
Sulfaquinoxaline | 23.6 | -8.7 | -6.7 | -3.9 |
Florfenicol-amine | -60.6 | -57.0 | -64.0 | -72.0 |
Thiamphenicol | -15.2 | -14.7 | -12.6 | -16.3 |
Florfenicol | -18.9 | -12.6 | -11.9 | -8.9 |
Toltrazuril sulfone | -14.4 | -16.5 | -18.3 | -17.8 |
Diclazuril | -17.6 | -15.3 | -12.6 | -11.0 |
Salicylic acid | -11.7 | -11.7 | -13.8 | -15.1 |
表3 不同提取溶液对31种兽药基质效应的影响
Table 3 Effect of different extraction solvents on the matrix effects of the 31 veterinary drugs %
Drug | Acetonitrile | H2O- acetonitrile | 0.1 mol/L EDTA- acetonitrile | 0.1 mol/L EDTA-acetonitrile (containing 3% acetic acid) |
---|---|---|---|---|
Levamisole | -73.4 | -46.8 | -42.4 | -44.7 |
Trimethoprim | -63.7 | -53.6 | -51.4 | -50.2 |
Tilmicosin | 56.3 | 68.9 | 76.2 | 73.5 |
Danofloxacin | -45.5 | -30.5 | -34.1 | -35.9 |
Enrofloxacin | -48.7 | -21.3 | -13.5 | -15.0 |
Ciprofloxacin | -62.3 | -52.2 | -49.5 | -47.4 |
Flumequine | -37.8 | -17.4 | -14.6 | -12.4 |
Oxolinic acid | 30.3 | 18.9 | 25.7 | 26.5 |
Sarafloxacin | -42.0 | -50.0 | -48.7 | -54.3 |
Lomefloxacin | -14.3 | -17.1 | -16.2 | -18.7 |
Norfloxacin | -53.3 | -41.4 | -37.8 | -39.8 |
Ofloxacin | -19.2 | -13.5 | -16.7 | -17.3 |
Pefloxacin | -42.7 | -32.5 | -28.8 | -27.1 |
Doxycycline | 35.5 | 38.7 | 30.6 | 26.6 |
Sulfadimidine | -30.8 | -27.6 | -32.4 | -35.0 |
Sulfadiazine | 12.4 | 8.9 | 4.6 | 0 |
Sulfathiazole | -33.4 | -28.7 | -33.9 | -37.6 |
Sulfamerazine | -40.5 | -36.4 | -42.0 | -44.0 |
Sulfameter | -23.2 | -13.6 | -16.7 | -18.8 |
Sulfamonomethoxine | -20.9 | -16.2 | -15.6 | -14.6 |
Sulfachloropyridazine | -15.1 | -8.4 | -10.4 | -9.1 |
Sulfadoxine | -13.8 | -15.3 | -14.1 | -13.0 |
Sulfadimethoxine | 16.7 | 13.8 | 16.4 | 17.6 |
Sulfamethoxazole | -15.4 | -12.3 | -14.5 | -10.9 |
Sulfaquinoxaline | 23.6 | -8.7 | -6.7 | -3.9 |
Florfenicol-amine | -60.6 | -57.0 | -64.0 | -72.0 |
Thiamphenicol | -15.2 | -14.7 | -12.6 | -16.3 |
Florfenicol | -18.9 | -12.6 | -11.9 | -8.9 |
Toltrazuril sulfone | -14.4 | -16.5 | -18.3 | -17.8 |
Diclazuril | -17.6 | -15.3 | -12.6 | -11.0 |
Salicylic acid | -11.7 | -11.7 | -13.8 | -15.1 |
Drug | Spiked/ (μg/kg) | Egg | Goose egg | Duck egg | |||||
---|---|---|---|---|---|---|---|---|---|
Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | ||||
Levamisole | 2 | 90.1 | 8.0 | 92.3 | 7.3 | 83.2 | 8.9 | ||
5 | 81.8 | 10.2 | 85.3 | 6.4 | 88.0 | 7.3 | |||
10 | 98.3 | 4.2 | 95.2 | 7.0 | 91.2 | 10.0 | |||
Trimethoprim | 3 | 75.5 | 2.0 | 82.3 | 3.4 | 73.4 | 6.3 | ||
10 | 78.5 | 1.8 | 90.2 | 7.6 | 84.2 | 5.5 | |||
20 | 93.5 | 5.9 | 84.3 | 5.1 | 78.1 | 4.8 | |||
Tilmicosin | 3 | 81.6 | 13.8 | 78.3 | 10.9 | 80.4 | 11.1 | ||
10 | 93.6 | 15.2 | 85.4 | 7.5 | 86.8 | 9.1 | |||
20 | 95.2 | 11.9 | 90.1 | 9.4 | 92.0 | 10.3 | |||
Danofloxacin | 3 | 80.7 | 15.0 | 83.5 | 8.9 | 81.3 | 7.4 | ||
10 | 84.7 | 6.1 | 76.7 | 11.2 | 77.8 | 6.6 | |||
20 | 85.9 | 4.1 | 80.6 | 7.2 | 90.3 | 3.8 | |||
Enrofloxacin | 3 | 73.5 | 11.3 | 70.7 | 10.6 | 69.3 | 9.8 | ||
10 | 77.9 | 7.9 | 80.6 | 8.5 | 75.9 | 6.3 | |||
20 | 81.6 | 2.8 | 78.2 | 6.7 | 82.3 | 8.0 | |||
Ciprofloxacin | 3 | 69.4 | 12.3 | 72.3 | 8.9 | 68.5 | 11.8 | ||
10 | 76.1 | 8.3 | 80.2 | 10.2 | 75.4 | 9.8 | |||
20 | 82.0 | 5.5 | 78.9 | 7.7 | 83.7 | 5.6 | |||
Flumequine | 3 | 83.3 | 7.2 | 90.5 | 8.4 | 87.4 | 9.4 | ||
10 | 92.9 | 7.9 | 86.7 | 5.1 | 84.3 | 6.5 | |||
20 | 102.3 | 3.8 | 95.6 | 6.3 | 96.0 | 5.8 | |||
Oxolinic acid | 3 | 92.3 | 14.2 | 88.6 | 9.3 | 89.1 | 12.3 | ||
10 | 86.9 | 8.7 | 96.3 | 11.5 | 86.7 | 8.9 | |||
20 | 94.2 | 5.4 | 94.0 | 8.4 | 84.0 | 9.7 | |||
Sarafloxacin | 3 | 71.7 | 15.2 | 67.5 | 13.3 | 66.2 | 16.4 | ||
5 | 73.3 | 7.9 | 72.3 | 9.4 | 70.8 | 13.2 | |||
10 | 81.6 | 3.2 | 78.2 | 6.8 | 74.3 | 8.9 | |||
Lomefloxacin | 2 | 71.0 | 9.4 | 70.4 | 8.5 | 68.3 | 9.6 | ||
4 | 75.3 | 11.9 | 69.8 | 6.8 | 73.6 | 7.3 | |||
8 | 79.7 | 6.5 | 78.6 | 5.3 | 81.0 | 8.4 | |||
Norfloxacin | 1 | 73.2 | 5.6 | 68.5 | 8.5 | 65.7 | 11.0 | ||
2 | 78.1 | 3.4 | 73.8 | 4.8 | 68.4 | 7.6 | |||
4 | 83.5 | 4.8 | 79.1 | 6.4 | 75.5 | 4.8 | |||
Ofloxacin | 1 | 79.7 | 6.9 | 80.3 | 5.8 | 76.7 | 7.8 | ||
2 | 85.3 | 5.0 | 84.5 | 3.3 | 80.6 | 5.0 | |||
4 | 90.4 | 3.2 | 91.6 | 4.1 | 87.6 | 6.1 | |||
Pefloxacin | 2 | 79.7 | 14.5 | 70.3 | 15.8 | 61.2 | 9.4 | ||
4 | 79.8 | 12.8 | 74.9 | 10.4 | 70.5 | 8.7 | |||
8 | 86.4 | 12.1 | 81.7 | 8.8 | 78.9 | 10.2 | |||
Doxycycline | 10 | 69.2 | 14.7 | 70.3 | 12.3 | 66.8 | 13.4 | ||
20 | 67.2 | 10.3 | 68.4 | 9.2 | 72.3 | 11.6 | |||
40 | 73.5 | 6.3 | 75.9 | 10.5 | 74.0 | 8.7 | |||
Sulfadimidine | 3 | 91.7 | 5.6 | 88.6 | 11.3 | 85.7 | 8.9 | ||
10 | 86.8 | 11.9 | 97.5 | 8.7 | 90.6 | 3.4 | |||
20 | 94.7 | 10.3 | 104.5 | 5.1 | 97.3 | 4.0 | |||
Sulfadiazine | 3 | 68.7 | 10.6 | 68.5 | 12.3 | 70.4 | 10.6 | ||
10 | 71.4 | 12.0 | 74.3 | 8.9 | 73.0 | 8.2 | |||
20 | 73.9 | 6.4 | 81.5 | 6.0 | 82.0 | 7.7 | |||
Sulfathiazole | 3 | 71.2 | 5.9 | 69.0 | 12.1 | 67.4 | 9.8 | ||
10 | 76.7 | 13.9 | 73.1 | 8.7 | 75.0 | 7.9 | |||
20 | 76.0 | 6.4 | 77.2 | 5.9 | 80.4 | 6.0 | |||
Sulfamerazine | 3 | 74.1 | 16.3 | 76.5 | 13.5 | 72.3 | 12.3 | ||
10 | 80.4 | 12.8 | 82.4 | 11.3 | 78.5 | 9.9 | |||
20 | 85.4 | 9.4 | 90.1 | 8.8 | 85.7 | 6.8 | |||
Sulfameter | 3 | 71.7 | 10.9 | 82.3 | 8.4 | 78.4 | 6.5 | ||
10 | 84.1 | 13.4 | 87.6 | 7.6 | 80.2 | 4.5 | |||
20 | 84.5 | 8.2 | 93.5 | 5.4 | 88.0 | 2.1 | |||
Sulfamonomethoxine | 3 | 79.5 | 3.6 | 80.6 | 5.6 | 82.3 | 6.5 | ||
10 | 88.1 | 10.1 | 90.3 | 6.0 | 79.1 | 4.8 | |||
20 | 85.7 | 6.9 | 102.1 | 4.4 | 89.7 | 3.9 | |||
Sulfachloropyridazine | 3 | 77.0 | 17.6 | 73.4 | 12.3 | 70.9 | 8.9 | ||
10 | 78.2 | 14.7 | 82.1 | 8.7 | 82.3 | 7.4 | |||
20 | 84.2 | 7.0 | 79.3 | 6.5 | 86.4 | 6.0 | |||
Sulfadoxine | 3 | 83.3 | 8.2 | 78.3 | 7.8 | 83.1 | 8.2 | ||
10 | 87.2 | 12.4 | 86.0 | 8.4 | 86.7 | 9.1 | |||
20 | 92.0 | 5.7 | 95.5 | 6.0 | 92.4 | 5.5 | |||
Sulfadimethoxine | 3 | 87.5 | 2.7 | 83.5 | 6.5 | 79.6 | 7.3 | ||
10 | 86.9 | 10.5 | 90.5 | 4.8 | 85.4 | 8.0 | |||
20 | 90.8 | 5.0 | 93.0 | 3.0 | 92.4 | 7.1 | |||
Sulfamethoxazole | 3 | 72.3 | 6.9 | 70.3 | 8.4 | 72.6 | 6.8 | ||
10 | 84.3 | 13.4 | 77.8 | 6.3 | 80.1 | 7.5 | |||
20 | 89.0 | 4.0 | 86.7 | 5.0 | 84.5 | 6.0 | |||
Sulfaquinoxaline | 3 | 61.7 | 8.2 | 63.4 | 10.5 | 65.0 | 8.2 | ||
10 | 66.1 | 12.2 | 70.3 | 8.3 | 69.4 | 9.4 | |||
20 | 75.6 | 4.1 | 76.0 | 5.6 | 75.7 | 7.0 | |||
Florfenicol-amine | 3 | 85.3 | 7.4 | 83.5 | 6.1 | 81.0 | 8.0 | ||
10 | 88.0 | 8.2 | 90.2 | 3.4 | 87.3 | 6.7 | |||
20 | 90.1 | 6.1 | 89.2 | 4.6 | 92.2 | 3.1 | |||
Thiamphenicol | 1 | 93.9 | 10.8 | 89.4 | 6.7 | 90.4 | 6.5 | ||
10 | 99.7 | 10.3 | 95.0 | 5.2 | 93.5 | 4.7 | |||
20 | 101.9 | 2.3 | 105.7 | 2.8 | 96.1 | 2.5 | |||
Florfenicol | 1 | 86.6 | 11.4 | 83.4 | 9.3 | 85.6 | 10.3 | ||
10 | 85.0 | 4.1 | 87.2 | 7.6 | 90.7 | 8.7 | |||
20 | 96.9 | 1.9 | 93.5 | 5.9 | 91.5 | 6.2 | |||
Toltrazuril sulfone | 5 | 63.4 | 10.6 | 65.3 | 8.6 | 67.4 | 9.7 | ||
10 | 66.4 | 8.3 | 72.1 | 7.8 | 69.0 | 10.3 | |||
20 | 68.5 | 8.0 | 74.0 | 5.5 | 65.2 | 7.3 | |||
Diclazuril | 5 | 68.4 | 10.2 | 70.4 | 8.3 | 66.3 | 10.2 | ||
10 | 74.3 | 7.0 | 68.5 | 9.9 | 72.1 | 8.7 | |||
20 | 75.0 | 6.2 | 74.6 | 6.8 | 76.0 | 7.0 | |||
Salicylic acid | 3 | 73.1 | 11.4 | 76.4 | 12.4 | 80.2 | 13.5 | ||
10 | 83.5 | 3.1 | 73.1 | 13.0 | 82.1 | 11.7 | |||
20 | 88.2 | 4.2 | 85.3 | 9.4 | 89.0 | 8.7 |
表4 鸡蛋、鹅蛋和鸭蛋样品中31种兽药的平均回收率和相对标准偏差(n=6)
Table 4 Average recoveries and relative standard deviations (RSDs) of the 31 veterinary drugs in egg, goose egg and duck egg samples (n=6)
