Chinese Journal of Chromatography ›› 2026, Vol. 44 ›› Issue (4): 453-466.DOI: 10.3724/SP.J.1123.2025.07009
• Articles • Previous Articles Next Articles
WANG Rui1,2, LI Yingjie1,*(
), WANG Jiahua1, MA Changwen2,*(
), JIANG Jiakui3
Received:2025-07-11
Online:2026-04-08
Published:2026-04-13
Supported by:CLC Number:
WANG Rui, LI Yingjie, WANG Jiahua, MA Changwen, JIANG Jiakui. Determination of atmospheric intermediate volatility organic compounds with thermal desorption-flow modulator comprehensive two-dimensional gas chromatography- time-of-flight mass spectrometry[J]. Chinese Journal of Chromatography, 2026, 44(4): 453-466.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2025.07009
| Standard sample | Solvent | Mass concentration | Supplier |
|---|---|---|---|
| n-Alkanes SM | dichloromethane | 500 μg/mL | Sigma-Aldrich |
| i-Alkanes Std. | dichloromethane | 2000 μg/mL | Sigma-Aldrich |
| Alkyl cycloalkanes Std. | isooctane | 1000 μg/mL | AccuStandard |
| Alkenes Std. | dichloromethane | 1000 μg/mL | Sigma-Aldrich |
| PAHs SM | benzene-dichloromethane (1∶1) | 2000 μg/mL | Sigma-Aldrich |
| Alkyl naphthalenes Std. | benzene-dichloromethane (1∶1) | 1000 μg/mL | Sigma-Aldrich |
| Tetralines Std. | benzene-dichloromethane (1∶1) | 1000 μg/mL | Sigma-Aldrich |
| Nitro-PAHs Std. | chloroform | 100 μg/mL | Sigma-Aldrich |
| SRAs Std. | chloroform | 2000 μg/mL | Sigma-Aldrich |
| Cl-IVOCs SM | dichloromethane | 2000 μg/mL | AccuStandard |
| O-IVOCs Std. | dichloromethane | 2000 μg/mL | Sigma-Aldrich |
| PAHs IS | acetonitrile | 2000 μg/mL | Sigma-Aldrich |
| C12-d26 | / | 0.864 g/mL | Sigma-Aldrich |
| C15-d32 | / | 0.883 g/mL | Sigma-Aldrich |
| C19-d40 | / | 0.904 g/mL | Sigma-Aldrich |
| Hexane | / | HPLC, purity≥99.7% | Sigma-Aldrich |
Table 1 Standard sample specifications and suppliers of atmospheric intermediate volatile organic compounds (IVOCs)
| Standard sample | Solvent | Mass concentration | Supplier |
|---|---|---|---|
| n-Alkanes SM | dichloromethane | 500 μg/mL | Sigma-Aldrich |
| i-Alkanes Std. | dichloromethane | 2000 μg/mL | Sigma-Aldrich |
| Alkyl cycloalkanes Std. | isooctane | 1000 μg/mL | AccuStandard |
| Alkenes Std. | dichloromethane | 1000 μg/mL | Sigma-Aldrich |
| PAHs SM | benzene-dichloromethane (1∶1) | 2000 μg/mL | Sigma-Aldrich |
| Alkyl naphthalenes Std. | benzene-dichloromethane (1∶1) | 1000 μg/mL | Sigma-Aldrich |
| Tetralines Std. | benzene-dichloromethane (1∶1) | 1000 μg/mL | Sigma-Aldrich |
| Nitro-PAHs Std. | chloroform | 100 μg/mL | Sigma-Aldrich |
| SRAs Std. | chloroform | 2000 μg/mL | Sigma-Aldrich |
| Cl-IVOCs SM | dichloromethane | 2000 μg/mL | AccuStandard |
| O-IVOCs Std. | dichloromethane | 2000 μg/mL | Sigma-Aldrich |
| PAHs IS | acetonitrile | 2000 μg/mL | Sigma-Aldrich |
| C12-d26 | / | 0.864 g/mL | Sigma-Aldrich |
| C15-d32 | / | 0.883 g/mL | Sigma-Aldrich |
| C19-d40 | / | 0.904 g/mL | Sigma-Aldrich |
| Hexane | / | HPLC, purity≥99.7% | Sigma-Aldrich |
| No. | Compound | Abbreviation | QI (m/z) | RT Ⅰ/s | RT Ⅱ/s | IS |
|---|---|---|---|---|---|---|
| Alkanes | ||||||
| n-Alkanes | ||||||
| 1 | n-dodecane | C12 | 57 | 1008.6 | 1.14 | C12-d26 |
| 2 | n-tridecane | C13 | 57 | 1113.0 | 1.07 | C12-d26 |
| 3 | n-tetradecane | C14 | 57 | 1203.0 | 1.13 | C15-d32 |
| 4 | n-pentadecane | C15 | 57 | 1284.0 | 1.20 | C15-d32 |
| 5 | n-hexadecane | C16 | 57 | 1360.2 | 1.30 | C15-d32 |
| 6 | n-heptadecane | C17 | 57 | 1431.6 | 1.44 | C19-d40 |
| 7 | n-octadecane | C18 | 57 | 1503.6 | 1.55 | C19-d40 |
| 8 | n-nonadecane | C19 | 57 | 1570.2 | 1.68 | C19-d40 |
| 9 | n-eicosane | C20 | 57 | 1630.2 | 1.79 | C19-d40 |
| 10 | n-heneicosane | C21 | 57 | 1689.6 | 1.93 | C19-d40 |
| 11 | n-docosane | C22 | 57 | 1747.2 | 2.02 | C19-d40 |
| i-Alkanes | ||||||
| 12 | pristane | 57 | 1437.0 | 1.24 | C19-d40 | |
| 13 | phytane | 57 | 1506.6 | 1.40 | C19-d40 | |
| Alkyl cycloalkanes | ||||||
| 14 | hexylcyclohexane | C6CH | 83 | 1047.6 | 1.35 | C12-d26 |
| 15 | octylcyclohexane | C6CO | 83 | 1242.0 | 1.48 | C15-d32 |
| 16 | nonylcyclohexane | C6CN | 83 | 1327.2 | 1.62 | C15-d32 |
| Alkenes | ||||||
| 17 | 1-dodecene | 55 | 996.0 | 1.11 | C12-d26 | |
| 18 | 1-tridecene | 55 | 1101.6 | 1.11 | C12-d26 | |
| 19 | 1-cetene | 55 | 1430.4 | 1.41 | C19-d40 | |
| 20 | 1-octadecene | 55 | 1497.6 | 1.67 | C19-d40 | |
| Aromatics | ||||||
| PAHs | ||||||
| 21 | naphthalene | Nap | 128 | 990.0 | 0.94 | Nap-d8 |
| 22 | acenaphthylene | Acp | 152 | 1253.4 | 1.30 | Ace-d10 |
| 23 | acenaphthene | Ace | 153 | 1282.8 | 1.14 | Ace-d10 |
| 24 | fluorene | Flu | 166 | 1362.0 | 1.32 | Ace-d10 |
| 25 | phenanthrene | Phe | 178 | 1506.0 | 2.34 | Phe-d10 |
| 26 | anthracene | Ant | 178 | 1512.0 | 2.18 | Phe-d10 |
| 27 | fluoranthene | Fluo | 202 | 1686.0 | 0.17 | Phe-d10 |
| 28 | pyrene | Pyr | 202 | 1717.2 | 0.64 | Phe-d10 |
| Alkyl naphthalenes | ||||||
| 29 | 2-methylnaphthalene | 2-MN | 142 | 1113.0 | 0.53 | Nap-d8 |
| 30 | 1-methylnaphthalene | 1-MN | 142 | 1130.4 | 0.59 | Nap-d8 |
| 31 | 1,3-dimethylnaphthalene | 1,3-DMN | 156 | 1225.2 | 0.58 | Ace-d10 |
| 32 | 1,6-dimethylnaphthalene | 1,6-DMN | 156 | 1225.2 | 0.57 | Ace-d10 |
| 33 | 1,4-dimethylnaphthalene | 1,4-DMN | 156 | 1242.0 | 0.63 | Ace-d10 |
| 34 | 2,3-dimethylnaphthalene | 2,3-DMN | 141 | 1254.0 | 0.77 | Ace-d10 |
| 35 | 1,2-dimethylnaphthalene | 1,2-DMN | 156 | 1241.4 | 0.63 | Ace-d10 |
| nitro-PAHs | ||||||
| 36 | 1-nitronaphthalene | 1-N-Nap | 127 | 1380.0 | 2.13 | Ace-d10 |
| 37 | 2-nitronaphthalene | 2-N-Nap | 127 | 1410.0 | 2.35 | Phe-d10 |
| Tetralines | ||||||
| 38 | 1-methyltetralin | 1-MT | 131 | 1035.6 | 2.91 | Nap-d8 |
| 39 | 1,4-methylteralin | 1,4-DMT | 145 | 1098.0 | 2.66 | Nap-d8 |
| 40 | 2,7-methylteralin | 2,7-DMT | 118 | 1098.6 | 2.66 | Nap-d8 |
| 41 | 2,6-methylteralin | 2,6-DMT | 118 | 1131.0 | 2.71 | Nap-d8 |
| 42 | 1,1,6-methylteralin | 1,1,6-TMT | 159 | 1166.4 | 2.58 | Ace-d10 |
| 43 | 1,5,8-methylteralin | 1,5,8-TMT | 159 | 1269.0 | 2.96 | Ace-d10 |
| 44 | 2,5,8-methylteralin | 2,5,8-TMT | 159 | 1269.0 | 2.95 | Ace-d10 |
| 45 | 2,2,5,7-methylteralin | 2,2,5,7-TMT | 132 | 1257.0 | 2.60 | Ace-d10 |
| SRAs | ||||||
| 46 | octylbenzene | C8-AB | 91 | 1268.4 | 2.09 | Ace-d10 |
| 47 | decylbenzene | C10-AB | 92 | 1422.6 | 2.37 | Phe-d10 |
| 48 | undecylbenzene | C11-AB | 92 | 1497.0 | 2.43 | Phe-d10 |
| 49 | dodecylbenzene | C12-AB | 92 | 1563.0 | 2.59 | Phe-d10 |
| 50 | tridecylbenzene | C13-AB | 92 | 1629.0 | 2.67 | Phe-d10 |
| 51 | tetradecylbenzene | C14-AB | 92 | 1689.6 | 2.81 | Phe-d10 |
| 52 | benzothiazole | BTH | 134 | 1061.4 | 1.03 | Nap-d8 |
| 53 | biphenyl | 154 | 1194.6 | 0.66 | Ace-d10 | |
| 54 | 1-phenylnaphthalene | 1-phenylNAP | 204 | 1557.6 | 1.98 | Phe-d10 |
| Cl-IVOCs | ||||||
| 55 | hexachlorobutadiene | HCBD | 225 | 1026.6 | 2.12 | C12-d26 |
| 56 | 1,2,4-trichlorobenzene | 1,2,4-triCB | 180 | 984.6 | 0.26 | C12-d26 |
| 57 | 1,2,3-trichlorobenzene | 1,2,3-triCB | 180 | 1024.2 | 0.31 | C12-d26 |
| 58 | 2,4,5-trichlorotoluene | 2,4,5-triCB | 159 | 1109.4 | 2.99 | C12-d26 |
| 59 | 1,2,3,4-tetrachlorobenzene | 1,2,3,4-tetraCB | 216 | 1141.8 | 0.14 | C12-d26 |
| 60 | 1,2,3,5-tetrachlorobenzene | 1,2,3,5-tetraCB | 216 | 1141.8 | 0.14 | C12-d26 |
| 61 | 1,2,4,5-tetrachlorobenzene | 1,2,4,5-tetraCB | 216 | 1189.8 | 0.41 | C15-d32 |
| 62 | pentachlorobenzene | PCB | 284 | 1308.0 | 0.57 | C15-d32 |
| 63 | hexachlorobenzene | HCB | 250 | 1452.0 | 1.07 | C19-d40 |
| 64 | octachlorostyrene | OCS | 308 | 1668.6 | 1.03 | C19-d40 |
| O-IVOCs | ||||||
| 65 | dibenzofuran | DBF | 168 | 1308.6 | 1.18 | C15-d32 |
| 66 | diphenyl sulfone | DPS | 125 | 1605.0 | 0.34 | C19-d40 |
| 67 | xanthone | XT | 196 | 1563.0 | 2.81 | C19-d40 |
| 68 | benzophenone | BP | 105 | 1398.0 | 1.63 | C15-d32 |
| 69 | 2‚6-diphenylphenol | 2,6-DPP | 246 | 1563.0 | 2.60 | C19-d40 |
Table 2 Compounds, abbreviations, quantitative ions (QI), retention times (RT), and reference internal standards (IS)
| No. | Compound | Abbreviation | QI (m/z) | RT Ⅰ/s | RT Ⅱ/s | IS |
|---|---|---|---|---|---|---|
| Alkanes | ||||||
| n-Alkanes | ||||||
| 1 | n-dodecane | C12 | 57 | 1008.6 | 1.14 | C12-d26 |
| 2 | n-tridecane | C13 | 57 | 1113.0 | 1.07 | C12-d26 |
| 3 | n-tetradecane | C14 | 57 | 1203.0 | 1.13 | C15-d32 |
| 4 | n-pentadecane | C15 | 57 | 1284.0 | 1.20 | C15-d32 |
| 5 | n-hexadecane | C16 | 57 | 1360.2 | 1.30 | C15-d32 |
| 6 | n-heptadecane | C17 | 57 | 1431.6 | 1.44 | C19-d40 |
| 7 | n-octadecane | C18 | 57 | 1503.6 | 1.55 | C19-d40 |
| 8 | n-nonadecane | C19 | 57 | 1570.2 | 1.68 | C19-d40 |
| 9 | n-eicosane | C20 | 57 | 1630.2 | 1.79 | C19-d40 |
| 10 | n-heneicosane | C21 | 57 | 1689.6 | 1.93 | C19-d40 |
| 11 | n-docosane | C22 | 57 | 1747.2 | 2.02 | C19-d40 |
| i-Alkanes | ||||||
| 12 | pristane | 57 | 1437.0 | 1.24 | C19-d40 | |
| 13 | phytane | 57 | 1506.6 | 1.40 | C19-d40 | |
| Alkyl cycloalkanes | ||||||
| 14 | hexylcyclohexane | C6CH | 83 | 1047.6 | 1.35 | C12-d26 |
| 15 | octylcyclohexane | C6CO | 83 | 1242.0 | 1.48 | C15-d32 |
| 16 | nonylcyclohexane | C6CN | 83 | 1327.2 | 1.62 | C15-d32 |
| Alkenes | ||||||
| 17 | 1-dodecene | 55 | 996.0 | 1.11 | C12-d26 | |
| 18 | 1-tridecene | 55 | 1101.6 | 1.11 | C12-d26 | |
| 19 | 1-cetene | 55 | 1430.4 | 1.41 | C19-d40 | |
| 20 | 1-octadecene | 55 | 1497.6 | 1.67 | C19-d40 | |
| Aromatics | ||||||
| PAHs | ||||||
| 21 | naphthalene | Nap | 128 | 990.0 | 0.94 | Nap-d8 |
| 22 | acenaphthylene | Acp | 152 | 1253.4 | 1.30 | Ace-d10 |
| 23 | acenaphthene | Ace | 153 | 1282.8 | 1.14 | Ace-d10 |
| 24 | fluorene | Flu | 166 | 1362.0 | 1.32 | Ace-d10 |
| 25 | phenanthrene | Phe | 178 | 1506.0 | 2.34 | Phe-d10 |
| 26 | anthracene | Ant | 178 | 1512.0 | 2.18 | Phe-d10 |
| 27 | fluoranthene | Fluo | 202 | 1686.0 | 0.17 | Phe-d10 |
| 28 | pyrene | Pyr | 202 | 1717.2 | 0.64 | Phe-d10 |
| Alkyl naphthalenes | ||||||
| 29 | 2-methylnaphthalene | 2-MN | 142 | 1113.0 | 0.53 | Nap-d8 |
| 30 | 1-methylnaphthalene | 1-MN | 142 | 1130.4 | 0.59 | Nap-d8 |
| 31 | 1,3-dimethylnaphthalene | 1,3-DMN | 156 | 1225.2 | 0.58 | Ace-d10 |
| 32 | 1,6-dimethylnaphthalene | 1,6-DMN | 156 | 1225.2 | 0.57 | Ace-d10 |
| 33 | 1,4-dimethylnaphthalene | 1,4-DMN | 156 | 1242.0 | 0.63 | Ace-d10 |
| 34 | 2,3-dimethylnaphthalene | 2,3-DMN | 141 | 1254.0 | 0.77 | Ace-d10 |
| 35 | 1,2-dimethylnaphthalene | 1,2-DMN | 156 | 1241.4 | 0.63 | Ace-d10 |
| nitro-PAHs | ||||||
| 36 | 1-nitronaphthalene | 1-N-Nap | 127 | 1380.0 | 2.13 | Ace-d10 |
| 37 | 2-nitronaphthalene | 2-N-Nap | 127 | 1410.0 | 2.35 | Phe-d10 |
| Tetralines | ||||||
| 38 | 1-methyltetralin | 1-MT | 131 | 1035.6 | 2.91 | Nap-d8 |
| 39 | 1,4-methylteralin | 1,4-DMT | 145 | 1098.0 | 2.66 | Nap-d8 |
| 40 | 2,7-methylteralin | 2,7-DMT | 118 | 1098.6 | 2.66 | Nap-d8 |
| 41 | 2,6-methylteralin | 2,6-DMT | 118 | 1131.0 | 2.71 | Nap-d8 |
| 42 | 1,1,6-methylteralin | 1,1,6-TMT | 159 | 1166.4 | 2.58 | Ace-d10 |
| 43 | 1,5,8-methylteralin | 1,5,8-TMT | 159 | 1269.0 | 2.96 | Ace-d10 |
| 44 | 2,5,8-methylteralin | 2,5,8-TMT | 159 | 1269.0 | 2.95 | Ace-d10 |
| 45 | 2,2,5,7-methylteralin | 2,2,5,7-TMT | 132 | 1257.0 | 2.60 | Ace-d10 |
| SRAs | ||||||
| 46 | octylbenzene | C8-AB | 91 | 1268.4 | 2.09 | Ace-d10 |
| 47 | decylbenzene | C10-AB | 92 | 1422.6 | 2.37 | Phe-d10 |
| 48 | undecylbenzene | C11-AB | 92 | 1497.0 | 2.43 | Phe-d10 |
| 49 | dodecylbenzene | C12-AB | 92 | 1563.0 | 2.59 | Phe-d10 |
| 50 | tridecylbenzene | C13-AB | 92 | 1629.0 | 2.67 | Phe-d10 |
| 51 | tetradecylbenzene | C14-AB | 92 | 1689.6 | 2.81 | Phe-d10 |
| 52 | benzothiazole | BTH | 134 | 1061.4 | 1.03 | Nap-d8 |
| 53 | biphenyl | 154 | 1194.6 | 0.66 | Ace-d10 | |
| 54 | 1-phenylnaphthalene | 1-phenylNAP | 204 | 1557.6 | 1.98 | Phe-d10 |
| Cl-IVOCs | ||||||
| 55 | hexachlorobutadiene | HCBD | 225 | 1026.6 | 2.12 | C12-d26 |
| 56 | 1,2,4-trichlorobenzene | 1,2,4-triCB | 180 | 984.6 | 0.26 | C12-d26 |
| 57 | 1,2,3-trichlorobenzene | 1,2,3-triCB | 180 | 1024.2 | 0.31 | C12-d26 |
| 58 | 2,4,5-trichlorotoluene | 2,4,5-triCB | 159 | 1109.4 | 2.99 | C12-d26 |
| 59 | 1,2,3,4-tetrachlorobenzene | 1,2,3,4-tetraCB | 216 | 1141.8 | 0.14 | C12-d26 |
| 60 | 1,2,3,5-tetrachlorobenzene | 1,2,3,5-tetraCB | 216 | 1141.8 | 0.14 | C12-d26 |
| 61 | 1,2,4,5-tetrachlorobenzene | 1,2,4,5-tetraCB | 216 | 1189.8 | 0.41 | C15-d32 |
| 62 | pentachlorobenzene | PCB | 284 | 1308.0 | 0.57 | C15-d32 |
| 63 | hexachlorobenzene | HCB | 250 | 1452.0 | 1.07 | C19-d40 |
| 64 | octachlorostyrene | OCS | 308 | 1668.6 | 1.03 | C19-d40 |
| O-IVOCs | ||||||
| 65 | dibenzofuran | DBF | 168 | 1308.6 | 1.18 | C15-d32 |
| 66 | diphenyl sulfone | DPS | 125 | 1605.0 | 0.34 | C19-d40 |
| 67 | xanthone | XT | 196 | 1563.0 | 2.81 | C19-d40 |
| 68 | benzophenone | BP | 105 | 1398.0 | 1.63 | C15-d32 |
| 69 | 2‚6-diphenylphenol | 2,6-DPP | 246 | 1563.0 | 2.60 | C19-d40 |
| Bin | Group | Semiquantitative compound | Bin | Group | Semiquantitative compound | Bin | Group | Semiquantitative compound |
|---|---|---|---|---|---|---|---|---|
| B12 | alkanes | C12 | B16 | alkanes | C16 | B20 | alkanes | C20 |
| alkenes | C12 | alkenes | C16 | alkenes | C20 | |||
| aromatics | Nap | aromatics | Flu | aromatics | C12-AB | |||
| Cl-IVOCs | HCBD | Cl-IVOCs | PCB | Cl-IVOCs | OCS | |||
| O-IVOCs | C12 | O-IVOCs | C16 | O-IVOCs | C20 | |||
| B13 | alkanes | C13 | B17 | alkanes | C17 | B21 | alkanes | C21 |
| alkenes | C13 | alkenes | C17 | alkenes | C21 | |||
| aromatics | 2-MN | aromatics | C10-AB | aromatics | Fluo | |||
| Cl-IVOCs | 2,4,5-triCB | Cl-IVOCs | HCB | Cl-IVOCs | OCS | |||
| O-IVOCs | C13 | O-IVOCs | C17 | O-IVOCs | C21 | |||
| B14 | alkanes | C14 | B18 | alkanes | C18 | B22 | alkanes | C22 |
| alkenes | C14 | alkenes | C18 | alkenes | C22 | |||
| aromatics | 1‚3-DMNap | aromatics | Phe | aromatics | Fluo | |||
| Cl-IVOCs | 1,2,3,4-tetraCB | Cl-IVOCs | HCB | Cl-IVOCs | OCS | |||
| O-IVOCs | C14 | O-IVOCs | C18 | O-IVOCs | C22 | |||
| B15 | alkanes | C15 | B19 | alkanes | C19 | |||
| alkenes | C15 | alkenes | C19 | |||||
| aromatics | Ace | aromatics | C12-AB | |||||
| Cl-IVOCs | PCB | Cl-IVOCs | OCS | |||||
| O-IVOCs | C15 | O-IVOCs | C19 |
Table 3 Reference species for semi-quantitative estimation of IVOCs
| Bin | Group | Semiquantitative compound | Bin | Group | Semiquantitative compound | Bin | Group | Semiquantitative compound |
|---|---|---|---|---|---|---|---|---|
| B12 | alkanes | C12 | B16 | alkanes | C16 | B20 | alkanes | C20 |
| alkenes | C12 | alkenes | C16 | alkenes | C20 | |||
| aromatics | Nap | aromatics | Flu | aromatics | C12-AB | |||
| Cl-IVOCs | HCBD | Cl-IVOCs | PCB | Cl-IVOCs | OCS | |||
| O-IVOCs | C12 | O-IVOCs | C16 | O-IVOCs | C20 | |||
| B13 | alkanes | C13 | B17 | alkanes | C17 | B21 | alkanes | C21 |
| alkenes | C13 | alkenes | C17 | alkenes | C21 | |||
| aromatics | 2-MN | aromatics | C10-AB | aromatics | Fluo | |||
| Cl-IVOCs | 2,4,5-triCB | Cl-IVOCs | HCB | Cl-IVOCs | OCS | |||
| O-IVOCs | C13 | O-IVOCs | C17 | O-IVOCs | C21 | |||
| B14 | alkanes | C14 | B18 | alkanes | C18 | B22 | alkanes | C22 |
| alkenes | C14 | alkenes | C18 | alkenes | C22 | |||
| aromatics | 1‚3-DMNap | aromatics | Phe | aromatics | Fluo | |||
| Cl-IVOCs | 1,2,3,4-tetraCB | Cl-IVOCs | HCB | Cl-IVOCs | OCS | |||
| O-IVOCs | C14 | O-IVOCs | C18 | O-IVOCs | C22 | |||
| B15 | alkanes | C15 | B19 | alkanes | C19 | |||
| alkenes | C15 | alkenes | C19 | |||||
| aromatics | Ace | aromatics | C12-AB | |||||
| Cl-IVOCs | PCB | Cl-IVOCs | OCS | |||||
| O-IVOCs | C15 | O-IVOCs | C19 |
Fig. 2 GC×GC chromatograms and peak areas of target compounds with different flush time, and a 3D chromatogram of a typical samplea. 80 ms; b. 100 ms; c. 110 ms; d. 130 ms; e. 150ms; f. 3D chromatogram.
| Compound | 1 ng (n=7) | 3 ng (n=7) | 10 ng (n=7) | r2 | MDL/ (ng/m3) | |||
|---|---|---|---|---|---|---|---|---|
| RE/% | RSD/% | RE/% | RSD/% | RE/% | RSD/% | |||
| C12 | 83.2 | 25.0 | 93.0 | 15.9 | 82.3 | 10.0 | 0.9922 | 0.0970 |
| C13 | 89.2 | 32.1 | 83.1 | 12.8 | 84.1 | 12.8 | 0.9757 | 0.1554 |
| C14 | 102.8 | 21.7 | 99.3 | 16.5 | 108.8 | 12.8 | 0.9944 | 0.1131 |
| C15 | 112.2 | 20.7 | 112.0 | 12.8 | 117.1 | 5.0 | 0.9811 | 0.2212 |
| C16 | 115.3 | 28.2 | 117.8 | 14.8 | 119.2 | 8.2 | 0.9875 | 0.2267 |
| C17 | 94.9 | 21.2 | 99.9 | 16.6 | 96.8 | 17.3 | 0.9953 | 0.1332 |
| C18 | 96.7 | 17.7 | 105.1 | 4.3 | 100.1 | 9.9 | 0.9625 | 0.2047 |
| C19 | 82.8 | 21.5 | 83.7 | 16.8 | 87.8 | 12.8 | 0.9710 | 0.0557 |
| C20 | 102.5 | 31.8 | 107.7 | 6.4 | 82.7 | 13.8 | 0.9904 | 0.0552 |
| C21 | 91.1 | 24.3 | 95.1 | 3.2 | 87.3 | 4.5 | 0.9638 | 0.1902 |
| C22 | 102.4 | 27.9 | 106.3 | 6.2 | 105.8 | 11.5 | 0.9648 | 0.1503 |
| Pristane | 99.0 | 23.5 | 98.7 | 16.2 | 101.3 | 11.2 | 0.9909 | 0.3315 |
| Phytane | 118.1 | 16.9 | 116.1 | 17.8 | 121.0 | 9.2 | 0.9668 | 0.1302 |
| C6CH | 81.0 | 16.1 | 72.8 | 19.4 | 88.5 | 14.1 | 0.9981 | 0.1621 |
| C6CO | 119.0 | 23.7 | 118.0 | 11.2 | 120.0 | 11.7 | 0.9984 | 0.2291 |
| C6CN | 89.8 | 14.9 | 93.1 | 16.5 | 104.8 | 12.2 | 0.9965 | 0.1383 |
| 1-Dodecene | 105.0 | 15.9 | 105.8 | 19.3 | 112.4 | 8.9 | 0.9918 | 0.0411 |
| 1-Tridecene | 112.8 | 29.1 | 112.1 | 16.0 | 116.8 | 7.1 | 0.9840 | 0.1262 |
| 1-Cetene | 103.3 | 22.0 | 103.1 | 16.6 | 98.7 | 10.7 | 0.9379 | 0.0566 |
| 1-Octadecene | 102.4 | 16.9 | 111.6 | 16.4 | 106.0 | 11.7 | 0.9880 | 0.2222 |
| Nap | 113.7 | 15.2 | 121.8 | 17.7 | 113.1 | 12.9 | 0.9752 | 0.0955 |
| Acp | 97.6 | 23.1 | 98.2 | 5.4 | 101.1 | 12.9 | 0.9752 | 0.1522 |
| Ace | 104.5 | 33.3 | 103.2 | 13.8 | 109.9 | 3.5 | 0.9691 | 0.1448 |
| Flu | 108.6 | 27.9 | 111.1 | 7.3 | 115.5 | 12.2 | 0.9821 | 0.0314 |
| Phe | 100.1 | 13.2 | 107.2 | 7.7 | 107.0 | 8.0 | 0.9957 | 0.0892 |
| Ant | 85.9 | 15.6 | 89.2 | 19.1 | 88.5 | 9.4 | 0.9806 | 0.2564 |
| Fluo | 83.1 | 27.8 | 87.3 | 17.0 | 80.0 | 8.3 | 0.9831 | 0.2188 |
| Pyr | 111.8 | 15.7 | 110.9 | 18.3 | 106.4 | 5.7 | 0.9343 | 0.4101 |
| 2-MNap | 80.4 | 4.5 | 84.2 | 11.0 | 92.5 | 10.4 | 0.9835 | 0.0429 |
| 1-MNap | 102.0 | 13.5 | 110.2 | 15.9 | 110.5 | 11.8 | 0.9872 | 0.1513 |
| 1,3-DMNap | 126.2 | 26.5 | 123.3 | 16.8 | 129.6 | 7.0 | 0.9223 | 0.3185 |
| 1,6-DMNap | 117.5 | 26.4 | 120.1 | 12.0 | 117.7 | 11.9 | 0.9224 | 0.3152 |
| 1,4-DMNap | 129.2 | 15.8 | 121.3 | 16.8 | 128.7 | 9.9 | 0.9316 | 0.1138 |
| 2,3-DMNap | 136.0 | 23.8 | 119.2 | 17.1 | 126.7 | 12.3 | 0.9701 | 0.1133 |
| 1,2-DMNap | 91.6 | 23.6 | 88.0 | 15.1 | 88.2 | 15.2 | 0.9709 | 0.1930 |
| 1-MT | 85.0 | 33.9 | 79.5 | 12.7 | 87.8 | 11.9 | 0.9941 | 0.3576 |
| 1,4-DMT | 91.4 | 29.2 | 89.3 | 12.2 | 93.6 | 7.3 | 0.9777 | 0.2772 |
| 2,7-DMT | 90.2 | 26.2 | 92.9 | 14.2 | 99.0 | 18.6 | 0.9742 | 0.3480 |
| 2,6-DMT | 94.4 | 24.2 | 98.6 | 19.9 | 91.3 | 4.5 | 0.9932 | 0.1677 |
| 1,1,6-TMT | 106.5 | 27.7 | 106.4 | 15.2 | 106.2 | 7.0 | 0.9551 | 0.0600 |
| 2‚2‚5‚7-TMT | 101.2 | 30.5 | 108.7 | 18.1 | 98.3 | 13.1 | 0.9319 | 0.2758 |
| 1,5,8-TMT | 88.6 | 21.5 | 84.3 | 19.8 | 86.4 | 5.7 | 0.9908 | 0.2092 |
| 2,5,8-TMT | 87.5 | 21.5 | 89.6 | 17.7 | 92.1 | 15.4 | 0.9908 | 0.2113 |
| 1-N-Nap | 82.4 | 20.9 | 83.6 | 10.4 | 73.6 | 8.7 | 0.9730 | 0.2050 |
| 2-N-Nap | 84.9 | 14.3 | 87.4 | 18.9 | 92.7 | 6.3 | 0.9955 | 0.0596 |
| 1-PhenylNap | 95.0 | 26.7 | 99.8 | 17.1 | 97.8 | 6.3 | 0.9727 | 0.2759 |
| C8-AB | 105.1 | 30.9 | 109.8 | 8.0 | 109.4 | 11.4 | 0.9806 | 0.2074 |
| C10-AB | 84.7 | 11.5 | 83.1 | 14.0 | 90.3 | 14.3 | 0.9689 | 0.2497 |
