Chinese Journal of Chromatography ›› 2023, Vol. 41 ›› Issue (2): 178-186.DOI: 10.3724/SP.J.1123.2022.03042
• Articles • Previous Articles Next Articles
ZHANG Rong1, CHEN Yue2, ZHENG Pei1, DAI Ying1, LI Shasha1, JIA Yingyi1, XIE Ran1, WANG Jinhua1,*()
Received:
2022-03-29
Online:
2023-02-08
Published:
2023-02-01
Contact:
WANG Jinhua
Supported by:
CLC Number:
ZHANG Rong, CHEN Yue, ZHENG Pei, DAI Ying, LI Shasha, JIA Yingyi, XIE Ran, WANG Jinhua. Determination of 101 pesticide residues in Platycodonis radix and extracts of Angelica sinensis by gel permeation chromatography-gas chromatography-ion trap mass spectrometry[J]. Chinese Journal of Chromatography, 2023, 41(2): 178-186.
Pesticide | Retention time/min | Precursor ion(m/z) | Product ion(m/z) | Excitation voltage/V | C/ (mg/L) |
---|---|---|---|---|---|
Group Ⅰ | |||||
Methamidophos | 5.79 | 141 | 95,126 | 1.0 | 4 |
Mevinphos | 7.03 | 127 | 109 | 1.0 | 2 |
Methacrifos | 8.16 | 208 | 180 | 1.2 | 1 |
Tecnazene | 9.66 | 215 | 179 | 1.2 | 2 |
Phorate | 11.64 | 231 | 203 | 1.0 | 2 |
Hexachlorobenzene | 11.91 | 284 | 249 | 2.0 | 1 |
β-Hexachlorocyolohexane(β-BHC) | 13.26 | 181 | 145,146 | 1.3 | 1 |
Terbufos | 13.62 | 231 | 175,203 | 1.0 | 2 |
Fonofos | 13.75 | 137 | 109 | 1.0 | 2 |
Diazinon | 14.03 | 179 | 137,164 | 1.5 | 1 |
Chlorothalonil | 14.06 | 266 | 168,170,231 | 2.0 | 4 |
δ-Hexachlorocyolohexane(δ-BHC) | 14.60 | 219 | 181,183 | 1.3 | 1 |
Dichlofenthion | 16.17 | 279 | 223,251 | 1.0 | 2 |
Parathion-methyl | 16.87 | 263 | 246 | 1.0 | 4 |
Heptachlor | 17.17 | 272 | 235,237 | 1.0 | 4 |
Bis(2,3,3,3-tetrachloropropyl)ether(S421) | 17.90 | 132 | 117 | 1.0 | 5 |
Fenitrothion | 18.50 | 277 | 260 | 1.0 | 2 |
Malathion | 19.33 | 173 | 127 | 1.0 | 4 |
Chlorpyrifos | 19.55 | 314 | 258,286 | 1.2 | 1 |
Triadimefon | 21.43 | 208 | 180,181 | 0.8 | 2 |
Trichloronat | 20.60 | 297 | 269 | 1.0 | 2 |
Isodrin | 21.27 | 191 | 178 | 1.0 | 1 |
Isofenphos-methyl | 21.61 | 199 | 121,167 | 1.0 | 1 |
Allethrin | 22.91 | 123 | 81 | 1.0 | 4 |
Quinalphos | 23.06 | 156 | 129 | 1.0 | 1 |
Procymidone | 23.17 | 283 | 255 | 1.0 | 10 |
Paclobutrazol | 24.56 | 236 | 125 | 0.7 | 4 |
α-Endosulfan | 24.65 | 195 | 159,160 | 1.5 | 5 |
Isoprothiolane | 26.58 | 204 | 118 | 0.5 | 2 |
Dieldrin | 26.70 | 263 | 193,228 | 2.0 | 2 |
Carboxin | 27.43 | 235 | 143,218 | 1.0 | 2 |
1-(2-Chlorophenyl)-1-(4-chlorophenyl)-2,2-dichloroethane(o,p'-DDD) | 27.22 | 235 | 165,199 | 1.0 | 1 |
Kresoxim-methyl | 28.11 | 206 | 116,132 | 1.2 | 3 |
Chlorfenapyr | 28.47 | 247 | 227 | 2.0 | 3 |
β-Endosulfan | 29.23 | 195 | 159,160 | 1.5 | 5 |
1,1-Dichlor-2,2-bis(4-chlor-phenyl)ethane(p,p'-DDD) | 30.16 | 235 | 165,199 | 1.0 | 1 |
Ethion | 30.56 | 231 | 175,203 | 1.2 | 2 |
Edifenphos | 32.42 | 310 | 186,201 | 1.0 | 2 |
Resmethrin | 35.55 | 171 | 128,143 | 1.0 | 3 |
Ethyl-p-nitrophenyl phenylphosphonothioate(EPN) | 37.33 | 169 | 141 | 1.0 | 2 |
Dicofol | 38.04 | 139 | 111 | 1.2 | 3 |
Tebufenpyrad | 39.19 | 333 | 276 | 1.0 | 4 |
Phosalone | 40.14 | 182 | 111,138 | 1.0 | 2 |
λ-Cyhalothrin | 41.68 | 181 | 152 | 1.7 | 1 |
Permethrin | 42.79 | 183 | 168 | 1.2 | 2 |
Cyfluthrin | 43.67 | 206 | 150,151 | 2.0 | 4 |
β-Cypermethrin | 44.05 | 181 | 152 | 1.5 | 4 |
Fenvalerate | 44.82 | 225 | 119,147 | 1.0 | 3 |
τ-Fluvalinate | 45.02 | 250 | 200 | 1.3 | 3 |
Difenoconazole | 45.39 | 323 | 265 | 1.0 | 3 |
Deltamethrin | 45.85 | 181 | 152 | 2.0 | 4 |
Pesticide | Retention time/min | Precursor ion(m/z) | Product ion(m/z) | Excitation voltage/V | C/ (mg/L) |
Group Ⅱ | |||||
Dichlorvos | 5.86 | 185 | 93 | 1.0 | 4 |
Acephate | 7.41 | 136 | 94 | 1.0 | 10 |
Omethoate | 9.62 | 156 | 110,141 | 1.0 | 10 |
Ethoprophos | 10.43 | 158 | 114,130 | 1.0 | 3 |
α-Hexachlorocyolohexane(α-BHC) | 11.78 | 181 | 145,146 | 1.0 | 1 |
Dimethoate | 12.38 | 125 | 79 | 1.0 | 4 |
γ-Hexachlorocyolohexane(γ-BHC) | 12.93 | 181 | 145,146 | 1.0 | 2 |
Quintozene | 13.00 | 237 | 141,143 | 1.6 | 2 |
Pyrimethanil | 14.14 | 198 | 183 | 1.7 | 3 |
Disulfoton | 14.49 | 245 | 217,189 | 1.0 | 5 |
Tefluthrin | 14.90 | 177 | 127 | 1.2 | 1 |
Iprobenfos | 15.37 | 204 | 171 | 1.0 | 3 |
Acetochlor | 16.47 | 223 | 132,146 | 1.0 | 4 |
Chlorpyrifos-methyl | 16.47 | 286 | 208,271 | 1.2 | 4 |
Alachlor | 16.98 | 188 | 160 | 1.0 | 3 |
Fenchlorphos | 17.52 | 285 | 270 | 1.2 | 2 |
Pirimiphos-methyl | 19.58 | 290 | 151,233,262 | 1.0 | 3 |
Fenthion | 19.89 | 278 | 135,245 | 1.2 | 1 |
Parathion-ethyl | 20.13 | 291 | 142,263 | 1.0 | 4 |
Isocarbofos | 20.43 | 136 | 108 | 0.8 | 3 |
Bromophos-methyl | 20.92 | 331 | 316 | 1.0 | 1 |
Pirimiphos-ethyl | 21.41 | 333 | 180 | 1.0 | 2 |
Isofenphos | 22.73 | 213 | 185 | 1.0 | 2 |
Ethychlozate | 22.78 | 165 | 110,138 | 1.0 | 3 |
Phenthoate | 23.10 | 274 | 121,246 | 1.0 | 2 |
Methidathion | 23.95 | 145 | 85 | 0.8 | 2 |
2,2,o,p'-Tetrachlorovinylidenebisbenzene(o,p'-DDE) | 24.25 | 246 | 176,211 | 2.0 | 1 |
Ditalimfos | 25.28 | 243 | 130,148 | 1.5 | 2 |
Profenofos | 26.66 | 339 | 269,297,311 | 1.0 | 4 |
1,1-Dichloro-2,2-bis(4-chlorophenyl)ethene(p,p'-DDE) | 26.80 | 246 | 176 | 2.0 | 1 |
Myclobutanil | 27.38 | 179 | 125 | 1.0 | 2 |
Flusilazole | 27.59 | 233 | 165 | 1.4 | 3 |
Endrin | 29.23 | 263 | 193,228 | 2.0 | 5 |
2,4'-Dichlorodiphenyltrichloroethane(o,p'-DDT) | 30.17 | 235 | 165,199,200 | 1.0 | 2 |
Triazophos | 31.81 | 257 | 162 | 1.0 | 3 |
1,1'-(2,2,2-Trichloroethyliden)bis-(4-chlorobenzol)(p,p'-DDT) | 33.14 | 235 | 165,199,200 | 1.0 | 2 |
Tebuconazole | 34.35 | 250 | 125,163 | 1.2 | 3 |
Diflufenican | 35.36 | 266 | 216,238 | 2.0 | 3 |
Fenpropathrin | 38.83 | 181 | 152 | 2.0 | 5 |
Bifenthrin | 39.19 | 181 | 165,166 | 0.9 | 2 |
Leptophos | 40.11 | 377 | 269,362 | 1.0 | 2 |
Azinphos-methyl | 40.20 | 132 | 77,104 | 0.8 | 2 |
Acrinathrin | 42.18 | 181 | 152 | 2.0 | 2 |
Coumaphos | 42.82 | 362 | 226,306,334 | 1.0 | 2 |
Cypermethrin | 43.92 | 181 | 152 | 1.8 | 3 |
Flucythrinate | 44.01 | 225 | 181 | 1.0 | 5 |
Esfenvalerate | 44.83 | 225 | 119,147 | 1.0 | 3 |
Flumioxazin | 44.92 | 354 | 312,326 | 1.0 | 2 |
Indoxacarb | 45.67 | 264 | 232 | 0.8 | 3 |
Tralomethrin | 45.83 | 181 | 152 | 2.0 | 4 |
Table 1 Retention times, MS parameters and concentrations in mixed standard stock solution for the 101 pesticides
Pesticide | Retention time/min | Precursor ion(m/z) | Product ion(m/z) | Excitation voltage/V | C/ (mg/L) |
---|---|---|---|---|---|
Group Ⅰ | |||||
Methamidophos | 5.79 | 141 | 95,126 | 1.0 | 4 |
Mevinphos | 7.03 | 127 | 109 | 1.0 | 2 |
Methacrifos | 8.16 | 208 | 180 | 1.2 | 1 |
Tecnazene | 9.66 | 215 | 179 | 1.2 | 2 |
Phorate | 11.64 | 231 | 203 | 1.0 | 2 |
Hexachlorobenzene | 11.91 | 284 | 249 | 2.0 | 1 |
β-Hexachlorocyolohexane(β-BHC) | 13.26 | 181 | 145,146 | 1.3 | 1 |
Terbufos | 13.62 | 231 | 175,203 | 1.0 | 2 |
Fonofos | 13.75 | 137 | 109 | 1.0 | 2 |
Diazinon | 14.03 | 179 | 137,164 | 1.5 | 1 |
Chlorothalonil | 14.06 | 266 | 168,170,231 | 2.0 | 4 |
δ-Hexachlorocyolohexane(δ-BHC) | 14.60 | 219 | 181,183 | 1.3 | 1 |
Dichlofenthion | 16.17 | 279 | 223,251 | 1.0 | 2 |
Parathion-methyl | 16.87 | 263 | 246 | 1.0 | 4 |
Heptachlor | 17.17 | 272 | 235,237 | 1.0 | 4 |
Bis(2,3,3,3-tetrachloropropyl)ether(S421) | 17.90 | 132 | 117 | 1.0 | 5 |
Fenitrothion | 18.50 | 277 | 260 | 1.0 | 2 |
Malathion | 19.33 | 173 | 127 | 1.0 | 4 |
Chlorpyrifos | 19.55 | 314 | 258,286 | 1.2 | 1 |
Triadimefon | 21.43 | 208 | 180,181 | 0.8 | 2 |
Trichloronat | 20.60 | 297 | 269 | 1.0 | 2 |
Isodrin | 21.27 | 191 | 178 | 1.0 | 1 |
Isofenphos-methyl | 21.61 | 199 | 121,167 | 1.0 | 1 |
Allethrin | 22.91 | 123 | 81 | 1.0 | 4 |
Quinalphos | 23.06 | 156 | 129 | 1.0 | 1 |
Procymidone | 23.17 | 283 | 255 | 1.0 | 10 |
Paclobutrazol | 24.56 | 236 | 125 | 0.7 | 4 |
α-Endosulfan | 24.65 | 195 | 159,160 | 1.5 | 5 |
Isoprothiolane | 26.58 | 204 | 118 | 0.5 | 2 |
Dieldrin | 26.70 | 263 | 193,228 | 2.0 | 2 |
Carboxin | 27.43 | 235 | 143,218 | 1.0 | 2 |
1-(2-Chlorophenyl)-1-(4-chlorophenyl)-2,2-dichloroethane(o,p'-DDD) | 27.22 | 235 | 165,199 | 1.0 | 1 |
Kresoxim-methyl | 28.11 | 206 | 116,132 | 1.2 | 3 |
Chlorfenapyr | 28.47 | 247 | 227 | 2.0 | 3 |
β-Endosulfan | 29.23 | 195 | 159,160 | 1.5 | 5 |
1,1-Dichlor-2,2-bis(4-chlor-phenyl)ethane(p,p'-DDD) | 30.16 | 235 | 165,199 | 1.0 | 1 |
Ethion | 30.56 | 231 | 175,203 | 1.2 | 2 |
Edifenphos | 32.42 | 310 | 186,201 | 1.0 | 2 |
Resmethrin | 35.55 | 171 | 128,143 | 1.0 | 3 |
Ethyl-p-nitrophenyl phenylphosphonothioate(EPN) | 37.33 | 169 | 141 | 1.0 | 2 |
Dicofol | 38.04 | 139 | 111 | 1.2 | 3 |
Tebufenpyrad | 39.19 | 333 | 276 | 1.0 | 4 |
Phosalone | 40.14 | 182 | 111,138 | 1.0 | 2 |
λ-Cyhalothrin | 41.68 | 181 | 152 | 1.7 | 1 |
Permethrin | 42.79 | 183 | 168 | 1.2 | 2 |
Cyfluthrin | 43.67 | 206 | 150,151 | 2.0 | 4 |
β-Cypermethrin | 44.05 | 181 | 152 | 1.5 | 4 |
Fenvalerate | 44.82 | 225 | 119,147 | 1.0 | 3 |
τ-Fluvalinate | 45.02 | 250 | 200 | 1.3 | 3 |
Difenoconazole | 45.39 | 323 | 265 | 1.0 | 3 |
Deltamethrin | 45.85 | 181 | 152 | 2.0 | 4 |
Pesticide | Retention time/min | Precursor ion(m/z) | Product ion(m/z) | Excitation voltage/V | C/ (mg/L) |
Group Ⅱ | |||||
Dichlorvos | 5.86 | 185 | 93 | 1.0 | 4 |
Acephate | 7.41 | 136 | 94 | 1.0 | 10 |
Omethoate | 9.62 | 156 | 110,141 | 1.0 | 10 |
Ethoprophos | 10.43 | 158 | 114,130 | 1.0 | 3 |
α-Hexachlorocyolohexane(α-BHC) | 11.78 | 181 | 145,146 | 1.0 | 1 |
Dimethoate | 12.38 | 125 | 79 | 1.0 | 4 |
γ-Hexachlorocyolohexane(γ-BHC) | 12.93 | 181 | 145,146 | 1.0 | 2 |
Quintozene | 13.00 | 237 | 141,143 | 1.6 | 2 |
Pyrimethanil | 14.14 | 198 | 183 | 1.7 | 3 |
Disulfoton | 14.49 | 245 | 217,189 | 1.0 | 5 |
Tefluthrin | 14.90 | 177 | 127 | 1.2 | 1 |
Iprobenfos | 15.37 | 204 | 171 | 1.0 | 3 |
Acetochlor | 16.47 | 223 | 132,146 | 1.0 | 4 |
Chlorpyrifos-methyl | 16.47 | 286 | 208,271 | 1.2 | 4 |
Alachlor | 16.98 | 188 | 160 | 1.0 | 3 |
Fenchlorphos | 17.52 | 285 | 270 | 1.2 | 2 |
Pirimiphos-methyl | 19.58 | 290 | 151,233,262 | 1.0 | 3 |
Fenthion | 19.89 | 278 | 135,245 | 1.2 | 1 |
Parathion-ethyl | 20.13 | 291 | 142,263 | 1.0 | 4 |
Isocarbofos | 20.43 | 136 | 108 | 0.8 | 3 |
Bromophos-methyl | 20.92 | 331 | 316 | 1.0 | 1 |
Pirimiphos-ethyl | 21.41 | 333 | 180 | 1.0 | 2 |
Isofenphos | 22.73 | 213 | 185 | 1.0 | 2 |
Ethychlozate | 22.78 | 165 | 110,138 | 1.0 | 3 |
Phenthoate | 23.10 | 274 | 121,246 | 1.0 | 2 |
Methidathion | 23.95 | 145 | 85 | 0.8 | 2 |
2,2,o,p'-Tetrachlorovinylidenebisbenzene(o,p'-DDE) | 24.25 | 246 | 176,211 | 2.0 | 1 |
Ditalimfos | 25.28 | 243 | 130,148 | 1.5 | 2 |
Profenofos | 26.66 | 339 | 269,297,311 | 1.0 | 4 |
1,1-Dichloro-2,2-bis(4-chlorophenyl)ethene(p,p'-DDE) | 26.80 | 246 | 176 | 2.0 | 1 |
Myclobutanil | 27.38 | 179 | 125 | 1.0 | 2 |
Flusilazole | 27.59 | 233 | 165 | 1.4 | 3 |
Endrin | 29.23 | 263 | 193,228 | 2.0 | 5 |
2,4'-Dichlorodiphenyltrichloroethane(o,p'-DDT) | 30.17 | 235 | 165,199,200 | 1.0 | 2 |
Triazophos | 31.81 | 257 | 162 | 1.0 | 3 |
1,1'-(2,2,2-Trichloroethyliden)bis-(4-chlorobenzol)(p,p'-DDT) | 33.14 | 235 | 165,199,200 | 1.0 | 2 |
Tebuconazole | 34.35 | 250 | 125,163 | 1.2 | 3 |
Diflufenican | 35.36 | 266 | 216,238 | 2.0 | 3 |
Fenpropathrin | 38.83 | 181 | 152 | 2.0 | 5 |
Bifenthrin | 39.19 | 181 | 165,166 | 0.9 | 2 |
Leptophos | 40.11 | 377 | 269,362 | 1.0 | 2 |
Azinphos-methyl | 40.20 | 132 | 77,104 | 0.8 | 2 |
Acrinathrin | 42.18 | 181 | 152 | 2.0 | 2 |
Coumaphos | 42.82 | 362 | 226,306,334 | 1.0 | 2 |
Cypermethrin | 43.92 | 181 | 152 | 1.8 | 3 |
Flucythrinate | 44.01 | 225 | 181 | 1.0 | 5 |
Esfenvalerate | 44.83 | 225 | 119,147 | 1.0 | 3 |
Flumioxazin | 44.92 | 354 | 312,326 | 1.0 | 2 |
Indoxacarb | 45.67 | 264 | 232 | 0.8 | 3 |
Tralomethrin | 45.83 | 181 | 152 | 2.0 | 4 |
Fig. 3 (a) Full scan MS spectra of disulfoton and total ion chromatograms of blank Platycodonis radix matrix with precursor ions (b) m/z 186 and (c) m/z 245
Fig. 5 Total ion chromatograms of of Platycodonis radix in blank spiked matrix solution with different clean methods GPC: gel permeation chromatography.
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 319
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 182
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||