Chinese Journal of Chromatography ›› 2022, Vol. 40 ›› Issue (11): 1022-1030.DOI: 10.3724/SP.J.1123.2022.05001
• Articles • Previous Articles Next Articles
ZHANG Wenmin1, LI Qingqing2, FANG Min1, ZHANG Lan1,2,*()
Received:
2022-05-01
Online:
2022-11-08
Published:
2022-11-10
Contact:
ZHANG Lan
Supported by:
CLC Number:
ZHANG Wenmin, LI Qingqing, FANG Min, ZHANG Lan. Hollow bimetal-organic framework material as solid-phase microextraction fiber coating for highly sensitive detection of polycyclic aromatic hydrocarbons[J]. Chinese Journal of Chromatography, 2022, 40(11): 1022-1030.
Compound | Retention time/min | MS/MS transitions | Collision energy/eV |
---|---|---|---|
Fluorene (FLU) | 11.81 | 166.1/165.1 | 30 |
Phenanthrene (PHE) | 13.77 | 178.1/151.1 | 32 |
Anthracene (ANT) | 13.90 | 178.1/151.1 | 32 |
Fluoranthene (FLA) | 16.52 | 202.1/200.1 | 16 |
Pyrene (PYR) | 17.05 | 202.1/200.1 | 16 |
Benzo(a)anthracene (BaA) | 19.96 | 228.1/226.1 | 34 |
Chrysene (CHR) | 20.06 | 228.1/226.1 | 36 |
Table 1 Retention times, MS/MS transitions, and collision energies for the seven polycyclic aromatic hydrocarbons (PAHs)
Compound | Retention time/min | MS/MS transitions | Collision energy/eV |
---|---|---|---|
Fluorene (FLU) | 11.81 | 166.1/165.1 | 30 |
Phenanthrene (PHE) | 13.77 | 178.1/151.1 | 32 |
Anthracene (ANT) | 13.90 | 178.1/151.1 | 32 |
Fluoranthene (FLA) | 16.52 | 202.1/200.1 | 16 |
Pyrene (PYR) | 17.05 | 202.1/200.1 | 16 |
Benzo(a)anthracene (BaA) | 19.96 | 228.1/226.1 | 34 |
Chrysene (CHR) | 20.06 | 228.1/226.1 | 36 |
Fig. 1 Extraction performance of hollow bimetal-organic framework (H-BiMOF) materials with various Zn2+ contents (0%-50%) for the seven PAHs (n=3) Experimental conditions: PAHs mass concentration, 500 ng/L of FLU, PHE, ANT, BaA and CHR, 200 ng/L of FLA and PYR; extraction temperature, 60 ℃; extraction time, 40 min; stirring rate, 800 r/min; desorption temperature, 280 ℃; desorption time, 5 min; NaCl content, 15%.
Fig. 5 Effects of (a) extraction temperature, (b) extraction time, (c) agitation speed, and (d) NaCl content on extraction efficiencies of the seven PAHs (n=3) Experimental conditions were the same as those in Fig. 1. When one of the factors was investigated, all other factors remained the same.
Fig. 6 Effects of (a) desorption temperature and (b) desorption time on extraction performance of the seven PAHs (n=3) Experimental conditions were the same as those in Fig. 1. When one of the factors was investigated, all other factors remained the same.
Compound | Linear range/ (ng/L) | R | LOD/ (ng/L) | RSDs/% (n=5) | ||
---|---|---|---|---|---|---|
Single fiber | Fibers of batch-to- batch | |||||
Intra- day | Inter- day | |||||
FLU | 0.08-500.0 | 0.9997 | 0.03 | 5.4 | 7.7 | 8.1 |
PHE | 0.05-500.0 | 0.9986 | 0.02 | 6.1 | 6.8 | 8.6 |
ANT | 0.08-500.0 | 0.9994 | 0.03 | 3.1 | 5.6 | 7.8 |
FLA | 0.03-500.0 | 0.9993 | 0.01 | 3.5 | 7.1 | 9.1 |
PYR | 0.03-500.0 | 0.9988 | 0.01 | 4.3 | 6.6 | 8.3 |
BaA | 0.20-500.0 | 0.9987 | 0.08 | 3.7 | 6.3 | 6.5 |
CHR | 0.20-500.0 | 0.9990 | 0.08 | 2.3 | 5.9 | 7.4 |
Table 2 Linear ranges, correlation coefficients (R), limits of detection (LODs) and precisions of the developed method
Compound | Linear range/ (ng/L) | R | LOD/ (ng/L) | RSDs/% (n=5) | ||
---|---|---|---|---|---|---|
Single fiber | Fibers of batch-to- batch | |||||
Intra- day | Inter- day | |||||
FLU | 0.08-500.0 | 0.9997 | 0.03 | 5.4 | 7.7 | 8.1 |
PHE | 0.05-500.0 | 0.9986 | 0.02 | 6.1 | 6.8 | 8.6 |
ANT | 0.08-500.0 | 0.9994 | 0.03 | 3.1 | 5.6 | 7.8 |
FLA | 0.03-500.0 | 0.9993 | 0.01 | 3.5 | 7.1 | 9.1 |
PYR | 0.03-500.0 | 0.9988 | 0.01 | 4.3 | 6.6 | 8.3 |
BaA | 0.20-500.0 | 0.9987 | 0.08 | 3.7 | 6.3 | 6.5 |
CHR | 0.20-500.0 | 0.9990 | 0.08 | 2.3 | 5.9 | 7.4 |
Sample | Compound | Background/ (ng/L) (RSD/%) | Recoveries (RSDs) at three spiked levels/% | ||
---|---|---|---|---|---|
1.0 ng/L | 50.0 ng/L | 300.0 ng/L | |||
Dianchi | FLU | n. d. | 82.3(6.1) | 89.3(4.1) | 103.5(3.9) |
Lake | PHE | n. d. | 93.6(7.1) | 103.6(8.1) | 97.3(5.4) |
ANT | n. d. | 108.2(5.2) | 89.9(5.4) | 90.4(9.8) | |
FLA | n. d. | 103.2(2.2) | 101.8(7.2) | 96.7(4.4) | |
PYR | n. d. | 90.2(5.1) | 110.2(5.7) | 107.9(6.8) | |
BaA | n. d. | 94.2(4.8) | 94.3(3.8) | 99.3(7.8) | |
CHR | n. d. | 92.2(4.0) | 97.2(5.9) | 108.8(8.5) | |
Poyang | FLU | 17.9(4.3) | 102.9(3.0) | 108.9(5.0) | 104.9(6.2) |
Lake | PHE | 5.3(6.6) | 107.8(3.9) | 117.4(7.9) | 106.1(4.5) |
ANT | n. d. | 108.1(5.5) | 113.1(4.5) | 108.3(3.8) | |
FLA | n. d. | 99.5(4.5) | 98.8(4.9) | 107.3(5.9) | |
PYR | n. d. | 100.2(4.4) | 107.1(7.4) | 97.3(5.9) | |
BaA | n. d. | 84.3(6.8) | 88.3(4.8) | 91.0(7.0) | |
CHR | n. d. | 88.3(3.4) | 82.1(6.6) | 93.8(8.3) | |
Taihu | FLU | n. d. | 109.5(6.9) | 110.3(7.9) | 105.3(4.6) |
Lake | PHE | n. d. | 116.1(4.3) | 117.2(9.3) | 116.9(8.3) |
ANT | n. d. | 84.6(4.8) | 86.9(5.8) | 94.9(9.1) | |
FLA | 11.3(3.1) | 97.5(7.7) | 107.3(7.7) | 108.3(5.9) | |
PYR | 24.2(4.0) | 108.9(4.5) | 113.9(4.1) | 118.9(5.2) | |
BaA | n. d. | 87.3(6.4) | 97.3(4.8) | 98.3(3.0) | |
CHR | n. d. | 107.3(5.6) | 108.6(6.8) | 107.6(8.8) | |
Xihu | FLU | 50.0(4.3) | 103.6(8.9) | 108.9(9.3) | 106.3(5.3) |
Lake | PHE | 19.5(7.7) | 99.4(7.3) | 92.3(6.3) | 105.3(4.6) |
ANT | 14.9(5.0) | 111.3(5.7) | 117.3(4.3) | 111.1(9.4) | |
FLA | 34.2(3.2) | 108.0(3.8) | 118.3(5.8) | 114.5(6.3) | |
PYR | 44.5(2.9) | 88.0(6.8) | 81.0(4.6) | 83.5(3.5) | |
BaA | n. d. | 96.4(8.9) | 90.1(7.0) | 93.4(6.8) | |
CHR | n. d. | 101.7(5.0) | 107.6(4.7) | 95.4(7.9) |
Table 3 Recoveries and RSDs of the seven PAHs spiked at three levels in lake samples (n=3)
Sample | Compound | Background/ (ng/L) (RSD/%) | Recoveries (RSDs) at three spiked levels/% | ||
---|---|---|---|---|---|
1.0 ng/L | 50.0 ng/L | 300.0 ng/L | |||
Dianchi | FLU | n. d. | 82.3(6.1) | 89.3(4.1) | 103.5(3.9) |
Lake | PHE | n. d. | 93.6(7.1) | 103.6(8.1) | 97.3(5.4) |
ANT | n. d. | 108.2(5.2) | 89.9(5.4) | 90.4(9.8) | |
FLA | n. d. | 103.2(2.2) | 101.8(7.2) | 96.7(4.4) | |
PYR | n. d. | 90.2(5.1) | 110.2(5.7) | 107.9(6.8) | |
BaA | n. d. | 94.2(4.8) | 94.3(3.8) | 99.3(7.8) | |
CHR | n. d. | 92.2(4.0) | 97.2(5.9) | 108.8(8.5) | |
Poyang | FLU | 17.9(4.3) | 102.9(3.0) | 108.9(5.0) | 104.9(6.2) |
Lake | PHE | 5.3(6.6) | 107.8(3.9) | 117.4(7.9) | 106.1(4.5) |
ANT | n. d. | 108.1(5.5) | 113.1(4.5) | 108.3(3.8) | |
FLA | n. d. | 99.5(4.5) | 98.8(4.9) | 107.3(5.9) | |
PYR | n. d. | 100.2(4.4) | 107.1(7.4) | 97.3(5.9) | |
BaA | n. d. | 84.3(6.8) | 88.3(4.8) | 91.0(7.0) | |
CHR | n. d. | 88.3(3.4) | 82.1(6.6) | 93.8(8.3) | |
Taihu | FLU | n. d. | 109.5(6.9) | 110.3(7.9) | 105.3(4.6) |
Lake | PHE | n. d. | 116.1(4.3) | 117.2(9.3) | 116.9(8.3) |
ANT | n. d. | 84.6(4.8) | 86.9(5.8) | 94.9(9.1) | |
FLA | 11.3(3.1) | 97.5(7.7) | 107.3(7.7) | 108.3(5.9) | |
PYR | 24.2(4.0) | 108.9(4.5) | 113.9(4.1) | 118.9(5.2) | |
BaA | n. d. | 87.3(6.4) | 97.3(4.8) | 98.3(3.0) | |
CHR | n. d. | 107.3(5.6) | 108.6(6.8) | 107.6(8.8) | |
Xihu | FLU | 50.0(4.3) | 103.6(8.9) | 108.9(9.3) | 106.3(5.3) |
Lake | PHE | 19.5(7.7) | 99.4(7.3) | 92.3(6.3) | 105.3(4.6) |
ANT | 14.9(5.0) | 111.3(5.7) | 117.3(4.3) | 111.1(9.4) | |
FLA | 34.2(3.2) | 108.0(3.8) | 118.3(5.8) | 114.5(6.3) | |
PYR | 44.5(2.9) | 88.0(6.8) | 81.0(4.6) | 83.5(3.5) | |
BaA | n. d. | 96.4(8.9) | 90.1(7.0) | 93.4(6.8) | |
CHR | n. d. | 101.7(5.0) | 107.6(4.7) | 95.4(7.9) |
Fig. 8 Chromatograms of lake samples and lake samples spiked with standards Experimental conditions were the same as those in Fig. 1. Spiked level: 100.0 ng/L of each of the seven PAHs. Peak identifications: 1. FLU; 2. PHE; 3. ANT; 4. FLA; 5. PYR; 6. BaA; 7. CHR.
Coating | Instrument | Linear range/(ng/L) | LODs/(ng/L) | RSDs/% | Ref. | |||
---|---|---|---|---|---|---|---|---|
UiO-66 | GC-MS | 1.0- | 5000.0 | 0.30- | 0.60 | 1.8- | 8.9 | [ |
Yb-MOF | GC-MS/MS | 10.0- | 1000.0 | 0.07- | 1.67 | 2.5- | 9.9 | [ |
Al-MCM-41 | GC-FID | 300.0- | 6.0×105 | 60.0- | 180.0 | 1.18- | 18.3 | [ |
Ni-Zn MOF/g-C3N4 | GC-MS | 0.3- | 5000.0 | 0.1- | 3.0 | 3.8- | 9.1 | [ |
H-BiMOF | GC-MS/MS | 0.03- | 500.0 | 0.01- | 0.05 | 2.3- | 9.1 | this work |
Table 4 Comparison of the developed method with other reported methods
Coating | Instrument | Linear range/(ng/L) | LODs/(ng/L) | RSDs/% | Ref. | |||
---|---|---|---|---|---|---|---|---|
UiO-66 | GC-MS | 1.0- | 5000.0 | 0.30- | 0.60 | 1.8- | 8.9 | [ |
Yb-MOF | GC-MS/MS | 10.0- | 1000.0 | 0.07- | 1.67 | 2.5- | 9.9 | [ |
Al-MCM-41 | GC-FID | 300.0- | 6.0×105 | 60.0- | 180.0 | 1.18- | 18.3 | [ |
Ni-Zn MOF/g-C3N4 | GC-MS | 0.3- | 5000.0 | 0.1- | 3.0 | 3.8- | 9.1 | [ |
H-BiMOF | GC-MS/MS | 0.03- | 500.0 | 0.01- | 0.05 | 2.3- | 9.1 | this work |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||