Chinese Journal of Chromatography ›› 2022, Vol. 40 ›› Issue (11): 1005-1013.DOI: 10.3724/SP.J.1123.2022.06006
• Articles • Previous Articles Next Articles
BAO Yue, ZHAI Yixin, NING Tao, CHEN Pin, ZHU Shukui()
Received:
2022-06-19
Online:
2022-11-08
Published:
2022-11-10
Contact:
ZHU Shukui
Supported by:
CLC Number:
BAO Yue, ZHAI Yixin, NING Tao, CHEN Pin, ZHU Shukui. Analysis of parabens in environmental water samples by covalent organic framework-based magnetic solid-phase extraction-high performance liquid chromatography[J]. Chinese Journal of Chromatography, 2022, 40(11): 1005-1013.
Fig. 3 (a) FT-IR spectra, (b) X-ray diffraction (XRD) patterns, (c) thermal gravity (TG) curve, and (d) magnetic hysteresis loops of Fe3O4 and Fe3O4@TbBd
Fig. 4 Effects of (a) adsorbent dosage, (b) extraction time, (c) pH value, (d) desorption solvent, (e) desorption time and (f) number of desorption on the extraction performance (n=3)
Analyte | Linear range/(μg/L) | Regression equation | r | LOD/(μg/L) | LOQ/(μg/L) |
---|---|---|---|---|---|
EtP | 1-100 | y=5637.9x+65309 | 0.9912 | 0.2 | 0.7 |
PrP | 1-100 | y=7932.2x+8160.3 | 0.9991 | 0.3 | 0.9 |
BuP | 1-300 | y=6882.2x+39552 | 0.9982 | 0.4 | 1.4 |
BzP | 1-500 | y=7608.3x+42246 | 0.9998 | 0.3 | 1.1 |
Table 1 Linear ranges, correlation coefficients (r), LODs and LOQs of the four parabens (PBs)
Analyte | Linear range/(μg/L) | Regression equation | r | LOD/(μg/L) | LOQ/(μg/L) |
---|---|---|---|---|---|
EtP | 1-100 | y=5637.9x+65309 | 0.9912 | 0.2 | 0.7 |
PrP | 1-100 | y=7932.2x+8160.3 | 0.9991 | 0.3 | 0.9 |
BuP | 1-300 | y=6882.2x+39552 | 0.9982 | 0.4 | 1.4 |
BzP | 1-500 | y=7608.3x+42246 | 0.9998 | 0.3 | 1.1 |
Analyte | Recoveries/% | Intra-day RSDs (n=5)/% | Inter-day RSDs (n=3)/% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 μg/L | 50 μg/L | 100 μg/L | 10 μg/L | 50 μg/L | 100 μg/L | 10 μg/L | 50 μg/L | 100 μg/L | ||||||
EtP | 107.9 | 94.5 | 93.2 | 4.1 | 3.4 | 4.8 | 2.2 | 2.5 | 3.9 | |||||
PrP | 97.8 | 103.1 | 97.7 | 2.9 | 5.5 | 1.0 | 2.2 | 3.8 | 0.1 | |||||
BuP | 92.8 | 110.8 | 103.8 | 3.0 | 2.5 | 1.6 | 1.2 | 0.7 | 4.6 | |||||
BzP | 86.1 | 102.8 | 103.9 | 3.4 | 2.8 | 2.1 | 1.2 | 3.5 | 4.9 |
Table 2 Recoveries, intra-day and inter-day precisions of the four parabens
Analyte | Recoveries/% | Intra-day RSDs (n=5)/% | Inter-day RSDs (n=3)/% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 μg/L | 50 μg/L | 100 μg/L | 10 μg/L | 50 μg/L | 100 μg/L | 10 μg/L | 50 μg/L | 100 μg/L | ||||||
EtP | 107.9 | 94.5 | 93.2 | 4.1 | 3.4 | 4.8 | 2.2 | 2.5 | 3.9 | |||||
PrP | 97.8 | 103.1 | 97.7 | 2.9 | 5.5 | 1.0 | 2.2 | 3.8 | 0.1 | |||||
BuP | 92.8 | 110.8 | 103.8 | 3.0 | 2.5 | 1.6 | 1.2 | 0.7 | 4.6 | |||||
BzP | 86.1 | 102.8 | 103.9 | 3.4 | 2.8 | 2.1 | 1.2 | 3.5 | 4.9 |
Analysis method | Analytes | Samples | Extraction method | Extraction time/min | LOD/ (μg/L) | Recovery/ % | Ref. | ||
---|---|---|---|---|---|---|---|---|---|
HPLC-UV | 5 PBs | hand cream | MSPE | 30 | 0.25- | 0.34 | 85.8- | 112.6 | [ |
HPLC-PDA | 4 PBs | cream, sunscreen, etc. | SPE | - | 5- | 20 | 85.95- | 142.72 | [ |
HPLC-DAD | 4 PBs | mouthwash, handwash | multi-stir-rod | 25 | 0.63- | 0.8 | 83- | 103 | [ |
HPLC-DAD | 4 PBs | water-based skin toners | MSPE | 2 | 10- | 25 | 98- | 106 | [ |
HPLC-DAD | 4 PBs | scream, lotions | SPME | 20 | 120- | 150 | 90.2- | 97.7 | [ |
HPLC-UV | 4 PBs | beverage, food | MSPE | 10 | 0.51- | 1.89 | 59.2- | 109 | [ |
HPLC-UV | 4 PBs | water, urine | MSPE-DES | 8 | 0.1- | 0.3 | 81.8- | 118.2 | [ |
HPLC-UV | 4 PBs | environment samples | MSPE | 10 | 0.2- | 0.4 | 86.1- | 110.8 | this work |
Table 3 Comparison of the present method with other methods
Analysis method | Analytes | Samples | Extraction method | Extraction time/min | LOD/ (μg/L) | Recovery/ % | Ref. | ||
---|---|---|---|---|---|---|---|---|---|
HPLC-UV | 5 PBs | hand cream | MSPE | 30 | 0.25- | 0.34 | 85.8- | 112.6 | [ |
HPLC-PDA | 4 PBs | cream, sunscreen, etc. | SPE | - | 5- | 20 | 85.95- | 142.72 | [ |
HPLC-DAD | 4 PBs | mouthwash, handwash | multi-stir-rod | 25 | 0.63- | 0.8 | 83- | 103 | [ |
HPLC-DAD | 4 PBs | water-based skin toners | MSPE | 2 | 10- | 25 | 98- | 106 | [ |
HPLC-DAD | 4 PBs | scream, lotions | SPME | 20 | 120- | 150 | 90.2- | 97.7 | [ |
HPLC-UV | 4 PBs | beverage, food | MSPE | 10 | 0.51- | 1.89 | 59.2- | 109 | [ |
HPLC-UV | 4 PBs | water, urine | MSPE-DES | 8 | 0.1- | 0.3 | 81.8- | 118.2 | [ |
HPLC-UV | 4 PBs | environment samples | MSPE | 10 | 0.2- | 0.4 | 86.1- | 110.8 | this work |
Analyte | Added/ (μg/L) | East Lake water | Yangtze water | Domestic wastewater | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Found/ (μg/L) | Recovery/ % | RSD/ % | Found/ (μg/L) | Recovery/ % | RSD/ % | Found/ (μg/L) | Recovery/ % | RSD/ % | |||||
EtP | 0 | N.D. | - | - | N.D. | - | - | 1.8 | - | - | |||
10 | 10.4±0.7 | 103.8 | 3.4 | 10.2±0.6 | 102.4 | 2.9 | 8.6±1.2 | 85.7 | 5.9 | ||||
50 | 46.3±0.1 | 92.6 | 0.2 | 44.5±2.7 | 88.9 | 4.0 | 49.0±1.1 | 98.0 | 1.8 | ||||
100 | 94.3±3.0 | 94.3 | 2.8 | 98.2±4.8 | 98.2 | 4.4 | 101.8±4.9 | 101.86 | 4.3 | ||||
PrP | 0 | N.D. | - | - | N.D. | - | - | N.Q. | - | - | |||
10 | 9.7±0.4 | 96.8 | 4.0 | 9.4±0.2 | 93.8 | 2.2 | 11.0±0.1 | 109.9 | 1.0 | ||||
50 | 50.9±0.9 | 101.9 | 1.8 | 47.5±1.8 | 95.6 | 3.7 | 56.5±1.8 | 113.1 | 1.4 | ||||
100 | 113.6±5.2 | 113.6 | 4.5 | 56.5±0.8 | 102.8 | 6.7 | 101.4±4.5 | 101.4 | 4.4 | ||||
BuP | 0 | N.D. | - | - | N.D. | - | - | N.D. | - | - | |||
10 | 10.1±0.3 | 101.3 | 1.9 | 8.1±1.2 | 80.7 | 8.8 | 8.1±0.6 | 80.7 | 4.7 | ||||
50 | 56.5±1.1 | 112.9 | 1.7 | 51.0±1.5 | 102.0 | 2.7 | 58.8±0.5 | 117.5 | 0.8 | ||||
100 | 99.5±0.5 | 99.5 | 0.5 | 113.6±5.9 | 113.6 | 5.0 | 92.1±3.4 | 92.1 | 3.5 | ||||
BzP | 0 | N.D. | - | - | N.D. | - | - | N.D. | - | - | |||
10 | 9.5±0.2 | 95.0 | 1.5 | 8.7±1.1 | 86.7 | 7.6 | 10.3±0.6 | 102.9 | 3.5 | ||||
50 | 50.8±0.7 | 101.5 | 1.3 | 49.9±0.4 | 99.8 | 0.8 | 57.9±1.9 | 115.8 | 2.9 | ||||
100 | 100.8±1.2 | 100.8 | 1.1 | 104.6±5.1 | 104.6 | 4.6 | 103.8±5.4 | 103.8 | 4.9 |
Table 4 Contents and spiked recoveries of the four parabens in the real samples (n=3)
Analyte | Added/ (μg/L) | East Lake water | Yangtze water | Domestic wastewater | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Found/ (μg/L) | Recovery/ % | RSD/ % | Found/ (μg/L) | Recovery/ % | RSD/ % | Found/ (μg/L) | Recovery/ % | RSD/ % | |||||
EtP | 0 | N.D. | - | - | N.D. | - | - | 1.8 | - | - | |||
10 | 10.4±0.7 | 103.8 | 3.4 | 10.2±0.6 | 102.4 | 2.9 | 8.6±1.2 | 85.7 | 5.9 | ||||
50 | 46.3±0.1 | 92.6 | 0.2 | 44.5±2.7 | 88.9 | 4.0 | 49.0±1.1 | 98.0 | 1.8 | ||||
100 | 94.3±3.0 | 94.3 | 2.8 | 98.2±4.8 | 98.2 | 4.4 | 101.8±4.9 | 101.86 | 4.3 | ||||
PrP | 0 | N.D. | - | - | N.D. | - | - | N.Q. | - | - | |||
10 | 9.7±0.4 | 96.8 | 4.0 | 9.4±0.2 | 93.8 | 2.2 | 11.0±0.1 | 109.9 | 1.0 | ||||
50 | 50.9±0.9 | 101.9 | 1.8 | 47.5±1.8 | 95.6 | 3.7 | 56.5±1.8 | 113.1 | 1.4 | ||||
100 | 113.6±5.2 | 113.6 | 4.5 | 56.5±0.8 | 102.8 | 6.7 | 101.4±4.5 | 101.4 | 4.4 | ||||
BuP | 0 | N.D. | - | - | N.D. | - | - | N.D. | - | - | |||
10 | 10.1±0.3 | 101.3 | 1.9 | 8.1±1.2 | 80.7 | 8.8 | 8.1±0.6 | 80.7 | 4.7 | ||||
50 | 56.5±1.1 | 112.9 | 1.7 | 51.0±1.5 | 102.0 | 2.7 | 58.8±0.5 | 117.5 | 0.8 | ||||
100 | 99.5±0.5 | 99.5 | 0.5 | 113.6±5.9 | 113.6 | 5.0 | 92.1±3.4 | 92.1 | 3.5 | ||||
BzP | 0 | N.D. | - | - | N.D. | - | - | N.D. | - | - | |||
10 | 9.5±0.2 | 95.0 | 1.5 | 8.7±1.1 | 86.7 | 7.6 | 10.3±0.6 | 102.9 | 3.5 | ||||
50 | 50.8±0.7 | 101.5 | 1.3 | 49.9±0.4 | 99.8 | 0.8 | 57.9±1.9 | 115.8 | 2.9 | ||||
100 | 100.8±1.2 | 100.8 | 1.1 | 104.6±5.1 | 104.6 | 4.6 | 103.8±5.4 | 103.8 | 4.9 |
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 253
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 156
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||