Chinese Journal of Chromatography ›› 2023, Vol. 41 ›› Issue (2): 142-151.DOI: 10.3724/SP.J.1123.2022.09024
• Articles • Previous Articles Next Articles
XU Xin1,2, WEI Tong3, XUE Qianqian1,2, AI Jiahao1,2, LI Guixin3, LIU Zhongguo3, LI Dan4, HOU Jincai4, JIN Hongli1,2,3,*(), LIU Yanfang1,2,3, LIANG Xinmiao1,2,3
Received:
2022-09-25
Online:
2023-02-08
Published:
2023-02-01
Contact:
JIN Hongli
Supported by:
CLC Number:
XU Xin, WEI Tong, XUE Qianqian, AI Jiahao, LI Guixin, LIU Zhongguo, LI Dan, HOU Jincai, JIN Hongli, LIU Yanfang, LIANG Xinmiao. Analysis on quality value transmitting of Qinggusan reference sample of classical prescription based on quantitative fingerprint technology[J]. Chinese Journal of Chromatography, 2023, 41(2): 142-151.
Medicinal material | Base resource | Medicinal part | Geographical origins |
---|---|---|---|
Stellariae Radix (YCH) | Stellaria dichotoma L. var. lanceolata Bge. | dried radix root | 5 batches from Tongxin,Ningxia;5 batches from Pingluo,Ningxia;5 batches from Guyuan,Ningxia |
Anemarrhenae Rhizoma(ZM) | Anemarrhena asphodeloides Bge. | dried rhizome | 5 batches from Anguo,Hebei;5 batches from Bozhou,Anhui;5 batches from Zhangjiakou,Hebei |
Picrorhizae Rhizoma (HHL) | Picrorhiza scrophulariiflora Pennell | dried rhizome | 5 batches from Dangxiong,Xizang;5 batches from Shigatse,Xizang;5 batches from Shannancuona,Xizang |
Lycii Cortex(DGP) | Lycium chinense Mill. | dried radix root cortex | 5 batches from Yuncheng,Shanxi;5 batches from Julu,Hebei;5 batches from Longxi,Gansu |
Gentianae Macrophyllae Radix(QJ) | Gentiana macrophylla Pall. | dried radix root | 5 batches from Zhashui,Shanxi;5 batches from Longxian,Shanxi;5 batches from Zhengning,Gansu |
Artemisiae annuae Herba(QH) | Artemisia annua L. | dried aerial part | 5 batches from Yongzhou,Hunan;5 batches from Qichun,Hubei;5 batches from Xiangfan,Hubei |
Trionycis carapax(CBJ) | Trionyx sinensis Wiegmann | dried carapace | 5 batches from Wuhan,Hubei;5 batches from Xiaoxian,Anhui;5 batches from Yueyang,Hunan |
Glycyrrhizae Radix et Rhizoma(GC) | Glycyrrhiza uralensis Fisch. | dried root and rhizome | 5 batches from Minqin,Gansu;5 batches from Longxi,Gansu;5 batches from Tacheng,Xinjiang |
Table 1 Information of the medicinal materials of Qinggusan
Medicinal material | Base resource | Medicinal part | Geographical origins |
---|---|---|---|
Stellariae Radix (YCH) | Stellaria dichotoma L. var. lanceolata Bge. | dried radix root | 5 batches from Tongxin,Ningxia;5 batches from Pingluo,Ningxia;5 batches from Guyuan,Ningxia |
Anemarrhenae Rhizoma(ZM) | Anemarrhena asphodeloides Bge. | dried rhizome | 5 batches from Anguo,Hebei;5 batches from Bozhou,Anhui;5 batches from Zhangjiakou,Hebei |
Picrorhizae Rhizoma (HHL) | Picrorhiza scrophulariiflora Pennell | dried rhizome | 5 batches from Dangxiong,Xizang;5 batches from Shigatse,Xizang;5 batches from Shannancuona,Xizang |
Lycii Cortex(DGP) | Lycium chinense Mill. | dried radix root cortex | 5 batches from Yuncheng,Shanxi;5 batches from Julu,Hebei;5 batches from Longxi,Gansu |
Gentianae Macrophyllae Radix(QJ) | Gentiana macrophylla Pall. | dried radix root | 5 batches from Zhashui,Shanxi;5 batches from Longxian,Shanxi;5 batches from Zhengning,Gansu |
Artemisiae annuae Herba(QH) | Artemisia annua L. | dried aerial part | 5 batches from Yongzhou,Hunan;5 batches from Qichun,Hubei;5 batches from Xiangfan,Hubei |
Trionycis carapax(CBJ) | Trionyx sinensis Wiegmann | dried carapace | 5 batches from Wuhan,Hubei;5 batches from Xiaoxian,Anhui;5 batches from Yueyang,Hunan |
Glycyrrhizae Radix et Rhizoma(GC) | Glycyrrhiza uralensis Fisch. | dried root and rhizome | 5 batches from Minqin,Gansu;5 batches from Longxi,Gansu;5 batches from Tacheng,Xinjiang |
Fig. 2 HPLC reference fingerprint of Qinggusan reference samples 1. loganin acid, L-picein; 2. swertiamarin/androsin; 3. neomangiferin; 4. gentiopicrin; 5. dichotomine B; 6. /; 7. mangiferin; 8. picroside Ⅳ; 9. picroside Ⅱ; 10. picroside Ⅰ; 11. /; 12. glycyrrhizic acid.
No. | tR/ min | Formula | Adduct ion | Theoretical mass (m/z) | Experimental mass(m/z) | Mass error/ ppm | MS2(m/z) | Identification | Medicine |
---|---|---|---|---|---|---|---|---|---|
1 | 17.043 | C16H24O10 | [M-H]- | 375.1297 | 375.1298 | 0.27 | 151.0761,113.0241,59.0140 | loganin acid[ | QJ |
C14H18O7 | [M+HCOO]- | 343.1035 | 343.1039 | 1.17 | 135.0451,120.0227 | L-picein[ | HHL | ||
2 | 20.530 | C16H22O10 | [M+HCOO]- | 419.1195 | 419.1197 | 0.48 | 141.0194,101.0243,89.0243, 71.0139,59.0141 | swertiamarin[ | QJ |
C15H20O8 | [M+HCOO]- | 373.1140 | 373.1170 | 8.04 | 165.0558,150.0323 | androsin[ | HHL | ||
3 | 22.866 | C25H28O16 | [M+H]+ | 585.1450 | 585.1452 | 0.34 | 369.0599,327.0499,303.0498, 273.0387 | neomangiferin[ | ZM |
4* | 23.885 | C16H20O9 | [M+HCOO]- | 401.1189 | 401.1176 | -3.24 | 149.0607,113.0243,71.0139, 59.0140 | gentiopicrin[ | QJ |
5 | 25.267 | C14H12N2O4 | [M+H]+ | 273.0870 | 273.0870 | 0 | 227.0813,209.0707,181.0758, 169.0757,154.0649 | dichotomine B[ | YCH |
6 | 29.135 | / | [M-H]- | / | 353.0890 | / | / | / | HHL |
7* | 37.815 | C19H18O11 | [M+H]+ | 423.0922 | 423.0922 | 0 | 351.0496,339.0498,327.0501, 273.0392,303.0499,285.0393, 273.0392 | mangiferin[ | ZM |
8 | 50.980 | C24H28O12 | [M-H]- | 507.1558 | 507.1514 | -8.68 | 163.0398,145.0292,119.0498, 117.0342 | picroside Ⅳ[ | HHL |
9* | 54.774 | C23H28O13 | [M-H]- | 511.1457 | 511.1453 | -0.82 | 207.0660,167.0348,152.0111, 123.0450 | picroside Ⅱ[ | HHL |
10* | 67.260 | C24H28O11 | [M+HCOO]- | 537.1614 | 537.1641 | 5.03 | 147.0453,103.0551,97.0293 | picroside Ⅰ[ | HHL |
11 | 97.516 | / | [M+HCOO]- | / | 753.4022 | / | 707.4059,689.3950 | / | HHL |
12* | 103.348 | C42H62O16 | [M-H]- | 821.3965 | 821.3952 | -1.58 | 351.0565,193.0350,175.0252 | glycyrrhizic acid[ | GC |
Table 2 Identification of characteristic peaks of Qinggusan reference samples
No. | tR/ min | Formula | Adduct ion | Theoretical mass (m/z) | Experimental mass(m/z) | Mass error/ ppm | MS2(m/z) | Identification | Medicine |
---|---|---|---|---|---|---|---|---|---|
1 | 17.043 | C16H24O10 | [M-H]- | 375.1297 | 375.1298 | 0.27 | 151.0761,113.0241,59.0140 | loganin acid[ | QJ |
C14H18O7 | [M+HCOO]- | 343.1035 | 343.1039 | 1.17 | 135.0451,120.0227 | L-picein[ | HHL | ||
2 | 20.530 | C16H22O10 | [M+HCOO]- | 419.1195 | 419.1197 | 0.48 | 141.0194,101.0243,89.0243, 71.0139,59.0141 | swertiamarin[ | QJ |
C15H20O8 | [M+HCOO]- | 373.1140 | 373.1170 | 8.04 | 165.0558,150.0323 | androsin[ | HHL | ||
3 | 22.866 | C25H28O16 | [M+H]+ | 585.1450 | 585.1452 | 0.34 | 369.0599,327.0499,303.0498, 273.0387 | neomangiferin[ | ZM |
4* | 23.885 | C16H20O9 | [M+HCOO]- | 401.1189 | 401.1176 | -3.24 | 149.0607,113.0243,71.0139, 59.0140 | gentiopicrin[ | QJ |
5 | 25.267 | C14H12N2O4 | [M+H]+ | 273.0870 | 273.0870 | 0 | 227.0813,209.0707,181.0758, 169.0757,154.0649 | dichotomine B[ | YCH |
6 | 29.135 | / | [M-H]- | / | 353.0890 | / | / | / | HHL |
7* | 37.815 | C19H18O11 | [M+H]+ | 423.0922 | 423.0922 | 0 | 351.0496,339.0498,327.0501, 273.0392,303.0499,285.0393, 273.0392 | mangiferin[ | ZM |
8 | 50.980 | C24H28O12 | [M-H]- | 507.1558 | 507.1514 | -8.68 | 163.0398,145.0292,119.0498, 117.0342 | picroside Ⅳ[ | HHL |
9* | 54.774 | C23H28O13 | [M-H]- | 511.1457 | 511.1453 | -0.82 | 207.0660,167.0348,152.0111, 123.0450 | picroside Ⅱ[ | HHL |
10* | 67.260 | C24H28O11 | [M+HCOO]- | 537.1614 | 537.1641 | 5.03 | 147.0453,103.0551,97.0293 | picroside Ⅰ[ | HHL |
11 | 97.516 | / | [M+HCOO]- | / | 753.4022 | / | 707.4059,689.3950 | / | HHL |
12* | 103.348 | C42H62O16 | [M-H]- | 821.3965 | 821.3952 | -1.58 | 351.0565,193.0350,175.0252 | glycyrrhizic acid[ | GC |
Fig. 3 HPLC fingerprints of Qinggusan reference sample S1 and its pieces QGS: Qinggusan reference sample S1. Peaks 1-12 were the same as that in Fig. 2.
Compound | Linear equation | R2 | Linear range/(mg/L) | LOD/(mg/L) | LOQ/(mg/L) |
---|---|---|---|---|---|
Gentiopicrin | Y=1.062×104X+2.934×104 | 0.9994 | 24.72-247.2 | 0.1360 | 0.4533 |
Mangiferin | Y=4.095×104X-8.598×102 | 0.9993 | 3.997-39.97 | 0.0581 | 0.1938 |
Picroside Ⅱ | Y=9.961×103X+3.833×104 | 0.9993 | 35.13-351.3 | 0.2237 | 0.7457 |
Picroside Ⅰ | Y=2.336×104X+1.533×104 | 0.9994 | 9.972-99.72 | 0.3307 | 1.1023 |
Glycyrrhizic acid | Y=8.126×103X+3.679×103 | 0.9994 | 3.750-37.50 | 0.1099 | 0.3662 |
Table 3 Linear equations,correlation coefficients(R2),linear ranges,LODs and LOQs of the five components
Compound | Linear equation | R2 | Linear range/(mg/L) | LOD/(mg/L) | LOQ/(mg/L) |
---|---|---|---|---|---|
Gentiopicrin | Y=1.062×104X+2.934×104 | 0.9994 | 24.72-247.2 | 0.1360 | 0.4533 |
Mangiferin | Y=4.095×104X-8.598×102 | 0.9993 | 3.997-39.97 | 0.0581 | 0.1938 |
Picroside Ⅱ | Y=9.961×103X+3.833×104 | 0.9993 | 35.13-351.3 | 0.2237 | 0.7457 |
Picroside Ⅰ | Y=2.336×104X+1.533×104 | 0.9994 | 9.972-99.72 | 0.3307 | 1.1023 |
Glycyrrhizic acid | Y=8.126×103X+3.679×103 | 0.9994 | 3.750-37.50 | 0.1099 | 0.3662 |
No. | Gentiopicrin | Mangiferin | Picroside Ⅱ | Picroside Ⅰ | Glycyrrhizic acid | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wRS/ (mg/g) | wDP/ (mg/g) | rt/ % | wRS/ (mg/g) | wDP/ (mg/g) | rt/ % | wRS/ (mg/g) | wDP/ (mg/g) | rt/ % | wRS/ (mg/g) | wDP/ (mg/g) | rt/ % | wRS/ (mg/g) | wDP/ (mg/g) | rt/ % | |||||
S1 | 23.82 | 85.74 | 55.00 | 2.79 | 18.64 | 31.60 | 31.12 | 105.23 | 60.82 | 11.39 | 36.48 | 64.25 | 1.78 | 24.85 | 28.68 | ||||
S2 | 21.20 | 80.53 | 56.77 | 3.10 | 17.11 | 39.07 | 30.50 | 107.78 | 61.21 | 13.10 | 39.63 | 71.41 | 1.23 | 25.63 | 20.37 | ||||
S3 | 25.10 | 87.11 | 59.91 | 2.60 | 15.95 | 35.27 | 25.60 | 76.54 | 68.90 | 11.60 | 29.74 | 80.62 | 1.15 | 20.86 | 22.23 | ||||
S4 | 20.33 | 82.70 | 57.91 | 2.30 | 17.63 | 30.53 | 34.54 | 107.88 | 73.60 | 11.50 | 40.07 | 65.97 | 1.75 | 28.29 | 28.97 | ||||
S5 | 18.27 | 75.30 | 50.14 | 2.46 | 18.71 | 28.13 | 34.19 | 98.65 | 71.51 | 13.35 | 28.00 | 98.35 | 1.78 | 25.69 | 28.81 | ||||
S6 | 23.61 | 93.85 | 52.91 | 1.87 | 17.66 | 22.96 | 25.52 | 77.13 | 68.75 | 10.56 | 27.64 | 79.49 | 1.40 | 22.60 | 25.63 | ||||
S7 | 17.92 | 84.30 | 47.91 | 1.83 | 15.86 | 25.15 | 33.65 | 107.30 | 62.76 | 14.93 | 38.34 | 82.23 | 1.79 | 25.52 | 30.58 | ||||
S8 | 18.88 | 72.87 | 61.33 | 3.87 | 19.69 | 43.25 | 33.06 | 101.64 | 70.78 | 11.55 | 37.44 | 67.10 | 2.39 | 26.36 | 38.91 | ||||
S9 | 21.23 | 79.31 | 58.38 | 2.83 | 17.91 | 36.05 | 25.09 | 75.72 | 72.34 | 11.64 | 29.08 | 87.41 | 1.34 | 22.66 | 25.37 | ||||
S10 | 27.55 | 94.69 | 63.95 | 4.42 | 16.47 | 59.39 | 33.89 | 95.87 | 77.82 | 13.27 | 28.81 | 99.53 | 1.81 | 28.38 | 28.88 | ||||
S11 | 22.93 | 80.80 | 50.23 | 3.19 | 14.64 | 45.27 | 26.10 | 73.24 | 71.99 | 10.14 | 26.54 | 77.27 | 1.90 | 23.70 | 33.58 | ||||
S12 | 21.77 | 93.00 | 61.97 | 2.25 | 19.09 | 27.32 | 23.08 | 75.64 | 67.69 | 8.43 | 25.44 | 73.39 | 2.17 | 24.60 | 39.30 | ||||
S13 | 18.94 | 85.13 | 48.11 | 2.72 | 16.32 | 34.62 | 34.52 | 97.34 | 71.82 | 10.11 | 30.05 | 68.17 | 1.61 | 23.20 | 27.93 | ||||
S14 | 26.24 | 95.84 | 57.37 | 1.99 | 16.89 | 25.70 | 36.44 | 101.64 | 75.21 | 15.04 | 29.89 | 99.28 | 0.94 | 24.98 | 15.30 | ||||
S15 | 24.97 | 103.61 | 52.32 | 3.07 | 17.66 | 38.37 | 34.62 | 101.94 | 71.97 | 13.12 | 30.00 | 92.49 | 2.25 | 27.76 | 36.25 | ||||
Average value | 22.19 | 86.32 | 55.61 | 2.75 | 17.35 | 34.84 | 30.97 | 93.56 | 69.81 | 11.98 | 31.81 | 80.46 | 1.69 | 25.01 | 28.72 | ||||
Fluctuation | 17.92- | 72.87- | 86.15- | 1.83- | 14.64- | 65.89- | 23.08- | 73.24- | 87.12- | 8.43- | 25.44- | 79.85- | 0.94- | 20.86- | 53.27- | ||||
range | 27.55 | 103.61 | 114.98 | 4.42 | 19.69 | 170.44 | 36.44 | 107.88 | 111.48 | 15.04 | 40.07 | 123.69 | 2.39 | 28.38 | 136.83 |
Table 4 Contents and transfer rates of the index components in Qinggusan reference samples
No. | Gentiopicrin | Mangiferin | Picroside Ⅱ | Picroside Ⅰ | Glycyrrhizic acid | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wRS/ (mg/g) | wDP/ (mg/g) | rt/ % | wRS/ (mg/g) | wDP/ (mg/g) | rt/ % | wRS/ (mg/g) | wDP/ (mg/g) | rt/ % | wRS/ (mg/g) | wDP/ (mg/g) | rt/ % | wRS/ (mg/g) | wDP/ (mg/g) | rt/ % | |||||
S1 | 23.82 | 85.74 | 55.00 | 2.79 | 18.64 | 31.60 | 31.12 | 105.23 | 60.82 | 11.39 | 36.48 | 64.25 | 1.78 | 24.85 | 28.68 | ||||
S2 | 21.20 | 80.53 | 56.77 | 3.10 | 17.11 | 39.07 | 30.50 | 107.78 | 61.21 | 13.10 | 39.63 | 71.41 | 1.23 | 25.63 | 20.37 | ||||
S3 | 25.10 | 87.11 | 59.91 | 2.60 | 15.95 | 35.27 | 25.60 | 76.54 | 68.90 | 11.60 | 29.74 | 80.62 | 1.15 | 20.86 | 22.23 | ||||
S4 | 20.33 | 82.70 | 57.91 | 2.30 | 17.63 | 30.53 | 34.54 | 107.88 | 73.60 | 11.50 | 40.07 | 65.97 | 1.75 | 28.29 | 28.97 | ||||
S5 | 18.27 | 75.30 | 50.14 | 2.46 | 18.71 | 28.13 | 34.19 | 98.65 | 71.51 | 13.35 | 28.00 | 98.35 | 1.78 | 25.69 | 28.81 | ||||
S6 | 23.61 | 93.85 | 52.91 | 1.87 | 17.66 | 22.96 | 25.52 | 77.13 | 68.75 | 10.56 | 27.64 | 79.49 | 1.40 | 22.60 | 25.63 | ||||
S7 | 17.92 | 84.30 | 47.91 | 1.83 | 15.86 | 25.15 | 33.65 | 107.30 | 62.76 | 14.93 | 38.34 | 82.23 | 1.79 | 25.52 | 30.58 | ||||
S8 | 18.88 | 72.87 | 61.33 | 3.87 | 19.69 | 43.25 | 33.06 | 101.64 | 70.78 | 11.55 | 37.44 | 67.10 | 2.39 | 26.36 | 38.91 | ||||
S9 | 21.23 | 79.31 | 58.38 | 2.83 | 17.91 | 36.05 | 25.09 | 75.72 | 72.34 | 11.64 | 29.08 | 87.41 | 1.34 | 22.66 | 25.37 | ||||
S10 | 27.55 | 94.69 | 63.95 | 4.42 | 16.47 | 59.39 | 33.89 | 95.87 | 77.82 | 13.27 | 28.81 | 99.53 | 1.81 | 28.38 | 28.88 | ||||
S11 | 22.93 | 80.80 | 50.23 | 3.19 | 14.64 | 45.27 | 26.10 | 73.24 | 71.99 | 10.14 | 26.54 | 77.27 | 1.90 | 23.70 | 33.58 | ||||
S12 | 21.77 | 93.00 | 61.97 | 2.25 | 19.09 | 27.32 | 23.08 | 75.64 | 67.69 | 8.43 | 25.44 | 73.39 | 2.17 | 24.60 | 39.30 | ||||
S13 | 18.94 | 85.13 | 48.11 | 2.72 | 16.32 | 34.62 | 34.52 | 97.34 | 71.82 | 10.11 | 30.05 | 68.17 | 1.61 | 23.20 | 27.93 | ||||
S14 | 26.24 | 95.84 | 57.37 | 1.99 | 16.89 | 25.70 | 36.44 | 101.64 | 75.21 | 15.04 | 29.89 | 99.28 | 0.94 | 24.98 | 15.30 | ||||
S15 | 24.97 | 103.61 | 52.32 | 3.07 | 17.66 | 38.37 | 34.62 | 101.94 | 71.97 | 13.12 | 30.00 | 92.49 | 2.25 | 27.76 | 36.25 | ||||
Average value | 22.19 | 86.32 | 55.61 | 2.75 | 17.35 | 34.84 | 30.97 | 93.56 | 69.81 | 11.98 | 31.81 | 80.46 | 1.69 | 25.01 | 28.72 | ||||
Fluctuation | 17.92- | 72.87- | 86.15- | 1.83- | 14.64- | 65.89- | 23.08- | 73.24- | 87.12- | 8.43- | 25.44- | 79.85- | 0.94- | 20.86- | 53.27- | ||||
range | 27.55 | 103.61 | 114.98 | 4.42 | 19.69 | 170.44 | 36.44 | 107.88 | 111.48 | 15.04 | 40.07 | 123.69 | 2.39 | 28.38 | 136.83 |
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 94
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 127
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||