Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (2): 185-196.DOI: 10.3724/SP.J.1123.2023.12002
• Articles • Previous Articles Next Articles
WANG Linxiao, GAO Ke*(), LI Jianjia, PENG Jiahui, YANG Ziyan, YA Erken, ZHENG Congyi, WEI Wei, LU Liping, CHENG Shuiyuan
Received:
2023-12-18
Online:
2025-02-08
Published:
2025-01-23
Supported by:
CLC Number:
WANG Linxiao, GAO Ke, LI Jianjia, PENG Jiahui, YANG Ziyan, YA Erken, ZHENG Congyi, WEI Wei, LU Liping, CHENG Shuiyuan. Analysis of phthalate esters and their novel alternatives in indoor dust using comprehensive two-dimensional gas chromatography-time of flight mass spectrometry[J]. Chinese Journal of Chromatography, 2025, 43(2): 185-196.
No. | Compound | Abbreviation | Formula | Characteristic ions (m/z) | Internal standard | Retention Ⅰ/s | Retention Ⅱ/s | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAEs | ||||||||||||||
1 | di-2-ethylhexyl phthalate (邻苯二甲酸二(2-乙基己基)酯) | DEHP | C24H38O4 | 149*, 104, 57 | DEHA-D8 | 1008 | 1.96 | |||||||
2 | butyl benzyl phthalate (邻苯二甲酸丁苄酯) | BBzP | C19H20O4 | 149*, 93, 65 | DEP-D4 | 880 | 2.59 | |||||||
3 | dibutyl phthalate (邻苯二甲酸二丁酯) | DBP | C16H22O4 | 149*, 76, 41 | DEP-D4 | 640 | 1.36 | |||||||
4 | diisobutyl phthalate (邻苯二甲酸二异丁酯) | DiBP | C16H22O4 | 149*, 121, 65 | DEP-D4 | 620 | 1.29 | |||||||
5 | dicyclohexyl phthalate (邻苯二甲酸二环己酯) | DCHP | C20H26O4 | 149*, 93, 65 | DEP-D4 | 1000 | 2.79 | |||||||
6 | diethyl phthalate (邻苯二甲酸二乙酯) | DEP | C12H14O4 | 149, 93*, 65 | DEP-D4 | 520 | 1.03 | |||||||
7 | dihexyl phthalate (邻苯二甲酸二己酯) | DHxP | C20H30O4 | 149, 121*, 76 | DEP-D4 | 868 | 1.92 | |||||||
8 | diisohexyl phthalate (邻苯二甲酸二异己酯) | DiHxP | C20H30O4 | 149, 121*, 76 | DEP-D4 | 844 | 1.85 | |||||||
9 | dimethyl phthalate (邻苯二甲酸二甲酯) | DMP | C10H10O4 | 163, 133*, 77 | DMP-D4 | 472 | 1.03 | |||||||
10 | diisopropyl phthalate (邻苯二甲酸二异丙酯) | DiPrP | C14H18O4 | 149*, 43, 41 | DMP-D4 | 544 | 1.03 | |||||||
11 | di-n-propyl phthalate (邻苯二甲酸二正丙酯) | DPrP | C14H18O4 | 149*, 105, 76 | DMP-D4 | 584 | 1.22 | |||||||
12 | di-n-heptyl phthalate (邻苯二甲酸二正庚酯) | DnHP | C22H34O4 | 149*, 104, 57 | DnOP-D4 | 948 | 1.98 | |||||||
13 | diisoheptyl phthalate (邻苯二甲酸二异庚酯) | DiHP | C22H34O4 | 149*, 104, 57 | DnOP-D4 | 964 | 2.01 | |||||||
14 | di-n-octyl phthalate (邻苯二甲酸二正辛酯) | DnOP | C24H38O4 | 149, 93*, 65 | DnOP-D4 | 1184 | 1.91 | |||||||
15 | dinonyl phthalate (邻苯二甲酸二壬酯) | DNP | C26H42O4 | 149, 104, 55* | DnOP-D4 | 1144 | 2.18 | |||||||
16 | diisononyl phthalate (邻苯二甲酸二异壬酯) | DiNP | C26H42O4 | 293, 149, 71* | DEP-D4 | 1216 | 2.18 | |||||||
17 | diundecyl phthalate (邻苯二甲酸二十二烷基酯) | DUP | C30H50O4 | 149*, 121, 55 | DEP-D4 | 1616 | 3.67 | |||||||
18 | diallyl phthalate (邻苯二甲酸二烯丙酯) | DAlP | C14H14O4 | 149, 132*, 104 | DnHP-D4 | 576 | 1.25 | |||||||
19 | diamyl phthalate (邻苯二甲酸二戊酯) | DAmP | C18H26O4 | 149, 104*, 76 | DnHP-D4 | 756 | 1.7 | |||||||
20 | diisopentyl phthalate (邻苯二甲酸二异戊酯) | DiPeP | C18H26O4 | 149, 104, 71* | DnHP-D4 | 712 | 1.56 | |||||||
21 | isobutylcyclohexyl phthalate (邻苯二甲酸异丁基环己酯) | iBCHP | C18H24O4 | 223*, 150, 149 | DnHP-D4 | 776 | 1.96 | |||||||
22 | diphenyl phthalate (邻苯二甲酸二苯酯) | DPhP | C20H14O4 | 225, 77*, 65 | DnHP-D4 | 1020 | 3.52 | |||||||
23 | didecyl phthalate (邻苯二甲酸二异癸酯) | DiDP | C28H48O4 | 307, 149, 65* | DEHA-D8 | 1192 | 1.95 | |||||||
24 | diphenyl isophthalate (间苯二甲酸二苯酯) | DPiP | C20H14O4 | 225, 104*, 76 | DnOP-D4 | 1136 | 3.35 | |||||||
25 | dibenzyl phthalate (邻苯二甲酸二苄酯) | DBzP | C22H18O4 | 149, 91*, 61 | DEHA-D8 | 1176 | 3.91 | |||||||
PAE alternatives | ||||||||||||||
26 | acetyl tri-n-butyl citrate (乙酰柠檬酸三丁酯) | ATBC | C20H34O8 | 185, 129*, 57 | DEHA-D8 | 812 | 1.65 | |||||||
27 | bis(2-ethylhexyl) adipate (己二酸二(2-乙基己基)酯) | DEHA | C22H42O4 | 129*, 83, 55 | DEHA-D8 | 900 | 1.51 | |||||||
28 | diheptyl, n-nonyl adipate (己二酸庚基壬基酯) | DHeNoA | C22H42O4 | 129*, 111, 55 | DEHA-D8 | 832 | 1.48 | |||||||
29 | diisobutyl adipate (己二酸二异丁酯) | DiBA | C14H26O4 | 129, 111*, 57 | DEHA-D8 | 548 | 0.91 | |||||||
30 | diisodecyl adipate (己二酸二异癸烷基酯) | DiDeA | C26H50O4 | 129*, 111, 57 | DEHA-D8 | 1096 | 1.59 | |||||||
31 | trioctyl trimellitate (偏苯三酸三辛酯) | TOTM | C33H54O6 | 305, 193*, 57 | DEHA-D8 | 1772 | 1.61 | |||||||
32 | bis(2-ethylhexy) terephthalate | DEHTH | C24H38O4 | 167, 149*, 70 | DEHA-D8 | 1108 | 1.98 | |||||||
(对苯二甲酸二(2-乙基己)酯) | ||||||||||||||
33 | bis(2-ethyl-1-hexyl) isophthalate | BEHIP | C24H38O4 | 149, 112*, 57 | DEHA-D8 | 1152 | 1.86 | |||||||
(间苯二甲酸二异(2-乙基己基)酯) | ||||||||||||||
34 | tributyl trimellitate (偏苯三酸三丁酯) | TBTM | C21H30O6 | 249, 193, 165* | DEHA-D8 | 1772 | 0.12 | |||||||
35 | di(2-ethylhexyl) cyclohexane-1,2-dicarboxylate | 1,2-DEHCH | C24H44O4 | 155*, 71, 57 | DEHA-D8 | 968 | 1.71 | |||||||
(二(2-乙基己基)环己烷-1,2-二羧酸酯) | ||||||||||||||
36 | di(2-ethylhexyl) tetrahydrophthalate | DEHT | C24H42O4 | 152*, 124, 57 | DEHA-D8 | 972 | 1.75 | |||||||
(二(2-乙基己基)四氢邻苯二甲酸酯) | ||||||||||||||
37 | di-isodecyl 4-cyclohexene-1,2-dicarboxylate | DiDCH | C28H50O4 | 124, 85*, 57 | DEHA-D8 | 1228 | 1.91 | |||||||
(4-环己烯-1,2-二羧酸二异癸酯) | ||||||||||||||
38 | di-methyl-isophthalate (间苯二甲酸二甲酯) | DMIP | C10H10O4 | 163*, 77, 50 | DEHA-D8 | 472 | 1.1 | |||||||
39 | n-butyryl-tri-(n-hexyl)-citrate | BTHC | C28H50O8 | 157*, 129, 71 | DEHA-D8 | 1288 | 1.97 | |||||||
(正丁基柠檬酸三(正己基)酯) | ||||||||||||||
40 | trimethyl citrate (柠檬酸三甲酯) | TMC | C9H14O7 | 143*, 101, 59 | DEHA-D8 | 468 | 1.03 | |||||||
41 | tributyl citrate (柠檬酸三丁酯) | TBC | C18H32O7 | 129*, 101, 57 | DEHA-D8 | 772 | 1.59 | |||||||
42 | triethyl citrate (柠檬酸三乙酯) | TEC | C12H20O7 | 157, 115*, 87 | DEHA-D8 | 540 | 1.01 | |||||||
43 | dibutyl adipate (己二酸二丁酯) | DBA | C14H26O4 | 129*, 111, 55 | DEHA-D8 | 576 | 1.01 | |||||||
44 | di-isononyl cyclohexane-1,2-dicarboxylate | DINCH | C26H48O4 | 155, 109*, 81 | DEHA-D8 | 472 | 1.13 | |||||||
(环己烷-1,2-二羧酸二异壬酯) | ||||||||||||||
Internal standards | ||||||||||||||
45 | bis(2-ethylhexyl) adipate-D8 | DEHA-D8 | C22H42O4 | 137*, 83, 57 | 896 | 1.5 | ||||||||
(己二酸二(2-乙基己基)酯-D8) | ||||||||||||||
46 | di-n-heptyl phthalate-D4 (邻苯二甲酸二正庚酯-D4) | DnHP-D4 | C22H34O4 | 153, 108*, 80 | 868 | 1.91 | ||||||||
47 | diethyl phthalate-D4 (邻苯二甲酸二乙酯-D4) | DEP-D4 | C12H14O4 | 153, 125*, 80 | 520 | 1.03 | ||||||||
48 | di-n-octyl phthalate-D4 (邻苯二甲酸二正辛酯-D4) | DnOP-D4 | C24H38O4 | 153*, 108, 55 | 1144 | 2.17 | ||||||||
49 | dimethyl phthalate-D4 (邻苯二甲酸二甲酯-D4) | DMP-D4 | C10H10O4 | 167, 137*, 81 | 468 | 1.07 |
Table 1 Full names, abbreviations, molecular formulas, characteristic ions, and retention times of the 25 phthalic acid esters (PAEs), 19 alternatives and five isotope internal standards
No. | Compound | Abbreviation | Formula | Characteristic ions (m/z) | Internal standard | Retention Ⅰ/s | Retention Ⅱ/s | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAEs | ||||||||||||||
1 | di-2-ethylhexyl phthalate (邻苯二甲酸二(2-乙基己基)酯) | DEHP | C24H38O4 | 149*, 104, 57 | DEHA-D8 | 1008 | 1.96 | |||||||
2 | butyl benzyl phthalate (邻苯二甲酸丁苄酯) | BBzP | C19H20O4 | 149*, 93, 65 | DEP-D4 | 880 | 2.59 | |||||||
3 | dibutyl phthalate (邻苯二甲酸二丁酯) | DBP | C16H22O4 | 149*, 76, 41 | DEP-D4 | 640 | 1.36 | |||||||
4 | diisobutyl phthalate (邻苯二甲酸二异丁酯) | DiBP | C16H22O4 | 149*, 121, 65 | DEP-D4 | 620 | 1.29 | |||||||
5 | dicyclohexyl phthalate (邻苯二甲酸二环己酯) | DCHP | C20H26O4 | 149*, 93, 65 | DEP-D4 | 1000 | 2.79 | |||||||
6 | diethyl phthalate (邻苯二甲酸二乙酯) | DEP | C12H14O4 | 149, 93*, 65 | DEP-D4 | 520 | 1.03 | |||||||
7 | dihexyl phthalate (邻苯二甲酸二己酯) | DHxP | C20H30O4 | 149, 121*, 76 | DEP-D4 | 868 | 1.92 | |||||||
8 | diisohexyl phthalate (邻苯二甲酸二异己酯) | DiHxP | C20H30O4 | 149, 121*, 76 | DEP-D4 | 844 | 1.85 | |||||||
9 | dimethyl phthalate (邻苯二甲酸二甲酯) | DMP | C10H10O4 | 163, 133*, 77 | DMP-D4 | 472 | 1.03 | |||||||
10 | diisopropyl phthalate (邻苯二甲酸二异丙酯) | DiPrP | C14H18O4 | 149*, 43, 41 | DMP-D4 | 544 | 1.03 | |||||||
11 | di-n-propyl phthalate (邻苯二甲酸二正丙酯) | DPrP | C14H18O4 | 149*, 105, 76 | DMP-D4 | 584 | 1.22 | |||||||
12 | di-n-heptyl phthalate (邻苯二甲酸二正庚酯) | DnHP | C22H34O4 | 149*, 104, 57 | DnOP-D4 | 948 | 1.98 | |||||||
13 | diisoheptyl phthalate (邻苯二甲酸二异庚酯) | DiHP | C22H34O4 | 149*, 104, 57 | DnOP-D4 | 964 | 2.01 | |||||||
14 | di-n-octyl phthalate (邻苯二甲酸二正辛酯) | DnOP | C24H38O4 | 149, 93*, 65 | DnOP-D4 | 1184 | 1.91 | |||||||
15 | dinonyl phthalate (邻苯二甲酸二壬酯) | DNP | C26H42O4 | 149, 104, 55* | DnOP-D4 | 1144 | 2.18 | |||||||
16 | diisononyl phthalate (邻苯二甲酸二异壬酯) | DiNP | C26H42O4 | 293, 149, 71* | DEP-D4 | 1216 | 2.18 | |||||||
17 | diundecyl phthalate (邻苯二甲酸二十二烷基酯) | DUP | C30H50O4 | 149*, 121, 55 | DEP-D4 | 1616 | 3.67 | |||||||
18 | diallyl phthalate (邻苯二甲酸二烯丙酯) | DAlP | C14H14O4 | 149, 132*, 104 | DnHP-D4 | 576 | 1.25 | |||||||
19 | diamyl phthalate (邻苯二甲酸二戊酯) | DAmP | C18H26O4 | 149, 104*, 76 | DnHP-D4 | 756 | 1.7 | |||||||
20 | diisopentyl phthalate (邻苯二甲酸二异戊酯) | DiPeP | C18H26O4 | 149, 104, 71* | DnHP-D4 | 712 | 1.56 | |||||||
21 | isobutylcyclohexyl phthalate (邻苯二甲酸异丁基环己酯) | iBCHP | C18H24O4 | 223*, 150, 149 | DnHP-D4 | 776 | 1.96 | |||||||
22 | diphenyl phthalate (邻苯二甲酸二苯酯) | DPhP | C20H14O4 | 225, 77*, 65 | DnHP-D4 | 1020 | 3.52 | |||||||
23 | didecyl phthalate (邻苯二甲酸二异癸酯) | DiDP | C28H48O4 | 307, 149, 65* | DEHA-D8 | 1192 | 1.95 | |||||||
24 | diphenyl isophthalate (间苯二甲酸二苯酯) | DPiP | C20H14O4 | 225, 104*, 76 | DnOP-D4 | 1136 | 3.35 | |||||||
25 | dibenzyl phthalate (邻苯二甲酸二苄酯) | DBzP | C22H18O4 | 149, 91*, 61 | DEHA-D8 | 1176 | 3.91 | |||||||
PAE alternatives | ||||||||||||||
26 | acetyl tri-n-butyl citrate (乙酰柠檬酸三丁酯) | ATBC | C20H34O8 | 185, 129*, 57 | DEHA-D8 | 812 | 1.65 | |||||||
27 | bis(2-ethylhexyl) adipate (己二酸二(2-乙基己基)酯) | DEHA | C22H42O4 | 129*, 83, 55 | DEHA-D8 | 900 | 1.51 | |||||||
28 | diheptyl, n-nonyl adipate (己二酸庚基壬基酯) | DHeNoA | C22H42O4 | 129*, 111, 55 | DEHA-D8 | 832 | 1.48 | |||||||
29 | diisobutyl adipate (己二酸二异丁酯) | DiBA | C14H26O4 | 129, 111*, 57 | DEHA-D8 | 548 | 0.91 | |||||||
30 | diisodecyl adipate (己二酸二异癸烷基酯) | DiDeA | C26H50O4 | 129*, 111, 57 | DEHA-D8 | 1096 | 1.59 | |||||||
31 | trioctyl trimellitate (偏苯三酸三辛酯) | TOTM | C33H54O6 | 305, 193*, 57 | DEHA-D8 | 1772 | 1.61 | |||||||
32 | bis(2-ethylhexy) terephthalate | DEHTH | C24H38O4 | 167, 149*, 70 | DEHA-D8 | 1108 | 1.98 | |||||||
(对苯二甲酸二(2-乙基己)酯) | ||||||||||||||
33 | bis(2-ethyl-1-hexyl) isophthalate | BEHIP | C24H38O4 | 149, 112*, 57 | DEHA-D8 | 1152 | 1.86 | |||||||
(间苯二甲酸二异(2-乙基己基)酯) | ||||||||||||||
34 | tributyl trimellitate (偏苯三酸三丁酯) | TBTM | C21H30O6 | 249, 193, 165* | DEHA-D8 | 1772 | 0.12 | |||||||
35 | di(2-ethylhexyl) cyclohexane-1,2-dicarboxylate | 1,2-DEHCH | C24H44O4 | 155*, 71, 57 | DEHA-D8 | 968 | 1.71 | |||||||
(二(2-乙基己基)环己烷-1,2-二羧酸酯) | ||||||||||||||
36 | di(2-ethylhexyl) tetrahydrophthalate | DEHT | C24H42O4 | 152*, 124, 57 | DEHA-D8 | 972 | 1.75 | |||||||
(二(2-乙基己基)四氢邻苯二甲酸酯) | ||||||||||||||
37 | di-isodecyl 4-cyclohexene-1,2-dicarboxylate | DiDCH | C28H50O4 | 124, 85*, 57 | DEHA-D8 | 1228 | 1.91 | |||||||
(4-环己烯-1,2-二羧酸二异癸酯) | ||||||||||||||
38 | di-methyl-isophthalate (间苯二甲酸二甲酯) | DMIP | C10H10O4 | 163*, 77, 50 | DEHA-D8 | 472 | 1.1 | |||||||
39 | n-butyryl-tri-(n-hexyl)-citrate | BTHC | C28H50O8 | 157*, 129, 71 | DEHA-D8 | 1288 | 1.97 | |||||||
(正丁基柠檬酸三(正己基)酯) | ||||||||||||||
40 | trimethyl citrate (柠檬酸三甲酯) | TMC | C9H14O7 | 143*, 101, 59 | DEHA-D8 | 468 | 1.03 | |||||||
41 | tributyl citrate (柠檬酸三丁酯) | TBC | C18H32O7 | 129*, 101, 57 | DEHA-D8 | 772 | 1.59 | |||||||
42 | triethyl citrate (柠檬酸三乙酯) | TEC | C12H20O7 | 157, 115*, 87 | DEHA-D8 | 540 | 1.01 | |||||||
43 | dibutyl adipate (己二酸二丁酯) | DBA | C14H26O4 | 129*, 111, 55 | DEHA-D8 | 576 | 1.01 | |||||||
44 | di-isononyl cyclohexane-1,2-dicarboxylate | DINCH | C26H48O4 | 155, 109*, 81 | DEHA-D8 | 472 | 1.13 | |||||||
(环己烷-1,2-二羧酸二异壬酯) | ||||||||||||||
Internal standards | ||||||||||||||
45 | bis(2-ethylhexyl) adipate-D8 | DEHA-D8 | C22H42O4 | 137*, 83, 57 | 896 | 1.5 | ||||||||
(己二酸二(2-乙基己基)酯-D8) | ||||||||||||||
46 | di-n-heptyl phthalate-D4 (邻苯二甲酸二正庚酯-D4) | DnHP-D4 | C22H34O4 | 153, 108*, 80 | 868 | 1.91 | ||||||||
47 | diethyl phthalate-D4 (邻苯二甲酸二乙酯-D4) | DEP-D4 | C12H14O4 | 153, 125*, 80 | 520 | 1.03 | ||||||||
48 | di-n-octyl phthalate-D4 (邻苯二甲酸二正辛酯-D4) | DnOP-D4 | C24H38O4 | 153*, 108, 55 | 1144 | 2.17 | ||||||||
49 | dimethyl phthalate-D4 (邻苯二甲酸二甲酯-D4) | DMP-D4 | C10H10O4 | 167, 137*, 81 | 468 | 1.07 |
Fig. 1 Chromatograms of the 44 target compounds with different temperature programs a. 60 ℃, held for 1 min, increased to 200 ℃ at 10 ℃/min, increased to 250 ℃ at 5 ℃/min, held for 8 min; b. 60 ℃, held for 1 min, increased to 220 ℃ at 20 ℃/min, increased to 290 ℃ at 5 ℃/min, held for 8 min.
Compound | High (50 μg/g) | Medium (10 μg/g) | Low (1 μg/g) | LOD/ (ng/g) | LOQ/ (ng/g) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | |||||
DEHP | 96.1 | 4.45 | 76.9 | 5.84 | 82.2 | 13.8 | 2.31 | 6.94 | ||
BBzP | 97.3 | 11.1 | 86.3 | 1.96 | 108 | 14.6 | 2.76 | 8.29 | ||
DBP | 99.1 | 14.9 | 110 | 6.19 | 108 | 10.5 | 3.24 | 9.72 | ||
DiBP | 96.4 | 4.82 | 115 | 9.17 | 109 | 4.97 | 0.77 | 2.31 | ||
DCHP | 97.6 | 11.4 | 91.7 | 9.12 | 108 | 6.49 | 5.69 | 17.1 | ||
DEP | 92.2 | 4.85 | 117 | 5.67 | 125 | 6.08 | 1.80 | 5.42 | ||
DHxP | 93.5 | 5.31 | 116 | 8.49 | 87.0 | 6.66 | 3.75 | 11.3 | ||
DiHxP | 102 | 8.77 | 86.8 | 12.9 | 107 | 11.7 | 3.14 | 9.43 | ||
DMP | 95.0 | 3.50 | 72.8 | 1.77 | 112 | 4.65 | 2.16 | 6.48 | ||
DiPrP | 108 | 10.9 | 114 | 10.7 | 100 | 13.3 | 1.09 | 3.25 | ||
DPrP | 109 | 8.02 | 81.4 | 3.79 | 77.4 | 1.74 | 0.81 | 2.43 | ||
DnHP | 102 | 11.2 | 113 | 8.03 | 101 | 14.5 | 2.82 | 8.46 | ||
DiHP | 96.1 | 14.7 | 106 | 5.85 | 107 | 11.7 | 7.11 | 21.3 | ||
DnOP | 103 | 6.84 | 76.5 | 1.91 | 111 | 10.0 | 9.64 | 28.9 | ||
DNP | 99.6 | 12.0 | 84.9 | 3.76 | 104 | 13.2 | 0.96 | 2.86 | ||
DiNP | 91.6 | 7.28 | 89.5 | 7.14 | 88.3 | 11.1 | 11.3 | 33.8 | ||
DUP | 103 | 6.58 | 106 | 3.30 | 102 | 4.14 | 4.53 | 13.6 | ||
DAlP | 90.3 | 7.43 | 90.6 | 5.67 | 102 | 6.48 | 1.07 | 3.20 | ||
DAmP | 99.5 | 4.56 | 109 | 8.56 | 98.7 | 14.0 | 0.60 | 1.79 | ||
DiPeP | 93.7 | 2.99 | 121 | 4.10 | 125 | 6.08 | 1.06 | 3.18 | ||
iBCHP | 99.3 | 9.82 | 79.4 | 1.98 | 82.0 | 6.37 | 2.12 | 6.35 | ||
DPhP | 96.8 | 7.33 | 118 | 5.6 | 88.5 | 3.96 | 2.85 | 8.54 | ||
DIDP | 95.6 | 1.68 | 81.5 | 12.0 | 102 | 7.27 | 13.0 | 39.1 | ||
DPiP | 92.9 | 2.66 | 82.1 | 5.73 | 120 | 7.57 | 9.90 | 29.7 | ||
DBzP | 97 | 6.23 | 115 | 6.14 | 109 | 12.1 | 0.57 | 1.71 | ||
ATBC | 104 | 10.5 | 103 | 12.1 | 111 | 5.88 | 2.73 | 8.17 | ||
DEHA | 104 | 12.1 | 114 | 9.68 | 109 | 4.97 | 4.64 | 13.9 | ||
DHeNoA | 105 | 12.4 | 77.7 | 4.74 | 108 | 6.47 | 5.15 | 15.5 | ||
DiBA | 102 | 14.0 | 79.3 | 4.83 | 83.9 | 10.0 | 1.47 | 4.41 | ||
DiDeA | 107 | 7.92 | 120 | 9.09 | 112 | 4.65 | 0.57 | 1.71 | ||
TOTM | 102 | 10.5 | 81.1 | 4.95 | 106 | 4.26 | 2.85 | 8.54 | ||
DEHTH | 81.4 | 1.82 | 112 | 9.22 | 108 | 10.5 | 1.71 | 5.13 | ||
DEHIP | 99.2 | 7.15 | 115 | 8.84 | 82.2 | 13.8 | 4.29 | 12.9 | ||
TBTM | 95.4 | 4.49 | 80.8 | 1.29 | 84.5 | 9.74 | 2.70 | 8.09 | ||
1,2-DEHCH | 94.9 | 5.96 | 76.8 | 6.13 | 117 | 1.54 | 2.78 | 8.33 | ||
DEHT | 94.3 | 5.14 | 113 | 8.14 | 77.4 | 1.74 | 3.36 | 10.1 | ||
DiDCH | 103 | 8.59 | 112 | 9.22 | 88.3 | 11.1 | 2.13 | 6.40 | ||
DMIP | 95.1 | 7.64 | 112 | 7.52 | 103 | 4.14 | 4.54 | 13.6 | ||
BTHC | 103 | 7.38 | 76.8 | 3.12 | 102 | 6.48 | 0.86 | 2.57 | ||
TMC | 88.8 | 3.66 | 73.2 | 1.91 | 87.2 | 9.18 | 8.82 | 26.5 | ||
TBC | 104 | 3.10 | 123 | 2.30 | 77.4 | 1.74 | 1.57 | 4.72 | ||
TEC | 92.3 | 3.72 | 76.0 | 2.24 | 101 | 14.5 | 1.11 | 3.34 | ||
DBA | 90.9 | 5.24 | 78.7 | 5.24 | 107 | 11.7 | 2.76 | 8.28 | ||
DINCH | 95.2 | 5.84 | 113 | 6.26 | 125 | 6.08 | 3.33 | 9.98 |
Table 2 Recoveries and precisions of the 44 targets at 1, 10 and 50 μg/g spiked levels and their limits of detection (LODs) and limits of quantification (LOQs) (n=3)
Compound | High (50 μg/g) | Medium (10 μg/g) | Low (1 μg/g) | LOD/ (ng/g) | LOQ/ (ng/g) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | |||||
DEHP | 96.1 | 4.45 | 76.9 | 5.84 | 82.2 | 13.8 | 2.31 | 6.94 | ||
BBzP | 97.3 | 11.1 | 86.3 | 1.96 | 108 | 14.6 | 2.76 | 8.29 | ||
DBP | 99.1 | 14.9 | 110 | 6.19 | 108 | 10.5 | 3.24 | 9.72 | ||
DiBP | 96.4 | 4.82 | 115 | 9.17 | 109 | 4.97 | 0.77 | 2.31 | ||
DCHP | 97.6 | 11.4 | 91.7 | 9.12 | 108 | 6.49 | 5.69 | 17.1 | ||
DEP | 92.2 | 4.85 | 117 | 5.67 | 125 | 6.08 | 1.80 | 5.42 | ||
DHxP | 93.5 | 5.31 | 116 | 8.49 | 87.0 | 6.66 | 3.75 | 11.3 | ||
DiHxP | 102 | 8.77 | 86.8 | 12.9 | 107 | 11.7 | 3.14 | 9.43 | ||
DMP | 95.0 | 3.50 | 72.8 | 1.77 | 112 | 4.65 | 2.16 | 6.48 | ||
DiPrP | 108 | 10.9 | 114 | 10.7 | 100 | 13.3 | 1.09 | 3.25 | ||
DPrP | 109 | 8.02 | 81.4 | 3.79 | 77.4 | 1.74 | 0.81 | 2.43 | ||
DnHP | 102 | 11.2 | 113 | 8.03 | 101 | 14.5 | 2.82 | 8.46 | ||
DiHP | 96.1 | 14.7 | 106 | 5.85 | 107 | 11.7 | 7.11 | 21.3 | ||
DnOP | 103 | 6.84 | 76.5 | 1.91 | 111 | 10.0 | 9.64 | 28.9 | ||
DNP | 99.6 | 12.0 | 84.9 | 3.76 | 104 | 13.2 | 0.96 | 2.86 | ||
DiNP | 91.6 | 7.28 | 89.5 | 7.14 | 88.3 | 11.1 | 11.3 | 33.8 | ||
DUP | 103 | 6.58 | 106 | 3.30 | 102 | 4.14 | 4.53 | 13.6 | ||
DAlP | 90.3 | 7.43 | 90.6 | 5.67 | 102 | 6.48 | 1.07 | 3.20 | ||
DAmP | 99.5 | 4.56 | 109 | 8.56 | 98.7 | 14.0 | 0.60 | 1.79 | ||
DiPeP | 93.7 | 2.99 | 121 | 4.10 | 125 | 6.08 | 1.06 | 3.18 | ||
iBCHP | 99.3 | 9.82 | 79.4 | 1.98 | 82.0 | 6.37 | 2.12 | 6.35 | ||
DPhP | 96.8 | 7.33 | 118 | 5.6 | 88.5 | 3.96 | 2.85 | 8.54 | ||
DIDP | 95.6 | 1.68 | 81.5 | 12.0 | 102 | 7.27 | 13.0 | 39.1 | ||
DPiP | 92.9 | 2.66 | 82.1 | 5.73 | 120 | 7.57 | 9.90 | 29.7 | ||
DBzP | 97 | 6.23 | 115 | 6.14 | 109 | 12.1 | 0.57 | 1.71 | ||
ATBC | 104 | 10.5 | 103 | 12.1 | 111 | 5.88 | 2.73 | 8.17 | ||
DEHA | 104 | 12.1 | 114 | 9.68 | 109 | 4.97 | 4.64 | 13.9 | ||
DHeNoA | 105 | 12.4 | 77.7 | 4.74 | 108 | 6.47 | 5.15 | 15.5 | ||
DiBA | 102 | 14.0 | 79.3 | 4.83 | 83.9 | 10.0 | 1.47 | 4.41 | ||
DiDeA | 107 | 7.92 | 120 | 9.09 | 112 | 4.65 | 0.57 | 1.71 | ||
TOTM | 102 | 10.5 | 81.1 | 4.95 | 106 | 4.26 | 2.85 | 8.54 | ||
DEHTH | 81.4 | 1.82 | 112 | 9.22 | 108 | 10.5 | 1.71 | 5.13 | ||
DEHIP | 99.2 | 7.15 | 115 | 8.84 | 82.2 | 13.8 | 4.29 | 12.9 | ||
TBTM | 95.4 | 4.49 | 80.8 | 1.29 | 84.5 | 9.74 | 2.70 | 8.09 | ||
1,2-DEHCH | 94.9 | 5.96 | 76.8 | 6.13 | 117 | 1.54 | 2.78 | 8.33 | ||
DEHT | 94.3 | 5.14 | 113 | 8.14 | 77.4 | 1.74 | 3.36 | 10.1 | ||
DiDCH | 103 | 8.59 | 112 | 9.22 | 88.3 | 11.1 | 2.13 | 6.40 | ||
DMIP | 95.1 | 7.64 | 112 | 7.52 | 103 | 4.14 | 4.54 | 13.6 | ||
BTHC | 103 | 7.38 | 76.8 | 3.12 | 102 | 6.48 | 0.86 | 2.57 | ||
TMC | 88.8 | 3.66 | 73.2 | 1.91 | 87.2 | 9.18 | 8.82 | 26.5 | ||
TBC | 104 | 3.10 | 123 | 2.30 | 77.4 | 1.74 | 1.57 | 4.72 | ||
