Chinese Journal of Chromatography ›› 2021, Vol. 39 ›› Issue (12): 1314-1323.DOI: 10.3724/SP.J.1123.2021.06039
• Articles • Previous Articles Next Articles
YANG Huan1,2, CAO Zhaoyun1, MA Youning1, CHEN Mingxue1,*(
)
Received:2021-06-23
Online:2021-12-08
Published:2021-11-23
Contact:
CHEN Mingxue
Supported by:CLC Number:
YANG Huan, CAO Zhaoyun, MA Youning, CHEN Mingxue. Simultaneous determination of three allergic proteins in rice and products by high performance liquid chromatography-tandem mass spectrometry combined with stable isotope-labeled peptides[J]. Chinese Journal of Chromatography, 2021, 39(12): 1314-1323.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2021.06039
Fig. 1 Amino acid sequences of the three allergenic proteins in rice The red letters represent the peptides identified by high resolution mass spectrometry, and underlined letters represent the specific peptides.
| Uniprot accession | Protein name | Position | Signature peptide sequence | Precursor ion (m/z) | Product ion (m/z) | CE/eV |
|---|---|---|---|---|---|---|
| Q01882 | seed allergenic protein RAG2 | 31-40 | DQVVYSLGER | 583.5 | 724.4a(y6+) | 26.3 |
| 823.5(y7+) | 26.3 | |||||
| 922.6(y8+) | 24.9 | |||||
| DQVV*YSLGER | 586.5 | 724.5a(y6+) | 26.7 | |||
| 829.7(y7+) | 26.6 | |||||
| 928.5(y8+) | 27.6 | |||||
| Q948T6 | glyoxalase I | 278-288 | VVLVDNADFLK | 617.0 | 822.5a(y7+) | 27.8 |
| 921.6 (y8+) | 26.9 | |||||
| 1034.0 (y9+) | 20.0 | |||||
| VVLV*DNADFLK | 620.0 | 822.5a(y7+) | 29.7 | |||
| 927.7 (y8+) | 27.1 | |||||
| 1040.0 (y9+) | 25.9 | |||||
| P29835 | 19 kDa globulin | 173-186 | VEPQQC(CAM)SIFAAGQY | 799.5 | 942.5a(b8+) | 24.3 |
| 1089.2 (b9+) | 24.9 | |||||
| 1160.3 (b10+) | 24.9 | |||||
| VEPQQC(CAM)SI*FAAGQY | 803.0 | 949.3a (b8+) | 24.3 | |||
| 1096.5 (b9+) | 21.8 | |||||
| 1167.3 (b10+) | 21.9 |
Table 1 Ion information and MRM parameters for the signature peptides of three allergenic proteins
| Uniprot accession | Protein name | Position | Signature peptide sequence | Precursor ion (m/z) | Product ion (m/z) | CE/eV |
|---|---|---|---|---|---|---|
| Q01882 | seed allergenic protein RAG2 | 31-40 | DQVVYSLGER | 583.5 | 724.4a(y6+) | 26.3 |
| 823.5(y7+) | 26.3 | |||||
| 922.6(y8+) | 24.9 | |||||
| DQVV*YSLGER | 586.5 | 724.5a(y6+) | 26.7 | |||
| 829.7(y7+) | 26.6 | |||||
| 928.5(y8+) | 27.6 | |||||
| Q948T6 | glyoxalase I | 278-288 | VVLVDNADFLK | 617.0 | 822.5a(y7+) | 27.8 |
| 921.6 (y8+) | 26.9 | |||||
| 1034.0 (y9+) | 20.0 | |||||
| VVLV*DNADFLK | 620.0 | 822.5a(y7+) | 29.7 | |||
| 927.7 (y8+) | 27.1 | |||||
| 1040.0 (y9+) | 25.9 | |||||
| P29835 | 19 kDa globulin | 173-186 | VEPQQC(CAM)SIFAAGQY | 799.5 | 942.5a(b8+) | 24.3 |
| 1089.2 (b9+) | 24.9 | |||||
| 1160.3 (b10+) | 24.9 | |||||
| VEPQQC(CAM)SI*FAAGQY | 803.0 | 949.3a (b8+) | 24.3 | |||
| 1096.5 (b9+) | 21.8 | |||||
| 1167.3 (b10+) | 21.9 |
Fig. 3 Effects of different hydrolysis conditions on the digestion efficiency of the three allergenic proteins (n=3) a. concentration of SDS in digestion solvent; b. different enzyme; c. different amounts of enzyme.
| Protein | Signature peptide | Linear range/ (nmol/L) | Linear equation | r2 | LOD/ (mg/kg) | LOQ/ (mg/kg) |
|---|---|---|---|---|---|---|
| Seed allergenic protein RAG2 | DQVVYSLGER | 1-200 | y=0.817x-0.015 | 0.9984 | 3 | 10 |
| Glyoxalase I | VVLVDNADFLK | 1-200 | y=0.783x-0.008 | 0.9991 | 3 | 10 |
| 19 kDa globulin | VEPQQC(CAM)SIFAAGQY | 1-200 | y=0.854x-0.011 | 0.9972 | 3 | 10 |
Table 2 Linear ranges, linear equations, and correlation coefficients (r2) of the signature peptides, LODs and LOQs of the three allergenic proteins
| Protein | Signature peptide | Linear range/ (nmol/L) | Linear equation | r2 | LOD/ (mg/kg) | LOQ/ (mg/kg) |
|---|---|---|---|---|---|---|
| Seed allergenic protein RAG2 | DQVVYSLGER | 1-200 | y=0.817x-0.015 | 0.9984 | 3 | 10 |
| Glyoxalase I | VVLVDNADFLK | 1-200 | y=0.783x-0.008 | 0.9991 | 3 | 10 |
| 19 kDa globulin | VEPQQC(CAM)SIFAAGQY | 1-200 | y=0.854x-0.011 | 0.9972 | 3 | 10 |
| Protein | Peptide | Spiked level/ (mg/kg) | Recovery/% | Intra-RSD/% (n=7) | Inter-RSD/% (n=5) |
|---|---|---|---|---|---|
| Seed allergenic protein RAG2 | DQVVYSLGER | 10 | 88.5 | 5.8 | 7.9 |
| 50 | 94.6 | 4.7 | 5.4 | ||
| 200 | 103.7 | 1.1 | 6.1 | ||
| Glyoxalase I | VVLVDNADFLK | 10 | 83.5 | 7.1 | 11.5 |
| 50 | 94.4 | 3.5 | 8.6 | ||
| 200 | 91.2 | 0.4 | 5.3 | ||
| 19 kDa globulin | VEPQQC(CAM)SIFAAGQY | 10 | 80.6 | 6.9 | 10.2 |
| 50 | 85.2 | 7.2 | 7.7 | ||
| 200 | 84.9 | 5.6 | 6.5 |
Table 3 Recoveries, intra-RSDs, and inter-RSDs of the three allergenic proteins spiked in blank rice products at three levels
| Protein | Peptide | Spiked level/ (mg/kg) | Recovery/% | Intra-RSD/% (n=7) | Inter-RSD/% (n=5) |
|---|---|---|---|---|---|
| Seed allergenic protein RAG2 | DQVVYSLGER | 10 | 88.5 | 5.8 | 7.9 |
| 50 | 94.6 | 4.7 | 5.4 | ||
| 200 | 103.7 | 1.1 | 6.1 | ||
| Glyoxalase I | VVLVDNADFLK | 10 | 83.5 | 7.1 | 11.5 |
| 50 | 94.4 | 3.5 | 8.6 | ||
| 200 | 91.2 | 0.4 | 5.3 | ||
| 19 kDa globulin | VEPQQC(CAM)SIFAAGQY | 10 | 80.6 | 6.9 | 10.2 |
| 50 | 85.2 | 7.2 | 7.7 | ||
| 200 | 84.9 | 5.6 | 6.5 |
| Sample No. | Species | Sample name | Seed allergenic protein RAG2 | Glyoxalase I | 19 kDa globulin | |
|---|---|---|---|---|---|---|
| 1 | Indica | Liangyou 421 | 0.016±0.001 | 0.031±0.001 | 2.15±0.08 | |
| 2 | Zhongjiazao 17 | 0.018±0.001 | 0.025±0.002 | 3.04±0.21 | ||
| 3 | Yongyou 15 | 0.023±0.002 | 0.029±0.003 | 0.86±0.08 | ||
| 4 | Japonica | Zhongdao 1 | 0.031±0.001 | 0.018±0.002 | 2.07±0.15 | |
| 5 | Nanjing 5055 | 0.015±0.001 | 0.062±0.004 | 1.17±0.07 | ||
| 6 | Jiafengyou 2 | 0.022±0.002 | 0.031±0.002 | 1.41±0.18 | ||
| 7 | red rice | Ganwanxian 33 | 0.017±0.002 | 0.023±0.002 | 1.78±0.09 | |
| 8 | Nanhong 1 | 0.042±0.003 | 0.061±0.005 | 2.55±0.09 | ||
| 9 | Zhouxian 1211 | 0.033±0.002 | 0.033±0.002 | 0.64±0.03 | ||
| 10 | black rice | Qindao 2 | 0.016±0.001 | 0.028±0.001 | 1.33±0.11 | |
| 11 | Heibao | 0.019±0.001 | 0.046±0.003 | 2.60±0.17 | ||
| 12 | Danyou 1 | 0.025±0.002 | 0.055±0.004 | 1.13±0.10 | ||
| Sample No. | Species | Sample Name | Seed allergenic protein RAG2 | Glyoxalase I | 19 kDa globulin | |
| 13 | glutinous | Xinxiangnuo | 0.034±0.002 | 0.035±0.002 | 3.55±0.15 | |
| 14 | Shaonuo 45 | 0.014±0.001 | 0.026±0.001 | 1.48±0.12 | ||
| 15 | Yunxiangnuo 1 | 0.021±0.002 | 0.041±0.003 | 0.84±0.06 | ||
| 16 | rice food product | Product 1 | ND | ND | ND | |
| 17 | Product 2 | ND | ND | ND | ||
| 18 | Product 3 | ND | ND | 0.049±0.005 | ||
| 19 | Product 4 | ND | ND | 0.022±0.004 | ||
| 20 | Product 5 | ND | ND | ND | ||
Table 4 Determination of the three allergenic proteins in the actual samples mg/kg
| Sample No. | Species | Sample name | Seed allergenic protein RAG2 | Glyoxalase I | 19 kDa globulin | |
|---|---|---|---|---|---|---|
| 1 | Indica | Liangyou 421 | 0.016±0.001 | 0.031±0.001 | 2.15±0.08 | |
| 2 | Zhongjiazao 17 | 0.018±0.001 | 0.025±0.002 | 3.04±0.21 | ||
| 3 | Yongyou 15 | 0.023±0.002 | 0.029±0.003 | 0.86±0.08 | ||
| 4 | Japonica | Zhongdao 1 | 0.031±0.001 | 0.018±0.002 | 2.07±0.15 | |
| 5 | Nanjing 5055 | 0.015±0.001 | 0.062±0.004 | 1.17±0.07 | ||
| 6 | Jiafengyou 2 | 0.022±0.002 | 0.031±0.002 | 1.41±0.18 | ||
| 7 | red rice | Ganwanxian 33 | 0.017±0.002 | 0.023±0.002 | 1.78±0.09 | |
| 8 | Nanhong 1 | 0.042±0.003 | 0.061±0.005 | 2.55±0.09 | ||
| 9 | Zhouxian 1211 | 0.033±0.002 | 0.033±0.002 | 0.64±0.03 | ||
| 10 | black rice | Qindao 2 | 0.016±0.001 | 0.028±0.001 | 1.33±0.11 | |
| 11 | Heibao | 0.019±0.001 | 0.046±0.003 | 2.60±0.17 | ||
| 12 | Danyou 1 | 0.025±0.002 | 0.055±0.004 | 1.13±0.10 | ||
| Sample No. | Species | Sample Name | Seed allergenic protein RAG2 | Glyoxalase I | 19 kDa globulin | |
| 13 | glutinous | Xinxiangnuo | 0.034±0.002 | 0.035±0.002 | 3.55±0.15 | |
| 14 | Shaonuo 45 | 0.014±0.001 | 0.026±0.001 | 1.48±0.12 | ||
| 15 | Yunxiangnuo 1 | 0.021±0.002 | 0.041±0.003 | 0.84±0.06 | ||
| 16 | rice food product | Product 1 | ND | ND | ND | |
| 17 | Product 2 | ND | ND | ND | ||
| 18 | Product 3 | ND | ND | 0.049±0.005 | ||
| 19 | Product 4 | ND | ND | 0.022±0.004 | ||
| 20 | Product 5 | ND | ND | ND | ||
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||