Chinese Journal of Chromatography ›› 2023, Vol. 41 ›› Issue (2): 168-177.DOI: 10.3724/SP.J.1123.2022.06016
• Articles • Previous Articles Next Articles
JIANG Ruoke1,2, DING Xiaojing1,2,*(
)
Received:2022-06-25
Online:2023-02-08
Published:2023-02-01
Contact:
DING Xiaojing
Supported by:CLC Number:
JIANG Ruoke, DING Xiaojing. Simultaneous determination of triclosan,triclocarban and p-chloro-m-xylenol in disinfectant,personal care products and oiltment by nonaqueous capillary electrophoresis[J]. Chinese Journal of Chromatography, 2023, 41(2): 168-177.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2022.06016
Fig. 3 Effects of Na2B4O7 concentrations on the separation of the three disinfection components Running buffer: 2 g/L PEG 20000 and 0.5 mmol/L DTAB in methanol; sample solution: 5 g/L PEG 20000 in methanol-acetonitrile (50:50, v/v).
Fig. 4 Effects of electro-osmotic flow (EOF) modifier on the separation of the three disinfection components CTAB: hexadecyl trimethyl ammonium bromide; TTAC: tetradecyl trimethyl ammonium bromide; DTAB: dodecyl trimethyl ammonium bromide. Running buffer: 0.5 mmol/L EOF modifier, 14 mmol/L sodium tetraborate and 2 g/L PEG 20000 in methanol.
Fig. 5 Effects of the concentrations of DTAB on the separation of three disinfection components Running buffer: 14 mmol/L sodium tetraborate and 2 g/L PEG 20000 in methanol.
Fig. 6 Effects of polyethylene glycol (PEG) relative molecular mass on the separation of the three disinfection components Running buffer: 14 mmol/L sodium tetraborate and 0.5 mmol/L DTAB in methanol.
Fig. 7 Effects of the mass concentrations of PEG 20000 on the separation of the three disinfection components Running buffer: 14 mmol/L sodium tetraborate and 0.5 mmol/L DTAB in methanol.
Fig. 8 Effects of the mass concentration of PEG 20000 in the sample medium on the separation of the three disinfection components Running buffer: 14 mmol/L sodium tetraborate, 2 g/L PEG 20000 and 0.5 mmol/L DTAB in methanol.
| Compound | Regression equation | Linear range/ (mg/L) | r | LOD/ (mg/L) | LOQ/ (mg/L) |
|---|---|---|---|---|---|
| TCS | Y=126.01X+175.61 | 1-100 | 0.9991 | 0.2 | 1.0 |
| TCC | Y=123.55X+178.31 | 1-100 | 0.9983 | 0.2 | 1.0 |
| PCMX | Y=108.39X+121.93 | 1-100 | 0.9984 | 0.2 | 1.0 |
Table 1 Regression equations,linear ranges,correlation coefficients(r),limits of detection(LODs)and limits of quantification(LOQs)of the three disinfection components
| Compound | Regression equation | Linear range/ (mg/L) | r | LOD/ (mg/L) | LOQ/ (mg/L) |
|---|---|---|---|---|---|
| TCS | Y=126.01X+175.61 | 1-100 | 0.9991 | 0.2 | 1.0 |
| TCC | Y=123.55X+178.31 | 1-100 | 0.9983 | 0.2 | 1.0 |
| PCMX | Y=108.39X+121.93 | 1-100 | 0.9984 | 0.2 | 1.0 |
| Analyte | Added/ (mg/L) | Found/ (mg/L) | Recovery/ % | RSD/ % |
|---|---|---|---|---|
| TCS | 4.00 | 4.01 | 100.3 | 4.4 |
| 40.0 | 37.9 | 94.7 | 4.8 | |
| 80.0 | 83.5 | 104.3 | 1.7 | |
| TCC | 4.00 | 3.92 | 97.9 | 4.3 |
| 40.0 | 38.4 | 96.0 | 3.8 | |
| 80.0 | 82.9 | 103.6 | 1.3 | |
| PCMX | 4.00 | 4.13 | 103.3 | 4.6 |
| 40.0 | 38.0 | 94.5 | 3.2 | |
| 80.0 | 83.6 | 104.4 | 2.3 |
Table 2 Recoveries of the three disinfection components spiked at three levels(n=7)
| Analyte | Added/ (mg/L) | Found/ (mg/L) | Recovery/ % | RSD/ % |
|---|---|---|---|---|
| TCS | 4.00 | 4.01 | 100.3 | 4.4 |
| 40.0 | 37.9 | 94.7 | 4.8 | |
| 80.0 | 83.5 | 104.3 | 1.7 | |
| TCC | 4.00 | 3.92 | 97.9 | 4.3 |
| 40.0 | 38.4 | 96.0 | 3.8 | |
| 80.0 | 82.9 | 103.6 | 1.3 | |
| PCMX | 4.00 | 4.13 | 103.3 | 4.6 |
| 40.0 | 38.0 | 94.5 | 3.2 | |
| 80.0 | 83.6 | 104.4 | 2.3 |
| Sample No. | Analyte | Specified content/% | Determined contents/% | ||
|---|---|---|---|---|---|
| NACE | HPLCa | MEKCb | |||
| 1 | TCS | 0.045-0.055 | 0.052 | 0.052 | - |
| 2 | 0.045-0.055 | 0.053 | 0.049 | 0.054 | |
| 3 | 0.045-0.065 | 0.031 | 0.031 | 0.05 | |
| 4 | 0.20-0.24 | 0.21 | 0.18 | 0.22 | |
| 5 | 0.12-0.14 | 0.11 | 0.11 | 0.13 | |
| 6 | 0.25-0.30 | 0.25 | 0.25 | 0.27 | |
| 7 | 0.09-0.11 | 0.08 | 0.08 | 0.08 | |
| 8 | 0.50-0.60 | 0.53 | 0.53 | 0.54 | |
| 9 | 0.30 | 0.14 | 0.15 | 0.22 | |
| 10 | 1.00 | 0.75 | 0.87 | 1.13 | |
| 11 | TCC | 0.05-0.06 | 0.04 | 0.04 | / |
| 12 | yn | 0.14 | 0.15 | / | |
| 13 | yn | 0.09 | 0.10 | / | |
| 14 | yn | 0.07 | 0.08 | / | |
| 15 | yn | 0.11 | 0.13 | / | |
| 16 | yn | 0.72 | 0.72 | / | |
| 17 | yn | 0.13 | 0.12 | / | |
| 18 | yn | 0.05 | 0.04 | / | |
| 19 | PCMX | 0.18-0.22 | 0.19 | 0.20 | 0.14 |
| 20 | 0.09-0.11 | 0.08 | 0.06 | 0.08 | |
| 21 | 0.18-0.22 | 0.23 | 0.20 | 0.15 | |
| 22 | 0.52-0.64 | 0.71 | 0.42 | 0.46 | |
| 23 | 0.27-0.33 | 0.22 | 0.25 | 0.15 | |
| 24 | 0.25-0.45 | 0.13 | 0.15 | 0.13 | |
| 25 | 4.30-5.30 | 3.70 | 4.90 | 3.70 | |
| 26 | 4.50-5.50 | 5.50 | 5.50 | 4.40 | |
| 27 | 4.50-5.50 | 1.06 | 1.16 | 1.10 | |
| 28 | 2.5 | 1.88 | 1.80 | 1.80 | |
| 29 | 2.30-2.80 | 0.23 | 0.24 | 0.10 | |
| 30 | 2.50-3.00 | 1.53 | 2.03 | 1.80 | |
| 31 | 2.30-2.80 | 1.28 | 1.97 | 1.50 | |
Table 3 Determined results of three disinfection components in real samples
| Sample No. | Analyte | Specified content/% | Determined contents/% | ||
|---|---|---|---|---|---|
| NACE | HPLCa | MEKCb | |||
| 1 | TCS | 0.045-0.055 | 0.052 | 0.052 | - |
| 2 | 0.045-0.055 | 0.053 | 0.049 | 0.054 | |
| 3 | 0.045-0.065 | 0.031 | 0.031 | 0.05 | |
| 4 | 0.20-0.24 | 0.21 | 0.18 | 0.22 | |
| 5 | 0.12-0.14 | 0.11 | 0.11 | 0.13 | |
| 6 | 0.25-0.30 | 0.25 | 0.25 | 0.27 | |
| 7 | 0.09-0.11 | 0.08 | 0.08 | 0.08 | |
| 8 | 0.50-0.60 | 0.53 | 0.53 | 0.54 | |
| 9 | 0.30 | 0.14 | 0.15 | 0.22 | |
| 10 | 1.00 | 0.75 | 0.87 | 1.13 | |
| 11 | TCC | 0.05-0.06 | 0.04 | 0.04 | / |
| 12 | yn | 0.14 | 0.15 | / | |
| 13 | yn | 0.09 | 0.10 | / | |
| 14 | yn | 0.07 | 0.08 | / | |
| 15 | yn | 0.11 | 0.13 | / | |
| 16 | yn | 0.72 | 0.72 | / | |
| 17 | yn | 0.13 | 0.12 | / | |
| 18 | yn | 0.05 | 0.04 | / | |
| 19 | PCMX | 0.18-0.22 | 0.19 | 0.20 | 0.14 |
| 20 | 0.09-0.11 | 0.08 | 0.06 | 0.08 | |
| 21 | 0.18-0.22 | 0.23 | 0.20 | 0.15 | |
| 22 | 0.52-0.64 | 0.71 | 0.42 | 0.46 | |
| 23 | 0.27-0.33 | 0.22 | 0.25 | 0.15 | |
| 24 | 0.25-0.45 | 0.13 | 0.15 | 0.13 | |
| 25 | 4.30-5.30 | 3.70 | 4.90 | 3.70 | |
| 26 | 4.50-5.50 | 5.50 | 5.50 | 4.40 | |
| 27 | 4.50-5.50 | 1.06 | 1.16 | 1.10 | |
| 28 | 2.5 | 1.88 | 1.80 | 1.80 | |
| 29 | 2.30-2.80 | 0.23 | 0.24 | 0.10 | |
| 30 | 2.50-3.00 | 1.53 | 2.03 | 1.80 | |
| 31 | 2.30-2.80 | 1.28 | 1.97 | 1.50 | |
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||