Chinese Journal of Chromatography ›› 2026, Vol. 44 ›› Issue (4): 432-443.DOI: 10.3724/SP.J.1123.2025.07011
• Articles • Previous Articles Next Articles
ZHANG Boxuan1,2, HE Qinwen1,3, HAN Baocang1, MA Cundi1, LUO Zhujun1, MENG Xiangzhou1,2,*(
)
Received:2025-07-14
Online:2026-04-08
Published:2026-04-13
Supported by:CLC Number:
ZHANG Boxuan, HE Qinwen, HAN Baocang, MA Cundi, LUO Zhujun, MENG Xiangzhou. Assessment on data processing methods for nontarget identification of per- and polyfluoroalkyl substances using liquid chromatography-high-resolution mass spectrometry[J]. Chinese Journal of Chromatography, 2026, 44(4): 432-443.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2025.07011
Fig. 1 Workflow for processing mass spectral data acquired via (a) data-dependent acquisition (DDA) and (b) data-independent acquisition (DIA) modes in the nontarget identification of per- and polyfluoroalkyl substances (PFAS)
| Compound | Abbr. | Formula | Ion type | Theoretical exact mass (m/z) | Measured accurate mass (m/z) | Retention time/min | Mass error/10-6(ppm) |
|---|---|---|---|---|---|---|---|
| Perfluorobutanoic acid | PFBA | C4HF7O2 | [M-H]- | 212.97920 | 212.97920 | 4.88 | 0.00 |
| Perfluoropentanoic acid | PFPeA | C5HF9O2 | [M-H]- | 262.97601 | 262.97614 | 5.33 | 0.49 |
| Perfluorohexanoic acid | PFHxA | C6HF11O2 | [M-H]- | 312.97281 | 312.97294 | 5.74 | 0.42 |
| Perfluoroheptanoic acid | PFHpA | C7HF13O2 | [M-H]- | 362.96962 | 362.96916 | 6.19 | 1.27 |
| Perfluorooctanoic acid | PFOA | C8HF15O2 | [M-H]- | 412.96643 | 412.96620 | 6.73 | 0.55 |
| Perfluorononanoic acid | PFNA | C9HF17O2 | [M-H]- | 462.96323 | 462.96325 | 7.29 | 0.04 |
| Perfluorodecanoic acid | PFDA | C10HF19O2 | [M-H]- | 512.96004 | 512.96020 | 7.84 | 0.32 |
| Perfluoroundecanoic acid | PFUndA | C11HF21O2 | [M-H]- | 562.95684 | 562.95696 | 8.38 | 0.21 |
| Perfluorododecanoic acid | PFDoA | C12HF23O2 | [M-H]- | 612.95365 | 612.95374 | 8.87 | 0.15 |
| Perfluorotridecanoic acid | PFTrDA | C13HF25O2 | [M-H]- | 662.95046 | 662.95079 | 9.32 | 0.50 |
| Perfluorotetradecanoic acid | PFTeDA | C14HF27O2 | [M-H]- | 712.94726 | 712.94746 | 9.71 | 0.28 |
| Perfluoro-2-methyl-3-oxahexanoic acid | HFPO-DA | C6HF11O3 | [M-H]- | 328.96773 | 328.96777 | 5.85 | 0.12 |
| 4,8-Dioxa-3H-perfluorononanoic acid | NaDONA | C7H2F12O4 | [M-H]- | 376.96887 | 376.96847 | 6.22 | 1.06 |
| 2H,2H-Perfluorooctanoic acid | 6∶2 FTCA | C8H3F13O2 | [M-H]- | 376.98527 | 376.98483 | 6.38 | 1.17 |
| 2H,2H-Perfluorodecanoic acid | 8∶2 FTCA | C10H3F17O2 | [M-H]- | 476.97888 | 476.97876 | 7.52 | 0.25 |
| 2H,2H-Perfluorododecanoic acid | 10∶2 FTCA | C12H3F21O2 | [M-H]- | 576.97249 | 576.97272 | 8.63 | 0.40 |
| Perfluorobutanesulfonic acid | PFBS | C4HF9O3S | [M-H]- | 298.94299 | 298.94285 | 5.38 | 0.47 |
| Perfluoropentanesulfonic acid | PFPeS | C5HF11O3S | [M-H]- | 348.93980 | 348.93918 | 5.76 | 1.77 |
| Perfluorohexanesulfonic acid | PFHxS | C6HF13O3S | [M-H]- | 398.93660 | 398.93606 | 6.21 | 1.36 |
| Perfluoroheptanesulfonic acid | PFHpS | C7HF15O3S | [M-H]- | 448.93341 | 448.93278 | 6.73 | 1.41 |
| Perfluorooctanesulfonic acid | PFOS | C8HF17O3S | [M-H]- | 498.93022 | 498.92957 | 7.27 | 1.30 |
| Perfluorononanesulfonic acid | PFNS | C9HF19O3S | [M-H]- | 548.92702 | 548.92683 | 7.82 | 0.35 |
| Perfluorodecanesulfonic acid | PFDS | C10HF21O3S | [M-H]- | 598.92383 | 598.92415 | 8.35 | 0.53 |
| Perfluoro-4-ethylcyclohexane | PFECHS | C8HF15O3S | [M-H]- | 460.93341 | 460.93286 | 6.64 | 1.19 |
| 1H,1H,2H,2H-Perfluorohexane sulfonic acid | 4∶2 FTSA | C6H5F9O3S | [M-H]- | 326.97429 | 326.97424 | 5.70 | 0.15 |
| 1H,1H,2H,2H-Perfluorooctane sulfonic acid | 6∶2 FTSA | C8H5F13O3S | [M-H]- | 426.96790 | 426.96759 | 6.73 | 0.73 |
| 1H,1H,2H,2H-Perfluorodecane sulfonic acid | 8∶2 FTSA | C10H5F17O3S | [M-H]- | 526.96152 | 526.96155 | 7.88 | 0.06 |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid | 6∶2 Cl-PFESA | C8HF16ClO4S | [M-H]- | 530.89558 | 530.89514 | 7.47 | 0.83 |
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid | 8∶2 Cl-PFESA | C10HF20ClO4S | [M-H]- | 630.88919 | 630.88940 | 8.49 | 0.33 |
| Perfluorobutane sulfonamide | FBSA | C4H2F9SNO2 | [M-H]- | 297.95898 | 297.95868 | 6.03 | 1.01 |
| Perfluorohexane sulfonamide | FHxSA | C6H2F13SNO2 | [M-H]- | 397.95259 | 397.95197 | 7.23 | 1.56 |
| Perfluorooctane sulfonamide | FOSA | C8H2F17SNO2 | [M-H]- | 497.94620 | 497.94577 | 8.51 | 0.86 |
| N-Methyl perfluorooctanesulfonamidoacetic acid | N-MeFOSAA | C11H6F17NO4S | [M-H]- | 569.96733 | 569.96753 | 8.13 | 0.35 |
| N-Ethyl perfluorooctanesulfonamidoacetic acid | N-EtFOSAA | C12H8F17NO4S | [M-H]- | 583.98298 | 583.98309 | 8.38 | 0.19 |
| Perfluoro-n-(13C4)butanoic acid | 13C4-PFBA | 13C4HF7O2 | [M-H]- | 216.99262 | 216.99263 | 4.88 | 0.05 |
| Perfluoro-n-(1,2-13C2)pentanoic acid | 13C2-PFHxA | 13C212C4HF11O2 | [M-H]- | 314.97952 | 314.97961 | 5.74 | 0.29 |
| Perfluoro-n-(1,2,3,4-13C4)octanoic acid | 13C4-PFOA | 13C412C4HF15O2 | [M-H]- | 416.97984 | 416.97955 | 6.73 | 0.70 |
| Perfluoro-n-(1,2,3,4,5-13C5)nonanoic acid | 13C5-PFNA | 13C512C4HF17O2 | [M-H]- | 467.98001 | 467.97977 | 7.29 | 0.51 |
| Perfluoro-n-(1,2-13C2)decanoic acid | 13C2-PFDA | 13C212C8HF19O2 | [M-H]- | 514.96675 | 514.96667 | 7.84 | 0.16 |
| Perfluoro-n-(1,2-13C2)undecanoic acid | 13C2-PFUnDA | 13C212C9HF21O2 | [M-H]- | 564.96355 | 564.96362 | 8.38 | 0.12 |
| Perfluoro-n-(1,2-13C2)dodecanoic acid | 13C2-PFDoA | 13C212C10HF23O2 | [M-H]- | 614.96036 | 614.96008 | 8.87 | 0.46 |
| Perfluoro-1-hexane(18O2)sulfonic acid | 18O2-PFHxS | C6HF1318O216OS | [M-H]- | 402.94510 | 402.94455 | 6.21 | 1.36 |
| Perfluoro-1-(1,2,3,4-13C4)octanesulfonic acid | 13C4-PFOS | 13C412C4HF17O3S | [M-H]- | 502.94364 | 502.94348 | 7.27 | 0.32 |
| 1H,1H,2H,2H-Perfluoro(1,2-13C2)octane sulfonic acid | 13C2-6∶2 FTSA | 13C212C6H5F13O3S | [M-H]- | 428.97461 | 428.97440 | 6.73 | 0.49 |
| 1H,1H,2H,2H-Perfluoro(1,2-13C2)decane sulfonic acid | 13C2-8∶2 FTSA | 13C212C8H5F17O3S | [M-H]- | 528.96823 | 528.96828 | 7.88 | 0.09 |
Table 1 Compound information, retention times, and MS parameters of PFAS in spiked samples
| Compound | Abbr. | Formula | Ion type | Theoretical exact mass (m/z) | Measured accurate mass (m/z) | Retention time/min | Mass error/10-6(ppm) |
|---|---|---|---|---|---|---|---|
| Perfluorobutanoic acid | PFBA | C4HF7O2 | [M-H]- | 212.97920 | 212.97920 | 4.88 | 0.00 |
| Perfluoropentanoic acid | PFPeA | C5HF9O2 | [M-H]- | 262.97601 | 262.97614 | 5.33 | 0.49 |
| Perfluorohexanoic acid | PFHxA | C6HF11O2 | [M-H]- | 312.97281 | 312.97294 | 5.74 | 0.42 |
| Perfluoroheptanoic acid | PFHpA | C7HF13O2 | [M-H]- | 362.96962 | 362.96916 | 6.19 | 1.27 |
| Perfluorooctanoic acid | PFOA | C8HF15O2 | [M-H]- | 412.96643 | 412.96620 | 6.73 | 0.55 |
| Perfluorononanoic acid | PFNA | C9HF17O2 | [M-H]- | 462.96323 | 462.96325 | 7.29 | 0.04 |
| Perfluorodecanoic acid | PFDA | C10HF19O2 | [M-H]- | 512.96004 | 512.96020 | 7.84 | 0.32 |
| Perfluoroundecanoic acid | PFUndA | C11HF21O2 | [M-H]- | 562.95684 | 562.95696 | 8.38 | 0.21 |
| Perfluorododecanoic acid | PFDoA | C12HF23O2 | [M-H]- | 612.95365 | 612.95374 | 8.87 | 0.15 |
| Perfluorotridecanoic acid | PFTrDA | C13HF25O2 | [M-H]- | 662.95046 | 662.95079 | 9.32 | 0.50 |
| Perfluorotetradecanoic acid | PFTeDA | C14HF27O2 | [M-H]- | 712.94726 | 712.94746 | 9.71 | 0.28 |
| Perfluoro-2-methyl-3-oxahexanoic acid | HFPO-DA | C6HF11O3 | [M-H]- | 328.96773 | 328.96777 | 5.85 | 0.12 |
| 4,8-Dioxa-3H-perfluorononanoic acid | NaDONA | C7H2F12O4 | [M-H]- | 376.96887 | 376.96847 | 6.22 | 1.06 |
| 2H,2H-Perfluorooctanoic acid | 6∶2 FTCA | C8H3F13O2 | [M-H]- | 376.98527 | 376.98483 | 6.38 | 1.17 |
| 2H,2H-Perfluorodecanoic acid | 8∶2 FTCA | C10H3F17O2 | [M-H]- | 476.97888 | 476.97876 | 7.52 | 0.25 |
| 2H,2H-Perfluorododecanoic acid | 10∶2 FTCA | C12H3F21O2 | [M-H]- | 576.97249 | 576.97272 | 8.63 | 0.40 |
| Perfluorobutanesulfonic acid | PFBS | C4HF9O3S | [M-H]- | 298.94299 | 298.94285 | 5.38 | 0.47 |
| Perfluoropentanesulfonic acid | PFPeS | C5HF11O3S | [M-H]- | 348.93980 | 348.93918 | 5.76 | 1.77 |
| Perfluorohexanesulfonic acid | PFHxS | C6HF13O3S | [M-H]- | 398.93660 | 398.93606 | 6.21 | 1.36 |
| Perfluoroheptanesulfonic acid | PFHpS | C7HF15O3S | [M-H]- | 448.93341 | 448.93278 | 6.73 | 1.41 |
| Perfluorooctanesulfonic acid | PFOS | C8HF17O3S | [M-H]- | 498.93022 | 498.92957 | 7.27 | 1.30 |
| Perfluorononanesulfonic acid | PFNS | C9HF19O3S | [M-H]- | 548.92702 | 548.92683 | 7.82 | 0.35 |
| Perfluorodecanesulfonic acid | PFDS | C10HF21O3S | [M-H]- | 598.92383 | 598.92415 | 8.35 | 0.53 |
| Perfluoro-4-ethylcyclohexane | PFECHS | C8HF15O3S | [M-H]- | 460.93341 | 460.93286 | 6.64 | 1.19 |
| 1H,1H,2H,2H-Perfluorohexane sulfonic acid | 4∶2 FTSA | C6H5F9O3S | [M-H]- | 326.97429 | 326.97424 | 5.70 | 0.15 |
| 1H,1H,2H,2H-Perfluorooctane sulfonic acid | 6∶2 FTSA | C8H5F13O3S | [M-H]- | 426.96790 | 426.96759 | 6.73 | 0.73 |
| 1H,1H,2H,2H-Perfluorodecane sulfonic acid | 8∶2 FTSA | C10H5F17O3S | [M-H]- | 526.96152 | 526.96155 | 7.88 | 0.06 |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid | 6∶2 Cl-PFESA | C8HF16ClO4S | [M-H]- | 530.89558 | 530.89514 | 7.47 | 0.83 |
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid | 8∶2 Cl-PFESA | C10HF20ClO4S | [M-H]- | 630.88919 | 630.88940 | 8.49 | 0.33 |
| Perfluorobutane sulfonamide | FBSA | C4H2F9SNO2 | [M-H]- | 297.95898 | 297.95868 | 6.03 | 1.01 |
| Perfluorohexane sulfonamide | FHxSA | C6H2F13SNO2 | [M-H]- | 397.95259 | 397.95197 | 7.23 | 1.56 |
| Perfluorooctane sulfonamide | FOSA | C8H2F17SNO2 | [M-H]- | 497.94620 | 497.94577 | 8.51 | 0.86 |
| N-Methyl perfluorooctanesulfonamidoacetic acid | N-MeFOSAA | C11H6F17NO4S | [M-H]- | 569.96733 | 569.96753 | 8.13 | 0.35 |
| N-Ethyl perfluorooctanesulfonamidoacetic acid | N-EtFOSAA | C12H8F17NO4S | [M-H]- | 583.98298 | 583.98309 | 8.38 | 0.19 |
| Perfluoro-n-(13C4)butanoic acid | 13C4-PFBA | 13C4HF7O2 | [M-H]- | 216.99262 | 216.99263 | 4.88 | 0.05 |
| Perfluoro-n-(1,2-13C2)pentanoic acid | 13C2-PFHxA | 13C212C4HF11O2 | [M-H]- | 314.97952 | 314.97961 | 5.74 | 0.29 |
| Perfluoro-n-(1,2,3,4-13C4)octanoic acid | 13C4-PFOA | 13C412C4HF15O2 | [M-H]- | 416.97984 | 416.97955 | 6.73 | 0.70 |
| Perfluoro-n-(1,2,3,4,5-13C5)nonanoic acid | 13C5-PFNA | 13C512C4HF17O2 | [M-H]- | 467.98001 | 467.97977 | 7.29 | 0.51 |
| Perfluoro-n-(1,2-13C2)decanoic acid | 13C2-PFDA | 13C212C8HF19O2 | [M-H]- | 514.96675 | 514.96667 | 7.84 | 0.16 |
| Perfluoro-n-(1,2-13C2)undecanoic acid | 13C2-PFUnDA | 13C212C9HF21O2 | [M-H]- | 564.96355 | 564.96362 | 8.38 | 0.12 |
| Perfluoro-n-(1,2-13C2)dodecanoic acid | 13C2-PFDoA | 13C212C10HF23O2 | [M-H]- | 614.96036 | 614.96008 | 8.87 | 0.46 |
| Perfluoro-1-hexane(18O2)sulfonic acid | 18O2-PFHxS | C6HF1318O216OS | [M-H]- | 402.94510 | 402.94455 | 6.21 | 1.36 |
| Perfluoro-1-(1,2,3,4-13C4)octanesulfonic acid | 13C4-PFOS | 13C412C4HF17O3S | [M-H]- | 502.94364 | 502.94348 | 7.27 | 0.32 |
| 1H,1H,2H,2H-Perfluoro(1,2-13C2)octane sulfonic acid | 13C2-6∶2 FTSA | 13C212C6H5F13O3S | [M-H]- | 428.97461 | 428.97440 | 6.73 | 0.49 |
| 1H,1H,2H,2H-Perfluoro(1,2-13C2)decane sulfonic acid | 13C2-8∶2 FTSA | 13C212C8H5F17O3S | [M-H]- | 528.96823 | 528.96828 | 7.88 | 0.09 |
Fig. 5 Numbers of the identified PFAS in electroplating sludge samples by nontarget analysis ES1: electroplating sludge sample 1; ES2: electroplating sludge sample 2; ES3: electroplating sludge sample 3.
| Compound class | Abbr. | Formula | Theoretical exact mass (m/z) | Measured accurate mass (m/z) | Retention time/min | Mass error/10-6 (ppm) |
|---|---|---|---|---|---|---|
| Perfluorocarboxylic acid | PFCA | C3HF5O2 | 162.98240 | 162.98228 | 2.88 | 0.74 |
| C4HF7O2 | 212.97920 | 212.97929 | 4.89 | 0.42 | ||
| C5HF9O2 | 262.97601 | 262.97597 | 5.36 | 0.15 | ||
| C6HF11O2 | 312.97281 | 312.97296 | 5.74 | 0.48 | ||
| C7HF13O2 | 362.96962 | 362.96927 | 6.18 | 0.96 | ||
| C8HF15O2 | 412.96643 | 412.96603 | 6.73 | 0.96 | ||
| C10HF19O2 | 512.96004 | 512.96021 | 7.77 | 0.33 | ||
| C11HF21O2 | 562.95684 | 562.95728 | 8.26 | 0.78 | ||
| Perfluorosulfonic acid | PFSA | C4HF9O3S | 298.94299 | 298.94324 | 5.42 | 0.84 |
| C5HF11O3S | 348.93980 | 348.93918 | 5.75 | 1.77 | ||
| C6HF13O3S | 398.93660 | 398.93606 | 6.18 | 1.36 | ||
| C7HF15O3S | 448.93341 | 448.93278 | 6.73 | 1.41 | ||
| C8HF17O3S | 498.93022 | 498.92957 | 7.22 | 1.30 | ||
| C9HF19O3S | 548.92702 | 548.92683 | 7.78 | 0.35 | ||
| C10HF21O3S | 598.92383 | 598.92415 | 8.26 | 0.53 | ||
| C11HF23O3S | 648.92064 | 648.92060 | 8.76 | 0.06 | ||
| Hydrogen-substituted perfluorosulfonic acid | H-PFSA | C8H2F16SO3 | 480.93964 | 480.93940 | 7.03 | 0.50 |
| Unsaturated perfluorosulfonic acid | UPFSA | C7HF13SO3 | 410.93660 | 410.93661 | 6.21 | 0.02 |
| C8HF15SO3 | 460.93341 | 460.93301 | 6.63 | 0.87 | ||
| C9HF17SO3 | 510.93022 | 510.93011 | 7.11 | 0.22 | ||
| C10HF19SO3 | 560.92702 | 560.92720 | 7.59 | 0.32 | ||
| C11HF21SO3 | 610.92383 | 610.92384 | 7.96 | 0.02 | ||
| Carbonyl perfluorosulfonic acid | KPFSA | C8HF15SO4 | 476.92833 | 476.92812 | 6.80 | 0.44 |
| Chlorine-substituted perfluorosulfonic acid | Cl-PFSA | C8HF16ClSO3 | 514.90067 | 514.90100 | 7.17 | 0.64 |
| n∶2 fluorotelomer sulfonic acid | n∶2 FTSA | C8H5F13SO3 | 426.96790 | 426.96716 | 6.62 | 1.73 |
| Chlorinated polyfluoroethersulfonic acid | Cl-PFESA | C7HF14ClSO4 | 480.89878 | 480.89886 | 7.01 | 0.17 |
| C8HF16ClSO4 | 530.89558 | 530.89514 | 7.47 | 0.83 | ||
| C10HF20ClSO4 | 630.88919 | 630.88940 | 8.49 | 0.33 | ||
| C11HF22ClSO4 | 680.88600 | 680.88519 | 8.84 | 1.19 | ||
| C12HF24ClSO4 | 730.88281 | 730.88342 | 9.33 | 0.83 | ||
| Hydrogen-substituted polyfluoroethersulfonic acid | H-PFESA | C8H2F16SO4 | 496.93455 | 496.93442 | 6.41 | 0.26 |
| C10H2F20SO4 | 596.92817 | 596.92828 | 7.33 | 0.18 | ||
| Polyfluoroethersulfonic acid | PFESA | C7HF15SO4 | 464.92833 | 464.92822 | 6.85 | 0.24 |
| C8HF17SO4 | 514.92513 | 514.92487 | 7.31 | 0.50 | ||
| C9HF19SO4 | 564.92194 | 564.92200 | 7.76 | 0.11 | ||
| C11HF23SO4 | 664.91555 | 664.91571 | 8.55 | 0.24 |
Table 2 Compound information, retention times and MS parameters of identified PFAS in electroplating sludge samples
| Compound class | Abbr. | Formula | Theoretical exact mass (m/z) | Measured accurate mass (m/z) | Retention time/min | Mass error/10-6 (ppm) |
|---|---|---|---|---|---|---|
| Perfluorocarboxylic acid | PFCA | C3HF5O2 | 162.98240 | 162.98228 | 2.88 | 0.74 |
| C4HF7O2 | 212.97920 | 212.97929 | 4.89 | 0.42 | ||
| C5HF9O2 | 262.97601 | 262.97597 | 5.36 | 0.15 | ||
| C6HF11O2 | 312.97281 | 312.97296 | 5.74 | 0.48 | ||
| C7HF13O2 | 362.96962 | 362.96927 | 6.18 | 0.96 | ||
| C8HF15O2 | 412.96643 | 412.96603 | 6.73 | 0.96 | ||
| C10HF19O2 | 512.96004 | 512.96021 | 7.77 | 0.33 | ||
| C11HF21O2 | 562.95684 | 562.95728 | 8.26 | 0.78 | ||
| Perfluorosulfonic acid | PFSA | C4HF9O3S | 298.94299 | 298.94324 | 5.42 | 0.84 |
| C5HF11O3S | 348.93980 | 348.93918 | 5.75 | 1.77 | ||
| C6HF13O3S | 398.93660 | 398.93606 | 6.18 | 1.36 | ||
| C7HF15O3S | 448.93341 | 448.93278 | 6.73 | 1.41 | ||
| C8HF17O3S | 498.93022 | 498.92957 | 7.22 | 1.30 | ||
| C9HF19O3S | 548.92702 | 548.92683 | 7.78 | 0.35 | ||
| C10HF21O3S | 598.92383 | 598.92415 | 8.26 | 0.53 | ||
| C11HF23O3S | 648.92064 | 648.92060 | 8.76 | 0.06 | ||
| Hydrogen-substituted perfluorosulfonic acid | H-PFSA | C8H2F16SO3 | 480.93964 | 480.93940 | 7.03 | 0.50 |
| Unsaturated perfluorosulfonic acid | UPFSA | C7HF13SO3 | 410.93660 | 410.93661 | 6.21 | 0.02 |
| C8HF15SO3 | 460.93341 | 460.93301 | 6.63 | 0.87 | ||
| C9HF17SO3 | 510.93022 | 510.93011 | 7.11 | 0.22 | ||
| C10HF19SO3 | 560.92702 | 560.92720 | 7.59 | 0.32 | ||
| C11HF21SO3 | 610.92383 | 610.92384 | 7.96 | 0.02 | ||
| Carbonyl perfluorosulfonic acid | KPFSA | C8HF15SO4 | 476.92833 | 476.92812 | 6.80 | 0.44 |
| Chlorine-substituted perfluorosulfonic acid | Cl-PFSA | C8HF16ClSO3 | 514.90067 | 514.90100 | 7.17 | 0.64 |
| n∶2 fluorotelomer sulfonic acid | n∶2 FTSA | C8H5F13SO3 | 426.96790 | 426.96716 | 6.62 | 1.73 |
| Chlorinated polyfluoroethersulfonic acid | Cl-PFESA | C7HF14ClSO4 | 480.89878 | 480.89886 | 7.01 | 0.17 |
| C8HF16ClSO4 | 530.89558 | 530.89514 | 7.47 | 0.83 | ||
| C10HF20ClSO4 | 630.88919 | 630.88940 | 8.49 | 0.33 | ||
| C11HF22ClSO4 | 680.88600 | 680.88519 | 8.84 | 1.19 | ||
| C12HF24ClSO4 | 730.88281 | 730.88342 | 9.33 | 0.83 | ||
| Hydrogen-substituted polyfluoroethersulfonic acid | H-PFESA | C8H2F16SO4 | 496.93455 | 496.93442 | 6.41 | 0.26 |
| C10H2F20SO4 | 596.92817 | 596.92828 | 7.33 | 0.18 | ||
| Polyfluoroethersulfonic acid | PFESA | C7HF15SO4 | 464.92833 | 464.92822 | 6.85 | 0.24 |
| C8HF17SO4 | 514.92513 | 514.92487 | 7.31 | 0.50 | ||
| C9HF19SO4 | 564.92194 | 564.92200 | 7.76 | 0.11 | ||
| C11HF23SO4 | 664.91555 | 664.91571 | 8.55 | 0.24 |
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||