Chinese Journal of Chromatography ›› 2022, Vol. 40 ›› Issue (10): 882-888.DOI: 10.3724/SP.J.1123.2022.06011
• Mini-review • Previous Articles Next Articles
KUANG Yixin1, ZHOU Suxin1, HU Yalan1,2, ZHENG Juan1,*(
), OUYANG Gangfeng1
Received:2022-06-21
Online:2022-10-08
Published:2022-10-12
Contact:
ZHENG Juan
Supported by:CLC Number:
KUANG Yixin, ZHOU Suxin, HU Yalan, ZHENG Juan, OUYANG Gangfeng. Research progress on the application of derived porous carbon materials in solid-phase microextraction[J]. Chinese Journal of Chromatography, 2022, 40(10): 882-888.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2022.06011
| MOFs precursor | Properties | Matrices | Analytes | LODs/ (ng/L) | Recovery/ % | Ref. |
|---|---|---|---|---|---|---|
| ZIF-67 | 399 m2/g BET specific surface area | river water | PCBs | 0.10-0.22 | 80.3-112.6 | [ |
| MOF-74 | 259 m2/g BET surface area, 0.35 cm3/g pore volume, thermal stability within 400 ℃ | tap water, river water | CBs | 0.005-0.049 | 93.2-116.8 | [ |
| MOF-74 | 298.6 m2/g surface area, 0.12 cm3/g pore volume, micropores ranging from 0.59 to 1.71 nm with an average size of 1.5 nm | tap water, freshwater, wastewater | OOCs | 0.03-300 | 83.6-115.5 | [ |
| MOF-5-NH2 | 440.2 m2/g specific surface area, high hydrophilicity | beef jerky, duck neck | phenols | 0.73-2.3 | 81.2-120.4 | [ |
| MOF-74 | about 731 m2/g BET surface area, 1.07 nm pore size | human serum, artificial urine | PAHs, OH-PAHs | 0.009-0.590 | 84.4-111.4 | [ |
| NH2-MIL-125 | 544 cm3/g surface area, 0.63 cm3/g total pore volume, 2.52 nm BJH median pore width, good thermal stability | apple, peach, pear, nectarine, plium, Chinese cabbage, baby cabbage, lettuce, pakchoi, oilseed rape | OPPs | 0.23-7.5 | 82.6-118 | [ |
| MIL-101-NH2 | 1 μm diameter | pond water, river water | BTEX | 0.08-0.36 | 85.3-113.3 | [ |
| ZIF-8 | 55 nm average diameter, 8.5 nm shell thickness, 556.0 m2/g BET surface area, 1.24 cm3/g pore volume | rainwater, pond water, river water | BTEX, PAHs | 0.0017-0.0042 ng/L | 95.3-117.1 | [ |
| ZIF-8 | 250 nm particle size, about 25 nm outer shell thickness | lake water, river water | BTEX CPs | 0.14-0.56 1.10-2.84 | 92.6-97.0 92.5-99.5 | [ |
| ZIF-67 | 175.8 m2/g specific surface area, 1.10 nm micropore diameter, high hydrophilicity | polyethylene plastic food packaging bags | AAs | 0.1-2.0 | 81.6-118.1 | [ |
| ZIF-67 | 333.75 m2/g BET specific area, 0.67 cm3/g pore volume | grape, cauliflower | pyrethroids | 0.02-0.5 | 80.6-107.6 | [ |
| UiO-66-NH2 | uniform mesopore, 583 m2/g specific surface area | pearl river water, pond water | phenols | 0.21-1.7 | 84.5-108 | [ |
Table 1 Applications of derived porous carbon materials (DPCM) of metal-organic frameworks (MOFs) in SPME
| MOFs precursor | Properties | Matrices | Analytes | LODs/ (ng/L) | Recovery/ % | Ref. |
|---|---|---|---|---|---|---|
| ZIF-67 | 399 m2/g BET specific surface area | river water | PCBs | 0.10-0.22 | 80.3-112.6 | [ |
| MOF-74 | 259 m2/g BET surface area, 0.35 cm3/g pore volume, thermal stability within 400 ℃ | tap water, river water | CBs | 0.005-0.049 | 93.2-116.8 | [ |
| MOF-74 | 298.6 m2/g surface area, 0.12 cm3/g pore volume, micropores ranging from 0.59 to 1.71 nm with an average size of 1.5 nm | tap water, freshwater, wastewater | OOCs | 0.03-300 | 83.6-115.5 | [ |
| MOF-5-NH2 | 440.2 m2/g specific surface area, high hydrophilicity | beef jerky, duck neck | phenols | 0.73-2.3 | 81.2-120.4 | [ |
| MOF-74 | about 731 m2/g BET surface area, 1.07 nm pore size | human serum, artificial urine | PAHs, OH-PAHs | 0.009-0.590 | 84.4-111.4 | [ |
| NH2-MIL-125 | 544 cm3/g surface area, 0.63 cm3/g total pore volume, 2.52 nm BJH median pore width, good thermal stability | apple, peach, pear, nectarine, plium, Chinese cabbage, baby cabbage, lettuce, pakchoi, oilseed rape | OPPs | 0.23-7.5 | 82.6-118 | [ |
| MIL-101-NH2 | 1 μm diameter | pond water, river water | BTEX | 0.08-0.36 | 85.3-113.3 | [ |
| ZIF-8 | 55 nm average diameter, 8.5 nm shell thickness, 556.0 m2/g BET surface area, 1.24 cm3/g pore volume | rainwater, pond water, river water | BTEX, PAHs | 0.0017-0.0042 ng/L | 95.3-117.1 | [ |
| ZIF-8 | 250 nm particle size, about 25 nm outer shell thickness | lake water, river water | BTEX CPs | 0.14-0.56 1.10-2.84 | 92.6-97.0 92.5-99.5 | [ |
| ZIF-67 | 175.8 m2/g specific surface area, 1.10 nm micropore diameter, high hydrophilicity | polyethylene plastic food packaging bags | AAs | 0.1-2.0 | 81.6-118.1 | [ |
| ZIF-67 | 333.75 m2/g BET specific area, 0.67 cm3/g pore volume | grape, cauliflower | pyrethroids | 0.02-0.5 | 80.6-107.6 | [ |
| UiO-66-NH2 | uniform mesopore, 583 m2/g specific surface area | pearl river water, pond water | phenols | 0.21-1.7 | 84.5-108 | [ |
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||