Chinese Journal of Chromatography ›› 2023, Vol. 41 ›› Issue (5): 450-455.DOI: 10.3724/SP.J.1123.2022.07018
• Technical Notes • Previous Articles
HU Jian1,2, HUANG Yuanyuan2, LIU Shuangping1, MAO Jian1,*(
)
Received:2022-07-23
Online:2023-05-08
Published:2023-04-23
Supported by:CLC Number:
HU Jian, HUANG Yuanyuan, LIU Shuangping, MAO Jian. Influence of ethanol content on the detection of volatile components in Huangjiu[J]. Chinese Journal of Chromatography, 2023, 41(5): 450-455.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2022.07018
| Sample No. | Pretreatment method |
|---|---|
| 1 | 70 mL Huangjiu+30 mL water |
| 2 | 90 mL Huangjiu+10 mL water |
| 3 | 100 mL Huangjiu |
| 4 | 100 mL Huangjiu+2 mL ethanol |
| 5 | 100 mL Huangjiu+5 mL ethanol |
| 6 | 80 mL Huangjiu+20 mL 15% ethanol aqueous solution |
Table 1 Pretreatment methods of Huangjiu samples
| Sample No. | Pretreatment method |
|---|---|
| 1 | 70 mL Huangjiu+30 mL water |
| 2 | 90 mL Huangjiu+10 mL water |
| 3 | 100 mL Huangjiu |
| 4 | 100 mL Huangjiu+2 mL ethanol |
| 5 | 100 mL Huangjiu+5 mL ethanol |
| 6 | 80 mL Huangjiu+20 mL 15% ethanol aqueous solution |
| Sample No. | Alcohol content/ (% vol) | Density/ (g/cm3) | Dilution rate |
|---|---|---|---|
| 1 | 10.31±0.02 | 1.0001±0.0002 | 1.442 |
| 2 | 13.22±0.03 | 1.0011±0.0002 | 1.120 |
| 3 | 14.71±0.01 | 1.0016±0.0001 | 1.000 |
| 4 | 16.43±0.02 | 0.9995±0.0002 | 1.016 |
| 5 | 18.81±0.02 | 0.9964±0.0002 | 1.045 |
| 6 | 14.76±0.03 | 0.9974±0.0004 | 0.802 |
Table 2 Physicochemical parameters and dilution rates of Huangjiu samples (n=3)
| Sample No. | Alcohol content/ (% vol) | Density/ (g/cm3) | Dilution rate |
|---|---|---|---|
| 1 | 10.31±0.02 | 1.0001±0.0002 | 1.442 |
| 2 | 13.22±0.03 | 1.0011±0.0002 | 1.120 |
| 3 | 14.71±0.01 | 1.0016±0.0001 | 1.000 |
| 4 | 16.43±0.02 | 0.9995±0.0002 | 1.016 |
| 5 | 18.81±0.02 | 0.9964±0.0002 | 1.045 |
| 6 | 14.76±0.03 | 0.9974±0.0004 | 0.802 |
Fig. 1 Chromatogram of the 20 volatile compounds in Huangjiu 1. acetaldehyde; 2. ethyl formate; 3. ethyl acetate; 4. acetal; 5. methanol; 6. isovaleraldehyde; 7. isobutyl acetate; 8. sec-butanol; 9. n-propanol; 10. isobutanol; 11. isoamyl acetate; 12. n-butanol; 13. isoamyl alcohol; 14. ethyl hexanoate; 15. ethyl lactate; 16. acetic acid; 17. furfural; 18. benzaldehyde; 19. diethyl succinate; 20. β-phenylethanol.
| No. | Compound | R2 | a | Peak area of original sample (No. 3) | Influence coefficient/% |
|---|---|---|---|---|---|
| 1 | acetaldehyde | 0.8652 | -2.9801 | 117.5±1.5 | -2.5 |
| 2 | ethyl formate | 0.9450 | -0.2643 | 9.22±0.14 | -2.9 |
| 3 | ethyl acetate | 0.9747 | -14.872 | 285.0±3.7 | -5.2 |
| 4 | acetal | 0.8690 | 2.6619 | 54.0±0.9 | 4.9 |
| 5 | methanol | 0.1133 | -0.0286 | 3.68±0.13 | / |
| 6 | isovaleraldehyde | 0.9767 | -0.6962 | 10.4±0.1 | -6.7 |
| 7 | isobutyl acetate | 0.9613 | -0.0456 | 0.60±0.05 | -7.6 |
| 8 | sec-butanol | 0.9582 | -0.1200 | 1.58±0.01 | -7.7 |
| 9 | n-propanol | 0.8529 | -1.0681 | 26.0±0.4 | -4.1 |
| 10 | isobutanol | 0.9667 | -13.436 | 182.1±2.5 | -7.4 |
| 11 | isoamyl acetate | 0.9517 | -0.1566 | 1.52±0.03 | -10.3 |
| 12 | n-butanol | 0.9349 | -0.0498 | 0.67±0.02 | -7.5 |
| 13 | isoamyl alcohol | 0.9626 | -33.069 | 315.7±4.4 | -10.5 |
| 14 | ethyl hexanoate | 0.8672 | -0.0966 | 0.78±0.01 | -12.4 |
| 15 | ethyl lactate | 0.8417 | -0.6795 | 14.8±0.7 | -4.6 |
| 16 | acetic acid | 0.0193 | 0.0151 | 3.27±0.21 | / |
| 17 | furfural | 0.1447 | -0.0805 | 1.06±0.04 | / |
| 18 | benzaldehyde | 0.9539 | -0.1215 | 1.15±0.03 | -10.6 |
| 19 | diethyl succinate | 0.9139 | -0.1071 | 0.93±0.01 | -11.5 |
| 20 | β-phenylethanol | 0.8366 | -0.3499 | 4.62±0.31 | -7.6 |
Table 3 Comparison of the 20 volatile components affected by ethanol matrix effects (n=3)
| No. | Compound | R2 | a | Peak area of original sample (No. 3) | Influence coefficient/% |
|---|---|---|---|---|---|
| 1 | acetaldehyde | 0.8652 | -2.9801 | 117.5±1.5 | -2.5 |
| 2 | ethyl formate | 0.9450 | -0.2643 | 9.22±0.14 | -2.9 |
| 3 | ethyl acetate | 0.9747 | -14.872 | 285.0±3.7 | -5.2 |
| 4 | acetal | 0.8690 | 2.6619 | 54.0±0.9 | 4.9 |
| 5 | methanol | 0.1133 | -0.0286 | 3.68±0.13 | / |
| 6 | isovaleraldehyde | 0.9767 | -0.6962 | 10.4±0.1 | -6.7 |
| 7 | isobutyl acetate | 0.9613 | -0.0456 | 0.60±0.05 | -7.6 |
| 8 | sec-butanol | 0.9582 | -0.1200 | 1.58±0.01 | -7.7 |
| 9 | n-propanol | 0.8529 | -1.0681 | 26.0±0.4 | -4.1 |
| 10 | isobutanol | 0.9667 | -13.436 | 182.1±2.5 | -7.4 |
| 11 | isoamyl acetate | 0.9517 | -0.1566 | 1.52±0.03 | -10.3 |
| 12 | n-butanol | 0.9349 | -0.0498 | 0.67±0.02 | -7.5 |
| 13 | isoamyl alcohol | 0.9626 | -33.069 | 315.7±4.4 | -10.5 |
| 14 | ethyl hexanoate | 0.8672 | -0.0966 | 0.78±0.01 | -12.4 |
| 15 | ethyl lactate | 0.8417 | -0.6795 | 14.8±0.7 | -4.6 |
| 16 | acetic acid | 0.0193 | 0.0151 | 3.27±0.21 | / |
| 17 | furfural | 0.1447 | -0.0805 | 1.06±0.04 | / |
| 18 | benzaldehyde | 0.9539 | -0.1215 | 1.15±0.03 | -10.6 |
| 19 | diethyl succinate | 0.9139 | -0.1071 | 0.93±0.01 | -11.5 |
| 20 | β-phenylethanol | 0.8366 | -0.3499 | 4.62±0.31 | -7.6 |
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||