Chinese Journal of Chromatography ›› 2023, Vol. 41 ›› Issue (12): 1095-1105.DOI: 10.3724/SP.J.1123.2023.07017
• Articles • Previous Articles Next Articles
WANG Xianli, RAO Qinxiong, ZHANG Qicai, DU Penghui, SONG Weiguo*(
)
Received:2023-07-18
Online:2023-12-08
Published:2023-12-13
Supported by:CLC Number:
WANG Xianli, RAO Qinxiong, ZHANG Qicai, DU Penghui, SONG Weiguo. Determination of 14 perfluoroalkyl substances in Chinese mitten crab by multi-plug filtration cleanup coupled with ultra-performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2023, 41(12): 1095-1105.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2023.07017
| No. | Compound name | Acronym | tR/ min | Mr | Precursor ion (m/z) | Product ions (m/z) | CEs/eV | Corresponding internal standard |
|---|---|---|---|---|---|---|---|---|
| 1 | perfluorobutanoic acid | PFBA | 2.81 | 214.04 | 212.9 | 168.8* | 11 | 13C4-PFBA |
| 2 | perfluoro-n-pentanoic acid | PFPeA | 3.32 | 264.05 | 262.7 | 218.9*, 174.9 | 15, 15 | 13C4-PFBA |
| 3 | perfluorohexanoic acid | PFHxA | 3.63 | 314.05 | 312.9 | 268.8*, 118.9 | 11, 18 | 13C2-PFHxA |
| 4 | perfluoroheptanoic acid | PFHpA | 3.87 | 364.06 | 363.1 | 318.9*, 168.9 | 15, 15 | 13C2-PFHxA |
| 5 | perfluorooctanoic acid | PFOA | 4.09 | 414.07 | 413.4 | 368.9*, 168.9 | 13, 21 | 13C4-PFOA |
| 6 | perfluorononanoic acid | PFNA | 4.28 | 464.08 | 462.5 | 419.0*, 168.9 | 16, 15 | 13C5-PFNA |
| 7 | perluorodecanoic acid | PFDA | 4.50 | 514.08 | 512.8 | 468.8*, 268.9 | 14, 16 | 13C2-PFDA |
| 8 | perfluoroundecanoic acid | PFUnDA | 4.72 | 564.09 | 562.7 | 518.9*, 268.9 | 13, 21 | 13C2-PFUnDA |
| 9 | perfluorododecanoic acid | PFDoDA | 4.96 | 614.10 | 612.7 | 568.7*, 268.9 | 15, 25 | 13C8-PFDoDA |
| 10 | perfluorotetradecanoic acid | PFTeDA | 5.48 | 714.11 | 712.9 | 668.7*, 168.9 | 15, 31 | 13C8-PFDoDA |
| 11 | perfluoro-1-butane sulfonic acid | PFBS | 3.34 | 300.19 | 299.3 | 80.0*, 99.0 | 33, 42 | 13C4-PFHxS |
| 12 | perfluoro-1-hexane sulfonic acid | PFHxS | 3.86 | 400.20 | 399.3 | 80.0*, 99.0 | 40, 35 | 13C4-PFHxS |
| 13 | perfluoro-1-octane sulfonic acid | PFOS | 4.25 | 500.22 | 499.2 | 99.0*, 80.0 | 64, 34 | 13C4-PFOS |
| 14 | perfluoro-1-decanesulfonate | PFDS | 4.69 | 600.22 | 599.2 | 80.0*, 99.0 | 50, 45 | 13C4-PFOS |
| 15 | perfluoro-n-[13C4] butanoicacid | 13C4-PFBA | 2.81 | 218.04 | 217.0 | 172.0* | 11 | - |
| 16 | perfluoro-n-[1,2-13C2] hexanoicacid | 13C2-PFHxA | 3.63 | 316.05 | 315.0 | 270.0* | 11 | - |
| 17 | perfluoro-n-[1,2,3,4-13C4] octanoicacid | 13C4-PFOA | 4.09 | 418.07 | 417.0 | 372.0* | 13 | - |
| 18 | perfluoro-n-[1,2,3,4,5-13C5] octanoic acid | 13C5-PFNA | 4.28 | 469.08 | 468.0 | 423.0* | 16 | - |
| 19 | perfluoro-n-[1,2-13C2] decanoicacid | 13C2-PFDA | 4.50 | 516.08 | 515.0 | 470.0* | 14 | - |
| 20 | perfluoro-n-[1,2-13C2] undecanoicacid | 13C2-PFUnDA | 4.72 | 566.09 | 565.0 | 520.0* | 13 | - |
| 21 | perfluoro-n-[1,2-13C8] dodecanoicacid | 13C8-PFDoDA | 4.96 | 616.10 | 615.0 | 570.0* | 15 | - |
| 22 | sodiumperfluoro-1-hexane[13C4] sulfonate | 13C4-PFHxS | 3.86 | 404.20 | 402.9 | 103.0* | 35 | - |
| 23 | perfluoro-1-[1,2,3,4-13C4] octane-sulfonate | 13C4-PFOS | 4.25 | 504.22 | 502.9 | 99.0* | 34 | - |
Table 1 Retention times and MS parameters for the 14 perfluoroalkyl substances (PFASs) and 9 internal standards
| No. | Compound name | Acronym | tR/ min | Mr | Precursor ion (m/z) | Product ions (m/z) | CEs/eV | Corresponding internal standard |
|---|---|---|---|---|---|---|---|---|
| 1 | perfluorobutanoic acid | PFBA | 2.81 | 214.04 | 212.9 | 168.8* | 11 | 13C4-PFBA |
| 2 | perfluoro-n-pentanoic acid | PFPeA | 3.32 | 264.05 | 262.7 | 218.9*, 174.9 | 15, 15 | 13C4-PFBA |
| 3 | perfluorohexanoic acid | PFHxA | 3.63 | 314.05 | 312.9 | 268.8*, 118.9 | 11, 18 | 13C2-PFHxA |
| 4 | perfluoroheptanoic acid | PFHpA | 3.87 | 364.06 | 363.1 | 318.9*, 168.9 | 15, 15 | 13C2-PFHxA |
| 5 | perfluorooctanoic acid | PFOA | 4.09 | 414.07 | 413.4 | 368.9*, 168.9 | 13, 21 | 13C4-PFOA |
| 6 | perfluorononanoic acid | PFNA | 4.28 | 464.08 | 462.5 | 419.0*, 168.9 | 16, 15 | 13C5-PFNA |
| 7 | perluorodecanoic acid | PFDA | 4.50 | 514.08 | 512.8 | 468.8*, 268.9 | 14, 16 | 13C2-PFDA |
| 8 | perfluoroundecanoic acid | PFUnDA | 4.72 | 564.09 | 562.7 | 518.9*, 268.9 | 13, 21 | 13C2-PFUnDA |
| 9 | perfluorododecanoic acid | PFDoDA | 4.96 | 614.10 | 612.7 | 568.7*, 268.9 | 15, 25 | 13C8-PFDoDA |
| 10 | perfluorotetradecanoic acid | PFTeDA | 5.48 | 714.11 | 712.9 | 668.7*, 168.9 | 15, 31 | 13C8-PFDoDA |
| 11 | perfluoro-1-butane sulfonic acid | PFBS | 3.34 | 300.19 | 299.3 | 80.0*, 99.0 | 33, 42 | 13C4-PFHxS |
| 12 | perfluoro-1-hexane sulfonic acid | PFHxS | 3.86 | 400.20 | 399.3 | 80.0*, 99.0 | 40, 35 | 13C4-PFHxS |
| 13 | perfluoro-1-octane sulfonic acid | PFOS | 4.25 | 500.22 | 499.2 | 99.0*, 80.0 | 64, 34 | 13C4-PFOS |
| 14 | perfluoro-1-decanesulfonate | PFDS | 4.69 | 600.22 | 599.2 | 80.0*, 99.0 | 50, 45 | 13C4-PFOS |
| 15 | perfluoro-n-[13C4] butanoicacid | 13C4-PFBA | 2.81 | 218.04 | 217.0 | 172.0* | 11 | - |
| 16 | perfluoro-n-[1,2-13C2] hexanoicacid | 13C2-PFHxA | 3.63 | 316.05 | 315.0 | 270.0* | 11 | - |
| 17 | perfluoro-n-[1,2,3,4-13C4] octanoicacid | 13C4-PFOA | 4.09 | 418.07 | 417.0 | 372.0* | 13 | - |
| 18 | perfluoro-n-[1,2,3,4,5-13C5] octanoic acid | 13C5-PFNA | 4.28 | 469.08 | 468.0 | 423.0* | 16 | - |
| 19 | perfluoro-n-[1,2-13C2] decanoicacid | 13C2-PFDA | 4.50 | 516.08 | 515.0 | 470.0* | 14 | - |
| 20 | perfluoro-n-[1,2-13C2] undecanoicacid | 13C2-PFUnDA | 4.72 | 566.09 | 565.0 | 520.0* | 13 | - |
| 21 | perfluoro-n-[1,2-13C8] dodecanoicacid | 13C8-PFDoDA | 4.96 | 616.10 | 615.0 | 570.0* | 15 | - |
| 22 | sodiumperfluoro-1-hexane[13C4] sulfonate | 13C4-PFHxS | 3.86 | 404.20 | 402.9 | 103.0* | 35 | - |
| 23 | perfluoro-1-[1,2,3,4-13C4] octane-sulfonate | 13C4-PFOS | 4.25 | 504.22 | 502.9 | 99.0* | 34 | - |
Fig. 2 Effects of (a) extraction solvent and (b) formic acid volume fraction on the extraction recoveries of the 14 PFASs (n=3) ACN: acetonitrile; MeOH: methyl alcohol; ACN (10 mmol/L NaOH): acetonitrile containing 10 mmol/L NaOH; ACN (1% FA): acetonitrile containing 1% (v/v) formic acid; ACN-1%FA (9∶1): acetonitrile-1% formic acid aqueous solution (9∶1, v/v); ACN-0.1 mmol/L OA (9∶1): acetonitrile-0.1 mmol/L oxalic acid aqueous solution (9∶1, v/v).
Fig. 3 Effects of (a) 0.1% formic acid aqueous solution volume, (b) extraction time and (c) extraction salt type on the extraction recoveries of the 14 PFASs (n=3)
| Compound | Linear equation | Linear range/(μg/L) | R2 | LOD/(μg/kg) | LOQ/(μg/kg) |
|---|---|---|---|---|---|
| PFBA | y=0.41x+0.28 | 0.50-100 | 0.999 | 0.15 | 0.50 |
| PFPeA | y=0.64x+0.094 | 0.50-100 | 0.999 | 0.15 | 0.50 |
| PFBS | y=6.69x+0.54 | 0.10-100 | 0.998 | 0.03 | 0.10 |
| PFHxA | y=0.42x+0.039 | 0.10-100 | 0.998 | 0.03 | 0.10 |
| PFHpA | y=0.56x+0.087 | 0.10-100 | 0.998 | 0.03 | 0.10 |
| PFHxS | y=1.97x+0.052 | 0.10-100 | 0.999 | 0.03 | 0.10 |
| PFOA | y=0.69x+0.047 | 0.50-100 | 0.999 | 0.15 | 0.50 |
| PFOS | y=1.20x+0.024 | 0.50-100 | 0.999 | 0.15 | 0.50 |
| PFNA | y=0.81x+0.12 | 0.50-100 | 0.999 | 0.15 | 0.50 |
| PFDA | y=0.57x+0.076 | 0.10-100 | 0.998 | 0.03 | 0.10 |
| PFUnDA | y=0.88x+0.090 | 0.50-100 | 0.998 | 0.15 | 0.50 |
| PFDS | y=0.27x+0.0010 | 0.50-100 | 0.999 | 0.15 | 0.50 |
| PFDoDA | y=0.57x+0.062 | 0.10-100 | 0.999 | 0.03 | 0.10 |
| PFTeDA | y=0.086x+0.0038 | 0.10-100 | 0.999 | 0.03 | 0.10 |
Table 2 Linear equations, linear ranges, limits of detection (LODs) and limits of quantification (LOQs) of the 14 PFASs
| Compound | Linear equation | Linear range/(μg/L) | R2 | LOD/(μg/kg) | LOQ/(μg/kg) |
|---|---|---|---|---|---|
| PFBA | y=0.41x+0.28 | 0.50-100 | 0.999 | 0.15 | 0.50 |
| PFPeA | y=0.64x+0.094 | 0.50-100 | 0.999 | 0.15 | 0.50 |
| PFBS | y=6.69x+0.54 | 0.10-100 | 0.998 | 0.03 | 0.10 |
| PFHxA | y=0.42x+0.039 | 0.10-100 | 0.998 | 0.03 | 0.10 |
| PFHpA | y=0.56x+0.087 | 0.10-100 | 0.998 | 0.03 | 0.10 |
| PFHxS | y=1.97x+0.052 | 0.10-100 | 0.999 | 0.03 | 0.10 |
| PFOA | y=0.69x+0.047 | 0.50-100 | 0.999 | 0.15 | 0.50 |
| PFOS | y=1.20x+0.024 | 0.50-100 | 0.999 | 0.15 | 0.50 |
| PFNA | y=0.81x+0.12 | 0.50-100 | 0.999 | 0.15 | 0.50 |
| PFDA | y=0.57x+0.076 | 0.10-100 | 0.998 | 0.03 | 0.10 |
| PFUnDA | y=0.88x+0.090 | 0.50-100 | 0.998 | 0.15 | 0.50 |
| PFDS | y=0.27x+0.0010 | 0.50-100 | 0.999 | 0.15 | 0.50 |
| PFDoDA | y=0.57x+0.062 | 0.10-100 | 0.999 | 0.03 | 0.10 |
| PFTeDA | y=0.086x+0.0038 | 0.10-100 | 0.999 | 0.03 | 0.10 |
| Compound | Spiked level/(μg/kg) | Recovery/% | RSD/% | Compound | Spiked level/(μg/kg) | Recovery/% | RSD/% |
|---|---|---|---|---|---|---|---|
| PFBA | 0.50 | 98.0 | 9.91 | PFOS | 0.50 | 75.5 | 16.8 |
| 3.0 | 93.7 | 17.7 | 3.0 | 86.0 | 19.2 | ||
| 5.0 | 100 | 2.10 | 5.0 | 79.2 | 3.01 | ||
| PFPeA | 0.50 | 93.0 | 11.8 | PFNA | 0.50 | 84.2 | 19.6 |
| 3.0 | 109 | 12.0 | 3.0 | 110 | 17.9 | ||
| 5.0 | 95.8 | 8.72 | 5.0 | 92.8 | 1.68 | ||
| PFBS | 0.10 | 100 | 11.1 | PFDA | 0.10 | 105.4 | 9.10 |
| 0.50 | 97.3 | 12.2 | 0.50 | 81.9 | 15.3 | ||
| 5.0 | 105 | 2.55 | 5.0 | 95.1 | 5.14 | ||
| PFHxA | 0.10 | 87.1 | 8.32 | PFDS | 0.50 | 96.5 | 8.86 |
| 0.50 | 95.4 | 9.22 | 3.0 | 120 | 13.7 | ||
| 5.0 | 82.0 | 3.48 | 5.0 | 110 | 13.6 | ||
| PFHpA | 0.10 | 87.1 | 8.32 | PFUnDA | 0.50 | 104 | 13.6 |
| 0.50 | 86.2 | 8.93 | 3.0 | 87.8 | 19.3 | ||
| 5.0 | 73.1 | 4.90 | 5.0 | 96.6 | 3.45 | ||
| PFHxS | 0.10 | 93.4 | 9.89 | PFDoDA | 0.10 | 112 | 13.6 |
| 0.50 | 89.8 | 5.36 | 0.50 | 116 | 13.0 | ||
| 5.0 | 82.1 | 2.80 | 5.0 | 120 | 6.98 | ||
| PFOA | 0.50 | 109 | 19.5 | PFTeDA | 0.10 | 98.8 | 16.2 |
| 3.0 | 97.2 | 1.71 | 0.50 | 77.8 | 11.4 | ||
| 5.0 | 96.0 | 2.70 | 5.0 | 79.6 | 5.18 |
Table 3 Recoveries and relative standard deviations (RSDs) of the 14 PFASs spiked in a Chinese mitten crab sample (n=6)
| Compound | Spiked level/(μg/kg) | Recovery/% | RSD/% | Compound | Spiked level/(μg/kg) | Recovery/% | RSD/% |
|---|---|---|---|---|---|---|---|
| PFBA | 0.50 | 98.0 | 9.91 | PFOS | 0.50 | 75.5 | 16.8 |
| 3.0 | 93.7 | 17.7 | 3.0 | 86.0 | 19.2 | ||
| 5.0 | 100 | 2.10 | 5.0 | 79.2 | 3.01 | ||
| PFPeA | 0.50 | 93.0 | 11.8 | PFNA | 0.50 | 84.2 | 19.6 |
| 3.0 | 109 | 12.0 | 3.0 | 110 | 17.9 | ||
| 5.0 | 95.8 | 8.72 | 5.0 | 92.8 | 1.68 | ||
| PFBS | 0.10 | 100 | 11.1 | PFDA | 0.10 | 105.4 | 9.10 |
| 0.50 | 97.3 | 12.2 | 0.50 | 81.9 | 15.3 | ||
| 5.0 | 105 | 2.55 | 5.0 | 95.1 | 5.14 | ||
| PFHxA | 0.10 | 87.1 | 8.32 | PFDS | 0.50 | 96.5 | 8.86 |
| 0.50 | 95.4 | 9.22 | 3.0 | 120 | 13.7 | ||
| 5.0 | 82.0 | 3.48 | 5.0 | 110 | 13.6 | ||
| PFHpA | 0.10 | 87.1 | 8.32 | PFUnDA | 0.50 | 104 | 13.6 |
| 0.50 | 86.2 | 8.93 | 3.0 | 87.8 | 19.3 | ||
| 5.0 | 73.1 | 4.90 | 5.0 | 96.6 | 3.45 | ||
| PFHxS | 0.10 | 93.4 | 9.89 | PFDoDA | 0.10 | 112 | 13.6 |
| 0.50 | 89.8 | 5.36 | 0.50 | 116 | 13.0 | ||
| 5.0 | 82.1 | 2.80 | 5.0 | 120 | 6.98 | ||
| PFOA | 0.50 | 109 | 19.5 | PFTeDA | 0.10 | 98.8 | 16.2 |
| 3.0 | 97.2 | 1.71 | 0.50 | 77.8 | 11.4 | ||
| 5.0 | 96.0 | 2.70 | 5.0 | 79.6 | 5.18 |
| Compound | Contents in different samples/(μg/kg) | Detection rate/% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Maximum | Minimum | Median | Average | ||
| PFBA | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| PFPeA | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| PFHxA | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| PFHpA | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| PFOA | 0.81 | 0.39 | - | - | - | 0.16 | - | 0.52 | - | 0.81 | - | - | 0.21 | 44.44 |
| PFNA | - | - | - | - | 0.54 | - | - | 0.61 | - | 0.61 | - | - | 0.13 | 22.22 |
| PFDA | 8.15 | 1.87 | 2.13 | 0.85 | 15.71 | 1.02 | 1.87 | 13.66 | 1.52 | 15.71 | 0.85 | 1.87 | 5.20 | 100.00 |
| PFUnDA | 5.60 | 1.90 | 2.06 | 1.25 | 11.57 | 1.20 | 1.93 | 12.27 | 2.01 | 12.27 | 1.20 | 2.01 | 4.42 | 100.00 |
| PFDoDA | 1.23 | 0.71 | 0.69 | 0.77 | 2.72 | 0.54 | 0.44 | 2.90 | 0.66 | 2.90 | 0.44 | 0.71 | 1.18 | 100.00 |
| PFTeDA | 0.63 | 0.53 | 0.56 | 0.36 | 0.79 | 0.51 | 0.50 | 0.69 | 0.39 | 0.79 | 0.36 | 0.53 | 0.55 | 100.00 |
| PFBS | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| PFHxS | 0.14 | - | - | - | 0.88 | - | - | 0.52 | - | 0.88 | - | - | 0.17 | 33.33 |
| PFOS | 3.70 | 1.23 | 0.88 | 0.30 | 5.58 | 0.47 | 1.25 | 6.14 | 0.77 | 6.14 | 0.30 | 1.23 | 2.26 | 100.00 |
| PFDS | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| ∑PFASs | 20.25 | 6.63 | 6.32 | 3.52 | 37.77 | 3.89 | 5.98 | 37.31 | 5.35 | 37.77 | 3.52 | 6.32 | 14.11 | |
Table 4 Contents and detection rates of the 14 PFASs in Chinese mitten crab samples
| Compound | Contents in different samples/(μg/kg) | Detection rate/% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Maximum | Minimum | Median | Average | ||
| PFBA | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| PFPeA | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| PFHxA | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| PFHpA | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| PFOA | 0.81 | 0.39 | - | - | - | 0.16 | - | 0.52 | - | 0.81 | - | - | 0.21 | 44.44 |
| PFNA | - | - | - | - | 0.54 | - | - | 0.61 | - | 0.61 | - | - | 0.13 | 22.22 |
| PFDA | 8.15 | 1.87 | 2.13 | 0.85 | 15.71 | 1.02 | 1.87 | 13.66 | 1.52 | 15.71 | 0.85 | 1.87 | 5.20 | 100.00 |
| PFUnDA | 5.60 | 1.90 | 2.06 | 1.25 | 11.57 | 1.20 | 1.93 | 12.27 | 2.01 | 12.27 | 1.20 | 2.01 | 4.42 | 100.00 |
| PFDoDA | 1.23 | 0.71 | 0.69 | 0.77 | 2.72 | 0.54 | 0.44 | 2.90 | 0.66 | 2.90 | 0.44 | 0.71 | 1.18 | 100.00 |
| PFTeDA | 0.63 | 0.53 | 0.56 | 0.36 | 0.79 | 0.51 | 0.50 | 0.69 | 0.39 | 0.79 | 0.36 | 0.53 | 0.55 | 100.00 |
| PFBS | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| PFHxS | 0.14 | - | - | - | 0.88 | - | - | 0.52 | - | 0.88 | - | - | 0.17 | 33.33 |
| PFOS | 3.70 | 1.23 | 0.88 | 0.30 | 5.58 | 0.47 | 1.25 | 6.14 | 0.77 | 6.14 | 0.30 | 1.23 | 2.26 | 100.00 |
| PFDS | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| ∑PFASs | 20.25 | 6.63 | 6.32 | 3.52 | 37.77 | 3.89 | 5.98 | 37.31 | 5.35 | 37.77 | 3.52 | 6.32 | 14.11 | |
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||