Chinese Journal of Chromatography ›› 2022, Vol. 40 ›› Issue (7): 669-676.DOI: 10.3724/SP.J.1123.2022.01017
• Technical Notes • Previous Articles Next Articles
QIU Qiaoli, CHEN Xiaohong, PAN Shengdong, JIN Micong*()
Received:
2022-01-21
Online:
2022-07-08
Published:
2022-07-06
Contact:
JIN Micong
CLC Number:
QIU Qiaoli, CHEN Xiaohong, PAN Shengdong, JIN Micong. Simultaneous determination of nine estrogens in bullfrogs using filtered solid phase extraction and ultra-performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2022, 40(7): 669-676.
Compound | tR/min | Precursor ion (m/z) | Product ion (m/z) | Declustering potential/V | Collision energy/eV |
---|---|---|---|---|---|
Estriol (E3) | 3.37 | 287.3 | 171.1* | -100 | -47 |
145.2 | -100 | -44 | |||
17β-Estradiol (β-E) | 4.49 | 271.4 | 145.2* | -60 | -65 |
183.1 | -80 | -54 | |||
17α-Estradiol (α-E) | 4.71 | 271.4 | 145.2* | -60 | -53 |
183.1 | -80 | -54 | |||
17α-Ethynylestradiol (EE2) | 4.78 | 295.2 | 145.2* | -80 | -50 |
159.2 | -80 | -35 | |||
Estrone (EI) | 4.93 | 269.4 | 145.4* | -60 | -41 |
159.2 | -80 | -41 | |||
Diethylstilbestrol (DES) | 5.09 | 267.1 | 237.3* | -100 | -28 |
222.2 | -100 | -33 | |||
Dienestrol (DE) | 5.23 | 265.2 | 93.0* | -80 | -31 |
171.1 | -80 | -25 | |||
Hexestrol (HEX) | 5.23 | 269.5 | 119.1* | -80 | -41 |
133.9 | -80 | -16 | |||
Dienestrol diacetate (DD) | 7.23 | 351.0 | 237.2* | 60 | 30 |
173.2 | 60 | 36 |
Table 1 MS/MS parameters of the nine target compounds
Compound | tR/min | Precursor ion (m/z) | Product ion (m/z) | Declustering potential/V | Collision energy/eV |
---|---|---|---|---|---|
Estriol (E3) | 3.37 | 287.3 | 171.1* | -100 | -47 |
145.2 | -100 | -44 | |||
17β-Estradiol (β-E) | 4.49 | 271.4 | 145.2* | -60 | -65 |
183.1 | -80 | -54 | |||
17α-Estradiol (α-E) | 4.71 | 271.4 | 145.2* | -60 | -53 |
183.1 | -80 | -54 | |||
17α-Ethynylestradiol (EE2) | 4.78 | 295.2 | 145.2* | -80 | -50 |
159.2 | -80 | -35 | |||
Estrone (EI) | 4.93 | 269.4 | 145.4* | -60 | -41 |
159.2 | -80 | -41 | |||
Diethylstilbestrol (DES) | 5.09 | 267.1 | 237.3* | -100 | -28 |
222.2 | -100 | -33 | |||
Dienestrol (DE) | 5.23 | 265.2 | 93.0* | -80 | -31 |
171.1 | -80 | -25 | |||
Hexestrol (HEX) | 5.23 | 269.5 | 119.1* | -80 | -41 |
133.9 | -80 | -16 | |||
Dienestrol diacetate (DD) | 7.23 | 351.0 | 237.2* | 60 | 30 |
173.2 | 60 | 36 |
Fig. 1 MRM chromatograms of hexestrol in different mobile phase systems a. 10 mmol/L ammonium acetate solution-acetonitrile; b. 0.1%(v/v) aqueous ammonia solution-acetonitrile; c. 0.5 mmol/L ammonium fluoride solution-acetonitrile.
Compound | Linear equation | R | LOD/ (μg/kg) | LOQ/ (μg/kg) | Linear range/(μg/L) | Recoveries and RSDs at three spiked levels/% | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.0 μg/kg | 10.0 μg/kg | 80.0 μg/kg | ||||||||||||
Rec. | RSD | Rec. | RSD | Rec. | RSD | |||||||||
E3 | y=24464x-14627 | 0.9993 | 0.17 | 0.5 | 0.5-100.0 | 110.5 | 4.9 | 86.6 | 5.8 | 83.8 | 4.8 | |||
β-E | y=18929x-7817 | 0.9994 | 0.17 | 0.5 | 0.5-100.0 | 107.4 | 5.1 | 85.3 | 3.6 | 84.4 | 8.9 | |||
α-E | y=29330x-14970 | 0.9988 | 0.17 | 0.5 | 0.5-100.0 | 110.6 | 5.4 | 85.0 | 6.2 | 85.4 | 6.7 | |||
EE2 | y=15889x-6086 | 0.9988 | 0.33 | 1.0 | 1.0-100.0 | 108.7 | 7.0 | 85.0 | 5.4 | 87.7 | 7.7 | |||
EI | y=32545x-15341 | 0.9992 | 0.17 | 0.5 | 0.5-100.0 | 112.4 | 4.9 | 89.4 | 1.9 | 89.0 | 8.7 | |||
DES | y=18623x-21510 | 0.9953 | 0.33 | 1.0 | 1.0-100.0 | 125.3 | 10.5 | 123.3 | 6.4 | 128.2 | 8.6 | |||
DE | y=97509x-59171 | 0.9977 | 0.17 | 0.5 | 0.5-100.0 | 123.1 | 2.8 | 105.5 | 6.5 | 107.0 | 5.3 | |||
HEX | y=43155x-21568 | 0.9987 | 0.17 | 0.5 | 0.5-100.0 | 115.2 | 4.9 | 86.8 | 6.9 | 87.7 | 7.9 | |||
DD | y=96643x-50141 | 0.9987 | 0.17 | 0.5 | 0.5-100.0 | 117.1 | 11.3 | 67.0 | 5.9 | 65.1 | 17.6 |
Table 2 Linear equations, correlation coefficients (R), LODs, LOQs, spiked recoveries and RSDs (n=6) of the nine compounds
Compound | Linear equation | R | LOD/ (μg/kg) | LOQ/ (μg/kg) | Linear range/(μg/L) | Recoveries and RSDs at three spiked levels/% | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.0 μg/kg | 10.0 μg/kg | 80.0 μg/kg | ||||||||||||
Rec. | RSD | Rec. | RSD | Rec. | RSD | |||||||||
E3 | y=24464x-14627 | 0.9993 | 0.17 | 0.5 | 0.5-100.0 | 110.5 | 4.9 | 86.6 | 5.8 | 83.8 | 4.8 | |||
β-E | y=18929x-7817 | 0.9994 | 0.17 | 0.5 | 0.5-100.0 | 107.4 | 5.1 | 85.3 | 3.6 | 84.4 | 8.9 | |||
α-E | y=29330x-14970 | 0.9988 | 0.17 | 0.5 | 0.5-100.0 | 110.6 | 5.4 | 85.0 | 6.2 | 85.4 | 6.7 | |||
EE2 | y=15889x-6086 | 0.9988 | 0.33 | 1.0 | 1.0-100.0 | 108.7 | 7.0 | 85.0 | 5.4 | 87.7 | 7.7 | |||
EI | y=32545x-15341 | 0.9992 | 0.17 | 0.5 | 0.5-100.0 | 112.4 | 4.9 | 89.4 | 1.9 | 89.0 | 8.7 | |||
DES | y=18623x-21510 | 0.9953 | 0.33 | 1.0 | 1.0-100.0 | 125.3 | 10.5 | 123.3 | 6.4 | 128.2 | 8.6 | |||
DE | y=97509x-59171 | 0.9977 | 0.17 | 0.5 | 0.5-100.0 | 123.1 | 2.8 | 105.5 | 6.5 | 107.0 | 5.3 | |||
HEX | y=43155x-21568 | 0.9987 | 0.17 | 0.5 | 0.5-100.0 | 115.2 | 4.9 | 86.8 | 6.9 | 87.7 | 7.9 | |||
DD | y=96643x-50141 | 0.9987 | 0.17 | 0.5 | 0.5-100.0 | 117.1 | 11.3 | 67.0 | 5.9 | 65.1 | 17.6 |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||