Chinese Journal of Chromatography ›› 2026, Vol. 44 ›› Issue (3): 234-247.DOI: 10.3724/SP.J.1123.2025.08011
• Articles • Previous Articles Next Articles
LI Wenyu, LIU Zhaoyang, DONG Jun, YANG Ruiyue, LI Hongxia, CHEN Wenxiang, WANG Siming(
)
Received:2025-08-15
Online:2026-03-08
Published:2026-03-12
Supported by:CLC Number:
LI Wenyu, LIU Zhaoyang, DONG Jun, YANG Ruiyue, LI Hongxia, CHEN Wenxiang, WANG Siming. Determination of 30 homologues of phosphatidylcholines and lysophosphatidylcholines in human serum by liquid chromatography-tandem mass spectrometry and their correlation analysis with coronary artery disease[J]. Chinese Journal of Chromatography, 2026, 44(3): 234-247.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2025.08011
| Name | RT/min | Precursor ion (m/z) | Product ion (m/z) | DP/V | EP/V | CE/eV | CXP/V | IS |
|---|---|---|---|---|---|---|---|---|
| PC | ||||||||
| 16∶0/18:0 | 13.7 | 762.8 | 184.2 | 40 | 9 | 38 | 15 | d9-PC 18:0 |
| 86.1 | 40 | 9 | 50 | 15 | ||||
| 16:0/16:0 | 13.3 | 734.5 | 184.0 | 83 | 10 | 40 | 17 | d9-PC 18:0 |
| 86.1 | 85 | 10 | 53 | 23 | ||||
| 16:0/18:2 | 12.9 | 758.0 | 183.9 | 60 | 10 | 38 | 25 | d9-PC 18:0 |
| 86.0 | 60 | 10 | 50 | 25 | ||||
| 18:0/18:0 | 14.2 | 790.7 | 184.1 | 60 | 10 | 40 | 20 | d9-PC 18:0 |
| 86.2 | 60 | 10 | 54 | 20 | ||||
| 18:1/18:1 | 13.8 | 786.6 | 184.1 | 50 | 10 | 38 | 20 | d9-PC 18:0 |
| 86.0 | 46 | 10 | 50 | 20 | ||||
| 18:0/18:1 | 13.7 | 788.6 | 184.0 | 50 | 10 | 38 | 20 | d9-PC 18:0 |
| 86.2 | 50 | 10 | 50 | 15 | ||||
| 14:1/14:1 | 11.7 | 674.5 | 184.0 | 40 | 10 | 35 | 15 | d4-PC 14:0 |
| 86.1 | 40 | 10 | 48 | 20 | ||||
| 20:0/20:0 | 15.4 | 846.7 | 184.1 | 40 | 10 | 47 | 20 | d9-PC 18:0 |
| 86.2 | 40 | 10 | 53 | 20 | ||||
| 9:0/9:0 | 4.4 | 538.3 | 184.0 | 40 | 10 | 30 | 15 | d4-PC 14:0 |
| 86.2 | 40 | 10 | 40 | 15 | ||||
| 7:0/7:0 | 1.6 | 482.3 | 184.1 | 70 | 10 | 29 | 15 | d4-PC 14:0 |
| 86.0 | 70 | 10 | 40 | 15 | ||||
| 18:1/14:0 | 11.9 | 732.6 | 184.0 | 50 | 10 | 39 | 20 | d4-PC 14:0 |
| 86.1 | 48 | 10 | 50 | 18 | ||||
| 18:0/18:2 | 13.3 | 789.6 | 184.1 | 40 | 10 | 41 | 20 | d9-PC 18:0 |
| 86.3 | 40 | 10 | 54 | 16 | ||||
| 18:2/18:2 | 12.7 | 782.6 | 184.1 | 40 | 10 | 39 | 20 | d9-PC 18:0 |
| 86.0 | 40 | 10 | 50 | 20 | ||||
| 15:0/15:0 | 12.9 | 706.5 | 184.1 | 80 | 10 | 29 | 15 | d4-PC 14:0 |
| 86.2 | 70 | 10 | 42 | 16 | ||||
| 16:1/16:1 | 12.5 | 730.5 | 184.0 | 80 | 10 | 37 | 17 | d9-PC 18:0 |
| 86.0 | 50 | 10 | 50 | 20 | ||||
| 16:0/18:1 | 13.3 | 760.2 | 184.1 | 80 | 10 | 36 | 20 | d9-PC 18:0 |
| 86.3 | 70 | 10 | 47 | 15 | ||||
| 19:0/19:0 | 14.7 | 818.7 | 184.1 | 30 | 10 | 31 | 17 | d9-PC 18:0 |
| 86.1 | 40 | 10 | 41 | 23 | ||||
| 21:0/21:0 | 16.1 | 874.7 | 184.1 | 30 | 10 | 46 | 20 | d9-PC 18:0 |
| 86.1 | 30 | 10 | 58 | 20 | ||||
| 22:0/22:0 | 17.1 | 902.8 | 184.2 | 35 | 10 | 47 | 20 | d9-PC 18:0 |
| 86.2 | 30 | 10 | 58 | 20 | ||||
| 14:0/14:0 | 12.5 | 678.6 | 184.1 | 60 | 10 | 36 | 20 | d4-PC 14:0 |
| 86.2 | 60 | 10 | 50 | 25 | ||||
| 14:0/18:0 | 13.2 | 734.5 | 184.2 | 30 | 10 | 38 | 16 | d4-PC 14:0 |
| 86.4 | 40 | 10 | 50 | 20 | ||||
| 17:0/17:0 | 13.7 | 762.6 | 184.2 | 40 | 10 | 40 | 20 | d9-PC 18:0 |
| 86.3 | 40 | 10 | 55 | 20 | ||||
| LPC | ||||||||
| 14:0 | 3.1 | 468.3 | 184.1 | 80 | 13 | 33 | 14 | d5-LPC 15:0 |
| 104.1 | 80 | 13 | 40 | 13 | ||||
| 15:0 | 4.6 | 482.3 | 184.1 | 80 | 10 | 34 | 20 | d5-LPC 15:0 |
| 104.1 | 80 | 10 | 40 | 20 | ||||
| 16:0 | 5.9 | 496.4 | 184.0 | 80 | 9 | 35 | 15 | d31-LPC 16:0 |
| 104.0 | 80 | 9 | 40 | 14 | ||||
| 18:0 | 10.1 | 524.4 | 184.0 | 70 | 8 | 35 | 15 | d35-LPC 18:0 |
| 104.0 | 70 | 8 | 44 | 14 | ||||
| 20:0 | 11.3 | 552.5 | 184.1 | 70 | 7 | 37 | 21 | d35-LPC 18:0 |
| 104.0 | 70 | 7 | 46 | 18 | ||||
| 24:0 | 12.4 | 608.5 | 184.1 | 70 | 6 | 40 | 20 | d35-LPC 18:0 |
| 104.0 | 70 | 6 | 50 | 15 | ||||
| 18:1 | 6.7 | 522.4 | 184.0 | 70 | 9 | 38 | 15 | d35-LPC 18:0 |
| 104.0 | 70 | 10 | 45 | 15 | ||||
| 18:2 | 4.1 | 521.4 | 184.0 | 70 | 8 | 40 | 15 | d35-LPC 18:0 |
| 104.0 | 70 | 10 | 50 | 15 | ||||
| IS | ||||||||
| d4-PC 14:0 | 12.4 | 682.6 | 188.0 | 60 | 10 | 36 | 15 | |
| 86.0 | 60 | 10 | 48 | 15 | ||||
| d9-PC 18:0 | 14.2 | 799.7 | 193.0 | 60 | 10 | 40 | 20 | |
| 86.3 | 60 | 10 | 50 | 20 | ||||
| d5-LPC 15:0 | 4.4 | 487.4 | 184.0 | 80 | 11 | 35 | 24 | |
| 104.0 | 80 | 9 | 40 | 20 | ||||
| d31-LPC 16:0 | 5.8 | 526.6 | 184.0 | 70 | 6 | 38 | 14 | |
| 104.0 | 70 | 8 | 45 | 15 | ||||
| d35-LPC 18:0 | 10.0 | 558.6 | 184.2 | 70 | 8 | 37 | 15 | |
| 104.2 | 70 | 8 | 45 | 20 |
Table 1 Mass spectral parameters of phosphatidylcholine (PC) and lysophosphatidylcholine (LPC) homologues, and internal standards (ISs)
| Name | RT/min | Precursor ion (m/z) | Product ion (m/z) | DP/V | EP/V | CE/eV | CXP/V | IS |
|---|---|---|---|---|---|---|---|---|
| PC | ||||||||
| 16∶0/18:0 | 13.7 | 762.8 | 184.2 | 40 | 9 | 38 | 15 | d9-PC 18:0 |
| 86.1 | 40 | 9 | 50 | 15 | ||||
| 16:0/16:0 | 13.3 | 734.5 | 184.0 | 83 | 10 | 40 | 17 | d9-PC 18:0 |
| 86.1 | 85 | 10 | 53 | 23 | ||||
| 16:0/18:2 | 12.9 | 758.0 | 183.9 | 60 | 10 | 38 | 25 | d9-PC 18:0 |
| 86.0 | 60 | 10 | 50 | 25 | ||||
| 18:0/18:0 | 14.2 | 790.7 | 184.1 | 60 | 10 | 40 | 20 | d9-PC 18:0 |
| 86.2 | 60 | 10 | 54 | 20 | ||||
| 18:1/18:1 | 13.8 | 786.6 | 184.1 | 50 | 10 | 38 | 20 | d9-PC 18:0 |
| 86.0 | 46 | 10 | 50 | 20 | ||||
| 18:0/18:1 | 13.7 | 788.6 | 184.0 | 50 | 10 | 38 | 20 | d9-PC 18:0 |
| 86.2 | 50 | 10 | 50 | 15 | ||||
| 14:1/14:1 | 11.7 | 674.5 | 184.0 | 40 | 10 | 35 | 15 | d4-PC 14:0 |
| 86.1 | 40 | 10 | 48 | 20 | ||||
| 20:0/20:0 | 15.4 | 846.7 | 184.1 | 40 | 10 | 47 | 20 | d9-PC 18:0 |
| 86.2 | 40 | 10 | 53 | 20 | ||||
| 9:0/9:0 | 4.4 | 538.3 | 184.0 | 40 | 10 | 30 | 15 | d4-PC 14:0 |
| 86.2 | 40 | 10 | 40 | 15 | ||||
| 7:0/7:0 | 1.6 | 482.3 | 184.1 | 70 | 10 | 29 | 15 | d4-PC 14:0 |
| 86.0 | 70 | 10 | 40 | 15 | ||||
| 18:1/14:0 | 11.9 | 732.6 | 184.0 | 50 | 10 | 39 | 20 | d4-PC 14:0 |
| 86.1 | 48 | 10 | 50 | 18 | ||||
| 18:0/18:2 | 13.3 | 789.6 | 184.1 | 40 | 10 | 41 | 20 | d9-PC 18:0 |
| 86.3 | 40 | 10 | 54 | 16 | ||||
| 18:2/18:2 | 12.7 | 782.6 | 184.1 | 40 | 10 | 39 | 20 | d9-PC 18:0 |
| 86.0 | 40 | 10 | 50 | 20 | ||||
| 15:0/15:0 | 12.9 | 706.5 | 184.1 | 80 | 10 | 29 | 15 | d4-PC 14:0 |
| 86.2 | 70 | 10 | 42 | 16 | ||||
| 16:1/16:1 | 12.5 | 730.5 | 184.0 | 80 | 10 | 37 | 17 | d9-PC 18:0 |
| 86.0 | 50 | 10 | 50 | 20 | ||||
| 16:0/18:1 | 13.3 | 760.2 | 184.1 | 80 | 10 | 36 | 20 | d9-PC 18:0 |
| 86.3 | 70 | 10 | 47 | 15 | ||||
| 19:0/19:0 | 14.7 | 818.7 | 184.1 | 30 | 10 | 31 | 17 | d9-PC 18:0 |
| 86.1 | 40 | 10 | 41 | 23 | ||||
| 21:0/21:0 | 16.1 | 874.7 | 184.1 | 30 | 10 | 46 | 20 | d9-PC 18:0 |
| 86.1 | 30 | 10 | 58 | 20 | ||||
| 22:0/22:0 | 17.1 | 902.8 | 184.2 | 35 | 10 | 47 | 20 | d9-PC 18:0 |
| 86.2 | 30 | 10 | 58 | 20 | ||||
| 14:0/14:0 | 12.5 | 678.6 | 184.1 | 60 | 10 | 36 | 20 | d4-PC 14:0 |
| 86.2 | 60 | 10 | 50 | 25 | ||||
| 14:0/18:0 | 13.2 | 734.5 | 184.2 | 30 | 10 | 38 | 16 | d4-PC 14:0 |
| 86.4 | 40 | 10 | 50 | 20 | ||||
| 17:0/17:0 | 13.7 | 762.6 | 184.2 | 40 | 10 | 40 | 20 | d9-PC 18:0 |
| 86.3 | 40 | 10 | 55 | 20 | ||||
| LPC | ||||||||
| 14:0 | 3.1 | 468.3 | 184.1 | 80 | 13 | 33 | 14 | d5-LPC 15:0 |
| 104.1 | 80 | 13 | 40 | 13 | ||||
| 15:0 | 4.6 | 482.3 | 184.1 | 80 | 10 | 34 | 20 | d5-LPC 15:0 |
| 104.1 | 80 | 10 | 40 | 20 | ||||
| 16:0 | 5.9 | 496.4 | 184.0 | 80 | 9 | 35 | 15 | d31-LPC 16:0 |
| 104.0 | 80 | 9 | 40 | 14 | ||||
| 18:0 | 10.1 | 524.4 | 184.0 | 70 | 8 | 35 | 15 | d35-LPC 18:0 |
| 104.0 | 70 | 8 | 44 | 14 | ||||
| 20:0 | 11.3 | 552.5 | 184.1 | 70 | 7 | 37 | 21 | d35-LPC 18:0 |
| 104.0 | 70 | 7 | 46 | 18 | ||||
| 24:0 | 12.4 | 608.5 | 184.1 | 70 | 6 | 40 | 20 | d35-LPC 18:0 |
| 104.0 | 70 | 6 | 50 | 15 | ||||
| 18:1 | 6.7 | 522.4 | 184.0 | 70 | 9 | 38 | 15 | d35-LPC 18:0 |
| 104.0 | 70 | 10 | 45 | 15 | ||||
| 18:2 | 4.1 | 521.4 | 184.0 | 70 | 8 | 40 | 15 | d35-LPC 18:0 |
| 104.0 | 70 | 10 | 50 | 15 | ||||
| IS | ||||||||
| d4-PC 14:0 | 12.4 | 682.6 | 188.0 | 60 | 10 | 36 | 15 | |
| 86.0 | 60 | 10 | 48 | 15 | ||||
| d9-PC 18:0 | 14.2 | 799.7 | 193.0 | 60 | 10 | 40 | 20 | |
| 86.3 | 60 | 10 | 50 | 20 | ||||
| d5-LPC 15:0 | 4.4 | 487.4 | 184.0 | 80 | 11 | 35 | 24 | |
| 104.0 | 80 | 9 | 40 | 20 | ||||
| d31-LPC 16:0 | 5.8 | 526.6 | 184.0 | 70 | 6 | 38 | 14 | |
| 104.0 | 70 | 8 | 45 | 15 | ||||
| d35-LPC 18:0 | 10.0 | 558.6 | 184.2 | 70 | 8 | 37 | 15 | |
| 104.2 | 70 | 8 | 45 | 20 |
Fig. 1 Effects of (a) extraction system, (b) volume ratio of ACN to MeOH, (c) formic acid volume fraction in MTBE and (d) shaking time on the total peak area of analytes (n=3)MeOH: methanol; IPA: isopropyl alcohol; ACN: acetonitrile; MTBE: methyl tert-butyl ether. The proportions of the extraction system components in Fig. 1a are presented in sequence from left to right as follows: 100% ACN; 100%IPA; 100% MeOH; ACN-MTBE-H2O (2∶6∶5, volume ratio); MeOH-MTBE-H2O (2∶6∶5, volume ratio); ACN-MeOH-MTBE-H2O (1∶1∶6∶5, volume ratio).
Fig. 2 Effects of formic acid volume fraction and ammonium formate concentration in the mobile phase on the total peak area of analytes (n=3)Volume fractions of formic acid in A to E are 0, 0.05%, 0.15%, 0.15%, and 0.2%, respectively. Concentrations of ammonium formate in A to E are 0, 2.5, 5, 7.5, and 10 mmol/L, respectively.
Fig. 3 Secondary mass spectra of PC 16:0/16:0 and LPC 16:0, along with the mass spectrometric fragmentation rules based on the general structural formulas of PC and LPC homologues
| Name | Slope | Intercept | R2 | Linear range/ (μg/mL) | LOD/ (μg/mL) | LOQ/ (μg/mL) |
|---|---|---|---|---|---|---|
| PC | ||||||
| 16:0/18:0 | 0.2791 | 0.0925 | 0.9999 | 0.125-100 | 0.15 | 0.56 |
| 16:0/16:0 | 0.2404 | 0.1827 | 0.9999 | 0.125-100 | 0.04 | 0.13 |
| 16:0/18:2 | 0.0061 | -0.0053 | 0.9995 | 0.125-100 | 1.72 | 5.74 |
| 17:0/17:0 | 0.2791 | 0.0925 | 0.9999 | 0.125-100 | 0.15 | 0.56 |
| 18:0/18:0 | 0.1090 | 0.1282 | 0.9999 | 0.125-100 | 0.05 | 0.17 |
| 18:1/18:1 | 0.0645 | -0.0564 | 0.9997 | 0.125-100 | 0.13 | 0.44 |
| 18:0/18:1 | 0.1155 | 0.0087 | 0.9999 | 0.125-100 | 0.12 | 0.41 |
| 14:1/14:1 | 0.0804 | 0.0936 | 0.9999 | 0.125-100 | 0.11 | 0.42 |
| 20:0/20:0 | 0.0693 | 0.0724 | 0.9995 | 0.125-100 | 0.05 | 0.14 |
| 9:0/9:0 | 0.0745 | 0.0085 | 0.9999 | 0.125-100 | 0.03 | 0.25 |
| 7:0/7:0 | 0.0279 | 0.0000 | 0.9999 | 0.125-100 | 0.03 | 0.28 |
| 18:1/14:0 | 0.1341 | 0.0380 | 0.9999 | 0.125-100 | 0.02 | 0.17 |
| 18:0/18:2 | 0.0931 | -0.0197 | 0.9999 | 0.125-100 | 0.38 | 1.26 |
| 18:2/18:2 | 0.0353 | -0.0033 | 0.9998 | 0.125-100 | 0.06 | 0.18 |
| 15:0/15:0 | 0.3274 | 0.0615 | 0.9997 | 0.125-100 | 0.03 | 0.09 |
| 16:1/16:1 | 0.1035 | -0.0041 | 0.9997 | 0.125-100 | 0.02 | 0.25 |
| 16:0/18:1 | 0.0417 | 0.0254 | 0.9997 | 0.125-100 | 0.22 | 0.73 |
| 19:0/19:0 | 0.0821 | 0.0821 | 0.9998 | 0.125-100 | 0.08 | 0.16 |
| 21:0/21:0 | 0.0268 | 0.1246 | 0.9992 | 0.125-100 | 0.06 | 0.20 |
| 22:0/22:0 | 0.0124 | 0.0981 | 0.9992 | 0.125-100 | 0.09 | 0.17 |
| 14:0/14:0 | 0.0907 | 0.0964 | 0.9999 | 0.125-100 | 0.04 | 0.03 |
| 14:0/18:0 | 0.0603 | 0.1092 | 0.9998 | 0.125-100 | 0.41 | 1.52 |
| LPC | ||||||
| 14:0 | 0.0800 | -0.0007 | 0.9999 | 0.125-100 | 0.08 | 0.27 |
| 15:0 | 0.0891 | 0.0191 | 0.9999 | 0.125-100 | 0.09 | 0.28 |
| 16:0 | 0.2175 | 0.0404 | 0.9999 | 0.125-100 | 1.94 | 6.48 |
| 18:0 | 0.2521 | 0.1359 | 0.9999 | 0.125-100 | 1.03 | 3.44 |
| 20:0 | 0.1589 | 0.1430 | 0.9998 | 0.125-100 | 0.07 | 0.26 |
| 24:0 | 0.2871 | 0.4933 | 0.9999 | 0.125-100 | 0.01 | 0.23 |
| 18:1 | 0.2866 | -0.1241 | 0.9999 | 0.125-100 | 0.54 | 1.79 |
Table 2 Slopes, intercepts, correlation coefficients (R2 ), linear ranges, limits of detection (LODs) and limits of quantification (LOQs) of PC and LPC homologues (n=5)
| Name | Slope | Intercept | R2 | Linear range/ (μg/mL) | LOD/ (μg/mL) | LOQ/ (μg/mL) |
|---|---|---|---|---|---|---|
| PC | ||||||
| 16:0/18:0 | 0.2791 | 0.0925 | 0.9999 | 0.125-100 | 0.15 | 0.56 |
| 16:0/16:0 | 0.2404 | 0.1827 | 0.9999 | 0.125-100 | 0.04 | 0.13 |
| 16:0/18:2 | 0.0061 | -0.0053 | 0.9995 | 0.125-100 | 1.72 | 5.74 |
| 17:0/17:0 | 0.2791 | 0.0925 | 0.9999 | 0.125-100 | 0.15 | 0.56 |
| 18:0/18:0 | 0.1090 | 0.1282 | 0.9999 | 0.125-100 | 0.05 | 0.17 |
| 18:1/18:1 | 0.0645 | -0.0564 | 0.9997 | 0.125-100 | 0.13 | 0.44 |
| 18:0/18:1 | 0.1155 | 0.0087 | 0.9999 | 0.125-100 | 0.12 | 0.41 |
| 14:1/14:1 | 0.0804 | 0.0936 | 0.9999 | 0.125-100 | 0.11 | 0.42 |
| 20:0/20:0 | 0.0693 | 0.0724 | 0.9995 | 0.125-100 | 0.05 | 0.14 |
| 9:0/9:0 | 0.0745 | 0.0085 | 0.9999 | 0.125-100 | 0.03 | 0.25 |
| 7:0/7:0 | 0.0279 | 0.0000 | 0.9999 | 0.125-100 | 0.03 | 0.28 |
| 18:1/14:0 | 0.1341 | 0.0380 | 0.9999 | 0.125-100 | 0.02 | 0.17 |
| 18:0/18:2 | 0.0931 | -0.0197 | 0.9999 | 0.125-100 | 0.38 | 1.26 |
| 18:2/18:2 | 0.0353 | -0.0033 | 0.9998 | 0.125-100 | 0.06 | 0.18 |
| 15:0/15:0 | 0.3274 | 0.0615 | 0.9997 | 0.125-100 | 0.03 | 0.09 |
| 16:1/16:1 | 0.1035 | -0.0041 | 0.9997 | 0.125-100 | 0.02 | 0.25 |
| 16:0/18:1 | 0.0417 | 0.0254 | 0.9997 | 0.125-100 | 0.22 | 0.73 |
| 19:0/19:0 | 0.0821 | 0.0821 | 0.9998 | 0.125-100 | 0.08 | 0.16 |
| 21:0/21:0 | 0.0268 | 0.1246 | 0.9992 | 0.125-100 | 0.06 | 0.20 |
| 22:0/22:0 | 0.0124 | 0.0981 | 0.9992 | 0.125-100 | 0.09 | 0.17 |
| 14:0/14:0 | 0.0907 | 0.0964 | 0.9999 | 0.125-100 | 0.04 | 0.03 |
| 14:0/18:0 | 0.0603 | 0.1092 | 0.9998 | 0.125-100 | 0.41 | 1.52 |
| LPC | ||||||
| 14:0 | 0.0800 | -0.0007 | 0.9999 | 0.125-100 | 0.08 | 0.27 |
| 15:0 | 0.0891 | 0.0191 | 0.9999 | 0.125-100 | 0.09 | 0.28 |
| 16:0 | 0.2175 | 0.0404 | 0.9999 | 0.125-100 | 1.94 | 6.48 |
| 18:0 | 0.2521 | 0.1359 | 0.9999 | 0.125-100 | 1.03 | 3.44 |
| 20:0 | 0.1589 | 0.1430 | 0.9998 | 0.125-100 | 0.07 | 0.26 |
| 24:0 | 0.2871 | 0.4933 | 0.9999 | 0.125-100 | 0.01 | 0.23 |
| 18:1 | 0.2866 | -0.1241 | 0.9999 | 0.125-100 | 0.54 | 1.79 |
| Name | Sample | Added/(μg/mL) (n=3) | Found/(μg/mL) (n=3) | Recovery/%(n=3) | Intra-day RSD/% (n=3) | Inter-day RSD/% (n=5) | Name | Sample | Added/(μg/mL) (n=3) | Found/(μg/mL) (n=3) | Recovery/%(n=3) | Intra-day RSD/% (n=3) | Inter-day RSD/% (n=5) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:0/18:0 | S1 | 5 | 4.65 | 91.9 | 4.0 | 11.3 | 18:1/14:0 | S1 | 5 | 5.07 | 101.4 | 2.7 | 11.3 |
| 10 | 9.25 | 92.5 | 3.3 | 12.6 | 10 | 10.24 | 102.4 | 2.6 | 8.9 | ||||
| 25 | 22.59 | 90.4 | 2.1 | 9.8 | 25 | 25.22 | 100.9 | 1.6 | 10.3 | ||||
| S2 | 5 | 4.90 | 98.0 | 2.2 | 9.1 | S2 | 5 | 4.90 | 97.9 | 2.6 | 11.2 | ||
| 10 | 9.61 | 96.1 | 3.7 | 10.7 | 10 | 11.25 | 112.5 | 2.5 | 9.9 | ||||
| 25 | 21.60 | 86.5 | 2.8 | 10.5 | 25 | 25.84 | 103.3 | 1.9 | 10.3 | ||||
| 16:0/16:0 | S1 | 5 | 5.05 | 100.9 | 1.3 | 8.6 | 18:0/18:2 | S1 | 5 | 4.73 | 94.6 | 2.3 | 8.1 |
| 10 | 10.96 | 109.6 | 2.4 | 9.5 | 10 | 9.58 | 95.8 | 2.4 | 8.9 | ||||
| 25 | 24.32 | 97.3 | 2.7 | 8.3 | 25 | 24.59 | 98.4 | 3.2 | 10.1 | ||||
| S2 | 5 | 5.06 | 101.3 | 3.9 | 11.8 | S2 | 5 | 4.91 | 98.2 | 2.2 | 12.1 | ||
| 10 | 10.88 | 108.8 | 3.1 | 8.1 | 10 | 8.85 | 88.5 | 1.2 | 5.0 | ||||
| 25 | 25.07 | 100.3 | 3.5 | 9.5 | 25 | 25.37 | 101.5 | 2.4 | 9.6 | ||||
| 16:0/18:2 | S1 | 5 | 5.44 | 108.7 | 4.6 | 10.4 | 18:2/18:2 | S1 | 5 | 4.81 | 96.2 | 3.9 | 11.3 |
| 10 | 8.54 | 85.4 | 1.3 | 4.2 | 10 | 9.79 | 97.9 | 2.6 | 8.2 | ||||
| 25 | 25.90 | 108.0 | 4.0 | 11.9 | 25 | 22.88 | 91.5 | 3.7 | 10.3 | ||||
| S2 | 5 | 5.39 | 107.7 | 2.4 | 9.8 | S2 | 5 | 5.05 | 101.0 | 1.3 | 9.9 | ||
| 10 | 10.96 | 109.8 | 1.3 | 9.0 | 10 | 9.70 | 97.0 | 2.4 | 11.4 | ||||
| 25 | 27.05 | 108.2 | 3.0 | 14.4 | 25 | 23.55 | 94.2 | 2.7 | 9.6 | ||||
| 17:0/17:0 | S1 | 5 | 4.65 | 91.9 | 4.0 | 11.3 | 15:0/15:0 | S1 | 5 | 5.10 | 102.0 | 3.5 | 11.0 |
| 10 | 9.25 | 92.5 | 3.3 | 12.6 | 10 | 11.09 | 110.9 | 3.3 | 12.1 | ||||
| 25 | 22.59 | 90.4 | 2.1 | 9.8 | 25 | 23.51 | 94.0 | 1.2 | 6.3 | ||||
| S2 | 5 | 4.90 | 98.0 | 2.2 | 9.1 | S2 | 5 | 4.60 | 92.1 | 3.7 | 11.7 | ||
| 10 | 9.61 | 96.1 | 2.7 | 10.8 | 10 | 10.80 | 108.0 | 2.2 | 10.1 | ||||
| 25 | 21.60 | 86.5 | 2.8 | 10.5 | 25 | 22.30 | 89.2 | 2.6 | 9.0 | ||||
| 18:0/18:0 | S1 | 5 | 5.19 | 103.5 | 1.7 | 8.2 | 16:1/16:1 | S1 | 5 | 4.29 | 85.8 | 2.6 | 8.4 |
| 10 | 10.69 | 106.9 | 1.2 | 6.7 | 10 | 8.64 | 86.4 | 2.1 | 6.7 | ||||
| 25 | 25.33 | 101.3 | 2.1 | 7.5 | 25 | 23.65 | 90.5 | 2.4 | 8.4 | ||||
| S2 | 5 | 5.25 | 104.9 | 3.8 | 11.5 | S2 | 5 | 4.92 | 98.3 | 1.3 | 4.6 | ||
| 10 | 10.63 | 106.3 | 2.4 | 8.0 | 10 | 9.01 | 90.1 | 3.2 | 9.9 | ||||
| 25 | 25.01 | 100.0 | 2.6 | 7.1 | 25 | 21.51 | 86.1 | 2.1 | 8.3 | ||||
| 18:1/18:1 | S1 | 5 | 4.92 | 98.5 | 2.3 | 10.1 | 16:0/18:1 | S1 | 5 | 4.88 | 95.6 | 2.2 | 8.1 |
| 10 | 10.02 | 100.2 | 1.3 | 5.2 | 10 | 9.77 | 97.7 | 2.9 | 8.5 | ||||
| 25 | 24.37 | 97.5 | 1.3 | 7.5 | 25 | 26.00 | 104.0 | 3.5 | 9.7 | ||||
| S2 | 5 | 4.97 | 99.3 | 2.2 | 9.0 | S2 | 5 | 4.99 | 99.9 | 2.8 | 8.8 | ||
| 10 | 10.47 | 104.6 | 1.1 | 5.1 | 10 | 11.81 | 114.1 | 3.3 | 10.5 | ||||
| 25 | 23.43 | 93.7 | 1.1 | 5.3 | 25 | 24.61 | 98.4 | 3.7 | 9.6 | ||||
| 18:0/18:1 | S1 | 5 | 5.01 | 100.1 | 2.3 | 10.4 | 19:0/19:0 | S1 | 5 | 5.14 | 102.8 | 2.5 | 10.3 |
| 10 | 9.25 | 92.5 | 1.1 | 4.7 | 10 | 10.74 | 107.5 | 2.1 | 8.6 | ||||
| 25 | 22.29 | 89.1 | 2.8 | 10.0 | 25 | 25.14 | 100.5 | 1.8 | 5.9 | ||||
| S2 | 5 | 5.05 | 100.9 | 4.0 | 10.4 | S2 | 5 | 5.19 | 103.9 | 3.3 | 9.6 | ||
| 10 | 9.46 | 94.6 | 1.7 | 7.9 | 10 | 11.07 | 110.7 | 3.0 | 9.3 | ||||
| 25 | 21.52 | 86.1 | 2.9 | 9.3 | 25 | 24.02 | 96.1 | 1.2 | 4.7 | ||||
| 14:1/14:1 | S1 | 5 | 5.71 | 114.2 | 3.3 | 9.9 | 21:0/21:0 | S1 | 5 | 5.05 | 101.0 | 2.3 | 8.4 |
| 10 | 11.18 | 111.8 | 4.6 | 11.8 | 10 | 10.46 | 104.6 | 2.2 | 6.1 | ||||
| 25 | 27.12 | 108.5 | 1.1 | 3.6 | 25 | 26.60 | 106.4 | 2.3 | 7.9 | ||||
| S2 | 5 | 5.42 | 108.4 | 2.1 | 11.3 | S2 | 5 | 5.54 | 110.8 | 3.7 | 9.5 | ||
| 10 | 10.30 | 102.9 | 1.4 | 10.0 | 10 | 10.84 | 108.4 | 2.1 | 8.7 | ||||
| 25 | 25.45 | 101.8 | 1.3 | 8.2 | 25 | 26.52 | 106.1 | 3.2 | 9.3 | ||||
