| [1] | Liu Y, Lei Q, Chen J, et al. Appl Surf Sci, 2025, 699: 163128 |
| [2] | Habr J J, Alem F E, Kanagavalli P, et al. Sensor Actuator Rep, 2025, 10: 100377 |
| [3] | Li J-R, Kuppler R J, Zhou H-C. Chem Soc Rev, 2009, 38(5): 1477 |
| [4] | Bloch E D, Queen W L, Krishna R, et al. Science, 2012, 335(6076): 1606 |
| [5] | Chen B, Xiang S, Qian G. Acc Chem Res, 2010, 43(8): 1115 |
| [6] | Yang X-Q, Yu L-Q, Li L-F, et al. Anal Chim Acta, 2024, 1294: 342293 |
| [7] | Ma N, Cai K, Zhao J, et al. Adv Mater, 2025, 37(32): 2503056 |
| [8] | Mandal S, Natarajan S, Mani P, et al. Adv Funct Mater, 2021, 31(4): 2006291 |
| [9] | Hussain M Z, Yang Z, Huang Z, et al. Adv Sci, 2021, 8(14): 2100625 |
| [10] | Li S, Han W, An Q-F, et al. Adv Funct Mater, 2023, 33(38): 2303447 |
| [11] | Xu F, Feringa B L. Adv Mater, 2023, 35(10): 2204413 |
| [12] | Pardo R, Zayat M, Levy D. Chem Soc Rev, 2011, 40(2): 672 |
| [13] | Bandara H M D, Burdette S C. Chem Soc Rev, 2012, 41(5): 1809 |
| [14] | An Z, Zhang J-M, Lv M-Y, et al. Anal Chem, 2021, 93(51): 17051 |
| [15] | Reineke T M, Eddaoudi M, Moler D, et al. J Am Chem Soc, 2000, 122(19): 4843 |
| [16] | Chen Z-F, Xiong R-G, Abrahams B F, et al. J Chem Soc,Dalton Trans, 2001, 17: 2453 |
| [17] | Liu Y, Eubank J F, Cairns A J, et al. Angew Chem Int Ed, 2007, 46(18): 3278 |
| [18] | Modrow A, Zargarani D, Herges R, et al. Dalton Trans, 2011, 40(16): 4217 |
| [19] | Xu Y, Tang Y, Li Q. Adv Funct Mater, 2025, 35(22): 2416359 |
| [20] | Sun F, Xiong X, Gao A, et al. Chem Eng J, 2022, 427:132037 |
| [21] | Chen Y, Gao S, Cheng Y, et al. Chem Eur J, 2023, 29(27): e202300222 |
| [22] | Shepherd N D, Wang T, Ding B, et al. Inorg Chem, 2021, 60(16): 11706 |
| [23] | Küssner K, Listyarini R V, Rödl M, et al. Chem Mater, 2023, 35(17): 6953 |
| [24] | Cai T, Lei X, Shang H-B, et al. Anal Chem, 2025, 97(1): 894 |
| [25] | Merino E, Ribagorda M. Beilstein J Org Chem, 2012, 8: 1071 |
| [26] | Lin Y, Kouznetsova T B, Foret A G, et al. J Am Chem Soc, 2024, 146(6): 3920 |
| [27] | Zhao Y, Li Z, Ma J, et al. ACS Appl Mater Interfaces, 2021, 13(47): 55806 |
| [28] | Kortekaas L, Browne W R. Chem Soc Rev, 2019, 48(12): 3406 |
| [29] | Klajn R. Chem Soc Rev, 2014, 43(1): 148 |
| [30] | Wu H, Wu W, Hu L, et al. Chem Eng J, 2023, 469: 143781 |
| [31] | Qiu W, Zhang Y, Fu X, et al. Chem Eng J, 2025, 523: 168380 |
| [32] | Zhang T, Lou X-Y, Li X, et al. Adv Mater, 2023, 35(11): 2210551 |
| [33] | Zou Y, Gao H, Su C, et al. J Polym Res, 2024, 31(2): 34 |
| [34] | Foytong W, Pattaweepaiboon S, Pimpathong L, et al. J Photochem Photobiol A, 2024, 453: 115633 |
| [35] | Wu Z, Wang W, Qiu L, et al. ACS Appl Mater Interfaces, 2026, 18(3): 6055 |
| [36] | Irie M, Mohri M. J Org Chem, 1988, 53(4): 803 |
| [37] | Bianco A, Ferrari G, Castagna R, et al. Phys Chem Chem Phys, 2016, 18(45): 31154 |
| [38] | Marcon M, Haag C, König B. Beilstein J Org Chem, 2025, 21: 1808 |
| [39] | Xu J, Volfova H, Mulder R J, et al. J Am Chem Soc, 2018, 140(33): 10482 |
| [40] | Lvov A G, Khusniyarov M M, Shirinian V Z. J Photochem Photobiol C, 2018, 36: 1 |
| [41] | Li Z, Zeng X, Gao C, et al. Coord Chem Rev, 2023, 497: 215451 |
| [42] | Hou I C-Y, Berger F, Narita A, et al. Angew Chem Int Ed, 2020, 59(42): 18532 |
| [43] | Renth F, Siewertsen R, Temps F. Int Rev Phys Chem, 2013, 32(1): 1 |
| [44] | Kim Y, Tamaoki N. ChemPhotoChem, 2019, 3(6): 284 |
| [45] | Du Y, Huang C-R, Xu Z-K, et al. JACS Au, 2023, 3(5): 1464 |
| [46] | Du Y, Liao W-Q, Li Y, et al. Angew Chem Int Ed, 2023, 62(51): e202315189 |
| [47] | Mir M A, Banik B K. Inorg Chem Commun, 2025, 174: 113987 |
| [48] | Chaturvedi I, Vyas S, Mishra R. Dyes Pigm, 2025, 239: 112748 |
| [49] | Zheng Y, Sato H, Wu P, et al. Nat Commun, 2017, 8(1): 100 |
| [50] | Furlong B J, Katz M J. J Am Chem Soc, 2017, 139(38): 13280 |
| [51] | Nikolayenko V I, Herbert S A, Barbour L J. Chem Commun, 2017, 53(81): 11142 |
| [52] | Wang Y-X, Yang S-R, Li G-P, et al. ACS Mater Lett, 2023, 5(11): 3074 |
| [53] | Wang Z, Müller K, Valášek M, et al. J Phys Chem C, 2018, 122(33): 19044 |
| [54] | Liu Y, Zhao Y, Jiang L. ACS Appl Nano Mater, 2023, 6(19): 17996 |
| [55] | Li C, Zhang Z, Heinke L. Langmuir, 2022, 38(43): 13103 |
| [56] | Kanj A B, Chandresh A, Gerwien A, et al. Chem Sci, 2020, 11(5): 1404 |
| [57] | Park J, Yuan D, Pham K T, et al. J Am Chem Soc, 2012, 134(1): 99 |
| [58] | Xin Q, Li S, Ma F, et al. Sep Purif Technol, 2022, 296: 121363 |
| [59] | Kim S-Y, Yoon T-U, Kang J H, et al. ACS Appl Mater Interfaces, 2018, 10(32): 27521 |
| [60] | Garg S, Schwartz H, Kozlowska M, et al. Angew Chem Int Ed, 2019, 58(4): 1193 |
| [61] | Zheng H-Q, Yang Y, Wang Z, et al. Adv Mater, 2023, 35(26): 2300177 |
| [62] | Liang H-Q, Guo Y, Peng X, et al. J Mater Chem A, 2020, 8(22): 11399 |
| [63] | Qian T, Zhang H, Li X, et al. Angew Chem Int Ed, 2020, 59(31): 13051 |
| [64] | Eichler C, Rázková A, Müller F, et al. Chem Mater, 2021, 33(10): 3757 |
| [65] | Dang L-L, Zhang X-J, Zhang L, et al. J Coord Chem, 2016, 69(7): 1179 |
| [66] | Chen Y, Kong C, Li X, et al. J Mater Chem A, 2025, 13(33): 27618 |
| [67] | Fan C B, Le Gong L, Huang L, et al. Angew Chem Int Ed, 2017, 56(27): 7900 |
| [68] | Prasetya N, Ladewig B P. J Mater Chem A, 2019, 7(25): 15164 |
| [69] | Prasetya N, Ladewig B P. ACS Appl Mater Interfaces, 2018, 10(40): 34291 |
| [70] | Liu Y, Chen Y, Guo Y, et al. ACS Nano, 2022, 16(10): 16343 |
| [71] | Zhang P, Zhang Y, Wu F, et al. Nat Commun, 2025, 16(1): 2361 |
| [72] | Zhu J, Zhong S, Sun L, et al. Chinese Journal of Inorganic Chemistry, 2023, 39(8): 1510 |
| | 朱竞, 钟顺, 孙林, 等. 无机化学学报, 2023,39(8): 1510 |
| [73] | Li S, Chai Y, Zhang J, et al. J Saudi Chem Soc, 2024, 28(4): 101880 |
| [74] | Wang R, Qi H, Zheng H, et al. Chin Chem Lett, 2024, 35(7): 109215 |