Chinese Journal of Chromatography ›› 2022, Vol. 40 ›› Issue (7): 661-668.DOI: 10.3724/SP.J.1123.2021.12021
• Articles • Previous Articles Next Articles
RONG Jiefeng1, XU Meizhu1, ZHANG Zhiyong1, ZOU Qiang1, XU Dunming2,*(), ZHONG Jianhai2, ZHANG Songyan1, LE Youdong1, SHE Ziwen1
Received:
2021-12-20
Online:
2022-07-08
Published:
2022-07-06
Contact:
XU Dunming
Supported by:
CLC Number:
RONG Jiefeng, XU Meizhu, ZHANG Zhiyong, ZOU Qiang, XU Dunming, ZHONG Jianhai, ZHANG Songyan, LE Youdong, SHE Ziwen. Determination of dazomet and its metabolite methyl isothiocyanate residues in plant-derived foods by gas chromatography-triple quadrupole mass spectrometry[J]. Chinese Journal of Chromatography, 2022, 40(7): 661-668.
Analyte | Retention time/min | Quantitative analysis | Qualitative analysis | |||
---|---|---|---|---|---|---|
Ion pair | CE/eV | Ion pair | CE/eV | |||
Dazomet | 13.91 | 162.1>89.0 | 8 | 89.0>44.1 | 10 | |
Methyl isothio- cyanate | 4.91 | 73.1>71.9 | 20 | 71.9>45.0 | 10 |
Table 1 Retention times, quantitative ion pairs, qualitative ion pairs, and collision energies (CEs) of dazomet and methyl isothiocyanate
Analyte | Retention time/min | Quantitative analysis | Qualitative analysis | |||
---|---|---|---|---|---|---|
Ion pair | CE/eV | Ion pair | CE/eV | |||
Dazomet | 13.91 | 162.1>89.0 | 8 | 89.0>44.1 | 10 | |
Methyl isothio- cyanate | 4.91 | 73.1>71.9 | 20 | 71.9>45.0 | 10 |
Analyte | Regression equation | r | Linear range/(mg/L) | LOQ/(mg/kg) | |
---|---|---|---|---|---|
Dazomet | Y=9.450X-93.199 | 0.9993 | 0.005-1 | 0.01 | |
Methyl isothiocyanate | Y=301.487X-3783.693 | 0.9988 | 0.005-1 | 0.01 |
Table 2 Regression equations, correlation coefficients (r), linear ranges, and limits of quantification (LOQs) of dazomet and methyl isothiocyanate
Analyte | Regression equation | r | Linear range/(mg/L) | LOQ/(mg/kg) | |
---|---|---|---|---|---|
Dazomet | Y=9.450X-93.199 | 0.9993 | 0.005-1 | 0.01 | |
Methyl isothiocyanate | Y=301.487X-3783.693 | 0.9988 | 0.005-1 | 0.01 |
Analyte | Spiked/ (mg/kg) | Chinese cabbage | Chinese chives | Cowpea | Lettuce | Eggplant | Ginger | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | ||||||||||||||||||||||||||||
Dazomet | 0.01 | 94.2 | 4.9 | 100.0 | 5.6 | 101.0 | 4.3 | 99.2 | 5.9 | 91.2 | 6.7 | 94.0 | 6.4 | ||||||||||||||||||||||||||
0.02 | 100.6 | 6.4 | 89.4 | 6.5 | 100.4 | 2.9 | 92.1 | 6.9 | 90.0 | 6.2 | 108.9 | 7.4 | |||||||||||||||||||||||||||
0.1 | 92.7 | 5.6 | 89.9 | 4.4 | 99.5 | 6.5 | 102.1 | 5.5 | 99.4 | 4.8 | 91.2 | 4.9 | |||||||||||||||||||||||||||
1 | 93.8 | 3.4 | 92.5 | 4.1 | 98.7 | 3.6 | 95.6 | 4.5 | 92.5 | 4.3 | 91.6 | 4.2 | |||||||||||||||||||||||||||
Methyl isothio- | 0.01 | 100.7 | 3.6 | 103.3 | 5.0 | 104.4 | 4.6 | 100.0 | 6.3 | 97.2 | 6.7 | 95.9 | 5.9 | ||||||||||||||||||||||||||
cyanate | 0.02 | 94.6 | 4.5 | 91.8 | 6.5 | 88.0 | 6.5 | 85.0 | 4.8 | 90.5 | 5.9 | 87.6 | 7.1 | ||||||||||||||||||||||||||
0.1 | 81.4 | 6.0 | 82.9 | 5.3 | 85.3 | 7.4 | 78.3 | 4.5 | 90.7 | 4.8 | 89.0 | 5.4 | |||||||||||||||||||||||||||
1 | 92.5 | 5.2 | 83.4 | 5.4 | 88.4 | 5.2 | 84.6 | 5.7 | 89.5 | 3.9 | 92.5 | 5.1 | |||||||||||||||||||||||||||
Analyte | Spiked/ (mg/kg) | Celery | Potato | Orange | Kiwi fruit | Tomato | |||||||||||||||||||||||||||||||||
Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | ||||||||||||||||||||||||||||||
Dazomet | 0.01 | 89.2 | 3.7 | 94.5 | 4.4 | 104.3 | 4.2 | 101.2 | 2.8 | 103.9 | 4.3 | ||||||||||||||||||||||||||||
0.02 | 104.3 | 5.0 | 104.9 | 5.5 | 115.2 | 6.9 | 110.7 | 8.2 | 100.8 | 6.1 | |||||||||||||||||||||||||||||
0.1 | 103.0 | 4.5 | 99.4 | 4.3 | 105.5 | 3.9 | 106.7 | 5.0 | 104.7 | 5.9 | |||||||||||||||||||||||||||||
1 | 95.6 | 4.6 | 95.8 | 4.0 | 101.5 | 4.8 | 105.6 | 4.8 | 98.6 | 4.9 | |||||||||||||||||||||||||||||
Methyl isothio- | 0.01 | 102.6 | 6.8 | 104.8 | 4.8 | 102.2 | 4.2 | 100.9 | 2.9 | 101.3 | 3.0 | ||||||||||||||||||||||||||||
cyanate | 0.02 | 89.6 | 6.9 | 82.4 | 8.1 | 90.3 | 3.9 | 89.2 | 5.8 | 92.0 | 4.0 | ||||||||||||||||||||||||||||
0.1 | 88.3 | 5.5 | 79.2 | 3.4 | 85.0 | 6.4 | 79.9 | 6.4 | 80.5 | 5.4 | |||||||||||||||||||||||||||||
1 | 93.4 | 5.4 | 87.5 | 4.7 | 86.9 | 5.7 | 85.4 | 4.2 | 91.5 | 5.3 | |||||||||||||||||||||||||||||
Analyte | Spiked/ (mg/kg) | Chili | Rice | Tea | Almond | Cuminum cyminum L. | |||||||||||||||||||||||||||||||||
Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | ||||||||||||||||||||||||||||||
Dazomet | 0.01 | 102.0 | 5.4 | 103.5 | 5.9 | 96.0 | 4.8 | 81.5 | 9 | 87.1 | 7.6 | ||||||||||||||||||||||||||||
0.02 | 117.2 | 4.3 | 89.4 | 5.9 | 84.7 | 4.4 | 84.0 | 5.4 | 87.0 | 3.3 | |||||||||||||||||||||||||||||
0.1 | 106.1 | 4.0 | 83.2 | 4.7 | 84.6 | 6.3 | 90.6 | 5.7 | 91.0 | 3.5 | |||||||||||||||||||||||||||||
1 | 104.5 | 4.7 | 95.2 | 4.9 | 92.5 | 4.7 | 85.6 | 5.6 | 87.5 | 5.2 | |||||||||||||||||||||||||||||
Methyl isothio- | 0.01 | 100.4 | 6.1 | 97.4 | 7.0 | 89.2 | 7.2 | 87.6 | 5.9 | 90.0 | 3.3 | ||||||||||||||||||||||||||||
cyanate | 0.02 | 89.6 | 6.4 | 92.4 | 5.6 | 84.5 | 4.8 | 90.0 | 4.1 | 85.0 | 4.5 | ||||||||||||||||||||||||||||
0.1 | 84.8 | 7.2 | 82.1 | 8.5 | 74.2 | 8.3 | 92.4 | 4.8 | 90.1 | 3.9 | |||||||||||||||||||||||||||||
1 | 86.5 | 5.6 | 85.8 | 6.5 | 81.5 | 5.2 | 91.8 | 5.1 | 88.9 | 4.5 |
Table 3 Average recoveries and relative standard deviations (RSDs) of dazomet and methyl isothiocyanate spiked in different sample matrices at four spiked levels (n=6)
Analyte | Spiked/ (mg/kg) | Chinese cabbage | Chinese chives | Cowpea | Lettuce | Eggplant | Ginger | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | ||||||||||||||||||||||||||||
Dazomet | 0.01 | 94.2 | 4.9 | 100.0 | 5.6 | 101.0 | 4.3 | 99.2 | 5.9 | 91.2 | 6.7 | 94.0 | 6.4 | ||||||||||||||||||||||||||
0.02 | 100.6 | 6.4 | 89.4 | 6.5 | 100.4 | 2.9 | 92.1 | 6.9 | 90.0 | 6.2 | 108.9 | 7.4 | |||||||||||||||||||||||||||
0.1 | 92.7 | 5.6 | 89.9 | 4.4 | 99.5 | 6.5 | 102.1 | 5.5 | 99.4 | 4.8 | 91.2 | 4.9 | |||||||||||||||||||||||||||
1 | 93.8 | 3.4 | 92.5 | 4.1 | 98.7 | 3.6 | 95.6 | 4.5 | 92.5 | 4.3 | 91.6 | 4.2 | |||||||||||||||||||||||||||
Methyl isothio- | 0.01 | 100.7 | 3.6 | 103.3 | 5.0 | 104.4 | 4.6 | 100.0 | 6.3 | 97.2 | 6.7 | 95.9 | 5.9 | ||||||||||||||||||||||||||
cyanate | 0.02 | 94.6 | 4.5 | 91.8 | 6.5 | 88.0 | 6.5 | 85.0 | 4.8 | 90.5 | 5.9 | 87.6 | 7.1 | ||||||||||||||||||||||||||
0.1 | 81.4 | 6.0 | 82.9 | 5.3 | 85.3 | 7.4 | 78.3 | 4.5 | 90.7 | 4.8 | 89.0 | 5.4 | |||||||||||||||||||||||||||
1 | 92.5 | 5.2 | 83.4 | 5.4 | 88.4 | 5.2 | 84.6 | 5.7 | 89.5 | 3.9 | 92.5 | 5.1 | |||||||||||||||||||||||||||
Analyte | Spiked/ (mg/kg) | Celery | Potato | Orange | Kiwi fruit | Tomato | |||||||||||||||||||||||||||||||||
Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | ||||||||||||||||||||||||||||||
Dazomet | 0.01 | 89.2 | 3.7 | 94.5 | 4.4 | 104.3 | 4.2 | 101.2 | 2.8 | 103.9 | 4.3 | ||||||||||||||||||||||||||||
0.02 | 104.3 | 5.0 | 104.9 | 5.5 | 115.2 | 6.9 | 110.7 | 8.2 | 100.8 | 6.1 | |||||||||||||||||||||||||||||
0.1 | 103.0 | 4.5 | 99.4 | 4.3 | 105.5 | 3.9 | 106.7 | 5.0 | 104.7 | 5.9 | |||||||||||||||||||||||||||||
1 | 95.6 | 4.6 | 95.8 | 4.0 | 101.5 | 4.8 | 105.6 | 4.8 | 98.6 | 4.9 | |||||||||||||||||||||||||||||
Methyl isothio- | 0.01 | 102.6 | 6.8 | 104.8 | 4.8 | 102.2 | 4.2 | 100.9 | 2.9 | 101.3 | 3.0 | ||||||||||||||||||||||||||||
cyanate | 0.02 | 89.6 | 6.9 | 82.4 | 8.1 | 90.3 | 3.9 | 89.2 | 5.8 | 92.0 | 4.0 | ||||||||||||||||||||||||||||
0.1 | 88.3 | 5.5 | 79.2 | 3.4 | 85.0 | 6.4 | 79.9 | 6.4 | 80.5 | 5.4 | |||||||||||||||||||||||||||||
1 | 93.4 | 5.4 | 87.5 | 4.7 | 86.9 | 5.7 | 85.4 | 4.2 | 91.5 | 5.3 | |||||||||||||||||||||||||||||
Analyte | Spiked/ (mg/kg) | Chili | Rice | Tea | Almond | Cuminum cyminum L. | |||||||||||||||||||||||||||||||||
Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | Rec./% | RSD/% | ||||||||||||||||||||||||||||||
Dazomet | 0.01 | 102.0 | 5.4 | 103.5 | 5.9 | 96.0 | 4.8 | 81.5 | 9 | 87.1 | 7.6 | ||||||||||||||||||||||||||||
0.02 | 117.2 | 4.3 | 89.4 | 5.9 | 84.7 | 4.4 | 84.0 | 5.4 | 87.0 | 3.3 | |||||||||||||||||||||||||||||
0.1 | 106.1 | 4.0 | 83.2 | 4.7 | 84.6 | 6.3 | 90.6 | 5.7 | 91.0 | 3.5 | |||||||||||||||||||||||||||||
1 | 104.5 | 4.7 | 95.2 | 4.9 | 92.5 | 4.7 | 85.6 | 5.6 | 87.5 | 5.2 | |||||||||||||||||||||||||||||
Methyl isothio- | 0.01 | 100.4 | 6.1 | 97.4 | 7.0 | 89.2 | 7.2 | 87.6 | 5.9 | 90.0 | 3.3 | ||||||||||||||||||||||||||||
cyanate | 0.02 | 89.6 | 6.4 | 92.4 | 5.6 | 84.5 | 4.8 | 90.0 | 4.1 | 85.0 | 4.5 | ||||||||||||||||||||||||||||
0.1 | 84.8 | 7.2 | 82.1 | 8.5 | 74.2 | 8.3 | 92.4 | 4.8 | 90.1 | 3.9 | |||||||||||||||||||||||||||||
1 | 86.5 | 5.6 | 85.8 | 6.5 | 81.5 | 5.2 | 91.8 | 5.1 | 88.9 | 4.5 |
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 166
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 165
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||