Chinese Journal of Chromatography ›› 2023, Vol. 41 ›› Issue (2): 187-194.DOI: 10.3724/SP.J.1123.2022.06012
• Technical Notes • Previous Articles Next Articles
LIU Hualin, LI Yanan, ZI Min, CHEN Zheng, DUAN Aihong(), YUAN Liming(
)
Received:
2022-06-21
Online:
2023-02-08
Published:
2023-02-01
Contact:
DUAN Aihong, YUAN Liming
Supported by:
CLC Number:
LIU Hualin, LI Yanan, ZI Min, CHEN Zheng, DUAN Aihong, YUAN Liming. Separation of chiral compounds using high performance liquid chromatography stationary phase based on covalent organic framework material TpPa-NH2-Glu[J]. Chinese Journal of Chromatography, 2023, 41(2): 187-194.
Mobile phase | Racemate | k1 | k2 | α | Rs |
---|---|---|---|---|---|
Methanol- | warfarin | 0.52 | 1.20 | 2.29 | 2.60 |
water(9:1, | propranolol hydrochloride | 0.35 | 1.22 | 3.49 | 5.02 |
v/v) | metoprolol | 0.61 | 2.14 | 3.50 | 3.01 |
zopiclone | 0.81 | 1.39 | 1.71 | 0.74 | |
arginine | 0.38 | 0.43 | 1.12 | 0.56 | |
n-Hexane- | atenolol | 0.95 | 1.18 | 1.25 | 1.05 |
isopropanol | pindolol | 0.89 | 1.16 | 1.31 | 1.10 |
(9:1,v/v) | 3-benzyloxy-1,2- | 0.60 | 1.01 | 1.68 | 0.76 |
propanediol | |||||
3-butyn-2-ol | 0.50 | 0.93 | 1.86 | 1.59 | |
2-butylamine | 0.64 | 0.94 | 1.47 | 1.02 | |
1,3-butanediol | 0.69 | 1.00 | 1.45 | 1.08 | |
ethyl 2-bromopropionate | 0.88 | 1.43 | 1.64 | 2.49 | |
propylene glycol | 0.99 | 1.17 | 1.18 | 0.85 | |
monomethyl ether | |||||
1,2-epoxyoctane | 0.94 | 1.06 | 1.13 | 0.40 | |
epoxy bromopropane | 1.10 | 1.65 | 1.50 | 1.25 | |
D,L-2-phenylpropanal | 1.47 | 1.68 | 1.14 | 0.50 |
Table 1 Resolution results of 16 racemates by liquid chromatographic column of TpPa-NH2-Glu
Mobile phase | Racemate | k1 | k2 | α | Rs |
---|---|---|---|---|---|
Methanol- | warfarin | 0.52 | 1.20 | 2.29 | 2.60 |
water(9:1, | propranolol hydrochloride | 0.35 | 1.22 | 3.49 | 5.02 |
v/v) | metoprolol | 0.61 | 2.14 | 3.50 | 3.01 |
zopiclone | 0.81 | 1.39 | 1.71 | 0.74 | |
arginine | 0.38 | 0.43 | 1.12 | 0.56 | |
n-Hexane- | atenolol | 0.95 | 1.18 | 1.25 | 1.05 |
isopropanol | pindolol | 0.89 | 1.16 | 1.31 | 1.10 |
(9:1,v/v) | 3-benzyloxy-1,2- | 0.60 | 1.01 | 1.68 | 0.76 |
propanediol | |||||
3-butyn-2-ol | 0.50 | 0.93 | 1.86 | 1.59 | |
2-butylamine | 0.64 | 0.94 | 1.47 | 1.02 | |
1,3-butanediol | 0.69 | 1.00 | 1.45 | 1.08 | |
ethyl 2-bromopropionate | 0.88 | 1.43 | 1.64 | 2.49 | |
propylene glycol | 0.99 | 1.17 | 1.18 | 0.85 | |
monomethyl ether | |||||
1,2-epoxyoctane | 0.94 | 1.06 | 1.13 | 0.40 | |
epoxy bromopropane | 1.10 | 1.65 | 1.50 | 1.25 | |
D,L-2-phenylpropanal | 1.47 | 1.68 | 1.14 | 0.50 |
Mobile phase | Racemate | k1 | k2 | k3 | α1,2 | α2,3 | Rs1,2 | Rs2,3 |
---|---|---|---|---|---|---|---|---|
n-Hexane-isopropanol(9:1,v/v) | o,m,p-nitroaniline | 1.07 | 3.43 | 4.13 | 3.21 | 1.20 | 3.14 | 0.44 |
o,m,p-iodoaniline | 0.97 | 3.00 | 3.59 | 3.10 | 1.20 | 2.87 | 0.46 |
Table 2 Resolution results of benzene position isomers on TpPa-NH2-Glu liquid chromatographic column
Mobile phase | Racemate | k1 | k2 | k3 | α1,2 | α2,3 | Rs1,2 | Rs2,3 |
---|---|---|---|---|---|---|---|---|
n-Hexane-isopropanol(9:1,v/v) | o,m,p-nitroaniline | 1.07 | 3.43 | 4.13 | 3.21 | 1.20 | 3.14 | 0.44 |
o,m,p-iodoaniline | 0.97 | 3.00 | 3.59 | 3.10 | 1.20 | 2.87 | 0.46 |
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 211
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 230
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||