Chinese Journal of Chromatography ›› 2023, Vol. 41 ›› Issue (3): 257-264.DOI: 10.3724/SP.J.1123.2022.05012
• Articles • Previous Articles Next Articles
DU Xinxin1, WANG Yinpeng1, XIAO Wei2, ZHU Jingbo1,2,*()
Received:
2022-05-10
Online:
2023-03-08
Published:
2023-03-02
Contact:
ZHU Jingbo, Tel:(0411)86323656,E-mail:2817638020@qq.com.
Supported by:
CLC Number:
DU Xinxin, WANG Yinpeng, XIAO Wei, ZHU Jingbo. Simultaneous determination of five lignans from Schisandra chinensis by matrix solid-phase dispersion extraction-high performance liquid chromatography[J]. Chinese Journal of Chromatography, 2023, 41(3): 257-264.
Fig. 1 High performance liquid chromatogram of of lignans by matrix solid-phase dispersion extraction (MSPD) 1. schisandrol A; 2. schisandrol B; 3. deoxyschizandrin; 4. schizandrin B; 5. schizandrin C.
Compound | Linear range/(μg/mL) | Linear equation | R2 | LOD/(μg/mL) | LOQ/(μg/mL) | |
---|---|---|---|---|---|---|
Schisandrol A | 0.429-268 | Y=3.99×107X+4.34×104 | 0.9999 | 0.0098 | 0.0294 | |
Schisandrol B | 0.326-204 | Y=3.20×107X+1.94×104 | 0.9999 | 0.0109 | 0.0327 | |
Deoxyschizandrin | 0.314-196 | Y=3.92×107X+2.34×104 | 0.9999 | 0.0294 | 0.0882 | |
Schizandrin B | 0.320-200 | Y=4.60×107X+5.07×104 | 0.9999 | 0.0089 | 0.0267 | |
Schizandrin C | 0.352-220 | Y=2.91×107X+1.78×104 | 0.9999 | 0.0211 | 0.0633 |
Table 1 Linear ranges, linear equations, correlation coefficients (R2), limits of detection (LODs) and limits of quantification (LOQs) of the five lignans
Compound | Linear range/(μg/mL) | Linear equation | R2 | LOD/(μg/mL) | LOQ/(μg/mL) | |
---|---|---|---|---|---|---|
Schisandrol A | 0.429-268 | Y=3.99×107X+4.34×104 | 0.9999 | 0.0098 | 0.0294 | |
Schisandrol B | 0.326-204 | Y=3.20×107X+1.94×104 | 0.9999 | 0.0109 | 0.0327 | |
Deoxyschizandrin | 0.314-196 | Y=3.92×107X+2.34×104 | 0.9999 | 0.0294 | 0.0882 | |
Schizandrin B | 0.320-200 | Y=4.60×107X+5.07×104 | 0.9999 | 0.0089 | 0.0267 | |
Schizandrin C | 0.352-220 | Y=2.91×107X+1.78×104 | 0.9999 | 0.0211 | 0.0633 |
Compound | Background/(mg/mL) | Added/(mg/mL) | Found/(mg/mL) | Recovery/% | RSD/% | |
---|---|---|---|---|---|---|
Schisandrol A | 0.046 | 0.0300 | 0.074 | 94.7 | 0.32 | |
0.0600 | 0.105 | 97.5 | 1.34 | |||
0.0900 | 0.146 | 111.2 | 0.71 | |||
Schisandrol B | 0.013 | 0.0085 | 0.021 | 99.6 | 1.22 | |
0.0170 | 0.030 | 97.6 | 1.50 | |||
0.0225 | 0.038 | 110.0 | 0.64 | |||
Deoxyschizandrin | 0.010 | 0.0070 | 0.016 | 92.4 | 0.23 | |
0.0014 | 0.011 | 105.6 | 1.74 | |||
0.0021 | 0.012 | 104.8 | 0.93 | |||
Schizandrin B | 0.027 | 0.0125 | 0.039 | 94.5 | 0.34 | |
0.0250 | 0.050 | 92.2 | 2.12 | |||
0.0375 | 0.068 | 109.1 | 0.81 | |||
Schizandrin C | 0.0019 | 0.0015 | 0.003 | 95.0 | 0.78 | |
0.0030 | 0.005 | 99.3 | 1.60 | |||
0.0045 | 0.006 | 98.4 | 3.54 |
Table 2 Recoveries and relative standard deviations of the five lignans (n=6)
Compound | Background/(mg/mL) | Added/(mg/mL) | Found/(mg/mL) | Recovery/% | RSD/% | |
---|---|---|---|---|---|---|
Schisandrol A | 0.046 | 0.0300 | 0.074 | 94.7 | 0.32 | |
0.0600 | 0.105 | 97.5 | 1.34 | |||
0.0900 | 0.146 | 111.2 | 0.71 | |||
Schisandrol B | 0.013 | 0.0085 | 0.021 | 99.6 | 1.22 | |
0.0170 | 0.030 | 97.6 | 1.50 | |||
0.0225 | 0.038 | 110.0 | 0.64 | |||
Deoxyschizandrin | 0.010 | 0.0070 | 0.016 | 92.4 | 0.23 | |
0.0014 | 0.011 | 105.6 | 1.74 | |||
0.0021 | 0.012 | 104.8 | 0.93 | |||
Schizandrin B | 0.027 | 0.0125 | 0.039 | 94.5 | 0.34 | |
0.0250 | 0.050 | 92.2 | 2.12 | |||
0.0375 | 0.068 | 109.1 | 0.81 | |||
Schizandrin C | 0.0019 | 0.0015 | 0.003 | 95.0 | 0.78 | |
0.0030 | 0.005 | 99.3 | 1.60 | |||
0.0045 | 0.006 | 98.4 | 3.54 |
Compound | Extraction yields/(mg/g) | ||
---|---|---|---|
Hot reflux extraction | Ultrasonic extraction | MSPD | |
Schisandrol A | 4.50 | 4.77 | 5.85 |
Schisandrol B | 1.27 | 1.35 | 1.63 |
Deoxyschizandrin | 1.02 | 1.11 | 1.34 |
Schizandrin B | 3.11 | 3.15 | 3.70 |
Schizandrin C | 0.21 | 0.24 | 0.32 |
Table 3 Comparison of MSPD method with conventional methods in the determination of lignans in Schisandra chinensis
Compound | Extraction yields/(mg/g) | ||
---|---|---|---|
Hot reflux extraction | Ultrasonic extraction | MSPD | |
Schisandrol A | 4.50 | 4.77 | 5.85 |
Schisandrol B | 1.27 | 1.35 | 1.63 |
Deoxyschizandrin | 1.02 | 1.11 | 1.34 |
Schizandrin B | 3.11 | 3.15 | 3.70 |
Schizandrin C | 0.21 | 0.24 | 0.32 |
Province | Area | Lignan contents/(mg/g) | ||||
---|---|---|---|---|---|---|
Schisandrol A | Schisandrol B | Deoxyschizandrin | Schizandrin B | Schizandrin C | ||
Liaoning | Dandong | 4.96 | 1.46 | 0.99 | 3.95 | 0.38 |
Fengcheng | 4.73 | 1.56 | 1.00 | 4.14 | 0.41 | |
Kuandian | 3.90 | 1.40 | 0.85 | 3.91 | 0.41 | |
Huanren | 4.82 | 1.23 | 1.49 | 3.70 | 0.38 | |
Qingyuan | 4.73 | 1.91 | 0.56 | 2.48 | 0.31 | |
Tieling | 5.05 | 1.29 | 1.38 | 2.80 | 0.33 | |
Jilin | Ji’an | 5.02 | 2.23 | 1.04 | 4.35 | 0.40 |
Antu | 4.80 | 1.35 | 1.01 | 3.11 | 0.31 | |
Baishan | 4.61 | 1.59 | 1.08 | 3.21 | 0.46 | |
Jingyu | 5.47 | 1.50 | 1.26 | 3.61 | 0.25 | |
Heilongjiang | Yichun | 3.70 | 1.63 | 0.93 | 4.97 | 0.76 |
Shanshi | 4.42 | 1.37 | 0.85 | 3.10 | 0.36 | |
Mudanjiang | 5.24 | 1.26 | 0.94 | 4.22 | 0.47 | |
Heihe | 5.23 | 1.83 | 1.24 | 3.81 | 0.24 | |
Shangzhi | 4.75 | 1.49 | 2.24 | 7.57 | 0.71 | |
Daxing’anling | 4.03 | 1.65 | 0.70 | 4.67 | 0.32 | |
Elunchunqi | 5.17 | 1.44 | 1.22 | 3.78 | 0.40 |
Table 4 Contents of lignans in the 17 samples from different areas
Province | Area | Lignan contents/(mg/g) | ||||
---|---|---|---|---|---|---|
Schisandrol A | Schisandrol B | Deoxyschizandrin | Schizandrin B | Schizandrin C | ||
Liaoning | Dandong | 4.96 | 1.46 | 0.99 | 3.95 | 0.38 |
Fengcheng | 4.73 | 1.56 | 1.00 | 4.14 | 0.41 | |
Kuandian | 3.90 | 1.40 | 0.85 | 3.91 | 0.41 | |
Huanren | 4.82 | 1.23 | 1.49 | 3.70 | 0.38 | |
Qingyuan | 4.73 | 1.91 | 0.56 | 2.48 | 0.31 | |
Tieling | 5.05 | 1.29 | 1.38 | 2.80 | 0.33 | |
Jilin | Ji’an | 5.02 | 2.23 | 1.04 | 4.35 | 0.40 |
Antu | 4.80 | 1.35 | 1.01 | 3.11 | 0.31 | |
Baishan | 4.61 | 1.59 | 1.08 | 3.21 | 0.46 | |
Jingyu | 5.47 | 1.50 | 1.26 | 3.61 | 0.25 | |
Heilongjiang | Yichun | 3.70 | 1.63 | 0.93 | 4.97 | 0.76 |
Shanshi | 4.42 | 1.37 | 0.85 | 3.10 | 0.36 | |
Mudanjiang | 5.24 | 1.26 | 0.94 | 4.22 | 0.47 | |
Heihe | 5.23 | 1.83 | 1.24 | 3.81 | 0.24 | |
Shangzhi | 4.75 | 1.49 | 2.24 | 7.57 | 0.71 | |
Daxing’anling | 4.03 | 1.65 | 0.70 | 4.67 | 0.32 | |
Elunchunqi | 5.17 | 1.44 | 1.22 | 3.78 | 0.40 |
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 86
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 181
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||