Chinese Journal of Chromatography ›› 2022, Vol. 40 ›› Issue (12): 1064-1075.DOI: 10.3724/SP.J.1123.2022.07011
• Articles • Previous Articles Next Articles
CHEN Yongyan, LÜ Jia, ZHANG Lan(
), YE Bixiong, JIN Ning
Received:2022-07-22
Online:2022-12-08
Published:2022-11-29
Contact:
ZHANG Lan
Supported by:CLC Number:
CHEN Yongyan, LÜ Jia, ZHANG Lan, YE Bixiong, JIN Ning. Determination of 107 typical pesticides and metabolites in raw water and drinking water by online-solid phase extraction coupled with ultra performance liquid chromatography-triple quadrupole mass spectrometry[J]. Chinese Journal of Chromatography, 2022, 40(12): 1064-1075.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2022.07011
| Time/ min | Flow rate/ (mL/min) | φ(Water)/ % | φ(Acetonitrile)/ % | Curve parameter |
|---|---|---|---|---|
| 0 | 2.00 | 100 | 0 | 11* |
| 0.5 | 1.00 | 100 | 0 | 11 |
| 3.5 | 0.01 | 100 | 0 | 11 |
| 4.5 | 2.00 | 0 | 100 | 11 |
| 7.5 | 2.00 | 100 | 0 | 11 |
| 13.0 | 2.00 | 100 | 0 | 11 |
| 23.0 | 2.00 | 100 | 0 | 11 |
Table 1 Gradient elution conditions of online-solid phase extraction (online-SPE)
| Time/ min | Flow rate/ (mL/min) | φ(Water)/ % | φ(Acetonitrile)/ % | Curve parameter |
|---|---|---|---|---|
| 0 | 2.00 | 100 | 0 | 11* |
| 0.5 | 1.00 | 100 | 0 | 11 |
| 3.5 | 0.01 | 100 | 0 | 11 |
| 4.5 | 2.00 | 0 | 100 | 11 |
| 7.5 | 2.00 | 100 | 0 | 11 |
| 13.0 | 2.00 | 100 | 0 | 11 |
| 23.0 | 2.00 | 100 | 0 | 11 |
| Time/ min | Flow rate/ (mL/min) | φ(0.1%FA)/ % | φ(Acetonitrile)/ % | Curve parameter |
|---|---|---|---|---|
| 0 | 0.40 | 98 | 2 | 11* |
| 3.5 | 0.01 | 98 | 2 | 11 |
| 4.5 | 0.40 | 98 | 2 | 11 |
| 5.0 | 0.40 | 98 | 2 | 6* |
| 17.0 | 0.40 | 5 | 95 | 6 |
| 20.0 | 0.40 | 5 | 95 | 6 |
| 20.2 | 0.40 | 98 | 2 | 6 |
| 23.0 | 0.40 | 98 | 2 | 6 |
Table 2 Gradient elution conditions of liquid chromatography
| Time/ min | Flow rate/ (mL/min) | φ(0.1%FA)/ % | φ(Acetonitrile)/ % | Curve parameter |
|---|---|---|---|---|
| 0 | 0.40 | 98 | 2 | 11* |
| 3.5 | 0.01 | 98 | 2 | 11 |
| 4.5 | 0.40 | 98 | 2 | 11 |
| 5.0 | 0.40 | 98 | 2 | 6* |
| 17.0 | 0.40 | 5 | 95 | 6 |
| 20.0 | 0.40 | 5 | 95 | 6 |
| 20.2 | 0.40 | 98 | 2 | 6 |
| 23.0 | 0.40 | 98 | 2 | 6 |
| No. | Pesticide | ESI | Retention time/min | Ion pairs (m/z) | CV/V | CEs/eV |
|---|---|---|---|---|---|---|
| 1 | abamectin (阿维菌素) | + | 16.9 | 890.5>305.2, 890.5>567.3 | 82 | 26, 15 |
| 2 | acetamiprid (啶虫脒) | + | 9.6 | 223.0>125.8, 223.0>98.9 | 24 | 20, 38 |
| 3 | acetochlor (乙草胺) | + | 13.8 | 270.1>224.0, 270.1>148.1 | 32 | 6, 16 |
| 4 | acifluorfen (三氟羧草醚) | - | 13.8 | 360.0>316.0, 360.0>195.0 | 15 | 10, 24 |
| 5 | alachlor (甲草胺) | + | 13.8 | 270.1>238.0, 270.1>162.2 | 30 | 10, 20 |
| 6 | aldicarb (涕灭威) | + | 10.3 | 213.1>89.0, 213.1>115.9 | 30 | 18, 12 |
| 7 | aldicarb sulfone (涕灭威砜) | + | 8.1 | 223.0>86.0, 223.0>147.9 | 42 | 12, 8 |
| 8 | anilofos (莎稗磷) | + | 14.4 | 368.1>198.9, 368.1>124.9 | 28 | 12, 32 |
| 9 | atrazine (莠去津) | + | 11.6 | 216.1>174.0, 216.1>103.9 | 36 | 15, 28 |
| 10 | atrazine-2-hydroxy (2-羟基莠去津) | + | 8.1 | 198.1>85.9, 198.1>113.9 | 34 | 24, 22 |
| 11 | atrazine-desethyl (脱乙基莠去津) | + | 9.4 | 188.0>145.9, 188.0>103.9 | 36 | 18, 24 |
| 12 | atrazine-desisopropyl (脱异丙基莠去津) | + | 8.5 | 174.0>95.9, 174.0>103.9 | 76 | 16, 20 |
| 13 | beauvericin (白僵菌素) | + | 17.1 | 784.4>134.0, 784.4>244.1 | 50 | 62, 28 |
| 14 | benfuracarb (丙硫克百威) | + | 15.7 | 411.2>195.0, 411.2>252.0 | 28 | 24, 14 |
| 15 | benzovindiflupyr (苯并烯氟菌唑) | + | 14.3 | 398.1>342.1, 398.1>378.1 | 32 | 16, 12 |
| 16 | buprofezin (噻嗪酮) | + | 14.6 | 306.1>201.1, 306.1>115.9 | 24 | 10, 14 |
| 17 | butachlor (丁草胺) | + | 15.8 | 312.2>238.0, 312.2>162.1 | 36 | 12, 21 |
| 18 | cadusafos (硫线磷) | + | 14.6 | 271.0>158.9, 271.0>130.8 | 32 | 14, 24 |
| 19 | carbaryl (甲萘威) | + | 11.5 | 202.1>145.0, 202.1>126.9 | 24 | 6, 24 |
| 20 | carbendazim (多菌灵) | + | 7.6 | 192.0>160.0, 192.0>132.0 | 48 | 16, 26 |
| 21 | carbofuran (克百威) | + | 11.2 | 222.1>122.9, 222.1>165.0 | 32 | 18, 12 |
| 22 | chlorobenzuron (灭幼脲) | + | 13.8 | 309.0>156.0, 309.0>138.9 | 38 | 14, 29 |
| 23 | chlorotoluron (绿麦隆) | + | 11.4 | 213.0>71.9, 213.0>45.9 | 46 | 18, 14 |
| 24 | chlorpyrifos (毒死蜱) | + | 15.9 | 350.0>197.9, 350.0>96.9 | 20 | 16, 28 |
| 25 | chlorpyrifos-methyl (甲基毒死蜱) | + | 14.9 | 321.9>124.8, 321.9>289.8 | 32 | 20, 10 |
| 26 | chlorsulfuron (氯磺隆) | + | 11.4 | 358.0>141.0, 358.0>167.0 | 30 | 16, 14 |
| 27 | clothianidin (噻虫胺) | + | 9.1 | 250.0>168.9, 250.0>132.0 | 22 | 10, 14 |
| 28 | coumaphos (蝇毒磷) | + | 14.7 | 363.0>226.9, 363.0>307.0 | 40 | 24, 14 |
| 29 | cyanazine (氰草津) | + | 10.8 | 241.1>214.0, 241.1>103.9 | 40 | 16, 28 |
| 30 | demeton O & S (内吸磷) | + | 12.2 | 259.0>88.9, 259.0>60.9 | 10 | 10, 35 |
| 31 | demeton-S-methyl sulfone (内吸磷-S-甲基-砜) | + | 8.6 | 263.0>168.9, 263.0>124.9 | 40 | 14, 23 |
| 32 | demeton-S-sulfoxide (内吸磷-S-亚砜) | + | 9.1 | 275.0>197.0, 275.0>140.9 | 30 | 12, 22 |
| 33 | dichlorvos (敌敌畏) | + | 10.8 | 220.9>108.9, 220.9>144.9 | 42 | 14, 10 |
| 34 | diflubenzuron (除虫脲) | + | 13.5 | 311.0>157.9, 311.0>140.9 | 25 | 12, 32 |
| 35 | dimethoate (乐果) | + | 9.6 | 230.0>198.9, 230.0>124.8 | 28 | 8, 20 |
| 36 | dinocap (敌螨普) | - | 16.4 | 295.0>209.0, 295.0>134.0 | 30 | 28, 55 |
| 37 | dinoseb (地乐酚) | - | 14.3 | 239.0>194.1, 239.0>134.0 | 54 | 20, 46 |
| 38 | disulfoton-sulfone (乙拌磷砜) | + | 12.5 | 307.0>124.8, 307.0>152.9 | 30 | 16, 10 |
| 39 | disulfoton-sulfoxide (乙拌磷亚砜) | + | 11.5 | 291.0>184.9, 291.0>212.9 | 32 | 12, 8 |
| 40 | diuron (敌草隆) | + | 11.8 | 233.0>71.9, 233.0>45.9 | 32 | 18, 14 |
| 41 | EPN (苯硫磷) | + | 15.1 | 324.0>296.0, 324.0>156.9 | 14 | 12, 22 |
| 42 | fenamiphos (苯线磷) | + | 13.1 | 304.0>216.9, 304.0>201.9 | 50 | 22, 32 |
| 43 | fenamiphos sulfone (苯线磷砜) | + | 11.1 | 336.1>266.0, 336.1>308.0 | 45 | 18, 18 |
| 44 | fenamiphos sulfoxide (苯线磷亚砜) | + | 10.3 | 320.1>107.9, 320.1>171.0 | 42 | 40, 25 |
| 45 | fenobucarb (仲丁威) | + | 12.7 | 208.1>94.9, 208.1>151.8 | 22 | 12, 8 |
| 46 | fenthion (倍硫磷) | + | 14.4 | 279.0>168.9, 279.0>246.9 | 40 | 16, 10 |
| 47 | fenthion sulfoxide (倍硫磷亚砜) | + | 11.2 | 295.0>108.9, 295.0>279.9 | 48 | 30, 16 |
| 48 | fenthion-sulfone (倍硫磷砜) | + | 12.2 | 311.0>124.8, 311.0>109.0 | 44 | 22, 28 |
| 49 | fipronil (氟虫腈) | - | 14.2 | 435.0>329.9, 435.0>249.9 | 30 | 14, 26 |
| 50 | fipronil desulfinyl (氟甲腈) | - | 14.5 | 386.9>350.9, 386.9>281.9 | 32 | 10, 30 |
| 51 | fipronil sulfide (氟虫腈硫化物) | - | 14.8 | 418.9>382.9, 418.9>261.9 | 30 | 10, 28 |
| 52 | fipronil-sulfone (氟虫腈砜) | - | 14.7 | 450.9>414.9, 450.9>282.0 | 54 | 16, 26 |
| 53 | fonofos (地虫硫磷) | + | 14.7 | 246.9>108.8, 246.9>136.9 | 8 | 16, 10 |
| 54 | fosthiazate (噻唑磷) | + | 11.6 | 284.0>103.9, 284.0>228.0 | 20 | 20, 10 |
| No. | Pesticide | ESI | Retention time/min | Ion pairs (m/z) | CV/V | CEs/eV |
| 55 | 3-hydroxycarbofuran (3-羟基克百威) | + | 9.2 | 238.1>181.0, 238.1>163.0 | 38 | 10, 16 |
| 56 | imidacloprid (吡虫啉) | + | 9.4 | 256.0>209.1, 256.0>175.0 | 40 | 12, 14 |
| 57 | imidacloprid-urea (吡虫啉尿素) | + | 8.8 | 212.0>127.9, 212.0>98.9 | 54 | 16, 18 |
| 58 | imidaclothiz (氯噻啉) | + | 9.6 | 262.1>181.0, 262.1>122.3 | 25 | 14, 28 |
| 59 | iprobenfos (异稻瘟净) | + | 13.6 | 289.1>90.9, 289.1>205.0 | 20 | 18, 8 |
| 60 | isoprocarb (异丙威) | + | 12 | 194.1>94.9, 194.1>137.0 | 26 | 12, 8 |
| 61 | isoprothiolane (稻瘟灵) | + | 13.6 | 291.0>230.9, 291.0>188.9 | 30 | 10, 20 |
| 62 | isoproturon (异丙隆) | + | 11.7 | 207.1>71.9, 207.1>165.0 | 42 | 20, 10 |
| 63 | malaoxon (马拉氧磷) | + | 11.1 | 315.0>98.9, 315.0>126.9 | 30 | 24, 12 |
| 64 | malathion (马拉硫磷) | + | 13.6 | 331.0>126.9, 331.0>98.9 | 30 | 12, 20 |
| 65 | mefenacet (苯噻酰草胺) | + | 13.2 | 299.1>148.0, 299.1>120.0 | 42 | 14, 26 |
| 66 | mepronil (灭锈胺) | + | 13.6 | 270.1>118.9, 270.1>90.9 | 46 | 20, 42 |
| 67 | metalaxyl (甲霜灵) | + | 11.8 | 280.1>220.0, 280.1>192.1 | 26 | 12, 18 |
| 68 | methidathion (杀扑磷) | + | 12.8 | 302.9>144.9, 302.9>85.0 | 2 | 8, 21 |
| 69 | metolachlor (异丙甲草胺) | + | 13.8 | 284.1>252.1, 284.1>176.1 | 20 | 12, 24 |
| 70 | metsulfuron-methyl (甲磺隆) | + | 11.1 | 382.0>167.0, 382.0>141.0 | 26 | 14, 12 |
| 71 | molinate (禾草敌) | + | 13.1 | 188.0>126.0, 188.0>54.9 | 32 | 12, 22 |
| 72 | monocrotophos (久效磷) | + | 8.2 | 224.0>126.9, 224.0>192.9 | 32 | 14, 6 |
| 73 | nitenpyram (烯啶虫胺) | + | 8.2 | 271.2>225.1, 271.2>99.0 | 32 | 10, 16 |
| 74 | oxamyl (杀线威) | + | 8.2 | 237.0>71.9, 237.0>89.9 | 10 | 12, 6 |
| 75 | parathion (对硫磷) | + | 14.4 | 291.9>235.9, 291.9>93.9 | 32 | 14, 34 |
| 76 | parathion-methyl (甲基对硫磷) | + | 13.2 | 264.0>124.8, 264.0>108.8 | 42 | 16, 24 |
| 77 | pencycuron (戊菌隆) | + | 14.8 | 329.1>124.9, 329.1>218.0 | 20 | 22, 16 |
| 78 | pendimethalin (二甲戊灵) | + | 15.9 | 282.0>212.0, 282.0>194.1 | 28 | 10, 18 |
| 79 | phenthoate (稻丰散) | + | 14.5 | 320.9>163.0, 320.9>135.0 | 26 | 10, 22 |
| 80 | phorate (甲拌磷) | + | 14.8 | 261.0>74.9, 261.0>46.9 | 6 | 10, 38 |
| 81 | phorate sulfone (甲拌磷砜) | + | 12.6 | 293.0>96.9, 293.0>247.0 | 21 | 36, 6 |
| 82 | phorate sulfoxide (甲拌磷亚砜) | + | 11.5 | 277.0>198.9, 277.0>142.9 | 26 | 8, 18 |
| 83 | phosfolan-methyl (甲基硫环磷) | + | 8.6 | 228.0>167.9, 228.0>108.8 | 22 | 12, 24 |
| 84 | phosphamidon (磷胺) | + | 10.4 | 300.0>174.0, 300.0>126.9 | 46 | 12, 20 |
| 85 | phoxim (辛硫磷) | + | 14.8 | 299.0>128.9, 299.0>152.9 | 8 | 12, 6 |
| 86 | pretilachlor (丙草胺) | + | 15.2 | 312.1>252.0, 312.1>176.1 | 30 | 16, 28 |
| 87 | procymidone (腐霉利) | + | 13.7 | 284.0>256.0, 286.0>258.0 | 50 | 16, 16 |
| 88 | pymetrozin (吡蚜酮) | + | 5.7 | 218.0>104.9, 218.0>78.4 | 32 | 18, 36 |
| 89 | pyridaben (哒螨灵) | + | 16.7 | 365.1>147.0, 365.1>309.1 | 10 | 24, 12 |
| 90 | rotenone (鱼藤酮) | + | 13.8 | 395.2>192.1, 395.2>213.1 | 37 | 25, 24 |
| 91 | simazine (西玛津) | + | 10.6 | 202.0>123.9, 202.0>131.9 | 24 | 16, 18 |
| 92 | simetryn (西草净) | + | 10.1 | 214.0>124.0, 214.0>96.1 | 22 | 18, 24 |
| 93 | sulfotep (治螟磷) | + | 14.8 | 323.0>171.0, 323.0>114.8 | 20 | 12, 30 |
| 94 | tebuconazole (戊唑醇) | + | 13.4 | 308.1>70.0, 308.1>124.9 | 44 | 20, 38 |
| 95 | terbufos (特丁硫磷) | + | 15.8 | 288.9>102.9, 288.9>232.9 | 18 | 10, 4 |
| 96 | terbufos sulfone (特丁硫磷砜) | + | 13.4 | 321.0>96.9, 321.0>114.8 | 46 | 42, 26 |
| 97 | terbufos sulfoxide (特丁磷亚砜) | + | 12.5 | 305.0>186.9, 305.0>130.8 | 16 | 8, 28 |
| 98 | terbuthylazine (特丁津) | + | 12.7 | 230.1>174.0, 230.1>104.0 | 26 | 14, 32 |
| 99 | thiabendazole (噻苯哒唑) | + | 7.9 | 202.0>175.0, 202.0>131.0 | 44 | 24, 32 |
| 100 | thiacloprid (噻虫啉) | + | 10.2 | 253.1>125.9, 253.1>185.9 | 20 | 18, 12 |
| 101 | thiamethoxam (噻虫嗪) | + | 8.7 | 292.0>211.0, 292.0>181.1 | 20 | 10, 22 |
| 102 | thiodicarb (硫双威) | + | 11.2 | 355.0>87.9, 355.0>107.8 | 10 | 14, 16 |
| 103 | triadimefon (三唑酮) | + | 13.2 | 294.0>197.0, 294.0>225.0 | 36 | 14, 12 |
| 104 | triazophos (三唑磷) | + | 13.7 | 314.0>162.0, 314.0>119.0 | 40 | 18, 34 |
| 105 | tricyclazole (三环唑) | + | 9.7 | 190.0>136.0, 190.0>163.0 | 44 | 26, 22 |
| 106 | triflumuron (杀铃脲) | + | 14.3 | 359.1>155.9, 359.1>138.9 | 32 | 16, 30 |
| 107 | trifluralin (氟乐灵) | + | 11.0 | 336.1>249.0, 336.1>294.1 | 30 | 25, 13 |
Table 3 Retention times and MS parameters of the target compounds
| No. | Pesticide | ESI | Retention time/min | Ion pairs (m/z) | CV/V | CEs/eV |
|---|---|---|---|---|---|---|
| 1 | abamectin (阿维菌素) | + | 16.9 | 890.5>305.2, 890.5>567.3 | 82 | 26, 15 |
| 2 | acetamiprid (啶虫脒) | + | 9.6 | 223.0>125.8, 223.0>98.9 | 24 | 20, 38 |
| 3 | acetochlor (乙草胺) | + | 13.8 | 270.1>224.0, 270.1>148.1 | 32 | 6, 16 |
| 4 | acifluorfen (三氟羧草醚) | - | 13.8 | 360.0>316.0, 360.0>195.0 | 15 | 10, 24 |
| 5 | alachlor (甲草胺) | + | 13.8 | 270.1>238.0, 270.1>162.2 | 30 | 10, 20 |
| 6 | aldicarb (涕灭威) | + | 10.3 | 213.1>89.0, 213.1>115.9 | 30 | 18, 12 |
| 7 | aldicarb sulfone (涕灭威砜) | + | 8.1 | 223.0>86.0, 223.0>147.9 | 42 | 12, 8 |
| 8 | anilofos (莎稗磷) | + | 14.4 | 368.1>198.9, 368.1>124.9 | 28 | 12, 32 |
| 9 | atrazine (莠去津) | + | 11.6 | 216.1>174.0, 216.1>103.9 | 36 | 15, 28 |
| 10 | atrazine-2-hydroxy (2-羟基莠去津) | + | 8.1 | 198.1>85.9, 198.1>113.9 | 34 | 24, 22 |
| 11 | atrazine-desethyl (脱乙基莠去津) | + | 9.4 | 188.0>145.9, 188.0>103.9 | 36 | 18, 24 |
| 12 | atrazine-desisopropyl (脱异丙基莠去津) | + | 8.5 | 174.0>95.9, 174.0>103.9 | 76 | 16, 20 |
| 13 | beauvericin (白僵菌素) | + | 17.1 | 784.4>134.0, 784.4>244.1 | 50 | 62, 28 |
| 14 | benfuracarb (丙硫克百威) | + | 15.7 | 411.2>195.0, 411.2>252.0 | 28 | 24, 14 |
| 15 | benzovindiflupyr (苯并烯氟菌唑) | + | 14.3 | 398.1>342.1, 398.1>378.1 | 32 | 16, 12 |
| 16 | buprofezin (噻嗪酮) | + | 14.6 | 306.1>201.1, 306.1>115.9 | 24 | 10, 14 |
| 17 | butachlor (丁草胺) | + | 15.8 | 312.2>238.0, 312.2>162.1 | 36 | 12, 21 |
| 18 | cadusafos (硫线磷) | + | 14.6 | 271.0>158.9, 271.0>130.8 | 32 | 14, 24 |
| 19 | carbaryl (甲萘威) | + | 11.5 | 202.1>145.0, 202.1>126.9 | 24 | 6, 24 |
| 20 | carbendazim (多菌灵) | + | 7.6 | 192.0>160.0, 192.0>132.0 | 48 | 16, 26 |
| 21 | carbofuran (克百威) | + | 11.2 | 222.1>122.9, 222.1>165.0 | 32 | 18, 12 |
| 22 | chlorobenzuron (灭幼脲) | + | 13.8 | 309.0>156.0, 309.0>138.9 | 38 | 14, 29 |
| 23 | chlorotoluron (绿麦隆) | + | 11.4 | 213.0>71.9, 213.0>45.9 | 46 | 18, 14 |
| 24 | chlorpyrifos (毒死蜱) | + | 15.9 | 350.0>197.9, 350.0>96.9 | 20 | 16, 28 |
| 25 | chlorpyrifos-methyl (甲基毒死蜱) | + | 14.9 | 321.9>124.8, 321.9>289.8 | 32 | 20, 10 |
| 26 | chlorsulfuron (氯磺隆) | + | 11.4 | 358.0>141.0, 358.0>167.0 | 30 | 16, 14 |
| 27 | clothianidin (噻虫胺) | + | 9.1 | 250.0>168.9, 250.0>132.0 | 22 | 10, 14 |
| 28 | coumaphos (蝇毒磷) | + | 14.7 | 363.0>226.9, 363.0>307.0 | 40 | 24, 14 |
| 29 | cyanazine (氰草津) | + | 10.8 | 241.1>214.0, 241.1>103.9 | 40 | 16, 28 |
| 30 | demeton O & S (内吸磷) | + | 12.2 | 259.0>88.9, 259.0>60.9 | 10 | 10, 35 |
| 31 | demeton-S-methyl sulfone (内吸磷-S-甲基-砜) | + | 8.6 | 263.0>168.9, 263.0>124.9 | 40 | 14, 23 |
| 32 | demeton-S-sulfoxide (内吸磷-S-亚砜) | + | 9.1 | 275.0>197.0, 275.0>140.9 | 30 | 12, 22 |
| 33 | dichlorvos (敌敌畏) | + | 10.8 | 220.9>108.9, 220.9>144.9 | 42 | 14, 10 |
| 34 | diflubenzuron (除虫脲) | + | 13.5 | 311.0>157.9, 311.0>140.9 | 25 | 12, 32 |
| 35 | dimethoate (乐果) | + | 9.6 | 230.0>198.9, 230.0>124.8 | 28 | 8, 20 |
| 36 | dinocap (敌螨普) | - | 16.4 | 295.0>209.0, 295.0>134.0 | 30 | 28, 55 |
| 37 | dinoseb (地乐酚) | - | 14.3 | 239.0>194.1, 239.0>134.0 | 54 | 20, 46 |
| 38 | disulfoton-sulfone (乙拌磷砜) | + | 12.5 | 307.0>124.8, 307.0>152.9 | 30 | 16, 10 |
| 39 | disulfoton-sulfoxide (乙拌磷亚砜) | + | 11.5 | 291.0>184.9, 291.0>212.9 | 32 | 12, 8 |
| 40 | diuron (敌草隆) | + | 11.8 | 233.0>71.9, 233.0>45.9 | 32 | 18, 14 |
| 41 | EPN (苯硫磷) | + | 15.1 | 324.0>296.0, 324.0>156.9 | 14 | 12, 22 |
| 42 | fenamiphos (苯线磷) | + | 13.1 | 304.0>216.9, 304.0>201.9 | 50 | 22, 32 |
| 43 | fenamiphos sulfone (苯线磷砜) | + | 11.1 | 336.1>266.0, 336.1>308.0 | 45 | 18, 18 |
| 44 | fenamiphos sulfoxide (苯线磷亚砜) | + | 10.3 | 320.1>107.9, 320.1>171.0 | 42 | 40, 25 |
| 45 | fenobucarb (仲丁威) | + | 12.7 | 208.1>94.9, 208.1>151.8 | 22 | 12, 8 |
| 46 | fenthion (倍硫磷) | + | 14.4 | 279.0>168.9, 279.0>246.9 | 40 | 16, 10 |
| 47 | fenthion sulfoxide (倍硫磷亚砜) | + | 11.2 | 295.0>108.9, 295.0>279.9 | 48 | 30, 16 |
| 48 | fenthion-sulfone (倍硫磷砜) | + | 12.2 | 311.0>124.8, 311.0>109.0 | 44 | 22, 28 |
| 49 | fipronil (氟虫腈) | - | 14.2 | 435.0>329.9, 435.0>249.9 | 30 | 14, 26 |
| 50 | fipronil desulfinyl (氟甲腈) | - | 14.5 | 386.9>350.9, 386.9>281.9 | 32 | 10, 30 |
| 51 | fipronil sulfide (氟虫腈硫化物) | - | 14.8 | 418.9>382.9, 418.9>261.9 | 30 | 10, 28 |
| 52 | fipronil-sulfone (氟虫腈砜) | - | 14.7 | 450.9>414.9, 450.9>282.0 | 54 | 16, 26 |
| 53 | fonofos (地虫硫磷) | + | 14.7 | 246.9>108.8, 246.9>136.9 | 8 | 16, 10 |
| 54 | fosthiazate (噻唑磷) | + | 11.6 | 284.0>103.9, 284.0>228.0 | 20 | 20, 10 |
| No. | Pesticide | ESI | Retention time/min | Ion pairs (m/z) | CV/V | CEs/eV |
| 55 | 3-hydroxycarbofuran (3-羟基克百威) | + | 9.2 | 238.1>181.0, 238.1>163.0 | 38 | 10, 16 |
| 56 | imidacloprid (吡虫啉) | + | 9.4 | 256.0>209.1, 256.0>175.0 | 40 | 12, 14 |
| 57 | imidacloprid-urea (吡虫啉尿素) | + | 8.8 | 212.0>127.9, 212.0>98.9 | 54 | 16, 18 |
| 58 | imidaclothiz (氯噻啉) | + | 9.6 | 262.1>181.0, 262.1>122.3 | 25 | 14, 28 |
| 59 | iprobenfos (异稻瘟净) | + | 13.6 | 289.1>90.9, 289.1>205.0 | 20 | 18, 8 |
| 60 | isoprocarb (异丙威) | + | 12 | 194.1>94.9, 194.1>137.0 | 26 | 12, 8 |
| 61 | isoprothiolane (稻瘟灵) | + | 13.6 | 291.0>230.9, 291.0>188.9 | 30 | 10, 20 |
| 62 | isoproturon (异丙隆) | + | 11.7 | 207.1>71.9, 207.1>165.0 | 42 | 20, 10 |
| 63 | malaoxon (马拉氧磷) | + | 11.1 | 315.0>98.9, 315.0>126.9 | 30 | 24, 12 |
| 64 | malathion (马拉硫磷) | + | 13.6 | 331.0>126.9, 331.0>98.9 | 30 | 12, 20 |
| 65 | mefenacet (苯噻酰草胺) | + | 13.2 | 299.1>148.0, 299.1>120.0 | 42 | 14, 26 |
| 66 | mepronil (灭锈胺) | + | 13.6 | 270.1>118.9, 270.1>90.9 | 46 | 20, 42 |
| 67 | metalaxyl (甲霜灵) | + | 11.8 | 280.1>220.0, 280.1>192.1 | 26 | 12, 18 |
| 68 | methidathion (杀扑磷) | + | 12.8 | 302.9>144.9, 302.9>85.0 | 2 | 8, 21 |
| 69 | metolachlor (异丙甲草胺) | + | 13.8 | 284.1>252.1, 284.1>176.1 | 20 | 12, 24 |
| 70 | metsulfuron-methyl (甲磺隆) | + | 11.1 | 382.0>167.0, 382.0>141.0 | 26 | 14, 12 |
| 71 | molinate (禾草敌) | + | 13.1 | 188.0>126.0, 188.0>54.9 | 32 | 12, 22 |
| 72 | monocrotophos (久效磷) | + | 8.2 | 224.0>126.9, 224.0>192.9 | 32 | 14, 6 |
| 73 | nitenpyram (烯啶虫胺) | + | 8.2 | 271.2>225.1, 271.2>99.0 | 32 | 10, 16 |
| 74 | oxamyl (杀线威) | + | 8.2 | 237.0>71.9, 237.0>89.9 | 10 | 12, 6 |
| 75 | parathion (对硫磷) | + | 14.4 | 291.9>235.9, 291.9>93.9 | 32 | 14, 34 |
| 76 | parathion-methyl (甲基对硫磷) | + | 13.2 | 264.0>124.8, 264.0>108.8 | 42 | 16, 24 |
| 77 | pencycuron (戊菌隆) | + | 14.8 | 329.1>124.9, 329.1>218.0 | 20 | 22, 16 |
| 78 | pendimethalin (二甲戊灵) | + | 15.9 | 282.0>212.0, 282.0>194.1 | 28 | 10, 18 |
| 79 | phenthoate (稻丰散) | + | 14.5 | 320.9>163.0, 320.9>135.0 | 26 | 10, 22 |
| 80 | phorate (甲拌磷) | + | 14.8 | 261.0>74.9, 261.0>46.9 | 6 | 10, 38 |
| 81 | phorate sulfone (甲拌磷砜) | + | 12.6 | 293.0>96.9, 293.0>247.0 | 21 | 36, 6 |
| 82 | phorate sulfoxide (甲拌磷亚砜) | + | 11.5 | 277.0>198.9, 277.0>142.9 | 26 | 8, 18 |
| 83 | phosfolan-methyl (甲基硫环磷) | + | 8.6 | 228.0>167.9, 228.0>108.8 | 22 | 12, 24 |
| 84 | phosphamidon (磷胺) | + | 10.4 | 300.0>174.0, 300.0>126.9 | 46 | 12, 20 |
| 85 | phoxim (辛硫磷) | + | 14.8 | 299.0>128.9, 299.0>152.9 | 8 | 12, 6 |
| 86 | pretilachlor (丙草胺) | + | 15.2 | 312.1>252.0, 312.1>176.1 | 30 | 16, 28 |
| 87 | procymidone (腐霉利) | + | 13.7 | 284.0>256.0, 286.0>258.0 | 50 | 16, 16 |
| 88 | pymetrozin (吡蚜酮) | + | 5.7 | 218.0>104.9, 218.0>78.4 | 32 | 18, 36 |
| 89 | pyridaben (哒螨灵) | + | 16.7 | 365.1>147.0, 365.1>309.1 | 10 | 24, 12 |
| 90 | rotenone (鱼藤酮) | + | 13.8 | 395.2>192.1, 395.2>213.1 | 37 | 25, 24 |
| 91 | simazine (西玛津) | + | 10.6 | 202.0>123.9, 202.0>131.9 | 24 | 16, 18 |
| 92 | simetryn (西草净) | + | 10.1 | 214.0>124.0, 214.0>96.1 | 22 | 18, 24 |
| 93 | sulfotep (治螟磷) | + | 14.8 | 323.0>171.0, 323.0>114.8 | 20 | 12, 30 |
| 94 | tebuconazole (戊唑醇) | + | 13.4 | 308.1>70.0, 308.1>124.9 | 44 | 20, 38 |
| 95 | terbufos (特丁硫磷) | + | 15.8 | 288.9>102.9, 288.9>232.9 | 18 | 10, 4 |
| 96 | terbufos sulfone (特丁硫磷砜) | + | 13.4 | 321.0>96.9, 321.0>114.8 | 46 | 42, 26 |
