Chinese Journal of Chromatography ›› 2026, Vol. 44 ›› Issue (6): 694-704.DOI: 10.3724/SP.J.1123.2025.04028
• Technical Notes • Previous Articles Next Articles
LI Guanghui, DENG Shuo, LI Qinqin, ZHANG Chunlin, LIU Yunfeng, JIANG Bin, YAO Qian, WANG Hao, WANG Boguang*(
)
Received:2025-06-10
Online:2026-06-08
Published:2026-06-03
Supported by:CLC Number:
LI Guanghui, DENG Shuo, LI Qinqin, ZHANG Chunlin, LIU Yunfeng, JIANG Bin, YAO Qian, WANG Hao, WANG Boguang. Determination of 40 carbonyl compounds in ambient air by high performance liquid chromatography-triple quadrupole mass spectrometry[J]. Chinese Journal of Chromatography, 2026, 44(6): 694-704.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2025.04028
| No. | Compound | Retention time/min | Precursor ion (m/z) | Quantitative product ion (m/z) | Fragmentor/V | Collision energy/eV | Dwell time/ms |
|---|---|---|---|---|---|---|---|
| 1 | formaldehyde (甲醛)* | 10.30 | 209.1 | 163.0 | 135 | 10 | 200 |
| 2 | acetaldehyde (乙醛)* | 12.22 | 223.1 | 163.1 | 135 | 10 | 200 |
| 3 | 2-furaldehyde (糠醛)* | 13.89 | 275.0 | 228.0 | 110 | 5 | 200 |
| 4 | arolein (丙烯醛)* | 14.35 | 235.1 | 158.2 | 125 | 20 | 200 |
| 5 | acetone (丙酮)* | 14.74 | 237.1 | 207.3 | 120 | 25 | 200 |
| 6 | propionaldehyde (丙醛)* | 15.59 | 237.1 | 162.9 | 115 | 15 | 200 |
| 7 | salicylaldehyde (水杨醛)** | 15.91 | 301.0 | 182.0 | 80 | 5 | 150 |
| 8 | 2-butenal (丁烯醛)* | 17.55 | 249.1 | 172.1 | 75 | 5 | 150 |
| 9 | methacrolein (甲基丙烯醛)* | 18.43 | 249.1 | 172.1 | 75 | 5 | 150 |
| 10 | glyoxal (乙二醛)** | 19.23 | 417.1 | 182.1 | 90 | 10 | 150 |
| 11 | 2-butanone (2-丁酮)* | 19.27 | 251.1 | 152.1 | 115 | 10 | 150 |
| 12 | butanal (丁醛)* | 19.46 | 251.2 | 163.3 | 115 | 15 | 150 |
| 13 | benzaldehyde (苯甲醛)* | 20.28 | 285.2 | 163.1 | 75 | 20 | 200 |
| 14 | isovaleraldehyde (异戊醛)* | 23.11 | 265.2 | 152.1 | 80 | 15 | 200 |
| 15 | 2-pentanone (2-戊酮)** | 23.54 | 265.0 | 152.0 | 115 | 20 | 200 |
| 16 | acetophenone (苯乙酮)** | 23.70 | 299.0 | 254.0 | 125 | 20 | 100 |
| 17 | cyclohexanone (环己酮)* | 23.73 | 277.2 | 247.1 | 95 | 5 | 200 |
| 18 | methylglyoxal (甲基乙二醛)** | 23.96 | 431.1 | 182.1 | 125 | 10 | 150 |
| 19 | pentanal (戊醛)* | 24.05 | 265.2 | 152.2 | 115 | 15 | 200 |
| 20 | p-tolualdehyde (对甲基苯甲醛)* | 24.36 | 299.2 | 163.1 | 125 | 10 | 100 |
| 21 | m-tolualdehyde (间甲基苯甲醛)* | 24.85 | 299.2 | 163.1 | 85 | 10 | 100 |
| 22 | o-tolualdehyde (邻甲基苯甲醛)* | 25.13 | 299.2 | 163.2 | 95 | 10 | 100 |
| 23 | trans-2-hexenal (反式-2-己烯醛)** | 27.10 | 277.0 | 163.3 | 75 | 5 | 100 |
| 24 | methyl isobutyl ketone (甲基异丁基酮)* | 27.53 | 279.2 | 152.2 | 100 | 15 | 100 |
| 25 | hexanal (己醛)* | 29.28 | 279.2 | 152.0 | 90 | 10 | 100 |
| 26 | 2,5-dimethylbenzaldehyde (2,5-二甲基苯甲醛)* | 29.30 | 313.2 | 181.0 | 85 | 20 | 200 |
| 27 | 2-methylcyclohexanone (2-甲基环己酮)** | 30.47 | 291.0 | 152.2 | 90 | 15 | 200 |
| 28 | 6-methyl-5-hepen-2-one (6-甲基-5-庚烯-2-酮)** | 32.62 | 305.0 | 152.2 | 100 | 20 | 200 |
| 29 | nopinone (诺蒎酮)** | 33.20 | 317.0 | 152.1 | 105 | 20 | 200 |
| 30 | 2-heptanone (2-庚酮)** | 33.99 | 293.0 | 152.2 | 110 | 5 | 200 |
| 31 | heptanal (庚醛)* | 34.30 | 293.2 | 163.0 | 85 | 5 | 200 |
| 32 | isophorone (异佛尔酮)** | 34.31 | 317.0 | 152.1 | 95 | 10 | 200 |
| 33 | limona ketone (4-乙酰基-1-甲基-环己烯)** | 35.07 | 317.0 | 152.1 | 95 | 10 | 200 |
| 34 | 2-octanone (2-辛酮)** | 36.51 | 307.0 | 152.1 | 85 | 5 | 200 |
| 35 | octanal (辛醛)* | 36.70 | 307.3 | 163.1 | 75 | 10 | 200 |
| 36 | nonanal (壬醛)* | 38.96 | 321.3 | 152.0 | 95 | 15 | 200 |
| 37 | decanal (癸醛)* | 41.70 | 335.2 | 163.0 | 90 | 10 | 200 |
| 38 | undecanal (十一醛)** | 45.05 | 349.0 | 162.8 | 95 | 15 | 200 |
| 39 | dodecanal (十二醛)** | 49.26 | 363.0 | 163.4 | 90 | 15 | 200 |
| 40 | tridecanal (十三醛)** | 54.61 | 377.0 | 162.8 | 95 | 15 | 200 |
Table 1 MS parameters of the 40 carbonyl compounds (CCs)
| No. | Compound | Retention time/min | Precursor ion (m/z) | Quantitative product ion (m/z) | Fragmentor/V | Collision energy/eV | Dwell time/ms |
|---|---|---|---|---|---|---|---|
| 1 | formaldehyde (甲醛)* | 10.30 | 209.1 | 163.0 | 135 | 10 | 200 |
| 2 | acetaldehyde (乙醛)* | 12.22 | 223.1 | 163.1 | 135 | 10 | 200 |
| 3 | 2-furaldehyde (糠醛)* | 13.89 | 275.0 | 228.0 | 110 | 5 | 200 |
| 4 | arolein (丙烯醛)* | 14.35 | 235.1 | 158.2 | 125 | 20 | 200 |
| 5 | acetone (丙酮)* | 14.74 | 237.1 | 207.3 | 120 | 25 | 200 |
| 6 | propionaldehyde (丙醛)* | 15.59 | 237.1 | 162.9 | 115 | 15 | 200 |
| 7 | salicylaldehyde (水杨醛)** | 15.91 | 301.0 | 182.0 | 80 | 5 | 150 |
| 8 | 2-butenal (丁烯醛)* | 17.55 | 249.1 | 172.1 | 75 | 5 | 150 |
| 9 | methacrolein (甲基丙烯醛)* | 18.43 | 249.1 | 172.1 | 75 | 5 | 150 |
| 10 | glyoxal (乙二醛)** | 19.23 | 417.1 | 182.1 | 90 | 10 | 150 |
| 11 | 2-butanone (2-丁酮)* | 19.27 | 251.1 | 152.1 | 115 | 10 | 150 |
| 12 | butanal (丁醛)* | 19.46 | 251.2 | 163.3 | 115 | 15 | 150 |
| 13 | benzaldehyde (苯甲醛)* | 20.28 | 285.2 | 163.1 | 75 | 20 | 200 |
| 14 | isovaleraldehyde (异戊醛)* | 23.11 | 265.2 | 152.1 | 80 | 15 | 200 |
| 15 | 2-pentanone (2-戊酮)** | 23.54 | 265.0 | 152.0 | 115 | 20 | 200 |
| 16 | acetophenone (苯乙酮)** | 23.70 | 299.0 | 254.0 | 125 | 20 | 100 |
| 17 | cyclohexanone (环己酮)* | 23.73 | 277.2 | 247.1 | 95 | 5 | 200 |
| 18 | methylglyoxal (甲基乙二醛)** | 23.96 | 431.1 | 182.1 | 125 | 10 | 150 |
| 19 | pentanal (戊醛)* | 24.05 | 265.2 | 152.2 | 115 | 15 | 200 |
| 20 | p-tolualdehyde (对甲基苯甲醛)* | 24.36 | 299.2 | 163.1 | 125 | 10 | 100 |
| 21 | m-tolualdehyde (间甲基苯甲醛)* | 24.85 | 299.2 | 163.1 | 85 | 10 | 100 |
| 22 | o-tolualdehyde (邻甲基苯甲醛)* | 25.13 | 299.2 | 163.2 | 95 | 10 | 100 |
| 23 | trans-2-hexenal (反式-2-己烯醛)** | 27.10 | 277.0 | 163.3 | 75 | 5 | 100 |
| 24 | methyl isobutyl ketone (甲基异丁基酮)* | 27.53 | 279.2 | 152.2 | 100 | 15 | 100 |
| 25 | hexanal (己醛)* | 29.28 | 279.2 | 152.0 | 90 | 10 | 100 |
| 26 | 2,5-dimethylbenzaldehyde (2,5-二甲基苯甲醛)* | 29.30 | 313.2 | 181.0 | 85 | 20 | 200 |
| 27 | 2-methylcyclohexanone (2-甲基环己酮)** | 30.47 | 291.0 | 152.2 | 90 | 15 | 200 |
| 28 | 6-methyl-5-hepen-2-one (6-甲基-5-庚烯-2-酮)** | 32.62 | 305.0 | 152.2 | 100 | 20 | 200 |
| 29 | nopinone (诺蒎酮)** | 33.20 | 317.0 | 152.1 | 105 | 20 | 200 |
| 30 | 2-heptanone (2-庚酮)** | 33.99 | 293.0 | 152.2 | 110 | 5 | 200 |
| 31 | heptanal (庚醛)* | 34.30 | 293.2 | 163.0 | 85 | 5 | 200 |
| 32 | isophorone (异佛尔酮)** | 34.31 | 317.0 | 152.1 | 95 | 10 | 200 |
| 33 | limona ketone (4-乙酰基-1-甲基-环己烯)** | 35.07 | 317.0 | 152.1 | 95 | 10 | 200 |
| 34 | 2-octanone (2-辛酮)** | 36.51 | 307.0 | 152.1 | 85 | 5 | 200 |
| 35 | octanal (辛醛)* | 36.70 | 307.3 | 163.1 | 75 | 10 | 200 |
| 36 | nonanal (壬醛)* | 38.96 | 321.3 | 152.0 | 95 | 15 | 200 |
| 37 | decanal (癸醛)* | 41.70 | 335.2 | 163.0 | 90 | 10 | 200 |
| 38 | undecanal (十一醛)** | 45.05 | 349.0 | 162.8 | 95 | 15 | 200 |
| 39 | dodecanal (十二醛)** | 49.26 | 363.0 | 163.4 | 90 | 15 | 200 |
| 40 | tridecanal (十三醛)** | 54.61 | 377.0 | 162.8 | 95 | 15 | 200 |
Fig. 1 Extracted ion chromatograms of the 40 CCs-2,4-dinitrophenylhydrazine (DNPH) derivatives using different chromatographic columnsMobile phases A: 1.0 mmol/L ammonium acetate aqueous solution; mobile phases B: acetonitrile; gradient programs: a. 0-12 min, 60%B-75%B, 12-15 min, 75%B-99%B, 15-25 min, 99%B, 25-30 min, 99%B-60%B; b. 0-25 min, 60%B-90%B, 25-30 min, 90%B-95%B, 30-40 min, 95%B, 40-45 min, 95%B-80%B, 45-50 min, 80%B-60%B; c. 0-27 min, 65%B-80%B, 27-30 min, 80%B-95%B, 30-50 min, 95%B, 50-55 min, 95%B-80%B, 55-60 min, 80%B-65%B.Peaks 1-40 were the same as those in Table 1.
| Compound | Regression equation | R2 | MDL/(μg/m3) | MQL/(μg/m3) | Recovery/% | RSD/% |
|---|---|---|---|---|---|---|
| Formaldehyde | y=3.80×104x+1.17×101 | 0.9998 | 0.01 | 0.05 | 84.8-87.9 | 0.6-0.7 |
| Acetaldehyde | y=1.74×105x+9.81×101 | 0.9998 | 0.006 | 0.02 | 82.3-88.3 | 0.6-1.0 |
| 2-Furaldehyde | y=4.48×105x+3.42×102 | 0.9999 | 0.01 | 0.05 | 75.2-75.7 | 2.8-3.3 |
| Acrolein | y=4.73×105x+3.62×100 | 0.9995 | 0.01 | 0.05 | 76.3-76.4 | 0.7-2.1 |
| Acetone | y=2.73×105x+4.14×102 | 0.9999 | 0.005 | 0.02 | 78.8-79.4 | 0.4-0.9 |
| Propionaldehyde | y=3.58×105x+9.69×102 | 0.9996 | 0.006 | 0.02 | 86.1-87.3 | 1.1-2.4 |
| Salicylaldehyde | y=3.11×105x-3.04×102 | 0.9995 | 0.005 | 0.02 | 79.6-82.5 | 1.2-3.4 |
| 2-Butenal | y=6.56×105x+5.66×102 | 0.9993 | 0.008 | 0.03 | 80.8-83.8 | 1.3-2.5, |
| Methacrolein | y=6.64×105x+1.41×103 | 0.9996 | 0.01 | 0.04 | 83.5-83.6 | 1.5-2.1 |
| Glyoxal | y=4.57×105x+1.16×100 | 0.9995 | 0.005 | 0.02 | 90.3-103.2 | 2.4-3.1 |
| 2-Butanone | y=3.22×105x+2.92×102 | 0.9999 | 0.005 | 0.02 | 87.1-91.3 | 2.5-3.4 |
| Butanal | y=5.74×105x+8.68×102 | 0.9998 | 0.01 | 0.05 | 83.1-87.1 | 2.1-3.2 |
| Benzaldehyde | y=5.59×105x+1.32×102 | 0.9996 | 0.01 | 0.05 | 82.5-86.3 | 2.1-4.3 |
| Isovaleraldehyde | y=7.97×105x+9.37×102 | 0.9998 | 0.01 | 0.04 | 86.2-87.5 | 1.0-1.2 |
| 2-Pentanone | y=3.37×105x-4.67×102 | 0.9991 | 0.004 | 0.02 | 87.9-103.6 | 1.6-2.7 |
| Acetophenone | y=3.04×105x+6.20×102 | 0.9998 | 0.01 | 0.04 | 88.8-109.9 | 2.6-3.3 |
| Cyclohexanone | y=4.09×104x+1.84×101 | 0.9998 | 0.009 | 0.04 | 82.5-83.4 | 3.5-4.6 |
| Methylglyoxal | y=2.35×105x-5.17×102 | 0.9993 | 0.02 | 0.07 | 89.2-103.1 | 3.4-5.1 |
| Pentanal | y=6.65×105x+1.11×103 | 0.9998 | 0.009 | 0.04 | 88.2-89.9 | 2.1-3.3 |
| p-Tolualdehyde | y=7.36×105x-5.01×102 | 0.9996 | 0.01 | 0.06 | 80.0-83.1 | 1.2-1.5 |
| m-Tolualdehyde | y=6.48×105x-7.23×103 | 0.9993 | 0.01 | 0.05 | 82.5-84.3 | 2.1-2.2 |
| o-Tolualdehyde | y=6.14×105x-2.14×102 | 0.9994 | 0.02 | 0.06 | 82.7-83.1 | 2.4-3.4 |
| trans-2-Hexenal | y=9.36×105x-7.59×102 | 0.9994 | 0.004 | 0.02 | 85.9-81.2 | 0.9-1.1 |
| Methyl isobutyl ketone | y=4.38×105x+2.49×102 | 1.0000 | 0.006 | 0.02 | 77.8-81.6 | 2.1-2.2 |
| Hexanal | y=7.16×105x+8.34×102 | 0.9998 | 0.007 | 0.03 | 92.7-88.0 | 1.9-2.1 |
| 2,5-Dimethylbenzaldehyde | y=8.75×105x-6.49×102 | 0.9995 | 0.01 | 0.04 | 86.0-103.2 | 1.7-1.8 |
| 2-Methylcyclohexanone | y=1.56×104x-1.18×101 | 0.9992 | 0.02 | 0.06 | 118.1-119.0 | 1.5-1.8 |
| 6-Methyl-5-hepen-2-one | y=3.52×105x-3.94×102 | 0.9986 | 0.004 | 0.02 | 92.9-99.6 | 2.3-3.1 |
| Nopinone | y=5.52×105x-6.48×102 | 0.9993 | 0.002 | 0.01 | 78.3-78.7 | 3.6-4.2 |
| 2-Heptanone | y=4.39×105x+1.97×102 | 0.9994 | 0.02 | 0.08 | 83.5-109.3 | 2.8-3.4 |
| Heptanal | y=1.47×106x+1.83×103 | 0.9997 | 0.01 | 0.04 | 87.6-89.3 | 2.1-3.5 |
| Isophorone | y=7.92×105x-7.23×102 | 0.9991 | 0.001 | 0.005 | 80.7-81.4 | 3.1-3.6 |
| Limona ketone | y=5.01×104x+4.43×101 | 0.9978 | 0.009 | 0.04 | 113.9-116.0 | 3.7-4.1 |
| 2-Octanone | y=6.82×105x-6.68×102 | 0.9989 | 0.003 | 0.01 | 90.8-94.8 | 3.5-4.2 |
| Octanal | y=2.06×106x+2.79×103 | 0.9997 | 0.02 | 0.11 | 88.9-95.6 | 3.7-4.2 |
| Nonanal | y=2.21×106x+2.30×103 | 0.9997 | 0.03 | 0.11 | 88.7-100.3 | 2.3-3.7 |
| Decanal | y=2.46×106x+2.33×103 | 0.9997 | 0.03 | 0.11 | 85.4-91.1 | 3.4-4.6 |
| Undecanal | y=2.30×106x-3.56×103 | 0.9991 | 0.003 | 0.01 | 85.9-88.2 | 2.8-3.2 |
| Dodecanal | y=2.20×106x-3.43×103 | 0.9989 | 0.002 | 0.01 | 89.5-90.1 | 2.7-4.1 |
| Tridecanal | y=5.37×105x-3.52×102 | 0.9994 | 0.03 | 0.12 | 91.0-106.0 | 2.6-3.4 |
Table 2 Regression equations, determination coefficients (R2), method detection limits (MDLs), method quantification limits (MQLs), recoveries, and relative standard deviations (RSDs) of the 40 CCs
| Compound | Regression equation | R2 | MDL/(μg/m3) | MQL/(μg/m3) | Recovery/% | RSD/% |
|---|---|---|---|---|---|---|
| Formaldehyde | y=3.80×104x+1.17×101 | 0.9998 | 0.01 | 0.05 | 84.8-87.9 | 0.6-0.7 |
| Acetaldehyde | y=1.74×105x+9.81×101 | 0.9998 | 0.006 | 0.02 | 82.3-88.3 | 0.6-1.0 |
| 2-Furaldehyde | y=4.48×105x+3.42×102 | 0.9999 | 0.01 | 0.05 | 75.2-75.7 | 2.8-3.3 |
| Acrolein | y=4.73×105x+3.62×100 | 0.9995 | 0.01 | 0.05 | 76.3-76.4 | 0.7-2.1 |
| Acetone | y=2.73×105x+4.14×102 | 0.9999 | 0.005 | 0.02 | 78.8-79.4 | 0.4-0.9 |
| Propionaldehyde | y=3.58×105x+9.69×102 | 0.9996 | 0.006 | 0.02 | 86.1-87.3 | 1.1-2.4 |
| Salicylaldehyde | y=3.11×105x-3.04×102 | 0.9995 | 0.005 | 0.02 | 79.6-82.5 | 1.2-3.4 |
| 2-Butenal | y=6.56×105x+5.66×102 | 0.9993 | 0.008 | 0.03 | 80.8-83.8 | 1.3-2.5, |
| Methacrolein | y=6.64×105x+1.41×103 | 0.9996 | 0.01 | 0.04 | 83.5-83.6 | 1.5-2.1 |
| Glyoxal | y=4.57×105x+1.16×100 | 0.9995 | 0.005 | 0.02 | 90.3-103.2 | 2.4-3.1 |
| 2-Butanone | y=3.22×105x+2.92×102 | 0.9999 | 0.005 | 0.02 | 87.1-91.3 | 2.5-3.4 |
| Butanal | y=5.74×105x+8.68×102 | 0.9998 | 0.01 | 0.05 | 83.1-87.1 | 2.1-3.2 |
| Benzaldehyde | y=5.59×105x+1.32×102 | 0.9996 | 0.01 | 0.05 | 82.5-86.3 | 2.1-4.3 |
| Isovaleraldehyde | y=7.97×105x+9.37×102 | 0.9998 | 0.01 | 0.04 | 86.2-87.5 | 1.0-1.2 |
| 2-Pentanone | y=3.37×105x-4.67×102 | 0.9991 | 0.004 | 0.02 | 87.9-103.6 | 1.6-2.7 |
| Acetophenone | y=3.04×105x+6.20×102 | 0.9998 | 0.01 | 0.04 | 88.8-109.9 | 2.6-3.3 |
| Cyclohexanone | y=4.09×104x+1.84×101 | 0.9998 | 0.009 | 0.04 | 82.5-83.4 | 3.5-4.6 |
| Methylglyoxal | y=2.35×105x-5.17×102 | 0.9993 | 0.02 | 0.07 | 89.2-103.1 | 3.4-5.1 |
| Pentanal | y=6.65×105x+1.11×103 | 0.9998 | 0.009 | 0.04 | 88.2-89.9 | 2.1-3.3 |
| p-Tolualdehyde | y=7.36×105x-5.01×102 | 0.9996 | 0.01 | 0.06 | 80.0-83.1 | 1.2-1.5 |
| m-Tolualdehyde | y=6.48×105x-7.23×103 | 0.9993 | 0.01 | 0.05 | 82.5-84.3 | 2.1-2.2 |
| o-Tolualdehyde | y=6.14×105x-2.14×102 | 0.9994 | 0.02 | 0.06 | 82.7-83.1 | 2.4-3.4 |
| trans-2-Hexenal | y=9.36×105x-7.59×102 | 0.9994 | 0.004 | 0.02 | 85.9-81.2 | 0.9-1.1 |
| Methyl isobutyl ketone | y=4.38×105x+2.49×102 | 1.0000 | 0.006 | 0.02 | 77.8-81.6 | 2.1-2.2 |
| Hexanal | y=7.16×105x+8.34×102 | 0.9998 | 0.007 | 0.03 | 92.7-88.0 | 1.9-2.1 |
| 2,5-Dimethylbenzaldehyde | y=8.75×105x-6.49×102 | 0.9995 | 0.01 | 0.04 | 86.0-103.2 | 1.7-1.8 |
| 2-Methylcyclohexanone | y=1.56×104x-1.18×101 | 0.9992 | 0.02 | 0.06 | 118.1-119.0 | 1.5-1.8 |
| 6-Methyl-5-hepen-2-one | y=3.52×105x-3.94×102 | 0.9986 | 0.004 | 0.02 | 92.9-99.6 | 2.3-3.1 |
| Nopinone | y=5.52×105x-6.48×102 | 0.9993 | 0.002 | 0.01 | 78.3-78.7 | 3.6-4.2 |
| 2-Heptanone | y=4.39×105x+1.97×102 | 0.9994 | 0.02 | 0.08 | 83.5-109.3 | 2.8-3.4 |
| Heptanal | y=1.47×106x+1.83×103 | 0.9997 | 0.01 | 0.04 | 87.6-89.3 | 2.1-3.5 |
| Isophorone | y=7.92×105x-7.23×102 | 0.9991 | 0.001 | 0.005 | 80.7-81.4 | 3.1-3.6 |
| Limona ketone | y=5.01×104x+4.43×101 | 0.9978 | 0.009 | 0.04 | 113.9-116.0 | 3.7-4.1 |
| 2-Octanone | y=6.82×105x-6.68×102 | 0.9989 | 0.003 | 0.01 | 90.8-94.8 | 3.5-4.2 |
| Octanal | y=2.06×106x+2.79×103 | 0.9997 | 0.02 | 0.11 | 88.9-95.6 | 3.7-4.2 |
| Nonanal | y=2.21×106x+2.30×103 | 0.9997 | 0.03 | 0.11 | 88.7-100.3 | 2.3-3.7 |
| Decanal | y=2.46×106x+2.33×103 | 0.9997 | 0.03 | 0.11 | 85.4-91.1 | 3.4-4.6 |
| Undecanal | y=2.30×106x-3.56×103 | 0.9991 | 0.003 | 0.01 | 85.9-88.2 | 2.8-3.2 |
| Dodecanal | y=2.20×106x-3.43×103 | 0.9989 | 0.002 | 0.01 | 89.5-90.1 | 2.7-4.1 |
| Tridecanal | y=5.37×105x-3.52×102 | 0.9994 | 0.03 | 0.12 | 91.0-106.0 | 2.6-3.4 |
Fig. 5 Content distributions of the CCs in real samples (n=5)LMW-MCs: low molecular weight monocarbonyl compounds; HMW-MCs: high molecular weight monocarbonyl compounds; DCs: dicarbonyl compounds.
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||