Chinese Journal of Chromatography ›› 2023, Vol. 41 ›› Issue (11): 1030-1037.DOI: 10.3724/SP.J.1123.2023.06006
• Technical Notes • Previous Articles Next Articles
LI Tonghui1,2, FENG Feng1, SHEN Yiming1, ZHANG Feng1,*(
)
Received:2023-06-13
Online:2023-11-08
Published:2023-11-16
Supported by:CLC Number:
LI Tonghui, FENG Feng, SHEN Yiming, ZHANG Feng. Rapid determination of 13 β-blockers in health foods by ultra performance liquid chromatography-quadrupole/electrostatic field orbitrap mass spectrometry[J]. Chinese Journal of Chromatography, 2023, 41(11): 1030-1037.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2023.06006
| Compound | Molecular formula | tR/ min | Structural formula | Theoretical [M+H]+ | Measured [M+H]+ | Fragment ions (m/z) |
|---|---|---|---|---|---|---|
| Atenolol | C14H22N2O3 | 6.23 | ![]() | 267.1703 | 267.1694 | 225.1227, 208.0975, 116.1077, 98.0973 |
| Nadolol | C17H27NO4 | 6.77 | ![]() | 310.2013 | 310.2017 | 205.0868, 149.0240, 119.7833 |
| Acebutolol | C18H28N2O4 | 7.25 | ![]() | 337.2122 | 337.2108 | 319.2004, 260.1272, 116.1070, 98.0967 |
| Arotinolol | C15H21N3O2S3 | 7.26 | ![]() | 372.0869 | 372.0856 | 316.0232, 298.9968, 74.0607 |
| Metoprolol | C15H25NO3 | 7.39 | ![]() | 268.1907 | 268.1898 | 191.1060, 159.0799, 116.1069, 98.0967 |
| Celiprolol | C20H33N3O4 | 7.55 | ![]() | 380.2544 | 380.2527 | 307.1648, 251.1021, 119.7495 |
| Esmolol | C16H25NO4 | 7.57 | ![]() | 296.1856 | 296.1846 | 219.1008, 145.0644, 116.1070, 98.0967 |
| Labetalol | C19H24N2O3 | 7.77 | ![]() | 329.1860 | 329.1848 | 311.1743, 294.1479, 162.0544, 91.0546 |
| Bisoprolol | C18H31NO4 | 7.86 | ![]() | 326.2326 | 326.2314 | 116.1070, 98.0967, 74.0607 |
| Propranolol | C16H21NO2 | 8.01 | ![]() | 260.1645 | 260.1637 | 183.0799, 157.0644, 116.1070, 98.0967 |
| Bevantolol | C20H27NO4 | 8.13 | ![]() | 346.2013 | 346.2000 | 165.0906, 150.0671 |
| Carvedilol | C24H26N2O4 | 8.35 | ![]() | 407.1965 | 407.1953 | 283.1430, 224.1273, 100.0759 |
| Nebivolol | C22H25F2NO4 | 8.55 | ![]() | 406.1824 | 406.1814 | 388.1701, 151.0550, 123.0603 |
Table 1 MS parameters of the 13 β-blockers
| Compound | Molecular formula | tR/ min | Structural formula | Theoretical [M+H]+ | Measured [M+H]+ | Fragment ions (m/z) |
|---|---|---|---|---|---|---|
| Atenolol | C14H22N2O3 | 6.23 | ![]() | 267.1703 | 267.1694 | 225.1227, 208.0975, 116.1077, 98.0973 |
| Nadolol | C17H27NO4 | 6.77 | ![]() | 310.2013 | 310.2017 | 205.0868, 149.0240, 119.7833 |
| Acebutolol | C18H28N2O4 | 7.25 | ![]() | 337.2122 | 337.2108 | 319.2004, 260.1272, 116.1070, 98.0967 |
| Arotinolol | C15H21N3O2S3 | 7.26 | ![]() | 372.0869 | 372.0856 | 316.0232, 298.9968, 74.0607 |
| Metoprolol | C15H25NO3 | 7.39 | ![]() | 268.1907 | 268.1898 | 191.1060, 159.0799, 116.1069, 98.0967 |
| Celiprolol | C20H33N3O4 | 7.55 | ![]() | 380.2544 | 380.2527 | 307.1648, 251.1021, 119.7495 |
| Esmolol | C16H25NO4 | 7.57 | ![]() | 296.1856 | 296.1846 | 219.1008, 145.0644, 116.1070, 98.0967 |
| Labetalol | C19H24N2O3 | 7.77 | ![]() | 329.1860 | 329.1848 | 311.1743, 294.1479, 162.0544, 91.0546 |
| Bisoprolol | C18H31NO4 | 7.86 | ![]() | 326.2326 | 326.2314 | 116.1070, 98.0967, 74.0607 |
| Propranolol | C16H21NO2 | 8.01 | ![]() | 260.1645 | 260.1637 | 183.0799, 157.0644, 116.1070, 98.0967 |
| Bevantolol | C20H27NO4 | 8.13 | ![]() | 346.2013 | 346.2000 | 165.0906, 150.0671 |
| Carvedilol | C24H26N2O4 | 8.35 | ![]() | 407.1965 | 407.1953 | 283.1430, 224.1273, 100.0759 |
| Nebivolol | C22H25F2NO4 | 8.55 | ![]() | 406.1824 | 406.1814 | 388.1701, 151.0550, 123.0603 |
| Compound | Regression equation | r | LOD/ (μg/kg) | LOQ/ (μg/kg) |
|---|---|---|---|---|
| Atenolol | y=2.31×105x-4.81×105 | 0.9970 | 4 | 10 |
| Nadolol | y=4.91×105x+5.50×105 | 0.9912 | 10 | 20 |
| Acebutolol | y=6.08×105x+1.10×106 | 0.9937 | 2 | 5 |
| Arotinolol | y=4.89×105x-7.25×105 | 0.9957 | 1 | 3 |
| Metoprolol | y=6.97×105x-6.26×105 | 0.9930 | 1 | 3 |
| Celiprolol | y=7.24×105x-7.98×105 | 0.9962 | 1 | 3 |
| Esmolol | y=9.86×105x-6.33×105 | 0.9958 | 4 | 10 |
| Labetalol | y=4.58×105x-8.50×105 | 0.9942 | 1 | 3 |
| Bisoprolol | y=6.96×105x-6.59×105 | 0.9957 | 1 | 3 |
| Propranolol | y=1.01×106x-6.70×105 | 0.9951 | 1 | 3 |
| Bevantolol | y=7.50×105x-7.39×105 | 0.9960 | 1 | 3 |
| Carvedilol | y=6.72×105x-5.65×105 | 0.9972 | 1 | 3 |
| Nebivolol | y=5.24×105x-7.82×105 | 0.9956 | 1 | 3 |
Table 2 Regression equations, correlation coefficients (r), LODs and LOQs of the 13 β-blockers
| Compound | Regression equation | r | LOD/ (μg/kg) | LOQ/ (μg/kg) |
|---|---|---|---|---|
| Atenolol | y=2.31×105x-4.81×105 | 0.9970 | 4 | 10 |
| Nadolol | y=4.91×105x+5.50×105 | 0.9912 | 10 | 20 |
| Acebutolol | y=6.08×105x+1.10×106 | 0.9937 | 2 | 5 |
| Arotinolol | y=4.89×105x-7.25×105 | 0.9957 | 1 | 3 |
| Metoprolol | y=6.97×105x-6.26×105 | 0.9930 | 1 | 3 |
| Celiprolol | y=7.24×105x-7.98×105 | 0.9962 | 1 | 3 |
| Esmolol | y=9.86×105x-6.33×105 | 0.9958 | 4 | 10 |
| Labetalol | y=4.58×105x-8.50×105 | 0.9942 | 1 | 3 |
| Bisoprolol | y=6.96×105x-6.59×105 | 0.9957 | 1 | 3 |
| Propranolol | y=1.01×106x-6.70×105 | 0.9951 | 1 | 3 |
| Bevantolol | y=7.50×105x-7.39×105 | 0.9960 | 1 | 3 |
| Carvedilol | y=6.72×105x-5.65×105 | 0.9972 | 1 | 3 |
| Nebivolol | y=5.24×105x-7.82×105 | 0.9956 | 1 | 3 |
| Compound | Added/(μg/kg) | Recovery/% | RSD/% |
|---|---|---|---|
| Atenolol | 10 | 105.2 | 0.9 |
| 20 | 105.8 | 4.9 | |
| 200 | 93.8 | 6.5 | |
| Nadolol | 20 | 78.4 | 3.6 |
| 50 | 77.8 | 4.1 | |
| 200 | 78.0 | 3.1 | |
| Acebutolol | 10 | 79.4 | 4.4 |
| 20 | 82.8 | 5.7 | |
| 200 | 81.0 | 7.1 | |
| Arotinolol | 10 | 80.6 | 3.6 |
| 20 | 77.2 | 2.9 | |
| 200 | 76.0 | 5.1 | |
| Metoprolol | 10 | 91.9 | 4.2 |
| 20 | 89.6 | 2.5 | |
| 200 | 102.2 | 5.6 | |
| Celiprolol | 10 | 86.5 | 4.4 |
| 20 | 75.3 | 5.7 | |
| 200 | 81.7 | 4.4 | |
| Esmolol | 10 | 80.9 | 10.0 |
| 20 | 95.9 | 8.6 | |
| 200 | 88.9 | 2.7 | |
| Labetalol | 10 | 87.5 | 1.5 |
| 20 | 104.8 | 5.2 | |
| 200 | 79.6 | 6.1 | |
| Bisoprolol | 10 | 91.8 | 6.5 |
| 20 | 108.4 | 5.9 | |
| 200 | 89.0 | 2.8 | |
| Propranolol | 10 | 86.6 | 8.2 |
| 20 | 78.3 | 1.8 | |
| 200 | 82.0 | 5.1 | |
| Bevantolol | 10 | 89.3 | 3.4 |
| 20 | 84.0 | 3.6 | |
| 200 | 84.8 | 6.3 | |
| Carvedilol | 10 | 78.9 | 9.4 |
| 20 | 77.3 | 4.1 | |
| 200 | 77.6 | 4.8 | |
| Nebivolol | 10 | 89.0 | 2.5 |
| 20 | 81.3 | 1.9 | |
| 200 | 90.3 | 1.2 |
Table 3 Spiked recoveries and relative standard deviations of the 13 β-blockers (n=6)
| Compound | Added/(μg/kg) | Recovery/% | RSD/% |
|---|---|---|---|
| Atenolol | 10 | 105.2 | 0.9 |
| 20 | 105.8 | 4.9 | |
| 200 | 93.8 | 6.5 | |
| Nadolol | 20 | 78.4 | 3.6 |
| 50 | 77.8 | 4.1 | |
| 200 | 78.0 | 3.1 | |
| Acebutolol | 10 | 79.4 | 4.4 |
| 20 | 82.8 | 5.7 | |
| 200 | 81.0 | 7.1 | |
| Arotinolol | 10 | 80.6 | 3.6 |
| 20 | 77.2 | 2.9 | |
| 200 | 76.0 | 5.1 | |
| Metoprolol | 10 | 91.9 | 4.2 |
| 20 | 89.6 | 2.5 | |
| 200 | 102.2 | 5.6 | |
| Celiprolol | 10 | 86.5 | 4.4 |
| 20 | 75.3 | 5.7 | |
| 200 | 81.7 | 4.4 | |
| Esmolol | 10 | 80.9 | 10.0 |
| 20 | 95.9 | 8.6 | |
| 200 | 88.9 | 2.7 | |
| Labetalol | 10 | 87.5 | 1.5 |
| 20 | 104.8 | 5.2 | |
| 200 | 79.6 | 6.1 | |
| Bisoprolol | 10 | 91.8 | 6.5 |
| 20 | 108.4 | 5.9 | |
| 200 | 89.0 | 2.8 | |
| Propranolol | 10 | 86.6 | 8.2 |
| 20 | 78.3 | 1.8 | |
| 200 | 82.0 | 5.1 | |
| Bevantolol | 10 | 89.3 | 3.4 |
| 20 | 84.0 | 3.6 | |
| 200 | 84.8 | 6.3 | |
| Carvedilol | 10 | 78.9 | 9.4 |
| 20 | 77.3 | 4.1 | |
| 200 | 77.6 | 4.8 | |
| Nebivolol | 10 | 89.0 | 2.5 |
| 20 | 81.3 | 1.9 | |
| 200 | 90.3 | 1.2 |
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||