Chinese Journal of Chromatography ›› 2021, Vol. 39 ›› Issue (12): 1374-1381.DOI: 10.3724/SP.J.1123.2021.02027
• Technical Notes • Previous Articles
WEI Lili1,2, XUE Xia1,2, WU Chuanxiang1,2, DING Yi1,2, LU Lanxiang1,2, WANG Jun1,2, LIU Yanming1,2,*()
Received:
2021-02-24
Online:
2021-12-08
Published:
2021-11-23
Contact:
LIU Yanming
CLC Number:
WEI Lili, XUE Xia, WU Chuanxiang, DING Yi, LU Lanxiang, WANG Jun, LIU Yanming. Determination of ten aminoglycoside residues in eggs by mixed-mode ion exchange liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2021, 39(12): 1374-1381.
Compound | Parent ion (m/z) | Daughter ion (m/z) | Dwell time/ms | Q1 pre bias/V | Collision energy/eV | Q3 pre bias/V |
---|---|---|---|---|---|---|
Streptomycin (STREP) | 582.0 | 246.0 | 15 | 30 | 36 | 27 |
263.1* | 15 | 33 | 17 | |||
Dihydrostreptomycin (DHSTREP) | 584.2 | 246.1 | 13 | 30 | 39 | 26 |
263.1* | 13 | 32 | 28 | |||
Tobramycin (TOBRA) | 468.0 | 163.2* | 15 | 25 | 24 | 17 |
324.3 | 15 | 16 | 15 | |||
Hygromycin B (HYGRO) | 527.9 | 177.1* | 20 | 26 | 33 | 18 |
352.1 | 20 | 25 | 23 | |||
Amikacin (AMIK) | 586.0 | 163.1* | 13 | 30 | 35 | 10 |
425.2 | 13 | 21 | 28 | |||
Apramycin (APRA) | 540.0 | 217.2* | 13 | 28 | 31 | 14 |
378.2 | 13 | 19 | 19 | |||
Spectinomycin (SPEC) | 332.8 | 112.2 | 20 | 17 | 28 | 12 |
140.1* | 20 | 23 | 14 | |||
Neomycin (NEO) | 615.2 | 161.0* | 25 | 32 | 29 | 10 |
293.2 | 25 | 27 | 14 | |||
Gentamycin (GENT) | 478.0 | 157.1 | 25 | 24 | 22 | 17 |
322.1* | 25 | 15 | 16 | |||
Kanamycin (KANA) | 485.1 | 163.1* | 13 | 25 | 25 | 17 |
324.2 | 13 | 19 | 16 |
Table 1 MS/MS parameters of the ten aminoglycosides
Compound | Parent ion (m/z) | Daughter ion (m/z) | Dwell time/ms | Q1 pre bias/V | Collision energy/eV | Q3 pre bias/V |
---|---|---|---|---|---|---|
Streptomycin (STREP) | 582.0 | 246.0 | 15 | 30 | 36 | 27 |
263.1* | 15 | 33 | 17 | |||
Dihydrostreptomycin (DHSTREP) | 584.2 | 246.1 | 13 | 30 | 39 | 26 |
263.1* | 13 | 32 | 28 | |||
Tobramycin (TOBRA) | 468.0 | 163.2* | 15 | 25 | 24 | 17 |
324.3 | 15 | 16 | 15 | |||
Hygromycin B (HYGRO) | 527.9 | 177.1* | 20 | 26 | 33 | 18 |
352.1 | 20 | 25 | 23 | |||
Amikacin (AMIK) | 586.0 | 163.1* | 13 | 30 | 35 | 10 |
425.2 | 13 | 21 | 28 | |||
Apramycin (APRA) | 540.0 | 217.2* | 13 | 28 | 31 | 14 |
378.2 | 13 | 19 | 19 | |||
Spectinomycin (SPEC) | 332.8 | 112.2 | 20 | 17 | 28 | 12 |
140.1* | 20 | 23 | 14 | |||
Neomycin (NEO) | 615.2 | 161.0* | 25 | 32 | 29 | 10 |
293.2 | 25 | 27 | 14 | |||
Gentamycin (GENT) | 478.0 | 157.1 | 25 | 24 | 22 | 17 |
322.1* | 25 | 15 | 16 | |||
Kanamycin (KANA) | 485.1 | 163.1* | 13 | 25 | 25 | 17 |
324.2 | 13 | 19 | 16 |
Compound | Linear equation | r2 | LOD/ (μg/kg) | LOQ/ (μg/kg) |
---|---|---|---|---|
STREP | y=6702.12x-1056.57 | 0.9965 | 2 | 5 |
DHSTREP | y=23670.7x-5840.26 | 0.9984 | 2 | 5 |
TOBRA | y=7226.66x+3103.68 | 0.9970 | 2 | 5 |
HYGRO | y=5595.72x+5090.83 | 0.9931 | 2 | 5 |
AMIK | y=11406.5x+743.562 | 0.9974 | 2 | 5 |
APRA | y=5200.19x-3558.18 | 0.9951 | 2 | 5 |
SPEC | y=4500.79x+7301.67 | 0.9982 | 2 | 5 |
NEO | y=1795.86x+2724.18 | 0.9922 | 5 | 10 |
GENT | y=3699.14x+6061.60 | 0.9983 | 2 | 5 |
KANA | y=15051.8x+1638.55 | 0.9976 | 2 | 5 |
Table 2 Linear range, calibration equations, r2, LODs, and LOQs of ten aminoglycosides
Compound | Linear equation | r2 | LOD/ (μg/kg) | LOQ/ (μg/kg) |
---|---|---|---|---|
STREP | y=6702.12x-1056.57 | 0.9965 | 2 | 5 |
DHSTREP | y=23670.7x-5840.26 | 0.9984 | 2 | 5 |
TOBRA | y=7226.66x+3103.68 | 0.9970 | 2 | 5 |
HYGRO | y=5595.72x+5090.83 | 0.9931 | 2 | 5 |
AMIK | y=11406.5x+743.562 | 0.9974 | 2 | 5 |
APRA | y=5200.19x-3558.18 | 0.9951 | 2 | 5 |
SPEC | y=4500.79x+7301.67 | 0.9982 | 2 | 5 |
NEO | y=1795.86x+2724.18 | 0.9922 | 5 | 10 |
GENT | y=3699.14x+6061.60 | 0.9983 | 2 | 5 |
KANA | y=15051.8x+1638.55 | 0.9976 | 2 | 5 |
Compound | LOQ level | 20 μg/kg | 100 μg/kg | |||||
---|---|---|---|---|---|---|---|---|
Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | |||
STREP | 93.6 | 8.0 | 90.7 | 3.9 | 93.1 | 5.0 | ||
DHSTREP | 100.7 | 5.4 | 93.3 | 2.5 | 95.2 | 2.1 | ||
TOBRA | 94.4 | 8.7 | 94.0 | 6.8 | 104.8 | 4.9 | ||
HYGRO | 68.1 | 8.0 | 68.9 | 3.7 | 72.0 | 3.8 | ||
AMIK | 89.4 | 6.1 | 90.8 | 5.8 | 92.0 | 1.8 | ||
APRA | 87.6 | 5.9 | 91.7 | 5.0 | 96.1 | 3.5 | ||
SPEC | 73.3 | 8.0 | 84.2 | 4.0 | 93.5 | 1.2 | ||
NEO | 87.0 | 9.9 | 91.2 | 7.9 | 99.5 | 5.3 | ||
GENT | 86.2 | 12.3 | 97.5 | 11.1 | 111.3 | 6.8 | ||
KANA | 89.5 | 6.2 | 90.4 | 4.4 | 93.3 | 1.9 |
Table 3 Recoveries and RSDs of the ten aminoglycosides at different spiked levels (n=6)
Compound | LOQ level | 20 μg/kg | 100 μg/kg | |||||
---|---|---|---|---|---|---|---|---|
Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | |||
STREP | 93.6 | 8.0 | 90.7 | 3.9 | 93.1 | 5.0 | ||
DHSTREP | 100.7 | 5.4 | 93.3 | 2.5 | 95.2 | 2.1 | ||
TOBRA | 94.4 | 8.7 | 94.0 | 6.8 | 104.8 | 4.9 | ||
HYGRO | 68.1 | 8.0 | 68.9 | 3.7 | 72.0 | 3.8 | ||
AMIK | 89.4 | 6.1 | 90.8 | 5.8 | 92.0 | 1.8 | ||
APRA | 87.6 | 5.9 | 91.7 | 5.0 | 96.1 | 3.5 | ||
SPEC | 73.3 | 8.0 | 84.2 | 4.0 | 93.5 | 1.2 | ||
NEO | 87.0 | 9.9 | 91.2 | 7.9 | 99.5 | 5.3 | ||
GENT | 86.2 | 12.3 | 97.5 | 11.1 | 111.3 | 6.8 | ||
KANA | 89.5 | 6.2 | 90.4 | 4.4 | 93.3 | 1.9 |
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 387
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 243
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||