Chinese Journal of Chromatography ›› 2022, Vol. 40 ›› Issue (2): 139-147.DOI: 10.3724/SP.J.1123.2021.08002
• Articles • Previous Articles Next Articles
SHI Fang1, SHOU Dan2, JIN Micong3,6, WANG Hongwei4,*(), CHEN Xuguang5,*(
), ZHU Yan1,6
Received:
2021-08-04
Online:
2022-02-08
Published:
2022-01-26
Contact:
WANG Hongwei, CHEN Xuguang
Supported by:
CLC Number:
SHI Fang, SHOU Dan, JIN Micong, WANG Hongwei, CHEN Xuguang, ZHU Yan. Dispersive solid-phase extraction combined with high-performance liquid chromatography for determination of seven anesthetics in aquatic products[J]. Chinese Journal of Chromatography, 2022, 40(2): 139-147.
Analyte | Linear range/(mg/L) | Matrix | Linear equation | R2 | LOD/(mg/kg) | LOQ/(mg/kg) | ME/% |
---|---|---|---|---|---|---|---|
Procaine | 0.05-10.0 | fish | Y=0.9383X+0.0028 | 0.9999 | 0.011 | 0.036 | -2.04 |
shrimp | Y=0.9332X-0.0097 | 0.9997 | 0.011 | 0.037 | -2.57 | ||
Oxybuprocaine | 0.10-10.0 | fish | Y=0.4977X-0.0106 | 0.9998 | 0.024 | 0.082 | +0.24 |
shrimp | Y=0.4930X-0.0249 | 0.9991 | 0.025 | 0.084 | -0.70 | ||
Tricaine | 0.10-10.0 | fish | Y=0.5702X+0.0085 | 0.9999 | 0.023 | 0.077 | -0.75 |
shrimp | Y=0.5681X+0.0144 | 0.9992 | 0.024 | 0.080 | -1.12 | ||
Eugenol | 0.10-10.0 | fish | Y=0.4011X-0.0052 | 0.9998 | 0.033 | 0.109 | -3.02 |
shrimp | Y=0.4036X-0.0253 | 0.9996 | 0.034 | 0.113 | -2.42 | ||
Isoeugenol | 0.05-10.0 | fish | Y=1.0784X+0.0371 | 0.9995 | 0.013 | 0.044 | -8.97 |
shrimp | Y=1.1077X+0.0393 | 0.9994 | 0.013 | 0.043 | -6.50 | ||
Methyl eugenol | 0.20-10.0 | fish | Y=0.4086X-0.0265 | 0.9998 | 0.043 | 0.142 | -7.96 |
shrimp | Y=0.4147X-0.0224 | 0.9997 | 0.043 | 0.144 | -6.18 | ||
Methyl isoeugenol | 0.10-10.0 | fish | Y=0.9359X-0.0715 | 0.9993 | 0.021 | 0.070 | -11.3 |
shrimp | Y=0.9569X-0.0586 | 0.9992 | 0.021 | 0.071 | -9.32 |
Table 1 Linear equations, LODs, LOQs and matrix effects (ME) of the seven anesthetics
Analyte | Linear range/(mg/L) | Matrix | Linear equation | R2 | LOD/(mg/kg) | LOQ/(mg/kg) | ME/% |
---|---|---|---|---|---|---|---|
Procaine | 0.05-10.0 | fish | Y=0.9383X+0.0028 | 0.9999 | 0.011 | 0.036 | -2.04 |
shrimp | Y=0.9332X-0.0097 | 0.9997 | 0.011 | 0.037 | -2.57 | ||
Oxybuprocaine | 0.10-10.0 | fish | Y=0.4977X-0.0106 | 0.9998 | 0.024 | 0.082 | +0.24 |
shrimp | Y=0.4930X-0.0249 | 0.9991 | 0.025 | 0.084 | -0.70 | ||
Tricaine | 0.10-10.0 | fish | Y=0.5702X+0.0085 | 0.9999 | 0.023 | 0.077 | -0.75 |
shrimp | Y=0.5681X+0.0144 | 0.9992 | 0.024 | 0.080 | -1.12 | ||
Eugenol | 0.10-10.0 | fish | Y=0.4011X-0.0052 | 0.9998 | 0.033 | 0.109 | -3.02 |
shrimp | Y=0.4036X-0.0253 | 0.9996 | 0.034 | 0.113 | -2.42 | ||
Isoeugenol | 0.05-10.0 | fish | Y=1.0784X+0.0371 | 0.9995 | 0.013 | 0.044 | -8.97 |
shrimp | Y=1.1077X+0.0393 | 0.9994 | 0.013 | 0.043 | -6.50 | ||
Methyl eugenol | 0.20-10.0 | fish | Y=0.4086X-0.0265 | 0.9998 | 0.043 | 0.142 | -7.96 |
shrimp | Y=0.4147X-0.0224 | 0.9997 | 0.043 | 0.144 | -6.18 | ||
Methyl isoeugenol | 0.10-10.0 | fish | Y=0.9359X-0.0715 | 0.9993 | 0.021 | 0.070 | -11.3 |
shrimp | Y=0.9569X-0.0586 | 0.9992 | 0.021 | 0.071 | -9.32 |
Fig. 7 Liquid chromatograms of the blank spiked samples and the mixed standards of seven anesthetics a. spiked fish sample (1.0 mg/kg); b. blank fish sample; c. spiked shrimp sample (1.0 mg/kg); d. blank shrimp sample; e. standard solution. Peak identification: 1. procaine; 2. oxybuprocaine; 3. tricaine; 4. eugenol; 5. isoeugenol; 6. methyl eugenol; 7. methyl isoeugenol.
Sample | Analyte | Analytical method | Preparation method | Preparation time/min | Preparation steps | V(organic solvent)/mL | LOD/ (μg/kg) | Reference |
Tilapia | eugenol | HPLC-UV | LLE | 51 | 12 | 26 | 30 | [ |
Ietalurus punetaus | eugenol | HPLC-UV | lyophilization | >63 | 18 | 16 | 45 | [ |
Aquatic products | six anesthetics | HPLC-UV | QuEChERS-SPE | >31 | 19 | 45 | 60 | [ |
Fish and shrimp | seven anesthetics | HPLC-UV | DSPE | 24 | 8 | 10 | 11-43 | this work |
Table 2 Comparison of the proposed method with other reported methods for the determination of anesthetics in aquatic products
Sample | Analyte | Analytical method | Preparation method | Preparation time/min | Preparation steps | V(organic solvent)/mL | LOD/ (μg/kg) | Reference |
Tilapia | eugenol | HPLC-UV | LLE | 51 | 12 | 26 | 30 | [ |
Ietalurus punetaus | eugenol | HPLC-UV | lyophilization | >63 | 18 | 16 | 45 | [ |
Aquatic products | six anesthetics | HPLC-UV | QuEChERS-SPE | >31 | 19 | 45 | 60 | [ |
Fish and shrimp | seven anesthetics | HPLC-UV | DSPE | 24 | 8 | 10 | 11-43 | this work |
Analyte | Spiked/ (mg/kg) | Fish | Shrimp | Batch-to-batch RSD/% | |||||
---|---|---|---|---|---|---|---|---|---|
Recovery/ % | Intra-day RSD/% | Inter-day RSD/% | Recovery/ % | Intra-day RSD/% | Inter-day RSD/% | ||||
Procaine | 0.2 | 79.7 | 6.2 | 7.2 | 82.0 | 3.1 | 5.5 | 6.3 | |
0.5 | 89.7 | 3.4 | 3.6 | 87.2 | 2.3 | 2.6 | |||
1.0 | 89.1 | 3.4 | 2.7 | 86.9 | 2.7 | 3.0 | |||
Oxybuprocaine | 0.2 | 89.8 | 2.8 | 2.3 | 93.9 | 2.2 | 6.0 | 2.1 | |
0.5 | 91.5 | 5.2 | 4.2 | 90.2 | 3.3 | 5.0 | |||
1.0 | 89.6 | 4.1 | 4.0 | 89.0 | 3.9 | 4.4 | |||
Tricaine | 0.2 | 83.5 | 5.1 | 2.6 | 78.0 | 5.5 | 2.7 | 5.0 | |
0.5 | 88.3 | 4.0 | 1.9 | 84.2 | 2.6 | 6.3 | |||
1.0 | 85.4 | 2.2 | 3.5 | 86.7 | 3.5 | 6.0 | |||
Eugenol | 0.2 | 91.2 | 6.8 | 2.7 | 83.2 | 3.3 | 5.0 | 6.7 | |
0.5 | 89.1 | 2.8 | 3.5 | 85.4 | 2.6 | 5.4 | |||
1.0 | 89.2 | 2.0 | 2.3 | 91.2 | 1.7 | 4.6 | |||
Isoeugenol | 0.2 | 84.7 | 4.2 | 7.2 | 94.8 | 3.2 | 8.2 | 4.3 | |
0.5 | 82.1 | 3.1 | 5.6 | 85.8 | 3.2 | 5.4 | |||
1.0 | 84.5 | 1.9 | 6.1 | 96.5 | 2.0 | 7.0 | |||
Methyl eugenol | 0.2 | 109.0 | 2.8 | 1.8 | 99.9 | 6.0 | 8.1 | 6.2 | |
0.5 | 101.0 | 4.6 | 3.8 | 98.0 | 2.5 | 3.8 | |||
1.0 | 94.1 | 2.3 | 3.8 | 95.0 | 1.3 | 5.1 | |||
Methyl isoeugenol | 0.2 | 106.0 | 4.1 | 3.3 | 93.0 | 6.7 | 3.1 | 5.3 | |
0.5 | 96.4 | 4.1 | 4.5 | 96.6 | 2.9 | 8.3 | |||
1.0 | 92.7 | 3.9 | 5.3 | 93.8 | 1.2 | 5.3 |
Table 3 Recoveries and precisions of the blank fish and shrimp samples at three spiked levels (n=5)
Analyte | Spiked/ (mg/kg) | Fish | Shrimp | Batch-to-batch RSD/% | |||||
---|---|---|---|---|---|---|---|---|---|
Recovery/ % | Intra-day RSD/% | Inter-day RSD/% | Recovery/ % | Intra-day RSD/% | Inter-day RSD/% | ||||
Procaine | 0.2 | 79.7 | 6.2 | 7.2 | 82.0 | 3.1 | 5.5 | 6.3 | |
0.5 | 89.7 | 3.4 | 3.6 | 87.2 | 2.3 | 2.6 | |||
1.0 | 89.1 | 3.4 | 2.7 | 86.9 | 2.7 | 3.0 | |||
Oxybuprocaine | 0.2 | 89.8 | 2.8 | 2.3 | 93.9 | 2.2 | 6.0 | 2.1 | |
0.5 | 91.5 | 5.2 | 4.2 | 90.2 | 3.3 | 5.0 | |||
1.0 | 89.6 | 4.1 | 4.0 | 89.0 | 3.9 | 4.4 | |||
Tricaine | 0.2 | 83.5 | 5.1 | 2.6 | 78.0 | 5.5 | 2.7 | 5.0 | |
0.5 | 88.3 | 4.0 | 1.9 | 84.2 | 2.6 | 6.3 | |||
1.0 | 85.4 | 2.2 | 3.5 | 86.7 | 3.5 | 6.0 | |||
Eugenol | 0.2 | 91.2 | 6.8 | 2.7 | 83.2 | 3.3 | 5.0 | 6.7 | |
0.5 | 89.1 | 2.8 | 3.5 | 85.4 | 2.6 | 5.4 | |||
1.0 | 89.2 | 2.0 | 2.3 | 91.2 | 1.7 | 4.6 | |||
Isoeugenol | 0.2 | 84.7 | 4.2 | 7.2 | 94.8 | 3.2 | 8.2 | 4.3 | |
0.5 | 82.1 | 3.1 | 5.6 | 85.8 | 3.2 | 5.4 | |||
1.0 | 84.5 | 1.9 | 6.1 | 96.5 | 2.0 | 7.0 | |||
Methyl eugenol | 0.2 | 109.0 | 2.8 | 1.8 | 99.9 | 6.0 | 8.1 | 6.2 | |
0.5 | 101.0 | 4.6 | 3.8 | 98.0 | 2.5 | 3.8 | |||
1.0 | 94.1 | 2.3 | 3.8 | 95.0 | 1.3 | 5.1 | |||
Methyl isoeugenol | 0.2 | 106.0 | 4.1 | 3.3 | 93.0 | 6.7 | 3.1 | 5.3 | |
0.5 | 96.4 | 4.1 | 4.5 | 96.6 | 2.9 | 8.3 | |||
1.0 | 92.7 | 3.9 | 5.3 | 93.8 | 1.2 | 5.3 |
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 199
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 249
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||