Chinese Journal of Chromatography ›› 2023, Vol. 41 ›› Issue (6): 490-496.DOI: 10.3724/SP.J.1123.2022.09020
• Articles • Previous Articles Next Articles
TONG Xuezhi1, CHEN Dongyang2,*(), FENG Jiali2, FAN Xiang2, ZHANG Hao2, YANG Shengyuan1
Received:
2022-09-22
Online:
2023-06-08
Published:
2023-06-01
Supported by:
CLC Number:
TONG Xuezhi, CHEN Dongyang, FENG Jiali, FAN Xiang, ZHANG Hao, YANG Shengyuan. Rapid determination of five halobenzoquinones in aquatic products by QuEChERS-ultra performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2023, 41(6): 490-496.
Compound | Parent ion (m/z) | Daughter ions (m/z) | CV/V | CE/eV |
---|---|---|---|---|
2,5-Dichloro-1,4-benzoquinone (2,5-DCBQ) | 177 | 113*/35 | 27 | 10/16 |
2,6-Dichloro-1,4-benzoquinone (2,6-DCBQ) | 177 | 113*/141 | 35 | 17/10 |
2,6-Dibromo-1,4-benzoquinone (2,6-DBBQ) | 267 | 81*/79 | 40 | 22 |
2,6-Dichloro-3-methyl-1,4-benzoquinone (2,6-DCMBQ) | 191 | 127*/155 | 30 | 15/9 |
Tetrachlorobenzoquinone (TCBQ) | 246 | 209*/182 | 42 | 14/13 |
Table 1 MS parameters for the five HBQs in MRM mode
Compound | Parent ion (m/z) | Daughter ions (m/z) | CV/V | CE/eV |
---|---|---|---|---|
2,5-Dichloro-1,4-benzoquinone (2,5-DCBQ) | 177 | 113*/35 | 27 | 10/16 |
2,6-Dichloro-1,4-benzoquinone (2,6-DCBQ) | 177 | 113*/141 | 35 | 17/10 |
2,6-Dibromo-1,4-benzoquinone (2,6-DBBQ) | 267 | 81*/79 | 40 | 22 |
2,6-Dichloro-3-methyl-1,4-benzoquinone (2,6-DCMBQ) | 191 | 127*/155 | 30 | 15/9 |
Tetrachlorobenzoquinone (TCBQ) | 246 | 209*/182 | 42 | 14/13 |
Fig. 2 Effects of different extraction solvent on the recoveries of the five HBQs EAC: ethyl acetate; ACN: acetonitrile; MeOH: methanol; DCM: dichloromethane.
Compound | Matrix effects/% | |
---|---|---|
Weever | Trachinotus ovatus | |
2,5-DCBQ | 19.1 | 20.1 |
2,6-DCBQ | -28.0 | -21.2 |
2,6-DBBQ | -12.6 | -18.7 |
2,6-DCMBQ | -18.3 | -12.7 |
TCBQ | -80.8 | -78.2 |
Table 2 Matrix effects of the five HBQs in weever and trachinotus ovatus
Compound | Matrix effects/% | |
---|---|---|
Weever | Trachinotus ovatus | |
2,5-DCBQ | 19.1 | 20.1 |
2,6-DCBQ | -28.0 | -21.2 |
2,6-DBBQ | -12.6 | -18.7 |
2,6-DCMBQ | -18.3 | -12.7 |
TCBQ | -80.8 | -78.2 |
Compound | Linear range/(μg/L) | Linear equation | r | LOD/(μg/kg) | LOQ/(μg/kg) |
---|---|---|---|---|---|
2,5-DCBQ | 1.0-50.0 | y=14781x-4180.9 | 0.9999 | 0.15 | 0.45 |
2,6-DCBQ | 1.0-50.0 | y=8169.9x-7139.4 | 0.9997 | 0.3 | 1.0 |
2,6-DBBQ | 1.0-50.0 | y=7145.2x-1756.7 | 0.9999 | 0.3 | 1.0 |
2,6-DCMBQ | 1.0-50.0 | y=2869.2x-1890.2 | 0.9996 | 0.8 | 2.5 |
TCBQ | 1.0-50.0 | y=5593.5x-4729.5 | 0.9992 | 0.7 | 2.0 |
Table 3 Linear ranges, linear equations, correlation coefficients (r), detection limits of the method (LODs) and quantification limits of the method (LOQs) for the five HBQs
Compound | Linear range/(μg/L) | Linear equation | r | LOD/(μg/kg) | LOQ/(μg/kg) |
---|---|---|---|---|---|
2,5-DCBQ | 1.0-50.0 | y=14781x-4180.9 | 0.9999 | 0.15 | 0.45 |
2,6-DCBQ | 1.0-50.0 | y=8169.9x-7139.4 | 0.9997 | 0.3 | 1.0 |
2,6-DBBQ | 1.0-50.0 | y=7145.2x-1756.7 | 0.9999 | 0.3 | 1.0 |
2,6-DCMBQ | 1.0-50.0 | y=2869.2x-1890.2 | 0.9996 | 0.8 | 2.5 |
TCBQ | 1.0-50.0 | y=5593.5x-4729.5 | 0.9992 | 0.7 | 2.0 |
Compound | Spiked level/ (μg/kg) | Grass carp | Cray | Trachinotus ovatus | |||||
---|---|---|---|---|---|---|---|---|---|
Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | ||||
2,5-DCBQ | 0.5 | 104.3 | 2.6 | 111.4 | 2.2 | 104.8 | 1.9 | ||
1.0 | 108.4 | 2.2 | 81.9 | 2.3 | 85.9 | 2.5 | |||
2.0 | 91.8 | 2.8 | 105.1 | 2.5 | 99.4 | 2.2 | |||
2,6-DCBQ | 1.0 | 95.7 | 4.8 | 107.4 | 3.8 | 114.1 | 4.1 | ||
2.0 | 104.0 | 4.5 | 111.4 | 2.9 | 107.4 | 2.6 | |||
4.0 | 102.2 | 2.6 | 109.0 | 2.7 | 105.1 | 2.7 | |||
2,6-DBBQ | 1.0 | 97.7 | 3.4 | 95.7 | 1.4 | 89.6 | 2.3 | ||
2.0 | 95.7 | 2.6 | 99.5 | 2.0 | 101.7 | 2.9 | |||
4.0 | 106.8 | 3.6 | 91.4 | 3.0 | 91.4 | 3.2 | |||
2,6-DCMBQ | 2.5 | 92.0 | 8.2 | 109.7 | 6.7 | 107.5 | 6.0 | ||
5.0 | 103.0 | 6.9 | 114.3 | 2.0 | 116.5 | 2.9 | |||
10.0 | 103.7 | 3.1 | 110.7 | 3.3 | 111.7 | 2.7 | |||
TCBQ | 2.0 | 90.5 | 2.4 | 93.7 | 0.8 | 93.8 | 2.1 | ||
4.0 | 91.4 | 2.5 | 94.6 | 2.4 | 95.3 | 2.1 | |||
8.0 | 92.5 | 2.5 | 95.3 | 2.1 | 95.4 | 0.8 |
Table 4 Recoveries and RSDs of the five HBQs at three spiked levels (n=6)
Compound | Spiked level/ (μg/kg) | Grass carp | Cray | Trachinotus ovatus | |||||
---|---|---|---|---|---|---|---|---|---|
Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | ||||
2,5-DCBQ | 0.5 | 104.3 | 2.6 | 111.4 | 2.2 | 104.8 | 1.9 | ||
1.0 | 108.4 | 2.2 | 81.9 | 2.3 | 85.9 | 2.5 | |||
2.0 | 91.8 | 2.8 | 105.1 | 2.5 | 99.4 | 2.2 | |||
2,6-DCBQ | 1.0 | 95.7 | 4.8 | 107.4 | 3.8 | 114.1 | 4.1 | ||
2.0 | 104.0 | 4.5 | 111.4 | 2.9 | 107.4 | 2.6 | |||
4.0 | 102.2 | 2.6 | 109.0 | 2.7 | 105.1 | 2.7 | |||
2,6-DBBQ | 1.0 | 97.7 | 3.4 | 95.7 | 1.4 | 89.6 | 2.3 | ||
2.0 | 95.7 | 2.6 | 99.5 | 2.0 | 101.7 | 2.9 | |||
4.0 | 106.8 | 3.6 | 91.4 | 3.0 | 91.4 | 3.2 | |||
2,6-DCMBQ | 2.5 | 92.0 | 8.2 | 109.7 | 6.7 | 107.5 | 6.0 | ||
5.0 | 103.0 | 6.9 | 114.3 | 2.0 | 116.5 | 2.9 | |||
10.0 | 103.7 | 3.1 | 110.7 | 3.3 | 111.7 | 2.7 | |||
TCBQ | 2.0 | 90.5 | 2.4 | 93.7 | 0.8 | 93.8 | 2.1 | ||
4.0 | 91.4 | 2.5 | 94.6 | 2.4 | 95.3 | 2.1 | |||
8.0 | 92.5 | 2.5 | 95.3 | 2.1 | 95.4 | 0.8 |
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 107
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 181
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||