Chinese Journal of Chromatography ›› 2022, Vol. 40 ›› Issue (2): 130-138.DOI: 10.3724/SP.J.1123.2021.04028
• Articles • Previous Articles Next Articles
SUN Qiang, LI Yubo, WEN Guangyue, WANG Weimin, DONG Maofeng*(), TANG Hongxia*(
)
Received:
2021-05-07
Online:
2022-02-08
Published:
2021-07-02
Contact:
DONG Maofeng, TANG Hongxia
Supported by:
CLC Number:
SUN Qiang, LI Yubo, WEN Guangyue, WANG Weimin, DONG Maofeng, TANG Hongxia. Determination of disulfoton and its metabolites in agricultural products by dispersive soild phase extraction-ultra high performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2022, 40(2): 130-138.
Compound | Retention time/min | Precursor ion (m/z) | Product ion (m/z) | Collision energy/V |
---|---|---|---|---|
Disulfoton | 5.59 | 275.00 | 61.05* | -33 |
89.15 | -22 | |||
Disulfoton sulfone | 5.32 | 307.05 | 97.00* | -33 |
125.10 | -18 | |||
Disulfoton sulfoxide | 4.87 | 291.00 | 213.05* | -10 |
185.00 | -14 | |||
Demeton-S | 5.27 | 259.05 | 89.05* | -22 |
61.00 | -34 | |||
Demeton-S sulfone | 4.02 | 291.05 | 263.00* | -13 |
235.00 | -16 | |||
Demeton-S sulfoxide | 3.58 | 275.00 | 141.05* | -21 |
197.05 | -12 |
Table 1 MS parameters of disulfoton and its metabolites
Compound | Retention time/min | Precursor ion (m/z) | Product ion (m/z) | Collision energy/V |
---|---|---|---|---|
Disulfoton | 5.59 | 275.00 | 61.05* | -33 |
89.15 | -22 | |||
Disulfoton sulfone | 5.32 | 307.05 | 97.00* | -33 |
125.10 | -18 | |||
Disulfoton sulfoxide | 4.87 | 291.00 | 213.05* | -10 |
185.00 | -14 | |||
Demeton-S | 5.27 | 259.05 | 89.05* | -22 |
61.00 | -34 | |||
Demeton-S sulfone | 4.02 | 291.05 | 263.00* | -13 |
235.00 | -16 | |||
Demeton-S sulfoxide | 3.58 | 275.00 | 141.05* | -21 |
197.05 | -12 |
Fig. 1 Total ions chromatograms of disulfoton and its metabolites (0.05 mg/L) with different columns a. Agilent EC-C18 (100 mm×3.0 mm, 2.7 μm); b. Thermo Syncronis C18 (150 mm×2.1 mm, 5 μm); c. Waters Acquity C18 (50 mm×2.1 mm, 1.7 μm); d. Shimadzu InertSustainSwift C18 (50 mm×2.1 mm, 3 μm). Peak identifications: 1. disulfoton sulfoxide; 2. disulfoton sulfone; 3. demeton-S; 4. demeton-S sulfoxide; 5. demeton-S sulfone; 6. disulfoton.
Fig. 2 Total ions chromatograms of disulfoton and its metabolites (0.05 mg/L) with different mobile phases a. methanol-water; b. acetonitrile-water; c. acetonitrile-0.05% formic acid aqueous solution. Peaks 1-6 were the same as that in Fig. 1.
Fig. 3 Effect of different sorbents on the (a, b) recoveries and (c) MEs of disulfoton and its metabolites (n=5) MWCNTs: multiwalled carbon nanotubes; SCX: strong cation exchange.
Compound | Matrix | Regression equation | R2 | LOD/ (μg/kg) | Recoveries (RSDs) (n=5)/% | ||
---|---|---|---|---|---|---|---|
5 μg/kg | 100 μg/kg | 1000 μg/kg | |||||
Disulfoton | pea | y=9.29×102x-1.55×103 | 0.9981 | 2.0 | 93.6 (13.7) | 90.4 (10.7) | 89.0 (9.5) |
asparagus | y=4.60×102x-6.20×102 | 0.9988 | 2.0 | 93.8 (14.4) | 97.8 (7.9) | 96.0 (3.8) | |
wheat | y=2.49×102x+4.66×102 | 0.9996 | 2.0 | 79.6 (10.8) | 84.0 (12.1) | 83.4 (9.1) | |
peanut | y=2.64×102x-3.91×102 | 0.9983 | 2.0 | 99.2 (9.3) | 95.0 (9.2) | 104.2 (6.3) | |
coffee bean | y=7.16×102x+4.95×102 | 0.9995 | 2.0 | 81.6 (9.1) | 76.4 (7.3) | 103.2 (6.4) | |
Disulfoton sulfone | pea | y=2.94×104x-4.97×104 | 0.9986 | 0.1 | 79.4 (4.8) | 106.6 (6.9) | 75.0 (3.3) |
asparagus | y=7.04×103x-8.24×103 | 0.9991 | 0.2 | 101.0 (7.8) | 102.6 (5.5) | 80.2 (2.8) | |
wheat | y=4.15×103x-3.91×103 | 0.9994 | 0.5 | 79.2 (9.8) | 81.2 (10.8) | 79.8 (5.3) | |
peanut | y=1.00×104x+1.47×104 | 0.9993 | 0.1 | 110.0 (6.6) | 92.0 (7.7) | 93.4 (4.3) | |
coffee bean | y=1.32×104x+1.59×104 | 0.9998 | 0.09 | 80.4 (9.9) | 103.0 (3.0) | 103.2 (3.8) | |
Disulfoton sulfoxide | pea | y=1.61×105x-2.25×105 | 0.9999 | 0.02 | 104.4 (6.0) | 99.0 (5.8) | 83.6 (9.8) |
asparagus | y=3.62×104x-3.58×104 | 0.9993 | 0.05 | 90.6 (4.2) | 106.4 (4.6) | 99.4 (5.2) | |
wheat | y=1.96×104x+2.65×104 | 0.9996 | 0.1 | 80.2 (14.9) | 82.4 (6.5) | 84.4 (8.7) | |
peanut | y=7.27×104x-1.03×105 | 0.9997 | 0.04 | 93.8 (3.8) | 89.0 (3.2) | 92.8 (2.8) | |
coffee bean | y=9.16×104x-7.05×104 | 0.9997 | 0.02 | 87.8 (10.3) | 101.0 (0.7) | 101.8 (0.8) | |
Demeton-S | pea | y=5.04×104x-5.38×104 | 0.9997 | 0.04 | 88.8 (10.2) | 86.4 (11.2) | 105.0 (6.1) |
asparagus | y=1.96×104x+1.56×103 | 0.9999 | 0.1 | 93.4 (1.4) | 100.6 (5.5) | 105.0 (1.8) | |
wheat | y=1.32×104x+2.51×104 | 0.9984 | 0.2 | 94.2 (11.4) | 80.6 (8.4) | 77.0 (4.9) | |
peanut | y=4.03×104x+1.39×104 | 0.9997 | 0.04 | 88.6 (4.3) | 90.2 (1.8) | 99.2 (3.2) | |
coffee bean | y=4.36×104x+8.87×104 | 0.9994 | 0.03 | 88.0 (2.8) | 102.4 (1.5) | 103.4 (3.3) | |
Demeton-S sulfone | pea | y=8.70×104x-1.92×105 | 0.9995 | 0.02 | 79.6 (6.6) | 105.8 (7.3) | 79.6 (6.7) |
asparagus | y=1.75×104x-2.63×104 | 0.9993 | 0.1 | 88.6 (9.3) | 107.6 (7.4) | 86.2 (3.1) | |
wheat | y=7.86×103x-1.19×104 | 0.9994 | 0.3 | 83.2 (14.7) | 76.2 (5.8) | 79.8 (9.1) | |
peanut | y=4.12×104x-6.54×104 | 0.9988 | 0.04 | 105.8 (5.2) | 85.6 (6.0) | 87.6 (2.5) | |
coffee bean | y=5.16×104x+8.34×103 | 0.9999 | 0.04 | 96.0 (11.7) | 96.2 (0.9) | 93.0 (1.7) | |
Demeton-S sulfoxide | pea | y=7.47×104x-5.29×104 | 0.9999 | 0.03 | 96.6 (3.0) | 104.0 (6.8) | 94.2 (8.5) |
asparagus | y=2.97×104x+5.01×104 | 0.9997 | 0.06 | 95.4 (5.2) | 105.8 (7.9) | 105.8 (3.6) | |
wheat | y=8.12×103x-1.08×104 | 0.9991 | 0.3 | 81.4 (14.0) | 86.2 (3.0) | 86.0 (6.8) | |
peanut | y=5.78×104x-6.57×104 | 0.9995 | 0.03 | 84.8 (10.9) | 87.0 (13.0) | 87.0 (1.4) | |
coffee bean | y=8.99×104x+1.44×105 | 0.9995 | 0.02 | 103.0 (7.3) | 90.8 (1.4) | 93.2 (3.3) |
Table 2 Regression equations, correlation coefficients (R2), limits of detection (LODs), recoveries and RSDs of disulfoton and its metabolites (n=5)
Compound | Matrix | Regression equation | R2 | LOD/ (μg/kg) | Recoveries (RSDs) (n=5)/% | ||
---|---|---|---|---|---|---|---|
5 μg/kg | 100 μg/kg | 1000 μg/kg | |||||
Disulfoton | pea | y=9.29×102x-1.55×103 | 0.9981 | 2.0 | 93.6 (13.7) | 90.4 (10.7) | 89.0 (9.5) |
asparagus | y=4.60×102x-6.20×102 | 0.9988 | 2.0 | 93.8 (14.4) | 97.8 (7.9) | 96.0 (3.8) | |
wheat | y=2.49×102x+4.66×102 | 0.9996 | 2.0 | 79.6 (10.8) | 84.0 (12.1) | 83.4 (9.1) | |
peanut | y=2.64×102x-3.91×102 | 0.9983 | 2.0 | 99.2 (9.3) | 95.0 (9.2) | 104.2 (6.3) | |
coffee bean | y=7.16×102x+4.95×102 | 0.9995 | 2.0 | 81.6 (9.1) | 76.4 (7.3) | 103.2 (6.4) | |
Disulfoton sulfone | pea | y=2.94×104x-4.97×104 | 0.9986 | 0.1 | 79.4 (4.8) | 106.6 (6.9) | 75.0 (3.3) |
asparagus | y=7.04×103x-8.24×103 | 0.9991 | 0.2 | 101.0 (7.8) | 102.6 (5.5) | 80.2 (2.8) | |
wheat | y=4.15×103x-3.91×103 | 0.9994 | 0.5 | 79.2 (9.8) | 81.2 (10.8) | 79.8 (5.3) | |
peanut | y=1.00×104x+1.47×104 | 0.9993 | 0.1 | 110.0 (6.6) | 92.0 (7.7) | 93.4 (4.3) | |
coffee bean | y=1.32×104x+1.59×104 | 0.9998 | 0.09 | 80.4 (9.9) | 103.0 (3.0) | 103.2 (3.8) | |
Disulfoton sulfoxide | pea | y=1.61×105x-2.25×105 | 0.9999 | 0.02 | 104.4 (6.0) | 99.0 (5.8) | 83.6 (9.8) |
asparagus | y=3.62×104x-3.58×104 | 0.9993 | 0.05 | 90.6 (4.2) | 106.4 (4.6) | 99.4 (5.2) | |
wheat | y=1.96×104x+2.65×104 | 0.9996 | 0.1 | 80.2 (14.9) | 82.4 (6.5) | 84.4 (8.7) | |
peanut | y=7.27×104x-1.03×105 | 0.9997 | 0.04 | 93.8 (3.8) | 89.0 (3.2) | 92.8 (2.8) | |
coffee bean | y=9.16×104x-7.05×104 | 0.9997 | 0.02 | 87.8 (10.3) | 101.0 (0.7) | 101.8 (0.8) | |
Demeton-S | pea | y=5.04×104x-5.38×104 | 0.9997 | 0.04 | 88.8 (10.2) | 86.4 (11.2) | 105.0 (6.1) |
asparagus | y=1.96×104x+1.56×103 | 0.9999 | 0.1 | 93.4 (1.4) | 100.6 (5.5) | 105.0 (1.8) | |
wheat | y=1.32×104x+2.51×104 | 0.9984 | 0.2 | 94.2 (11.4) | 80.6 (8.4) | 77.0 (4.9) | |
peanut | y=4.03×104x+1.39×104 | 0.9997 | 0.04 | 88.6 (4.3) | 90.2 (1.8) | 99.2 (3.2) | |
coffee bean | y=4.36×104x+8.87×104 | 0.9994 | 0.03 | 88.0 (2.8) | 102.4 (1.5) | 103.4 (3.3) | |
Demeton-S sulfone | pea | y=8.70×104x-1.92×105 | 0.9995 | 0.02 | 79.6 (6.6) | 105.8 (7.3) | 79.6 (6.7) |
asparagus | y=1.75×104x-2.63×104 | 0.9993 | 0.1 | 88.6 (9.3) | 107.6 (7.4) | 86.2 (3.1) | |
wheat | y=7.86×103x-1.19×104 | 0.9994 | 0.3 | 83.2 (14.7) | 76.2 (5.8) | 79.8 (9.1) | |
peanut | y=4.12×104x-6.54×104 | 0.9988 | 0.04 | 105.8 (5.2) | 85.6 (6.0) | 87.6 (2.5) | |
coffee bean | y=5.16×104x+8.34×103 | 0.9999 | 0.04 | 96.0 (11.7) | 96.2 (0.9) | 93.0 (1.7) | |
Demeton-S sulfoxide | pea | y=7.47×104x-5.29×104 | 0.9999 | 0.03 | 96.6 (3.0) | 104.0 (6.8) | 94.2 (8.5) |
asparagus | y=2.97×104x+5.01×104 | 0.9997 | 0.06 | 95.4 (5.2) | 105.8 (7.9) | 105.8 (3.6) | |
wheat | y=8.12×103x-1.08×104 | 0.9991 | 0.3 | 81.4 (14.0) | 86.2 (3.0) | 86.0 (6.8) | |
peanut | y=5.78×104x-6.57×104 | 0.9995 | 0.03 | 84.8 (10.9) | 87.0 (13.0) | 87.0 (1.4) | |
coffee bean | y=8.99×104x+1.44×105 | 0.9995 | 0.02 | 103.0 (7.3) | 90.8 (1.4) | 93.2 (3.3) |
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 203
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 245
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||