Chinese Journal of Chromatography ›› 2024, Vol. 42 ›› Issue (1): 64-74.DOI: 10.3724/SP.J.1123.2023.04018
• Articles • Previous Articles Next Articles
WANG Junxia1,2, XU Sijie1, SUN Yueying1, LEI Huihui1, CHENG Yuanyuan1, WANG Xuedong1,*(), ZHANG Zhan’en1,2
Received:
2023-04-15
Online:
2024-01-08
Published:
2024-01-10
Supported by:
CLC Number:
WANG Junxia, XU Sijie, SUN Yueying, LEI Huihui, CHENG Yuanyuan, WANG Xuedong, ZHANG Zhan’en. Matrix solid-phase dispersion extraction of organophosphorus flame retardants in soil based on response surface methodology[J]. Chinese Journal of Chromatography, 2024, 42(1): 64-74.
Compound | Retention time/min | Ion pairs (m/z) | Collision energy/eV |
---|---|---|---|
Tripropyl phosphate (TPrP) | 2.99 | 99.0/81.6, 99.0/99.0* | 10 |
Tri-iso-butyl phosphate (TiBP) | 3.56 | 99.0/81.6, 99.0/99.0* | 10 |
Tri-n-butyl phosphate (TBP) | 4.12 | 99.0/81.6, 99.0/99.0* | 10 |
Tris(2-chloroethyl) phosphate (TCEP) | 4.53 | 249.0/125.3, 205.0/143.0*, 99.0/99.0 | 10 |
Tris(2-chloroisopropyl) phosphate (TCIPP) | 4.65 | 99.0/81.6, 99.0/99.0*, 125.0/125.0 | 20 |
Tris(1,3-dichloro-2-propyl) phosphate (TDCPP) | 6.90 | 191.0/77.0*, 77.0/51.6, 75.0/75.0 | 10 |
Triphenyl phosphate (TPHP) | 7.40 | 170.0/170.0, 170.0/141.5, 325.0/170.0* | 20 |
2-Ethylhexyl diphenyl phosphate (EHDPP) | 7.60 | 251.0/251.0*, 251.0/153.0, 94.0/66.6 | 20 |
Triphenyl phosphine oxide (TPPO) | 8.40 | 277.0/199.0*, 199.0/152.0, 77.0/51.0 | 30 |
Trimethylphenyl phosphate (TCP) | 10.20 | 165.0/165.0, 368.0/108.0, 368.0/199.0* | 20 |
13C-Nona-chlorinated biphenyls (13C-PCB208) | 9.59 | 476.0/405.9, 478.0/405.9*, 403.9/333.6 | 30 |
D27-Tri-n-butyl phosphate (D27-TBP) | 4.05 | 167.0/103.0*, 103.0/102.0, 103.0/83.0 | 10 |
Table 1 Retention times, ion pairs and collision energies for the 10 organophosphate flame retardants (OPFRs), IS and surrogate standard
Compound | Retention time/min | Ion pairs (m/z) | Collision energy/eV |
---|---|---|---|
Tripropyl phosphate (TPrP) | 2.99 | 99.0/81.6, 99.0/99.0* | 10 |
Tri-iso-butyl phosphate (TiBP) | 3.56 | 99.0/81.6, 99.0/99.0* | 10 |
Tri-n-butyl phosphate (TBP) | 4.12 | 99.0/81.6, 99.0/99.0* | 10 |
Tris(2-chloroethyl) phosphate (TCEP) | 4.53 | 249.0/125.3, 205.0/143.0*, 99.0/99.0 | 10 |
Tris(2-chloroisopropyl) phosphate (TCIPP) | 4.65 | 99.0/81.6, 99.0/99.0*, 125.0/125.0 | 20 |
Tris(1,3-dichloro-2-propyl) phosphate (TDCPP) | 6.90 | 191.0/77.0*, 77.0/51.6, 75.0/75.0 | 10 |
Triphenyl phosphate (TPHP) | 7.40 | 170.0/170.0, 170.0/141.5, 325.0/170.0* | 20 |
2-Ethylhexyl diphenyl phosphate (EHDPP) | 7.60 | 251.0/251.0*, 251.0/153.0, 94.0/66.6 | 20 |
Triphenyl phosphine oxide (TPPO) | 8.40 | 277.0/199.0*, 199.0/152.0, 77.0/51.0 | 30 |
Trimethylphenyl phosphate (TCP) | 10.20 | 165.0/165.0, 368.0/108.0, 368.0/199.0* | 20 |
13C-Nona-chlorinated biphenyls (13C-PCB208) | 9.59 | 476.0/405.9, 478.0/405.9*, 403.9/333.6 | 30 |
D27-Tri-n-butyl phosphate (D27-TBP) | 4.05 | 167.0/103.0*, 103.0/102.0, 103.0/83.0 | 10 |
Fig. 1 Effects of (a) adsorbent, (b) adsorbent dosage, (c) elution solvent, (d) eluent volume, (e) grinding time on the extraction efficiencies of the 10 OPFRs (n=3)
Factor | Levels | ||||
---|---|---|---|---|---|
-2 | -1 | 0 | 1 | 2 | |
A(Adsorbent weight/g) | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
B(Eluent volume/mL) | 6 | 8 | 10 | 12 | 14 |
C(Grinding time/min) | 1 | 3 | 5 | 7 | 9 |
Table 2 Factors and levels of response surface test
Factor | Levels | ||||
---|---|---|---|---|---|
-2 | -1 | 0 | 1 | 2 | |
A(Adsorbent weight/g) | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
B(Eluent volume/mL) | 6 | 8 | 10 | 12 | 14 |
C(Grinding time/min) | 1 | 3 | 5 | 7 | 9 |
Source | Sum of square | Degree of freedom | Mean square | F | P | Result |
---|---|---|---|---|---|---|
Model | 3586.75 | 9 | 398.53 | 176.93 | <0.0001 | significant |
A | 130.53 | 1 | 130.53 | 57.95 | <0.0001 | significant |
B | 330.33 | 1 | 330.33 | 146.66 | <0.0001 | significant |
C | 56.63 | 1 | 56.63 | 25.14 | 0.0005 | significant |
AB | 15.40 | 1 | 15.40 | 6.84 | 0.0258 | significant |
AC | 0.061 | 1 | 0.061 | 0.027 | 0.8723 | nonsignificant |
BC | 108.78 | 1 | 108.78 | 48.30 | <0.0001 | significant |
A2 | 314.03 | 1 | 314.03 | 139.42 | <0.0001 | significant |
B2 | 2816.58 | 1 | 2816.58 | 1250.46 | <0.0001 | significant |
C2 | 458.77 | 1 | 458.77 | 203.68 | <0.0001 | significant |
Residual | 22.52 | 10 | 2.25 | |||
Lack of fit | 8.18 | 5 | 1.64 | 0.57 | 0.7240 | nonsignificant |
Pure error | 14.35 | 5 | 2.87 | |||
Corrected total | 3609.27 | 19 |
Table 3 Analysis of variance (ANOVA) of regression model
Source | Sum of square | Degree of freedom | Mean square | F | P | Result |
---|---|---|---|---|---|---|
Model | 3586.75 | 9 | 398.53 | 176.93 | <0.0001 | significant |
A | 130.53 | 1 | 130.53 | 57.95 | <0.0001 | significant |
B | 330.33 | 1 | 330.33 | 146.66 | <0.0001 | significant |
C | 56.63 | 1 | 56.63 | 25.14 | 0.0005 | significant |
AB | 15.40 | 1 | 15.40 | 6.84 | 0.0258 | significant |
AC | 0.061 | 1 | 0.061 | 0.027 | 0.8723 | nonsignificant |
BC | 108.78 | 1 | 108.78 | 48.30 | <0.0001 | significant |
A2 | 314.03 | 1 | 314.03 | 139.42 | <0.0001 | significant |
B2 | 2816.58 | 1 | 2816.58 | 1250.46 | <0.0001 | significant |
C2 | 458.77 | 1 | 458.77 | 203.68 | <0.0001 | significant |
Residual | 22.52 | 10 | 2.25 | |||
Lack of fit | 8.18 | 5 | 1.64 | 0.57 | 0.7240 | nonsignificant |
Pure error | 14.35 | 5 | 2.87 | |||
Corrected total | 3609.27 | 19 |
Compound | Linear equation | r | LOD/ (ng/g) | LOQ/ (ng/g) |
---|---|---|---|---|
TPrP | y=4.34×10-2x+1.80×10-1 | 0.9988 | 0.072 | 0.240 |
TiBP | y=1.01×10-2x+1.02×10-1 | 0.9991 | 0.057 | 0.191 |
TBP | y=3.21×10-2x-1.40 | 0.9986 | 0.061 | 0.203 |
TCEP | y=4.00×10-4x+7.86×10-2 | 0.9990 | 0.052 | 0.173 |
TCIPP | y=4.70×10-3x-5.49×10-2 | 0.9983 | 0.013 | 0.043 |
TDCPP | y=1.09×10-2x-5.75×10-1 | 0.9986 | 0.025 | 0.083 |
TPHP | y=8.80×10-3x-1.03 | 0.9985 | 0.047 | 0.155 |
EHDPP | y=3.60×10-3x-8.27×10-2 | 0.9982 | 0.040 | 0.132 |
TPPO | y=3.10×10-3x-1.15×10-1 | 0.9982 | 0.006 | 0.020 |
TCP | y=1.00×10-4x-8.00×10-4 | 0.9986 | 0.161 | 0.531 |
Table 4 Linear equations, correlation coefficients (r), limits of detection (LODs), and limits of quantification (LOQs) of the 10 OPFRs
Compound | Linear equation | r | LOD/ (ng/g) | LOQ/ (ng/g) |
---|---|---|---|---|
TPrP | y=4.34×10-2x+1.80×10-1 | 0.9988 | 0.072 | 0.240 |
TiBP | y=1.01×10-2x+1.02×10-1 | 0.9991 | 0.057 | 0.191 |
TBP | y=3.21×10-2x-1.40 | 0.9986 | 0.061 | 0.203 |
TCEP | y=4.00×10-4x+7.86×10-2 | 0.9990 | 0.052 | 0.173 |
TCIPP | y=4.70×10-3x-5.49×10-2 | 0.9983 | 0.013 | 0.043 |
TDCPP | y=1.09×10-2x-5.75×10-1 | 0.9986 | 0.025 | 0.083 |
TPHP | y=8.80×10-3x-1.03 | 0.9985 | 0.047 | 0.155 |
EHDPP | y=3.60×10-3x-8.27×10-2 | 0.9982 | 0.040 | 0.132 |
TPPO | y=3.10×10-3x-1.15×10-1 | 0.9982 | 0.006 | 0.020 |
TCP | y=1.00×10-4x-8.00×10-4 | 0.9986 | 0.161 | 0.531 |
Compound | Added/ (ng/g) | Blank | Electronics factory | Auto-repair plant | Paddy field | School field | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | |||||||
TPrP | 10 | 87.1 | 2.3 | 76.0 | 2.0 | 70.4 | 4.7 | 71.9 | 4.4 | 73.2 | 4.7 | |||||
20 | 92.8 | 2.5 | 81.8 | 2.8 | 83.6 | 2.3 | 71.5 | 5.2 | 78.5 | 2.3 | ||||||
100 | 95.7 | 3.6 | 77.8 | 3.0 | 75.1 | 1.0 | 103.1 | 1.9 | 88.0 | 3.5 | ||||||
TiBP | 10 | 90.2 | 2.5 | 89.8 | 3.1 | 81.3 | 2.9 | 89.9 | 3.9 | 85.6 | 3.5 | |||||
20 | 93.5 | 2.9 | 84.1 | 3.4 | 96.8 | 2.0 | 91.9 | 3.6 | 83.2 | 2.2 | ||||||
100 | 95.8 | 3.4 | 90.9 | 3.7 | 83.5 | 2.9 | 96.3 | 2.6 | 94.2 | 2.0 | ||||||
TBP | 10 | 98.4 | 3.5 | 89.1 | 4.4 | 85.1 | 3.0 | 89.3 | 5.5 | 82.7 | 1.8 | |||||
20 | 99.5 | 3.9 | 91.4 | 2.6 | 106.9 | 2.6 | 85.0 | 2.9 | 94.8 | 4.2 | ||||||
100 | 101.3 | 3.2 | 95.6 | 3.0 | 96.5 | 2.0 | 112.7 | 1.6 | 107.5 | 2.5 | ||||||
TCEP | 10 | 92.5 | 3.8 | 79.0 | 1.8 | 83.8 | 6.4 | 87.9 | 5.3 | 84.4 | 1.2 | |||||
20 | 97.4 | 2.5 | 80.2 | 0.7 | 79.2 | 3.5 | 73.6 | 2.9 | 97.3 | 1.4 | ||||||
100 | 94.8 | 2.0 | 81.1 | 2.4 | 93.9 | 1.1 | 79.3 | 4.2 | 87.5 | 5.7 | ||||||
TCIPP | 10 | 88.8 | 4.4 | 95.7 | 2.6 | 96.2 | 3.7 | 89.7 | 2.8 | 100.0 | 2.1 | |||||
20 | 92.6 | 4.8 | 86.9 | 1.0 | 103.6 | 3.1 | 90.5 | 4.4 | 100.4 | 1.1 | ||||||
100 | 95.8 | 3.6 | 93.4 | 2.9 | 97.5 | 3.7 | 96.9 | 6.7 | 92.1 | 2.3 | ||||||
TDCPP | 10 | 99.5 | 3.5 | 81.0 | 1.4 | 70.8 | 1.6 | 88.9 | 1.6 | 79.6 | 4.7 | |||||
20 | 99.1 | 2.5 | 90.2 | 1.9 | 85.5 | 2.8 | 97.7 | 2.6 | 74.4 | 3.1 | ||||||
100 | 98.4 | 2.0 | 90.1 | 3.5 | 91.9 | 3.9 | 95.3 | 1.8 | 99.4 | 1.4 | ||||||
TPHP | 10 | 88.5 | 2.8 | 75.9 | 3.0 | 85.7 | 5.5 | 84.7 | 3.6 | 101.1 | 2.9 | |||||
20 | 95.3 | 3.5 | 81.0 | 4.4 | 109.0 | 4.2 | 85.1 | 2.4 | 101.8 | 2.3 | ||||||
100 | 97.1 | 2.7 | 84.6 | 4.8 | 106.0 | 2.8 | 92.1 | 1.9 | 109.6 | 2.9 | ||||||
EHDPP | 10 | 80.8 | 1.7 | 89.7 | 1.2 | 104.1 | 1.8 | 93.8 | 4.6 | 88.2 | 2.8 | |||||
20 | 89.5 | 2.1 | 80.9 | 5.0 | 93.0 | 1.4 | 87.7 | 1.9 | 100.3 | 1.6 | ||||||
100 | 95.7 | 2.5 | 103.8 | 2.3 | 117.1 | 1.6 | 79.8 | 6.5 | 104.2 | 1.7 | ||||||
TPPO | 10 | 95.4 | 3.6 | 93.0 | 3.8 | 90.4 | 1.3 | 95.7 | 2.5 | 105.8 | 4.2 | |||||
20 | 99.7 | 2.8 | 94.8 | 5.8 | 97.6 | 3.0 | 102.3 | 1.1 | 98.6 | 2.3 | ||||||
100 | 95.5 | 3.1 | 99.5 | 4.3 | 104.2 | 3.7 | 115.4 | 2.5 | 94.7 | 2.0 | ||||||
TCP | 10 | 80.5 | 3.3 | 75.9 | 3.4 | 78.3 | 3.1 | 78.5 | 4.1 | 78.7 | 4.2 | |||||
20 | 85.7 | 3.6 | 82.2 | 3.7 | 80.1 | 1.3 | 82.7 | 4.1 | 77.9 | 1.9 | ||||||
100 | 90.4 | 2.8 | 89.8 | 5.0 | 80.4 | 4.6 | 78.3 | 3.4 | 85.2 | 2.8 | ||||||
D27-TBP | 20 | 97.5 | 1.4 | 90.5 | 3.6 | 95.6 | 3.8 | 88.2 | 3.1 | 91.4 | 2.6 |
Table 5 Recoveries and RSDs of the 10 OPFRs and substitute standard at three spiked levels (n=3)
Compound | Added/ (ng/g) | Blank | Electronics factory | Auto-repair plant | Paddy field | School field | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | |||||||
TPrP | 10 | 87.1 | 2.3 | 76.0 | 2.0 | 70.4 | 4.7 | 71.9 | 4.4 | 73.2 | 4.7 | |||||
20 | 92.8 | 2.5 | 81.8 | 2.8 | 83.6 | 2.3 | 71.5 | 5.2 | 78.5 | 2.3 | ||||||
100 | 95.7 | 3.6 | 77.8 | 3.0 | 75.1 | 1.0 | 103.1 | 1.9 | 88.0 | 3.5 | ||||||
TiBP | 10 | 90.2 | 2.5 | 89.8 | 3.1 | 81.3 | 2.9 | 89.9 | 3.9 | 85.6 | 3.5 | |||||
20 | 93.5 | 2.9 | 84.1 | 3.4 | 96.8 | 2.0 | 91.9 | 3.6 | 83.2 | 2.2 | ||||||
100 | 95.8 | 3.4 | 90.9 | 3.7 | 83.5 | 2.9 | 96.3 | 2.6 | 94.2 | 2.0 | ||||||
TBP | 10 | 98.4 | 3.5 | 89.1 | 4.4 | 85.1 | 3.0 | 89.3 | 5.5 | 82.7 | 1.8 | |||||
20 | 99.5 | 3.9 | 91.4 | 2.6 | 106.9 | 2.6 | 85.0 | 2.9 | 94.8 | 4.2 | ||||||
100 | 101.3 | 3.2 | 95.6 | 3.0 | 96.5 | 2.0 | 112.7 | 1.6 | 107.5 | 2.5 | ||||||
TCEP | 10 | 92.5 | 3.8 | 79.0 | 1.8 | 83.8 | 6.4 | 87.9 | 5.3 | 84.4 | 1.2 | |||||
20 | 97.4 | 2.5 | 80.2 | 0.7 | 79.2 | 3.5 | 73.6 | 2.9 | 97.3 | 1.4 | ||||||
100 | 94.8 | 2.0 | 81.1 | 2.4 | 93.9 | 1.1 | 79.3 | 4.2 | 87.5 | 5.7 | ||||||
TCIPP | 10 | 88.8 | 4.4 | 95.7 | 2.6 | 96.2 | 3.7 | 89.7 | 2.8 | 100.0 | 2.1 | |||||
20 | 92.6 | 4.8 | 86.9 | 1.0 | 103.6 | 3.1 | 90.5 | 4.4 | 100.4 | 1.1 | ||||||
100 | 95.8 | 3.6 | 93.4 | 2.9 | 97.5 | 3.7 | 96.9 | 6.7 | 92.1 | 2.3 | ||||||
TDCPP | 10 | 99.5 | 3.5 | 81.0 | 1.4 | 70.8 | 1.6 | 88.9 | 1.6 | 79.6 | 4.7 | |||||
20 | 99.1 | 2.5 | 90.2 | 1.9 | 85.5 | 2.8 | 97.7 | 2.6 | 74.4 | 3.1 | ||||||
100 | 98.4 | 2.0 | 90.1 | 3.5 | 91.9 | 3.9 | 95.3 | 1.8 | 99.4 | 1.4 | ||||||
TPHP | 10 | 88.5 | 2.8 | 75.9 | 3.0 | 85.7 | 5.5 | 84.7 | 3.6 | 101.1 | 2.9 | |||||
20 | 95.3 | 3.5 | 81.0 | 4.4 | 109.0 | 4.2 | 85.1 | 2.4 | 101.8 | 2.3 | ||||||
100 | 97.1 | 2.7 | 84.6 | 4.8 | 106.0 | 2.8 | 92.1 | 1.9 | 109.6 | 2.9 | ||||||
EHDPP | 10 | 80.8 | 1.7 | 89.7 | 1.2 | 104.1 | 1.8 | 93.8 | 4.6 | 88.2 | 2.8 | |||||
20 | 89.5 | 2.1 | 80.9 | 5.0 | 93.0 | 1.4 | 87.7 | 1.9 | 100.3 | 1.6 | ||||||
100 | 95.7 | 2.5 | 103.8 | 2.3 | 117.1 | 1.6 | 79.8 | 6.5 | 104.2 | 1.7 | ||||||
TPPO | 10 | 95.4 | 3.6 | 93.0 | 3.8 | 90.4 | 1.3 | 95.7 | 2.5 | 105.8 | 4.2 | |||||
20 | 99.7 | 2.8 | 94.8 | 5.8 | 97.6 | 3.0 | 102.3 | 1.1 | 98.6 | 2.3 | ||||||
100 | 95.5 | 3.1 | 99.5 | 4.3 | 104.2 | 3.7 | 115.4 | 2.5 | 94.7 | 2.0 | ||||||
TCP | 10 | 80.5 | 3.3 | 75.9 | 3.4 | 78.3 | 3.1 | 78.5 | 4.1 | 78.7 | 4.2 | |||||
20 | 85.7 | 3.6 | 82.2 | 3.7 | 80.1 | 1.3 | 82.7 | 4.1 | 77.9 | 1.9 | ||||||
100 | 90.4 | 2.8 | 89.8 | 5.0 | 80.4 | 4.6 | 78.3 | 3.4 | 85.2 | 2.8 | ||||||
D27-TBP | 20 | 97.5 | 1.4 | 90.5 | 3.6 | 95.6 | 3.8 | 88.2 | 3.1 | 91.4 | 2.6 |
Compound | Electronics factory | Auto-repair factory | Paddy field | School field |
---|---|---|---|---|
TPrP | 1.82 | 2.53 | 2.21 | 1.75 |
TiBP | 2.72 | 0.29 | 0.92 | 0.62 |
TBP | 2.26 | 0.24 | 0.51 | 0.14 |
TCEP | 4.54 | 7.60 | 0.24 | ND |
TCIPP | 5.30 | 2.70 | 0.22 | 4.14 |
TDCPP | 4.20 | 5.04 | 1.52 | ND |
TPHP | 0.24 | ND | ND | 0.65 |
EHDPP | ND | 0.41 | ND | ND |
TPPO | 4.44 | 3.93 | 0.33 | 0.20 |
TCP | 0.49 | 0.42 | 0.54 | ND |
∑OPFRs | 26.00 | 23.15 | 6.49 | 7.50 |
Table 6 Contents of the 10 OPFRs in soil samples collected from different sites ng/g
Compound | Electronics factory | Auto-repair factory | Paddy field | School field |
---|---|---|---|---|
TPrP | 1.82 | 2.53 | 2.21 | 1.75 |
TiBP | 2.72 | 0.29 | 0.92 | 0.62 |
TBP | 2.26 | 0.24 | 0.51 | 0.14 |
TCEP | 4.54 | 7.60 | 0.24 | ND |
TCIPP | 5.30 | 2.70 | 0.22 | 4.14 |
TDCPP | 4.20 | 5.04 | 1.52 | ND |
TPHP | 0.24 | ND | ND | 0.65 |
EHDPP | ND | 0.41 | ND | ND |
TPPO | 4.44 | 3.93 | 0.33 | 0.20 |
TCP | 0.49 | 0.42 | 0.54 | ND |
∑OPFRs | 26.00 | 23.15 | 6.49 | 7.50 |
Fig. 5 Chromatograms of the 10 OPFRs in the blank and actual soil samples a. blank; b. electronics factory; c. auto-repair factory; d. paddy field; e. school field. Peak identifications: 1. TPrP; 2. TiBP; 3. TBP; 4. TCEP; 5. TCIPP; 6. TDCPP; 7. TPHP; 8. EHDPP; 9. TPPO; 10. TCP; 11. 13C-PCB208; 12. D27-TBP.
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 253
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 146
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||