Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (6): 678-687.DOI: 10.3724/SP.J.1123.2024.07005
• Articles • Previous Articles Next Articles
NIE Wending1, SHUAI Sijie1, HU Ke2, CUI Xiaolei2, LI Tengfei1,*()
Received:
2024-07-03
Online:
2025-06-08
Published:
2025-05-21
Supported by:
CLC Number:
NIE Wending, SHUAI Sijie, HU Ke, CUI Xiaolei, LI Tengfei. Determination of 18 polychlorinated biphenyls in milk by dispersive solid-phase extraction based on zeolitic- imidazolate-framework composite microspheres prior to gas chromatography-mass spectrometry[J]. Chinese Journal of Chromatography, 2025, 43(6): 678-687.
Fig. 1 Schematic illustration of the preparation of CS@ZIF-8 and the dispersive solid-phase extraction (DSPE) procedurePCBs: polychlorinated biphenyls.
No. | Analyte | Retention time/min | Quantitative ion (m/z) | Qualitative ions (m/z) |
---|---|---|---|---|
1 | PCB28 (2,4,4′-三氯联苯) | 9.862 | 256 | 186,258 |
2 | PCB52 (2,2′,5,5'-四氯联苯) | 10.730 | 292 | 220,290 |
3 | PCB101 (2,2′,4,5,5′-五氯联苯) | 13.194 | 326 | 256,328 |
4 | PCB81 (3,4,4′,5-四氯联苯) | 14.023 | 292 | 220,290 |
5 | PCB77 (3,3′,4,4′-四氯联苯) | 14.328 | 292 | 220,290 |
6 | PCB123 (2′,3,4,4′,5-五氯联苯) | 15.046 | 326 | 254,328 |
7 | PCB118 (2,3′,4,4′,5-五氯联苯) | 15.121 | 326 | 254,328 |
8 | PCB114 (2,3,4,4′,5-五氯联苯) | 15.474 | 326 | 254,328 |
9 | PCB153 (2,2′,4,4′,5,5′-六氯联苯) | 15.829 | 360 | 290,362 |
10 | PCB105 (2,3,3′,4,4′-五氯联苯) | 15.962 | 326 | 254,328 |
11 | PCB138 (2,2′,3,4,4′,5′-六氯联苯) | 16.722 | 360 | 290,362 |
12 | PCB126 (3,3′,4,4′,5-五氯联苯) | 17.016 | 326 | 256,328 |
13 | PCB167 (2,3′,4,4′,5,5′-六氯联苯) | 17.634 | 360 | 290,362 |
14 | PCB156 (2,3,3′,4,4′,5-六氯联苯) | 18.381 | 360 | 290,362 |
15 | PCB157 (2,3,3′,4,4′,5′-六氯联苯) | 18.563 | 360 | 290,362 |
16 | PCB180 (2,2′,3,4,4′,5,5′-七氯联苯) | 18.922 | 394 | 324,396 |
17 | PCB169 (3,3′,4,4′,5,5′-六氯联苯) | 19.615 | 360 | 290,362 |
18 | PCB189 (2,3,3′,4,4′,5,5′-七氯联苯) | 20.836 | 394 | 324,396 |
Table 1 Retention times and MS parameters of the 18 PCBs
No. | Analyte | Retention time/min | Quantitative ion (m/z) | Qualitative ions (m/z) |
---|---|---|---|---|
1 | PCB28 (2,4,4′-三氯联苯) | 9.862 | 256 | 186,258 |
2 | PCB52 (2,2′,5,5'-四氯联苯) | 10.730 | 292 | 220,290 |
3 | PCB101 (2,2′,4,5,5′-五氯联苯) | 13.194 | 326 | 256,328 |
4 | PCB81 (3,4,4′,5-四氯联苯) | 14.023 | 292 | 220,290 |
5 | PCB77 (3,3′,4,4′-四氯联苯) | 14.328 | 292 | 220,290 |
6 | PCB123 (2′,3,4,4′,5-五氯联苯) | 15.046 | 326 | 254,328 |
7 | PCB118 (2,3′,4,4′,5-五氯联苯) | 15.121 | 326 | 254,328 |
8 | PCB114 (2,3,4,4′,5-五氯联苯) | 15.474 | 326 | 254,328 |
9 | PCB153 (2,2′,4,4′,5,5′-六氯联苯) | 15.829 | 360 | 290,362 |
10 | PCB105 (2,3,3′,4,4′-五氯联苯) | 15.962 | 326 | 254,328 |
11 | PCB138 (2,2′,3,4,4′,5′-六氯联苯) | 16.722 | 360 | 290,362 |
12 | PCB126 (3,3′,4,4′,5-五氯联苯) | 17.016 | 326 | 256,328 |
13 | PCB167 (2,3′,4,4′,5,5′-六氯联苯) | 17.634 | 360 | 290,362 |
14 | PCB156 (2,3,3′,4,4′,5-六氯联苯) | 18.381 | 360 | 290,362 |
15 | PCB157 (2,3,3′,4,4′,5′-六氯联苯) | 18.563 | 360 | 290,362 |
16 | PCB180 (2,2′,3,4,4′,5,5′-七氯联苯) | 18.922 | 394 | 324,396 |
17 | PCB169 (3,3′,4,4′,5,5′-六氯联苯) | 19.615 | 360 | 290,362 |
18 | PCB189 (2,3,3′,4,4′,5,5′-七氯联苯) | 20.836 | 394 | 324,396 |
Fig. 3 (a) X-ray diffraction (XRD) patterns of CS, ZIF-8 and CS@ZIF-8; (b) FT-IR spectra of CS, ZIF-8 and CS@ZIF-8;(c) N2 adsorption-desorption isotherms of CS@ZIF-8 and (d) pore size distribution curve of CS@ZIF-8
Fig. 4 Effect of (a) adsorbent dosage, (b) adsorption time, (c) ionic strength, (d) desorption time, (e) desorption solvent type and (f) desorption solvent volume on the extraction efficiency (n=3)
Fig. 7 Total ion current chromatogram of the 18 PCBs mixed standard solution (100 μg/L)Peak identifications: 1. PCB28; 2. PCB52; 3. PCB101; 4. PCB81; 5. PCB77; 6. PCB123;7. PCB118; 8. PCB114; 9. PCB153; 10. PCB105; 11. PCB138; 12. PCB126; 13. PCB167; 14. PCB156; 15. PCB157; 16. PCB180; 17. PCB169; 18. PCB189.
Analyte | Linear range/(μg/L) | r2 | LOD/ (μg/L) | LOQ/ (μg/L) | Precisions | ||
---|---|---|---|---|---|---|---|
Intra-day/%(n=6) | Inter-day/%(n=6) | Batch-to-batch/ % (n=3) | |||||
PCB28 | 1‒200 | 0.9996 | 0.10 | 0.32 | 5.3 | 4.4 | 5.2 |
PCB52 | 1‒200 | 0.9997 | 0.12 | 0.40 | 4.7 | 4.3 | 5.7 |
PCB101 | 1‒200 | 0.9997 | 0.06 | 0.19 | 3.6 | 4.7 | 6.0 |
PCB81 | 1‒200 | 0.9995 | 0.10 | 0.32 | 3.4 | 5.2 | 6.4 |
PCB77 | 1‒200 | 0.9993 | 0.11 | 0.36 | 3.6 | 5.4 | 7.7 |
PCB123 | 1‒200 | 0.9997 | 0.14 | 0.48 | 3.5 | 4.8 | 6.3 |
PCB118 | 1‒200 | 0.9994 | 0.14 | 0.45 | 4.0 | 4.9 | 4.9 |
PCB114 | 1‒200 | 0.9994 | 0.15 | 0.50 | 3.6 | 4.7 | 5.6 |
PCB153 | 1‒200 | 0.9993 | 0.17 | 0.56 | 3.6 | 4.6 | 5.3 |
PCB105 | 1‒200 | 0.9993 | 0.16 | 0.53 | 3.4 | 4.8 | 6.3 |
PCB138 | 1‒200 | 0.9995 | 0.19 | 0.62 | 3.0 | 4.4 | 5.7 |
PCB126 | 1‒200 | 0.9994 | 0.18 | 0.59 | 2.5 | 5.6 | 7.2 |
PCB167 | 1‒200 | 0.9994 | 0.16 | 0.52 | 2.9 | 4.9 | 5.8 |
PCB156 | 1‒200 | 0.9994 | 0.18 | 0.59 | 2.5 | 4.8 | 5.8 |
PCB157 | 1‒200 | 0.9999 | 0.19 | 0.62 | 3.0 | 5.3 | 7.1 |
PCB180 | 1‒200 | 0.9995 | 0.08 | 0.28 | 3.2 | 4.7 | 5.7 |
PCB169 | 1‒200 | 0.9993 | 0.24 | 0.79 | 3.1 | 5.9 | 9.7 |
PCB189 | 1‒200 | 0.9993 | 0.18 | 0.59 | 2.9 | 5.2 | 7.3 |
Table 2 Linear ranges, correlation coefficients (r2), limits of detection (LODs), limits of quantification (LOQs) and precisions of the 18 PCBs
Analyte | Linear range/(μg/L) | r2 | LOD/ (μg/L) | LOQ/ (μg/L) | Precisions | ||
---|---|---|---|---|---|---|---|
Intra-day/%(n=6) | Inter-day/%(n=6) | Batch-to-batch/ % (n=3) | |||||
PCB28 | 1‒200 | 0.9996 | 0.10 | 0.32 | 5.3 | 4.4 | 5.2 |
PCB52 | 1‒200 | 0.9997 | 0.12 | 0.40 | 4.7 | 4.3 | 5.7 |
PCB101 | 1‒200 | 0.9997 | 0.06 | 0.19 | 3.6 | 4.7 | 6.0 |
PCB81 | 1‒200 | 0.9995 | 0.10 | 0.32 | 3.4 | 5.2 | 6.4 |
PCB77 | 1‒200 | 0.9993 | 0.11 | 0.36 | 3.6 | 5.4 | 7.7 |
PCB123 | 1‒200 | 0.9997 | 0.14 | 0.48 | 3.5 | 4.8 | 6.3 |
PCB118 | 1‒200 | 0.9994 | 0.14 | 0.45 | 4.0 | 4.9 | 4.9 |
PCB114 | 1‒200 | 0.9994 | 0.15 | 0.50 | 3.6 | 4.7 | 5.6 |
PCB153 | 1‒200 | 0.9993 | 0.17 | 0.56 | 3.6 | 4.6 | 5.3 |
PCB105 | 1‒200 | 0.9993 | 0.16 | 0.53 | 3.4 | 4.8 | 6.3 |
PCB138 | 1‒200 | 0.9995 | 0.19 | 0.62 | 3.0 | 4.4 | 5.7 |
PCB126 | 1‒200 | 0.9994 | 0.18 | 0.59 | 2.5 | 5.6 | 7.2 |
PCB167 | 1‒200 | 0.9994 | 0.16 | 0.52 | 2.9 | 4.9 | 5.8 |
PCB156 | 1‒200 | 0.9994 | 0.18 | 0.59 | 2.5 | 4.8 | 5.8 |
PCB157 | 1‒200 | 0.9999 | 0.19 | 0.62 | 3.0 | 5.3 | 7.1 |
PCB180 | 1‒200 | 0.9995 | 0.08 | 0.28 | 3.2 | 4.7 | 5.7 |
PCB169 | 1‒200 | 0.9993 | 0.24 | 0.79 | 3.1 | 5.9 | 9.7 |
PCB189 | 1‒200 | 0.9993 | 0.18 | 0.59 | 2.9 | 5.2 | 7.3 |
Analyte | Spiked recoveries (RSDs)/% | ||||||
---|---|---|---|---|---|---|---|
Whole milk | Skimmed milk | ||||||
5 µg/L | 20 µg/L | 100 µg/L | 5 µg/L | 20 µg/L | 100 µg/L | ||
PCB28 | 84.8 (2.5) | 85.0 (5.8) | 88.3 (3.6) | 87.5 (1.4) | 85.1 (3.4) | 89.4 (3.7) | |
PCB52 | 89.9 (3.7) | 96.3 (4.3) | 91.2 (3.6) | 93.6 (2.0) | 98.9 (5.7) | 92.2 (4.3) | |
PCB101 | 92.5 (3.2) | 102.1 (2.6) | 93.5 (4.3) | 96.2 (7.0) | 105.1 (5.5) | 94.4 (4.3) | |
PCB81 | 90.3 (1.6) | 88.7 (5.4) | 89.2 (4.6) | 93.5 (1.7) | 86.5 (6.4) | 89.9 (2.0) | |
PCB77 | 90.6 (0.8) | 85.3 (4.7) | 89.8 (4.9) | 94.5 (2.8) | 85.0 (2.0) | 90.4 (1.8) | |
PCB123 | 97.0 (4.6) | 97.2 (1.3) | 90.2 (5.6) | 95.5 (3.8) | 98.0 (4.6) | 91.0 (3.7) | |
PCB118 | 93.0 (3.3) | 96.4 (5.0) | 89.3 (3.5) | 92.3 (4.7) | 97.0 (5.1) | 90.9 (3.1) | |
PCB114 | 100.9 (4.4) | 97.1 (2.6) | 89.9 (4.4) | 98.8 (6.7) | 97.8 (4.9) | 90.7 (3.1) | |
PCB153 | 110.3 (4.6) | 107.8 (3.2) | 92.5 (4.4) | 107.2 (6.4) | 110.9 (5.7) | 93.3 (4.2) | |
PCB105 | 105.8 (3.6) | 96.4 (5.4) | 89.9 (4.3) | 100.7 (2.9) | 94.0 (4.9) | 90.8 (3.2) | |
PCB138 | 108.2 (5.8) | 103.7 (3.2) | 93.3 (4.0) | 105.4 (5.1) | 106.5 (6.2) | 93.9 (4.6) | |
PCB126 | 95.7 (4.8) | 89.4 (6.9) | 92.1 (6.5) | 92.8 (4.6) | 88.4 (6.0) | 92.9 (1.6) | |
PCB167 | 106.7 (4.2) | 103.0 (3.7) | 94.8 (4.9) | 102.8 (6.0) | 105.8 (5.8) | 95.4 (2.4) | |
PCB156 | 110.9 (4.5) | 102.4 (3.6) | 94.0 (5.7) | 104.9 (5.7) | 103.4 (5.9) | 94.2 (1.6) | |
PCB157 | 103.7 (5.3) | 103.5 (4.0) | 97.0 (6.3) | 98.1 (7.0) | 101.1 (5.5) | 96.8 (3.1) | |
PCB180 | 111.9 (1.6) | 114.3 (2.1) | 99.1 (4.0) | 109.5 (4.7) | 112.1 (1.7) | 100.0 (3.1) | |
PCB169 | 102.5 (4.5) | 99.9 (4.5) | 99.5 (5.7) | 99.2 (5.2) | 100.1 (6.9) | 100.8 (2.1) | |
PCB189 | 111.7 (2.4) | 113.3 (3.6) | 102.2 (4.1) | 108.2 (5.3) | 111.1 (2.8) | 103.8 (2.1) |
Table 3 Spiked recoveries and relative standard deviations (RSDs) of the 18 PCBs in milk (n=3)
Analyte | Spiked recoveries (RSDs)/% | ||||||
---|---|---|---|---|---|---|---|
Whole milk | Skimmed milk | ||||||
5 µg/L | 20 µg/L | 100 µg/L | 5 µg/L | 20 µg/L | 100 µg/L | ||
PCB28 | 84.8 (2.5) | 85.0 (5.8) | 88.3 (3.6) | 87.5 (1.4) | 85.1 (3.4) | 89.4 (3.7) | |
PCB52 | 89.9 (3.7) | 96.3 (4.3) | 91.2 (3.6) | 93.6 (2.0) | 98.9 (5.7) | 92.2 (4.3) | |
PCB101 | 92.5 (3.2) | 102.1 (2.6) | 93.5 (4.3) | 96.2 (7.0) | 105.1 (5.5) | 94.4 (4.3) | |
PCB81 | 90.3 (1.6) | 88.7 (5.4) | 89.2 (4.6) | 93.5 (1.7) | 86.5 (6.4) | 89.9 (2.0) | |
PCB77 | 90.6 (0.8) | 85.3 (4.7) | 89.8 (4.9) | 94.5 (2.8) | 85.0 (2.0) | 90.4 (1.8) | |
PCB123 | 97.0 (4.6) | 97.2 (1.3) | 90.2 (5.6) | 95.5 (3.8) | 98.0 (4.6) | 91.0 (3.7) | |
PCB118 | 93.0 (3.3) | 96.4 (5.0) | 89.3 (3.5) | 92.3 (4.7) | 97.0 (5.1) | 90.9 (3.1) | |
PCB114 | 100.9 (4.4) | 97.1 (2.6) | 89.9 (4.4) | 98.8 (6.7) | 97.8 (4.9) | 90.7 (3.1) | |
PCB153 | 110.3 (4.6) | 107.8 (3.2) | 92.5 (4.4) | 107.2 (6.4) | 110.9 (5.7) | 93.3 (4.2) | |
PCB105 | 105.8 (3.6) | 96.4 (5.4) | 89.9 (4.3) | 100.7 (2.9) | 94.0 (4.9) | 90.8 (3.2) | |
PCB138 | 108.2 (5.8) | 103.7 (3.2) | 93.3 (4.0) | 105.4 (5.1) | 106.5 (6.2) | 93.9 (4.6) | |
PCB126 | 95.7 (4.8) | 89.4 (6.9) | 92.1 (6.5) | 92.8 (4.6) | 88.4 (6.0) | 92.9 (1.6) | |
PCB167 | 106.7 (4.2) | 103.0 (3.7) | 94.8 (4.9) | 102.8 (6.0) | 105.8 (5.8) | 95.4 (2.4) | |
PCB156 | 110.9 (4.5) | 102.4 (3.6) | 94.0 (5.7) | 104.9 (5.7) | 103.4 (5.9) | 94.2 (1.6) | |
PCB157 | 103.7 (5.3) | 103.5 (4.0) | 97.0 (6.3) | 98.1 (7.0) | 101.1 (5.5) | 96.8 (3.1) | |
PCB180 | 111.9 (1.6) | 114.3 (2.1) | 99.1 (4.0) | 109.5 (4.7) | 112.1 (1.7) | 100.0 (3.1) | |
PCB169 | 102.5 (4.5) | 99.9 (4.5) | 99.5 (5.7) | 99.2 (5.2) | 100.1 (6.9) | 100.8 (2.1) | |
PCB189 | 111.7 (2.4) | 113.3 (3.6) | 102.2 (4.1) | 108.2 (5.3) | 111.1 (2.8) | 103.8 (2.1) |
Method | Adsorbent | Sample | Extraction time/min | LOD/ (μg/L) | Recoveries/% | Type of PCBs | Reusability | Ref. |
---|---|---|---|---|---|---|---|---|
MSPE/GC-MS | Fe3O4@SiO2@CTS | water | 120 | 0.02-0.15 | 90.3-107.0 | 3 | 10 | [ |
MEPS/GC-MS | C18 | bovine serum | - | 0.06-0.53 | 60.0-91.4 | 7 | - | [ |
SBSE/HPLC-DAD | PAF-47/PDMS | water | 60 | 0.04-0.07 | 81.0-113.0 | 5 | 40 | [ |
SPME/GC-MS | MoS2/RGO | milk | 40 | 0.05-0.09 | 91.4-97.4 | 7 | 80 | [ |
MSPE/GC-MS | Fe3O4@SiO2@C18 | milk | 6 | 0.10 | 79.0-116.0 | 6 | 3 | [ |
DSPE-GC-MS | CS@ZIF-8 | milk | 30 | 0.06-0.24 | 84.8-114.3 | 18 | 4 | this work |
Table 4 Comparison of this method with other reported methods
Method | Adsorbent | Sample | Extraction time/min | LOD/ (μg/L) | Recoveries/% | Type of PCBs | Reusability | Ref. |
---|---|---|---|---|---|---|---|---|
MSPE/GC-MS | Fe3O4@SiO2@CTS | water | 120 | 0.02-0.15 | 90.3-107.0 | 3 | 10 | [ |
MEPS/GC-MS | C18 | bovine serum | - | 0.06-0.53 | 60.0-91.4 | 7 | - | [ |
SBSE/HPLC-DAD | PAF-47/PDMS | water | 60 | 0.04-0.07 | 81.0-113.0 | 5 | 40 | [ |
SPME/GC-MS | MoS2/RGO | milk | 40 | 0.05-0.09 | 91.4-97.4 | 7 | 80 | [ |
MSPE/GC-MS | Fe3O4@SiO2@C18 | milk | 6 | 0.10 | 79.0-116.0 | 6 | 3 | [ |
DSPE-GC-MS | CS@ZIF-8 | milk | 30 | 0.06-0.24 | 84.8-114.3 | 18 | 4 | this work |
|
Viewed | ||||||||||||||||||||||||||||||||||
Full text 32
|
|
|||||||||||||||||||||||||||||||||
Abstract |
|
|||||||||||||||||||||||||||||||||