Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (11): 1252-1261.DOI: 10.3724/SP.J.1123.2025.01010
• Articles • Previous Articles Next Articles
YU Jie, GAO Yang, WU Da, CAO Yuqi, QI Dawei*(
)
Received:2025-01-16
Online:2025-11-08
Published:2025-11-07
Supported by:CLC Number:
YU Jie, GAO Yang, WU Da, CAO Yuqi, QI Dawei. Determination of 29 organic acids in tobacco based on isopropyl esterification derivatization by gas chromatography-mass spectrometry[J]. Chinese Journal of Chromatography, 2025, 43(11): 1252-1261.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2025.01010
| No. | Compound | Retention time/min | Quantitative ion (m/z) | Qualitative ion (m/z) | IS |
|---|---|---|---|---|---|
| 1 | formic acid isopropyl ester | 3.03 | 73.0 | 45.0 | IS1 |
| 2 | acetic acid isopropyl ester | 3.60 | 87.0 | 61.0 | IS1 |
| 3 | propanoic acid isopropyl ester | 4.73 | 75.0 | 57.0 | IS1 |
| 4 | isobutyric acid isopropyl ester | 5.00 | 89.0 | 71.0 | IS1 |
| 5 | butyric acid isopropyl ester | 6.32 | 89.0 | 71.0 | IS1 |
| 6 | 2-methylbutyric acid isopropyl ester | 6.81 | 85.0 | 57.0 | IS1 |
| 7 | isovaleric acid isopropyl ester | 7.22 | 103.0 | 85.0 | IS1 |
| 8 | valeric acid isopropyl ester | 8.59 | 103.0 | 85.0 | IS1 |
| 9 | 3-methylvaleric acid isopropyl ester | 9.78 | 117.0 | 99.0 | IS1 |
| 10 | 4-methylvaleric acid isopropyl ester | 10.01 | 117.0 | 99.0 | IS1 |
| 11 | hexanoic acid isopropyl ester | 10.97 | 117.0 | 99.0 | IS1 |
| 12 | heptanoic acid isopropyl ester | 13.36 | 131.0 | 113.0 | IS1 |
| 13 | octanoic acid isopropyl ester | 15.68 | 145.0 | 127.0 | IS1 |
| 14 | oxalic acid isopropyl ester | 16.66 | 59.0 | 43.0 | IS2 |
| 15 | nonanoic acid isopropyl ester | 17.89 | 159.0 | 141.0 | IS1 |
| 16 | propandioic acid isopropyl ester | 18.33 | 105.0 | 129.0 | IS2 |
| 17 | benzoic acid isopropyl ester | 19.67 | 123.0 | 105.0 | IS1 |
| 18 | decanoic acid isopropyl ester | 19.99 | 173.0 | 155.0 | IS1 |
| 19 | phenylacetic acid isopropyl ester | 21.99 | 178.0 | 91.0 | IS1 |
| 20 | dodecanoic acid isopropyl ester | 23.87 | 183.0 | 200.0 | IS2 |
| 21 | malic acid isopropyl ester | 26.14 | 131.0 | 89.0 | IS2 |
| 22 | myristic acid isopropyl ester | 27.35 | 211.1 | 228.0 | IS2 |
| 23 | palmitic acid isopropyl ester | 30.52 | 239.0 | 256.0 | IS2 |
| 24 | stearic acid isopropyl ester | 33.43 | 267.0 | 284.0 | IS2 |
| 25 | oleic acid isopropyl ester | 33.68 | 265.0 | 324.0 | IS2 |
| 26 | citric acid isopropyl ester | 33.77 | 171.0 | 189.0 | IS2 |
| 27 | linoleic acid isopropyl ester | 34.45 | 279.0 | 263.0 | IS2 |
| 28 | α-linolenic acid isopropyl ester | 34.80 | 175.0 | 277.2 | IS2 |
| 29 | γ-linolenic acid isopropyl ester | 35.29 | 261.0 | 277.0 | IS2 |
| 30 | trans-3-hexenoic acid isopropyl ester (IS1) | 11.82 | 114.0 | 69.0 | |
| 31 | adipic acid isopropyl ester (IS2) | 24.99 | 129.0 | 171.0 |
Table 1 Retention times, quantitative and qualitative ions of isopropyl esters of the 29 organic acid isopropyl esters
| No. | Compound | Retention time/min | Quantitative ion (m/z) | Qualitative ion (m/z) | IS |
|---|---|---|---|---|---|
| 1 | formic acid isopropyl ester | 3.03 | 73.0 | 45.0 | IS1 |
| 2 | acetic acid isopropyl ester | 3.60 | 87.0 | 61.0 | IS1 |
| 3 | propanoic acid isopropyl ester | 4.73 | 75.0 | 57.0 | IS1 |
| 4 | isobutyric acid isopropyl ester | 5.00 | 89.0 | 71.0 | IS1 |
| 5 | butyric acid isopropyl ester | 6.32 | 89.0 | 71.0 | IS1 |
| 6 | 2-methylbutyric acid isopropyl ester | 6.81 | 85.0 | 57.0 | IS1 |
| 7 | isovaleric acid isopropyl ester | 7.22 | 103.0 | 85.0 | IS1 |
| 8 | valeric acid isopropyl ester | 8.59 | 103.0 | 85.0 | IS1 |
| 9 | 3-methylvaleric acid isopropyl ester | 9.78 | 117.0 | 99.0 | IS1 |
| 10 | 4-methylvaleric acid isopropyl ester | 10.01 | 117.0 | 99.0 | IS1 |
| 11 | hexanoic acid isopropyl ester | 10.97 | 117.0 | 99.0 | IS1 |
| 12 | heptanoic acid isopropyl ester | 13.36 | 131.0 | 113.0 | IS1 |
| 13 | octanoic acid isopropyl ester | 15.68 | 145.0 | 127.0 | IS1 |
| 14 | oxalic acid isopropyl ester | 16.66 | 59.0 | 43.0 | IS2 |
| 15 | nonanoic acid isopropyl ester | 17.89 | 159.0 | 141.0 | IS1 |
| 16 | propandioic acid isopropyl ester | 18.33 | 105.0 | 129.0 | IS2 |
| 17 | benzoic acid isopropyl ester | 19.67 | 123.0 | 105.0 | IS1 |
| 18 | decanoic acid isopropyl ester | 19.99 | 173.0 | 155.0 | IS1 |
| 19 | phenylacetic acid isopropyl ester | 21.99 | 178.0 | 91.0 | IS1 |
| 20 | dodecanoic acid isopropyl ester | 23.87 | 183.0 | 200.0 | IS2 |
| 21 | malic acid isopropyl ester | 26.14 | 131.0 | 89.0 | IS2 |
| 22 | myristic acid isopropyl ester | 27.35 | 211.1 | 228.0 | IS2 |
| 23 | palmitic acid isopropyl ester | 30.52 | 239.0 | 256.0 | IS2 |
| 24 | stearic acid isopropyl ester | 33.43 | 267.0 | 284.0 | IS2 |
| 25 | oleic acid isopropyl ester | 33.68 | 265.0 | 324.0 | IS2 |
| 26 | citric acid isopropyl ester | 33.77 | 171.0 | 189.0 | IS2 |
| 27 | linoleic acid isopropyl ester | 34.45 | 279.0 | 263.0 | IS2 |
| 28 | α-linolenic acid isopropyl ester | 34.80 | 175.0 | 277.2 | IS2 |
| 29 | γ-linolenic acid isopropyl ester | 35.29 | 261.0 | 277.0 | IS2 |
| 30 | trans-3-hexenoic acid isopropyl ester (IS1) | 11.82 | 114.0 | 69.0 | |
| 31 | adipic acid isopropyl ester (IS2) | 24.99 | 129.0 | 171.0 |
Fig. 2 Effects of different derivatization conditions on the intensity responses (n=3)a. mass concentration of p-toluene sulfonic acid; b. derivatization temperature; c. derivatization time.
| Compound | Low | Medium | High | RSDs/% | ||||
|---|---|---|---|---|---|---|---|---|
| Added/(μg/g) | Recovery/% | Added/(μg/g) | Recovery/% | Added/(μg/g) | Recovery/% | Intra-day | Inter-day | |
| Formic acid | 1000.0 | 91.4 | 2000.0 | 111.3 | 6000.0 | 88.2 | 1.7 | 2.1 |
| Acetic acid | 1000.0 | 117.4 | 2000.0 | 108.2 | 6000.0 | 92.7 | 2.4 | 2.4 |
| Propanoic acid | 1.2 | 95.5 | 2.4 | 83.5 | 7.2 | 107.1 | 4.0 | 3.5 |
| Isobutyric acid | 4.0 | 89.7 | 8.0 | 108.3 | 24.0 | 93.5 | 8.1 | 7.9 |
| Butyric acid | 0.4 | 99.5 | 0.8 | 112.6 | 2.4 | 94.7 | 7.8 | 8.2 |
| 2-Methylbutyric acid | 20.0 | 98.0 | 40.0 | 118.7 | 120.0 | 100.2 | 3.9 | 3.6 |
| Isovaleric acid | 10.0 | 96.9 | 20.0 | 107.6 | 60.0 | 83.7 | 2.9 | 3.0 |
| Valeric acid | 1.0 | 89.1 | 2.0 | 84.5 | 6.0 | 84.9 | 5.4 | 5.6 |
| 3-Methylvaleric acid | 40.0 | 100.1 | 80.0 | 114.3 | 160.0 | 95.6 | 5.9 | 4.9 |
| 4-Methylvaleric acid | 0.2 | 90.7 | 0.4 | 102.5 | 1.2 | 113.2 | 3.1 | 4.3 |
| Hexanoic acid | 2.0 | 102.8 | 4.0 | 88.4 | 12.0 | 92.4 | 7.1 | 8.1 |
| Heptanoic acid | 0.4 | 90.5 | 0.8 | 89.2 | 2.4 | 90.1 | 4.9 | 5.3 |
| Octanoic acid | 0.4 | 81.8 | 0.8 | 100.0 | 2.4 | 93.4 | 2.4 | 3.6 |
| Oxalic acid | 7500.0 | 97.9 | 15000.0 | 111.3 | 45000.0 | 115.1 | 0.5 | 1.1 |
| Nonanoic acid | 1.2 | 100.2 | 2.4 | 104.2 | 7.2 | 101.7 | 7.2 | 7.1 |
| Propandioic acid | 500.0 | 89.0 | 1000.0 | 93.2 | 3000.0 | 98.7 | 0.6 | 1.0 |
| Benzoic acid | 10.0 | 86.0 | 20.0 | 98.4 | 60.0 | 112.7 | 4.0 | 3.7 |
| Decanoic acid | 0.8 | 98.6 | 1.6 | 94.2 | 4.8 | 97.3 | 3.8 | 6.1 |
| Phenylacetic acid | 20.0 | 97.4 | 40.0 | 96.3 | 120.0 | 82.6 | 3.0 | 2.1 |
| Dodecanoic acid | 100.0 | 96.3 | 200.0 | 98.8 | 600.0 | 106.7 | 8.1 | 7.6 |
| Malic acid | 12500.0 | 110.5 | 25000.0 | 103.1 | 75000.0 | 96.2 | 0.9 | 0.8 |
| Myristic acid | 100.0 | 112.1 | 200.0 | 107.9 | 600.0 | 103.2 | 4.2 | 5.8 |
| Palmitic acid | 500.0 | 83.9 | 1000.0 | 110.2 | 3000.0 | 108.7 | 0.8 | 1.0 |
| Stearic acid | 250.0 | 93.2 | 500.0 | 99.7 | 1500.0 | 116.4 | 1.8 | 3.2 |
| Oleic acid | 250.0 | 99.5 | 500.0 | 101.5 | 1500.0 | 104.8 | 4.2 | 6.2 |
| Citric acid | 5000.0 | 103.0 | 10000.0 | 109.2 | 30000.0 | 115.6 | 0.8 | 1.0 |
| Linoleic acid | 500.0 | 88.1 | 1000.0 | 104.7 | 3000.0 | 116.3 | 1.7 | 2.1 |
| α-Linolenic acid | 500.0 | 110.2 | 1000.0 | 85.8 | 3000.0 | 116.7 | 2.6 | 1.9 |
| γ-Linolenic acid | 50.0 | 103.9 | 100.0 | 109.2 | 300.0 | 96.1 | 1.9 | 2.1 |
Table 3 Recoveries, intra-day RSDs and inter-day RSDs of the 29 organic acids (n=6)
| Compound | Low | Medium | High | RSDs/% | ||||
|---|---|---|---|---|---|---|---|---|
| Added/(μg/g) | Recovery/% | Added/(μg/g) | Recovery/% | Added/(μg/g) | Recovery/% | Intra-day | Inter-day | |
| Formic acid | 1000.0 | 91.4 | 2000.0 | 111.3 | 6000.0 | 88.2 | 1.7 | 2.1 |
| Acetic acid | 1000.0 | 117.4 | 2000.0 | 108.2 | 6000.0 | 92.7 | 2.4 | 2.4 |
| Propanoic acid | 1.2 | 95.5 | 2.4 | 83.5 | 7.2 | 107.1 | 4.0 | 3.5 |
| Isobutyric acid | 4.0 | 89.7 | 8.0 | 108.3 | 24.0 | 93.5 | 8.1 | 7.9 |
| Butyric acid | 0.4 | 99.5 | 0.8 | 112.6 | 2.4 | 94.7 | 7.8 | 8.2 |
| 2-Methylbutyric acid | 20.0 | 98.0 | 40.0 | 118.7 | 120.0 | 100.2 | 3.9 | 3.6 |
| Isovaleric acid | 10.0 | 96.9 | 20.0 | 107.6 | 60.0 | 83.7 | 2.9 | 3.0 |
| Valeric acid | 1.0 | 89.1 | 2.0 | 84.5 | 6.0 | 84.9 | 5.4 | 5.6 |
| 3-Methylvaleric acid | 40.0 | 100.1 | 80.0 | 114.3 | 160.0 | 95.6 | 5.9 | 4.9 |
| 4-Methylvaleric acid | 0.2 | 90.7 | 0.4 | 102.5 | 1.2 | 113.2 | 3.1 | 4.3 |
| Hexanoic acid | 2.0 | 102.8 | 4.0 | 88.4 | 12.0 | 92.4 | 7.1 | 8.1 |
| Heptanoic acid | 0.4 | 90.5 | 0.8 | 89.2 | 2.4 | 90.1 | 4.9 | 5.3 |
| Octanoic acid | 0.4 | 81.8 | 0.8 | 100.0 | 2.4 | 93.4 | 2.4 | 3.6 |
| Oxalic acid | 7500.0 | 97.9 | 15000.0 | 111.3 | 45000.0 | 115.1 | 0.5 | 1.1 |
| Nonanoic acid | 1.2 | 100.2 | 2.4 | 104.2 | 7.2 | 101.7 | 7.2 | 7.1 |
| Propandioic acid | 500.0 | 89.0 | 1000.0 | 93.2 | 3000.0 | 98.7 | 0.6 | 1.0 |
| Benzoic acid | 10.0 | 86.0 | 20.0 | 98.4 | 60.0 | 112.7 | 4.0 | 3.7 |
| Decanoic acid | 0.8 | 98.6 | 1.6 | 94.2 | 4.8 | 97.3 | 3.8 | 6.1 |
| Phenylacetic acid | 20.0 | 97.4 | 40.0 | 96.3 | 120.0 | 82.6 | 3.0 | 2.1 |
| Dodecanoic acid | 100.0 | 96.3 | 200.0 | 98.8 | 600.0 | 106.7 | 8.1 | 7.6 |
| Malic acid | 12500.0 | 110.5 | 25000.0 | 103.1 | 75000.0 | 96.2 | 0.9 | 0.8 |
| Myristic acid | 100.0 | 112.1 | 200.0 | 107.9 | 600.0 | 103.2 | 4.2 | 5.8 |
| Palmitic acid | 500.0 | 83.9 | 1000.0 | 110.2 | 3000.0 | 108.7 | 0.8 | 1.0 |
| Stearic acid | 250.0 | 93.2 | 500.0 | 99.7 | 1500.0 | 116.4 | 1.8 | 3.2 |
| Oleic acid | 250.0 | 99.5 | 500.0 | 101.5 | 1500.0 | 104.8 | 4.2 | 6.2 |
| Citric acid | 5000.0 | 103.0 | 10000.0 | 109.2 | 30000.0 | 115.6 | 0.8 | 1.0 |
| Linoleic acid | 500.0 | 88.1 | 1000.0 | 104.7 | 3000.0 | 116.3 | 1.7 | 2.1 |
| α-Linolenic acid | 500.0 | 110.2 | 1000.0 | 85.8 | 3000.0 | 116.7 | 2.6 | 1.9 |
| γ-Linolenic acid | 50.0 | 103.9 | 100.0 | 109.2 | 300.0 | 96.1 | 1.9 | 2.1 |
| Compound | Contents/(μg/g) | ||
|---|---|---|---|
| Flue-cured tobacco | Cigar tobacco | Burley tobacco | |
| Formic acid | 4040.12 | 915.35 | 833.92 |
| Acetic acid | 2990.62 | 2840.36 | 1842.75 |
| Propanoic acid | 1.79 | 2.17 | 4.51 |
| Isobutyric acid | 4.06 | 10.89 | 15.34 |
| Butyric acid | 1.27 | 0.55 | 0.66 |
| 2-Methylbutyric acid | 77.21 | 29.82 | 46.82 |
| Isovaleric acid | 39.82 | 15.73 | 45.12 |
| Valeric acid | 1.13 | 3.44 | 3.56 |
| 3-Methylvaleric acid | 1.65 | 332.62 | 2.43 |
| 4-Methylvaleric acid | 0.21 | 0.34 | 0.19 |
| Hexanoic acid | 2.25 | 5.29 | 2.61 |
| Heptanoic acid | 1.05 | 0.72 | 1.08 |
| Octanoic acid | 1.95 | 1.42 | 0.78 |
| Oxalic acid | 11912.24 | 43740.71 | 27642.30 |
| Nonanoic acid | 2.28 | 3.96 | 2.19 |
| Propandioic acid | 1455.76 | 3207.07 | 1095.43 |
| Benzoic acid | 21.40 | 21.55 | 13.73 |
| Decanoic acid | 0.87 | 0.56 | 1.83 |
| Phenylacetic acid | 13.31 | 111.97 | 52.60 |
| Dodecanoic acid | 230.27 | 542.73 | 373.21 |
| Malic acid | 48292.83 | 33982.35 | 79813.62 |
| Myristic acid | 122.22 | 279.94 | 314.14 |
| Palmitic acid | 1971.21 | 1046.90 | 895.36 |
| Stearic acid | 452.12 | 298.69 | 282.36 |
| Oleic acid | 822.23 | 422.12 | 70.78 |
| Citric acid | 5026.46 | 38582.12 | 46874.52 |
| Linoleic acid | 2354.47 | 838.69 | 1682.12 |
| α-Linolenic acid | 2422.73 | 330.71 | 720.71 |
| γ-Linolenic acid | 134.91 | 133.74 | 124.55 |
Table 4 Determination results of the 29 organic acids in different types of tobacco samples
| Compound | Contents/(μg/g) | ||
|---|---|---|---|
| Flue-cured tobacco | Cigar tobacco | Burley tobacco | |
| Formic acid | 4040.12 | 915.35 | 833.92 |
| Acetic acid | 2990.62 | 2840.36 | 1842.75 |
| Propanoic acid | 1.79 | 2.17 | 4.51 |
| Isobutyric acid | 4.06 | 10.89 | 15.34 |
| Butyric acid | 1.27 | 0.55 | 0.66 |
| 2-Methylbutyric acid | 77.21 | 29.82 | 46.82 |
| Isovaleric acid | 39.82 | 15.73 | 45.12 |
| Valeric acid | 1.13 | 3.44 | 3.56 |
| 3-Methylvaleric acid | 1.65 | 332.62 | 2.43 |
| 4-Methylvaleric acid | 0.21 | 0.34 | 0.19 |
| Hexanoic acid | 2.25 | 5.29 | 2.61 |
| Heptanoic acid | 1.05 | 0.72 | 1.08 |
| Octanoic acid | 1.95 | 1.42 | 0.78 |
| Oxalic acid | 11912.24 | 43740.71 | 27642.30 |
| Nonanoic acid | 2.28 | 3.96 | 2.19 |
| Propandioic acid | 1455.76 | 3207.07 | 1095.43 |
| Benzoic acid | 21.40 | 21.55 | 13.73 |
| Decanoic acid | 0.87 | 0.56 | 1.83 |
| Phenylacetic acid | 13.31 | 111.97 | 52.60 |
| Dodecanoic acid | 230.27 | 542.73 | 373.21 |
| Malic acid | 48292.83 | 33982.35 | 79813.62 |
| Myristic acid | 122.22 | 279.94 | 314.14 |
| Palmitic acid | 1971.21 | 1046.90 | 895.36 |
| Stearic acid | 452.12 | 298.69 | 282.36 |
| Oleic acid | 822.23 | 422.12 | 70.78 |
| Citric acid | 5026.46 | 38582.12 | 46874.52 |
| Linoleic acid | 2354.47 | 838.69 | 1682.12 |
| α-Linolenic acid | 2422.73 | 330.71 | 720.71 |
| γ-Linolenic acid | 134.91 | 133.74 | 124.55 |
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||