Chinese Journal of Chromatography ›› 2023, Vol. 41 ›› Issue (4): 366-375.DOI: 10.3724/SP.J.1123.2022.05016
• Technical Note • Previous Articles
QIU Tian, ZHANG Xu, YANG Yanwei, HU Xiaojian, LUO Song, ZHU Ying*()
Received:
2022-05-12
Online:
2023-04-08
Published:
2023-04-03
Supported by:
CLC Number:
QIU Tian, ZHANG Xu, YANG Yanwei, HU Xiaojian, LUO Song, ZHU Ying. Determination of seven monoaromatic hydrocarbon metabolites by ultra performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2023, 41(4): 366-375.
Analyte | Formula | CAS No. | Structure | Median level | |
---|---|---|---|---|---|
trans, trans-Muconic acid (MU) | C6H6O4 | 3588-17-8 | | 52 | μg/L[ |
S-Phenylmercapturic acid (PMA) | C11H13NO3S | 4775-80-8 | | 0.097 | g/g crea (non-smokers), 1.1 μg/g crea (smokers)[ |
S-Benzylmercapturic acid (BMA) | C12H15NO3S | 19542-77-9 | | 6.1 | μg/L[ |
Hippuric acid (HA) | C9H9NO3 | 495-69-2 | | 180 | mg/g crea[ |
2-Methyl hippuric acid (2MHA) | C10H11NO3 | 42013-20-7 | | 30 | μg/L[ |
3-Methyl hippuric acid (3MHA) | C10H11NO3 | 27115-49-7 | | 194 | μg/L[ |
4-Methyl hippuric acid (4MHA) | C10H11NO3 | 27115-50-0 | |
Table 1 Names, CAS numbers, and structures of the seven monoaromatic hydrocarbon metabolites and their levels in the population
Analyte | Formula | CAS No. | Structure | Median level | |
---|---|---|---|---|---|
trans, trans-Muconic acid (MU) | C6H6O4 | 3588-17-8 | | 52 | μg/L[ |
S-Phenylmercapturic acid (PMA) | C11H13NO3S | 4775-80-8 | | 0.097 | g/g crea (non-smokers), 1.1 μg/g crea (smokers)[ |
S-Benzylmercapturic acid (BMA) | C12H15NO3S | 19542-77-9 | | 6.1 | μg/L[ |
Hippuric acid (HA) | C9H9NO3 | 495-69-2 | | 180 | mg/g crea[ |
2-Methyl hippuric acid (2MHA) | C10H11NO3 | 42013-20-7 | | 30 | μg/L[ |
3-Methyl hippuric acid (3MHA) | C10H11NO3 | 27115-49-7 | | 194 | μg/L[ |
4-Methyl hippuric acid (4MHA) | C10H11NO3 | 27115-50-0 | |
Analyte | Retention time/min | Ion pairs (m/z) | Declustering potentials/V | Collision energies/eV |
---|---|---|---|---|
MU | 4.7 | 141>53*, 141>97, 141>59 | -20, -20, -20 | -16, -12, -15 |
PMA | 7.7 | 238>109*, 239>110 | -10, -20 | -13, -13 |
BMA | 7.8 | 252>123*, 253>124 | -20, -20 | -17, -22 |
HA | 6.6 | 178>160*, 178>133 | -20, -20 | -10, -20 |
2MHA | 7.0 | 192>91*, 192>148, 192>174 | -20, -20, -20 | -20, -15, -10 |
3MHA & 4MHA | 7.4 | 192>91*, 192>148, 192>174 | -20, -20, -20 | -15, -15, -10 |
MU-d4 | 4.7 | 145>100 | -10 | -11 |
PMA-d2 | 7.7 | 240>109 | -20 | -27 |
BMA-d3 | 7.8 | 255>123 | -20 | -20 |
HA-d5 | 6.6 | 183>139 | -20 | -17 |
2MHA-d7 | 7.0 | 199>155 | -65 | -16 |
3MHA-d7 & 4MHA-d7 | 7.3 | 199>155 | -20 | -16 |
Table 2 Retention times and MS parameters of the seven monoaromatic hydrocarbon metabolites and their stable isotope analogues
Analyte | Retention time/min | Ion pairs (m/z) | Declustering potentials/V | Collision energies/eV |
---|---|---|---|---|
MU | 4.7 | 141>53*, 141>97, 141>59 | -20, -20, -20 | -16, -12, -15 |
PMA | 7.7 | 238>109*, 239>110 | -10, -20 | -13, -13 |
BMA | 7.8 | 252>123*, 253>124 | -20, -20 | -17, -22 |
HA | 6.6 | 178>160*, 178>133 | -20, -20 | -10, -20 |
2MHA | 7.0 | 192>91*, 192>148, 192>174 | -20, -20, -20 | -20, -15, -10 |
3MHA & 4MHA | 7.4 | 192>91*, 192>148, 192>174 | -20, -20, -20 | -15, -15, -10 |
MU-d4 | 4.7 | 145>100 | -10 | -11 |
PMA-d2 | 7.7 | 240>109 | -20 | -27 |
BMA-d3 | 7.8 | 255>123 | -20 | -20 |
HA-d5 | 6.6 | 183>139 | -20 | -17 |
2MHA-d7 | 7.0 | 199>155 | -65 | -16 |
3MHA-d7 & 4MHA-d7 | 7.3 | 199>155 | -20 | -16 |
Analyte | Regression equation | r2 | Calibration range/(μg/L) | MDL/(μg/L) | LOQ/(μg/L) | C(IS)/(μg/L) | |
---|---|---|---|---|---|---|---|
MU | Y=5.8×10-2X+4.5×10-2 | 0.998 | 5- | 1000 | 1.5 | 5 | 125 |
PMA | Y=5.2×10-2X+6.0×10-4 | 0.998 | 0.1- | 20 | 0.02 | 0.05 | 2.5 |
BMA | Y=2.7×10-2X+6.6×10-3 | 0.999 | 1- | 200 | 0.1 | 0.4 | 25 |
HA | Y=6.7×10-4X+3.2×10-4 | 0.998 | 2500- | 500000 | 900 | 3000 | 12500 |
2MHA | Y=4.4×10-2X+4.8×10-3 | 0.999 | 1- | 200 | 0.6 | 2 | 25 |
3MHA+4MHA | Y=3.7×10-2X+2.6×10-2 | 0.995 | 5- | 1000 | 4 | 12 | 25 |
Table 3 Regression equations, correlation coefficients (r2), linear ranges, method detection limits (MDLs), and limits of quantification (LOQs) of the seven monoaromatic hydrocarbon metabolites
Analyte | Regression equation | r2 | Calibration range/(μg/L) | MDL/(μg/L) | LOQ/(μg/L) | C(IS)/(μg/L) | |
---|---|---|---|---|---|---|---|
MU | Y=5.8×10-2X+4.5×10-2 | 0.998 | 5- | 1000 | 1.5 | 5 | 125 |
PMA | Y=5.2×10-2X+6.0×10-4 | 0.998 | 0.1- | 20 | 0.02 | 0.05 | 2.5 |
BMA | Y=2.7×10-2X+6.6×10-3 | 0.999 | 1- | 200 | 0.1 | 0.4 | 25 |
HA | Y=6.7×10-4X+3.2×10-4 | 0.998 | 2500- | 500000 | 900 | 3000 | 12500 |
2MHA | Y=4.4×10-2X+4.8×10-3 | 0.999 | 1- | 200 | 0.6 | 2 | 25 |
3MHA+4MHA | Y=3.7×10-2X+2.6×10-2 | 0.995 | 5- | 1000 | 4 | 12 | 25 |
Compound | Spiked/ (μg/L) | Recovery/ % | Intra-day precision/% | Inter-day precision/% |
---|---|---|---|---|
MU | 10.0 | 113 | 3.5 | 7.1 |
100 | 106 | 2.0 | 5.7 | |
1000 | 104 | 3.9 | 4.5 | |
PMA | 0.2 | 105 | 4.9 | 7.9 |
2.0 | 101 | 6.3 | 3.3 | |
20 | 108 | 8.6 | 1.9 | |
BMA | 2.0 | 104 | 2.8 | 7.6 |
20.0 | 103 | 1.8 | 3.0 | |
200 | 105 | 3.2 | 3.5 | |
HA | 1000 | 86 | 5.0 | 21.4 |
10000 | 84 | 3.6 | 14.5 | |
100000 | 85 | 2.8 | 6.1 | |
2MHA | 2.0 | 111 | 2.9 | 4.1 |
20.0 | 103 | 3.3 | 3.1 | |
200 | 106 | 4.7 | 3.2 | |
3MHA+4MHA | 2.0 | 109 | 8.2 | 4.1 |
20.0 | 123 | 4.2 | 5.4 | |
200 | 119 | 7.3 | 4.7 |
Table 4 Recoveries, inter- and intra-day precisions of the seven monoaromatic hydrocarbon metabolites in urine samples at three spiked levels (n=6)
Compound | Spiked/ (μg/L) | Recovery/ % | Intra-day precision/% | Inter-day precision/% |
---|---|---|---|---|
MU | 10.0 | 113 | 3.5 | 7.1 |
100 | 106 | 2.0 | 5.7 | |
1000 | 104 | 3.9 | 4.5 | |
PMA | 0.2 | 105 | 4.9 | 7.9 |
2.0 | 101 | 6.3 | 3.3 | |
20 | 108 | 8.6 | 1.9 | |
BMA | 2.0 | 104 | 2.8 | 7.6 |
20.0 | 103 | 1.8 | 3.0 | |
200 | 105 | 3.2 | 3.5 | |
HA | 1000 | 86 | 5.0 | 21.4 |
10000 | 84 | 3.6 | 14.5 | |
100000 | 85 | 2.8 | 6.1 | |
2MHA | 2.0 | 111 | 2.9 | 4.1 |
20.0 | 103 | 3.3 | 3.1 | |
200 | 106 | 4.7 | 3.2 | |
3MHA+4MHA | 2.0 | 109 | 8.2 | 4.1 |
20.0 | 123 | 4.2 | 5.4 | |
200 | 119 | 7.3 | 4.7 |
Analyte | Sample code | Content/(μg/L) | Reference value/(μg/L) | Tolerance range/(μg/L) | Difference/% |
---|---|---|---|---|---|
MU | 3A | 210 | 220 | 160-280 | -4.5 |
3B | 1740 | 1460 | 1100-1820 | 19 | |
PMA | 17A | 1.9 | 2.1 | 1.5-2.7 | -9.5 |
17B | 24.0 | 23.7 | 19.2-28.2 | 1.3 | |
HA | 3A | 574000 | 585000 | 507000-663000 | -1.9 |
3B | 1233000 | 1389000 | 1227000-1551000 | -11 | |
MHAs | 3A | 238 | 224 | 181-267 | 6.4 |
3B | 1328 | 1394 | 1188-1600 | -4.7 |
Table 5 Determination values of monoaromatic hydrocarbon metabolites in the German external quality assessment scheme (round 65) samples
Analyte | Sample code | Content/(μg/L) | Reference value/(μg/L) | Tolerance range/(μg/L) | Difference/% |
---|---|---|---|---|---|
MU | 3A | 210 | 220 | 160-280 | -4.5 |
3B | 1740 | 1460 | 1100-1820 | 19 | |
PMA | 17A | 1.9 | 2.1 | 1.5-2.7 | -9.5 |
17B | 24.0 | 23.7 | 19.2-28.2 | 1.3 | |
HA | 3A | 574000 | 585000 | 507000-663000 | -1.9 |
3B | 1233000 | 1389000 | 1227000-1551000 | -11 | |
MHAs | 3A | 238 | 224 | 181-267 | 6.4 |
3B | 1328 | 1394 | 1188-1600 | -4.7 |
Analyte | Median (P25, P75)/(μg/L) | p value | |||
---|---|---|---|---|---|
Non-smokers (n=16) | Smokers (n=16) | ||||
MU | 18.4 | (12.5, 29.0) | 40.9 | (31.8, 108) | <0.001 |
PMA | 0.15 | (0.06, 0.25) | 1.06 | (0.43, 2.20) | <0.001 |
BMA | 6.33 | (2.53, 14.3) | 13.17 | (3.97, 16.7) | 0.423 |
HA | 148000 | (49400, 240000) | 102000 | (66200, 708000) | 0.780 |
2MHA | 15.1 | (10.5, 23.0) | 46.2 | (24.6, 99.8) | <0.001 |
3MHA+4MHA | 51.2 | (21.5, 69.0) | 202 | (81.4, 551) | <0.001 |
Table 6 Determination values of the seven monoaromatic hydrocarbon metabolites in smokers’ and non-smokers’ urine
Analyte | Median (P25, P75)/(μg/L) | p value | |||
---|---|---|---|---|---|
Non-smokers (n=16) | Smokers (n=16) | ||||
MU | 18.4 | (12.5, 29.0) | 40.9 | (31.8, 108) | <0.001 |
PMA | 0.15 | (0.06, 0.25) | 1.06 | (0.43, 2.20) | <0.001 |
BMA | 6.33 | (2.53, 14.3) | 13.17 | (3.97, 16.7) | 0.423 |
HA | 148000 | (49400, 240000) | 102000 | (66200, 708000) | 0.780 |
2MHA | 15.1 | (10.5, 23.0) | 46.2 | (24.6, 99.8) | <0.001 |
3MHA+4MHA | 51.2 | (21.5, 69.0) | 202 | (81.4, 551) | <0.001 |
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 144
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 444
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||