Chinese Journal of Chromatography ›› 2022, Vol. 40 ›› Issue (2): 206-211.DOI: 10.3724/SP.J.1123.2021.04007
• Technical Notes • Previous Articles
WEI Yunji1, BAO Huimei2, HE Zhenghe1, HUANG Gaoming2,*(
), FENG Min1, ZHU Zhenyi1, HE Jian1
Received:2021-04-07
Online:2022-02-08
Published:2021-11-12
Contact:
HUANG Gaoming
Supported by:CLC Number:
WEI Yunji, BAO Huimei, HE Zhenghe, HUANG Gaoming, FENG Min, ZHU Zhenyi, HE Jian. Determination of fipronil and its metabolites in livestock and poultry liver by high performance liquid chromatography-tandem mass spectrometry with dispersive solid phase extraction[J]. Chinese Journal of Chromatography, 2022, 40(2): 206-211.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2021.04007
| Compound | Retention time/min | Ionization mode | Parent ion (m/z) | Daughter ions (m/z) | Collision energies/eV |
|---|---|---|---|---|---|
| Fipronil | 7.31 | ESI- | 434.8 | 249.8, 329.8* | 29, 18 |
| Fipronil-desulfinyl | 7.21 | ESI- | 386.8 | 281.8, 350.8* | 33, 17 |
| Fipronil-sulfide | 7.39 | ESI- | 450.8 | 281.8*, 414.8 | 29, 19 |
| Fipronil-sulfone | 7.36 | ESI- | 418.8 | 261.8, 382.8* | 29, 16 |
Table 1 MS/MS parameters in multiple reaction monitoring (MRM) mode for fipronil and its metabolites
| Compound | Retention time/min | Ionization mode | Parent ion (m/z) | Daughter ions (m/z) | Collision energies/eV |
|---|---|---|---|---|---|
| Fipronil | 7.31 | ESI- | 434.8 | 249.8, 329.8* | 29, 18 |
| Fipronil-desulfinyl | 7.21 | ESI- | 386.8 | 281.8, 350.8* | 33, 17 |
| Fipronil-sulfide | 7.39 | ESI- | 450.8 | 281.8*, 414.8 | 29, 19 |
| Fipronil-sulfone | 7.36 | ESI- | 418.8 | 261.8, 382.8* | 29, 16 |
| Compound | Linear equation | r2 | LOD/(μg/kg) | LOQ/(μg/kg) | ME |
|---|---|---|---|---|---|
| Fipronil | Y=251021X+101864 | 0.9998 | 0.2 | 0.5 | 0.771 |
| Fipronil-desulfinyl | Y=358624X+442629 | 0.9990 | 0.2 | 0.5 | 0.721 |
| Fipronil-sulfide | Y=442867X+226954 | 0.9997 | 0.2 | 0.5 | 0.708 |
| Fipronil-sulfone | Y=191301X+233931 | 0.9983 | 0.2 | 0.5 | 0.720 |
Table 2 Linear equations, correlation coefficients (r2), limits of detection (LODs), limits of quantitation (LOQs) and matrix effects (ME) of fipronil and its metabolites
| Compound | Linear equation | r2 | LOD/(μg/kg) | LOQ/(μg/kg) | ME |
|---|---|---|---|---|---|
| Fipronil | Y=251021X+101864 | 0.9998 | 0.2 | 0.5 | 0.771 |
| Fipronil-desulfinyl | Y=358624X+442629 | 0.9990 | 0.2 | 0.5 | 0.721 |
| Fipronil-sulfide | Y=442867X+226954 | 0.9997 | 0.2 | 0.5 | 0.708 |
| Fipronil-sulfone | Y=191301X+233931 | 0.9983 | 0.2 | 0.5 | 0.720 |
| Compound | Added/ (μg/kg) | Chicken liver | Duck liver | Goose liver | Pig liver | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | |||||
| Fipronil | 0.5 | 93.5 | 9.0 | 98.4 | 8.9 | 94.1 | 10.9 | 96.7 | 8.5 | |||
| 1.0 | 90.2 | 7.6 | 94.4 | 9.2 | 99.8 | 11.2 | 82.8 | 10.1 | ||||
| 10 | 92.6 | 8.2 | 87.6 | 6.1 | 88.2 | 8.7 | 86.5 | 7.6 | ||||
| Fipronil-desulfinyl | 0.5 | 97.2 | 9.3 | 92.5 | 7.5 | 93.5 | 9.2 | 89.3 | 8.8 | |||
| 1.0 | 95.5 | 8.5 | 97.3 | 8.0 | 90.4 | 7.4 | 95.4 | 7.2 | ||||
| 10 | 85.7 | 7.9 | 89.6 | 8.5 | 97.7 | 8.9 | 93.1 | 9.3 | ||||
| Fipronil-sulfide | 0.5 | 89.6 | 7.8 | 82.8 | 10.6 | 96.1 | 11.5 | 96.2 | 11.7 | |||
| 1.0 | 87.1 | 6.4 | 86.4 | 7.8 | 86.0 | 6.7 | 90.5 | 9.8 | ||||
| 10 | 88.5 | 7.7 | 91.8 | 6.3 | 92.3 | 9.4 | 85.6 | 9.4 | ||||
| Fipronil-sulfone | 0.5 | 92.3 | 10.1 | 87.2 | 8.2 | 85.7 | 8.5 | 93.3 | 8.3 | |||
| 1.0 | 81.1 | 6.7 | 91.7 | 9.6 | 86.5 | 7.9 | 96.5 | 11.0 | ||||
| 10 | 86.5 | 8.5 | 93.4 | 7.3 | 96.2 | 6.2 | 85.7 | 8.6 | ||||
Table 3 Recoveries and relative standard deviations (RSDs) of fipronil and its metabolites spiked in livestock and poultry liver (n=5)
| Compound | Added/ (μg/kg) | Chicken liver | Duck liver | Goose liver | Pig liver | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | |||||
| Fipronil | 0.5 | 93.5 | 9.0 | 98.4 | 8.9 | 94.1 | 10.9 | 96.7 | 8.5 | |||
| 1.0 | 90.2 | 7.6 | 94.4 | 9.2 | 99.8 | 11.2 | 82.8 | 10.1 | ||||
| 10 | 92.6 | 8.2 | 87.6 | 6.1 | 88.2 | 8.7 | 86.5 | 7.6 | ||||
| Fipronil-desulfinyl | 0.5 | 97.2 | 9.3 | 92.5 | 7.5 | 93.5 | 9.2 | 89.3 | 8.8 | |||
| 1.0 | 95.5 | 8.5 | 97.3 | 8.0 | 90.4 | 7.4 | 95.4 | 7.2 | ||||
| 10 | 85.7 | 7.9 | 89.6 | 8.5 | 97.7 | 8.9 | 93.1 | 9.3 | ||||
| Fipronil-sulfide | 0.5 | 89.6 | 7.8 | 82.8 | 10.6 | 96.1 | 11.5 | 96.2 | 11.7 | |||
| 1.0 | 87.1 | 6.4 | 86.4 | 7.8 | 86.0 | 6.7 | 90.5 | 9.8 | ||||
| 10 | 88.5 | 7.7 | 91.8 | 6.3 | 92.3 | 9.4 | 85.6 | 9.4 | ||||
| Fipronil-sulfone | 0.5 | 92.3 | 10.1 | 87.2 | 8.2 | 85.7 | 8.5 | 93.3 | 8.3 | |||
| 1.0 | 81.1 | 6.7 | 91.7 | 9.6 | 86.5 | 7.9 | 96.5 | 11.0 | ||||
| 10 | 86.5 | 8.5 | 93.4 | 7.3 | 96.2 | 6.2 | 85.7 | 8.6 | ||||
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||