Chinese Journal of Chromatography ›› 2023, Vol. 41 ›› Issue (11): 976-985.DOI: 10.3724/SP.J.1123.2023.07013
• Articles • Previous Articles Next Articles
LIU Leiqi1,2, CHEN Jingze1,2, FU Wusheng1,2,3,4,*(
), TANG Cuiying2,3
Received:2023-07-13
Online:2023-11-08
Published:2023-11-16
Supported by:CLC Number:
LIU Leiqi, CHEN Jingze, FU Wusheng, TANG Cuiying. Determination of amanita peptide and tryptamine toxins in wild mushrooms by high performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2023, 41(11): 976-985.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2023.07013
| Compound | Precursor ion (m/z) | Product ion (m/z) | CE/eV | Q1/V | Q3/V | Retention time/min |
|---|---|---|---|---|---|---|
| α-Amanitin (α-AMA) | 919.3 | 259.1* | 45 | 26 | 24 | 5.60 |
| 901.2 | 24 | 22 | 32 | |||
| β-Amanitin (β-AMA) | 920.3 | 259.1* | 40 | 26 | 25 | 5.59 |
| 902.5 | 27 | 26 | 32 | |||
| γ-Amanitin (γ-AMA) | 903.3 | 243.1* | 42 | 26 | 24 | 5.77 |
| 885.2 | 28 | 26 | 22 | |||
| Phallacidin (PCD) | 847.3 | 157.2* | 45 | 20 | 29 | 5.95 |
| 674.3 | 35 | 20 | 32 | |||
| Phalloidin (PHD) | 789.3 | 157.2* | 55 | 22 | 27 | 5.94 |
| 330.1 | 45 | 24 | 21 | |||
| Psilocin | 205.1 | 58.2* | 16 | 10 | 21 | 5.15 |
| 160.2 | 19 | 10 | 30 | |||
| Bufotenine | 205.1 | 58.2* | 15 | 10 | 20 | 3.22 |
| 160.1 | 20 | 23 | 28 | |||
| Psilocin-D10 | 215.2 | 66.2* | 17 | 11 | 24 | 5.12 |
| 164.1 | 22 | 11 | 28 | |||
| Bufotenine-D4 | 209.2 | 164.1* | 19 | 23 | 29 | 3.30 |
| 60.1 | 15 | 24 | 23 |
Table 1 MS parameters and retention times for the seven mushroom toxins and the internal standards
| Compound | Precursor ion (m/z) | Product ion (m/z) | CE/eV | Q1/V | Q3/V | Retention time/min |
|---|---|---|---|---|---|---|
| α-Amanitin (α-AMA) | 919.3 | 259.1* | 45 | 26 | 24 | 5.60 |
| 901.2 | 24 | 22 | 32 | |||
| β-Amanitin (β-AMA) | 920.3 | 259.1* | 40 | 26 | 25 | 5.59 |
| 902.5 | 27 | 26 | 32 | |||
| γ-Amanitin (γ-AMA) | 903.3 | 243.1* | 42 | 26 | 24 | 5.77 |
| 885.2 | 28 | 26 | 22 | |||
| Phallacidin (PCD) | 847.3 | 157.2* | 45 | 20 | 29 | 5.95 |
| 674.3 | 35 | 20 | 32 | |||
| Phalloidin (PHD) | 789.3 | 157.2* | 55 | 22 | 27 | 5.94 |
| 330.1 | 45 | 24 | 21 | |||
| Psilocin | 205.1 | 58.2* | 16 | 10 | 21 | 5.15 |
| 160.2 | 19 | 10 | 30 | |||
| Bufotenine | 205.1 | 58.2* | 15 | 10 | 20 | 3.22 |
| 160.1 | 20 | 23 | 28 | |||
| Psilocin-D10 | 215.2 | 66.2* | 17 | 11 | 24 | 5.12 |
| 164.1 | 22 | 11 | 28 | |||
| Bufotenine-D4 | 209.2 | 164.1* | 19 | 23 | 29 | 3.30 |
| 60.1 | 15 | 24 | 23 |
Fig. 3 Effects of extraction conditions on the extraction efficiencies of the toxins from the mushroom samples (n=3) a. extraction solvent; b. pH value; c. extraction temperature; d. extraction time. Contents of psilocin and bufotenine: a-c. 50 μg/kg; d. 150 μg/kg.
| Compound | Regression equation | r2 | Linear range/ (μg/L) | LOD/ (μg/kg) | LOQ/ (μg/kg) |
|---|---|---|---|---|---|
| α-AMA | y=8262.2x-2551.9 | 0.998 | 0.5-500 | 10 | 20 |
| β-AMA | y=9296.5x-234.71 | 0.998 | 0.5-500 | 10 | 20 |
| γ-AMA | y=15794x-9035.9 | 0.997 | 0.5-500 | 10 | 20 |
| PCD | y=7448.8x+10336 | 0.997 | 0.5-500 | 10 | 20 |
| PHD | y=33411x-99875 | 0.998 | 0.5-500 | 10 | 20 |
| Psilocin | Y=0.081x-0.0189 | 0.999 | 0.1-60 | 5.0 | 10 |
| Bufotenine | Y=0.2203x+0.0456 | 0.998 | 0.1-60 | 2.0 | 5.0 |
Table 2 Linear relationships, LODs and LOQs of the seven mushroom toxins in dry powder of mushroom
| Compound | Regression equation | r2 | Linear range/ (μg/L) | LOD/ (μg/kg) | LOQ/ (μg/kg) |
|---|---|---|---|---|---|
| α-AMA | y=8262.2x-2551.9 | 0.998 | 0.5-500 | 10 | 20 |
| β-AMA | y=9296.5x-234.71 | 0.998 | 0.5-500 | 10 | 20 |
| γ-AMA | y=15794x-9035.9 | 0.997 | 0.5-500 | 10 | 20 |
| PCD | y=7448.8x+10336 | 0.997 | 0.5-500 | 10 | 20 |
| PHD | y=33411x-99875 | 0.998 | 0.5-500 | 10 | 20 |
| Psilocin | Y=0.081x-0.0189 | 0.999 | 0.1-60 | 5.0 | 10 |
| Bufotenine | Y=0.2203x+0.0456 | 0.998 | 0.1-60 | 2.0 | 5.0 |
| Compound | Low | Medium | High | |||||
|---|---|---|---|---|---|---|---|---|
| Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | |||
| α-AMA | 88.5 | 5.83 | 76.5 | 7.52 | 109 | 4.57 | ||
| β-AMA | 81.6 | 7.86 | 72.8 | 5.62 | 97.8 | 3.86 | ||
| γ-AMA | 78.0 | 5.24 | 75.0 | 6.33 | 115 | 4.15 | ||
| PCD | 93.4 | 5.53 | 75.3 | 9.92 | 101 | 4.03 | ||
| PHD | 89.5 | 6.26 | 71.8 | 3.59 | 113 | 2.14 | ||
| Psilocin | 80.6 | 1.73 | 89.1 | 2.83 | 105 | 4.05 | ||
| Bufotenine | 117 | 5.98 | 113 | 3.34 | 109 | 1.89 | ||
Table 3 Recoveries and RSDs of the seven mushroom toxins spiked in the powder of dry shiitake mushroom at three spiked levels (n=6)
| Compound | Low | Medium | High | |||||
|---|---|---|---|---|---|---|---|---|
| Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | |||
| α-AMA | 88.5 | 5.83 | 76.5 | 7.52 | 109 | 4.57 | ||
| β-AMA | 81.6 | 7.86 | 72.8 | 5.62 | 97.8 | 3.86 | ||
| γ-AMA | 78.0 | 5.24 | 75.0 | 6.33 | 115 | 4.15 | ||
| PCD | 93.4 | 5.53 | 75.3 | 9.92 | 101 | 4.03 | ||
| PHD | 89.5 | 6.26 | 71.8 | 3.59 | 113 | 2.14 | ||
| Psilocin | 80.6 | 1.73 | 89.1 | 2.83 | 105 | 4.05 | ||
| Bufotenine | 117 | 5.98 | 113 | 3.34 | 109 | 1.89 | ||
Fig. 7 Naturally contaminated mushrooms and MRM chromatograms of the mushroom toxins a. A. fuligineoides; b. MRM chromatograms of the extract of dried A. fuligineoides; c. Tricholomataceae; d. MRM chromatogram of the extract of dried Tricholomataceae.
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||