Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (9): 1014-1024.DOI: 10.3724/SP.J.1123.2024.11032
• Articles • Previous Articles Next Articles
JIN Yu’e1, ZHANG Lange1, ZHOU Jingxian1, MA Jinjing1, YUAN Lili2, XIAO Ping1,*(
), WANG Guoquan1,*(
)
Received:2024-11-29
Online:2025-09-08
Published:2025-09-04
Contact:
XIAO Ping, WANG Guoquan
Supported by:CLC Number:
JIN Yu’e, ZHANG Lange, ZHOU Jingxian, MA Jinjing, YUAN Lili, XIAO Ping, WANG Guoquan. Determination of 17 bisphenol compounds in human urine by solid supported liquid-liquid extraction-ultra-high performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2025, 43(9): 1014-1024.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2024.11032
| Analyte | Retention time/min | Precursor ion (m/z) | Product ions (m/z) | CEs/eV | DPs/V |
|---|---|---|---|---|---|
| Bisphenol S (BPS) | 3.45 | 249 | 108*, 92 | -35, -38 | -92 |
| Bisphenol F (BPF) | 4.53 | 199 | 93*, 105 | -26, -27 | -86 |
| Bisphenol E (BPE) | 5.24 | 213 | 198*, 197 | -23, -34 | -56 |
| Bisphenol A (BPA) | 5.84 | 227 | 212*, 133 | -24, -33 | -68 |
| Bisphenol B (BPB) | 6.51 | 241 | 212*, 211 | -24, -32 | -90 |
| Bisphenol AF (BPAF) | 6.81 | 335 | 265*, 197 | -30, -51 | -70 |
| Bisphenol C2 (BPC2) | 7.00 | 279, 281 | 35*, 37 | -55, -55 | -96 |
| Bisphenol C (BPC) | 7.25 | 255 | 147*, 239 | -34, -33 | -90 |
| Bisphenol Z (BPZ) | 7.50 | 267 | 173*, 223 | -35, -42 | -132 |
| Bisphenol AP (BPAP) | 7.61 | 289 | 274*, 211 | -27,-34 | -86 |
| Bisphenol M (BPM) | 9.37 | 345 | 133*, 329 | -41, -45 | -137 |
| Bisphenol G (BPG) | 9.38 | 311 | 295*, 175 | -40, -43 | -130 |
| Bisphenol BP (BPBP) | 9.48 | 351 | 273*, 274 | -34, -31 | -92 |
| Bisphenol P (BPP) | 9.61 | 345 | 330*, 133 | -37, -43 | -123 |
| Tetrachlorobisphenol A (TCBPA) | 9.65 | 365 | 314*, 286 | -34, -36 | -164 |
| Tetrabromobisphenol A (TBBPA) | 10.09 | 543 | 446*, 291 | -44, -50 | -112 |
| Bisphenol PH (BPPH) | 10.41 | 379 | 209*, 363 | -47, -50 | -148 |
| BPA-D4 | 3.42 | 231 | 216*, 135 | -24, -33 | -74 |
| BPS-D8 | 3.45 | 257 | 112*, 96 | -35, -42 | -90 |
| BPF-13C6 | 4.53 | 205 | 99*, 93 | -29, -29 | -80 |
| BPE-13C6 | 5.24 | 219 | 204*, 203 | -23, -32 | -54 |
| BPB-D8 | 6.51 | 249 | 219*, 220 | -34, -24 | -96 |
| BPAF-13C12 | 6.81 | 347 | 277*, 208 | -29, -51 | -60 |
| BPZ-13C12 | 7.50 | 279 | 179*, 235 | -38, -41 | -118 |
| BPAP-D5 | 7.61 | 294 | 279*, 211 | -29, -38 | -40 |
| BPP-13C4 | 9.61 | 349 | 333*, 135 | -35, -45 | -85 |
| TBBPA-D4 | 10.09 | 547 | 424*, 452 | -55, -45 | -132 |
Table 1 Retention times and MS parameters of the 17 bisphenol compounds (BPs) and 10 isotope internal standards
| Analyte | Retention time/min | Precursor ion (m/z) | Product ions (m/z) | CEs/eV | DPs/V |
|---|---|---|---|---|---|
| Bisphenol S (BPS) | 3.45 | 249 | 108*, 92 | -35, -38 | -92 |
| Bisphenol F (BPF) | 4.53 | 199 | 93*, 105 | -26, -27 | -86 |
| Bisphenol E (BPE) | 5.24 | 213 | 198*, 197 | -23, -34 | -56 |
| Bisphenol A (BPA) | 5.84 | 227 | 212*, 133 | -24, -33 | -68 |
| Bisphenol B (BPB) | 6.51 | 241 | 212*, 211 | -24, -32 | -90 |
| Bisphenol AF (BPAF) | 6.81 | 335 | 265*, 197 | -30, -51 | -70 |
| Bisphenol C2 (BPC2) | 7.00 | 279, 281 | 35*, 37 | -55, -55 | -96 |
| Bisphenol C (BPC) | 7.25 | 255 | 147*, 239 | -34, -33 | -90 |
| Bisphenol Z (BPZ) | 7.50 | 267 | 173*, 223 | -35, -42 | -132 |
| Bisphenol AP (BPAP) | 7.61 | 289 | 274*, 211 | -27,-34 | -86 |
| Bisphenol M (BPM) | 9.37 | 345 | 133*, 329 | -41, -45 | -137 |
| Bisphenol G (BPG) | 9.38 | 311 | 295*, 175 | -40, -43 | -130 |
| Bisphenol BP (BPBP) | 9.48 | 351 | 273*, 274 | -34, -31 | -92 |
| Bisphenol P (BPP) | 9.61 | 345 | 330*, 133 | -37, -43 | -123 |
| Tetrachlorobisphenol A (TCBPA) | 9.65 | 365 | 314*, 286 | -34, -36 | -164 |
| Tetrabromobisphenol A (TBBPA) | 10.09 | 543 | 446*, 291 | -44, -50 | -112 |
| Bisphenol PH (BPPH) | 10.41 | 379 | 209*, 363 | -47, -50 | -148 |
| BPA-D4 | 3.42 | 231 | 216*, 135 | -24, -33 | -74 |
| BPS-D8 | 3.45 | 257 | 112*, 96 | -35, -42 | -90 |
| BPF-13C6 | 4.53 | 205 | 99*, 93 | -29, -29 | -80 |
| BPE-13C6 | 5.24 | 219 | 204*, 203 | -23, -32 | -54 |
| BPB-D8 | 6.51 | 249 | 219*, 220 | -34, -24 | -96 |
| BPAF-13C12 | 6.81 | 347 | 277*, 208 | -29, -51 | -60 |
| BPZ-13C12 | 7.50 | 279 | 179*, 235 | -38, -41 | -118 |
| BPAP-D5 | 7.61 | 294 | 279*, 211 | -29, -38 | -40 |
| BPP-13C4 | 9.61 | 349 | 333*, 135 | -35, -45 | -85 |
| TBBPA-D4 | 10.09 | 547 | 424*, 452 | -55, -45 | -132 |
Fig. 1 MRM chromatogram of the 17 BPsPeak identifications: 1. BPS; 2. BPF; 3. BPE; 4. BPA; 5. BPB; 6. BPAF; 7. BPC2; 8. BPC; 9. BPZ; 10. BPAP; 11. BPM; 12. BPG; 13. BPBP; 14. BPP; 15. TCBPA; 16. TBBPA; 17. BPPH.
Fig. 2 Effects of different elution solvents on the absolute recoveries of the 17 BPsEA: ethyl acetate; IPA: isopropyl alcohol;MTBE: methyl tert-butyl ether.
| Analyte | Background/(μg/L) | ME/% | Quantitative internal standard |
|---|---|---|---|
| BPS | 0.009 | 43.3 | BPS-D8 |
| BPF | 0.015 | 31.4 | BPF-13C6 |
| BPE | 0.009 | 19.7 | BPE-13C6 |
| BPA | 0.276 | 38.2 | BPA-D4 |
| BPB | <LOD | 28.0 | BPB-D8 |
| BPAF | 0.007 | 7.7 | BPAF-13C12 |
| BPC2 | <LOD | 32.0 | BPAF-13C12 |
| BPC | <LOD | 22.9 | BPB-D8 |
| BPZ | <LOD | 17.5 | BPZ-13C12 |
| BPAP | <LOD | 22.0 | BPAP-D5 |
| BPM | <LOD | 3.0 | BPZ-13C12 |
| BPG | <LOD | 2.5 | BPF-13C6 |
| BPBP | <LOD | 15.4 | BPS-D8 |
| BPP | <LOD | 10.7 | BPP-13C4 |
| TCBPA | <LOD | 33.4 | BPZ-13C12 |
| TBBPA | <LOD | 27.1 | TBBPA-D4 |
| BPPH | <LOD | 27.1 | BPP-13C4 |
Table 2 Background mass concentrations, MEs and corresponding internal standards of the 17 BPs
| Analyte | Background/(μg/L) | ME/% | Quantitative internal standard |
|---|---|---|---|
| BPS | 0.009 | 43.3 | BPS-D8 |
| BPF | 0.015 | 31.4 | BPF-13C6 |
| BPE | 0.009 | 19.7 | BPE-13C6 |
| BPA | 0.276 | 38.2 | BPA-D4 |
| BPB | <LOD | 28.0 | BPB-D8 |
| BPAF | 0.007 | 7.7 | BPAF-13C12 |
| BPC2 | <LOD | 32.0 | BPAF-13C12 |
| BPC | <LOD | 22.9 | BPB-D8 |
| BPZ | <LOD | 17.5 | BPZ-13C12 |
| BPAP | <LOD | 22.0 | BPAP-D5 |
| BPM | <LOD | 3.0 | BPZ-13C12 |
| BPG | <LOD | 2.5 | BPF-13C6 |
| BPBP | <LOD | 15.4 | BPS-D8 |
| BPP | <LOD | 10.7 | BPP-13C4 |
| TCBPA | <LOD | 33.4 | BPZ-13C12 |
| TBBPA | <LOD | 27.1 | TBBPA-D4 |
| BPPH | <LOD | 27.1 | BPP-13C4 |
| Analyte | Linear equation | Linear range/(μg/L) | r | LOD/(μg/L) | LOQ/(μg/L) |
|---|---|---|---|---|---|
| BPS | y=0.09225x+0.02079 | 0.05-40 | 0.9995 | 0.023 | 0.056 |
| BPF | y=0.19776x+0.01677 | 0.05-40 | 0.9999 | 0.054 | 0.145 |
| BPE | y=0.09474x+0.00536 | 0.10-40 | 0.9999 | 0.035 | 0.096 |
| BPA | y=0.11050x+0.00693 | 0.10-40 | 0.9999 | 0.489 | 0.986 |
| BPB | y=0.48490x-0.01070 | 0.05-40 | 0.9998 | 0.002 | 0.005 |
| BPAF | y=0.08970x+0.02855 | 0.20-40 | 0.9994 | 0.017 | 0.040 |
| BPC2 | y=0.00176x+0.00004 | 0.10-40 | 0.9999 | 0.029 | 0.097 |
| BPC | y=0.10818x-0.00014 | 0.05-40 | 0.9999 | 0.007 | 0.022 |
| BPZ | y=0.08527x+0.01414 | 0.05-40 | 0.9996 | 0.003 | 0.009 |
| BPAP | y=0.09803x+0.02076 | 0.05-40 | 0.9997 | 0.003 | 0.010 |
| BPM | y=0.00511x+0.00072 | 0.05-40 | 0.9994 | 0.006 | 0.019 |
| BPG | y=0.09372x+0.03280 | 0.05-40 | 0.9986 | 0.025 | 0.084 |
| BPBP | y=0.01528x+0.00178 | 0.05-40 | 0.9998 | 0.003 | 0.011 |
| BPP | y=0.13654x-0.01992 | 0.05-40 | 0.9996 | 0.003 | 0.010 |
| TCBPA | y=0.04376x+0.00368 | 0.05-40 | 0.9996 | 0.002 | 0.006 |
| TBBPA | y=0.12805x-0.00288 | 0.05-40 | 0.9998 | 0.007 | 0.023 |
| BPPH | y=0.04671x-0.01342 | 0.05-40 | 0.9987 | 0.017 | 0.057 |
Table 3 Linear equations, linear ranges, correlation coefficients (r), limits of detection (LODs) and quantification (LOQs) of the 17 BPs
| Analyte | Linear equation | Linear range/(μg/L) | r | LOD/(μg/L) | LOQ/(μg/L) |
|---|---|---|---|---|---|
| BPS | y=0.09225x+0.02079 | 0.05-40 | 0.9995 | 0.023 | 0.056 |
| BPF | y=0.19776x+0.01677 | 0.05-40 | 0.9999 | 0.054 | 0.145 |
| BPE | y=0.09474x+0.00536 | 0.10-40 | 0.9999 | 0.035 | 0.096 |
| BPA | y=0.11050x+0.00693 | 0.10-40 | 0.9999 | 0.489 | 0.986 |
| BPB | y=0.48490x-0.01070 | 0.05-40 | 0.9998 | 0.002 | 0.005 |
| BPAF | y=0.08970x+0.02855 | 0.20-40 | 0.9994 | 0.017 | 0.040 |
| BPC2 | y=0.00176x+0.00004 | 0.10-40 | 0.9999 | 0.029 | 0.097 |
| BPC | y=0.10818x-0.00014 | 0.05-40 | 0.9999 | 0.007 | 0.022 |
| BPZ | y=0.08527x+0.01414 | 0.05-40 | 0.9996 | 0.003 | 0.009 |
| BPAP | y=0.09803x+0.02076 | 0.05-40 | 0.9997 | 0.003 | 0.010 |
| BPM | y=0.00511x+0.00072 | 0.05-40 | 0.9994 | 0.006 | 0.019 |
| BPG | y=0.09372x+0.03280 | 0.05-40 | 0.9986 | 0.025 | 0.084 |
| BPBP | y=0.01528x+0.00178 | 0.05-40 | 0.9998 | 0.003 | 0.011 |
| BPP | y=0.13654x-0.01992 | 0.05-40 | 0.9996 | 0.003 | 0.010 |
| TCBPA | y=0.04376x+0.00368 | 0.05-40 | 0.9996 | 0.002 | 0.006 |
| TBBPA | y=0.12805x-0.00288 | 0.05-40 | 0.9998 | 0.007 | 0.023 |
| BPPH | y=0.04671x-0.01342 | 0.05-40 | 0.9987 | 0.017 | 0.057 |
| Analyte | Spiked level/(μg/L) | Recovery/% (n=6) | Intra-day precision/% (n=6) | Inter-day precision/% (n=30) | Analyte | Spiked level/(μg/L) | Recovery/% (n=6) | Intra-day precision/% (n=6) | Inter-day precision/% (n=30) | |
|---|---|---|---|---|---|---|---|---|---|---|
| BPS | 0.2 | 101.3 | 4.9 | 10.9 | BPAP | 0.1 | 101.9 | 1.9 | 7.7 | |
| 0.5 | 96.6 | 2.2 | 6.5 | 0.2 | 95.7 | 7.4 | 8.5 | |||
| 1 | 98.5 | 4.1 | 7.3 | 0.5 | 100.2 | 4.6 | 8.3 | |||
| BPF | 0.2 | 95.7 | 3 | 9.7 | BPM | 0.1 | 98.6 | 10.5 | 13.4 | |
| 0.5 | 100.3 | 2.2 | 10.5 | 0.2 | 97.1 | 7.9 | 17 | |||
| 1 | 103 | 3.2 | 8 | 0.5 | 117.7 | 5.6 | 10.7 | |||
| BPE | 0.2 | 91.7 | 3.7 | 7.1 | BPG | 0.2 | 98.4 | 6.1 | 16.1 | |
| 0.5 | 95.7 | 2.1 | 8.2 | 0.5 | 98 | 6.5 | 13.5 | |||
| 1 | 97.5 | 4.5 | 7.5 | 1 | 99.6 | 7.2 | 13.7 | |||
| BPA | 0.5 | 107.9 | 8.6 | 15.9 | BPBP | 0.1 | 96.8 | 6.8 | 10.9 | |
| 1 | 103.8 | 3.4 | 8.6 | 0.2 | 98.9 | 8.7 | 14.2 | |||
| 5 | 104.3 | 4 | 7.9 | 0.5 | 95 | 4.5 | 12.2 | |||
| BPB | 0.1 | 96.6 | 5.7 | 12.7 | BPP | 0.1 | 101.1 | 3.6 | 9 | |
| 0.2 | 98.7 | 2.9 | 11.1 | 0.2 | 92.5 | 4.7 | 9.9 | |||
| 0.5 | 95.1 | 3.6 | 8.3 | 0.5 | 96.1 | 4 | 8.9 | |||
| BPAF | 0.1 | 101.4 | 3.7 | 11.7 | TCBPA | 0.1 | 96.2 | 3.3 | 13.1 | |
| 0.2 | 104.9 | 1.3 | 8.5 | 0.2 | 89.5 | 7.2 | 14.8 | |||
| 0.5 | 102.9 | 3.3 | 7.9 | 0.5 | 121.7 | 6.3 | 12.8 | |||
| BPC2 | 0.2 | 99.1 | 5 | 8.5 | TBBPA | 0.1 | 110.6 | 4.8 | 17.1 | |
| 0.5 | 98.7 | 2.3 | 3.7 | 0.2 | 100.4 | 9.9 | 15.7 | |||
| 1 | 100.6 | 2 | 3.7 | 0.5 | 96 | 11.2 | 11.2 | |||
| BPC | 0.1 | 97.4 | 7.3 | 19 | BPPH | 0.2 | 68.6 | 5.6 | 17.5 | |
| 0.2 | 94.7 | 3.2 | 10.6 | 0.5 | 61.1 | 3.7 | 18.2 | |||
| 0.5 | 94.4 | 3 | 13 | 1 | 69.2 | 5.6 | 16.6 | |||
| BPZ | 0.1 | 95.4 | 2.3 | 9.6 | ||||||
| 0.2 | 96.1 | 6.5 | 14.1 | |||||||
| 0.5 | 98 | 6.2 | 12.5 |
Table 4 Recoveries, intra- and inter-day precisions of the 17 BPs at three spiked levels
| Analyte | Spiked level/(μg/L) | Recovery/% (n=6) | Intra-day precision/% (n=6) | Inter-day precision/% (n=30) | Analyte | Spiked level/(μg/L) | Recovery/% (n=6) | Intra-day precision/% (n=6) | Inter-day precision/% (n=30) | |
|---|---|---|---|---|---|---|---|---|---|---|
| BPS | 0.2 | 101.3 | 4.9 | 10.9 | BPAP | 0.1 | 101.9 | 1.9 | 7.7 | |
| 0.5 | 96.6 | 2.2 | 6.5 | 0.2 | 95.7 | 7.4 | 8.5 | |||
| 1 | 98.5 | 4.1 | 7.3 | 0.5 | 100.2 | 4.6 | 8.3 | |||
| BPF | 0.2 | 95.7 | 3 | 9.7 | BPM | 0.1 | 98.6 | 10.5 | 13.4 | |
| 0.5 | 100.3 | 2.2 | 10.5 | 0.2 | 97.1 | 7.9 | 17 | |||
| 1 | 103 | 3.2 | 8 | 0.5 | 117.7 | 5.6 | 10.7 | |||
| BPE | 0.2 | 91.7 | 3.7 | 7.1 | BPG | 0.2 | 98.4 | 6.1 | 16.1 | |
| 0.5 | 95.7 | 2.1 | 8.2 | 0.5 | 98 | 6.5 | 13.5 | |||
| 1 | 97.5 | 4.5 | 7.5 | 1 | 99.6 | 7.2 | 13.7 | |||
| BPA | 0.5 | 107.9 | 8.6 | 15.9 | BPBP | 0.1 | 96.8 | 6.8 | 10.9 | |
| 1 | 103.8 | 3.4 | 8.6 | 0.2 | 98.9 | 8.7 | 14.2 | |||
| 5 | 104.3 | 4 | 7.9 | 0.5 | 95 | 4.5 | 12.2 | |||
| BPB | 0.1 | 96.6 | 5.7 | 12.7 | BPP | 0.1 | 101.1 | 3.6 | 9 | |
| 0.2 | 98.7 | 2.9 | 11.1 | 0.2 | 92.5 | 4.7 | 9.9 | |||
| 0.5 | 95.1 | 3.6 | 8.3 | 0.5 | 96.1 | 4 | 8.9 | |||
| BPAF | 0.1 | 101.4 | 3.7 | 11.7 | TCBPA | 0.1 | 96.2 | 3.3 | 13.1 | |
| 0.2 | 104.9 | 1.3 | 8.5 | 0.2 | 89.5 | 7.2 | 14.8 | |||
| 0.5 | 102.9 | 3.3 | 7.9 | 0.5 | 121.7 | 6.3 | 12.8 | |||
| BPC2 | 0.2 | 99.1 | 5 | 8.5 | TBBPA | 0.1 | 110.6 | 4.8 | 17.1 | |
| 0.5 | 98.7 | 2.3 | 3.7 | 0.2 | 100.4 | 9.9 | 15.7 | |||
| 1 | 100.6 | 2 | 3.7 | 0.5 | 96 | 11.2 | 11.2 | |||
| BPC | 0.1 | 97.4 | 7.3 | 19 | BPPH | 0.2 | 68.6 | 5.6 | 17.5 | |
| 0.2 | 94.7 | 3.2 | 10.6 | 0.5 | 61.1 | 3.7 | 18.2 | |||
| 0.5 | 94.4 | 3 | 13 | 1 | 69.2 | 5.6 | 16.6 | |||
| BPZ | 0.1 | 95.4 | 2.3 | 9.6 | ||||||
| 0.2 | 96.1 | 6.5 | 14.1 | |||||||
| 0.5 | 98 | 6.2 | 12.5 |
| Analyte | Urine sample | Determination result/(µg/L) | Reference value/(µg/L) | Tolerance range/(µg/L) |
|---|---|---|---|---|
| BPA | A | 1.16 | 1.21 | 0.82-1.60 |
| B | 13.60 | 14.62 | 11.47-17.77 | |
| BPS | A | 0.68 | 0.63 | 0.45-0.81 |
| B | 3.32 | 3.30 | 2.67-3.93 | |
| BPF | A | 1.66 | 1.68 | 1.32-2.04 |
| B | 4.60 | 4.59 | 3.78-5.40 |
Table 5 Comparison of determination results and reference values of the three BPs in G-EQUAS
| Analyte | Urine sample | Determination result/(µg/L) | Reference value/(µg/L) | Tolerance range/(µg/L) |
|---|---|---|---|---|
| BPA | A | 1.16 | 1.21 | 0.82-1.60 |
| B | 13.60 | 14.62 | 11.47-17.77 | |
| BPS | A | 0.68 | 0.63 | 0.45-0.81 |
| B | 3.32 | 3.30 | 2.67-3.93 | |
| BPF | A | 1.66 | 1.68 | 1.32-2.04 |
| B | 4.60 | 4.59 | 3.78-5.40 |
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||