Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (6): 650-658.DOI: 10.3724/SP.J.1123.2024.08015
• Articles • Previous Articles Next Articles
GU Chenshu1,2, LIU Zhenzhen2, JIN Huiling1,2, LIU Xiaoqi1,2, WANG Meiyu1,2, SUN Weijie3,*(), SUN Yangying1,*(
), QI Peipei1,2,*(
)
Received:
2024-08-27
Online:
2025-06-08
Published:
2025-05-21
Supported by:
CLC Number:
GU Chenshu, LIU Zhenzhen, JIN Huiling, LIU Xiaoqi, WANG Meiyu, SUN Weijie, SUN Yangying, QI Peipei. Determination of perfluorinated compounds in environmental water samples by magnetic solid-phase extraction-liquid chromatography-mass spectrometry and associated risk assessment[J]. Chinese Journal of Chromatography, 2025, 43(6): 650-658.
Compound | Abbreviation | Parent ion (m/z) | Product ions (m/z) | DPs/V | CEs/eV | CXPs/V |
---|---|---|---|---|---|---|
Perfluorobutanesulfonat | PFBS | 298.8 | 79.9*; 99.0 | -71.2; -70.2 | -51.2; -40.0 | -3.5;-5.1 |
Perfluorohexanesulfonate | PFHxS | 398.8 | 79.9*; 99.0 | -75.3; -72.6 | -66.0; -51.4 | -3.1;-2.0 |
Perfluoroheptanoic acid | PFHpS | 448.8 | 79.9*; 99.0 | -81.0; -85.0 | -75.0; -56.1 | -3.6;-2.0 |
Perfluorooctane sulfonic acid | PFOS | 498.8 | 79.9*; 99.0 | -89.1; -82.0 | -86.1; -62.7 | -3.4;-2.0 |
Perfluorodecane sulfonic acid | PFDS | 599.3 | 79.9*; 99.0 | -97.0; -98.2 | -76.0; -81.0 | -3.6;-2.0 |
Perfluorooctanoic acid | PFOA | 412.8 | 369.0*; 168.8 | -16.5; -20.6 | -15.2; -24.5 | -10.4;-4.4 |
Perfluorononanoic acid | PFNA | 462.8 | 419.1 | -31.4 | -19.1 | -12.1 |
Perfluorodecanoic acid | PFDA | 512.8 | 469.1 | -24.4 | -24.0 | -7.4 |
Perfluoroundecanoic acid | PFUnDA | 562.8 | 519.1 | -23.4 | -30.0 | -8.5 |
Perfluorolauric acid | PFDoDA | 612.8 | 569.0 | -24.0 | -25.6 | -9.2 |
Perfluorotetradecanoic acid | PFTeDA | 712.8 | 669.0 | -52.9 | -21.1 | -11.2 |
Table 1 MS parameters of the 11 perfluorinated compounds (PFCs)
Compound | Abbreviation | Parent ion (m/z) | Product ions (m/z) | DPs/V | CEs/eV | CXPs/V |
---|---|---|---|---|---|---|
Perfluorobutanesulfonat | PFBS | 298.8 | 79.9*; 99.0 | -71.2; -70.2 | -51.2; -40.0 | -3.5;-5.1 |
Perfluorohexanesulfonate | PFHxS | 398.8 | 79.9*; 99.0 | -75.3; -72.6 | -66.0; -51.4 | -3.1;-2.0 |
Perfluoroheptanoic acid | PFHpS | 448.8 | 79.9*; 99.0 | -81.0; -85.0 | -75.0; -56.1 | -3.6;-2.0 |
Perfluorooctane sulfonic acid | PFOS | 498.8 | 79.9*; 99.0 | -89.1; -82.0 | -86.1; -62.7 | -3.4;-2.0 |
Perfluorodecane sulfonic acid | PFDS | 599.3 | 79.9*; 99.0 | -97.0; -98.2 | -76.0; -81.0 | -3.6;-2.0 |
Perfluorooctanoic acid | PFOA | 412.8 | 369.0*; 168.8 | -16.5; -20.6 | -15.2; -24.5 | -10.4;-4.4 |
Perfluorononanoic acid | PFNA | 462.8 | 419.1 | -31.4 | -19.1 | -12.1 |
Perfluorodecanoic acid | PFDA | 512.8 | 469.1 | -24.4 | -24.0 | -7.4 |
Perfluoroundecanoic acid | PFUnDA | 562.8 | 519.1 | -23.4 | -30.0 | -8.5 |
Perfluorolauric acid | PFDoDA | 612.8 | 569.0 | -24.0 | -25.6 | -9.2 |
Perfluorotetradecanoic acid | PFTeDA | 712.8 | 669.0 | -52.9 | -21.1 | -11.2 |
Compound | Regression equation | R2 | Matrix effect | LOD/(ng/L) | LOQ/(ng/L) |
---|---|---|---|---|---|
PFBS | Y1=13277X+129032 | 0.9993 | 0.96 | 0.038 | 0.128 |
Y2=13768X+6913.9 | 0.9998 | 0.020 | 0.073 | ||
PFHxS | Y1=5572.4X+1520 | 0.9999 | 1.08 | 0.620 | 2.065 |
Y2=5156.7X+5269.3 | 0.9997 | 0.048 | 0.158 | ||
PFHpS | Y1=120152X+65355 | 0.9999 | 0.98 | 0.078 | 0.255 |
Y2=119289X+17287 | 0.9999 | 0.048 | 0.155 | ||
PFOS | Y1=40589X+50713 | 0.9996 | 1.02 | 0.065 | 0.213 |
Y2=40467X+25291 | 0.9997 | 0.048 | 0.160 | ||
PFDS | Y1=113789X‒3115.4 | 0.9998 | 1.06 | 0.055 | 0.185 |
Y2=97174X+53300 | 0.9998 | 0.028 | 0.093 | ||
PFOA | Y1=4136.6X+983319 | 0.9976 | 1.58 | 0.001 | 0.002 |
Y2=2610.8X+548998 | 0.9999 | 0.001 | 0.003 | ||
PFNA | Y1=38178X+66566 | 0.9990 | 1.55 | 0.027 | 0.096 |
Y2=24540X+6410.3 | 0.9998 | 0.003 | 0.080 | ||
PFDA | Y1=51475X+38877 | 0.9995 | 1.72 | 0.005 | 0.013 |
Y2=29820X+16793 | 0.9999 | 0.013 | 0.043 | ||
PFUnDA | Y1=35117X+60230 | 0.9990 | 1.56 | 0.008 | 0.030 |
Y2=22463X+29509 | 0.9978 | 0.008 | 0.026 | ||
PFDoDA | Y1=2523.8X‒26116 | 0.9998 | 1.06 | 0.018 | 0.058 |
Y2=2360.8X‒1946.3 | 0.9999 | 0.038 | 0.125 | ||
PFTeDA | Y1=13131X+19480 | 0.9985 | 1.03 | 0.108 | 0.365 |
Y2=18079X‒543.6 | 0.9998 | 0.020 | 0.070 |
Table 2 Regression equations, correlation coefficients (R2), matrix effects, LODs and LOQs of the 11 PFCs in water
Compound | Regression equation | R2 | Matrix effect | LOD/(ng/L) | LOQ/(ng/L) |
---|---|---|---|---|---|
PFBS | Y1=13277X+129032 | 0.9993 | 0.96 | 0.038 | 0.128 |
Y2=13768X+6913.9 | 0.9998 | 0.020 | 0.073 | ||
PFHxS | Y1=5572.4X+1520 | 0.9999 | 1.08 | 0.620 | 2.065 |
Y2=5156.7X+5269.3 | 0.9997 | 0.048 | 0.158 | ||
PFHpS | Y1=120152X+65355 | 0.9999 | 0.98 | 0.078 | 0.255 |
Y2=119289X+17287 | 0.9999 | 0.048 | 0.155 | ||
PFOS | Y1=40589X+50713 | 0.9996 | 1.02 | 0.065 | 0.213 |
Y2=40467X+25291 | 0.9997 | 0.048 | 0.160 | ||
PFDS | Y1=113789X‒3115.4 | 0.9998 | 1.06 | 0.055 | 0.185 |
Y2=97174X+53300 | 0.9998 | 0.028 | 0.093 | ||
PFOA | Y1=4136.6X+983319 | 0.9976 | 1.58 | 0.001 | 0.002 |
Y2=2610.8X+548998 | 0.9999 | 0.001 | 0.003 | ||
PFNA | Y1=38178X+66566 | 0.9990 | 1.55 | 0.027 | 0.096 |
Y2=24540X+6410.3 | 0.9998 | 0.003 | 0.080 | ||
PFDA | Y1=51475X+38877 | 0.9995 | 1.72 | 0.005 | 0.013 |
Y2=29820X+16793 | 0.9999 | 0.013 | 0.043 | ||
PFUnDA | Y1=35117X+60230 | 0.9990 | 1.56 | 0.008 | 0.030 |
Y2=22463X+29509 | 0.9978 | 0.008 | 0.026 | ||
PFDoDA | Y1=2523.8X‒26116 | 0.9998 | 1.06 | 0.018 | 0.058 |
Y2=2360.8X‒1946.3 | 0.9999 | 0.038 | 0.125 | ||
PFTeDA | Y1=13131X+19480 | 0.9985 | 1.03 | 0.108 | 0.365 |
Y2=18079X‒543.6 | 0.9998 | 0.020 | 0.070 |
Compound | Recoveries (RSDs)/ % | |||
---|---|---|---|---|
0.05 μg/L | 1 μg/L | 10 μg/L | 50 μg/L | |
PFBS | 77.8 (7.8) | 83.4 (3.9) | 89.4 (10.0) | 92.3 (2.4) |
PFHxS | 82.9 (18.5) | 88.1 (4.2) | 85.7 (12.7) | 62.8 (4.1) |
PFHpS | 82.5 (2.2) | 89.3 (14.5) | 76.1 (11.8) | 78.5 (5.9) |
PFOS | 89.6 (5.7) | 89.3 (13.3) | 85.9 (6.6) | 80.4 (6.5) |
PFDS | 76.2 (3.7) | 90.6 (3.5) | 85.1 (10.8) | 81.8 (9.8) |
PFOA | 99.3 (6.0) | 63.6 (14.1) | 113.5 (5.5) | 106.4 (13.2) |
PFNA | 119.4 (16.8) | 94.4 (13.2) | 115.3 (7.0) | 114.3 (6.3) |
PFDA | 96.2 (0.9) | 91.1 (14.9) | 113.6 (13.8) | 120.0 (5.0) |
PFUnDA | 74.6 (4.2) | 118.3 (12.3) | 116.9 (13.9) | 120.0 (7.6) |
PFDoDA | 95.1 (4.6) | 119.4 (14.3) | 110.3 (12.7) | 84.7 (8.5) |
PFTeDA | 89.8 (8.5) | 103.1 (5.5) | 100.4 (6.3) | 90.8 (6.9) |
Table 3 Recoveries and RSDs of the 11 PFCs in spiked water samples at different levels (n=5)
Compound | Recoveries (RSDs)/ % | |||
---|---|---|---|---|
0.05 μg/L | 1 μg/L | 10 μg/L | 50 μg/L | |
PFBS | 77.8 (7.8) | 83.4 (3.9) | 89.4 (10.0) | 92.3 (2.4) |
PFHxS | 82.9 (18.5) | 88.1 (4.2) | 85.7 (12.7) | 62.8 (4.1) |
PFHpS | 82.5 (2.2) | 89.3 (14.5) | 76.1 (11.8) | 78.5 (5.9) |
PFOS | 89.6 (5.7) | 89.3 (13.3) | 85.9 (6.6) | 80.4 (6.5) |
PFDS | 76.2 (3.7) | 90.6 (3.5) | 85.1 (10.8) | 81.8 (9.8) |
PFOA | 99.3 (6.0) | 63.6 (14.1) | 113.5 (5.5) | 106.4 (13.2) |
PFNA | 119.4 (16.8) | 94.4 (13.2) | 115.3 (7.0) | 114.3 (6.3) |
PFDA | 96.2 (0.9) | 91.1 (14.9) | 113.6 (13.8) | 120.0 (5.0) |
PFUnDA | 74.6 (4.2) | 118.3 (12.3) | 116.9 (13.9) | 120.0 (7.6) |
PFDoDA | 95.1 (4.6) | 119.4 (14.3) | 110.3 (12.7) | 84.7 (8.5) |
PFTeDA | 89.8 (8.5) | 103.1 (5.5) | 100.4 (6.3) | 90.8 (6.9) |
Sampling location | Mass concentrations/(ng/L) | Ref. | ||
---|---|---|---|---|
PFOS | PFOA | ∑PFCs | ||
Qiandao Lake, China | ND | 0.52-3.6 | 1.70-6.2 | [ |
Caohai Lake, China | 0.04-0.6 | 0.71-3.1 | 3.17-16.3 | [ |
Xixi Wetland, China | ND | 34.66-197.8 | 0.44-197.8 | [ |
Huangpu River, China | <286 | 1.0-402.7 | 39.8-576.2 | [ |
Pearl River, China | 0.90-99 | 0.85-13.0 | / | [ |
Luoma Lake, China | 3.6-394 | 7.6-81.3 | 46.09-120.3 | [ |
Tokyo Bay Basin, Japan | 0.11-99.4 | 0.08-3704 | 1.57-6024.9 | [ |
Red River, Vietnam | <0.03-0.04 | 0.1-0.4 | 0.23-1.5 | [ |
Nakdong River, Korea | 2.5-66 | 8.9-28.0 | 42-160 | [ |
Marina catchment, Singapore | 1.3-156 | 5.4-38.2 | 5.2-301.5 | [ |
Dongtiaoxi River, China | 2.40-4.5 | 7.88-25.8 | 9.87-29.9 | this study |
Table 4 Occurrence levels of PFCs in surface water at home and abroad
Sampling location | Mass concentrations/(ng/L) | Ref. | ||
---|---|---|---|---|
PFOS | PFOA | ∑PFCs | ||
Qiandao Lake, China | ND | 0.52-3.6 | 1.70-6.2 | [ |
Caohai Lake, China | 0.04-0.6 | 0.71-3.1 | 3.17-16.3 | [ |
Xixi Wetland, China | ND | 34.66-197.8 | 0.44-197.8 | [ |
Huangpu River, China | <286 | 1.0-402.7 | 39.8-576.2 | [ |
Pearl River, China | 0.90-99 | 0.85-13.0 | / | [ |
Luoma Lake, China | 3.6-394 | 7.6-81.3 | 46.09-120.3 | [ |
Tokyo Bay Basin, Japan | 0.11-99.4 | 0.08-3704 | 1.57-6024.9 | [ |
Red River, Vietnam | <0.03-0.04 | 0.1-0.4 | 0.23-1.5 | [ |
Nakdong River, Korea | 2.5-66 | 8.9-28.0 | 42-160 | [ |
Marina catchment, Singapore | 1.3-156 | 5.4-38.2 | 5.2-301.5 | [ |
Dongtiaoxi River, China | 2.40-4.5 | 7.88-25.8 | 9.87-29.9 | this study |
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 59
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 79
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||