Chinese Journal of Chromatography ›› 2024, Vol. 42 ›› Issue (12): 1164-1172.DOI: 10.3724/SP.J.1123.2024.02011
• Articles • Previous Articles Next Articles
WANG Yaqin1,*(), WANG Kun1, KE Qingqing2, TAN Yuchong1, WANG Dingnan2, LI Shiyan2,*(
)
Received:
2024-02-18
Online:
2024-12-08
Published:
2024-12-09
Supported by:
CLC Number:
WANG Yaqin, WANG Kun, KE Qingqing, TAN Yuchong, WANG Dingnan, LI Shiyan. Simultaneous determination of eight antiviral drugs and two metabolites in Chinese softshell turtles using pass-through solid-phase extraction and ultra-high performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2024, 42(12): 1164-1172.
No. | Compound | Acronym | tR/min | Ion pairs (m/z) | DP/V | CEs/eV | IS |
---|---|---|---|---|---|---|---|
1 | 1,2,4-triazole-3-carboxamide | TCONH2 | 1.42 | 113.0>96.0*, 113.0>69.0 | 40 | 18, 35 | RBV-13C5 |
2 | lamivudine | 3TC | 2.29 | 230.1>112.1*, 230.1>95.0 | 30 | 23, 53 | 3TC-13C,15N2 |
3 | imiquimod | IMQ | 2.37 | 241.2>185.1*, 242.2>168.1 | 70 | 35, 45 | IMQ-D9 |
4 | ribavirin | RBV | 3.20 | 245.1>113.0*, 245.1>96.0 | 30 | 12, 42 | RBV-13C5 |
5 | rimantadine | RMT | 3.70 | 180.2>163.1*, 180.2>81.1 | 40 | 22, 30 | RMT-D4 |
6 | oseltamivir | OST | 4.01 | 313.2>166.0*, 313.2>225.1 | 40 | 26, 15 | OST-D3 |
7 | amantadine | AMT | 4.06 | 152.1>135.1*, 152.1>93.1 | 40 | 23, 38 | AMT-D6 |
8 | acyclovir | ACV | 4.29 | 226.1>152.1*, 226.1>135.0 | 40 | 20, 40 | ACV-D4 |
9 | moroxydine | ABOB | 4.65 | 172.1>113.0*, 172.1>85.0 | 50 | 28, 22 | ACV-D4 |
10 | oseltamivir acid | OSTA | 6.13 | 285.2>197.1*, 285.2>138.1 | 20 | 15, 28 | OSTA-D3 |
11 | uridine | URD | 2.63 | 245.1>113.0 | 30 | 15 | - |
Lamivudine-13C,15N2 | 3TC-13C,15N2 | 2.30 | 233.1>115.0 | 30 | 20 | - | |
Imiquimod-D9 | IMQ-D9 | 2.37 | 250.2>186.1 | 70 | 35 | - | |
Ribavirin-13C5 | RBV-13C5 | 3.20 | 250.1>113.0 | 30 | 12 | - | |
Rimantadine-D4 | RMT-D4 | 3.70 | 184.2>167.1 | 40 | 20 | - | |
Oseltamivir-D3 | OST-D3 | 4.01 | 316.2>228.1 | 40 | 15 | - | |
Amantadine-D6 | AMT-D6 | 4.06 | 158.2>141.1 | 40 | 23 | - | |
Acyclovir-D4 | ACV-D4 | 4.29 | 230.1>152.1 | 40 | 20 | - | |
Oseltamivir acid-D3 | OSTA-D3 | 6.13 | 288.2>200.0 | 20 | 15 | - |
Table 1 MS parameters for the 10 target compounds, uridine and 8 isotope internal standards
No. | Compound | Acronym | tR/min | Ion pairs (m/z) | DP/V | CEs/eV | IS |
---|---|---|---|---|---|---|---|
1 | 1,2,4-triazole-3-carboxamide | TCONH2 | 1.42 | 113.0>96.0*, 113.0>69.0 | 40 | 18, 35 | RBV-13C5 |
2 | lamivudine | 3TC | 2.29 | 230.1>112.1*, 230.1>95.0 | 30 | 23, 53 | 3TC-13C,15N2 |
3 | imiquimod | IMQ | 2.37 | 241.2>185.1*, 242.2>168.1 | 70 | 35, 45 | IMQ-D9 |
4 | ribavirin | RBV | 3.20 | 245.1>113.0*, 245.1>96.0 | 30 | 12, 42 | RBV-13C5 |
5 | rimantadine | RMT | 3.70 | 180.2>163.1*, 180.2>81.1 | 40 | 22, 30 | RMT-D4 |
6 | oseltamivir | OST | 4.01 | 313.2>166.0*, 313.2>225.1 | 40 | 26, 15 | OST-D3 |
7 | amantadine | AMT | 4.06 | 152.1>135.1*, 152.1>93.1 | 40 | 23, 38 | AMT-D6 |
8 | acyclovir | ACV | 4.29 | 226.1>152.1*, 226.1>135.0 | 40 | 20, 40 | ACV-D4 |
9 | moroxydine | ABOB | 4.65 | 172.1>113.0*, 172.1>85.0 | 50 | 28, 22 | ACV-D4 |
10 | oseltamivir acid | OSTA | 6.13 | 285.2>197.1*, 285.2>138.1 | 20 | 15, 28 | OSTA-D3 |
11 | uridine | URD | 2.63 | 245.1>113.0 | 30 | 15 | - |
Lamivudine-13C,15N2 | 3TC-13C,15N2 | 2.30 | 233.1>115.0 | 30 | 20 | - | |
Imiquimod-D9 | IMQ-D9 | 2.37 | 250.2>186.1 | 70 | 35 | - | |
Ribavirin-13C5 | RBV-13C5 | 3.20 | 250.1>113.0 | 30 | 12 | - | |
Rimantadine-D4 | RMT-D4 | 3.70 | 184.2>167.1 | 40 | 20 | - | |
Oseltamivir-D3 | OST-D3 | 4.01 | 316.2>228.1 | 40 | 15 | - | |
Amantadine-D6 | AMT-D6 | 4.06 | 158.2>141.1 | 40 | 23 | - | |
Acyclovir-D4 | ACV-D4 | 4.29 | 230.1>152.1 | 40 | 20 | - | |
Oseltamivir acid-D3 | OSTA-D3 | 6.13 | 288.2>200.0 | 20 | 15 | - |
No. | Brand | Model | Specification | Category | Rs |
---|---|---|---|---|---|
1 | Waters | ACQUITY UHPLC BEH C18 | 100 mm×2.1 mm, 1.7 μm | RPLC | 4.15 |
2 | Waters | ACQUITY UHPLC HSS T3 | 100 mm×2.1 mm, 1.8 μm | RPLC | 4.69 |
3 | Agilent | ZORBAX Eclipse SB-aq | 100 mm×2.1 mm, 1.8 μm | RPLC | 5.65 |
4 | Phenomenex | Kinetex F5 | 100 mm×2.1 mm, 1.7 μm | RPLC | 5.15 |
5 | Waters | ACQUITY UHPLC BEH Amide | 100 mm×2.1 mm, 1.7 μm | HILIC | 1.45 |
6 | Agilent | Poroshell 120 HILIC-Z | 100 mm×2.1 mm, 2.7 μm | HILIC | 4.64 |
Table 2 Resolution (Rs) of ribavirin and uridine on different chromatographic columns
No. | Brand | Model | Specification | Category | Rs |
---|---|---|---|---|---|
1 | Waters | ACQUITY UHPLC BEH C18 | 100 mm×2.1 mm, 1.7 μm | RPLC | 4.15 |
2 | Waters | ACQUITY UHPLC HSS T3 | 100 mm×2.1 mm, 1.8 μm | RPLC | 4.69 |
3 | Agilent | ZORBAX Eclipse SB-aq | 100 mm×2.1 mm, 1.8 μm | RPLC | 5.65 |
4 | Phenomenex | Kinetex F5 | 100 mm×2.1 mm, 1.7 μm | RPLC | 5.15 |
5 | Waters | ACQUITY UHPLC BEH Amide | 100 mm×2.1 mm, 1.7 μm | HILIC | 1.45 |
6 | Agilent | Poroshell 120 HILIC-Z | 100 mm×2.1 mm, 2.7 μm | HILIC | 4.64 |
Fig. 4 Extracted ion chromatogram (EIC) of uridine and the 10 target compounds 1.1,2,4-triazole-3-carboxamide; 2. lamivudine; 3. imiquimod; 4. ribavirin; 5. rimantadine; 6. oseltamivir; 7. amantadine; 8. acyclovir; 9. moroxydine; 10. oseltamivir acid; 11. uridine.
Fig. 6 Effects of different SPE columns on the absolute recoveries of the 10 target compounds (n=3) ACN: acetonitrile; ACN (1% AA): acetonitrile containing 1% (v/v) acetic acid.
Compound | Linear range/(μg/L) | Linear equation | r2 | MDL/(μg/kg) | MQL/(μg/kg) |
---|---|---|---|---|---|
TCONH2 | 1-100 | y=0.0916x+0.0129 | 0.998 | 0.26 | 0.88 |
3TC | 0.2-20 | y=0.0174x-0.00010 | 0.997 | 0.05 | 0.18 |
IMQ | 0.25-25 | y=0.0624x-0.00313 | 0.998 | 0.06 | 0.21 |
RBV | 1-100 | y=0.0383x-0.000642 | 0.995 | 0.29 | 0.98 |
RMT | 0.5-50 | y=0.0240x+0.000732 | 0.996 | 0.12 | 0.41 |
OST | 0.5-50 | y=0.0243x+0.000556 | 0.994 | 0.15 | 0.48 |
AMT | 0.5-50 | y=0.0255x+0.0023 | 0.995 | 0.14 | 0.46 |
ACV | 0.5-50 | y=0.0243x+0.00134 | 0.998 | 0.14 | 0.46 |
ABOB | 0.5-50 | y=0.0107x+0.00181 | 0.995 | 0.15 | 0.50 |
OSTA | 4-400 | y=0.0315x-0.000583 | 0.995 | 1.1 | 3.8 |
Table 3 Linear ranges, linear equations, correlation coefficients (r2), method detection limits (MDLs) and method quantification limits (MQLs) of the 10 target compounds
Compound | Linear range/(μg/L) | Linear equation | r2 | MDL/(μg/kg) | MQL/(μg/kg) |
---|---|---|---|---|---|
TCONH2 | 1-100 | y=0.0916x+0.0129 | 0.998 | 0.26 | 0.88 |
3TC | 0.2-20 | y=0.0174x-0.00010 | 0.997 | 0.05 | 0.18 |
IMQ | 0.25-25 | y=0.0624x-0.00313 | 0.998 | 0.06 | 0.21 |
RBV | 1-100 | y=0.0383x-0.000642 | 0.995 | 0.29 | 0.98 |
RMT | 0.5-50 | y=0.0240x+0.000732 | 0.996 | 0.12 | 0.41 |
OST | 0.5-50 | y=0.0243x+0.000556 | 0.994 | 0.15 | 0.48 |
AMT | 0.5-50 | y=0.0255x+0.0023 | 0.995 | 0.14 | 0.46 |
ACV | 0.5-50 | y=0.0243x+0.00134 | 0.998 | 0.14 | 0.46 |
ABOB | 0.5-50 | y=0.0107x+0.00181 | 0.995 | 0.15 | 0.50 |
OSTA | 4-400 | y=0.0315x-0.000583 | 0.995 | 1.1 | 3.8 |
Compound | Spiked level/(μg/kg) | Recovery/% | RSD/% |
---|---|---|---|
TCONH2 | 1 | 98.6 | 9.18 |
2 | 103 | 7.21 | |
10 | 97.9 | 5.08 | |
3TC | 0.2 | 94.1 | 9.23 |
0.4 | 92.9 | 5.49 | |
2 | 95.2 | 3.21 | |
IMQ | 0.25 | 94.1 | 9.23 |
0.5 | 92.9 | 5.49 | |
2.5 | 95.2 | 3.21 | |
RBV | 1 | 91.7 | 5.98 |
2 | 93.9 | 6.33 | |
10 | 95.0 | 4.62 | |
RMT | 0.5 | 87.2 | 11.2 |
1 | 92.6 | 6.57 | |
5 | 93.7 | 5.72 | |
OST | 0.5 | 90.7 | 7.50 |
1 | 95.2 | 4.30 | |
5 | 97.2 | 3.11 | |
AMT | 0.5 | 90.4 | 9.20 |
1 | 94.6 | 7.91 | |
5 | 95.8 | 6.66 | |
ACV | 0.5 | 95.1 | 6.88 |
1 | 96.1 | 4.89 | |
5 | 99.5 | 7.79 | |
ABOB | 0.5 | 82.5 | 9.17 |
1 | 84.9 | 6.28 | |
5 | 83.4 | 4.58 | |
OSTA | 4 | 88.6 | 12.1 |
8 | 91.2 | 9.86 | |
40 | 90.7 | 6.16 |
Table 4 Recoveries and relative standard deviations (RSDs) of the target compounds spiked in softshell turtle samples (n=6)
Compound | Spiked level/(μg/kg) | Recovery/% | RSD/% |
---|---|---|---|
TCONH2 | 1 | 98.6 | 9.18 |
2 | 103 | 7.21 | |
10 | 97.9 | 5.08 | |
3TC | 0.2 | 94.1 | 9.23 |
0.4 | 92.9 | 5.49 | |
2 | 95.2 | 3.21 | |
IMQ | 0.25 | 94.1 | 9.23 |
0.5 | 92.9 | 5.49 | |
2.5 | 95.2 | 3.21 | |
RBV | 1 | 91.7 | 5.98 |
2 | 93.9 | 6.33 | |
10 | 95.0 | 4.62 | |
RMT | 0.5 | 87.2 | 11.2 |
1 | 92.6 | 6.57 | |
5 | 93.7 | 5.72 | |
OST | 0.5 | 90.7 | 7.50 |
1 | 95.2 | 4.30 | |
5 | 97.2 | 3.11 | |
AMT | 0.5 | 90.4 | 9.20 |
1 | 94.6 | 7.91 | |
5 | 95.8 | 6.66 | |
ACV | 0.5 | 95.1 | 6.88 |
1 | 96.1 | 4.89 | |
5 | 99.5 | 7.79 | |
ABOB | 0.5 | 82.5 | 9.17 |
1 | 84.9 | 6.28 | |
5 | 83.4 | 4.58 | |
OSTA | 4 | 88.6 | 12.1 |
8 | 91.2 | 9.86 | |
40 | 90.7 | 6.16 |
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 78
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 122
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||