Chinese Journal of Chromatography ›› 2023, Vol. 41 ›› Issue (8): 673-682.DOI: 10.3724/SP.J.1123.2022.12009
• Articles • Previous Articles Next Articles
MENG Erqiong1, NIAN Qixun1, LI Feng1, ZHANG Qiuping2, XU Qian1,3,*(), WANG Chunmin2,*(
)
Received:
2022-12-05
Online:
2023-08-08
Published:
2023-08-03
Contact:
XU Qian, WANG Chunmin
Supported by:
CLC Number:
MENG Erqiong, NIAN Qixun, LI Feng, ZHANG Qiuping, XU Qian, WANG Chunmin. Sulfonated magnetic graphite carbon nitride solid-phase extraction-ultra performance liquid chromatography-tandem mass spectrometry for screening malachite green and leucomalachite green in freshwater fish[J]. Chinese Journal of Chromatography, 2023, 41(8): 673-682.
Fig. 1 Flow charts for (a) the preparation of the sulfonated magnetic graphite carbon nitride (S-MGCN) composites and (b) the magnetic solid-phase extraction (MSPE)
Compound | tR/ min | Precursor ion (m/z) | Product ion (m/z) | CV/ V | CE/ eV |
---|---|---|---|---|---|
Malachite green | 2.53 | 329 | 313* | 50 | 30 |
(MG) | 208 | 35 | |||
Leucomalachite | 3.90 | 331 | 316* | 40 | 20 |
green (LMG) | 239 | 30 |
Table 1 MS parameters of the two target compounds
Compound | tR/ min | Precursor ion (m/z) | Product ion (m/z) | CV/ V | CE/ eV |
---|---|---|---|---|---|
Malachite green | 2.53 | 329 | 313* | 50 | 30 |
(MG) | 208 | 35 | |||
Leucomalachite | 3.90 | 331 | 316* | 40 | 20 |
green (LMG) | 239 | 30 |
Fig. 6 Extracted ion current chromatograms of the two target compounds a. spiked fish sample before MSPE (2.0 μg/L); b. spiked fish sample after MSPE (2.0 μg/L); c. standard solution (2.0 μg/L).
Fig. 7 Effects of (a) mass of sorbent, (b) solution pH, (c) extraction time, (d) ionic strength, (e) eluents on the extraction, (f) eluting volume (single eluting volume×eluting times) on the extraction efficiencies of the two target compounds (n=3)
Compound | Linear range/ (μg/kg) | Linear equation | r | LOD/ (μg/kg) | LOQ/ (μg/kg) |
---|---|---|---|---|---|
MG | 0.25-20.0 | y=224.37x+3.6060 | 0.9983 | 0.075 | 0.25 |
LMG | 0.25-20.0 | y=123.40x-0.4229 | 0.9997 | 0.075 | 0.25 |
Table 2 Linear ranges, linear equations, correlation coefficients (r), LODs and LOQs of the two target compounds
Compound | Linear range/ (μg/kg) | Linear equation | r | LOD/ (μg/kg) | LOQ/ (μg/kg) |
---|---|---|---|---|---|
MG | 0.25-20.0 | y=224.37x+3.6060 | 0.9983 | 0.075 | 0.25 |
LMG | 0.25-20.0 | y=123.40x-0.4229 | 0.9997 | 0.075 | 0.25 |
Compound | Spiked level/ (μg/kg) | Recovery/ % | RSDs/% | |
---|---|---|---|---|
Intra-day (n=6) | Inter-day (n=3) | |||
MG | 0.5 | 88.8 | 13.7 | 3.3 |
2.5 | 105.6 | 6.3 | 11.1 | |
10.0 | 88.8 | 7.2 | 3.3 | |
LMG | 0.5 | 97.4 | 10.9 | 3.3 |
2.5 | 96.5 | 5.4 | 10.4 | |
10.0 | 105.9 | 9.1 | 6.6 |
Table 3 Recoveries and RSDs of the two target compounds in freshwater fish
Compound | Spiked level/ (μg/kg) | Recovery/ % | RSDs/% | |
---|---|---|---|---|
Intra-day (n=6) | Inter-day (n=3) | |||
MG | 0.5 | 88.8 | 13.7 | 3.3 |
2.5 | 105.6 | 6.3 | 11.1 | |
10.0 | 88.8 | 7.2 | 3.3 | |
LMG | 0.5 | 97.4 | 10.9 | 3.3 |
2.5 | 96.5 | 5.4 | 10.4 | |
10.0 | 105.9 | 9.1 | 6.6 |
Samples (amount) | Detection method | Adsorbents (amount) | SPE time/ min | Reagent volume/ mL | LODs/ (μg/kg) | LOQs/ (μg/kg) | Recoveries/ % | Ref. |
---|---|---|---|---|---|---|---|---|
Freshwater fish (0.5 g) | LC-MS/MS | OA-MNBs (6 mg) | 10 | 3.3 | 0.100 | 0.350 | 71.2-112.6 | [ |
Freshwater fish (5.0 g) | HPLC-UV | MMIPs (50 mg) | 120 | 12.0 | 0.500-0.600 | 1.70-2.00 | 88.9-102.0 | [ |
Freshwater fish, prawn (5.0 g) | LC-MS/MS | MCX (60 mg) | - | 110.0 | 0.014-0.018 | 0.0480-0.0600 | 75.0-95.0 | [ |
Freshwater fish (5.0 g) | LC-MS/MS | QuEChERs (200 mg) | 5 | 10.0 | 0.600 | 2.00 | 63.0-112.0 | [ |
Freshwater fish (5.0 g) | UPLC-MS/MS | EMR-Lipid (1000 mg) | 5 | 10.0 | 0.200 | 0.500 | 77.1-106.6 | [ |
Freshwater fish, prawn (4.0 g) | HPLC | MIP (50 mg) | - | 6.0 | 0.050-0.100 | 0.170-0.350 | 30.6-73.9 | [ |
Freshwater fish (1.0 g) | UPLC-MS/MS | G (10 mg) | 2 | 17.0 | 0.075 | 0.250 | 82.0-103.4 | [ |
Freshwater fish, prawn (2.5 g) | UPLC-MS/MS | QuEChERs (650 mg) | 8 | 10.0 | 0.101-0.133 | 0.337-0.443 | 83.3-110.0 | [ |
Freshwater fish, prawn (5.0 g) | UPLC-MS/MS | QuEChERs (140 mg) | - | 35.0 | 0.100-0.200 | 0.330-0.670 | 70.0-120.0 | [ |
Freshwater fish (5.0 g) | UPLC-MS/MS | QuEChERs (1100 mg) | 11 | 10.0 | 0.500 | 1.60 | 98.1-127.0 | [ |
Freshwater fish (2.0 g) | UPLC-MS/MS | S-MGCN (15 mg) | 2 | 5.0 | 0.075 | 0.250 | 88.8-105.9 | this work |
Table 4 Comparison of this proposed method with other methods
Samples (amount) | Detection method | Adsorbents (amount) | SPE time/ min | Reagent volume/ mL | LODs/ (μg/kg) | LOQs/ (μg/kg) | Recoveries/ % | Ref. |
---|---|---|---|---|---|---|---|---|
Freshwater fish (0.5 g) | LC-MS/MS | OA-MNBs (6 mg) | 10 | 3.3 | 0.100 | 0.350 | 71.2-112.6 | [ |
Freshwater fish (5.0 g) | HPLC-UV | MMIPs (50 mg) | 120 | 12.0 | 0.500-0.600 | 1.70-2.00 | 88.9-102.0 | [ |
Freshwater fish, prawn (5.0 g) | LC-MS/MS | MCX (60 mg) | - | 110.0 | 0.014-0.018 | 0.0480-0.0600 | 75.0-95.0 | [ |
Freshwater fish (5.0 g) | LC-MS/MS | QuEChERs (200 mg) | 5 | 10.0 | 0.600 | 2.00 | 63.0-112.0 | [ |
Freshwater fish (5.0 g) | UPLC-MS/MS | EMR-Lipid (1000 mg) | 5 | 10.0 | 0.200 | 0.500 | 77.1-106.6 | [ |
Freshwater fish, prawn (4.0 g) | HPLC | MIP (50 mg) | - | 6.0 | 0.050-0.100 | 0.170-0.350 | 30.6-73.9 | [ |
Freshwater fish (1.0 g) | UPLC-MS/MS | G (10 mg) | 2 | 17.0 | 0.075 | 0.250 | 82.0-103.4 | [ |
Freshwater fish, prawn (2.5 g) | UPLC-MS/MS | QuEChERs (650 mg) | 8 | 10.0 | 0.101-0.133 | 0.337-0.443 | 83.3-110.0 | [ |
Freshwater fish, prawn (5.0 g) | UPLC-MS/MS | QuEChERs (140 mg) | - | 35.0 | 0.100-0.200 | 0.330-0.670 | 70.0-120.0 | [ |
Freshwater fish (5.0 g) | UPLC-MS/MS | QuEChERs (1100 mg) | 11 | 10.0 | 0.500 | 1.60 | 98.1-127.0 | [ |
Freshwater fish (2.0 g) | UPLC-MS/MS | S-MGCN (15 mg) | 2 | 5.0 | 0.075 | 0.250 | 88.8-105.9 | this work |
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 320
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 217
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||