Chinese Journal of Chromatography ›› 2023, Vol. 41 ›› Issue (7): 602-609.DOI: 10.3724/SP.J.1123.2022.10014
• Articles • Previous Articles Next Articles
YANG Zhe, LYU Jianxia*(), WU Yidi, JIANG Liwei, LI Dongmei
Received:
2022-11-02
Online:
2023-07-08
Published:
2023-06-30
Supported by:
CLC Number:
YANG Zhe, LYU Jianxia, WU Yidi, JIANG Liwei, LI Dongmei. Simultaneous determination of five indole/indazole amide-based synthetic cannabinoids in electronic cigarette oil by ultra performance liquid chromatography[J]. Chinese Journal of Chromatography, 2023, 41(7): 602-609.
Fig. 1 Structural formulas for the five synthetic cannabinoid molecules MDMB-4en-PINACA: methyl 3,3-dimethyl-2-(1-(pent-4-en-1-yl)-1H-indazole-3-carboxamido) butanoate; ADB-BUTINACA: N-(1-amino-3,3-dimethyl-1-oxobutan-2-yl)-1-butyl-1H-indazole-3-carboxamide; 4F-MDMB-BUTICA: methyl 2-(1-(4-fluorobutyl)-1H-indole-3-carboxamido)-3,3-dimethylbutanoate; 4F-ABUTINACA: N-(adamantan-1-yl)-1-(4-fluorobutyl)-1H-indazole-3-carboxamide; 5F-MDMB-PICA: N-(1-methoxy-3,3-dimethyl-1-oxobutan-2-yl)-1-(5-fluoropentyl)-1H-indole-3-carboxamide.
Time/min | Flow rate/(mL/min) | φ(A)/% | φ(B)/% |
---|---|---|---|
0 | 0.3 | 50 | 50 |
1 | 0.3 | 50 | 50 |
8 | 0.3 | 0 | 100 |
10* | 0.3 | 50 | 50 |
Table 1 Gradient elution procedure
Time/min | Flow rate/(mL/min) | φ(A)/% | φ(B)/% |
---|---|---|---|
0 | 0.3 | 50 | 50 |
1 | 0.3 | 50 | 50 |
8 | 0.3 | 0 | 100 |
10* | 0.3 | 50 | 50 |
Fig. 2 Chromatograms of the five synthetic cannabinoids under different mobile phases a. acetonitrile-ultrapure water (65∶35, v/v); b. acetonitrile-triethylamine phosphate buffer (65∶35, v/v); c. methanol-ultrapure water (65∶35, v/v); d. methanol-triethylamine phosphate buffer (65∶35, v/v). Peak identifications: 1. ADB-BUTINACA; 2. 4F-MDMB-BUTICA; 3. 5F-MDMB-PICA; 4. MDMB-4en-PINACA; 5. 4F-ABUTINACA.
Fig. 4 Liquid chromatograms of the five synthetic cannabinoids at 302 nm and 290 nm, respectively Peak Nos. are the same as those in Fig. 2; gradient elution procedure is shown in Table 1.
Compound | Retention time/min | Detection wavelength/nm | Regression equation | r2 | LOD/ (mg/L) | LOQ/ (mg/L) |
---|---|---|---|---|---|---|
ADB-BUTINACA | 3.157 | 302 | y=7.49×103x+6.82×102 | 0.9999 | 0.2 | 0.6 |
4F-MDMB-BUTICA | 4.145 | 290 | y=7.22×103x+6.40×102 | 0.9999 | 0.2 | 0.6 |
5F-MDMB-PICA | 4.711 | 290 | y=6.66×103x+6.22×102 | 0.9999 | 0.2 | 0.6 |
MDMB-4en-PINACA | 6.172 | 302 | y=6.78×103x+6.98×102 | 0.9999 | 0.2 | 0.6 |
4F-ABUTINACA | 7.003 | 302 | y=6.61×103x+8.06×102 | 0.9999 | 0.2 | 0.6 |
Table 2 Retention times, detection wavelengths, regression equations, correlation coefficients (r2), limits of detection (LODs) and limits of quantitation (LOQs) of the five synthetic cannabinoids
Compound | Retention time/min | Detection wavelength/nm | Regression equation | r2 | LOD/ (mg/L) | LOQ/ (mg/L) |
---|---|---|---|---|---|---|
ADB-BUTINACA | 3.157 | 302 | y=7.49×103x+6.82×102 | 0.9999 | 0.2 | 0.6 |
4F-MDMB-BUTICA | 4.145 | 290 | y=7.22×103x+6.40×102 | 0.9999 | 0.2 | 0.6 |
5F-MDMB-PICA | 4.711 | 290 | y=6.66×103x+6.22×102 | 0.9999 | 0.2 | 0.6 |
MDMB-4en-PINACA | 6.172 | 302 | y=6.78×103x+6.98×102 | 0.9999 | 0.2 | 0.6 |
4F-ABUTINACA | 7.003 | 302 | y=6.61×103x+8.06×102 | 0.9999 | 0.2 | 0.6 |
Compound | Spiked level/ (mg/L) | Recovery/ % | RSD/ % | Accuracy/ % |
---|---|---|---|---|
ADB-BUTINACA | 2 | 95.6 | 1.5 | -4.4 |
10 | 101.6 | 0.3 | 1.6 | |
50 | 97.6 | 0.2 | -2.4 | |
4F-MDMB-BUTICA | 2 | 96.1 | 0.6 | -4.0 |
10 | 101.3 | 0.4 | 1.3 | |
50 | 97.1 | 0.2 | -2.9 | |
5F-MDMB-PICA | 2 | 96.9 | 1.0 | -3.1 |
10 | 101.6 | 0.3 | 1.6 | |
50 | 96.8 | 0.2 | -3.2 | |
MDMB-4en-PINACA | 2 | 96.7 | 0.5 | -3.3 |
10 | 101.9 | 0.7 | 1.9 | |
50 | 97.3 | 0.2 | -2.7 | |
4F-ABUTINACA | 2 | 95.5 | 0.5 | -4.5 |
10 | 101.4 | 0.4 | 1.4 | |
50 | 96.8 | 0.3 | -3.2 |
Table 3 Average spiked recoveries, relative standard deviations (RSDs) and accuracies of the five synthetic cannabinoids (n=6)
Compound | Spiked level/ (mg/L) | Recovery/ % | RSD/ % | Accuracy/ % |
---|---|---|---|---|
ADB-BUTINACA | 2 | 95.6 | 1.5 | -4.4 |
10 | 101.6 | 0.3 | 1.6 | |
50 | 97.6 | 0.2 | -2.4 | |
4F-MDMB-BUTICA | 2 | 96.1 | 0.6 | -4.0 |
10 | 101.3 | 0.4 | 1.3 | |
50 | 97.1 | 0.2 | -2.9 | |
5F-MDMB-PICA | 2 | 96.9 | 1.0 | -3.1 |
10 | 101.6 | 0.3 | 1.6 | |
50 | 96.8 | 0.2 | -3.2 | |
MDMB-4en-PINACA | 2 | 96.7 | 0.5 | -3.3 |
10 | 101.9 | 0.7 | 1.9 | |
50 | 97.3 | 0.2 | -2.7 | |
4F-ABUTINACA | 2 | 95.5 | 0.5 | -4.5 |
10 | 101.4 | 0.4 | 1.4 | |
50 | 96.8 | 0.3 | -3.2 |
Compound | 1 mg/L | 10 mg/L | 100 mg/L | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intra-day RSD/% | Inter-day RSD/% | Intra-day RSD/% | Inter-day RSD/% | Intra-day RSD/% | Inter-day RSD/% | |||||||||||
ADB-BUTINACA | 0.73 | 1.20 | 0.33 | 0.52 | 0.25 | 0.55 | ||||||||||
4F-MDMB-BUTICA | 0.82 | 1.54 | 0.42 | 0.80 | 0.34 | 0.58 | ||||||||||
5F-MDMB-PICA | 0.50 | 1.25 | 0.22 | 0.71 | 0.33 | 0.51 | ||||||||||
MDMB-4en-PINACA | 0.49 | 1.15 | 0.28 | 0.50 | 0.34 | 0.41 | ||||||||||
4F-ABUTINACA | 1.43 | 2.13 | 0.64 | 0.67 | 0.42 | 0.47 |
Table 4 Intra- and inter-day RSDs of the five synthetic cannabinoids at three spiked levels (n=6)
Compound | 1 mg/L | 10 mg/L | 100 mg/L | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intra-day RSD/% | Inter-day RSD/% | Intra-day RSD/% | Inter-day RSD/% | Intra-day RSD/% | Inter-day RSD/% | |||||||||||
ADB-BUTINACA | 0.73 | 1.20 | 0.33 | 0.52 | 0.25 | 0.55 | ||||||||||
4F-MDMB-BUTICA | 0.82 | 1.54 | 0.42 | 0.80 | 0.34 | 0.58 | ||||||||||
5F-MDMB-PICA | 0.50 | 1.25 | 0.22 | 0.71 | 0.33 | 0.51 | ||||||||||
MDMB-4en-PINACA | 0.49 | 1.15 | 0.28 | 0.50 | 0.34 | 0.41 | ||||||||||
4F-ABUTINACA | 1.43 | 2.13 | 0.64 | 0.67 | 0.42 | 0.47 |
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 154
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 266
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||