Chinese Journal of Chromatography ›› 2024, Vol. 42 ›› Issue (2): 217-223.DOI: 10.3724/SP.J.1123.2023.11022
• Articles • Previous Articles
ZHANG Mingye, CAO Yan, LI Xiang, KOU Jing, XU Qitong, YANG Sijie, ZHENG Zhiyi, LIU Jun, MEI Surong()
Received:
2023-11-25
Online:
2024-02-08
Published:
2024-02-20
Supported by:
CLC Number:
ZHANG Mingye, CAO Yan, LI Xiang, KOU Jing, XU Qitong, YANG Sijie, ZHENG Zhiyi, LIU Jun, MEI Surong. Exposure characteristics and health risk assessment of 97 typical chemical pollutants in human serum[J]. Chinese Journal of Chromatography, 2024, 42(2): 217-223.
Compound | Detection rate/% | Mass concentration in wet-weight/(ng/mL) | CLipid-standardized /(ng/g lipid) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geometric mean | Percentile | Geometric mean | Percentile | ||||||||||
P25 | Median | P75 | P25 | Median | P75 | ||||||||
HCB | 100 | 0.539 | 0.325 | 0.600 | 0.861 | 92.279 | 59.361 | 103.733 | 154.898 | ||||
PCP | 100 | 5.838 | 2.224 | 7.340 | 13.717 | 999.414 | 432.995 | 1173.031 | 2723.836 | ||||
p,p'-DDE | 100 | 2.860 | 1.412 | 2.938 | 5.678 | 489.556 | 225.669 | 434.202 | 1012.770 | ||||
PCB-138 | 100 | 0.013 | 0.009 | 0.013 | 0.020 | 2.226 | 1.513 | 2.148 | 3.080 | ||||
PCB-153 | 98.3 | 0.012 | 0.007 | 0.013 | 0.020 | 2.092 | 1.379 | 2.067 | 3.136 | ||||
β-HCH | 91.7 | 0.080 | 0.041 | 0.084 | 0.209 | 13.704 | 7.319 | 14.060 | 35.174 | ||||
Flu | 85.0 | 0.683 | 0.290 | 2.020 | 3.142 | 116.902 | 56.988 | 325.657 | 531.834 | ||||
Ant | 75.0 | 0.143 | 0.050 | 0.138 | 0.300 | 24.442 | 8.068 | 23.197 | 56.790 |
Table 1 Distribution of chemical pollutant concentrations in the general population
Compound | Detection rate/% | Mass concentration in wet-weight/(ng/mL) | CLipid-standardized /(ng/g lipid) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geometric mean | Percentile | Geometric mean | Percentile | ||||||||||
P25 | Median | P75 | P25 | Median | P75 | ||||||||
HCB | 100 | 0.539 | 0.325 | 0.600 | 0.861 | 92.279 | 59.361 | 103.733 | 154.898 | ||||
PCP | 100 | 5.838 | 2.224 | 7.340 | 13.717 | 999.414 | 432.995 | 1173.031 | 2723.836 | ||||
p,p'-DDE | 100 | 2.860 | 1.412 | 2.938 | 5.678 | 489.556 | 225.669 | 434.202 | 1012.770 | ||||
PCB-138 | 100 | 0.013 | 0.009 | 0.013 | 0.020 | 2.226 | 1.513 | 2.148 | 3.080 | ||||
PCB-153 | 98.3 | 0.012 | 0.007 | 0.013 | 0.020 | 2.092 | 1.379 | 2.067 | 3.136 | ||||
β-HCH | 91.7 | 0.080 | 0.041 | 0.084 | 0.209 | 13.704 | 7.319 | 14.060 | 35.174 | ||||
Flu | 85.0 | 0.683 | 0.290 | 2.020 | 3.142 | 116.902 | 56.988 | 325.657 | 531.834 | ||||
Ant | 75.0 | 0.143 | 0.050 | 0.138 | 0.300 | 24.442 | 8.068 | 23.197 | 56.790 |
Influencing factor | β (95%CI) | ||||||||
---|---|---|---|---|---|---|---|---|---|
HCB | PCP | p, p'-DDE | PCB-138 | PCB-153 | β-HCH | Flu | Ant | ||
Gender | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Female | 0.407 (-0.109, 0.924) | -0.802 (-1.632, 0.028) | 0.528 (-0.107, 1.163) | 0.034 (-0.407, 0.475) | -0.040 (-0.541, 0.462) | 1.794 (0.974, 2.613) | 0.909 (-0.879, 2.697) | -0.098 (-1.003, 0.806) | |
Age (years) | 0.017 (-0.009, 0.042) | -0.020 (-0.061, 0.020) | 0.032 (0.001, 0.063) | 0.023 (0.001, 0.045) | 0.039 (0.015, 0.064) | 0.043 (0.002, 0.083) | 0.059 (-0.030, 0.147) | -0.048 (-0.092, 0.001) | |
BMI (kg/m2) | 0.030 (-0.043, 0.104) | -0.012 (-0.131, -0.106) | 0.033 (-0.058, 0.124) | 0.014 (-0.049, 0.077) | 0.002 (-0.070, 0.074) | 0.024 (-0.093, 0.141) | 0.095 (-0.160, 0.350) | 0.053 (-0.076, 0.182) | |
Educational | Middle school or below | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
level | High school | 0.549 (-0.001, 1.099) | -0.841 (-1.724, 0.042) | 0.531 (-0.144, 1.207) | 0.065 (-0.405, 0.534) | 0.245 (-0.289, 0.779) | 0.852 (-0.020, 1.724) | 0.799 (-1.104, 2.703) | -0.602 (-1.565, 0.360) |
College or above | 0.192 (-0.388, 0.773) | 0.064 (-0.869, 0.997) | 0.463 (-0.251, 1.177) | 0.317 (-0.179, 0.813) | 0.519 (-0.045, 1.083) | 0.377 (-0.545, 1.298) | 0.854 (-1.158, 2.865) | -0.344 (-1.361, 0.673) | |
Smoking | Non-smoker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
habit | Current smoker | -0.490 (-1.042, 0.062) | -0.416 (-1.304, 0.471) | -0.340 (-1.019, 0.339) | -0.156 (-0.628, 0.316) | -0.532 (-1.068, 0.004) | -0.411 (-1.287, 0.466) | 0.743 (-1.169, 2.656) | 0.532 (-0.435, 1.500) |
Former smoker | -0.529 (-1.660, 0.602) | 0.742 (-1.076, 2.560) | -0.253 (-1.643, 1.138) | 0.122 (-0.844, 1.088) | -0.175 (-1.273, 0.924) | 0.029 (-1.766, 1.824) | -2.074 (-5.992, 1.844) | 1.716 (-0.265, 3.698) | |
Alcohol | Non-consumer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
consumption | Current comsumer | 0.287 (-0.258, 0.832) | 3.385 (0.616, 6.154) | 0.321 (-0.350, 0.991) | 0.444 (-0.022, 0.910) | 0.539 (0.009, 1.069) | -0.009 (-0.874, 0.857) | 0.224 (-1.666, 2.114) | -0.132 (-1.088, 0.824) |
Former comsumer | 1.047 (-0.675, 2.770) | 0.513 (-0.364, 1.390) | 0.628 (-1.491, 2.746) | -0.034 (-1.505, 1.437) | 0.807 (-0.867, 2.480) | 1.761 (-0.974, 4.495) | 2.183 (-3.785, 8.151) | -0.776 (-3.795, 2.242) | |
Physical | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
activity | Yes | -0.232 (-0.680, 0.217) | -0.175 (-0.896, 0.545) | -0.017 (-0.568, 0.534) | 0.027 (-0.356, 0.410) | 0.005 (-0.430, 0.441) | 0.278 (-0.434, 0.989) | -0.015 (-1.568, 1.538) | -0.245 (-1.030, 0.541) |
Diet | Meat (times/week) | 0.051 (-0.001, 0.104) | 0.003 (-0.082, 0.088) | 0.071 (0.006, 0.136) | 0.008 (-0.038, 0.053) | 0.030 (-0.021, 0.082) | 0.102 (0.019, 0.186) | 0.106 (-0.077, 0.289) | -0.039 (-0.132, 0.054) |
Vegetable (times/week) | -0.006 (-0.061, 0.050) | 0.143 (0.054, 0.232) | 0.031 (-0.037, 0.099) | 0.006 (-0.041, 0.053) | 0.006 (-0.048, 0.060) | 0.028 (-0.059, 0.116) | -0.057 (-0.248, 0.135) | -0.006 (-0.103, 0.091) | |
Egg (times/week) | 0.037 (-0.035, 0.108) | 0.014 (-0.101, 0.129) | -0.020 (-0.108, 0.068) | -0.001 (-0.061, 0.061) | -0.007 (-0.077, 0.063) | -0.010 (-0.123, 0.104) | 0.068 (-0.180, 0.316) | -0.065 (-0.190, 0.061) | |
Fruit (times/week) | -0.026 (-0.095, 0.043) | -0.002 (-0.113, 0.108) | -0.046 (-0.130, 0.039) | -0.018 (-0.077, 0.040) | -0.013 (-0.080, 0.054) | -0.034 (-0.144, 0.075) | 0.037 (-0.201, 0.276) | -0.010 (-0.130, 0.111) | |
Milk (times/week) | -0.096 (-0.197, 0.005) | 0.046 (-0.117, 0.208) | -0.013 (-0.137, 0.111) | -0.048 (-0.135, 0.038) | -0.078 (-0.177, 0.020) | -0.045 (-0.206, 0.115) | -0.175 (-0.525, 0.175) | 0.002 (-0.175, 0.179) | |
Nut (times/week) | -0.026 (-0.120, 0.067) | 0.038 (-0.112, 0.189) | -0.084 (-0.199, 0.031) | -0.026 (-0.106, 0.054) | -0.009 (-0.100, 0.082) | -0.051 (-0.200, 0.098) | -0.037 (-0.362, 0.287) | 0.013 (-0.151, 0.177) |
Table 2 Multiple linear regression results of factors influencing chemical pollutant concentrations in serum
Influencing factor | β (95%CI) | ||||||||
---|---|---|---|---|---|---|---|---|---|
HCB | PCP | p, p'-DDE | PCB-138 | PCB-153 | β-HCH | Flu | Ant | ||
Gender | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Female | 0.407 (-0.109, 0.924) | -0.802 (-1.632, 0.028) | 0.528 (-0.107, 1.163) | 0.034 (-0.407, 0.475) | -0.040 (-0.541, 0.462) | 1.794 (0.974, 2.613) | 0.909 (-0.879, 2.697) | -0.098 (-1.003, 0.806) | |
Age (years) | 0.017 (-0.009, 0.042) | -0.020 (-0.061, 0.020) | 0.032 (0.001, 0.063) | 0.023 (0.001, 0.045) | 0.039 (0.015, 0.064) | 0.043 (0.002, 0.083) | 0.059 (-0.030, 0.147) | -0.048 (-0.092, 0.001) | |
BMI (kg/m2) | 0.030 (-0.043, 0.104) | -0.012 (-0.131, -0.106) | 0.033 (-0.058, 0.124) | 0.014 (-0.049, 0.077) | 0.002 (-0.070, 0.074) | 0.024 (-0.093, 0.141) | 0.095 (-0.160, 0.350) | 0.053 (-0.076, 0.182) | |
Educational | Middle school or below | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
level | High school | 0.549 (-0.001, 1.099) | -0.841 (-1.724, 0.042) | 0.531 (-0.144, 1.207) | 0.065 (-0.405, 0.534) | 0.245 (-0.289, 0.779) | 0.852 (-0.020, 1.724) | 0.799 (-1.104, 2.703) | -0.602 (-1.565, 0.360) |
College or above | 0.192 (-0.388, 0.773) | 0.064 (-0.869, 0.997) | 0.463 (-0.251, 1.177) | 0.317 (-0.179, 0.813) | 0.519 (-0.045, 1.083) | 0.377 (-0.545, 1.298) | 0.854 (-1.158, 2.865) | -0.344 (-1.361, 0.673) | |
Smoking | Non-smoker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
habit | Current smoker | -0.490 (-1.042, 0.062) | -0.416 (-1.304, 0.471) | -0.340 (-1.019, 0.339) | -0.156 (-0.628, 0.316) | -0.532 (-1.068, 0.004) | -0.411 (-1.287, 0.466) | 0.743 (-1.169, 2.656) | 0.532 (-0.435, 1.500) |
Former smoker | -0.529 (-1.660, 0.602) | 0.742 (-1.076, 2.560) | -0.253 (-1.643, 1.138) | 0.122 (-0.844, 1.088) | -0.175 (-1.273, 0.924) | 0.029 (-1.766, 1.824) | -2.074 (-5.992, 1.844) | 1.716 (-0.265, 3.698) | |
Alcohol | Non-consumer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
consumption | Current comsumer | 0.287 (-0.258, 0.832) | 3.385 (0.616, 6.154) | 0.321 (-0.350, 0.991) | 0.444 (-0.022, 0.910) | 0.539 (0.009, 1.069) | -0.009 (-0.874, 0.857) | 0.224 (-1.666, 2.114) | -0.132 (-1.088, 0.824) |
Former comsumer | 1.047 (-0.675, 2.770) | 0.513 (-0.364, 1.390) | 0.628 (-1.491, 2.746) | -0.034 (-1.505, 1.437) | 0.807 (-0.867, 2.480) | 1.761 (-0.974, 4.495) | 2.183 (-3.785, 8.151) | -0.776 (-3.795, 2.242) | |
Physical | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
activity | Yes | -0.232 (-0.680, 0.217) | -0.175 (-0.896, 0.545) | -0.017 (-0.568, 0.534) | 0.027 (-0.356, 0.410) | 0.005 (-0.430, 0.441) | 0.278 (-0.434, 0.989) | -0.015 (-1.568, 1.538) | -0.245 (-1.030, 0.541) |
Diet | Meat (times/week) | 0.051 (-0.001, 0.104) | 0.003 (-0.082, 0.088) | 0.071 (0.006, 0.136) | 0.008 (-0.038, 0.053) | 0.030 (-0.021, 0.082) | 0.102 (0.019, 0.186) | 0.106 (-0.077, 0.289) | -0.039 (-0.132, 0.054) |
Vegetable (times/week) | -0.006 (-0.061, 0.050) | 0.143 (0.054, 0.232) | 0.031 (-0.037, 0.099) | 0.006 (-0.041, 0.053) | 0.006 (-0.048, 0.060) | 0.028 (-0.059, 0.116) | -0.057 (-0.248, 0.135) | -0.006 (-0.103, 0.091) | |
Egg (times/week) | 0.037 (-0.035, 0.108) | 0.014 (-0.101, 0.129) | -0.020 (-0.108, 0.068) | -0.001 (-0.061, 0.061) | -0.007 (-0.077, 0.063) | -0.010 (-0.123, 0.104) | 0.068 (-0.180, 0.316) | -0.065 (-0.190, 0.061) | |
Fruit (times/week) | -0.026 (-0.095, 0.043) | -0.002 (-0.113, 0.108) | -0.046 (-0.130, 0.039) | -0.018 (-0.077, 0.040) | -0.013 (-0.080, 0.054) | -0.034 (-0.144, 0.075) | 0.037 (-0.201, 0.276) | -0.010 (-0.130, 0.111) | |
Milk (times/week) | -0.096 (-0.197, 0.005) | 0.046 (-0.117, 0.208) | -0.013 (-0.137, 0.111) | -0.048 (-0.135, 0.038) | -0.078 (-0.177, 0.020) | -0.045 (-0.206, 0.115) | -0.175 (-0.525, 0.175) | 0.002 (-0.175, 0.179) | |
Nut (times/week) | -0.026 (-0.120, 0.067) | 0.038 (-0.112, 0.189) | -0.084 (-0.199, 0.031) | -0.026 (-0.106, 0.054) | -0.009 (-0.100, 0.082) | -0.051 (-0.200, 0.098) | -0.037 (-0.362, 0.287) | 0.013 (-0.151, 0.177) |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||