Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (1): 60-67.DOI: 10.3724/SP.J.1123.2023.12032
• Articles • Previous Articles Next Articles
WANG Zihao, XU Mengfei, LI Beini, WU Ping, WU Wei*(
)
Received:2023-12-31
Online:2025-01-08
Published:2024-12-26
Supported by:CLC Number:
WANG Zihao, XU Mengfei, LI Beini, WU Ping, WU Wei. Determination of eight phthalate metabolites in urine of pregnant women and evaluation of neonatal birth outcomes based on solid-phase extraction-high performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2025, 43(1): 60-67.
| Compound | Retention time/min | Parent ion* (m/z) | Daughter ion (m/z) | DP/V | CEs/eV |
|---|---|---|---|---|---|
| Monomethyl phthalate (MMP) | 7.011 | 179.0 | 77.0 | 43 | 19, 10 |
| Monoethyl phthalate (MEP) | 8.653 | 193.0 | 77.0 | 41 | 7, 7 |
| Mono-(2-ethyl-5-hydroxyhexyl) phthalate (MEHHP) | 15.575 | 297.0 | 124.0 | 27 | 35, 13 |
| Mono-(2-ethyl-5-oxohexyl) phthalate (MEOHP) | 16.855 | 291.0 | 121.0 | 27 | 35, 13 |
| Mono-n-butyl phthalate (MBP) | 17.210 | 221.0 | 77.0 | 50 | 11, 8 |
| Mono-benzyl phthalate (MBzP) | 19.101 | 255.0 | 77.0 | 27 | 13, 10 |
| Mono-(2-ethylhexyl) phthalate (MEHP) | 27.150 | 277.0 | 134.0 | 65 | 17, 13 |
| Mono(2-ethyl-5-carboxypentyl) phthalate (MECPP) | 27.552 | 309.0 | 167.0 | 27 | 35, 27 |
| 13C4-MMP | 6.933 | 183.0 | 79.0 | 43 | 22, 10 |
| 13C4-MEP | 8.643 | 197.0 | 79.0 | 41 | 9, 7 |
| 13C4-MEHHP | 15.375 | 297.0 | 124.0 | 27 | 35, 13 |
| 13C4-MEOHP | 16.625 | 295.0 | 124.0 | 27 | 35, 13 |
| 13C4-MBP | 17.110 | 225.0 | 79.0 | 50 | 11, 8 |
| 13C4-MBzP | 18.901 | 259.0 | 79.0 | 27 | 12, 10 |
| 13C4-MEHP | 27.050 | 281.0 | 137.0 | 65 | 17, 13 |
| 13C4-MECPP | 27.452 | 313.0 | 179.0 | 27 | 33, 27 |
Table 1 Retention times and MS parameters of the eight phthalate metabolites (mPAEs) and eight isotope internal standards
| Compound | Retention time/min | Parent ion* (m/z) | Daughter ion (m/z) | DP/V | CEs/eV |
|---|---|---|---|---|---|
| Monomethyl phthalate (MMP) | 7.011 | 179.0 | 77.0 | 43 | 19, 10 |
| Monoethyl phthalate (MEP) | 8.653 | 193.0 | 77.0 | 41 | 7, 7 |
| Mono-(2-ethyl-5-hydroxyhexyl) phthalate (MEHHP) | 15.575 | 297.0 | 124.0 | 27 | 35, 13 |
| Mono-(2-ethyl-5-oxohexyl) phthalate (MEOHP) | 16.855 | 291.0 | 121.0 | 27 | 35, 13 |
| Mono-n-butyl phthalate (MBP) | 17.210 | 221.0 | 77.0 | 50 | 11, 8 |
| Mono-benzyl phthalate (MBzP) | 19.101 | 255.0 | 77.0 | 27 | 13, 10 |
| Mono-(2-ethylhexyl) phthalate (MEHP) | 27.150 | 277.0 | 134.0 | 65 | 17, 13 |
| Mono(2-ethyl-5-carboxypentyl) phthalate (MECPP) | 27.552 | 309.0 | 167.0 | 27 | 35, 27 |
| 13C4-MMP | 6.933 | 183.0 | 79.0 | 43 | 22, 10 |
| 13C4-MEP | 8.643 | 197.0 | 79.0 | 41 | 9, 7 |
| 13C4-MEHHP | 15.375 | 297.0 | 124.0 | 27 | 35, 13 |
| 13C4-MEOHP | 16.625 | 295.0 | 124.0 | 27 | 35, 13 |
| 13C4-MBP | 17.110 | 225.0 | 79.0 | 50 | 11, 8 |
| 13C4-MBzP | 18.901 | 259.0 | 79.0 | 27 | 12, 10 |
| 13C4-MEHP | 27.050 | 281.0 | 137.0 | 65 | 17, 13 |
| 13C4-MECPP | 27.452 | 313.0 | 179.0 | 27 | 33, 27 |
| Characteristic | Number of objects |
|---|---|
| Mother | |
| Number of pregnancies | |
| 1 | 250 |
| 2-3 | 200 |
| ≥4 | 47 |
| Number of deliveries | |
| 1 | 393 |
| ≥2 | 104 |
| Mode of delivery | |
| C-section | 415 |
| Natural labor | 82 |
| Education level | |
| Elementary and junior high school | 84 |
| Vocational and high school | 107 |
| University and higher | 306 |
| BMI/(kg/m2) (Mean±SD)# | 20.74±2.96 |
| Weight gain/kg (Mean±SD)# | 16.74±5.27 |
| Age/years (Mean±SD)# | 28.66±3.71 |
| Gestational week/weeks (Mean±SD)# | 38.75±1.35 |
| Newborn | |
| Birth weight/g (Mean±SD)# | 3305.88±430.84 |
| Birth length/cm (Mean±SD)# | 50.11±1.59 |
Table 2 Demographic data of pregnant women and newborns
| Characteristic | Number of objects |
|---|---|
| Mother | |
| Number of pregnancies | |
| 1 | 250 |
| 2-3 | 200 |
| ≥4 | 47 |
| Number of deliveries | |
| 1 | 393 |
| ≥2 | 104 |
| Mode of delivery | |
| C-section | 415 |
| Natural labor | 82 |
| Education level | |
| Elementary and junior high school | 84 |
| Vocational and high school | 107 |
| University and higher | 306 |
| BMI/(kg/m2) (Mean±SD)# | 20.74±2.96 |
| Weight gain/kg (Mean±SD)# | 16.74±5.27 |
| Age/years (Mean±SD)# | 28.66±3.71 |
| Gestational week/weeks (Mean±SD)# | 38.75±1.35 |
| Newborn | |
| Birth weight/g (Mean±SD)# | 3305.88±430.84 |
| Birth length/cm (Mean±SD)# | 50.11±1.59 |
| Compound | Linear range/(ng/mL) | Regression equation | r2 | LOD/(ng/mL) | LOQ/(ng/mL) |
|---|---|---|---|---|---|
| MMP | 0.1-200 | y=5.19x-0.025 | 0.998 | 0.036 | 0.120 |
| MEP | 0.1-200 | y=4.82x-0.190 | 0.997 | 0.048 | 0.160 |
| MEHHP | 0.1-200 | y=13.15x+0.059 | 0.997 | 0.015 | 0.050 |
| MEOHP | 0.1-200 | y=7.14x-0.055 | 0.997 | 0.016 | 0.053 |
| MBP | 0.1-200 | y=4.64x+0.007 | 0.998 | 0.027 | 0.090 |
| MBzP | 0.1-200 | y=13.29x+0.089 | 0.993 | 0.034 | 0.113 |
| MEHP | 0.1-200 | y=4.22x+0.101 | 0.997 | 0.028 | 0.093 |
| MECPP | 0.1-200 | y=1.14x+0.004 | 0.998 | 0.030 | 0.100 |
Table 3 Linear ranges, regression equations, correlation coefficients (r2) and limits of detection (LODs) and limits of quantification (LOQs) of the eight mPAEs
| Compound | Linear range/(ng/mL) | Regression equation | r2 | LOD/(ng/mL) | LOQ/(ng/mL) |
|---|---|---|---|---|---|
| MMP | 0.1-200 | y=5.19x-0.025 | 0.998 | 0.036 | 0.120 |
| MEP | 0.1-200 | y=4.82x-0.190 | 0.997 | 0.048 | 0.160 |
| MEHHP | 0.1-200 | y=13.15x+0.059 | 0.997 | 0.015 | 0.050 |
| MEOHP | 0.1-200 | y=7.14x-0.055 | 0.997 | 0.016 | 0.053 |
| MBP | 0.1-200 | y=4.64x+0.007 | 0.998 | 0.027 | 0.090 |
| MBzP | 0.1-200 | y=13.29x+0.089 | 0.993 | 0.034 | 0.113 |
| MEHP | 0.1-200 | y=4.22x+0.101 | 0.997 | 0.028 | 0.093 |
| MECPP | 0.1-200 | y=1.14x+0.004 | 0.998 | 0.030 | 0.100 |
| Compound | 1 ng/mL | 10 ng/mL | 50 ng/mL | |||||
|---|---|---|---|---|---|---|---|---|
| Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | |||
| MMP | 94.0 | 9.6 | 81.3 | 8.2 | 94.7 | 7.9 | ||
| MEP | 90.8 | 5.8 | 94.2 | 11.0 | 98.9 | 6.8 | ||
| MEHHP | 96.9 | 12.8 | 80.3 | 15.9 | 92.8 | 18.0 | ||
| MEOHP | 86.8 | 16.9 | 82.5 | 13.2 | 97.7 | 12.5 | ||
| MBP | 92.3 | 12.8 | 89.1 | 11.4 | 92.9 | 6.8 | ||
| MBzP | 88.0 | 8.8 | 88.3 | 6.7 | 84.6 | 17.8 | ||
| MEHP | 82.8 | 11.8 | 81.6 | 10.6 | 89.6 | 12.1 | ||
| MECPP | 84.7 | 10.9 | 80.2 | 6.8 | 99.7 | 12.9 | ||
Table 4 Spiked recoveries and relative standard deviations (RSDs) of the eight mPAEs in urine (n=6)
| Compound | 1 ng/mL | 10 ng/mL | 50 ng/mL | |||||
|---|---|---|---|---|---|---|---|---|
| Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | |||
| MMP | 94.0 | 9.6 | 81.3 | 8.2 | 94.7 | 7.9 | ||
| MEP | 90.8 | 5.8 | 94.2 | 11.0 | 98.9 | 6.8 | ||
| MEHHP | 96.9 | 12.8 | 80.3 | 15.9 | 92.8 | 18.0 | ||
| MEOHP | 86.8 | 16.9 | 82.5 | 13.2 | 97.7 | 12.5 | ||
| MBP | 92.3 | 12.8 | 89.1 | 11.4 | 92.9 | 6.8 | ||
| MBzP | 88.0 | 8.8 | 88.3 | 6.7 | 84.6 | 17.8 | ||
| MEHP | 82.8 | 11.8 | 81.6 | 10.6 | 89.6 | 12.1 | ||
| MECPP | 84.7 | 10.9 | 80.2 | 6.8 | 99.7 | 12.9 | ||
| Compounds | Analytical method | Matrix | LODs/(ng/mL) | Recoveries/% | Ref. |
|---|---|---|---|---|---|
| MMP, MBP, MBzP, MEP, MECPP, MEHP, MEHHP, MEOHP | SPE-HPLC-MS/MS | urine | 0.015-0.048 | 80.2-99.7 | this work |
| MMP, MEP, MEHHP, MiBP, MnBP, MEOHP, MBzP, MCHP, MEHP | UPLC-MS/MS | urine | 0.060-0.850 | 84.1-122.0 | [ |
| MMP, MEP, MiBP, MnBP, MEHP, MBzP, MCHP, MOP, DiNP, MiDP, MEHHP, MEOHP | UPLC-MS/MS | urine | 0.200-0.900 | 86.4-106.0 | [ |
| DMP, DEP, BBzP, DBP, DiBP, DEHP, MMP, MEP, MBzP, MEHP, MBP, MiBP | SPE-GC-MS | urine | 0.100-0.330 | 73.1-116.8 | [ |
| MiBP, MBzP, MEHP | ILs-DLLME-HPLC | urine | 0.290-0.340 | 93.8-99.1 | [ |
Table 5 Comparison of the developed method with other reported methods
| Compounds | Analytical method | Matrix | LODs/(ng/mL) | Recoveries/% | Ref. |
|---|---|---|---|---|---|
| MMP, MBP, MBzP, MEP, MECPP, MEHP, MEHHP, MEOHP | SPE-HPLC-MS/MS | urine | 0.015-0.048 | 80.2-99.7 | this work |
| MMP, MEP, MEHHP, MiBP, MnBP, MEOHP, MBzP, MCHP, MEHP | UPLC-MS/MS | urine | 0.060-0.850 | 84.1-122.0 | [ |
| MMP, MEP, MiBP, MnBP, MEHP, MBzP, MCHP, MOP, DiNP, MiDP, MEHHP, MEOHP | UPLC-MS/MS | urine | 0.200-0.900 | 86.4-106.0 | [ |
| DMP, DEP, BBzP, DBP, DiBP, DEHP, MMP, MEP, MBzP, MEHP, MBP, MiBP | SPE-GC-MS | urine | 0.100-0.330 | 73.1-116.8 | [ |
| MiBP, MBzP, MEHP | ILs-DLLME-HPLC | urine | 0.290-0.340 | 93.8-99.1 | [ |
| Compound | Detection rate/% | Percentile levels/(ng/mL) | Detection level range/ (ng/mL) | ||
|---|---|---|---|---|---|
| 25th | 50th | 75th | |||
| MMP | 100 | 4.50 | 10.17 | 22.88 | 0.18-408.38 |
| MEP | 100 | 3.33 | 8.04 | 18.84 | 0.18-908.23 |
| MEHHP | 100 | 4.11 | 8.55 | 15.73 | 0.36-202.88 |
| MEOHP | 100 | 3.70 | 7.66 | 14.36 | 0.28-180.62 |
| MBP | 100 | 33.88 | 104.46 | 254.69 | 0.17-1994.30 |
| MBzP | 90.1 | 0.15 | 0.22 | 0.37 | <LOD-8.80 |
| MEHP | 100 | 0.61 | 1.93 | 4.92 | 0.18-206.75 |
| MECPP | 99.4 | 4.54 | 9.43 | 17.95 | <LOD-364.11 |
| ΣLMW | / | 53.64 | 142.50 | 307.56 | 0.79-2071.63 |
| ΣDEHP | / | 15.80 | 29.99 | 55.22 | 1.06-619.96 |
| ΣmPAEs | / | 76.73 | 181.90 | 392.20 | 3.39-2158.56 |
Table 6 Detection level distributions and detection rates of the eight mPAEs in urine of pregnant women (n=497)
| Compound | Detection rate/% | Percentile levels/(ng/mL) | Detection level range/ (ng/mL) | ||
|---|---|---|---|---|---|
| 25th | 50th | 75th | |||
| MMP | 100 | 4.50 | 10.17 | 22.88 | 0.18-408.38 |
| MEP | 100 | 3.33 | 8.04 | 18.84 | 0.18-908.23 |
| MEHHP | 100 | 4.11 | 8.55 | 15.73 | 0.36-202.88 |
| MEOHP | 100 | 3.70 | 7.66 | 14.36 | 0.28-180.62 |
| MBP | 100 | 33.88 | 104.46 | 254.69 | 0.17-1994.30 |
| MBzP | 90.1 | 0.15 | 0.22 | 0.37 | <LOD-8.80 |
| MEHP | 100 | 0.61 | 1.93 | 4.92 | 0.18-206.75 |
| MECPP | 99.4 | 4.54 | 9.43 | 17.95 | <LOD-364.11 |
| ΣLMW | / | 53.64 | 142.50 | 307.56 | 0.79-2071.63 |
| ΣDEHP | / | 15.80 | 29.99 | 55.22 | 1.06-619.96 |
| ΣmPAEs | / | 76.73 | 181.90 | 392.20 | 3.39-2158.56 |
Fig. 2 Effects of mPAEs levels in the urine of pregnant women on birth weight, birth lengths, and gestational weeks of newborns (n=497) CI: confidence interval; * significant difference (P<0.05). All models were adjusted for maternal age, pre-pregnancy BMI, parity, maternal weight gain during pregnancy and newborn sex.
|
| Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Full text 79
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Abstract 177
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||