Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (4): 345-354.DOI: 10.3724/SP.J.1123.2024.07017
• Articles • Previous Articles Next Articles
GAO Menghao1, LI Xiaoying1,*(), GAO Yuan2,*(
), ZHANG Haijun2, CHEN Jiping2
Received:
2024-07-17
Online:
2025-04-08
Published:
2025-03-26
Supported by:
CLC Number:
GAO Menghao, LI Xiaoying, GAO Yuan, ZHANG Haijun, CHEN Jiping. Determination of four classes of 34 chlorinated persistent organic pollutants in seawater by solid-phase extraction and gas chromatography-electrostatic field orbitrap high resolution mass spectrometry[J]. Chinese Journal of Chromatography, 2025, 43(4): 345-354.
Classification | No. | Compound | Abbreviation | Formula | Quantitative ion (m/z) | Qualitative ion (m/z) | Retention time/min | Surrogate/ isotope |
---|---|---|---|---|---|---|---|---|
OCPs | 1 | α-hexachlorocyclohexane | α-HCH | C6H6Cl6 | 180.93727 | 182.93431 | 7.20 | tetrachloro- |
2 | γ-hexachlorocyclohexane | γ-HCH | C6H6Cl6 | 180.93721 | 218.91110 | 7.44 | m-xylene/ | |
3 | β-hexachlorocyclohexane | β-HCH | C6H6Cl6 | 180.93698 | 218.91103 | 7.53 | decachlorobi | |
4 | δ-hexachlorocyclohexane | δ-HCH | C6H6Cl6 | 180.93724 | 218.91103 | 7.73 | -phenyls | |
5 | pentachloronitro-benzene | PCNB | C6Cl5NO2 | 236.84073 | 234.84354 | 7.60 | ||
6 | heptachlor | HEP | C10H5Cl7 | 271.80969 | 273.80664 | 8.27 | ||
7 | aldrin | ALD | C12H8Cl6 | 262.85651 | 264.85355 | 8.60 | ||
8 | heptachlor epoxide | HeEp | C10H5Cl7O | 352.84366 | 354.84045 | 8.97 | ||
9 | trans-heptachlorepoxide | trans-HeEp | C10H5Cl7O | 352.84378 | 252.99953 | 9.01 | ||
10 | trans-chlordane | trans-CD | C10H6Cl8 | 372.82574 | 374.82242 | 9.19 | ||
11 | cis-chlordane | cis-CD | C10H6Cl8 | 372.82556 | 374.82251 | 9.35 | ||
12 | methoxychlor | MeOCl | C16H15Cl3O2 | 227.10649 | 228.10957 | 11.18 | ||
13 | p,p'-dichlorodiphenyldichloroethylene | o,p'-DDE | C14H8Cl4 | 245.99948 | 247.99658 | 9.27 | ||
14 | p,p'-dichlorodiphenyldichloroethylene | p,p'-DDE | C14H8Cl4 | 245.99973 | 247.99677 | 9.59 | ||
15 | o,p'-dichlorodiphenyldichloroethane | o,p'-DDD | C14H10Cl4 | 235.00746 | 237.00455 | 9.66 | ||
16 | p,p'-dichlorodiphenyldichloroethane | p,p'-DDD | C14H10Cl4 | 235.00754 | 237.00455 | 10.01 | ||
17 | o,p'-dichlorodiphenyltrichloroethane | o,p'-DDT | C14H9Cl5 | 235.00748 | 237.00455 | 10.06 | ||
18 | p,p'-dichlorodiphenyltrichloroethane | p,p'-DDT | C14H9Cl5 | 235.00745 | 237.00461 | 10.45 | ||
19 | dieldrin | DIEL | C12H8Cl6O | 262.85645 | 379.86703 | 9.57 | ||
20 | endrin | END | C12H8Cl6O | 262.85669 | 244.95012 | 9.78 | ||
21 | endrin aldehyde | EndAl | C12H8Cl6O | 344.89813 | 346.89517 | 10.06 | ||
22 | endrin ketone | EndKet | C12H9Cl5O | 316.90356 | 314.90643 | 10.86 | ||
23 | endosulfan sulfate | EndoSu | C9H6Cl6O4S | 271.80954 | 273.80679 | 10.33 | ||
24 | β-endosulfan | β-Endo | C9H6Cl6O3S | 236.84096 | 338.87268 | 9.86 | ||
25 | α-endosulfan | α-Endo | C9H6Cl6O3S | 236.84091 | 238.83800 | 9.31 | ||
PCBs | 26 | 2,4,4'-trichlorobiphenyl | PCB 28 | C12H7Cl3 | 255.96085 | 257.95792 | 8.14 | 13C12-PCB 28 |
27 | 2,2',5,5'-tetrachlorobiphenyl | PCB 52 | C12H6Cl4 | 291.91864 | 289.82139 | 8.48 | 13C12-PCB 52 | |
28 | 2,2',4,5,5'-pentachlorobiphenyl | PCB 101 | C12H5Cl5 | 325.87991 | 327.87704 | 9.31 | 13C12-PCB 101 | |
29 | 2,2',3,4,4,5'-hexachlorobiphenyl | PCB 138 | C12H4Cl6 | 359.84097 | 361.83801 | 10.21 | 13C12-PCB 138 | |
30 | 2,2',4,4',5,5'-hexachlorobiphenyl | PCB 153 | C12H4Cl6 | 359.84100 | 361.82807 | 10.51 | 13C12-PCB 153 | |
31 | 2,2',3,4,4',5,5'-heptachlorobiphenyl | PCB 180 | C12H3Cl7 | 393.80176 | 395.79919 | 11.37 | 13C12-PCB 180 | |
SCCPs | 32 | short-chain chlorinated paraffins | SCCPs | C10H17Cl5 | 279.00604 | 277.00899 | 6.0-7.5 | 13C6-δ-HCH |
C10H16Cl6 | 312.96706 | 314.96411 | 6.5-9.0 | |||||
C10H15Cl7 | 346.92809 | 348.92514 | 7.5-9.5 | |||||
C10H14Cl8 | 380.88912 | 382.88617 | 8.5-10.0 | |||||
C10H13Cl9 | 416.84720 | 414.85015 | 9.0-10.0 | |||||
C10H12Cl10 | 450.80823 | 448.81118 | 9.5-10.5 | |||||
C11H19Cl5 | 293.02169 | 291.02464 | 7.0-8.5 | |||||
C11H18Cl6 | 326.98271 | 328.97976 | 7.0-8.5 | |||||
C11H17Cl7 | 360.94374 | 362.94079 | 7.5-9.5 | |||||
C11H16Cl8 | 394.90477 | 396.90182 | 8.5-10.0 | |||||
C11H15Cl9 | 430.86285 | 428.86580 | 9.0-10.5 | |||||
C11H14Cl10 | 464.82388 | 462.82683 | 10.0-11.0 | |||||
C12H21Cl5 | 307.03734 | 305.04029 | 7.5-9.0 | |||||
C12H20Cl6 | 340.99836 | 342.99541 | 8.0-10.0 | |||||
C12H19Cl7 | 374.95939 | 376.95644 | 9.0-10.5 | |||||
C12H18Cl8 | 408.92042 | 410.91747 | 9.5-11.0 | |||||
C12H17Cl9 | 444.87850 | 442.88145 | 9.5-11.0 | |||||
C12H16Cl10 | 478.83953 | 476.84248 | 10.0-11.0 | |||||
C13H23Cl5 | 321.05299 | 319.05594 | 8.0-9.5 | |||||
C13H22Cl6 | 355.01401 | 357.01106 | 8.5-10.5 | |||||
C13H21Cl7 | 388.97504 | 390.97209 | 9.0-11.0 | |||||
C13H20Cl8 | 422.93607 | 424.93312 | 9.5-11.0 | |||||
C13H19Cl9 | 458.89415 | 456.89710 | 10.0-11.5 | |||||
C13H18Cl10 | 492.85518 | 490.85813 | 10.0-11.5 | |||||
DPs | 33 | syn-dechlorane plus | syn-DP | C18H12Cl12 | 653.71136 | 651.71466 | 12.17 | 13C10-anti-DP |
34 | anti-dechlorane plus | anti-DP | C18H12Cl12 | 653.71271 | 651.71454 | 12.31 |
Table 1 Quantitative and qualitative ions of organochlorine pesticides (OCPs), polychlorinated biphenyls (PCBs), short-chain chlorinated paraffins (SCCPs), and dechlorane plus (DPs) as well as their GC retention time
Classification | No. | Compound | Abbreviation | Formula | Quantitative ion (m/z) | Qualitative ion (m/z) | Retention time/min | Surrogate/ isotope |
---|---|---|---|---|---|---|---|---|
OCPs | 1 | α-hexachlorocyclohexane | α-HCH | C6H6Cl6 | 180.93727 | 182.93431 | 7.20 | tetrachloro- |
2 | γ-hexachlorocyclohexane | γ-HCH | C6H6Cl6 | 180.93721 | 218.91110 | 7.44 | m-xylene/ | |
3 | β-hexachlorocyclohexane | β-HCH | C6H6Cl6 | 180.93698 | 218.91103 | 7.53 | decachlorobi | |
4 | δ-hexachlorocyclohexane | δ-HCH | C6H6Cl6 | 180.93724 | 218.91103 | 7.73 | -phenyls | |
5 | pentachloronitro-benzene | PCNB | C6Cl5NO2 | 236.84073 | 234.84354 | 7.60 | ||
6 | heptachlor | HEP | C10H5Cl7 | 271.80969 | 273.80664 | 8.27 | ||
7 | aldrin | ALD | C12H8Cl6 | 262.85651 | 264.85355 | 8.60 | ||
8 | heptachlor epoxide | HeEp | C10H5Cl7O | 352.84366 | 354.84045 | 8.97 | ||
9 | trans-heptachlorepoxide | trans-HeEp | C10H5Cl7O | 352.84378 | 252.99953 | 9.01 | ||
10 | trans-chlordane | trans-CD | C10H6Cl8 | 372.82574 | 374.82242 | 9.19 | ||
11 | cis-chlordane | cis-CD | C10H6Cl8 | 372.82556 | 374.82251 | 9.35 | ||
12 | methoxychlor | MeOCl | C16H15Cl3O2 | 227.10649 | 228.10957 | 11.18 | ||
13 | p,p'-dichlorodiphenyldichloroethylene | o,p'-DDE | C14H8Cl4 | 245.99948 | 247.99658 | 9.27 | ||
14 | p,p'-dichlorodiphenyldichloroethylene | p,p'-DDE | C14H8Cl4 | 245.99973 | 247.99677 | 9.59 | ||
15 | o,p'-dichlorodiphenyldichloroethane | o,p'-DDD | C14H10Cl4 | 235.00746 | 237.00455 | 9.66 | ||
16 | p,p'-dichlorodiphenyldichloroethane | p,p'-DDD | C14H10Cl4 | 235.00754 | 237.00455 | 10.01 | ||
17 | o,p'-dichlorodiphenyltrichloroethane | o,p'-DDT | C14H9Cl5 | 235.00748 | 237.00455 | 10.06 | ||
18 | p,p'-dichlorodiphenyltrichloroethane | p,p'-DDT | C14H9Cl5 | 235.00745 | 237.00461 | 10.45 | ||
19 | dieldrin | DIEL | C12H8Cl6O | 262.85645 | 379.86703 | 9.57 | ||
20 | endrin | END | C12H8Cl6O | 262.85669 | 244.95012 | 9.78 | ||
21 | endrin aldehyde | EndAl | C12H8Cl6O | 344.89813 | 346.89517 | 10.06 | ||
22 | endrin ketone | EndKet | C12H9Cl5O | 316.90356 | 314.90643 | 10.86 | ||
23 | endosulfan sulfate | EndoSu | C9H6Cl6O4S | 271.80954 | 273.80679 | 10.33 | ||
24 | β-endosulfan | β-Endo | C9H6Cl6O3S | 236.84096 | 338.87268 | 9.86 | ||
25 | α-endosulfan | α-Endo | C9H6Cl6O3S | 236.84091 | 238.83800 | 9.31 | ||
PCBs | 26 | 2,4,4'-trichlorobiphenyl | PCB 28 | C12H7Cl3 | 255.96085 | 257.95792 | 8.14 | 13C12-PCB 28 |
27 | 2,2',5,5'-tetrachlorobiphenyl | PCB 52 | C12H6Cl4 | 291.91864 | 289.82139 | 8.48 | 13C12-PCB 52 | |
28 | 2,2',4,5,5'-pentachlorobiphenyl | PCB 101 | C12H5Cl5 | 325.87991 | 327.87704 | 9.31 | 13C12-PCB 101 | |
29 | 2,2',3,4,4,5'-hexachlorobiphenyl | PCB 138 | C12H4Cl6 | 359.84097 | 361.83801 | 10.21 | 13C12-PCB 138 | |
30 | 2,2',4,4',5,5'-hexachlorobiphenyl | PCB 153 | C12H4Cl6 | 359.84100 | 361.82807 | 10.51 | 13C12-PCB 153 | |
31 | 2,2',3,4,4',5,5'-heptachlorobiphenyl | PCB 180 | C12H3Cl7 | 393.80176 | 395.79919 | 11.37 | 13C12-PCB 180 | |
SCCPs | 32 | short-chain chlorinated paraffins | SCCPs | C10H17Cl5 | 279.00604 | 277.00899 | 6.0-7.5 | 13C6-δ-HCH |
C10H16Cl6 | 312.96706 | 314.96411 | 6.5-9.0 | |||||
C10H15Cl7 | 346.92809 | 348.92514 | 7.5-9.5 | |||||
C10H14Cl8 | 380.88912 | 382.88617 | 8.5-10.0 | |||||
C10H13Cl9 | 416.84720 | 414.85015 | 9.0-10.0 | |||||
C10H12Cl10 | 450.80823 | 448.81118 | 9.5-10.5 | |||||
C11H19Cl5 | 293.02169 | 291.02464 | 7.0-8.5 | |||||
C11H18Cl6 | 326.98271 | 328.97976 | 7.0-8.5 | |||||
C11H17Cl7 | 360.94374 | 362.94079 | 7.5-9.5 | |||||
C11H16Cl8 | 394.90477 | 396.90182 | 8.5-10.0 | |||||
C11H15Cl9 | 430.86285 | 428.86580 | 9.0-10.5 | |||||
C11H14Cl10 | 464.82388 | 462.82683 | 10.0-11.0 | |||||
C12H21Cl5 | 307.03734 | 305.04029 | 7.5-9.0 | |||||
C12H20Cl6 | 340.99836 | 342.99541 | 8.0-10.0 | |||||
C12H19Cl7 | 374.95939 | 376.95644 | 9.0-10.5 | |||||
C12H18Cl8 | 408.92042 | 410.91747 | 9.5-11.0 | |||||
C12H17Cl9 | 444.87850 | 442.88145 | 9.5-11.0 | |||||
C12H16Cl10 | 478.83953 | 476.84248 | 10.0-11.0 | |||||
C13H23Cl5 | 321.05299 | 319.05594 | 8.0-9.5 | |||||
C13H22Cl6 | 355.01401 | 357.01106 | 8.5-10.5 | |||||
C13H21Cl7 | 388.97504 | 390.97209 | 9.0-11.0 | |||||
C13H20Cl8 | 422.93607 | 424.93312 | 9.5-11.0 | |||||
C13H19Cl9 | 458.89415 | 456.89710 | 10.0-11.5 | |||||
C13H18Cl10 | 492.85518 | 490.85813 | 10.0-11.5 | |||||
DPs | 33 | syn-dechlorane plus | syn-DP | C18H12Cl12 | 653.71136 | 651.71466 | 12.17 | 13C10-anti-DP |
34 | anti-dechlorane plus | anti-DP | C18H12Cl12 | 653.71271 | 651.71454 | 12.31 |
Fig. 1 Extracted ion chromatograms of (a) the 25 OCPs, six PCBs in electron impact ionization (EI) mode and (b) SCCPs and two DPs in negative chemical ionization (NCI) mode For peak numbers, see Table 1.
Fig. 2 Effect of different elution solvents on the recoveries of OCPs, PCBs, SCCPs and DPs (n=3) Elution solvents: A. n-hexane-dichloromethane (1∶1, v/v); B. n-hexane-acetone (9∶1, v/v); C. n-hexane-acetone (1∶1, v/v).
Compound | Linear range/(μg/L) | Regression equation | R2 | MDL/(ng/L) | Lower limit of determination/(ng/L) |
---|---|---|---|---|---|
α-HCH | 20-1000 | y=0.227x+0.014 | 1.000 | 0.017 | 0.07 |
γ-HCH | 20-1000 | y=0.116x+0.023 | 0.996 | 0.009 | 0.04 |
β-HCH | 20-1000 | y=0.200x+0.012 | 0.999 | 0.027 | 0.11 |
δ-HCH | 20-1000 | y=0.104x+0.007 | 1.000 | 0.013 | 0.05 |
PCNB | 20-1000 | y=0.108x-0.003 | 0.996 | 0.028 | 0.11 |
HEP | 20-1000 | y=0.203x-0.003 | 0.999 | 0.013 | 0.05 |
ALD | 20-1000 | y=0.198x+0.010 | 0.999 | 0.014 | 0.05 |
HeEp | 20-1000 | y=0.2107x+0.0121 | 0.999 | 0.032 | 0.13 |
trans-HeEp | 20-1000 | y=0.0281x+0.0014 | 0.998 | 0.045 | 0.18 |
trans-CD | 20-1000 | y=0.3336x+0.0184 | 0.999 | 0.033 | 0.13 |
cis-CD | 20-1000 | y=0.2701x+0.0129 | 0.998 | 0.052 | 0.21 |
MeOCl | 20-1000 | y=0.5679x-0.0546 | 0.996 | 0.044 | 0.17 |
o,p'-DDE | 20-1000 | y=0.8093x+0.0381 | 0.998 | 0.038 | 0.15 |
p,p'-DDE | 20-1000 | y=0.640x+0.0251 | 0.997 | 0.035 | 0.14 |
o,p'-DDD | 20-1000 | y=0.648x+0.0562 | 0.999 | 0.024 | 0.09 |
p,p'-DDD | 20-1000 | y=0.6097x+0.0437 | 1.000 | 0.027 | 0.11 |
o,p'-DDT | 20-1000 | y=0.4173x-0.0304 | 0.995 | 0.046 | 0.19 |
p,p'-DDT | 20-1000 | y=0.3291x-0.0410 | 0.993 | 0.021 | 0.08 |
DIEL | 20-1000 | y=0.0829x+0.0045 | 0.999 | 0.041 | 0.16 |
END | 20-1000 | y=0.0853x+0.0026 | 0.999 | 0.057 | 0.23 |
EndAl | 20-1000 | y=0.0381x+0.0055 | 0.998 | 0.048 | 0.19 |
EndKet | 20-1000 | y=0.0887x+0.0049 | 0.999 | 0.043 | 0.17 |
EndoSu | 20-1000 | y=0.0603x+0.0042 | 1.000 | 0.018 | 0.07 |
β-Endo | 20-1000 | y=0.0415x+0.0028 | 1.000 | 0.051 | 0.2 |
α-Endo | 20-1000 | y=0.0545x+0.0019 | 0.999 | 0.061 | 0.24 |
PCB 28 | 1-1000 | y=0.9365x+0.0226 | 0.995 | 0.006 | 0.02 |
PCB 52 | 1-1000 | y=0.9223x+0.0219 | 0.996 | 0.011 | 0.04 |
PCB 101 | 1-1000 | y=0.9286x+0.0342 | 0.996 | 0.008 | 0.03 |
PCB 138 | 1-1000 | y=1.219x+0.0226 | 0.997 | 0.009 | 0.04 |
PCB 153 | 1-1000 | y=0.9389x+0.0129 | 0.998 | 0.016 | 0.06 |
PCB 180 | 1-1000 | y=0.8902x+0.0427 | 0.995 | 0.011 | 0.04 |
SCCPs | 51.5%Cl-63.0%Cl* | Y=4.71739×10-15× | 0.938 | 2.78 | 11.12 |
EXP(55.12584X) | |||||
syn-DP | 50-1000 | y=2.4407x+0.0321 | 0.999 | 0.023 | 0.09 |
anti-DP | 50-1000 | y=1.0581x+0.0052 | 1.000 | 0.021 | 0.08 |
Table 2 Linear ranges, regression equations, method detection limits (MDLs) and lower limits of determination of OCPs, PCBs, SCCPs and DPs
Compound | Linear range/(μg/L) | Regression equation | R2 | MDL/(ng/L) | Lower limit of determination/(ng/L) |
---|---|---|---|---|---|
α-HCH | 20-1000 | y=0.227x+0.014 | 1.000 | 0.017 | 0.07 |
γ-HCH | 20-1000 | y=0.116x+0.023 | 0.996 | 0.009 | 0.04 |
β-HCH | 20-1000 | y=0.200x+0.012 | 0.999 | 0.027 | 0.11 |
δ-HCH | 20-1000 | y=0.104x+0.007 | 1.000 | 0.013 | 0.05 |
PCNB | 20-1000 | y=0.108x-0.003 | 0.996 | 0.028 | 0.11 |
HEP | 20-1000 | y=0.203x-0.003 | 0.999 | 0.013 | 0.05 |
ALD | 20-1000 | y=0.198x+0.010 | 0.999 | 0.014 | 0.05 |
HeEp | 20-1000 | y=0.2107x+0.0121 | 0.999 | 0.032 | 0.13 |
trans-HeEp | 20-1000 | y=0.0281x+0.0014 | 0.998 | 0.045 | 0.18 |
trans-CD | 20-1000 | y=0.3336x+0.0184 | 0.999 | 0.033 | 0.13 |
cis-CD | 20-1000 | y=0.2701x+0.0129 | 0.998 | 0.052 | 0.21 |
MeOCl | 20-1000 | y=0.5679x-0.0546 | 0.996 | 0.044 | 0.17 |
o,p'-DDE | 20-1000 | y=0.8093x+0.0381 | 0.998 | 0.038 | 0.15 |
p,p'-DDE | 20-1000 | y=0.640x+0.0251 | 0.997 | 0.035 | 0.14 |
o,p'-DDD | 20-1000 | y=0.648x+0.0562 | 0.999 | 0.024 | 0.09 |
p,p'-DDD | 20-1000 | y=0.6097x+0.0437 | 1.000 | 0.027 | 0.11 |
o,p'-DDT | 20-1000 | y=0.4173x-0.0304 | 0.995 | 0.046 | 0.19 |
p,p'-DDT | 20-1000 | y=0.3291x-0.0410 | 0.993 | 0.021 | 0.08 |
DIEL | 20-1000 | y=0.0829x+0.0045 | 0.999 | 0.041 | 0.16 |
END | 20-1000 | y=0.0853x+0.0026 | 0.999 | 0.057 | 0.23 |
EndAl | 20-1000 | y=0.0381x+0.0055 | 0.998 | 0.048 | 0.19 |
EndKet | 20-1000 | y=0.0887x+0.0049 | 0.999 | 0.043 | 0.17 |
EndoSu | 20-1000 | y=0.0603x+0.0042 | 1.000 | 0.018 | 0.07 |
β-Endo | 20-1000 | y=0.0415x+0.0028 | 1.000 | 0.051 | 0.2 |
α-Endo | 20-1000 | y=0.0545x+0.0019 | 0.999 | 0.061 | 0.24 |
PCB 28 | 1-1000 | y=0.9365x+0.0226 | 0.995 | 0.006 | 0.02 |
PCB 52 | 1-1000 | y=0.9223x+0.0219 | 0.996 | 0.011 | 0.04 |
PCB 101 | 1-1000 | y=0.9286x+0.0342 | 0.996 | 0.008 | 0.03 |
PCB 138 | 1-1000 | y=1.219x+0.0226 | 0.997 | 0.009 | 0.04 |
PCB 153 | 1-1000 | y=0.9389x+0.0129 | 0.998 | 0.016 | 0.06 |
PCB 180 | 1-1000 | y=0.8902x+0.0427 | 0.995 | 0.011 | 0.04 |
SCCPs | 51.5%Cl-63.0%Cl* | Y=4.71739×10-15× | 0.938 | 2.78 | 11.12 |
EXP(55.12584X) | |||||
syn-DP | 50-1000 | y=2.4407x+0.0321 | 0.999 | 0.023 | 0.09 |
anti-DP | 50-1000 | y=1.0581x+0.0052 | 1.000 | 0.021 | 0.08 |
Compound | Spiked/(ng/L) | Recovery/% | RSD/% | Compound | Spiked/(ng/L) | Recovery/% | RSD/% | ||
---|---|---|---|---|---|---|---|---|---|
α-HCH | L | 0.4 | 78.7 | 3.8 | o,p'-DDT | L | 0.4 | 97.1 | 8.0 |
M | 0.5 | 72.7 | 5.8 | M | 0.5 | 103.5 | 4.7 | ||
H | 1 | 72.2 | 10.1 | H | 1 | 107.1 | 5.7 | ||
β-HCH | L | 0.4 | 86.9 | 11.8 | p,p'-DDD | L | 0.4 | 76.2 | 4.7 |
M | 0.5 | 77.9 | 4.5 | M | 0.5 | 76.6 | 7.3 | ||
H | 1 | 79.7 | 5.0 | H | 1 | 77.2 | 4.9 | ||
γ-HCH | L | 0.4 | 86.7 | 9.0 | p,p'-DDT | L | 0.4 | 127.7 | 7.9 |
M | 0.5 | 75.7 | 4.4 | M | 0.5 | 109.8 | 7.1 | ||
H | 1 | 76.3 | 3.7 | H | 1 | 108.8 | 5.8 | ||
δ-HCH | L | 0.4 | 111.4 | 8.1 | p,p'-DDE | L | 0.4 | 95.1 | 7.0 |
M | 0.5 | 104.6 | 13.5 | M | 0.5 | 72.5 | 2.7 | ||
H | 1 | 113.6 | 6.2 | H | 1 | 76.8 | 5.7 | ||
PCNB | L | 0.4 | 113.0 | 8.8 | trans-CD | L | 0.4 | 81.0 | 7.2 |
M | 0.5 | 103.8 | 6.5 | M | 0.5 | 72.6 | 8.2 | ||
H | 1 | 108.4 | 8.3 | H | 1 | 72.6 | 3.9 | ||
HEP | L | 0.4 | 116.0 | 8.1 | β-Endo | L | 0.4 | 72.3 | 15.7 |
M | 0.5 | 91.0 | 3.5 | M | 0.5 | 82.9 | 8.1 | ||
H | 1 | 82.2 | 4.0 | H | 1 | 82.2 | 6.2 | ||
ALD | L | 0.4 | 98.3 | 2.7 | HeEp | L | 0.4 | 82.0 | 6.1 |
M | 0.5 | 72.1 | 4.1 | M | 0.5 | 79.4 | 7.3 | ||
H | 1 | 73.2 | 3.1 | H | 1 | 75.0 | 6.5 | ||
cis-CD | L | 0.4 | 84.6 | 7.0 | trans-HeEp | L | 0.4 | 80.2 | 10.9 |
M | 0.5 | 74.9 | 7.3 | M | 0.5 | 78.3 | 5.2 | ||
H | 1 | 75.6 | 5.0 | H | 1 | 85.0 | 15.7 | ||
DIEL | L | 0.4 | 99.8 | 9.5 | PCB 28 | L | 0.1 | 104.7 | 9.8 |
M | 0.5 | 72.8 | 7.4 | M | 0.5 | 107.1 | 0.2 | ||
H | 1 | 72.4 | 5.5 | H | 1 | 103.3 | 3.8 | ||
α-Endo | L | 0.4 | 89.4 | 17.1 | PCB 52 | L | 0.1 | 84.5 | 10.4 |
M | 0.5 | 75.2 | 9.6 | M | 0.5 | 87.9 | 4.1 | ||
H | 1 | 70.6 | 7.1 | H | 1 | 97.0 | 6.6 | ||
EndoSu | L | 0.4 | 128.5 | 9.4 | PCB 101 | L | 0.1 | 100.7 | 1.2 |
M | 0.5 | 121.5 | 6.0 | M | 0.5 | 96.5 | 3.4 | ||
H | 1 | 118.4 | 8.2 | H | 1 | 106.5 | 4.2 | ||
Endrin | L | 0.4 | 97.0 | 7.7 | PCB 138 | L | 0.1 | 100.8 | 4.2 |
M | 0.5 | 93.9 | 6.2 | M | 0.5 | 101.7 | 2.5 | ||
H | 1 | 83.5 | 5.8 | H | 1 | 78.0 | 4.4 | ||
EndAl | L | 0.4 | 77.3 | 15.8 | PCB 153 | L | 0.1 | 98.3 | 5.9 |
M | 0.5 | 81.1 | 6.9 | M | 0.5 | 104.1 | 0.5 | ||
H | 1 | 90.3 | 3.2 | H | 1 | 103.4 | 4.0 | ||
EndKet | L | 0.4 | 72.5 | 10.2 | PCB 180 | L | 0.1 | 93.0 | 4.1 |
M | 0.5 | 94.5 | 7.8 | M | 0.5 | 100.0 | 5.6 | ||
H | 1 | 94.4 | 6.7 | H | 1 | 102.6 | 3.2 | ||
MeOCl | L | 0.4 | 103.1 | 6.0 | anti-DP | L | 0.5 | 74.9 | 7.2 |
M | 0.5 | 123.6 | 5.9 | M | 2.5 | 85.5 | 5.3 | ||
H | 1 | 128.9 | 2.7 | H | 5 | 79.3 | 6.5 | ||
o,p'-DDD | L | 0.4 | 81.1 | 4.5 | syn-DP | L | 0.5 | 78.6 | 7.8 |
M | 0.5 | 78.5 | 9.0 | M | 2.5 | 91.4 | 7.9 | ||
H | 1 | 74.5 | 19.2 | H | 5 | 88.0 | 7.7 | ||
o,p'-DDE | L | 0.4 | 94.0 | 1.1 | SCCPs | L | 50 | 105.5 | 16.5 |
M | 0.5 | 76.1 | 5.9 | (55.5%Cl) | M | 250 | 114.0 | 9.6 | |
H | 1 | 70.8 | 5.2 | H | 500 | 80.8 | 5.2 |
Table 3 Spiked recoveries and relative standard deviations (RSDs) of OCPs, PCBs, SCCPs and DPs (n=6)
Compound | Spiked/(ng/L) | Recovery/% | RSD/% | Compound | Spiked/(ng/L) | Recovery/% | RSD/% | ||
---|---|---|---|---|---|---|---|---|---|
α-HCH | L | 0.4 | 78.7 | 3.8 | o,p'-DDT | L | 0.4 | 97.1 | 8.0 |
M | 0.5 | 72.7 | 5.8 | M | 0.5 | 103.5 | 4.7 | ||
H | 1 | 72.2 | 10.1 | H | 1 | 107.1 | 5.7 | ||
β-HCH | L | 0.4 | 86.9 | 11.8 | p,p'-DDD | L | 0.4 | 76.2 | 4.7 |
M | 0.5 | 77.9 | 4.5 | M | 0.5 | 76.6 | 7.3 | ||
H | 1 | 79.7 | 5.0 | H | 1 | 77.2 | 4.9 | ||
γ-HCH | L | 0.4 | 86.7 | 9.0 | p,p'-DDT | L | 0.4 | 127.7 | 7.9 |
M | 0.5 | 75.7 | 4.4 | M | 0.5 | 109.8 | 7.1 | ||
H | 1 | 76.3 | 3.7 | H | 1 | 108.8 | 5.8 | ||
δ-HCH | L | 0.4 | 111.4 | 8.1 | p,p'-DDE | L | 0.4 | 95.1 | 7.0 |
M | 0.5 | 104.6 | 13.5 | M | 0.5 | 72.5 | 2.7 | ||
H | 1 | 113.6 | 6.2 | H | 1 | 76.8 | 5.7 | ||
PCNB | L | 0.4 | 113.0 | 8.8 | trans-CD | L | 0.4 | 81.0 | 7.2 |
M | 0.5 | 103.8 | 6.5 | M | 0.5 | 72.6 | 8.2 | ||
H | 1 | 108.4 | 8.3 | H | 1 | 72.6 | 3.9 | ||
HEP | L | 0.4 | 116.0 | 8.1 | β-Endo | L | 0.4 | 72.3 | 15.7 |
M | 0.5 | 91.0 | 3.5 | M | 0.5 | 82.9 | 8.1 | ||
H | 1 | 82.2 | 4.0 | H | 1 | 82.2 | 6.2 | ||
ALD | L | 0.4 | 98.3 | 2.7 | HeEp | L | 0.4 | 82.0 | 6.1 |
M | 0.5 | 72.1 | 4.1 | M | 0.5 | 79.4 | 7.3 | ||
H | 1 | 73.2 | 3.1 | H | 1 | 75.0 | 6.5 | ||
cis-CD | L | 0.4 | 84.6 | 7.0 | trans-HeEp | L | 0.4 | 80.2 | 10.9 |
M | 0.5 | 74.9 | 7.3 | M | 0.5 | 78.3 | 5.2 | ||
H | 1 | 75.6 | 5.0 | H | 1 | 85.0 | 15.7 | ||
DIEL | L | 0.4 | 99.8 | 9.5 | PCB 28 | L | 0.1 | 104.7 | 9.8 |
M | 0.5 | 72.8 | 7.4 | M | 0.5 | 107.1 | 0.2 | ||
H | 1 | 72.4 | 5.5 | H | 1 | 103.3 | 3.8 | ||
