Chinese Journal of Chromatography ›› 2024, Vol. 42 ›› Issue (10): 954-962.DOI: 10.3724/SP.J.1123.2024.02025
• Articles • Previous Articles Next Articles
ZHANG Juzhou(
), LI Jing, ZHANG Pingping, YANG Mei, ZHOU Di
Received:2024-02-29
Online:2024-10-08
Published:2024-09-27
Supported by:CLC Number:
ZHANG Juzhou, LI Jing, ZHANG Pingping, YANG Mei, ZHOU Di. Accurate determination of three new antihypertensive drugs illegally added to food using ultra-high performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2024, 42(10): 954-962.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2024.02025
| Compound | CAS No. | Molecular formula | Retention time/min | Adduct ion | Precursor ion (m/z) | Product ions (m/z) | CEs/eV |
|---|---|---|---|---|---|---|---|
| Azilsartan (阿齐沙坦) | 147403-03-0 | C25H20N4O5 | 2.48 | [M+H]+ | 457.1 | 233.0*, 279.0 | 22, 12 |
| Candesartan cilexetil (坎地沙坦酯) | 145040-37-5 | C33H34N6O6 | 3.28 | [M+H]+ | 611.0 | 423.0*, 349.0 | 12, 38 |
| Lacidipine (拉西地平) | 103890-78-4 | C26H33NO6 | 3.72 | [M+H]+ | 456.1 | 400.0*, 354.0 | 16, 16 |
Table 1 CAS numbers, molecular formulas, retention times and MS parameters for the three antihypertensive drugs
| Compound | CAS No. | Molecular formula | Retention time/min | Adduct ion | Precursor ion (m/z) | Product ions (m/z) | CEs/eV |
|---|---|---|---|---|---|---|---|
| Azilsartan (阿齐沙坦) | 147403-03-0 | C25H20N4O5 | 2.48 | [M+H]+ | 457.1 | 233.0*, 279.0 | 22, 12 |
| Candesartan cilexetil (坎地沙坦酯) | 145040-37-5 | C33H34N6O6 | 3.28 | [M+H]+ | 611.0 | 423.0*, 349.0 | 12, 38 |
| Lacidipine (拉西地平) | 103890-78-4 | C26H33NO6 | 3.72 | [M+H]+ | 456.1 | 400.0*, 354.0 | 16, 16 |
Fig. 1 Influence of different mobile phases on the separation of three antihypertensive drugs Mobile phases: a. 0.01% formic acid aqueous solution and acetonitrile; b. 10 mmol/L ammonium formate aqueous solution and acetonitrile.
| Sample type | Azilsartan | Candesartan cilexetil | Lacidipine |
|---|---|---|---|
| Pressed candy 1 | 14.8 | 163 | 388 |
| Pressed candy 2 | 23.6 | 3880 | 3500 |
| Pressed candy 3 | 126 | - | - |
| Pressed candy 4 | - | - | 265 |
| Pressed candy 5 | 335 | - | - |
| Alternative tea | - | 97.5 | - |
| Solid beverage | 69.8 | - | - |
Table 2 Detection results of positive samples (n=2) mg/kg
| Sample type | Azilsartan | Candesartan cilexetil | Lacidipine |
|---|---|---|---|
| Pressed candy 1 | 14.8 | 163 | 388 |
| Pressed candy 2 | 23.6 | 3880 | 3500 |
| Pressed candy 3 | 126 | - | - |
| Pressed candy 4 | - | - | 265 |
| Pressed candy 5 | 335 | - | - |
| Alternative tea | - | 97.5 | - |
| Solid beverage | 69.8 | - | - |
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||