Chinese Journal of Chromatography ›› 2023, Vol. 41 ›› Issue (8): 683-689.DOI: 10.3724/SP.J.1123.2023.03007
• Articles • Previous Articles Next Articles
WU Pingping, LIN Renyi, HUANG Liying(
)
Received:2023-03-10
Online:2023-08-08
Published:2023-08-03
Contact:
HUANG Liying
Supported by:CLC Number:
WU Pingping, LIN Renyi, HUANG Liying. Determination of three plant growth regulators in Dendrobium officinale and Anoectochilus roxburghii by three-phase hollow fiber liquid phase microextraction- high performance liquid chromatography[J]. Chinese Journal of Chromatography, 2023, 41(8): 683-689.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2023.03007
| Name of medicinal material | Source | Nos. | Number of batches |
|---|---|---|---|
| Dendrobium officinale (Wall.) ex Lindl. | Fujian Yonggeng Agricultural Development Co., Ltd. | A | 1 |
| (D. officinale) | Fuqing Jiajia Agricultural Development Co., Ltd. | B | 1 |
| Fuzhou Youye Agricultural Development Co., Ltd. | C1-C6 | 6 | |
| Fujian Kanglin Agricultural Development Co., Ltd. | D1, D2 | 2 | |
| Anoectochilus roxburghii (Wall.) Lindl. | Fuzhou Youye Agricultural Development Co., Ltd. | E1, E2 | 2 |
| (A. roxburghii) | Fujian Kanglin Agricultural Development Co., Ltd. | F1-F3 | 3 |
Table 1 Sample information of D. officinale and A. roxburghii
| Name of medicinal material | Source | Nos. | Number of batches |
|---|---|---|---|
| Dendrobium officinale (Wall.) ex Lindl. | Fujian Yonggeng Agricultural Development Co., Ltd. | A | 1 |
| (D. officinale) | Fuqing Jiajia Agricultural Development Co., Ltd. | B | 1 |
| Fuzhou Youye Agricultural Development Co., Ltd. | C1-C6 | 6 | |
| Fujian Kanglin Agricultural Development Co., Ltd. | D1, D2 | 2 | |
| Anoectochilus roxburghii (Wall.) Lindl. | Fuzhou Youye Agricultural Development Co., Ltd. | E1, E2 | 2 |
| (A. roxburghii) | Fujian Kanglin Agricultural Development Co., Ltd. | F1-F3 | 3 |
| Analyte | Regression equation | r2 | Linear range/(μg/L) | LOD/(μg/L) | LOQ/(μg/L) | EF |
|---|---|---|---|---|---|---|
| IAA | Y=0.00580X-0.00030 | 0.9999 | 0.5-100.0 | 0.15 | 0.50 | 140 |
| IBA | Y=0.00930X-0.00080 | 0.9999 | 0.5-100.0 | 0.10 | 0.33 | 267 |
| NAA | Y=0.01360X+0.00200 | 0.9999 | 0.5-100.0 | 0.02 | 0.06 | 289 |
Table 2 Regression equations, linear ranges, LODs, LOQs and enrichment factors (EFs) of the three PGRs
| Analyte | Regression equation | r2 | Linear range/(μg/L) | LOD/(μg/L) | LOQ/(μg/L) | EF |
|---|---|---|---|---|---|---|
| IAA | Y=0.00580X-0.00030 | 0.9999 | 0.5-100.0 | 0.15 | 0.50 | 140 |
| IBA | Y=0.00930X-0.00080 | 0.9999 | 0.5-100.0 | 0.10 | 0.33 | 267 |
| NAA | Y=0.01360X+0.00200 | 0.9999 | 0.5-100.0 | 0.02 | 0.06 | 289 |
| Analyte | Added/(μg/g) | Found/(μg/g) | Recovery/% | RSD/% |
|---|---|---|---|---|
| IAA | 1.0 | 1.02 | 101.4 | 2.0 |
| 2.0 | 2.04 | 102.2 | 2.9 | |
| 4.0 | 3.92 | 98.3 | 2.4 | |
| IBA | 1.0 | 0.91 | 90.5 | 3.7 |
| 2.0 | 1.89 | 94.5 | 1.6 | |
| 4.0 | 3.54 | 88.5 | 2.1 | |
| NAA | 1.0 | 0.92 | 92.4 | 1.3 |
| 2.0 | 2.01 | 101.1 | 1.6 | |
| 4.0 | 3.75 | 93.8 | 2.0 |
Table 3 Spiked recoveries and RSDs of the three PGRs in a D. officinale sample (n=3)
| Analyte | Added/(μg/g) | Found/(μg/g) | Recovery/% | RSD/% |
|---|---|---|---|---|
| IAA | 1.0 | 1.02 | 101.4 | 2.0 |
| 2.0 | 2.04 | 102.2 | 2.9 | |
| 4.0 | 3.92 | 98.3 | 2.4 | |
| IBA | 1.0 | 0.91 | 90.5 | 3.7 |
| 2.0 | 1.89 | 94.5 | 1.6 | |
| 4.0 | 3.54 | 88.5 | 2.1 | |
| NAA | 1.0 | 0.92 | 92.4 | 1.3 |
| 2.0 | 2.01 | 101.1 | 1.6 | |
| 4.0 | 3.75 | 93.8 | 2.0 |
Fig. 4 Chromatograms of mixed standard solution, D1 sample solution and blank sample solution spiked with standards before and after extraction a. mixed working solution at 10 μg/L; b,c. D1 sample solution (b) before and (c) after extraction; d,e. blank sample solution spiked with standards at 40 μg/L (d) before and (e) after extraction.
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||