Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (4): 326-334.DOI: 10.3724/SP.J.1123.2024.02022
• Articles • Previous Articles Next Articles
LIU Bolin1,2,*(), ZHANG Dan2, ZHAO Ziwei1, XIE Ji’an1, ZHAN Ziyue1, ZHANG Qi1, LI Weidong1,2,*(
)
Received:
2024-02-27
Online:
2025-04-08
Published:
2025-03-26
CLC Number:
LIU Bolin, ZHANG Dan, ZHAO Ziwei, XIE Ji’an, ZHAN Ziyue, ZHANG Qi, LI Weidong. Rapid and simultaneous determination of 11 ergot alkaloids in cereals and their products by ultra performance liquid chromatography-tandem mass spectrometry combined with Captiva EMR-Lipid column purification[J]. Chinese Journal of Chromatography, 2025, 43(4): 326-334.
Compound | Retention time/ min | Parent ion (m/z) | Product ions (m/z) | CE/eV | CVs/V |
---|---|---|---|---|---|
Ergometrine maleate (马来酸麦角新碱) | 1.01 | 326.3 | 223.2*, 208.0 | 38 | 24, 28 |
Ergosine (麦角辛) | 1.89 | 548.4 | 223.2*, 268.2 | 34 | 32, 24 |
Ergotamine (麦角胺) | 2.20 | 582.4 | 223.2*, 208.1 | 36 | 30, 44 |
Ergocornine (麦角考宁) | 4.59 | 562.4 | 268.2*, 208.1 | 40 | 26, 44 |
Dihydroergocristine (双氢麦角汀) | 4.70 | 612.4 | 270.2*, 168.1 | 40 | 30, 60 |
Ergocryptine (麦角隐亭) | 4.79 | 576.4 | 223.2*, 268.2 | 40 | 35, 26 |
Ergocristine (麦角克碱) | 4.83 | 610.4 | 223.2*, 208.1 | 40 | 36, 48 |
Ergosinine (麦角辛宁) | 4.97 | 548.4 | 223.2*, 277.2 | 40 | 32, 26 |
Ergocorninine (麦角异柯宁碱) | 5.17 | 562.4 | 277.2*, 223.2 | 38 | 26, 34 |
Ergocryptinine (麦角异卡里碱) | 5.30 | 576.4 | 223.2*, 305.2 | 40 | 36, 28 |
Ergocristinine (麦角异克碱) | 5.34 | 610.4 | 305.2*, 325.2 | 40 | 28, 28 |
Table 1 Retention times and MS parameters of the 11 ergot alkaloids (EAs)
Compound | Retention time/ min | Parent ion (m/z) | Product ions (m/z) | CE/eV | CVs/V |
---|---|---|---|---|---|
Ergometrine maleate (马来酸麦角新碱) | 1.01 | 326.3 | 223.2*, 208.0 | 38 | 24, 28 |
Ergosine (麦角辛) | 1.89 | 548.4 | 223.2*, 268.2 | 34 | 32, 24 |
Ergotamine (麦角胺) | 2.20 | 582.4 | 223.2*, 208.1 | 36 | 30, 44 |
Ergocornine (麦角考宁) | 4.59 | 562.4 | 268.2*, 208.1 | 40 | 26, 44 |
Dihydroergocristine (双氢麦角汀) | 4.70 | 612.4 | 270.2*, 168.1 | 40 | 30, 60 |
Ergocryptine (麦角隐亭) | 4.79 | 576.4 | 223.2*, 268.2 | 40 | 35, 26 |
Ergocristine (麦角克碱) | 4.83 | 610.4 | 223.2*, 208.1 | 40 | 36, 48 |
Ergosinine (麦角辛宁) | 4.97 | 548.4 | 223.2*, 277.2 | 40 | 32, 26 |
Ergocorninine (麦角异柯宁碱) | 5.17 | 562.4 | 277.2*, 223.2 | 38 | 26, 34 |
Ergocryptinine (麦角异卡里碱) | 5.30 | 576.4 | 223.2*, 305.2 | 40 | 36, 28 |
Ergocristinine (麦角异克碱) | 5.34 | 610.4 | 305.2*, 325.2 | 40 | 28, 28 |
Fig. 1 MRM chromatogram of the mixed standard working solution for the 11 EAs Peak identifications: 1. ergometrine maleate; 2. ergosine; 3. ergotamine; 4. ergocornine; 5. dihydroergocristine; 6. ergocryptine; 7. ergocristine; 8. ergosinine; 9. ergocorninine; 10. ergocryptinine; 11. ergocristinine. The mass concentrations of compound 1 and 2 were 1.0 μg/L, the mass concentrations of compound 3, 4, 5, 7 and 10 were 0.2 μg/L, the mass concentrations of compound 6, 8, 9 and 11 were 0.1 μg/L.
Analyte | Linear range/(μg/L) | Linear equation | r2 | LOD/(μg/kg) | LOQ/(μg/kg) |
---|---|---|---|---|---|
Ergometrine maleate | 0.01-50 | y=2.80×105x+4.18×102 | 0.9969 | 0.06 | 0.2 |
Ergosine | 0.01-50 | y=9.24×104x+2.12×102 | 0.9988 | 0.06 | 0.2 |
Ergotamine | 0.002-10 | y=2.02×105x-7.54×101 | 0.9991 | 0.013 | 0.04 |
Ergocornine | 0.002-10 | y=2.99×105x+1.64×102 | 0.9998 | 0.013 | 0.04 |
Dihydroergocristine | 0.002-10 | y=3.82×105x+3.76×102 | 0.9994 | 0.013 | 0.04 |
Ergocryptine | 0.002-10 | y=4.06×105x+4.78×102 | 0.9994 | 0.013 | 0.04 |
Ergocristine | 0.002-10 | y=1.63×105x+4.98×102 | 0.9977 | 0.013 | 0.04 |
Ergosinine | 0.001-5 | y=6.89×105x+2.43×102 | 0.9998 | 0.006 | 0.02 |
Ergocorninine | 0.001-5 | y=3.88×105x+4.41×102 | 0.9993 | 0.006 | 0.02 |
Ergocryptinine | 0.001-5 | y=4.78×105x+5.23×102 | 0.9995 | 0.006 | 0.02 |
Ergocristinine | 0.001-5 | y=2.10×105x+6.04×102 | 0.9996 | 0.006 | 0.02 |
Table 2 Linear ranges, linear equations, correlation coefficients (r2), limits of detection (LODs) and limits of quantification (LOQs) of the 11 EAs in wheat flour matrix sample
Analyte | Linear range/(μg/L) | Linear equation | r2 | LOD/(μg/kg) | LOQ/(μg/kg) |
---|---|---|---|---|---|
Ergometrine maleate | 0.01-50 | y=2.80×105x+4.18×102 | 0.9969 | 0.06 | 0.2 |
Ergosine | 0.01-50 | y=9.24×104x+2.12×102 | 0.9988 | 0.06 | 0.2 |
Ergotamine | 0.002-10 | y=2.02×105x-7.54×101 | 0.9991 | 0.013 | 0.04 |
Ergocornine | 0.002-10 | y=2.99×105x+1.64×102 | 0.9998 | 0.013 | 0.04 |
Dihydroergocristine | 0.002-10 | y=3.82×105x+3.76×102 | 0.9994 | 0.013 | 0.04 |
Ergocryptine | 0.002-10 | y=4.06×105x+4.78×102 | 0.9994 | 0.013 | 0.04 |
Ergocristine | 0.002-10 | y=1.63×105x+4.98×102 | 0.9977 | 0.013 | 0.04 |
Ergosinine | 0.001-5 | y=6.89×105x+2.43×102 | 0.9998 | 0.006 | 0.02 |
Ergocorninine | 0.001-5 | y=3.88×105x+4.41×102 | 0.9993 | 0.006 | 0.02 |
Ergocryptinine | 0.001-5 | y=4.78×105x+5.23×102 | 0.9995 | 0.006 | 0.02 |
Ergocristinine | 0.001-5 | y=2.10×105x+6.04×102 | 0.9996 | 0.006 | 0.02 |
Analyte | Spiked level/ (μg/kg) | Recoveries/% | RSDs/% | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheat flour | Coix seed | Wheat flour product | Corn flour | Wheat flour | Coix seed | Wheat flour product | Corn flour | |||||||||||||
Ergometrine maleate | 0.2 | 91.7 | 93.9 | 106 | 103 | 2.2 | 0.7 | 4.1 | 7.0 | |||||||||||
40 | 83.5 | 88.6 | 90.2 | 102 | 1.1 | 1.3 | 1.3 | 1.2 | ||||||||||||
200 | 96.3 | 93.3 | 91.8 | 97.5 | 0.2 | 1.6 | 3.2 | 0.7 | ||||||||||||
Ergosine | 0.2 | 90.7 | 90.8 | 81.7 | 93.0 | 1.2 | 0.8 | 5.8 | 1.5 | |||||||||||
40 | 98.1 | 101 | 95.9 | 96.8 | 1.2 | 1.5 | 1.4 | 0.5 | ||||||||||||
200 | 94.3 | 98.8 | 105 | 90.7 | 1.5 | 1.9 | 0.9 | 1.5 | ||||||||||||
Ergotamine | 0.04 | 90.0 | 95.8 | 87.3 | 100 | 6.2 | 4.2 | 4.9 | 2.0 | |||||||||||
8 | 92.8 | 99.7 | 83.7 | 97.4 | 0.2 | 0.4 | 3.6 | 0.8 | ||||||||||||
40 | 92.3 | 98.9 | 102 | 96.0 | 1.3 | 0.3 | 12.2 | 0.7 | ||||||||||||
Ergocornine | 0.04 | 89.7 | 94.7 | 87.0 | 92.0 | 5.5 | 9.9 | 1.1 | 4.7 | |||||||||||
8 | 102 | 98.5 | 118 | 96.7 | 1.6 | 1.8 | 1.6 | 1.0 | ||||||||||||
40 | 101 | 101 | 115 | 92.7 | 0.7 | 0.8 | 0.8 | 0.5 | ||||||||||||
Dihydroergocristine | 0.04 | 98.7 | 80.1 | 102 | 92.9 | 1.4 | 7.0 | 2.1 | 3.4 | |||||||||||
8 | 89.1 | 99.1 | 103 | 82.9 | 0.4 | 1.0 | 1.6 | 1.1 | ||||||||||||
40 | 89.4 | 80.8 | 97.4 | 100 | 0.5 | 5.4 | 1.7 | 1.4 | ||||||||||||
Ergocryptine | 0.04 | 87.3 | 90.7 | 86.7 | 80.3 | 4.8 | 5.7 | 1.3 | 3.8 | |||||||||||
8 | 95.8 | 84.8 | 111 | 90.5 | 1.2 | 2.0 | 2.2 | 1.1 | ||||||||||||
40 | 91.7 | 82.9 | 103 | 83.1 | 1.0 | 1.9 | 0.4 | 1.7 | ||||||||||||
Ergocristine | 0.04 | 88.0 | 82.3 | 100 | 96.4 | 10.8 | 3.1 | 2.6 | 5.6 | |||||||||||
8 | 99.9 | 93.5 | 112 | 95.1 | 0.7 | 1.7 | 3.7 | 0.9 | ||||||||||||
40 | 97.6 | 88.9 | 111 | 90.2 | 1.4 | 0.7 | 1.5 | 2.9 | ||||||||||||
Ergosinine | 0.02 | 86.7 | 102 | 107 | 85.0 | 12.5 | 1.6 | 2.7 | 5.1 | |||||||||||
4 | 83.3 | 95.1 | 104 | 89.9 | 0.9 | 6.9 | 1.0 | 2.9 | ||||||||||||
20 | 82.0 | 87.8 | 99.4 | 82.7 | 2.2 | 4.8 | 6.9 | 1.7 | ||||||||||||
Ergocorninine | 0.02 | 110 | 103 | 107 | 82.9 | 6.6 | 2.2 | 1.9 | 6.7 | |||||||||||
4 | 115 | 82.0 | 111 | 89.1 | 1.5 | 10.4 | 4.2 | 2.4 | ||||||||||||
20 | 114 | 83.4 | 105 | 94.9 | 3.2 | 7.2 | 13.1 | 1.6 | ||||||||||||
Ergocryptinine | 0.02 | 82.7 | 94.7 | 81.7 | 85.9 | 13.3 | 6.5 | 4.7 | 6.5 | |||||||||||
4 | 96.1 | 80.7 | 97.5 | 89.1 | 1.2 | 7.6 | 1.4 | 2.9 | ||||||||||||
20 | 100 | 87.8 | 112 | 92.0 | 7.9 | 10.2 | 3.5 | 0.9 | ||||||||||||
Ergocristinine | 0.02 | 85.3 | 85.0 | 85.0 | 87.3 | 8.9 | 5.9 | 11.8 | 9.5 | |||||||||||
4 | 102 | 84.8 | 97.3 | 91.6 | 1.5 | 3.4 | 1.6 | 3.6 | ||||||||||||
20 | 103 | 80.3 | 108 | 91.9 | 2.7 | 11.8 | 6.0 | 0.7 |
Table 3 Recoveries and relative standard deviations (RSDs) of the 11 EAs in four matrix samples (n=6)
Analyte | Spiked level/ (μg/kg) | Recoveries/% | RSDs/% | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheat flour | Coix seed | Wheat flour product | Corn flour | Wheat flour | Coix seed | Wheat flour product | Corn flour | |||||||||||||
Ergometrine maleate | 0.2 | 91.7 | 93.9 | 106 | 103 | 2.2 | 0.7 | 4.1 | 7.0 | |||||||||||
40 | 83.5 | 88.6 | 90.2 | 102 | 1.1 | 1.3 | 1.3 | 1.2 | ||||||||||||
200 | 96.3 | 93.3 | 91.8 | 97.5 | 0.2 | 1.6 | 3.2 | 0.7 | ||||||||||||
Ergosine | 0.2 | 90.7 | 90.8 | 81.7 | 93.0 | 1.2 | 0.8 | 5.8 | 1.5 | |||||||||||
40 | 98.1 | 101 | 95.9 | 96.8 | 1.2 | 1.5 | 1.4 | 0.5 | ||||||||||||
200 | 94.3 | 98.8 | 105 | 90.7 | 1.5 | 1.9 | 0.9 | 1.5 | ||||||||||||
Ergotamine | 0.04 | 90.0 | 95.8 | 87.3 | 100 | 6.2 | 4.2 | 4.9 | 2.0 | |||||||||||
8 | 92.8 | 99.7 | 83.7 | 97.4 | 0.2 | 0.4 | 3.6 | 0.8 | ||||||||||||
40 | 92.3 | 98.9 | 102 | 96.0 | 1.3 | 0.3 | 12.2 | 0.7 | ||||||||||||
Ergocornine | 0.04 | 89.7 | 94.7 | 87.0 | 92.0 | 5.5 | 9.9 | 1.1 | 4.7 | |||||||||||
8 | 102 | 98.5 | 118 | 96.7 | 1.6 | 1.8 | 1.6 | 1.0 | ||||||||||||
40 | 101 | 101 | 115 | 92.7 | 0.7 | 0.8 | 0.8 | 0.5 | ||||||||||||
Dihydroergocristine | 0.04 | 98.7 | 80.1 | 102 | 92.9 | 1.4 | 7.0 | 2.1 | 3.4 | |||||||||||
8 | 89.1 | 99.1 | 103 | 82.9 | 0.4 | 1.0 | 1.6 | 1.1 | ||||||||||||
40 | 89.4 | 80.8 | 97.4 | 100 | 0.5 | 5.4 | 1.7 | 1.4 | ||||||||||||
Ergocryptine | 0.04 | 87.3 | 90.7 | 86.7 | 80.3 | 4.8 | 5.7 | 1.3 | 3.8 | |||||||||||
8 | 95.8 | 84.8 | 111 | 90.5 | 1.2 | 2.0 | 2.2 | 1.1 | ||||||||||||
40 | 91.7 | 82.9 | 103 | 83.1 | 1.0 | 1.9 | 0.4 | 1.7 | ||||||||||||
Ergocristine | 0.04 | 88.0 | 82.3 | 100 | 96.4 | 10.8 | 3.1 | 2.6 | 5.6 | |||||||||||
8 | 99.9 | 93.5 | 112 | 95.1 | 0.7 | 1.7 | 3.7 | 0.9 | ||||||||||||
40 | 97.6 | 88.9 | 111 | 90.2 | 1.4 | 0.7 | 1.5 | 2.9 | ||||||||||||
Ergosinine | 0.02 | 86.7 | 102 | 107 | 85.0 | 12.5 | 1.6 | 2.7 | 5.1 | |||||||||||
4 | 83.3 | 95.1 | 104 | 89.9 | 0.9 | 6.9 | 1.0 | 2.9 | ||||||||||||
20 | 82.0 | 87.8 | 99.4 | 82.7 | 2.2 | 4.8 | 6.9 | 1.7 | ||||||||||||
Ergocorninine | 0.02 | 110 | 103 | 107 | 82.9 | 6.6 | 2.2 | 1.9 | 6.7 | |||||||||||
4 | 115 | 82.0 | 111 | 89.1 | 1.5 | 10.4 | 4.2 | 2.4 | ||||||||||||
20 | 114 | 83.4 | 105 | 94.9 | 3.2 | 7.2 | 13.1 | 1.6 | ||||||||||||
Ergocryptinine | 0.02 | 82.7 | 94.7 | 81.7 | 85.9 | 13.3 | 6.5 | 4.7 | 6.5 | |||||||||||
4 | 96.1 | 80.7 | 97.5 | 89.1 | 1.2 | 7.6 | 1.4 | 2.9 | ||||||||||||
20 | 100 | 87.8 | 112 | 92.0 | 7.9 | 10.2 | 3.5 | 0.9 | ||||||||||||
Ergocristinine | 0.02 | 85.3 | 85.0 | 85.0 | 87.3 | 8.9 | 5.9 | 11.8 | 9.5 | |||||||||||
4 | 102 | 84.8 | 97.3 | 91.6 | 1.5 | 3.4 | 1.6 | 3.6 | ||||||||||||
20 | 103 | 80.3 | 108 | 91.9 | 2.7 | 11.8 | 6.0 | 0.7 |
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 100
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 91
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||