Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (9): 1005-1013.DOI: 10.3724/SP.J.1123.2024.10002
• Articles • Previous Articles Next Articles
YUE Yingxiao1, BIAN Yating1, CHENG Yufan1, HE Lu1, WANG Dan1, YAN Peixia4, YAN Wei1,2,3, LIU Guiying1,2,3, SONG Huan1,2,3, LIU Liangpo1,2,3,*(
)
Received:2024-10-08
Online:2025-09-08
Published:2025-09-04
Supported by:CLC Number:
YUE Yingxiao, BIAN Yating, CHENG Yufan, HE Lu, WANG Dan, YAN Peixia, YAN Wei, LIU Guiying, SONG Huan, LIU Liangpo. Determination of 26 perfluorinated and polyfluoroalkyl compounds in human serum by solid-phase extraction-high performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2025, 43(9): 1005-1013.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2024.10002
| Time/min | Elution velocity/(mL/min) | φ(A)/% | φ(B)/% |
|---|---|---|---|
| 0 | 0.45 | 70 | 30 |
| 5.0 | 0.45 | 0 | 100 |
| 15.0 | 0.45 | 0 | 100 |
| 15.5 | 0.45 | 70 | 30 |
| 25.0 | 0.45 | 70 | 30 |
Table 1 Gradient elution procedure
| Time/min | Elution velocity/(mL/min) | φ(A)/% | φ(B)/% |
|---|---|---|---|
| 0 | 0.45 | 70 | 30 |
| 5.0 | 0.45 | 0 | 100 |
| 15.0 | 0.45 | 0 | 100 |
| 15.5 | 0.45 | 70 | 30 |
| 25.0 | 0.45 | 70 | 30 |
| Compound | Mr/(g/mol) | tR/min | Transition | CE/eV | IS |
|---|---|---|---|---|---|
| Perfluoro-n-butanoic acid (PFBA) | 214.04 | 4.65 | 213.05>169.00* | 12 | 13C4-PFBA |
| Perfluoro-n-pentanoic acid (PFPeA) | 264.65 | 10.00 | 263.05>218.95* | 9 | 13C2-PFHxA |
| Potassium perfluoro-1-butanesulfonate (PFBS) | 300.00 | 10.26 | 299.00>80.00* | 35 | 18O2-PFHxS |
| Perfluoro-n-hexanoic acid (PFHxA) | 314.05 | 10.75 | 313.05>269.05* | 10 | 13C2-PFHxA |
| Sodium perfluoro-1-pentanesulfonate (PFPeS) | 350.00 | 10.81 | 349.00>80.00* | 45 | 18O2-PFHxS |
| 349.00>99.00 | 31 | ||||
| Sodium 1H,1H,2H,2H -perfluoro-1-hexanesulfonate (4∶2 FTS) | 328.00 | 10.88 | 327.00>307.00* | 19 | 13C4-PFOS |
| Sodium perfluoro-1-heptanesulfonate (PFHpS) | 450.00 | 11.00 | 449.00>80.00* | 49 | 18O2-PFHxS |
| 449.00>99.00 | 39 | ||||
| Perfluoro-n-heptanoic acid (PFHpA) | 364.06 | 11.13 | 363.05>319.10* | 11 | 13C4-PFOA |
| 363.05>119.20 | 22 | ||||
| Potassium perfluoro-1-hexanesulfonate (PFHxS) | 400.00 | 11.13 | 399.00>79.95* | 46 | 18O2-PFHxS |
| 399.00>99.00 | 35 | ||||
| Sodium 1H,1H,2H,2H-perfluoro-1-octanesulfonate (6∶2 FTS) | 450.15 | 11.40 | 449.15>80.00* | 45 | 13C4-PFOS |
| 449.15>99.00 | 38 | ||||
| Perfluoro-n-octanoic acid (PFOA) | 414.07 | 11.40 | 413.05>369.00* | 11 | 13C4-PFOA |
| 413.05>169.05 | 19 | ||||
| Perfluoro-n-nonanoic acid (PFNA) | 464.08 | 11.63 | 463.05>419.00* | 12 | 13C5-PFNA |
| 463.05>218.90 | 19 | ||||
| Potassium perfluoro-1-octanesulfonate (PFOS) | 500.00 | 11.63 | 499.00>80.00* | 49 | 13C4-PFOS |
| 499.00>99.05 | 41 | ||||
6∶2 chlorinated polyfluorinated ether sulfonate acid (6∶2 Cl-PFESA) | 531.58 | 11.73 | 530.55>350.90* | 27 | 13C4-PFOS |
| 530.55>83.05 | 30 | ||||
| Sodium perfluoro-1-nonanesulfonate (PFNS) | 550.00 | 11.82 | 549.00>79.90* | 55 | 13C4-PFOS |
| 549.00>98.85 | 46 | ||||
| Perfluoro-n-decanoic acid (PFDA) | 514.08 | 11.83 | 513.05>468.95* | 13 | 13C2-PFDA |
| 513.05>218.95 | 18 | ||||
| Sodium perfluoro-1-decanesulfonate (PFDS) | 600.00 | 12.00 | 599.00>79.90* | 55 | 13C4-PFOS |
| 599.00>99.10 | 52 | ||||
| Sodium 1H,1H,2H,2H-perfluoro-1-decanesulfonate (8∶2 FTS) | 528.00 | 12.01 | 527.00>506.95* | 27 | 13C4-PFOS |
| Perfluoro-n-undecanoic acid (PFUdA) | 564.09 | 12.01 | 563.10>519.00* | 13 | 13C2-PFUdA |
| 563.10>269.10 | 20 | ||||
8∶2 chlorinated polyfluorinated ether sulfonate acid (8∶2 Cl-PFESA) | 631.60 | 12.07 | 630.60>450.90* | 30 | 13C4-PFOS |
| 630.60>83.05 | 45 | ||||
N-Methylperfluorooctanesulfonamidoacetic acid (N-MeFOSAA) | 571.00 | 12.12 | 570.00>418.85* | 22 | 13C4-PFOA |
| 570.00>219.00 | 27 | ||||
| Perfluoro-n-dodecanoic acid (PFDoA) | 614.10 | 12.17 | 613.10>568.95* | 14 | 13C2-PFDoA |
| 613.10>169.20 | 29 | ||||
| N-Ethylperfluorooctanesulfonamidoacetic acid (N-EtFOSAA) | 585.24 | 12.22 | 584.25>419.00* | 22 | 13C2-PFUdA |
| 584.25>218.90 | 20 | ||||
| Perfluoro-n-tridecanoic acid (PFTriDA) | 664.10 | 12.31 | 663.10>618.90* | 13 | 13C2-PFDoA |
| 663.10>269.20 | 20 | ||||
| Perfluoro-n-tetradecanoic acid (PFTeDA) | 714.11 | 12.44 | 713.10>668.85* | 15 | 13C2-PFDoA |
| 713.10>218.90 | 25 | ||||
| Perfluorooctane sulfonamide (PFOSA) | 499.15 | 13.05 | 498.15>78.00* | 45 | 13C4-PFOS |
| 498.15>169.05 | 30 | ||||
| 13C4-PFBA | 218.00 | 4.64 | 217.00>172.05* | 12 | / |
| 13C2-PFHxA | 316.00 | 10.75 | 315.00>270.00* | 11 | / |
| 18O2-PFHxS | 404.00 | 11.14 | 403.00>84.00* | 43 | / |
| 13C4-PFOA | 418.00 | 11.40 | 417.00>371.90* | 12 | / |
| 13C4-PFOS | 504.00 | 11.63 | 503.00>80.00* | 53 | / |
| 13C5-PFNA | 469.00 | 11.64 | 468.00>423.00* | 12 | / |
| 13C2-PFDA | 516.00 | 11.83 | 515.00>469.95* | 13 | / |
| 13C2-PFUdA | 566.00 | 12.02 | 565.00>519.85* | 15 | / |
| 13C2-PFDoA | 616.00 | 12.17 | 615.00>570.00* | 15 | / |
Table 2 Retention times and MS parameters of the 26 PFASs and nine isotope internal standards (ISs)
| Compound | Mr/(g/mol) | tR/min | Transition | CE/eV | IS |
|---|---|---|---|---|---|
| Perfluoro-n-butanoic acid (PFBA) | 214.04 | 4.65 | 213.05>169.00* | 12 | 13C4-PFBA |
| Perfluoro-n-pentanoic acid (PFPeA) | 264.65 | 10.00 | 263.05>218.95* | 9 | 13C2-PFHxA |
| Potassium perfluoro-1-butanesulfonate (PFBS) | 300.00 | 10.26 | 299.00>80.00* | 35 | 18O2-PFHxS |
| Perfluoro-n-hexanoic acid (PFHxA) | 314.05 | 10.75 | 313.05>269.05* | 10 | 13C2-PFHxA |
| Sodium perfluoro-1-pentanesulfonate (PFPeS) | 350.00 | 10.81 | 349.00>80.00* | 45 | 18O2-PFHxS |
| 349.00>99.00 | 31 | ||||
| Sodium 1H,1H,2H,2H -perfluoro-1-hexanesulfonate (4∶2 FTS) | 328.00 | 10.88 | 327.00>307.00* | 19 | 13C4-PFOS |
| Sodium perfluoro-1-heptanesulfonate (PFHpS) | 450.00 | 11.00 | 449.00>80.00* | 49 | 18O2-PFHxS |
| 449.00>99.00 | 39 | ||||
| Perfluoro-n-heptanoic acid (PFHpA) | 364.06 | 11.13 | 363.05>319.10* | 11 | 13C4-PFOA |
| 363.05>119.20 | 22 | ||||
| Potassium perfluoro-1-hexanesulfonate (PFHxS) | 400.00 | 11.13 | 399.00>79.95* | 46 | 18O2-PFHxS |
| 399.00>99.00 | 35 | ||||
| Sodium 1H,1H,2H,2H-perfluoro-1-octanesulfonate (6∶2 FTS) | 450.15 | 11.40 | 449.15>80.00* | 45 | 13C4-PFOS |
| 449.15>99.00 | 38 | ||||
| Perfluoro-n-octanoic acid (PFOA) | 414.07 | 11.40 | 413.05>369.00* | 11 | 13C4-PFOA |
| 413.05>169.05 | 19 | ||||
| Perfluoro-n-nonanoic acid (PFNA) | 464.08 | 11.63 | 463.05>419.00* | 12 | 13C5-PFNA |
| 463.05>218.90 | 19 | ||||
| Potassium perfluoro-1-octanesulfonate (PFOS) | 500.00 | 11.63 | 499.00>80.00* | 49 | 13C4-PFOS |
| 499.00>99.05 | 41 | ||||
6∶2 chlorinated polyfluorinated ether sulfonate acid (6∶2 Cl-PFESA) | 531.58 | 11.73 | 530.55>350.90* | 27 | 13C4-PFOS |
| 530.55>83.05 | 30 | ||||
| Sodium perfluoro-1-nonanesulfonate (PFNS) | 550.00 | 11.82 | 549.00>79.90* | 55 | 13C4-PFOS |
| 549.00>98.85 | 46 | ||||
| Perfluoro-n-decanoic acid (PFDA) | 514.08 | 11.83 | 513.05>468.95* | 13 | 13C2-PFDA |
| 513.05>218.95 | 18 | ||||
| Sodium perfluoro-1-decanesulfonate (PFDS) | 600.00 | 12.00 | 599.00>79.90* | 55 | 13C4-PFOS |
| 599.00>99.10 | 52 | ||||
| Sodium 1H,1H,2H,2H-perfluoro-1-decanesulfonate (8∶2 FTS) | 528.00 | 12.01 | 527.00>506.95* | 27 | 13C4-PFOS |
| Perfluoro-n-undecanoic acid (PFUdA) | 564.09 | 12.01 | 563.10>519.00* | 13 | 13C2-PFUdA |
| 563.10>269.10 | 20 | ||||
8∶2 chlorinated polyfluorinated ether sulfonate acid (8∶2 Cl-PFESA) | 631.60 | 12.07 | 630.60>450.90* | 30 | 13C4-PFOS |
| 630.60>83.05 | 45 | ||||
N-Methylperfluorooctanesulfonamidoacetic acid (N-MeFOSAA) | 571.00 | 12.12 | 570.00>418.85* | 22 | 13C4-PFOA |
| 570.00>219.00 | 27 | ||||
| Perfluoro-n-dodecanoic acid (PFDoA) | 614.10 | 12.17 | 613.10>568.95* | 14 | 13C2-PFDoA |
| 613.10>169.20 | 29 | ||||
| N-Ethylperfluorooctanesulfonamidoacetic acid (N-EtFOSAA) | 585.24 | 12.22 | 584.25>419.00* | 22 | 13C2-PFUdA |
| 584.25>218.90 | 20 | ||||
| Perfluoro-n-tridecanoic acid (PFTriDA) | 664.10 | 12.31 | 663.10>618.90* | 13 | 13C2-PFDoA |
| 663.10>269.20 | 20 | ||||
| Perfluoro-n-tetradecanoic acid (PFTeDA) | 714.11 | 12.44 | 713.10>668.85* | 15 | 13C2-PFDoA |
| 713.10>218.90 | 25 | ||||
| Perfluorooctane sulfonamide (PFOSA) | 499.15 | 13.05 | 498.15>78.00* | 45 | 13C4-PFOS |
| 498.15>169.05 | 30 | ||||
| 13C4-PFBA | 218.00 | 4.64 | 217.00>172.05* | 12 | / |
| 13C2-PFHxA | 316.00 | 10.75 | 315.00>270.00* | 11 | / |
| 18O2-PFHxS | 404.00 | 11.14 | 403.00>84.00* | 43 | / |
| 13C4-PFOA | 418.00 | 11.40 | 417.00>371.90* | 12 | / |
| 13C4-PFOS | 504.00 | 11.63 | 503.00>80.00* | 53 | / |
| 13C5-PFNA | 469.00 | 11.64 | 468.00>423.00* | 12 | / |
| 13C2-PFDA | 516.00 | 11.83 | 515.00>469.95* | 13 | / |
| 13C2-PFUdA | 566.00 | 12.02 | 565.00>519.85* | 15 | / |
| 13C2-PFDoA | 616.00 | 12.17 | 615.00>570.00* | 15 | / |
| Compound | Regression equation | r | Linear range/(ng/mL) | LOD/(ng/mL) | LOQ/(ng/mL) |
|---|---|---|---|---|---|
| PFBA | Y=0.91X+0.0033 | 0.9999 | 0.2-100 | 0.13 | 0.38 |
| PFHxA | Y=0.84X+0.0035 | 0.9996 | 0.2-100 | 0.03 | 0.10 |
| PFOA | Y=0.73X+0.0033 | 0.9989 | 0.2-100 | 0.08 | 0.23 |
| PFNA | Y=0.88X+0.0057 | 0.9958 | 0.2-100 | 0.03 | 0.09 |
| PFDA | Y=0.84X+0.0028 | 0.9971 | 0.2-100 | 0.03 | 0.08 |
| PFUdA | Y=0.53X-0.0008 | 0.9981 | 0.2-100 | 0.04 | 0.12 |
| PFDoA | Y=0.53X-0.0001 | 0.9988 | 0.2-100 | 0.04 | 0.12 |
| PFHxS | Y=0.95X+0.0094 | 0.9998 | 0.2-100 | 0.05 | 0.15 |
| PFHpS | Y=0.81X-0.0025 | 0.9990 | 0.2-100 | 0.11 | 0.35 |
| PFOS | Y=0.98X+0.0045 | 0.9951 | 0.2-100 | 0.13 | 0.41 |
| PFTriDA | Y=0.37X+0.0026 | 0.9964 | 0.2-100 | 0.04 | 0.11 |
| PFTeDA | Y=0.37X-0.0047 | 0.9956 | 0.2-100 | 0.04 | 0.13 |
| PFPeA | Y=0.70X+0.0062 | 0.9981 | 0.2-100 | 0.05 | 0.15 |
| PFHpA | Y=1.04X+0.0010 | 0.9994 | 0.2-100 | 0.09 | 0.27 |
| PFBS | Y=0.96X+0.0001 | 0.9997 | 0.2-100 | 0.05 | 0.15 |
| 6∶2 Cl-PFESA | Y=6.45X+0.0038 | 0.9999 | 0.2-100 | 0.01 | 0.03 |
| 8∶2 Cl-PFESA | Y=5.11X-0.0072 | 0.9996 | 0.2-100 | 0.01 | 0.03 |
| PFPeS | Y=0.80X+0.0007 | 0.9998 | 0.2-100 | 0.15 | 0.47 |
| PFOSA | Y=2.80X+0.0096 | 0.9983 | 0.2-100 | 0.01 | 0.03 |
| PFNS | Y=0.50X+0.0016 | 0.9984 | 0.2-100 | 0.10 | 0.29 |
| PFDS | Y=0.41X-0.0022 | 0.9997 | 0.2-100 | 0.07 | 0.22 |
| 4∶2 FTS | Y=1.57X+0.0059 | 0.9978 | 0.2-100 | 0.02 | 0.06 |
| 6∶2 FTS | Y=0.67X-0.0007 | 0.9986 | 0.2-100 | 0.15 | 0.44 |
| 8∶2 FTS | Y=1.16X+0.0048 | 0.9962 | 0.2-100 | 0.02 | 0.07 |
| N-EtFOSAA | Y=0.16X+0.0007 | 0.9983 | 0.2-100 | 0.01 | 0.02 |
| N-MeFOSAA | Y=0.29X-0.0010 | 0.9993 | 0.2-100 | 0.01 | 0.05 |
Table 3 Regression equations, correlation coefficients (r), linear ranges, limits of detection (LODs) and limits of quantification (LOQs) of the 26 PFASs
| Compound | Regression equation | r | Linear range/(ng/mL) | LOD/(ng/mL) | LOQ/(ng/mL) |
|---|---|---|---|---|---|
| PFBA | Y=0.91X+0.0033 | 0.9999 | 0.2-100 | 0.13 | 0.38 |
| PFHxA | Y=0.84X+0.0035 | 0.9996 | 0.2-100 | 0.03 | 0.10 |
| PFOA | Y=0.73X+0.0033 | 0.9989 | 0.2-100 | 0.08 | 0.23 |
| PFNA | Y=0.88X+0.0057 | 0.9958 | 0.2-100 | 0.03 | 0.09 |
| PFDA | Y=0.84X+0.0028 | 0.9971 | 0.2-100 | 0.03 | 0.08 |
| PFUdA | Y=0.53X-0.0008 | 0.9981 | 0.2-100 | 0.04 | 0.12 |
| PFDoA | Y=0.53X-0.0001 | 0.9988 | 0.2-100 | 0.04 | 0.12 |
| PFHxS | Y=0.95X+0.0094 | 0.9998 | 0.2-100 | 0.05 | 0.15 |
| PFHpS | Y=0.81X-0.0025 | 0.9990 | 0.2-100 | 0.11 | 0.35 |
| PFOS | Y=0.98X+0.0045 | 0.9951 | 0.2-100 | 0.13 | 0.41 |
| PFTriDA | Y=0.37X+0.0026 | 0.9964 | 0.2-100 | 0.04 | 0.11 |
| PFTeDA | Y=0.37X-0.0047 | 0.9956 | 0.2-100 | 0.04 | 0.13 |
| PFPeA | Y=0.70X+0.0062 | 0.9981 | 0.2-100 | 0.05 | 0.15 |
| PFHpA | Y=1.04X+0.0010 | 0.9994 | 0.2-100 | 0.09 | 0.27 |
| PFBS | Y=0.96X+0.0001 | 0.9997 | 0.2-100 | 0.05 | 0.15 |
| 6∶2 Cl-PFESA | Y=6.45X+0.0038 | 0.9999 | 0.2-100 | 0.01 | 0.03 |
| 8∶2 Cl-PFESA | Y=5.11X-0.0072 | 0.9996 | 0.2-100 | 0.01 | 0.03 |
| PFPeS | Y=0.80X+0.0007 | 0.9998 | 0.2-100 | 0.15 | 0.47 |
| PFOSA | Y=2.80X+0.0096 | 0.9983 | 0.2-100 | 0.01 | 0.03 |
| PFNS | Y=0.50X+0.0016 | 0.9984 | 0.2-100 | 0.10 | 0.29 |
| PFDS | Y=0.41X-0.0022 | 0.9997 | 0.2-100 | 0.07 | 0.22 |
| 4∶2 FTS | Y=1.57X+0.0059 | 0.9978 | 0.2-100 | 0.02 | 0.06 |
| 6∶2 FTS | Y=0.67X-0.0007 | 0.9986 | 0.2-100 | 0.15 | 0.44 |
| 8∶2 FTS | Y=1.16X+0.0048 | 0.9962 | 0.2-100 | 0.02 | 0.07 |
| N-EtFOSAA | Y=0.16X+0.0007 | 0.9983 | 0.2-100 | 0.01 | 0.02 |
| N-MeFOSAA | Y=0.29X-0.0010 | 0.9993 | 0.2-100 | 0.01 | 0.05 |
| Compound | 5 ng/mL | 10 ng/mL | 50 ng/mL | Compound | 5 ng/mL | 10 ng/mL | 50 ng/mL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | ||
| PFBA | 93.2 | 4.8 | 91.1 | 3.5 | 93.9 | 1.6 | PFHpA | 87.3 | 1.6 | 86 | 3.6 | 82.4 | 0.7 |
| PFHxA | 98.6 | 4.6 | 96.5 | 5 | 91.6 | 2 | PFBS | 99.7 | 4.2 | 98.6 | 1.1 | 99.4 | 2.7 |
| PFOA | 92.4 | 0.6 | 85.3 | 4.1 | 85.8 | 2.7 | 6∶2 Cl-PFESA | 93.3 | 4 | 87.3 | 4.6 | 86.1 | 1 |
| PFNA | 90.5 | 4.3 | 89.4 | 2.6 | 87 | 1.3 | 8∶2 Cl-PFESA | 111.2 | 3.1 | 100.2 | 11.9 | 101.2 | 3.9 |
| PFDA | 81 | 3 | 80.1 | 3.5 | 82 | 3.3 | PFPeS | 98.2 | 1.3 | 93 | 3.2 | 89.7 | 3.3 |
| PFUdA | 92.1 | 8.5 | 100.4 | 11.6 | 91.6 | 1.2 | PFOSA | 80.9 | 11 | 80.9 | 9 | 83.7 | 7.3 |
| PFDoA | 100.6 | 11.9 | 104.6 | 8.7 | 98.1 | 2.9 | PFNS | 96.5 | 10.9 | 85.4 | 9.5 | 91.9 | 0.9 |
| PFHxS | 101 | 5.3 | 100.8 | 4.1 | 94.7 | 1.8 | PFDS | 107.5 | 7.5 | 92.2 | 7.9 | 99.7 | 4.8 |
| PFHpS | 103.4 | 2.8 | 96.8 | 3.9 | 94.9 | 1.9 | 4∶2 FTS | 114.4 | 6.2 | 111.5 | 2.8 | 106.7 | 5.2 |
| PFOS | 91.1 | 3.6 | 93.6 | 0.5 | 86.9 | 2.3 | 6∶2 FTS | 93.1 | 5.5 | 96.9 | 4.2 | 87.1 | 2 |
| PFTriDA | 114.8 | 2.6 | 118.3 | 7 | 111.6 | 3.2 | 8∶2 FTS | 102.1 | 1 | 93 | 7.6 | 84.1 | 1.3 |
| PFTeDA | 112 | 8.7 | 116.1 | 2.3 | 115.9 | 5.5 | N-EtFOSAA | 116.4 | 5 | 119.5 | 9.7 | 119.2 | 4.3 |
| PFPeA | 102.3 | 7.8 | 96.9 | 2.4 | 98 | 2 | N-MeFOSAA | 108.9 | 3.6 | 103.1 | 9.6 | 106.5 | 4.4 |
Table 4 Recoveries and RSDs of the 26 PFASs (n=6)
| Compound | 5 ng/mL | 10 ng/mL | 50 ng/mL | Compound | 5 ng/mL | 10 ng/mL | 50 ng/mL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | ||
| PFBA | 93.2 | 4.8 | 91.1 | 3.5 | 93.9 | 1.6 | PFHpA | 87.3 | 1.6 | 86 | 3.6 | 82.4 | 0.7 |
| PFHxA | 98.6 | 4.6 | 96.5 | 5 | 91.6 | 2 | PFBS | 99.7 | 4.2 | 98.6 | 1.1 | 99.4 | 2.7 |
| PFOA | 92.4 | 0.6 | 85.3 | 4.1 | 85.8 | 2.7 | 6∶2 Cl-PFESA | 93.3 | 4 | 87.3 | 4.6 | 86.1 | 1 |
| PFNA | 90.5 | 4.3 | 89.4 | 2.6 | 87 | 1.3 | 8∶2 Cl-PFESA | 111.2 | 3.1 | 100.2 | 11.9 | 101.2 | 3.9 |
| PFDA | 81 | 3 | 80.1 | 3.5 | 82 | 3.3 | PFPeS | 98.2 | 1.3 | 93 | 3.2 | 89.7 | 3.3 |
| PFUdA | 92.1 | 8.5 | 100.4 | 11.6 | 91.6 | 1.2 | PFOSA | 80.9 | 11 | 80.9 | 9 | 83.7 | 7.3 |
| PFDoA | 100.6 | 11.9 | 104.6 | 8.7 | 98.1 | 2.9 | PFNS | 96.5 | 10.9 | 85.4 | 9.5 | 91.9 | 0.9 |
| PFHxS | 101 | 5.3 | 100.8 | 4.1 | 94.7 | 1.8 | PFDS | 107.5 | 7.5 | 92.2 | 7.9 | 99.7 | 4.8 |
| PFHpS | 103.4 | 2.8 | 96.8 | 3.9 | 94.9 | 1.9 | 4∶2 FTS | 114.4 | 6.2 | 111.5 | 2.8 | 106.7 | 5.2 |
| PFOS | 91.1 | 3.6 | 93.6 | 0.5 | 86.9 | 2.3 | 6∶2 FTS | 93.1 | 5.5 | 96.9 | 4.2 | 87.1 | 2 |
| PFTriDA | 114.8 | 2.6 | 118.3 | 7 | 111.6 | 3.2 | 8∶2 FTS | 102.1 | 1 | 93 | 7.6 | 84.1 | 1.3 |
| PFTeDA | 112 | 8.7 | 116.1 | 2.3 | 115.9 | 5.5 | N-EtFOSAA | 116.4 | 5 | 119.5 | 9.7 | 119.2 | 4.3 |
| PFPeA | 102.3 | 7.8 | 96.9 | 2.4 | 98 | 2 | N-MeFOSAA | 108.9 | 3.6 | 103.1 | 9.6 | 106.5 | 4.4 |
| Pretreatment method | Numbers of PFASs | Sample dosage/μL | Pretreatment time/h | Organic reagent dosage/mL | LOD/ (ng/mL) | LOQ/ (ng/mL) | Recovery/% | Ref. |
|---|---|---|---|---|---|---|---|---|
| LLE | 24 | 500 | 2.5 | 1400 | 0.01-0.25 | 0.03-0.75 | 64.0-124.0 | [ |
| Acetonitrile precipitation | 46 | 50 | 0.4 | 10 | - | 0.10-1 | 68.9-115.7 | [ |
| Oasis HLB SPE | 33 | 100 | 1.5 | 332 | 0.002-0.016 | 0.006-0.051 | 80.1-116.0 | [ |
| Oasis WAX SPE | 12 | 500 | 1.5 | 1575 | 0.01-0.02 | 0.03-0.07 | 76.0-110.2 | [ |
| HMR-Lipid SPE | 26 | 50 | 0.5 | 39 | 0.01-0.15 | 0.02-0.47 | 80.1-119.5 | this study |
Table 5 Comparison of pretreatment methods for PFASs in serum samples
| Pretreatment method | Numbers of PFASs | Sample dosage/μL | Pretreatment time/h | Organic reagent dosage/mL | LOD/ (ng/mL) | LOQ/ (ng/mL) | Recovery/% | Ref. |
|---|---|---|---|---|---|---|---|---|
| LLE | 24 | 500 | 2.5 | 1400 | 0.01-0.25 | 0.03-0.75 | 64.0-124.0 | [ |
| Acetonitrile precipitation | 46 | 50 | 0.4 | 10 | - | 0.10-1 | 68.9-115.7 | [ |
| Oasis HLB SPE | 33 | 100 | 1.5 | 332 | 0.002-0.016 | 0.006-0.051 | 80.1-116.0 | [ |
| Oasis WAX SPE | 12 | 500 | 1.5 | 1575 | 0.01-0.02 | 0.03-0.07 | 76.0-110.2 | [ |
| HMR-Lipid SPE | 26 | 50 | 0.5 | 39 | 0.01-0.15 | 0.02-0.47 | 80.1-119.5 | this study |
| Compound | Arithmetic mean (SD) | Geometric mean | Minimum | 25th | 50th | 75th | Maximum | Detection rate/% |
|---|---|---|---|---|---|---|---|---|
| PFOA | 7.67 (1.31) | 7.56 | 5.96 | 6.35 | 7.98 | 8.83 | 9.61 | 100 |
| PFOS | 5.46 (2.59) | 4.80 | 2.54 | 2.69 | 6.86 | 7.78 | 8.76 | 100 |
| PFHxS | 0.95 (0.40) | 0.87 | 0.49 | 0.56 | 0.94 | 1.40 | 1.60 | 100 |
| PFNA | 0.88 (0.27) | 0.84 | 0.55 | 0.61 | 0.87 | 1.14 | 1.29 | 100 |
| PFDA | 0.66 (0.15) | 0.64 | 0.43 | 0.51 | 0.68 | 0.77 | 0.91 | 100 |
| PFBA | 0.08(0.01) | 0.08 | 0.07 | 0.08 | 0.08 | 0.09 | 0.10 | 100 |
| PFUdA | 0.42 (0.07) | 0.41 | 0.33 | 0.35 | 0.39 | 0.47 | 0.59 | 100 |
| 6∶2Cl-PFESA | 1.25 (0.53) | 1.14 | 0.66 | 0.78 | 1.24 | 1.73 | 2.37 | 100 |
| PFHpS | 0.24 (0.12) | 0.22 | 0.11 | 0.15 | 0.23 | 0.30 | 0.57 | 100 |
| PFPeA | 0.90 (0.12) | 0.89 | 0.64 | 0.81 | 0.94 | 0.99 | 1.11 | 100 |
| PFTriDA | 0.16 (0.05) | 0.15 | 0.10 | 0.12 | 0.15 | 0.17 | 0.28 | 60 |
| 6∶2FTS | 0.28 (0.09) | 0.26 | 0.15 | 0.18 | 0.32 | 0.34 | 0.40 | 52 |
| PFPeS | 0.22 (0.04) | 0.22 | 0.17 | 0.18 | 0.22 | 0.26 | 0.27 | 24 |
Table 6 Determination results of PFASs in human serum samples (n=25)
| Compound | Arithmetic mean (SD) | Geometric mean | Minimum | 25th | 50th | 75th | Maximum | Detection rate/% |
|---|---|---|---|---|---|---|---|---|
| PFOA | 7.67 (1.31) | 7.56 | 5.96 | 6.35 | 7.98 | 8.83 | 9.61 | 100 |
| PFOS | 5.46 (2.59) | 4.80 | 2.54 | 2.69 | 6.86 | 7.78 | 8.76 | 100 |
| PFHxS | 0.95 (0.40) | 0.87 | 0.49 | 0.56 | 0.94 | 1.40 | 1.60 | 100 |
| PFNA | 0.88 (0.27) | 0.84 | 0.55 | 0.61 | 0.87 | 1.14 | 1.29 | 100 |
| PFDA | 0.66 (0.15) | 0.64 | 0.43 | 0.51 | 0.68 | 0.77 | 0.91 | 100 |
| PFBA | 0.08(0.01) | 0.08 | 0.07 | 0.08 | 0.08 | 0.09 | 0.10 | 100 |
| PFUdA | 0.42 (0.07) | 0.41 | 0.33 | 0.35 | 0.39 | 0.47 | 0.59 | 100 |
| 6∶2Cl-PFESA | 1.25 (0.53) | 1.14 | 0.66 | 0.78 | 1.24 | 1.73 | 2.37 | 100 |
| PFHpS | 0.24 (0.12) | 0.22 | 0.11 | 0.15 | 0.23 | 0.30 | 0.57 | 100 |
| PFPeA | 0.90 (0.12) | 0.89 | 0.64 | 0.81 | 0.94 | 0.99 | 1.11 | 100 |
| PFTriDA | 0.16 (0.05) | 0.15 | 0.10 | 0.12 | 0.15 | 0.17 | 0.28 | 60 |
| 6∶2FTS | 0.28 (0.09) | 0.26 | 0.15 | 0.18 | 0.32 | 0.34 | 0.40 | 52 |
| PFPeS | 0.22 (0.04) | 0.22 | 0.17 | 0.18 | 0.22 | 0.26 | 0.27 | 24 |
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||