Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (11): 1235-1243.DOI: 10.3724/SP.J.1123.2025.04009
• Articles • Previous Articles Next Articles
REN Zhen1, MA Jiping1,*(
), LIU Yajing2, ZHANG Lan3, WU Gege1, LI Shuang1(
)
Received:2025-04-07
Online:2025-11-08
Published:2025-11-07
Supported by:CLC Number:
REN Zhen, MA Jiping, LIU Yajing, ZHANG Lan, WU Gege, LI Shuang. Determination of eight per- and polyfluoroalkyl substances in seawater using dispersive membrane extraction-ultra-high performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2025, 43(11): 1235-1243.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2025.04009
| Analyte | Mr | pKa | log Kow* |
|---|---|---|---|
| Heptafluorobutyric acid (PFBA) | 214.04 | -0.11 | 2.04 |
| Perfluorooctane carboxylic acid (PFOA) | 414.07 | 0.50 | 0.50 |
| Tridecafluorohexane1-sulfonic acid (PFHxS) | 400.12 | -3.34 | 3.93 |
| Perfluorononanoic acid (PFNA) | 464.08 | 0.52 | 4.46 |
| 2,5-Bis(trifluoromethyl)-3,6-dioxaundecafluorononanoyl fluoride (HFPO-TA) | 496.07 | 6.43 | 0.42 |
| Perfluorooctane sulfonic acid (PFOS) | 500.13 | -3.27 | 5.14 |
| Potassium 9-chlorohexadecafluoro-3-oxanonane-1-sulfonate (F-53B) | 554.17 | / | 6.04 |
| potassium 11-chloroeicosafluoro-3-oxaundecane-1-sulfonate (Minor F-53B) | 670.62 | / | 7.25 |
Table 1 Physicochemical properties of the eight per- and polyfluoroalkyl substances (PFASs)
| Analyte | Mr | pKa | log Kow* |
|---|---|---|---|
| Heptafluorobutyric acid (PFBA) | 214.04 | -0.11 | 2.04 |
| Perfluorooctane carboxylic acid (PFOA) | 414.07 | 0.50 | 0.50 |
| Tridecafluorohexane1-sulfonic acid (PFHxS) | 400.12 | -3.34 | 3.93 |
| Perfluorononanoic acid (PFNA) | 464.08 | 0.52 | 4.46 |
| 2,5-Bis(trifluoromethyl)-3,6-dioxaundecafluorononanoyl fluoride (HFPO-TA) | 496.07 | 6.43 | 0.42 |
| Perfluorooctane sulfonic acid (PFOS) | 500.13 | -3.27 | 5.14 |
| Potassium 9-chlorohexadecafluoro-3-oxanonane-1-sulfonate (F-53B) | 554.17 | / | 6.04 |
| potassium 11-chloroeicosafluoro-3-oxaundecane-1-sulfonate (Minor F-53B) | 670.62 | / | 7.25 |
| Analyte | tR/min | Precursor ion (m/z) | Product ions (m/z) | Declustering potentials/V | Collision energies/eV |
|---|---|---|---|---|---|
| PFBA | 3.20 | 212.8 | 168.7* | -39.1 | -12.0 |
| PFOA | 6.02 | 413.1 | 368.6*,168.9 | -52.7, -53.1 | -15.8, -26.9 |
| PFHxS | 6.22 | 398.9 | 79.9*,99.0 | -119.8, -106.0 | -77.0, -74.0 |
| PFNA | 6.63 | 463.0 | 418.7*,218.9 | -51.1, -26.9 | -16.7, -23.8 |
| HFPO-TA | 6.93 | 495.2 | 185.0*,450.4 | -24.0, -22.0 | -9.2, -5.6 |
| PFOS | 7.84 | 498.9 | 79.6*,98.8 | -140.0, -140.8 | -98.2, -98.2 |
| F-53B | 8.14 | 530.8 | 350.7*,82.7 | -107.7, -122.0 | -36.0, -70.0 |
| Minor F-53B | 9.88 | 630.7 | 450.9* | -113.0 | -39.9 |
Table 2 Mass spectrometry parameters for the eight PFASs
| Analyte | tR/min | Precursor ion (m/z) | Product ions (m/z) | Declustering potentials/V | Collision energies/eV |
|---|---|---|---|---|---|
| PFBA | 3.20 | 212.8 | 168.7* | -39.1 | -12.0 |
| PFOA | 6.02 | 413.1 | 368.6*,168.9 | -52.7, -53.1 | -15.8, -26.9 |
| PFHxS | 6.22 | 398.9 | 79.9*,99.0 | -119.8, -106.0 | -77.0, -74.0 |
| PFNA | 6.63 | 463.0 | 418.7*,218.9 | -51.1, -26.9 | -16.7, -23.8 |
| HFPO-TA | 6.93 | 495.2 | 185.0*,450.4 | -24.0, -22.0 | -9.2, -5.6 |
| PFOS | 7.84 | 498.9 | 79.6*,98.8 | -140.0, -140.8 | -98.2, -98.2 |
| F-53B | 8.14 | 530.8 | 350.7*,82.7 | -107.7, -122.0 | -36.0, -70.0 |
| Minor F-53B | 9.88 | 630.7 | 450.9* | -113.0 | -39.9 |
Fig. 2 Chromatograms of PFASs using (a) methanol and (b) acetonitrile as organic mobile phasePeak identifications: 1. PFBA; 2. PFOA; 3. PFHxS; 4. PFNA; 5. HFPO-TA; 6. PFOS; 7. F-53B; 8. Minor F-53B.
| Analyte | Linear range/(ng/L) | Linear equation | r2 | LOD/(ng/L) | LOQ/(ng/L) |
|---|---|---|---|---|---|
| Minor F-53B | 0.8-100 | y=81.96x+599.20 | 0.9907 | 0.19 | 0.64 |
| F-53B | 0.5-100 | y=7608.50x-22923.00 | 0.9952 | 0.07 | 0.22 |
| PFOS | 0.5-100 | y=2403.10x-2992.30 | 0.9972 | 0.09 | 0.28 |
| PFNA | 0.8-100 | y=1988.20x-5861.30 | 0.9974 | 0.20 | 0.65 |
| PFHxS | 2.0-100 | y=773.62x+2489.40 | 0.9996 | 0.49 | 1.63 |
| PFOA | 0.5-100 | y=1367.40x+5714.70 | 0.9960 | 0.09 | 0.31 |
| PFBA | 2.0-100 | y=137.69x+341.71 | 0.9991 | 0.47 | 1.56 |
| HFPO-TA | 2.0-100 | y=47.87x+193.67 | 0.9947 | 0.48 | 1.59 |
Table 3 Performance parameters of the analytical method for eight PFASs
| Analyte | Linear range/(ng/L) | Linear equation | r2 | LOD/(ng/L) | LOQ/(ng/L) |
|---|---|---|---|---|---|
| Minor F-53B | 0.8-100 | y=81.96x+599.20 | 0.9907 | 0.19 | 0.64 |
| F-53B | 0.5-100 | y=7608.50x-22923.00 | 0.9952 | 0.07 | 0.22 |
| PFOS | 0.5-100 | y=2403.10x-2992.30 | 0.9972 | 0.09 | 0.28 |
| PFNA | 0.8-100 | y=1988.20x-5861.30 | 0.9974 | 0.20 | 0.65 |
| PFHxS | 2.0-100 | y=773.62x+2489.40 | 0.9996 | 0.49 | 1.63 |
| PFOA | 0.5-100 | y=1367.40x+5714.70 | 0.9960 | 0.09 | 0.31 |
| PFBA | 2.0-100 | y=137.69x+341.71 | 0.9991 | 0.47 | 1.56 |
| HFPO-TA | 2.0-100 | y=47.87x+193.67 | 0.9947 | 0.48 | 1.59 |
| Analyte | Spiked/ (ng/L) | Recovery/% | Intra-day RSD/% | Inter-day RSD/% |
|---|---|---|---|---|
| PFBA | 10 | 100.1 | 19.2 | 18.0 |
| 50 | 102.7 | 9.1 | 2.2 | |
| 100 | 115.8 | 2.5 | 7.7 | |
| HFPO-TA | 10 | 116.4 | 18.9 | 15.3 |
| 50 | 86.3 | 17.8 | 18.2 | |
| 100 | 71.3 | 12.1 | 15.5 | |
| PFOA | 10 | 116.1 | 9.4 | 14.8 |
| 50 | 62.8 | 3.9 | 5.2 | |
| 100 | 50.4 | 15.3 | 18.2 | |
| PFHxS | 10 | 94.9 | 14.6 | 14.8 |
| 50 | 108.2 | 16.7 | 10.6 | |
| 100 | 97.5 | 4.7 | 8.1 | |
| PFNA | 10 | 103.0 | 14.6 | 17.9 |
| 50 | 64.8 | 16.9 | 14.8 | |
| 100 | 63.0 | 1.0 | 16.8 | |
| PFOS | 10 | 103.6 | 4.6 | 4.5 |
| 50 | 91.9 | 13.8 | 11.7 | |
| 100 | 77.1 | 13.4 | 11.3 | |
| F-53B | 10 | 88.8 | 4.8 | 14.0 |
| 50 | 80.7 | 12.9 | 19.5 | |
| 100 | 83.4 | 4.7 | 17.8 | |
| Minor F-53B | 10 | 71.1 | 11.0 | 15.4 |
| 50 | 108.2 | 6.4 | 14.7 | |
| 100 | 76.1 | 8.0 | 17.9 |
Table 4 Spiked recoveries and relative standard deviations (RSDs) of the eight PFASs (n=3)
| Analyte | Spiked/ (ng/L) | Recovery/% | Intra-day RSD/% | Inter-day RSD/% |
|---|---|---|---|---|
| PFBA | 10 | 100.1 | 19.2 | 18.0 |
| 50 | 102.7 | 9.1 | 2.2 | |
| 100 | 115.8 | 2.5 | 7.7 | |
| HFPO-TA | 10 | 116.4 | 18.9 | 15.3 |
| 50 | 86.3 | 17.8 | 18.2 | |
| 100 | 71.3 | 12.1 | 15.5 | |
| PFOA | 10 | 116.1 | 9.4 | 14.8 |
| 50 | 62.8 | 3.9 | 5.2 | |
| 100 | 50.4 | 15.3 | 18.2 | |
| PFHxS | 10 | 94.9 | 14.6 | 14.8 |
| 50 | 108.2 | 16.7 | 10.6 | |
| 100 | 97.5 | 4.7 | 8.1 | |
| PFNA | 10 | 103.0 | 14.6 | 17.9 |
| 50 | 64.8 | 16.9 | 14.8 | |
| 100 | 63.0 | 1.0 | 16.8 | |
| PFOS | 10 | 103.6 | 4.6 | 4.5 |
| 50 | 91.9 | 13.8 | 11.7 | |
| 100 | 77.1 | 13.4 | 11.3 | |
| F-53B | 10 | 88.8 | 4.8 | 14.0 |
| 50 | 80.7 | 12.9 | 19.5 | |
| 100 | 83.4 | 4.7 | 17.8 | |
| Minor F-53B | 10 | 71.1 | 11.0 | 15.4 |
| 50 | 108.2 | 6.4 | 14.7 | |
| 100 | 76.1 | 8.0 | 17.9 |
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||