Chinese Journal of Chromatography ›› 2026, Vol. 44 ›› Issue (3): 338-348.DOI: 10.3724/SP.J.1123.2025.04034
• Articles • Previous Articles Next Articles
WANG Zirui, ZHENG Haijiao, JIA Qiong(
)
Received:2025-04-30
Online:2026-03-08
Published:2026-03-12
Supported by:CLC Number:
WANG Zirui, ZHENG Haijiao, JIA Qiong. Preparation of magnetic bifunctional materials for exosome capture from serum and phosphopeptide enrichment[J]. Chinese Journal of Chromatography, 2026, 44(3): 338-348.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2025.04034
Fig. 1 (a) Synthetic route of MagphTi4+ and (b) workflow of phosphopeptides enrichment by MagphTi4+ TEOS: tetraethyl orthosilicate; APTES: 3-aminopropyltriethoxysilane; EDC: 1-ethyl-3-(3′-dimethylaminopropyl) carbodiimide; NHS: N-hydroxysuccinimide.
Fig. 4 MALDI mass spectra of β-casein digestsa. direct analysis; b-d. analysis after enrichment with different loading buffers: (b) 50%ACN+49%H2O+1%TFA; (c) 70%ACN+29%H2O+1%TFA; (d) 70%ACN+29.9%H2O+0.1%TFA.
Fig. 5 MALDI mass spectra of β-casein digests after enrichment by MagphTi4+Concentrations of β-casein digests: a. 40 fmol/μL; b. 4 fmol/μL; c. 0.4 fmol/μL.
| Material | LOD/(fmol/μL) | Selectivity (β-casein∶BSA, mass ratio) | Ref. |
|---|---|---|---|
| GO@PEI@CS@Ti4+ | 5 | 1∶100 | [ |
| SPIOs@PVP-PEI@MOF@Arg | 10 | 1∶1000 | [ |
| Fe3O4@GO@PEI@Ti4+ | 2.5 | 1∶1000 | [ |
| Fe3O4@ILI-01@Ti4+ | 0.5 | 1∶1000 | [ |
| Fe3O4@UiO-66-NH2-Zr4+ HFs | 1.0 | 1∶200 | [ |
| MagphTi⁴⁺ | 0.4 | 1∶5000 | this work |
Table 1 Analysis results of phosphopeptides after enrichment by different materials
| Material | LOD/(fmol/μL) | Selectivity (β-casein∶BSA, mass ratio) | Ref. |
|---|---|---|---|
| GO@PEI@CS@Ti4+ | 5 | 1∶100 | [ |
| SPIOs@PVP-PEI@MOF@Arg | 10 | 1∶1000 | [ |
| Fe3O4@GO@PEI@Ti4+ | 2.5 | 1∶1000 | [ |
| Fe3O4@ILI-01@Ti4+ | 0.5 | 1∶1000 | [ |
| Fe3O4@UiO-66-NH2-Zr4+ HFs | 1.0 | 1∶200 | [ |
| MagphTi⁴⁺ | 0.4 | 1∶5000 | this work |
Fig. 6 Mass spectra of (a, b) mixed samples and (c, d) β-casein digestsa. direct analysis; b. analysis after enrichment by MagphTi4+; c and d. analysis after enrichment by MagphTi4+ for (c) the first time and (d) the sixth time.
Fig. 7 Mass spectra of (a, b) saliva samples and (c, d) nonfat milk samplesa, c. direct analysis; b, d. analysis after enrichment by MagphTi4+. p in Fig. (b) and (d) represents phosphopeptide.
| No. | m/z | Peptide sequence |
|---|---|---|
| 1 | 998.06 | ssEEKFL |
| 2 | 1159.15 | ssEEKFLR |
| 3 | 1187.70 | DsSEEKFLR |
| 4 | 1231.64 | SsEEKFLRR |
| 5 | 1270.75 | DssEEKFLR |
| 6 | 1305.53 | GPPPQGDKsRSP |
| 7 | 1424.19 | DssEEKFLRR |
| 8 | 1589.70 | GGDsEQFLDEERQ |
| 9 | 1703.96 | DGGDsEQFLDEERQ |
| 10 | 1731.92 | GPPAQGGsKSQSARAPPG |
| 11 | 2003.99 | VISDGGDsEQFIDEERQ |
Table 2 Phosphopeptides obtained from saliva samples after enrichment by MagphTi4+
| No. | m/z | Peptide sequence |
|---|---|---|
| 1 | 998.06 | ssEEKFL |
| 2 | 1159.15 | ssEEKFLR |
| 3 | 1187.70 | DsSEEKFLR |
| 4 | 1231.64 | SsEEKFLRR |
| 5 | 1270.75 | DssEEKFLR |
| 6 | 1305.53 | GPPPQGDKsRSP |
| 7 | 1424.19 | DssEEKFLRR |
| 8 | 1589.70 | GGDsEQFLDEERQ |
| 9 | 1703.96 | DGGDsEQFLDEERQ |
| 10 | 1731.92 | GPPAQGGsKSQSARAPPG |
| 11 | 2003.99 | VISDGGDsEQFIDEERQ |
| No. | m/z | Peptide sequence |
|---|---|---|
| α1 | 1237.50 | TVDMEsTEVF |
| α2 | 1267.92 | YLGYLEQLLR |
| α3 | 1337.70 | HIQKEDVsER |
| α4 | 1466.86 | TVDMEsTEVFIK |
| α5 | 1660.79 | VPQLEIVPNsAEER |
| α6 | 1759.75 | HQGLPQEVLNENLLR |
| α7 | 1832.73 | YLGEYLIVPNsAEER |
| α8 | 1847.82 | DIGSEsTEDQAMEDIK |
| α9 | 1927.56 | DIGsEsTEDQAMEDIK |
| α10 | 1943.79 | DIGsEsTEDQAMoEDIK |
| α11 | 1952.68 | YKVPQLEIVPNsAEER |
| α12 | 2619.25 | NTMEHVsssEESIIsQETYK |
| α13 | 2678.23 | VNELsKDIGsEsTEDQAMEDIK |
| α14 | 2704.06 | QMEAEsIsssEEIVPNsVEA |
| α15 | 2720.89 | QMEAEsIsssEEIVPNPNsVE |
| α16 | 2935.24 | EKVNELsKDIGsEsTEDQAMEDI |
| β1 | 2062.14 | FQsEEQQQTEDELQDK |
| β2 | 2556.46 | FQsEEQQQTEDELQDKIHPF |
| β3 | 2965.98 | ELEELNVPGEIVEsLsssEESI |
| β4 | 3122.68 | RELEELNVPGEIVEsLsssEESI |
Table 3 Phosphopeptides obtained from nonfat milk samples after enrichment by MagphTi4+
| No. | m/z | Peptide sequence |
|---|---|---|
| α1 | 1237.50 | TVDMEsTEVF |
| α2 | 1267.92 | YLGYLEQLLR |
| α3 | 1337.70 | HIQKEDVsER |
| α4 | 1466.86 | TVDMEsTEVFIK |
| α5 | 1660.79 | VPQLEIVPNsAEER |
| α6 | 1759.75 | HQGLPQEVLNENLLR |
| α7 | 1832.73 | YLGEYLIVPNsAEER |
| α8 | 1847.82 | DIGSEsTEDQAMEDIK |
| α9 | 1927.56 | DIGsEsTEDQAMEDIK |
| α10 | 1943.79 | DIGsEsTEDQAMoEDIK |
| α11 | 1952.68 | YKVPQLEIVPNsAEER |
| α12 | 2619.25 | NTMEHVsssEESIIsQETYK |
| α13 | 2678.23 | VNELsKDIGsEsTEDQAMEDIK |
| α14 | 2704.06 | QMEAEsIsssEEIVPNsVEA |
| α15 | 2720.89 | QMEAEsIsssEEIVPNPNsVE |
| α16 | 2935.24 | EKVNELsKDIGsEsTEDQAMEDI |
| β1 | 2062.14 | FQsEEQQQTEDELQDK |
| β2 | 2556.46 | FQsEEQQQTEDELQDKIHPF |
| β3 | 2965.98 | ELEELNVPGEIVEsLsssEESI |
| β4 | 3122.68 | RELEELNVPGEIVEsLsssEESI |
Fig. 8 (a, b) Characterization of isolated exosomes and (c, d) mass spectra of exosomes in serum samplesa. SEM images; b. TEM images; c. direct analysis; d. analysis after enrichment by MagphTi4+.
| No. | m/z | Peptide sequence |
|---|---|---|
| 1 | 1389.92 | DsGEGDFLAEGGGV |
| 2 | 1460.01 | ADsGEGDFLAEGGGV |
| 3 | 1545.06 | DsGEGDFLAEGGGVR |
| 4 | 1616.11 | ADsGEGDFLAEGGGVR |
Table 4 Phosphopeptides obtained from exosomes in serum after enrichment by MagphTi4+
| No. | m/z | Peptide sequence |
|---|---|---|
| 1 | 1389.92 | DsGEGDFLAEGGGV |
| 2 | 1460.01 | ADsGEGDFLAEGGGV |
| 3 | 1545.06 | DsGEGDFLAEGGGVR |
| 4 | 1616.11 | ADsGEGDFLAEGGGVR |
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||