Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (9): 1063-1069.DOI: 10.3724/SP.J.1123.2024.10018
• Articles • Previous Articles Next Articles
HE Ping1, WANG Liqun1, ZHOU Shan1, ZHANG Baofeng1, JIA Xuan1, CHI Yi1, XU Zhenqi1, TANG Wei2,*(
)
Received:2024-10-31
Online:2025-09-08
Published:2025-09-04
Supported by:CLC Number:
HE Ping, WANG Liqun, ZHOU Shan, ZHANG Baofeng, JIA Xuan, CHI Yi, XU Zhenqi, TANG Wei. Rapid determination of five antipyretic analgesics in surface water by online solid phase extraction and ultra-high performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2025, 43(9): 1063-1069.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2024.10018
| Time/min | Flow rate/(mL/min) | φ(A)/% | φ(B)/% |
|---|---|---|---|
| 0 | 0.40 | 100 | 0 |
| 0.25 | 1.00 | 100 | 0 |
| 4.00 | 1.00 | 100 | 0 |
| 5.00 | 1.00 | 0 | 100 |
| 10.00 | 1.00 | 0 | 100 |
| 10.01 | 1.00 | 100 | 0 |
| 13.00 | 1.00 | 100 | 0 |
| 15.00 | 0.40 | 100 | 0 |
Table 1 Gradient elution conditions of online solid phase extraction (online SPE)
| Time/min | Flow rate/(mL/min) | φ(A)/% | φ(B)/% |
|---|---|---|---|
| 0 | 0.40 | 100 | 0 |
| 0.25 | 1.00 | 100 | 0 |
| 4.00 | 1.00 | 100 | 0 |
| 5.00 | 1.00 | 0 | 100 |
| 10.00 | 1.00 | 0 | 100 |
| 10.01 | 1.00 | 100 | 0 |
| 13.00 | 1.00 | 100 | 0 |
| 15.00 | 0.40 | 100 | 0 |
| Compound | Retention time/min | Precursor ion (m/z) | Product ions (m/z) | Fragmentor/V | Collision energies/eV | Ionization mode |
|---|---|---|---|---|---|---|
| Ibuprofen (IBU) | 12.181 | 205.0 | 161.1* | 83 | 5, 5 | ESI- |
| Atipyrine (ANT) | 7.822 | 189.0 | 77.0*, 147.0 | 90 | 30, 20 | ESI+ |
| Aminophenazone (APZ) | 8.189 | 232.0 | 113.0*, 111.0 | 100 | 12, 10 | ESI+ |
| Phenacetin (PCT) | 8.797 | 180.1 | 65.1*, 110.0 | 118 | 55, 40 | ESI- |
| Naproxen (NPX) | 10.729 | 229.0 | 169.0*, 185.0 | 23 | 36, 2 | ESI- |
| Ibuprofen-D3 (IBU-D3) | 12.166 | 208.0 | 164.1* | 85 | 5, 5 | ESI- |
Table 2 Retention times and MS parameters of the target compounds
| Compound | Retention time/min | Precursor ion (m/z) | Product ions (m/z) | Fragmentor/V | Collision energies/eV | Ionization mode |
|---|---|---|---|---|---|---|
| Ibuprofen (IBU) | 12.181 | 205.0 | 161.1* | 83 | 5, 5 | ESI- |
| Atipyrine (ANT) | 7.822 | 189.0 | 77.0*, 147.0 | 90 | 30, 20 | ESI+ |
| Aminophenazone (APZ) | 8.189 | 232.0 | 113.0*, 111.0 | 100 | 12, 10 | ESI+ |
| Phenacetin (PCT) | 8.797 | 180.1 | 65.1*, 110.0 | 118 | 55, 40 | ESI- |
| Naproxen (NPX) | 10.729 | 229.0 | 169.0*, 185.0 | 23 | 36, 2 | ESI- |
| Ibuprofen-D3 (IBU-D3) | 12.166 | 208.0 | 164.1* | 85 | 5, 5 | ESI- |
Fig. 3 Effect of different filter membranes on the recoveries of the target compounds (n=3)RC: regenerated cellulose; PVDF: polyvinylidene fluoride; PTFE: polytetrafluoroethylene; PES: polyethersulfone; GHP: polypropylene.
| Compound | Linear range/(ng/L) | Regression equation | r | MDL/(ng/L) | MQL/(ng/L) |
|---|---|---|---|---|---|
| IBU | 1.0-100 | y=1.48x+0.32 | 0.9985 | 0.20 | 0.80 |
| ANT | 0.5-100 | y=3.53x-0.13 | 0.9995 | 0.05 | 0.20 |
| APZ | 0.5-100 | y=10.89x-0.75 | 0.9996 | 0.09 | 0.36 |
| PCT | 0.5-100 | y=4.85x-0.17 | 0.9995 | 0.11 | 0.44 |
| NPX | 0.5-100 | y=2.10x-0.15 | 0.9989 | 0.05 | 0.20 |
Table 3 Linear ranges, regression equations, correlation coefficients (r), MDLs, and MQLs of the target compounds
| Compound | Linear range/(ng/L) | Regression equation | r | MDL/(ng/L) | MQL/(ng/L) |
|---|---|---|---|---|---|
| IBU | 1.0-100 | y=1.48x+0.32 | 0.9985 | 0.20 | 0.80 |
| ANT | 0.5-100 | y=3.53x-0.13 | 0.9995 | 0.05 | 0.20 |
| APZ | 0.5-100 | y=10.89x-0.75 | 0.9996 | 0.09 | 0.36 |
| PCT | 0.5-100 | y=4.85x-0.17 | 0.9995 | 0.11 | 0.44 |
| NPX | 0.5-100 | y=2.10x-0.15 | 0.9989 | 0.05 | 0.20 |
| Compound | Added/(ng/L) | Recovery/% | RSD/% |
|---|---|---|---|
| IBU | 2.0 | 86.0 | 4.87 |
| 10.0 | 103 | 8.99 | |
| 50.0 | 112 | 2.06 | |
| ANT | 2.0 | 93.5 | 6.58 |
| 10.0 | 100 | 5.62 | |
| 50.0 | 89.4 | 4.07 | |
| APZ | 2.0 | 90.1 | 4.30 |
| 10.0 | 74.1 | 3.61 | |
| 50.0 | 70.8 | 2.77 | |
| PCT | 2.0 | 103 | 2.98 |
| 10.0 | 69.1 | 2.17 | |
| 50.0 | 64.2 | 4.08 | |
| NPX | 2.0 | 98.8 | 5.76 |
| 10.0 | 89.9 | 4.21 | |
| 50.0 | 103 | 4.54 |
Table 4 Recoveries and RSDs of the target compounds at three spiked levels (n=6)
| Compound | Added/(ng/L) | Recovery/% | RSD/% |
|---|---|---|---|
| IBU | 2.0 | 86.0 | 4.87 |
| 10.0 | 103 | 8.99 | |
| 50.0 | 112 | 2.06 | |
| ANT | 2.0 | 93.5 | 6.58 |
| 10.0 | 100 | 5.62 | |
| 50.0 | 89.4 | 4.07 | |
| APZ | 2.0 | 90.1 | 4.30 |
| 10.0 | 74.1 | 3.61 | |
| 50.0 | 70.8 | 2.77 | |
| PCT | 2.0 | 103 | 2.98 |
| 10.0 | 69.1 | 2.17 | |
| 50.0 | 64.2 | 4.08 | |
| NPX | 2.0 | 98.8 | 5.76 |
| 10.0 | 89.9 | 4.21 | |
| 50.0 | 103 | 4.54 |
| Sample No. | IBU | ANT | APZ | PCT | NPX |
|---|---|---|---|---|---|
| 1 | ND | 5.0 | ND | ND | ND |
| 2 | ND | 0.4 | ND | ND | 1.1 |
| 3 | ND | 1.4 | ND | 0.5 | 2.4 |
| 4 | ND | ND | ND | ND | ND |
| 5 | ND | 16.3 | ND | 0.4 | 1.6 |
| 6 | 2.0 | 13.7 | ND | ND | 2.4 |
Table 5 Detection results of the five antipyretic analgesics in actual water samples
| Sample No. | IBU | ANT | APZ | PCT | NPX |
|---|---|---|---|---|---|
| 1 | ND | 5.0 | ND | ND | ND |
| 2 | ND | 0.4 | ND | ND | 1.1 |
| 3 | ND | 1.4 | ND | 0.5 | 2.4 |
| 4 | ND | ND | ND | ND | ND |
| 5 | ND | 16.3 | ND | 0.4 | 1.6 |
| 6 | 2.0 | 13.7 | ND | ND | 2.4 |
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||