Chinese Journal of Chromatography ›› 2023, Vol. 41 ›› Issue (2): 195-204.DOI: 10.3724/SP.J.1123.2022.03044
• Technical Notes • Previous Articles
SHAO Wujun, CHEN Yan’an, YUAN Honglu, JIN Meichun, ZHOU Xuefei, QIN Yumei, YANG Heyou(), HE Yanling(
)
Received:
2022-04-03
Online:
2023-02-08
Published:
2023-02-01
Contact:
YANG Heyou, HE Yanling
CLC Number:
SHAO Wujun, CHEN Yan’an, YUAN Honglu, JIN Meichun, ZHOU Xuefei, QIN Yumei, YANG Heyou, HE Yanling. Analysis of teicoplanin impurities by two-dimensional ultra performance liquid chromatography-quadrupole/time-of-flight mass spectrometry[J]. Chinese Journal of Chromatography, 2023, 41(2): 195-204.
Fig. 2 One-dimensional liquid chromatogram of teicoplanin 1. TA3-1; 5. TA2-1a; 6. TA2-1b; 7. TA2-1; 11. TA2-2; 13. TA2-3; 18. TA2-4; 20. TA2-5; 24. TA2-6a; 25. TA2-6b; 2, 3, 4, 8, 9, 10, 12, 14, 15, 16, 17, 19, 21, 22, 23, 26. impurities.
No. | RRT | [M+H]+(m/z) | Key fragment ions(m/z) | Formula | Name | |
---|---|---|---|---|---|---|
1 | 0.43 | 1563.3555 | 1462.3145,1401.3124,1384.2893,1360.2847,1198.2306,1181.1993, 1153.2052,204.0863,186.0754,168.0680,144.0658,126.0570 | C72H68Cl2N8O28 | TA3-1 | |
2 | 0.51 | 1563.3555 | 1462.3145,1401.3124,1384.2893,1360.2847,1198.2306,1181.1993, 1153.2052,204.0863,186.0754,168.0680,144.0658,126.0570 | C72H68Cl2N8O28 | TA3-1 isomer | |
3 | 0.53 | 1360.2870 | 1332.2909,1315.2633,1198.2306,1181.1993,1170.2301,1163.1875, 1153.2052,1135.1884 | C64H55Cl2N7O23 | TA3-1-GlcNAc | |
4 | 0.81 | 1874.5238 | 1718.4384,1563.3555,1401.3124,1384.2893,1360.2847,1198.2306, 1181.1993,312.1813,294.1691,276.1615,246.1467,204.0863, 186.0754,168.0680,144.0658,126.0570 | C88H93Cl2N9O33 | TA2-1-2H on R' | |
5 | 0.85 | 1864.5476 | 1714.4547,1563.3555,1401.3124,1384.2893,1360.2847,1198.2306, 1181.1993,1153.2052,302.2009,284.1866,266.1783,236.1668, 204.0836,186.0754,168.0680,144.0658,126.0570 | C87H95Cl2N9O33 | TA2-1a | |
6 | 0.88 | 1864.5476 | 1714.4547,1563.3555,1401.3124,1384.2740,1360.2847,1198.2306, 1181.1993,1153.2052,302.1938,284.1866,266.1783,236.1668, 204.0863,186.0754,168.0680,144.0658,126.0570 | C87H95Cl2N9O33 | TA2-1b | |
7 | 0.93 | 1876.5498 | 1720.4591,1563.3551,1401.3087,1384.2853,1360.2803,1198.2231, 1181.2057,1153.2109,314.1924,296.1844,278.1753,248.1634, 204.0889,186.0775,168.0643,144.0668,126.0530 | C88H95Cl2N9O33 | TA2-1 | |
8 | 0.96 | 1673.4567 | 1656.4471,1153.2191,1360.2847,1198.2306,1181.1993,314.1940, 296.1863,278.1775,248.1661,144.0658,126.0570 | C80H82Cl2N8O28 | TA2-1-GlcNAc | |
1876.5613 | 1720.4563,1563.3555,1401.3124,1384.2740,1360.2847,1198.2306, 1181.1993,1153.2052,314.1940,296.1863,278.1775,248.1661, 204.0863,186.0754,168.0680,144.0658,126.0570 | C88H95Cl2N9O33 | TA2-1 isomer | |||
9 | 0.97 | 1878.5585 | 1720.4502,1563.3654,1401.3059,1384.2828,1360.2782,1198.2240, 1181.2068,1153.1986,316.2151,298.1981,280.1888,250.1825, 204.0876,186.0766,168.0638,144.0667,126.0532 | C88H97Cl2N9O33 | TA2-2 isomer | |
10 | 0.99 | 2040.6152 | 1959.5892,1883.5231,1802.4960,1725.4077,1563.3669,1546.3328, 1522.3447,1401.3097,1384.2716,1360.2826,1343.2567,1198.2305, 1181.1995,316.2129,298.2032,280.1873,250.1814,204.0873, 186.0766,168.0640,144.0672,126.0540 | C94H107Cl2N9O38 | TA2-2+mannose | |
11 | 1.00 | 1878.5643 | 1720.4591,1601.3199,1563.3643,1401.3124,1384.2740,1360.2847, 1198.2306,1181.1993,1153.2052,316.2131,298.2033,280.1871, 250.1809,204.0863,186.0754,168.0680,144.0658,126.0570 | C88H97Cl2N9O33 | TA2-2 | |
12 | 1.01 | 2040.6152 | 1959.0641,1883.5231,1802.5134,1725.4077,1563.3669,1546.3328, 1522.3287,1401.3097,1384.2716,1360.2977,1343.2567,1198.2305, 1181.2135,316.2129,298.2032,280.1941,250.1814,204.0873, 186.0766,168.0640,144.0672,126.0540 | C94H107Cl2N9O38 | TA2-3+mannose | |
1675.4928 | 1360.2826,1198.2305,1181.1995,316.2129,298.2032,280.1873, 250.1749,144.0672,126.0540 | C80H84Cl2N8O28 | TA2-3- GlcNAc | |||
13 | 1.03 | 1878.5706 | 1720.4604,1563.3551,1401.3087,1384.2853,1360.2803,1198.2373, 1181.2057,1153.2109,316.2115,298.2114,280.1917,250.1782, 204.0889,186.0775,168.0643,144.0668,126.0530 | C88H97Cl2N9O33 | TA2-3 | |
14 | 1.04 | 1878.5706 | 1720.4604,1563.3712,1401.3087,1384.2853,1360.2803,1198.2231, 1181.2057,1153.2109,316.2115,298.2014,280.1917,250.1782, 204.0830,186.0775,168.0643,144.0668,126.0530 | C88H97Cl2N9O33 | TA2-3 isomer | |
1716.5077 | 1559.4108,1401.3087,1384.2853,1198.2231,1181.2057,1153.2109, 316.2115,298.2014,280.1917,250.1782,204.0830,186.0775, 168.0643,144.0668,126.0530 | C82H87Cl2N9O28 | TA2-2-mannose | |||
15 | 1.07 | 1716.5150 | 1559.4065,1401.3097,1384.2869,1198.2305,1181.1995,1153.2057, 316.2129,298.2032,280.1873,250.1814,204.0873,186.0766, 168.0640,144.0672,126.0540 | C82H87Cl2N9O28 | TA2-3-mannose | |
1912.5557 | 1597.3229,1580.2830,1435.2800,1418.2363,1394.2437,1232.1987, 1215.1553,316.2129,298.2032,280.1873,250.1749,207.0873, 186.0766,168.0640,144.0672,126.0540 | C88H96Cl3N9O33 | TA2-2+Cl | |||
No. | RRT | [M+H]+(m/z) | Key fragment ions(m/z) | Formula | Name | |
16 | 1.10 | 1844.6136 | 1529.4078,1512.3693,1367.3529,1326.3231,1164.2623,1147.2397, 1129.2288,316.2129,298.2032,280.1873,250.1814,204.0873, 186.0766,168.0640,144.0672,126.0540 | C88H98ClN9O33 | TA2-2-Cl | |
1890.5781 | 1726.4644,1563.3669,1401.3097,1384.2869,1360.2826,1198.2305, 1181.1995,1153.2057,328.2112,310.2038,292.1938,262.1825, 204.0873,186.0766,168.0640,144.0672,126.0540 | C89H97Cl2N9O33 | TA2-4 -2H on R' | |||
17 | 1.11 | 1890.5781 | 1726.4644,1563.3669,1401.3097,1384.2869,1360.2826,1198.2305, 1181.1995,1153.2196,328.2112,310.2038,292.1938,262.1825, 204.0873,186.0766,168.0640,144.0672,126.0540 | C89H97Cl2N9O33 | TA2-5-2H on R' | |
2054.6470 | 1890.5248,1809.5022,1725.4247,1563.3669,1546.3328,1522.3447, 1401.3403,1384.2869,1360.2977,1343.2567,1198.2163,1181.1995, 330.2301,312.2173,294.2112,264.1935,204.0873,186.1766, 168.0640,144.0623,126.0540 | C95H109Cl2N9O38 | TA2-4+mannose | |||
18 | 1.13 | 1892.5868 | 1728.4777,1563.3551,1546.3364,1401.3087,1384.2853,1360.2803, 1343.2538,1198.2231,1181.2057,1153.2109,330.2292,312.2159, 294.2022,364.1973,204.0889,186.0775,168.0643,144.0668, 126.0530 | C89H99Cl2N9O33 | TA2-4 | |
19 | 1.14 | 2054.6284 | 1973.6125,1890.5248,1725.4077,1563.3831,1546.3328,1360.2826, 1343.2417,1181.1995,330.2301,312.2173,294.2042,264.1935, 204.0873,186.0766,168.0640,144.0672,126.0540 | C95H109Cl2N9O38 | TA2-5+mannose | |
20 | 1.15 | 1892.5868 | 1728.4777,1563.3551,1401.3087,1384.2853,1360.2803,1198.2231, 1181.2057,1153.2109,330.2292,312.2159,294.2093,264.1973, 204.0889,186.0775,168.0643,144.0668,126.0530 | C89H99Cl2N9O33 | TA2-5 | |
21 | 1.17 | 1892.5801 | 1728.4747,1563.3555,1401.3124,1384.2740,1360.2847,1198.2306, 1181.1993,1153.2052,330.2305,312.2175,294.2042,264.1931, 204.0863,186.0754,168.0680,144.0658,126.0570 | C89H99Cl2N9O33 | TA2-4/5 isomer | |
22 | 1.19 | 1730.5262 | 1566.4255,1401.3097,1384.2869,1198.2305,1181.1995,1153.2057, 330.2301,312.2173,294.2042,264.1935,204.0873,186.0766, 168.0640,144.0672,126.0540 | C83H89Cl2N9O28 | TA2-4/5-mannose | |
23 | 1.27 | 1976.6354 | 1918.5934,1661.4230,1603.3770,1401.3059,1384.2676,1198.2240, 1181.1927,1153.1986,316.2078,298.1981,280.1888,250.1760, 204.0876,186.0766,168.0638,144.0667,126.0532 | C94H107Cl2N9O34 | TA2-2/3+C3H4+ C3H6O on core | |
24 | 1.29 | 1906.5945 | 1734.4720,1563.3555,1401.3124,1384.2893,1360.2847,1198.2306, 1181.1993,1153.2052,344.2407,326.2357,308.2357,278.2116, 204.0863,186.0754,168.0680,244.0658,126.0570 | C90H101Cl2N9O33 | TA2-6a | |
25 | 1.32 | 1906.5945 | 1734.4720,1563.3555,1401.3124,1384.2740,1360.2847,1198.2306, 1181.1993,1153.2052,344.2407,326.2357,208.2257,278.2116, 204.0863,186.0754,168.0680,144.0658,126.0570 | C90H101Cl2N9O33 | TA2-6b | |
26 | 1.42 | 1918.5992 | 1760.4945,1756.5317,1603.3997,1441.3494,1400.3171,1181.2134, 316.2131,298.2033,280.1871,250.1809,204.0863,186.0754, 168.0627,144.0658,126.0570 | C91H101Cl2N9O33 | TA2-2/3+C3H4 on core |
Table 1 MS data of principal components and impurities in teicoplanin
No. | RRT | [M+H]+(m/z) | Key fragment ions(m/z) | Formula | Name | |
---|---|---|---|---|---|---|
1 | 0.43 | 1563.3555 | 1462.3145,1401.3124,1384.2893,1360.2847,1198.2306,1181.1993, 1153.2052,204.0863,186.0754,168.0680,144.0658,126.0570 | C72H68Cl2N8O28 | TA3-1 | |
2 | 0.51 | 1563.3555 | 1462.3145,1401.3124,1384.2893,1360.2847,1198.2306,1181.1993, 1153.2052,204.0863,186.0754,168.0680,144.0658,126.0570 | C72H68Cl2N8O28 | TA3-1 isomer | |
3 | 0.53 | 1360.2870 | 1332.2909,1315.2633,1198.2306,1181.1993,1170.2301,1163.1875, 1153.2052,1135.1884 | C64H55Cl2N7O23 | TA3-1-GlcNAc | |
4 | 0.81 | 1874.5238 | 1718.4384,1563.3555,1401.3124,1384.2893,1360.2847,1198.2306, 1181.1993,312.1813,294.1691,276.1615,246.1467,204.0863, 186.0754,168.0680,144.0658,126.0570 | C88H93Cl2N9O33 | TA2-1-2H on R' | |
5 | 0.85 | 1864.5476 | 1714.4547,1563.3555,1401.3124,1384.2893,1360.2847,1198.2306, 1181.1993,1153.2052,302.2009,284.1866,266.1783,236.1668, 204.0836,186.0754,168.0680,144.0658,126.0570 | C87H95Cl2N9O33 | TA2-1a | |
6 | 0.88 | 1864.5476 | 1714.4547,1563.3555,1401.3124,1384.2740,1360.2847,1198.2306, 1181.1993,1153.2052,302.1938,284.1866,266.1783,236.1668, 204.0863,186.0754,168.0680,144.0658,126.0570 | C87H95Cl2N9O33 | TA2-1b | |
7 | 0.93 | 1876.5498 | 1720.4591,1563.3551,1401.3087,1384.2853,1360.2803,1198.2231, 1181.2057,1153.2109,314.1924,296.1844,278.1753,248.1634, 204.0889,186.0775,168.0643,144.0668,126.0530 | C88H95Cl2N9O33 | TA2-1 | |
8 | 0.96 | 1673.4567 | 1656.4471,1153.2191,1360.2847,1198.2306,1181.1993,314.1940, 296.1863,278.1775,248.1661,144.0658,126.0570 | C80H82Cl2N8O28 | TA2-1-GlcNAc | |
1876.5613 | 1720.4563,1563.3555,1401.3124,1384.2740,1360.2847,1198.2306, 1181.1993,1153.2052,314.1940,296.1863,278.1775,248.1661, 204.0863,186.0754,168.0680,144.0658,126.0570 | C88H95Cl2N9O33 | TA2-1 isomer | |||
9 | 0.97 | 1878.5585 | 1720.4502,1563.3654,1401.3059,1384.2828,1360.2782,1198.2240, 1181.2068,1153.1986,316.2151,298.1981,280.1888,250.1825, 204.0876,186.0766,168.0638,144.0667,126.0532 | C88H97Cl2N9O33 | TA2-2 isomer | |
10 | 0.99 | 2040.6152 | 1959.5892,1883.5231,1802.4960,1725.4077,1563.3669,1546.3328, 1522.3447,1401.3097,1384.2716,1360.2826,1343.2567,1198.2305, 1181.1995,316.2129,298.2032,280.1873,250.1814,204.0873, 186.0766,168.0640,144.0672,126.0540 | C94H107Cl2N9O38 | TA2-2+mannose | |
11 | 1.00 | 1878.5643 | 1720.4591,1601.3199,1563.3643,1401.3124,1384.2740,1360.2847, 1198.2306,1181.1993,1153.2052,316.2131,298.2033,280.1871, 250.1809,204.0863,186.0754,168.0680,144.0658,126.0570 | C88H97Cl2N9O33 | TA2-2 | |
12 | 1.01 | 2040.6152 | 1959.0641,1883.5231,1802.5134,1725.4077,1563.3669,1546.3328, 1522.3287,1401.3097,1384.2716,1360.2977,1343.2567,1198.2305, 1181.2135,316.2129,298.2032,280.1941,250.1814,204.0873, 186.0766,168.0640,144.0672,126.0540 | C94H107Cl2N9O38 | TA2-3+mannose | |
1675.4928 | 1360.2826,1198.2305,1181.1995,316.2129,298.2032,280.1873, 250.1749,144.0672,126.0540 | C80H84Cl2N8O28 | TA2-3- GlcNAc | |||
13 | 1.03 | 1878.5706 | 1720.4604,1563.3551,1401.3087,1384.2853,1360.2803,1198.2373, 1181.2057,1153.2109,316.2115,298.2114,280.1917,250.1782, 204.0889,186.0775,168.0643,144.0668,126.0530 | C88H97Cl2N9O33 | TA2-3 | |
14 | 1.04 | 1878.5706 | 1720.4604,1563.3712,1401.3087,1384.2853,1360.2803,1198.2231, 1181.2057,1153.2109,316.2115,298.2014,280.1917,250.1782, 204.0830,186.0775,168.0643,144.0668,126.0530 | C88H97Cl2N9O33 | TA2-3 isomer | |
1716.5077 | 1559.4108,1401.3087,1384.2853,1198.2231,1181.2057,1153.2109, 316.2115,298.2014,280.1917,250.1782,204.0830,186.0775, 168.0643,144.0668,126.0530 | C82H87Cl2N9O28 | TA2-2-mannose | |||
15 | 1.07 | 1716.5150 | 1559.4065,1401.3097,1384.2869,1198.2305,1181.1995,1153.2057, 316.2129,298.2032,280.1873,250.1814,204.0873,186.0766, 168.0640,144.0672,126.0540 | C82H87Cl2N9O28 | TA2-3-mannose | |
1912.5557 | 1597.3229,1580.2830,1435.2800,1418.2363,1394.2437,1232.1987, 1215.1553,316.2129,298.2032,280.1873,250.1749,207.0873, 186.0766,168.0640,144.0672,126.0540 | C88H96Cl3N9O33 | TA2-2+Cl | |||
No. | RRT | [M+H]+(m/z) | Key fragment ions(m/z) | Formula | Name | |
16 | 1.10 | 1844.6136 | 1529.4078,1512.3693,1367.3529,1326.3231,1164.2623,1147.2397, 1129.2288,316.2129,298.2032,280.1873,250.1814,204.0873, 186.0766,168.0640,144.0672,126.0540 | C88H98ClN9O33 | TA2-2-Cl | |
1890.5781 | 1726.4644,1563.3669,1401.3097,1384.2869,1360.2826,1198.2305, 1181.1995,1153.2057,328.2112,310.2038,292.1938,262.1825, 204.0873,186.0766,168.0640,144.0672,126.0540 | C89H97Cl2N9O33 | TA2-4 -2H on R' | |||
17 | 1.11 | 1890.5781 | 1726.4644,1563.3669,1401.3097,1384.2869,1360.2826,1198.2305, 1181.1995,1153.2196,328.2112,310.2038,292.1938,262.1825, 204.0873,186.0766,168.0640,144.0672,126.0540 | C89H97Cl2N9O33 | TA2-5-2H on R' | |
2054.6470 | 1890.5248,1809.5022,1725.4247,1563.3669,1546.3328,1522.3447, 1401.3403,1384.2869,1360.2977,1343.2567,1198.2163,1181.1995, 330.2301,312.2173,294.2112,264.1935,204.0873,186.1766, 168.0640,144.0623,126.0540 | C95H109Cl2N9O38 | TA2-4+mannose | |||
18 | 1.13 | 1892.5868 | 1728.4777,1563.3551,1546.3364,1401.3087,1384.2853,1360.2803, 1343.2538,1198.2231,1181.2057,1153.2109,330.2292,312.2159, 294.2022,364.1973,204.0889,186.0775,168.0643,144.0668, 126.0530 | C89H99Cl2N9O33 | TA2-4 | |
19 | 1.14 | 2054.6284 | 1973.6125,1890.5248,1725.4077,1563.3831,1546.3328,1360.2826, 1343.2417,1181.1995,330.2301,312.2173,294.2042,264.1935, 204.0873,186.0766,168.0640,144.0672,126.0540 | C95H109Cl2N9O38 | TA2-5+mannose | |
20 | 1.15 | 1892.5868 | 1728.4777,1563.3551,1401.3087,1384.2853,1360.2803,1198.2231, 1181.2057,1153.2109,330.2292,312.2159,294.2093,264.1973, 204.0889,186.0775,168.0643,144.0668,126.0530 | C89H99Cl2N9O33 | TA2-5 | |
21 | 1.17 | 1892.5801 | 1728.4747,1563.3555,1401.3124,1384.2740,1360.2847,1198.2306, 1181.1993,1153.2052,330.2305,312.2175,294.2042,264.1931, 204.0863,186.0754,168.0680,144.0658,126.0570 | C89H99Cl2N9O33 | TA2-4/5 isomer | |
22 | 1.19 | 1730.5262 | 1566.4255,1401.3097,1384.2869,1198.2305,1181.1995,1153.2057, 330.2301,312.2173,294.2042,264.1935,204.0873,186.0766, 168.0640,144.0672,126.0540 | C83H89Cl2N9O28 | TA2-4/5-mannose | |
23 | 1.27 | 1976.6354 | 1918.5934,1661.4230,1603.3770,1401.3059,1384.2676,1198.2240, 1181.1927,1153.1986,316.2078,298.1981,280.1888,250.1760, 204.0876,186.0766,168.0638,144.0667,126.0532 | C94H107Cl2N9O34 | TA2-2/3+C3H4+ C3H6O on core | |
24 | 1.29 | 1906.5945 | 1734.4720,1563.3555,1401.3124,1384.2893,1360.2847,1198.2306, 1181.1993,1153.2052,344.2407,326.2357,308.2357,278.2116, 204.0863,186.0754,168.0680,244.0658,126.0570 | C90H101Cl2N9O33 | TA2-6a | |
25 | 1.32 | 1906.5945 | 1734.4720,1563.3555,1401.3124,1384.2740,1360.2847,1198.2306, 1181.1993,1153.2052,344.2407,326.2357,208.2257,278.2116, 204.0863,186.0754,168.0680,144.0658,126.0570 | C90H101Cl2N9O33 | TA2-6b | |
26 | 1.42 | 1918.5992 | 1760.4945,1756.5317,1603.3997,1441.3494,1400.3171,1181.2134, 316.2131,298.2033,280.1871,250.1809,204.0863,186.0754, 168.0627,144.0658,126.0570 | C91H101Cl2N9O33 | TA2-2/3+C3H4 on core |
|
[1] | HUANG Dongdong, LIU Xinyu, XU Guowang. Research progress of deep learning applications in mass spectrometry imaging data analysis [J]. Chinese Journal of Chromatography, 2024, 42(7): 669-680. |
[2] | XIONG Jun, FENG Tian, YUAN Bi-Feng. Advances in mapping analysis of ribonucleic acid modifications through sequencing [J]. Chinese Journal of Chromatography, 2024, 42(7): 632-645. |
[3] | WU Enhui, QIAO Liang. Microbial metaproteomics——From sample processing to data acquisition and analysis [J]. Chinese Journal of Chromatography, 2024, 42(7): 658-668. |
[4] | KANG Jingyan, SHI Yanping. Recent advances in research on sample pretreatment methods based on supramolecular-derived porous organic polymers [J]. Chinese Journal of Chromatography, 2024, 42(6): 496-507. |
[5] | WENG Rongwen, WANG Xuantang, WEN Hongliang, LIU Hao. Impurity profile analysis of amphotericin B using on-line two-dimensional high performance liquid chromatography-quadrupole time-of-flight mass spectrometry [J]. Chinese Journal of Chromatography, 2024, 42(5): 432-444. |
[6] | BAI Ligai, LIU Bin, QIAO Xiaoqiang. Transformation of scientific research results into teaching resources to improve the teaching effect: taking the teaching of the chromatographic method in the pharmaceutical analysis course as an example [J]. Chinese Journal of Chromatography, 2024, 42(5): 487-493. |
[7] | ZHANG Baoxin, TIAN Jingqin, CHAI Guozhu, HE Wenqi, LAN Xiaozhong, HAN Xinghao. Applications of ion chromatography for the analysis of Chinese herbal medicine components [J]. Chinese Journal of Chromatography, 2024, 42(4): 311-326. |
[8] | SU Dongbin, DONG Linpei, ZHANG Yunfeng, ZHAO Peng, LI Kaikai. Development of an analytical system for dried blood spots for forensic toxicology: a case study of five common drugs and poisons [J]. Chinese Journal of Chromatography, 2024, 42(3): 245-255. |
[9] | SHI Yuhao, NAN Yi, ZHENG Wei, YAO Lan, LIANG Haizhen, CHEN Xiaojuan, SONG Juan, ZHANG Jie, JIA Dexian, WANG Qian, MA Baiping. Qualitative and semiquantitative analyses of the chemical components of the seed coat and kernel of Ziziphi Spinosae Semen [J]. Chinese Journal of Chromatography, 2024, 42(3): 234-244. |
[10] | HU Xiaojian, LI Zhenhuan, XIE Linna, FU Hui, ZHU Ying. Determination of 35 antibiotics and four β-receptor agonists in teenagers and analysis of exposure status [J]. Chinese Journal of Chromatography, 2024, 42(2): 185-193. |
[11] | LI Fang, LUO Qian. Application advances of mass spectrometry imaging technology in environmental pollutants analysis and their toxicity research [J]. Chinese Journal of Chromatography, 2024, 42(2): 150-158. |
[12] | HUANG Jianying, XIA Ling, XIAO Xiaohua, LI Gongke. Advances in microchip electrophoresis for the separation and analysis of biological samples [J]. Chinese Journal of Chromatography, 2023, 41(8): 641-650. |
[13] | XIE Yingshuang, WANG Bo, LEI Chunni, LIU Lanxia, ZHANG Huan, BAI Xingbin, KOU Zonghong. Determination of 41 veterinary drug residues in livestock and poultry meat using a composite purification system coupled with direct analysis in real time-tandem mass spectrometry [J]. Chinese Journal of Chromatography, 2023, 41(7): 622-631. |
[14] | YANG Zhe, LYU Jianxia, WU Yidi, JIANG Liwei, LI Dongmei. Simultaneous determination of five indole/indazole amide-based synthetic cannabinoids in electronic cigarette oil by ultra performance liquid chromatography [J]. Chinese Journal of Chromatography, 2023, 41(7): 602-609. |
[15] | OUYANG Yilan, YI Lin, QIU Luyun, ZHANG Zhenqing. Advances in heparin structural analysis by chromatography technologies [J]. Chinese Journal of Chromatography, 2023, 41(2): 107-121. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 140
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 317
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||