Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (6): 640-649.DOI: 10.3724/SP.J.1123.2024.04002
• Articles • Previous Articles Next Articles
ZHAO Xiaoying1, KANG Hui2, WANG Yanyan1, LI Wenhui3, CHEN Ming3, KE Chan1, QIN Feng1,*(), KANG Xixiong2,*(
)
Received:
2024-04-01
Online:
2025-06-08
Published:
2025-05-21
Supported by:
CLC Number:
ZHAO Xiaoying, KANG Hui, WANG Yanyan, LI Wenhui, CHEN Ming, KE Chan, QIN Feng, KANG Xixiong. Simultaneous determination of 10 phthalate metabolites in urine by ultra performance liquid chromatography -tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2025, 43(6): 640-649.
Fig. 1 Structural formulas of the 10 phthalate (PAE) metabolitesMMP: mono-methyl phthalate; MEP: mono-ethyl phthalate; MBzP: mono-benzyl phthalate; MnBP: mono-n-butyl phthalate; MEOHP: mono-(2-ethyl-5-oxohexyl) phthalate; MiBP: mono-iso-butyl phthalate; MnOP: mono-n-octyl phthalate; MCHP: mono-cyclohexyl phthalate; MPP: mono-n-pentyl phthalate; cx-MINCH: cyclohexane-1,2-dicarboxylate-mono-carboxyisononyl ester.
Compound | tR/min | Parent ion (m/z) | Daughter ions (m/z) | CV/V | CE/V |
---|---|---|---|---|---|
MMP | 0.90 | 178.9 | 107.0*, 77.0 | 20 | 10, 16 |
MEP | 1.32 | 193.0 | 77.1*, 121.1 | 32 | 14, 12 |
MiBP | 2.76 | 221.0 | 134.1*, 77.1 | 42 | 10, 15 |
MnBP | 2.87 | 221.0 | 71.0*, 149.1 | 20 | 14, 10 |
MEOHP | 3.04 | 291.1 | 143.1*, 121.1 | 20 | 12, 20 |
MBzP | 3.23 | 255.0 | 77.1*, 104.6 | 22 | 18, 16 |
MCHP | 3.34 | 247.1 | 97.1*, 77.1 | 12 | 14, 21 |
MPP | 3.41 | 235.0 | 85.1*, 77.1 | 22 | 14, 18 |
cx-MINCH | 3.45 | 327.1 | 173.1*, 153 | 42 | 16, 24 |
MnOP | 4.04 | 277.1 | 127.1*, 77.1 | 20 | 14, 19 |
MMP-d4 | 0.88 | 183.0 | 81.0 | 30 | 16 |
MEP-d4 | 1.31 | 197.1 | 81.1 | 18 | 14 |
MiBP-d4 | 2.75 | 225.1 | 138.1 | 20 | 14 |
MnBP-d4 | 2.85 | 225.1 | 81.1 | 24 | 20 |
MEOHP-d4 | 3.02 | 295.1 | 143.1 | 20 | 12 |
MBzP-d4 | 3.21 | 259.1 | 187.1 | 36 | 12 |
MCHP-d4 | 3.32 | 251.0 | 97.0 | 20 | 14 |
MPP-d4 | 3.40 | 239.1 | 81.1 | 20 | 16 |
cx-MINCH-d8 | 3.44 | 335.1 | 173.1 | 16 | 14 |
MnOP-d4 | 4.02 | 281.1 | 127.1 | 20 | 18 |
Table 1 Retention times and MS parameters of the 10 PAE metabolites and their isotope internal standards
Compound | tR/min | Parent ion (m/z) | Daughter ions (m/z) | CV/V | CE/V |
---|---|---|---|---|---|
MMP | 0.90 | 178.9 | 107.0*, 77.0 | 20 | 10, 16 |
MEP | 1.32 | 193.0 | 77.1*, 121.1 | 32 | 14, 12 |
MiBP | 2.76 | 221.0 | 134.1*, 77.1 | 42 | 10, 15 |
MnBP | 2.87 | 221.0 | 71.0*, 149.1 | 20 | 14, 10 |
MEOHP | 3.04 | 291.1 | 143.1*, 121.1 | 20 | 12, 20 |
MBzP | 3.23 | 255.0 | 77.1*, 104.6 | 22 | 18, 16 |
MCHP | 3.34 | 247.1 | 97.1*, 77.1 | 12 | 14, 21 |
MPP | 3.41 | 235.0 | 85.1*, 77.1 | 22 | 14, 18 |
cx-MINCH | 3.45 | 327.1 | 173.1*, 153 | 42 | 16, 24 |
MnOP | 4.04 | 277.1 | 127.1*, 77.1 | 20 | 14, 19 |
MMP-d4 | 0.88 | 183.0 | 81.0 | 30 | 16 |
MEP-d4 | 1.31 | 197.1 | 81.1 | 18 | 14 |
MiBP-d4 | 2.75 | 225.1 | 138.1 | 20 | 14 |
MnBP-d4 | 2.85 | 225.1 | 81.1 | 24 | 20 |
MEOHP-d4 | 3.02 | 295.1 | 143.1 | 20 | 12 |
MBzP-d4 | 3.21 | 259.1 | 187.1 | 36 | 12 |
MCHP-d4 | 3.32 | 251.0 | 97.0 | 20 | 14 |
MPP-d4 | 3.40 | 239.1 | 81.1 | 20 | 16 |
cx-MINCH-d8 | 3.44 | 335.1 | 173.1 | 16 | 14 |
MnOP-d4 | 4.02 | 281.1 | 127.1 | 20 | 18 |
Fig. 2 MRM chromatogram of the 10 PAE metabolitesPeak identifications: 1. MMP; 2. MEP; 3. MiBP; 4. MnBP; 5. MEOHP; 6. MBzP; 7. MCHP; 8. MPP; 9. cx-MINCH; 10. MnOP.
Compound | Regression equation | r2 | LOD/(ng/mL) | LOQ/(ng/mL) |
---|---|---|---|---|
MMP | y=0.016x+0.0074 | 0.9996 | 0.3 | 1 |
MEP | y=0.0195x+0.0051 | 0.9979 | 0.2 | 0.5 |
MiBP | y=0.0097x+0.005 | 0.9980 | 0.3 | 1 |
MnBP | y=0.0091x+0.011 | 0.9971 | 0.3 | 1 |
MEOHP | y=0.0485x+0.0017 | 0.9999 | 0.03 | 0.1 |
MBzP | y=0.0078x+0.0008 | 0.9995 | 0.03 | 0.1 |
MCHP | y=0.1153x‒0.0083 | 0.9989 | 0.03 | 0.1 |
MPP | y=0.093x+0.0028 | 0.9987 | 0.2 | 0.5 |
cx-MINCH | y=0.0935x‒0.0036 | 0.9995 | 0.03 | 0.1 |
MnOP | y=0.0155x‒0.0026 | 0.9989 | 0.03 | 0.1 |
Table 2 Regression equations, correlation coefficients (r2), LODs, and LOQs of the 10 PAE metabolites
Compound | Regression equation | r2 | LOD/(ng/mL) | LOQ/(ng/mL) |
---|---|---|---|---|
MMP | y=0.016x+0.0074 | 0.9996 | 0.3 | 1 |
MEP | y=0.0195x+0.0051 | 0.9979 | 0.2 | 0.5 |
MiBP | y=0.0097x+0.005 | 0.9980 | 0.3 | 1 |
MnBP | y=0.0091x+0.011 | 0.9971 | 0.3 | 1 |
MEOHP | y=0.0485x+0.0017 | 0.9999 | 0.03 | 0.1 |
MBzP | y=0.0078x+0.0008 | 0.9995 | 0.03 | 0.1 |
MCHP | y=0.1153x‒0.0083 | 0.9989 | 0.03 | 0.1 |
MPP | y=0.093x+0.0028 | 0.9987 | 0.2 | 0.5 |
cx-MINCH | y=0.0935x‒0.0036 | 0.9995 | 0.03 | 0.1 |
MnOP | y=0.0155x‒0.0026 | 0.9989 | 0.03 | 0.1 |
Compound | QC level/(ng/mL) | Intra-day RSD/% (n=6) | Inter-day RSD/% (n=18) | Accuracy/% (n=18) |
---|---|---|---|---|
MMP | 5 | 4.3 | 4.8 | ‒0.4 |
15 | 2.4 | 3.3 | 3.6 | |
200 | 0.7 | 1.7 | 3.4 | |
800 | 2.3 | 3.2 | 1.7 | |
MEP | 5 | 2.8 | 8.2 | ‒2.1 |
15 | 1.6 | 4.9 | 4.9 | |
200 | 1.0 | 4.2 | 6.1 | |
800 | 1.7 | 5.4 | 0.3 | |
MiBP | 5 | 3.6 | 5.0 | 2.0 |
15 | 2.1 | 2.4 | 4.6 | |
200 | 0.3 | 1.6 | 5.4 | |
800 | 1.4 | 2.5 | ‒1.1 | |
MnBP | 5 | 2.2 | 3.8 | ‒2.3 |
15 | 2.5 | 4.3 | ‒1.0 | |
200 | 2.3 | 3.4 | ‒2.4 | |
800 | 2.0 | 3.4 | ‒6.3 | |
MEOHP | 1 | 5.0 | 4.2 | ‒1.2 |
3 | 2.6 | 3.4 | 3.8 | |
40 | 1.5 | 1.8 | 3.3 | |
160 | 1.4 | 1.7 | 0.1 | |
MBzP | 5 | 6.3 | 7.3 | ‒3.3 |
15 | 1.5 | 2.4 | 4.0 | |
200 | 3.2 | 3.0 | 4.8 | |
800 | 1.4 | 2.4 | 0.6 | |
MCHP | 1 | 6.1 | 8.3 | ‒6.1 |
3 | 2.9 | 4.7 | 1.9 | |
40 | 2.5 | 2.9 | 0.9 | |
160 | 2.3 | 3.4 | 0.4 | |
MPP | 1 | 6.6 | 5.3 | ‒10.5 |
3 | 5.5 | 4.9 | ‒2.2 | |
40 | 2.7 | 3.3 | ‒1.4 | |
160 | 3.6 | 3.3 | 0.5 | |
cx-MINCH | 1 | 3.1 | 3.9 | ‒4.9 |
3 | 1.6 | 2.2 | 1.3 | |
40 | 2.6 | 2.4 | 0.5 | |
160 | 1.5 | 1.8 | ‒1.1 | |
MnOP | 5 | 2.9 | 4.0 | 1.8 |
15 | 1.3 | 2.6 | 7.1 | |
200 | 1.4 | 3.1 | 7.3 | |
800 | 1.7 | 3.4 | 7.2 |
Table 3 Accuracies, intra- and inter-day RSDs of the 10 PAE metabolites under four quality control (QC) levels
Compound | QC level/(ng/mL) | Intra-day RSD/% (n=6) | Inter-day RSD/% (n=18) | Accuracy/% (n=18) |
---|---|---|---|---|
MMP | 5 | 4.3 | 4.8 | ‒0.4 |
15 | 2.4 | 3.3 | 3.6 | |
200 | 0.7 | 1.7 | 3.4 | |
800 | 2.3 | 3.2 | 1.7 | |
MEP | 5 | 2.8 | 8.2 | ‒2.1 |
15 | 1.6 | 4.9 | 4.9 | |
200 | 1.0 | 4.2 | 6.1 | |
800 | 1.7 | 5.4 | 0.3 | |
MiBP | 5 | 3.6 | 5.0 | 2.0 |
15 | 2.1 | 2.4 | 4.6 | |
200 | 0.3 | 1.6 | 5.4 | |
800 | 1.4 | 2.5 | ‒1.1 | |
MnBP | 5 | 2.2 | 3.8 | ‒2.3 |
15 | 2.5 | 4.3 | ‒1.0 | |
200 | 2.3 | 3.4 | ‒2.4 | |
800 | 2.0 | 3.4 | ‒6.3 | |
MEOHP | 1 | 5.0 | 4.2 | ‒1.2 |
3 | 2.6 | 3.4 | 3.8 | |
40 | 1.5 | 1.8 | 3.3 | |
160 | 1.4 | 1.7 | 0.1 | |
MBzP | 5 | 6.3 | 7.3 | ‒3.3 |
15 | 1.5 | 2.4 | 4.0 | |
200 | 3.2 | 3.0 | 4.8 | |
800 | 1.4 | 2.4 | 0.6 | |
MCHP | 1 | 6.1 | 8.3 | ‒6.1 |
3 | 2.9 | 4.7 | 1.9 | |
40 | 2.5 | 2.9 | 0.9 | |
160 | 2.3 | 3.4 | 0.4 | |
MPP | 1 | 6.6 | 5.3 | ‒10.5 |
3 | 5.5 | 4.9 | ‒2.2 | |
40 | 2.7 | 3.3 | ‒1.4 | |
160 | 3.6 | 3.3 | 0.5 | |
cx-MINCH | 1 | 3.1 | 3.9 | ‒4.9 |
3 | 1.6 | 2.2 | 1.3 | |
40 | 2.6 | 2.4 | 0.5 | |
160 | 1.5 | 1.8 | ‒1.1 | |
MnOP | 5 | 2.9 | 4.0 | 1.8 |
15 | 1.3 | 2.6 | 7.1 | |
200 | 1.4 | 3.1 | 7.3 | |
800 | 1.7 | 3.4 | 7.2 |
Sample | Contents/(ng/mL) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MMP | MEP | MiBP | MnBP | MEOHP | MBzP | MCHP | MPP | cx-MINCH | MnOP | |
1 | 14.3 | 7.6 | 9.7 | 28.5 | 6.2 | ND | ND | ND | ND | ND |
2 | ND | 32.0 | ND | 8.8 | 60.0 | ND | ND | ND | ND | ND |
3 | ND | ND | ND | 25.1 | 3.2 | ND | ND | ND | ND | ND |
4 | 9.4 | ND | 8.0 | 48.8 | 4.2 | ND | ND | ND | ND | ND |
5 | 10.7 | 7.7 | 14.7 | 95.5 | 7.5 | ND | ND | ND | ND | ND |
6 | 9.9 | 16.7 | 7.8 | 36.4 | 1.5 | ND | ND | ND | ND | ND |
7 | 14.8 | ND | 16.3 | 53.9 | 6.3 | ND | ND | ND | ND | ND |
8 | 5.7 | 455.9 | 6.7 | 34.6 | 51.7 | ND | ND | ND | 94.8 | ND |
9 | 7.7 | 44.7 | ND | 12.1 | 4.6 | ND | ND | ND | ND | ND |
10 | 88.7 | 8.1 | 5.5 | 22.8 | 5.5 | ND | ND | ND | ND | ND |
11 | ND | 48.3 | ND | 11.9 | 1.5 | ND | ND | ND | ND | ND |
12 | 5.3 | 101.8 | ND | 31.7 | 39.1 | ND | ND | ND | 208.3 | ND |
13 | 10.7 | 11.7 | 10.7 | 95.8 | 5.5 | ND | ND | ND | ND | ND |
14 | 12.4 | ND | 9.6 | 49.5 | 6.2 | ND | ND | ND | ND | ND |
15 | ND | ND | ND | 8.6 | 6.9 | ND | ND | ND | ND | ND |
16 | ND | ND | ND | 17.9 | 3.7 | ND | ND | ND | ND | ND |
17 | 10.1 | 14.2 | 16.2 | 55.6 | 5.9 | ND | ND | ND | ND | ND |
18 | 8.8 | ND | ND | 11.8 | 1.3 | ND | ND | ND | 1.5 | ND |
19 | 8.6 | 6.6 | ND | 7.5 | 1.9 | ND | ND | ND | ND | ND |
20 | 12.3 | 5.3 | 8.9 | 55.9 | 5.5 | ND | ND | ND | ND | ND |
21 | 5.6 | 69.1 | 7.4 | 24.3 | 3.2 | ND | ND | ND | ND | ND |
22 | 9.3 | ND | 5.5 | 13.1 | 2.0 | ND | ND | ND | ND | ND |
23 | 10.0 | ND | 5.4 | 25.3 | 6.1 | ND | ND | ND | ND | ND |
24 | ND | 133.6 | ND | 17.3 | 1.7 | ND | ND | ND | ND | ND |
25 | 7.9 | ND | 12.8 | 26.8 | 6.1 | ND | ND | ND | ND | ND |
26 | ND | ND | 8.0 | 27.8 | 6.7 | ND | ND | ND | ND | ND |
27 | 14.1 | ND | ND | 20.8 | 6.1 | ND | ND | ND | ND | ND |
28 | ND | 1371.1 | ND | 12.9 | 3.0 | ND | ND | ND | ND | ND |
29 | ND | ND | ND | 22.6 | 4.1 | ND | ND | ND | ND | ND |
30 | ND | ND | ND | ND | 23.7 | ND | ND | ND | ND | ND |
31 | 5.9 | ND | 7.5 | 27.3 | 6.2 | ND | ND | ND | ND | ND |
32 | ND | 8.9 | ND | 64.1 | 3.9 | ND | ND | ND | ND | ND |
33 | 9.0 | 162.4 | ND | 30.4 | 3.7 | ND | ND | ND | ND | ND |
34 | 8.9 | 22.2 | ND | 36.6 | 3.4 | ND | ND | ND | ND | ND |
35 | 7.5 | ND | ND | 24.6 | 2.6 | ND | ND | ND | ND | ND |
36 | ND | ND | ND | 21.6 | 3.2 | ND | ND | ND | ND | ND |
37 | 5.5 | 392.4 | 11.6 | 39.2 | 12.8 | ND | ND | ND | ND | ND |
38 | 12.8 | 7.1 | 180.5 | 71.2 | 12.7 | ND | ND | ND | ND | ND |
39 | 9.6 | ND | 11.8 | 79.7 | 5.0 | ND | ND | ND | ND | ND |
40 | 9.8 | ND | 7.6 | 27.5 | 36.3 | ND | ND | ND | ND | ND |
41 | 5.3 | ND | ND | 22.0 | 4.0 | ND | ND | ND | ND | ND |
42 | 11.9 | 13.8 | 7.3 | 23.7 | 11.6 | ND | ND | ND | ND | ND |
43 | 5.0 | ND | 7.1 | 7.5 | 4.2 | ND | ND | ND | ND | ND |
44 | 9.5 | ND | 7.5 | 25.9 | 3.7 | ND | ND | ND | ND | ND |
45 | 7.2 | 11.5 | 10.6 | 89.5 | 6.8 | ND | ND | ND | ND | ND |
46 | 22.1 | ND | 10.4 | 62.3 | 4.1 | ND | ND | ND | ND | ND |
47 | 5.4 | ND | 7.7 | 9.6 | 4.8 | ND | ND | ND | ND | ND |
48 | 13.3 | 7.2 | 7.9 | 56.0 | 24.4 | ND | ND | ND | ND | ND |
49 | 9.3 | ND | 6.1 | 63.7 | 2.4 | ND | ND | ND | ND | ND |
50 | 9.4 | ND | 7.0 | 23.7 | 4.0 | ND | ND | ND | ND | ND |
51 | 8.4 | 6.6 | 21.5 | 87.3 | 9.9 | ND | ND | ND | ND | ND |
52 | 8.7 | 8.8 | 9.9 | 63.0 | 3.9 | ND | ND | ND | ND | ND |
53 | ND | ND | ND | 39.9 | 4.9 | ND | ND | ND | 1.8 | ND |
54 | ND | ND | ND | 25.4 | 1.7 | ND | ND | ND | ND | ND |
55 | ND | ND | ND | ND | 101.6 | ND | ND | ND | ND | ND |
56 | 17.3 | 49.1 | 30.8 | 91.7 | 11.6 | ND | ND | ND | ND | ND |
57 | 31.6 | ND | 15.9 | 15.0 | 6.8 | ND | ND | ND | ND | ND |
58 | 5.5 | 1087.6 | ND | 18.3 | 3.7 | ND | ND | ND | ND | ND |
59 | 7.1 | ND | 5.6 | 24.6 | 4.2 | ND | ND | ND | ND | ND |
60 | 10.7 | ND | 6.4 | 23.4 | 8.5 | ND | ND | ND | ND | ND |
Table 4 Detectable contents of the 10 PAE metabolites in the urine of 60 volunteers
Sample | Contents/(ng/mL) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MMP | MEP | MiBP | MnBP | MEOHP | MBzP | MCHP | MPP | cx-MINCH | MnOP | |
1 | 14.3 | 7.6 | 9.7 | 28.5 | 6.2 | ND | ND | ND | ND | ND |
2 | ND | 32.0 | ND | 8.8 | 60.0 | ND | ND | ND | ND | ND |
3 | ND | ND | ND | 25.1 | 3.2 | ND | ND | ND | ND | ND |
4 | 9.4 | ND | 8.0 | 48.8 | 4.2 | ND | ND | ND | ND | ND |
5 | 10.7 | 7.7 | 14.7 | 95.5 | 7.5 | ND | ND | ND | ND | ND |
6 | 9.9 | 16.7 | 7.8 | 36.4 | 1.5 | ND | ND | ND | ND | ND |
7 | 14.8 | ND | 16.3 | 53.9 | 6.3 | ND | ND | ND | ND | ND |
8 | 5.7 | 455.9 | 6.7 | 34.6 | 51.7 | ND | ND | ND | 94.8 | ND |
9 | 7.7 | 44.7 | ND | 12.1 | 4.6 | ND | ND | ND | ND | ND |
10 | 88.7 | 8.1 | 5.5 | 22.8 | 5.5 | ND | ND | ND | ND | ND |
11 | ND | 48.3 | ND | 11.9 | 1.5 | ND | ND | ND | ND | ND |
12 | 5.3 | 101.8 | ND | 31.7 | 39.1 | ND | ND | ND | 208.3 | ND |
13 | 10.7 | 11.7 | 10.7 | 95.8 | 5.5 | ND | ND | ND | ND | ND |
14 | 12.4 | ND | 9.6 | 49.5 | 6.2 | ND | ND | ND | ND | ND |
15 | ND | ND | ND | 8.6 | 6.9 | ND | ND | ND | ND | ND |
16 | ND | ND | ND | 17.9 | 3.7 | ND | ND | ND | ND | ND |
17 | 10.1 | 14.2 | 16.2 | 55.6 | 5.9 | ND | ND | ND | ND | ND |
18 | 8.8 | ND | ND | 11.8 | 1.3 | ND | ND | ND | 1.5 | ND |
19 | 8.6 | 6.6 | ND | 7.5 | 1.9 | ND | ND | ND | ND | ND |
20 | 12.3 | 5.3 | 8.9 | 55.9 | 5.5 | ND | ND | ND | ND | ND |
21 | 5.6 | 69.1 | 7.4 | 24.3 | 3.2 | ND | ND | ND | ND | ND |
22 | 9.3 | ND | 5.5 | 13.1 | 2.0 | ND | ND | ND | ND | ND |
23 | 10.0 | ND | 5.4 | 25.3 | 6.1 | ND | ND | ND | ND | ND |
24 | ND | 133.6 | ND | 17.3 | 1.7 | ND | ND | ND | ND | ND |
25 | 7.9 | ND | 12.8 | 26.8 | 6.1 | ND | ND | ND | ND | ND |
26 | ND | ND | 8.0 | 27.8 | 6.7 | ND | ND | ND | ND | ND |
27 | 14.1 | ND | ND | 20.8 | 6.1 | ND | ND | ND | ND | ND |
28 | ND | 1371.1 | ND | 12.9 | 3.0 | ND | ND | ND | ND | ND |
29 | ND | ND | ND | 22.6 | 4.1 | ND | ND | ND | ND | ND |
30 | ND | ND | ND | ND | 23.7 | ND | ND | ND | ND | ND |
31 | 5.9 | ND | 7.5 | 27.3 | 6.2 | ND | ND | ND | ND | ND |
32 | ND | 8.9 | ND | 64.1 | 3.9 | ND | ND | ND | ND | ND |
33 | 9.0 | 162.4 | ND | 30.4 | 3.7 | ND | ND | ND | ND | ND |
34 | 8.9 | 22.2 | ND | 36.6 | 3.4 | ND | ND | ND | ND | ND |
35 | 7.5 | ND | ND | 24.6 | 2.6 | ND | ND | ND | ND | ND |
36 | ND | ND | ND | 21.6 | 3.2 | ND | ND | ND | ND | ND |
37 | 5.5 | 392.4 | 11.6 | 39.2 | 12.8 | ND | ND | ND | ND | ND |
38 | 12.8 | 7.1 | 180.5 | 71.2 | 12.7 | ND | ND | ND | ND | ND |
39 | 9.6 | ND | 11.8 | 79.7 | 5.0 | ND | ND | ND | ND | ND |
40 | 9.8 | ND | 7.6 | 27.5 | 36.3 | ND | ND | ND | ND | ND |
41 | 5.3 | ND | ND | 22.0 | 4.0 | ND | ND | ND | ND | ND |
42 | 11.9 | 13.8 | 7.3 | 23.7 | 11.6 | ND | ND | ND | ND | ND |
43 | 5.0 | ND | 7.1 | 7.5 | 4.2 | ND | ND | ND | ND | ND |
44 | 9.5 | ND | 7.5 | 25.9 | 3.7 | ND | ND | ND | ND | ND |
45 | 7.2 | 11.5 | 10.6 | 89.5 | 6.8 | ND | ND | ND | ND | ND |
46 | 22.1 | ND | 10.4 | 62.3 | 4.1 | ND | ND | ND | ND | ND |
47 | 5.4 | ND | 7.7 | 9.6 | 4.8 | ND | ND | ND | ND | ND |
48 | 13.3 | 7.2 | 7.9 | 56.0 | 24.4 | ND | ND | ND | ND | ND |
49 | 9.3 | ND | 6.1 | 63.7 | 2.4 | ND | ND | ND | ND | ND |
50 | 9.4 | ND | 7.0 | 23.7 | 4.0 | ND | ND | ND | ND | ND |
51 | 8.4 | 6.6 | 21.5 | 87.3 | 9.9 | ND | ND | ND | ND | ND |
52 | 8.7 | 8.8 | 9.9 | 63.0 | 3.9 | ND | ND | ND | ND | ND |
53 | ND | ND | ND | 39.9 | 4.9 | ND | ND | ND | 1.8 | ND |
54 | ND | ND | ND | 25.4 | 1.7 | ND | ND | ND | ND | ND |
55 | ND | ND | ND | ND | 101.6 | ND | ND | ND | ND | ND |
56 | 17.3 | 49.1 | 30.8 | 91.7 | 11.6 | ND | ND | ND | ND | ND |
57 | 31.6 | ND | 15.9 | 15.0 | 6.8 | ND | ND | ND | ND | ND |
58 | 5.5 | 1087.6 | ND | 18.3 | 3.7 | ND | ND | ND | ND | ND |
59 | 7.1 | ND | 5.6 | 24.6 | 4.2 | ND | ND | ND | ND | ND |
60 | 10.7 | ND | 6.4 | 23.4 | 8.5 | ND | ND | ND | ND | ND |
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 99
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 78
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||