Chinese Journal of Chromatography ›› 2026, Vol. 44 ›› Issue (4): 383-392.DOI: 10.3724/SP.J.1123.2025.07004
• Articles • Previous Articles Next Articles
ZHANG Wenmin1,2, LIU Guancheng2, FANG Min1, GUO Junling1, ZHANG Lan2,*(
)
Received:2025-07-07
Online:2026-04-08
Published:2026-04-13
Supported by:CLC Number:
ZHANG Wenmin, LIU Guancheng, FANG Min, GUO Junling, ZHANG Lan. Magnetic fluorinated covalent triazine frameworks for efficient extraction of perfluorinated compounds[J]. Chinese Journal of Chromatography, 2026, 44(4): 383-392.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2025.07004
| Compound | Ion pair (m/z) | Collision energy/eV | Tube lens voltage/V |
|---|---|---|---|
| Perfluorobutyric acid (PFBA) | 212.9/167.0* | 12 | 68 |
| Perfluoropentanoic acid (PFPeA) | 262.9/218.9* | 11 | 65 |
| Perfluorohexanoic acid (PFHxA) | 312.9/268.9* | 11 | 70 |
| Perfluoroheptanoic acid (PFHpA) | 362.9/318.8* | 11 | 72 |
| Perfluorooctanoic acid (PFOA) | 412.9/368.9* | 13 | 72 |
| Perfluorononanoic acid (PFNA) | 462.9/419.0* | 13 | 75 |
| Perfluorodecanoic acid (PFDA) | 512.9/468.8* | 13 | 78 |
Table 1 Ion pairs, collision energies and tube lens voltages of the seven perfluorinated compounds (PFCs)
| Compound | Ion pair (m/z) | Collision energy/eV | Tube lens voltage/V |
|---|---|---|---|
| Perfluorobutyric acid (PFBA) | 212.9/167.0* | 12 | 68 |
| Perfluoropentanoic acid (PFPeA) | 262.9/218.9* | 11 | 65 |
| Perfluorohexanoic acid (PFHxA) | 312.9/268.9* | 11 | 70 |
| Perfluoroheptanoic acid (PFHpA) | 362.9/318.8* | 11 | 72 |
| Perfluorooctanoic acid (PFOA) | 412.9/368.9* | 13 | 72 |
| Perfluorononanoic acid (PFNA) | 462.9/419.0* | 13 | 75 |
| Perfluorodecanoic acid (PFDA) | 512.9/468.8* | 13 | 78 |
Fig. 4 Effects of (a) sorbent dosage, (b) extraction time, (c) formic acid (FA) proportion in desorption solvent and (d) desorption time on the extraction efficiencies of the PFCs (n=3)
| Compound | Linear range/ (pg/mL) | R | LOD/(pg/mL) | RSDs/% (n=5) | |
|---|---|---|---|---|---|
| Intra-day | Inter-day | ||||
| PFBA | 0.010-250.0 | 0.9992 | 0.004 | 6.1, 5.1, 8.2 | 6.6, 6.8, 7.6 |
| PFPeA | 0.020-250.0 | 0.9996 | 0.005 | 3.8, 7.3, 6.2 | 5.5, 5.4, 6.8 |
| PFHxA | 0.010-250.0 | 0.9996 | 0.004 | 5.2, 7.4, 4.8 | 3.4, 5.4, 7.3 |
| PFHpA | 0.020-250.0 | 0.9992 | 0.005 | 4.5, 5.6, 6.8 | 6.6, 5.8, 6.9 |
| PFOA | 0.008-250.0 | 0.9996 | 0.002 | 6.8, 4.2, 6.2 | 5.5, 6.4, 6.8 |
| PFNA | 0.010-250.0 | 0.9993 | 0.004 | 5.8, 4.6, 6.7 | 4.2, 5.4, 6.6 |
| PFDA | 0.008-250.0 | 0.9998 | 0.002 | 4.7, 2.8, 5.2 | 4.4, 6.4, 7.0 |
Table 2 Linear ranges, correlation coefficients (R), limits of detection (LODs) and precisions of the developed method
| Compound | Linear range/ (pg/mL) | R | LOD/(pg/mL) | RSDs/% (n=5) | |
|---|---|---|---|---|---|
| Intra-day | Inter-day | ||||
| PFBA | 0.010-250.0 | 0.9992 | 0.004 | 6.1, 5.1, 8.2 | 6.6, 6.8, 7.6 |
| PFPeA | 0.020-250.0 | 0.9996 | 0.005 | 3.8, 7.3, 6.2 | 5.5, 5.4, 6.8 |
| PFHxA | 0.010-250.0 | 0.9996 | 0.004 | 5.2, 7.4, 4.8 | 3.4, 5.4, 7.3 |
| PFHpA | 0.020-250.0 | 0.9992 | 0.005 | 4.5, 5.6, 6.8 | 6.6, 5.8, 6.9 |
| PFOA | 0.008-250.0 | 0.9996 | 0.002 | 6.8, 4.2, 6.2 | 5.5, 6.4, 6.8 |
| PFNA | 0.010-250.0 | 0.9993 | 0.004 | 5.8, 4.6, 6.7 | 4.2, 5.4, 6.6 |
| PFDA | 0.008-250.0 | 0.9998 | 0.002 | 4.7, 2.8, 5.2 | 4.4, 6.4, 7.0 |
| Interferents | Tolerance limit/(mmol/L) |
|---|---|
| Sucrose | 100.0 |
| Glucose | 50.0 |
| Na+, K+, Cl‒, Ca2+ | 20.0 |
| CO32‒, H2PO4‒ | 10.0 |
| Citric acid | 5.0 |
| Vitamin C, L-cysteine | 1.0 |
| Bovine serum albumin | 0.5 |
Table 3 Tolerance limits of PFCs extraction
| Interferents | Tolerance limit/(mmol/L) |
|---|---|
| Sucrose | 100.0 |
| Glucose | 50.0 |
| Na+, K+, Cl‒, Ca2+ | 20.0 |
| CO32‒, H2PO4‒ | 10.0 |
| Citric acid | 5.0 |
| Vitamin C, L-cysteine | 1.0 |
| Bovine serum albumin | 0.5 |
| MSPE adsorbent | Adsorbent dosage/mg | Pretreatment time/min | LOD/(pg/mL) | Ref. |
|---|---|---|---|---|
| Fe3O4-PLS Fe3O4@EB-iCOFs | 50.0 | 16* | 0.001-0.620 | [ |
| M-Ny6 | 10.0 | 65 | 1.200 | [ |
| Fe3O4@C | 44.0 | 46* | 0.030-0.090 | [ |
| M-FPCs | 8.0 | 35 | 0.020-0.160 | [ |
| Fe3O4@EB-iCOFs | 20.0 | 15* | 0.100-0.800 | [ |
| MFCA | 30.0 | 27* | 0.010-0.036 | [ |
| Fe3O4@TpPa-F4 | 20.0 | 30* | 0.005-0.050 | [ |
| CTF/Fe2O3 (CTF)/Fe2O3 | 50.0 | 21* | 0.620-1.390 | [ |
| Fe2O3/CTF-F | 5.0 | 20 | 0.002-0.005 | this work |
Table 4 Comparison of the developed method with other reported HPLC-MS/MS methods
| MSPE adsorbent | Adsorbent dosage/mg | Pretreatment time/min | LOD/(pg/mL) | Ref. |
|---|---|---|---|---|
| Fe3O4-PLS Fe3O4@EB-iCOFs | 50.0 | 16* | 0.001-0.620 | [ |
| M-Ny6 | 10.0 | 65 | 1.200 | [ |
| Fe3O4@C | 44.0 | 46* | 0.030-0.090 | [ |
| M-FPCs | 8.0 | 35 | 0.020-0.160 | [ |
| Fe3O4@EB-iCOFs | 20.0 | 15* | 0.100-0.800 | [ |
| MFCA | 30.0 | 27* | 0.010-0.036 | [ |
| Fe3O4@TpPa-F4 | 20.0 | 30* | 0.005-0.050 | [ |
| CTF/Fe2O3 (CTF)/Fe2O3 | 50.0 | 21* | 0.620-1.390 | [ |
| Fe2O3/CTF-F | 5.0 | 20 | 0.002-0.005 | this work |
Fig. 5 Chromatograms of a tea drinking sample and its spiked samplesa. tea drinking sample; b. spiked at 1.0 pg/mL; c. spiked at 20.0 pg/mL; d. spiked at 100.0 pg/mL.Peak identifications: 1. PFBA; 2. PFPeA; 3. PFHxA; 4. PFHpA; 5. PFOA; 6. PFNA; 7. PFDA.
| Sample | Compound | Found/(pg/mL) | Recoveries (RSDs)/% | ||
|---|---|---|---|---|---|
| 1.0 pg/mL | 20.0 pg/mL | 100.0 pg/mL | |||
| Mineral Water | PFBA | N.D. | 85.8 (2.3) | 97.1 (5.2) | 93.6 (3.7) |
| PFPeA | 22.7 | 100.6 (5.3) | 96.5 (4.3) | 81.9 (1.8) | |
| PFHxA | N.D. | 96.5 (5.1) | 98.6 (7.1) | 105.6 (4.1) | |
| PFHpA | N.D. | 82.6 (7.2) | 98.2 (5.1) | 94.6 (4.2) | |
| PFOA | 54.6 | 96.5 (4.8) | 106.9 (6.2) | 93.1 (9.8) | |
| PFNA | 20.5 | 89.6 (5.2) | 99.5 (6.3) | 96.9 (8.5) | |
| PFDA | 16.7 | 101.5 (5.1) | 95.6 (4.5) | 86.6 (4.9) | |
| Juice | PFBA | N.D. | 101.2 (4.5) | 89.4 (6.5) | 95.5 (2.5) |
| PFPeA | N.D. | 92.3 (3.9) | 96.3 (1.8) | 97.8 (5.2) | |
| PFHxA | 48.1 | 91.4 (2.6) | 105.7 (9.8) | 101.6 (7.1) | |
| PFHpA | 3.5 | 83.6 (8.1) | 99.8 (7.2) | 87.6 (5.1) | |
| PFOA | 27.5 | 86.2 (8.2) | 105.9 (7.3) | 101.6 (4.2) | |
| PFNA | 14.5 | 103.5 (8.4) | 108.6 (7.1) | 100.6 (4.8) | |
| PFDA | 3.6 | 108.9 (7.5) | 94.7 (4.9) | 93.6 (6.3) | |
| Sodas | PFBA | N.D. | 110.5 (2.5) | 98.5 (6.4) | 96.4 (3.1) |
| PFPeA | 8.9 | 87.5 (5.8) | 91.6 (6.1) | 94.3 (8.1) | |
| PFHxA | 15.2 | 101.3 (6.5) | 99.5 (4.2) | 102.3 (3.3) | |
| PFHpA | 15.6 | 96.1 (2.1) | 91.6 (3.8) | 97.1 (7.2) | |
| PFOA | 26.8 | 99.4 (7.5) | 87.1 (8.6) | 86.9 (4.1) | |
| PFNA | 23.4 | 101.6 (6.2) | 106.3 (6.3) | 98.1 (7.1) | |
| PFDA | 13.8 | 89.6 (7.1) | 101.7 (8.5) | 102.5 (6.2) | |
| Energy drinking | PFBA | 31.8 | 86.5 (7.5) | 96.6 (3.5) | 83.1 (2.3) |
| PFPeA | 5.6 | 98.3 (3.1) | 97.1 (4.2) | 105.2 (5.1) | |
| PFHxA | 16.3 | 87.4 (4.7) | 95.3 (5.2) | 97.3 (7.2) | |
| PFHpA | 20.5 | 101.3 (7.4) | 96.5 (6.7) | 86.3 (5.2) | |
| PFOA | 9.5 | 105.2 (7.3) | 103.7 (8.2) | 100.3 (6.7) | |
| PFNA | 42.6 | 108.1 (6.4) | 104.2 (5.7) | 96.8 (1.2) | |
| PFDA | 43.4 | 104.2 (3.2) | 95.3 (1.5) | 98.4 (3.9) | |
| Tea drinking | PFBA | 45.8 | 99.6 (5.1) | 98.5 (6.3) | 105.9 (4.6) |
| PFPeA | 8.5 | 84.8 (4.3) | 96.3 (2.8) | 98.1 (5.1) | |
| PFHxA | 21.5 | 101.5 (6.3) | 103.5 (7.2) | 99.6 (5.5) | |
| PFHpA | N.D. | 97.1 (7.2) | 98.5 (4.1) | 83.6 (4.3) | |
| PFOA | 18.8 | 89.3 (3.1) | 86.3 (2.3) | 98.1 (5.4) | |
| PFNA | N.D. | 101.6 (4.6) | 94.5 (3.9) | 93.8 (5.1) | |
| PFDA | 43.7 | 98.5 (8.5) | 91.1 (4.3) | 87.4 (4.9) | |
Table 5 Recoveries and RSDs of the seven PFCs (n=5)
| Sample | Compound | Found/(pg/mL) | Recoveries (RSDs)/% | ||
|---|---|---|---|---|---|
| 1.0 pg/mL | 20.0 pg/mL | 100.0 pg/mL | |||
| Mineral Water | PFBA | N.D. | 85.8 (2.3) | 97.1 (5.2) | 93.6 (3.7) |
| PFPeA | 22.7 | 100.6 (5.3) | 96.5 (4.3) | 81.9 (1.8) | |
| PFHxA | N.D. | 96.5 (5.1) | 98.6 (7.1) | 105.6 (4.1) | |
| PFHpA | N.D. | 82.6 (7.2) | 98.2 (5.1) | 94.6 (4.2) | |
| PFOA | 54.6 | 96.5 (4.8) | 106.9 (6.2) | 93.1 (9.8) | |
| PFNA | 20.5 | 89.6 (5.2) | 99.5 (6.3) | 96.9 (8.5) | |
| PFDA | 16.7 | 101.5 (5.1) | 95.6 (4.5) | 86.6 (4.9) | |
| Juice | PFBA | N.D. | 101.2 (4.5) | 89.4 (6.5) | 95.5 (2.5) |
| PFPeA | N.D. | 92.3 (3.9) | 96.3 (1.8) | 97.8 (5.2) | |
| PFHxA | 48.1 | 91.4 (2.6) | 105.7 (9.8) | 101.6 (7.1) | |
| PFHpA | 3.5 | 83.6 (8.1) | 99.8 (7.2) | 87.6 (5.1) | |
| PFOA | 27.5 | 86.2 (8.2) | 105.9 (7.3) | 101.6 (4.2) | |
| PFNA | 14.5 | 103.5 (8.4) | 108.6 (7.1) | 100.6 (4.8) | |
| PFDA | 3.6 | 108.9 (7.5) | 94.7 (4.9) | 93.6 (6.3) | |
| Sodas | PFBA | N.D. | 110.5 (2.5) | 98.5 (6.4) | 96.4 (3.1) |
| PFPeA | 8.9 | 87.5 (5.8) | 91.6 (6.1) | 94.3 (8.1) | |
| PFHxA | 15.2 | 101.3 (6.5) | 99.5 (4.2) | 102.3 (3.3) | |
| PFHpA | 15.6 | 96.1 (2.1) | 91.6 (3.8) | 97.1 (7.2) | |
| PFOA | 26.8 | 99.4 (7.5) | 87.1 (8.6) | 86.9 (4.1) | |
| PFNA | 23.4 | 101.6 (6.2) | 106.3 (6.3) | 98.1 (7.1) | |
| PFDA | 13.8 | 89.6 (7.1) | 101.7 (8.5) | 102.5 (6.2) | |
| Energy drinking | PFBA | 31.8 | 86.5 (7.5) | 96.6 (3.5) | 83.1 (2.3) |
| PFPeA | 5.6 | 98.3 (3.1) | 97.1 (4.2) | 105.2 (5.1) | |
| PFHxA | 16.3 | 87.4 (4.7) | 95.3 (5.2) | 97.3 (7.2) | |
| PFHpA | 20.5 | 101.3 (7.4) | 96.5 (6.7) | 86.3 (5.2) | |
| PFOA | 9.5 | 105.2 (7.3) | 103.7 (8.2) | 100.3 (6.7) | |
| PFNA | 42.6 | 108.1 (6.4) | 104.2 (5.7) | 96.8 (1.2) | |
| PFDA | 43.4 | 104.2 (3.2) | 95.3 (1.5) | 98.4 (3.9) | |
| Tea drinking | PFBA | 45.8 | 99.6 (5.1) | 98.5 (6.3) | 105.9 (4.6) |
| PFPeA | 8.5 | 84.8 (4.3) | 96.3 (2.8) | 98.1 (5.1) | |
| PFHxA | 21.5 | 101.5 (6.3) | 103.5 (7.2) | 99.6 (5.5) | |
| PFHpA | N.D. | 97.1 (7.2) | 98.5 (4.1) | 83.6 (4.3) | |
| PFOA | 18.8 | 89.3 (3.1) | 86.3 (2.3) | 98.1 (5.4) | |
| PFNA | N.D. | 101.6 (4.6) | 94.5 (3.9) | 93.8 (5.1) | |
| PFDA | 43.7 | 98.5 (8.5) | 91.1 (4.3) | 87.4 (4.9) | |
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||